Maxwell 2022 preseason summary
The Maxwell Ratings will rank the 464 teams of the Georgia High School Association (GHSA), the Georgia Independent Athletic Association (GIAA), and the Georgia Association of Private & Parochial Schools (GAPPS) throughout the 2022 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team’s historical performance diminishes as the team’s season progresses.
The ratings are scaled so that there is a 50% chance in any given year of at least one team eclipsing a rating of 100.00.
A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.
For the current season, the ratings accurately account for the winner of ---- of ---- total games including 0 tie(s) (--.--%) and accurately reflect approximately 68.3% of all game scores within --.-- points and all game margins within --.-- points.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free newsletter. To join the mailing list, click here.
Home Advantage: 1.20
By Class
| AAAAAAA | AAAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Buford | 0-0 | 100.87 | 1 | Lee County | 0-0 | 94.53 |
| 2 | Grayson | 0-0 | 96.74 | 2 | Marist | 0-0 | 89.94 |
| 3 | Collins Hill | 0-0 | 95.31 | 3 | Blessed Trinity | 0-0 | 87.27 |
| 4 | Colquitt County | 0-0 | 94.74 | 4 | Roswell | 0-0 | 86.78 |
| 5 | Milton | 0-0 | 94.49 | 5 | Rome | 0-0 | 84.15 |
| 6 | Lowndes | 0-0 | 94.21 | 6 | Hughes | 0-0 | 82.28 |
| 7 | North Cobb | 0-0 | 93.35 | 7 | Northside (Warner Robins) | 0-0 | 81.24 |
| 8 | Mill Creek | 0-0 | 93.26 | 8 | Woodward Academy | 0-0 | 80.19 |
| 9 | North Gwinnett | 0-0 | 90.78 | 9 | Allatoona | 0-0 | 79.74 |
| 10 | Brookwood | 0-0 | 87.24 | 10 | Creekview | 0-0 | 79.25 |
| 11 | Walton | 0-0 | 87.16 | 11 | Tift County | 0-0 | 79.03 |
| 12 | Carrollton | 0-0 | 87.00 | 12 | St. Pius X | 0-0 | 77.61 |
| 13 | Westlake | 0-0 | 86.74 | 13 | Johns Creek | 0-0 | 76.84 |
| 14 | Valdosta | 0-0 | 86.38 | 14 | Brunswick | 0-0 | 75.77 |
| 15 | Marietta | 0-0 | 86.28 | 15 | North Forsyth | 0-0 | 74.97 |
| AAAAA | AAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Warner Robins | 0-0 | 96.70 | 1 | Benedictine | 0-0 | 84.75 |
| 2 | Cartersville | 0-0 | 93.99 | 2 | Bainbridge | 0-0 | 80.46 |
| 3 | Ware County | 0-0 | 88.64 | 3 | Cedartown | 0-0 | 80.06 |
| 4 | Coffee | 0-0 | 85.32 | 4 | Trinity Christian (Sharpsburg) | 0-0 | 76.60 |
| 5 | Calhoun | 0-0 | 84.82 | 5 | North Oconee | 0-0 | 75.00 |
| 6 | Jefferson | 0-0 | 82.69 | 6 | Perry | 0-0 | 74.48 |
| 7 | Creekside | 0-0 | 79.79 | 7 | Cairo | 0-0 | 74.08 |
| 8 | Jones County | 0-0 | 79.09 | 8 | Starr's Mill | 0-0 | 73.11 |
| 9 | Cambridge | 0-0 | 75.50 | 9 | Hapeville Charter | 0-0 | 73.01 |
| 10 | Flowery Branch | 0-0 | 74.39 | 10 | Griffin | 0-0 | 70.26 |
| 11 | Clarke Central | 0-0 | 74.30 | 11 | Baldwin | 0-0 | 69.41 |
| 12 | Dutchtown | 0-0 | 72.91 | 12 | Burke County | 0-0 | 69.29 |
| 13 | Kell | 0-0 | 72.01 | 13 | Riverdale | 0-0 | 69.18 |
| 14 | Greater Atlanta Christian | 0-0 | 69.34 | 14 | Troup | 0-0 | 68.27 |
| 15 | Eastside | 0-0 | 69.14 | 15 | Westminster (Atlanta) | 0-0 | 67.55 |
| AAA | AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Cedar Grove | 0-0 | 88.74 | 1 | Eagle's Landing Christian | 0-0 | 81.94 |
| 2 | Oconee County | 0-0 | 81.85 | 2 | Fitzgerald | 0-0 | 81.03 |
| 3 | Thomasville | 0-0 | 79.82 | 3 | Pierce County | 0-0 | 81.01 |
| 4 | Crisp County | 0-0 | 79.40 | 4 | Appling County | 0-0 | 76.88 |
| 5 | Peach County | 0-0 | 79.29 | 5 | Callaway | 0-0 | 75.11 |
| 6 | Carver (Columbus) | 0-0 | 78.70 | 6 | Rockmart | 0-0 | 74.60 |
| 7 | Sandy Creek | 0-0 | 75.72 | 7 | Fellowship Christian | 0-0 | 74.49 |
| 8 | Monroe Area | 0-0 | 74.46 | 8 | Thomson | 0-0 | 73.13 |
| 9 | Carver (Atlanta) | 0-0 | 74.31 | 9 | Dodge County | 0-0 | 69.72 |
| 10 | Calvary Day | 0-0 | 69.39 | 10 | Washington County | 0-0 | 67.61 |
| 11 | Hart County | 0-0 | 68.15 | 11 | Northeast | 0-0 | 67.49 |
| 12 | Stephens County | 0-0 | 67.83 | 12 | Athens Academy | 0-0 | 66.05 |
| 13 | Dawson County | 0-0 | 66.45 | 13 | Jeff Davis | 0-0 | 65.22 |
| 14 | Wesleyan | 0-0 | 66.04 | 14 | Haralson County | 0-0 | 64.84 |
| 15 | Mary Persons | 0-0 | 63.71 | 15 | Cook | 0-0 | 61.66 |
| A Division I | A Division II | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Prince Avenue Christian | 0-0 | 80.26 | 1 | Clinch County | 0-0 | 66.24 |
| 2 | Brooks County | 0-0 | 80.14 | 2 | Macon County | 0-0 | 64.98 |
| 3 | Rabun County | 0-0 | 79.03 | 3 | Turner County | 0-0 | 62.63 |
| 4 | Irwin County | 0-0 | 78.41 | 4 | Wilcox County | 0-0 | 61.13 |
| 5 | Metter | 0-0 | 69.50 | 5 | Early County | 0-0 | 60.23 |
| 6 | Bleckley County | 0-0 | 68.77 | 6 | Schley County | 0-0 | 59.33 |
| 7 | Swainsboro | 0-0 | 66.59 | 7 | Washington-Wilkes | 0-0 | 58.85 |
| 8 | Dublin | 0-0 | 65.74 | 8 | Lincoln County | 0-0 | 57.79 |
| 9 | Darlington | 0-0 | 62.80 | 9 | Bowdon | 0-0 | 57.64 |
| 10 | Jefferson County | 0-0 | 62.59 | 10 | Manchester | 0-0 | 57.09 |
| 11 | Heard County | 0-0 | 62.49 | 11 | Charlton County | 0-0 | 56.70 |
| 12 | Whitefield Academy | 0-0 | 58.73 | 12 | Chattahoochee County | 0-0 | 56.21 |
| 13 | Mount Vernon | 0-0 | 58.00 | 13 | McIntosh County Academy | 0-0 | 56.20 |
| 14 | Commerce | 0-0 | 57.81 | 14 | Emanuel County Institute | 0-0 | 55.55 |
| 15 | Lamar County | 0-0 | 57.00 | 15 | Christian Heritage | 0-0 | 55.41 |
| GIAA AAAA-AAA | GIAA AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | John Milledge Academy | 0-0 | 74.35 | 1 | Brentwood School | 0-0 | 53.83 |
| 2 | First Presbyterian | 0-0 | 60.58 | 2 | Gatewood School | 0-0 | 48.68 |
| 3 | Stratford Academy | 0-0 | 58.11 | 3 | Briarwood Academy | 0-0 | 39.28 |
| 4 | St. Anne-Pacelli | 0-0 | 56.66 | 4 | Central Fellowship Christian | 0-0 | 37.77 |
| 5 | Tattnall Square | 0-0 | 56.25 | 5 | Edmund Burke Academy | 0-0 | 36.05 |
| GIAA A | GAPPS AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Thomas Jefferson | 0-0 | 43.24 | 1 | Pinecrest Academy | 0-0 | 29.75 |
| 2 | Memorial Day | 0-0 | 22.56 | 2 | Calvary Christian | 0-0 | 29.61 |
| 3 | Flint River Academy | 0-0 | 20.05 | 3 | Community Christian | 0-0 | 27.62 |
| 4 | Robert Toombs Academy | 0-0 | 19.74 | 4 | Creekside Christian | 0-0 | 27.53 |
| 5 | Harvester Christian | 0-0 | 10.32 | 5 | Cherokee Christian | 0-0 | 25.06 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
| Rank | Team | Region | Rec | Rating | Sch Str | Rank | Offense | Defense |
|---|---|---|---|---|---|---|---|---|
| 1 [1] | Buford | 8-AAAAAAA | 0-0 | 100.87 | 33.00 | -12.11 | ||
| 2 [2] | Grayson | 4-AAAAAAA | 0-0 | 96.74 | 30.61 | -10.37 | ||
| 3 [1] | Warner Robins | 2-AAAAA | 0-0 | 96.70 | 32.79 | -8.15 | ||
| 4 [3] | Collins Hill | 8-AAAAAAA | 0-0 | 95.31 | 29.11 | -10.44 | ||
| 5 [4] | Colquitt County | 1-AAAAAAA | 0-0 | 94.74 | 31.80 | -7.19 | ||
| 6 [1] | Lee County | 1-AAAAAA | 0-0 | 94.53 | 30.44 | -8.34 | ||
| 7 [5] | Milton | 6-AAAAAAA | 0-0 | 94.49 | 30.32 | -8.42 | ||
| 8 [6] | Lowndes | 1-AAAAAAA | 0-0 | 94.21 | 32.48 | -5.97 | ||
| 9 [2] | Cartersville | 7-AAAAA | 0-0 | 93.99 | 29.39 | -8.85 | ||
| 10 [7] | North Cobb | 5-AAAAAAA | 0-0 | 93.35 | 30.15 | -7.45 | ||
| 11 [8] | Mill Creek | 8-AAAAAAA | 0-0 | 93.26 | 29.85 | -7.66 | ||
| 12 [9] | North Gwinnett | 7-AAAAAAA | 0-0 | 90.78 | 28.18 | -6.84 | ||
| 13 [2] | Marist | 4-AAAAAA | 0-0 | 89.94 | 27.25 | -6.93 | ||
| 14 [1] | Cedar Grove | 5-AAA | 0-0 | 88.74 | 27.39 | -5.59 | ||
| 15 [3] | Ware County | 1-AAAAA | 0-0 | 88.64 | 28.68 | -4.20 | ||
| 16 [3] | Blessed Trinity | 7-AAAAAA | 0-0 | 87.27 | 27.82 | -3.69 | ||
| 17 [10] | Brookwood | 4-AAAAAAA | 0-0 | 87.24 | 28.00 | -3.48 | ||
| 18 [11] | Walton | 5-AAAAAAA | 0-0 | 87.16 | 26.89 | -4.52 | ||
| 19 [12] | Carrollton | 2-AAAAAAA | 0-0 | 87.00 | 28.31 | -2.94 | ||
| 20 [4] | Roswell | 7-AAAAAA | 0-0 | 86.78 | 27.03 | -3.99 | ||
| 21 [13] | Westlake | 2-AAAAAAA | 0-0 | 86.74 | 26.94 | -4.04 | ||
| 22 [14] | Valdosta | 1-AAAAAAA | 0-0 | 86.38 | 25.73 | -4.90 | ||
| 23 [15] | Marietta | 3-AAAAAAA | 0-0 | 86.28 | 28.24 | -2.28 | ||
| 24 [16] | Archer | 4-AAAAAAA | 0-0 | 86.24 | 24.97 | -5.51 | ||
| 25 [4] | Coffee | 1-AAAAA | 0-0 | 85.32 | 24.37 | -5.19 | ||
| 26 [5] | Calhoun | 7-AAAAA | 0-0 | 84.82 | 24.82 | -4.24 | ||
| 27 [1] | Benedictine | 3-AAAA | 0-0 | 84.75 | 28.12 | -0.87 | ||
| 28 [17] | McEachern | 3-AAAAAAA | 0-0 | 84.25 | 26.99 | -1.50 | ||
| 29 [18] | Parkview | 4-AAAAAAA | 0-0 | 84.16 | 26.88 | -1.52 | ||
| 30 [5] | Rome | 6-AAAAAA | 0-0 | 84.15 | 24.96 | -3.43 | ||
| 31 [19] | Dacula | 8-AAAAAAA | 0-0 | 83.83 | 25.77 | -2.30 | ||
| 32 [20] | Harrison | 3-AAAAAAA | 0-0 | 82.77 | 25.28 | -1.73 | ||
| 33 [6] | Jefferson | 8-AAAAA | 0-0 | 82.69 | 23.23 | -3.71 | ||
| 34 [21] | Norcross | 7-AAAAAAA | 0-0 | 82.32 | 23.22 | -3.34 | ||
| 35 [6] | Hughes | 5-AAAAAA | 0-0 | 82.28 | 23.65 | -2.88 | ||
| 36 [1] | Eagle's Landing Christian | 5-AA | 0-0 | 81.94 | 24.71 | -1.47 | ||
| 37 [22] | West Forsyth | 6-AAAAAAA | 0-0 | 81.91 | 23.85 | -2.31 | ||
| 38 [2] | Oconee County | 8-AAA | 0-0 | 81.85 | 22.84 | -3.25 | ||
| 39 [7] | Northside (Warner Robins) | 1-AAAAAA | 0-0 | 81.24 | 22.58 | -2.91 | ||
| 40 [2] | Fitzgerald | 1-AA | 0-0 | 81.03 | 22.26 | -3.02 | ||
| 41 [3] | Pierce County | 3-AA | 0-0 | 81.01 | 22.99 | -2.26 | ||
| 42 [23] | Newton | 4-AAAAAAA | 0-0 | 80.75 | 21.42 | -3.57 | ||
| 43 [24] | South Forsyth | 6-AAAAAAA | 0-0 | 80.47 | 24.27 | -0.44 | ||
| 44 [2] | Bainbridge | 1-AAAA | 0-0 | 80.46 | 23.43 | -1.28 | ||
| 45 [25] | Camden County | 1-AAAAAAA | 0-0 | 80.29 | 24.28 | -0.25 | ||
| 46 [1] | Prince Avenue Christian | 5-A Division I | 0-0 | 80.26 | 25.38 | 0.88 | ||
| 47 [8] | Woodward Academy | 3-AAAAAA | 0-0 | 80.19 | 23.20 | -1.23 | ||
| 48 [2] | Brooks County | 1-A Division I | 0-0 | 80.14 | 24.83 | 0.44 | ||
| 49 [3] | Cedartown | 7-AAAA | 0-0 | 80.06 | 22.27 | -2.03 | ||
| 50 [3] | Thomasville | 1-AAA | 0-0 | 79.82 | 22.90 | -1.16 | ||
| 51 [7] | Creekside | 5-AAAAA | 0-0 | 79.79 | 23.13 | -0.91 | ||
| 52 [9] | Allatoona | 6-AAAAAA | 0-0 | 79.74 | 21.80 | -2.19 | ||
| 53 [26] | East Coweta | 2-AAAAAAA | 0-0 | 79.55 | 23.74 | -0.06 | ||
| 54 [4] | Crisp County | 1-AAA | 0-0 | 79.40 | 21.24 | -2.39 | ||
| 55 [5] | Peach County | 2-AAA | 0-0 | 79.29 | 23.56 | 0.02 | ||
| 56 [10] | Creekview | 6-AAAAAA | 0-0 | 79.25 | 21.53 | -1.97 | ||
| 57 [8] | Jones County | 2-AAAAA | 0-0 | 79.09 | 26.03 | 2.70 | ||
| 58 [3] | Rabun County | 8-A Division I | 0-0 | 79.03 | 24.74 | 1.47 | ||
| 59 [11] | Tift County | 1-AAAAAA | 0-0 | 79.03 | 20.76 | -2.51 | ||
| 60 [6] | Carver (Columbus) | 1-AAA | 0-0 | 78.70 | 22.96 | 0.01 | ||
| 61 [4] | Irwin County | 1-A Division I | 0-0 | 78.41 | 22.24 | -0.41 | ||
| 62 [12] | St. Pius X | 4-AAAAAA | 0-0 | 77.61 | 21.33 | -0.53 | ||
| 63 [27] | North Paulding | 3-AAAAAAA | 0-0 | 77.46 | 23.47 | 1.77 | ||
| 64 [4] | Appling County | 3-AA | 0-0 | 76.88 | 20.99 | -0.13 | ||
| 65 [13] | Johns Creek | 7-AAAAAA | 0-0 | 76.84 | 22.28 | 1.19 | ||
| 66 [28] | Denmark | 6-AAAAAAA | 0-0 | 76.77 | 20.07 | -0.94 | ||
| 67 [4] | Trinity Christian (Sharpsburg) | 4-AAAA | 0-0 | 76.60 | 22.00 | 1.16 | ||
| 68 [29] | Cherokee | 5-AAAAAAA | 0-0 | 76.50 | 21.29 | 0.55 | ||
| 69 [14] | Brunswick | 2-AAAAAA | 0-0 | 75.77 | 21.10 | 1.09 | ||
| 70 [7] | Sandy Creek | 5-AAA | 0-0 | 75.72 | 22.13 | 2.17 | ||
| 71 [30] | South Gwinnett | 4-AAAAAAA | 0-0 | 75.56 | 19.43 | -0.37 | ||
| 72 [9] | Cambridge | 6-AAAAA | 0-0 | 75.50 | 20.80 | 1.06 | ||
| 73 [5] | Callaway | 5-AA | 0-0 | 75.11 | 21.08 | 1.73 | ||
| 74 [31] | Hillgrove | 3-AAAAAAA | 0-0 | 75.04 | 21.65 | 2.37 | ||
| 75 [5] | North Oconee | 8-AAAA | 0-0 | 75.00 | 21.46 | 2.22 | ||
| 76 [15] | North Forsyth | 8-AAAAAA | 0-0 | 74.97 | 19.73 | 0.51 | ||
| 77 [6] | Rockmart | 7-AA | 0-0 | 74.60 | 21.74 | 2.89 | ||
| 78 [7] | Fellowship Christian | 8-AA | 0-0 | 74.49 | 22.03 | 3.30 | ||
| 79 [6] | Perry | 2-AAAA | 0-0 | 74.48 | 20.35 | 1.62 | ||
| 80 [8] | Monroe Area | 8-AAA | 0-0 | 74.46 | 19.87 | 1.16 | ||
| 81 [10] | Flowery Branch | 8-AAAAA | 0-0 | 74.39 | 20.57 | 1.93 | ||
| 82 [16] | Houston County | 1-AAAAAA | 0-0 | 74.35 | 20.24 | 1.65 | ||
| 83 [1] | John Milledge Academy | GIAA District 6-AAAA-AAA | 0-0 | 74.35 | 18.73 | 0.14 | ||
| 84 [9] | Carver (Atlanta) | 5-AAA | 0-0 | 74.31 | 20.25 | 1.69 | ||
| 85 [11] | Clarke Central | 8-AAAAA | 0-0 | 74.30 | 20.95 | 2.41 | ||
| 86 [7] | Cairo | 1-AAAA | 0-0 | 74.08 | 19.46 | 1.14 | ||
| 87 [17] | Douglas County | 5-AAAAAA | 0-0 | 73.98 | 19.36 | 1.13 | ||
| 88 [32] | Pebblebrook | 2-AAAAAAA | 0-0 | 73.88 | 20.03 | 1.90 | ||
| 89 [33] | Mountain View | 8-AAAAAAA | 0-0 | 73.84 | 20.60 | 2.51 | ||
| 90 [18] | Gainesville | 8-AAAAAA | 0-0 | 73.59 | 19.54 | 1.70 | ||
| 91 [19] | Newnan | 5-AAAAAA | 0-0 | 73.20 | 20.81 | 3.36 | ||
| 92 [8] | Thomson | 4-AA | 0-0 | 73.13 | 19.10 | 1.72 | ||
| 93 [8] | Starr's Mill | 4-AAAA | 0-0 | 73.11 | 18.39 | 1.04 | ||
| 94 [20] | Riverwood | 4-AAAAAA | 0-0 | 73.06 | 19.74 | 2.43 | ||
| 95 [9] | Hapeville Charter | 6-AAAA | 0-0 | 73.01 | 18.35 | 1.10 | ||
| 96 [12] | Dutchtown | 2-AAAAA | 0-0 | 72.91 | 17.23 | 0.08 | ||
| 97 [21] | Lovejoy | 3-AAAAAA | 0-0 | 72.79 | 18.59 | 1.55 | ||
| 98 [22] | Alpharetta | 7-AAAAAA | 0-0 | 72.44 | 19.67 | 2.99 | ||
| 99 [34] | Richmond Hill | 1-AAAAAAA | 0-0 | 72.27 | 18.86 | 2.35 | ||
| 100 [23] | Alexander | 5-AAAAAA | 0-0 | 72.01 | 18.07 | 1.82 | ||
| 101 [13] | Kell | 6-AAAAA | 0-0 | 72.01 | 19.33 | 3.08 | ||
| 102 [24] | South Paulding | 5-AAAAAA | 0-0 | 71.75 | 20.20 | 4.21 | ||
| 103 [25] | Glynn Academy | 2-AAAAAA | 0-0 | 71.68 | 18.00 | 2.08 | ||
| 104 [26] | Shiloh | 8-AAAAAA | 0-0 | 70.86 | 17.65 | 2.55 | ||
| 105 [35] | Lambert | 6-AAAAAAA | 0-0 | 70.60 | 19.10 | 4.25 | ||
| 106 [27] | Veterans | 1-AAAAAA | 0-0 | 70.55 | 18.88 | 4.09 | ||
| 107 [10] | Griffin | 2-AAAA | 0-0 | 70.26 | 19.17 | 4.67 | ||
| 108 [28] | Lanier | 8-AAAAAA | 0-0 | 70.15 | 18.30 | 3.91 | ||
| 109 [9] | Dodge County | 1-AA | 0-0 | 69.72 | 17.43 | 3.47 | ||
| 110 [5] | Metter | 3-A Division I | 0-0 | 69.50 | 17.34 | 3.60 | ||
| 111 [11] | Baldwin | 2-AAAA | 0-0 | 69.41 | 17.33 | 3.68 | ||
| 112 [10] | Calvary Day | 3-AAA | 0-0 | 69.39 | 16.74 | 3.10 | ||
| 113 [29] | Sequoyah | 6-AAAAAA | 0-0 | 69.39 | 17.13 | 3.50 | ||
| 114 [14] | Greater Atlanta Christian | 6-AAAAA | 0-0 | 69.34 | 17.74 | 4.16 | ||
| 115 [12] | Burke County | 3-AAAA | 0-0 | 69.29 | 19.91 | 6.37 | ||
| 116 [13] | Riverdale | 4-AAAA | 0-0 | 69.18 | 16.55 | 3.13 | ||
| 117 [15] | Eastside | 8-AAAAA | 0-0 | 69.14 | 17.32 | 3.93 | ||
| 118 [6] | Bleckley County | 2-A Division I | 0-0 | 68.77 | 17.39 | 4.38 | ||
| 119 [30] | River Ridge | 6-AAAAAA | 0-0 | 68.71 | 17.83 | 4.87 | ||
| 120 [16] | Ola | 2-AAAAA | 0-0 | 68.62 | 17.96 | 5.10 | ||
| 121 [31] | Jonesboro | 3-AAAAAA | 0-0 | 68.51 | 15.78 | 3.03 | ||
| 122 [32] | Thomas County Central | 1-AAAAAA | 0-0 | 68.38 | 17.39 | 4.76 | ||
| 123 [36] | Kennesaw Mountain | 5-AAAAAAA | 0-0 | 68.34 | 17.43 | 4.85 | ||
| 124 [14] | Troup | 4-AAAA | 0-0 | 68.27 | 17.13 | 4.62 | ||
| 125 [11] | Hart County | 8-AAA | 0-0 | 68.15 | 18.37 | 5.97 | ||
| 126 [12] | Stephens County | 8-AAA | 0-0 | 67.83 | 16.49 | 4.41 | ||
| 127 [10] | Washington County | 4-AA | 0-0 | 67.61 | 18.05 | 6.20 | ||
| 128 [15] | Westminster (Atlanta) | 6-AAAA | 0-0 | 67.55 | 15.97 | 4.18 | ||
| 129 [11] | Northeast | 2-AA | 0-0 | 67.49 | 16.29 | 4.56 | ||
| 130 [16] | Holy Innocents | 6-AAAA | 0-0 | 67.47 | 17.23 | 5.51 | ||
| 131 [17] | Tucker | 4-AAAAA | 0-0 | 67.06 | 16.21 | 4.91 | ||
| 132 [17] | Whitewater | 4-AAAA | 0-0 | 66.73 | 16.08 | 5.11 | ||
| 133 [18] | Harris County | 3-AAAAA | 0-0 | 66.60 | 17.81 | 6.97 | ||
| 134 [7] | Swainsboro | 2-A Division I | 0-0 | 66.59 | 14.99 | 4.15 | ||
| 135 [18] | West Laurens | 2-AAAA | 0-0 | 66.45 | 15.32 | 4.62 | ||
| 136 [19] | Winder-Barrow | 8-AAAAA | 0-0 | 66.45 | 16.10 | 5.41 | ||
| 137 [13] | Dawson County | 7-AAA | 0-0 | 66.45 | 17.44 | 6.75 | ||
| 138 [1] | Clinch County | 2-A Division II | 0-0 | 66.24 | 16.73 | 6.24 | ||
| 139 [20] | Dalton | 7-AAAAA | 0-0 | 66.19 | 18.32 | 7.89 | ||
| 140 [19] | Southwest DeKalb | 6-AAAA | 0-0 | 66.18 | 15.22 | 4.79 | ||
| 141 [21] | Union Grove | 2-AAAAA | 0-0 | 66.09 | 16.52 | 6.18 | ||
| 142 [12] | Athens Academy | 8-AA | 0-0 | 66.05 | 16.48 | 6.19 | ||
| 143 [14] | Wesleyan | 7-AAA | 0-0 | 66.04 | 14.31 | 4.03 | ||
| 144 [20] | Stockbridge | 5-AAAA | 0-0 | 65.94 | 15.16 | 4.97 | ||
| 145 [8] | Dublin | 2-A Division I | 0-0 | 65.74 | 17.76 | 7.78 | ||
| 146 [33] | Pope | 7-AAAAAA | 0-0 | 65.69 | 15.63 | 5.70 | ||
| 147 [21] | Stephenson | 6-AAAA | 0-0 | 65.52 | 14.67 | 4.91 | ||
| 148 [22] | Mays | 5-AAAAA | 0-0 | 65.45 | 16.89 | 7.19 | ||
| 149 [13] | Jeff Davis | 1-AA | 0-0 | 65.22 | 15.24 | 5.78 | ||
| 150 [22] | Lovett | 5-AAAA | 0-0 | 65.02 | 14.24 | 4.98 | ||
| 151 [2] | Macon County | 6-A Division II | 0-0 | 64.98 | 16.33 | 7.11 | ||
| 152 [14] | Haralson County | 7-AA | 0-0 | 64.84 | 15.58 | 6.49 | ||
| 153 [23] | Decatur | 4-AAAAA | 0-0 | 64.35 | 15.44 | 6.84 | ||
| 154 [34] | Evans | 2-AAAAAA | 0-0 | 64.21 | 15.44 | 6.98 | ||
| 155 [35] | Sprayberry | 7-AAAAAA | 0-0 | 64.12 | 16.28 | 7.91 | ||
| 156 [36] | Etowah | 6-AAAAAA | 0-0 | 63.75 | 11.75 | 3.75 | ||
| 157 [37] | Peachtree Ridge | 7-AAAAAAA | 0-0 | 63.73 | 13.09 | 5.12 | ||
| 158 [15] | Mary Persons | 2-AAA | 0-0 | 63.71 | 15.94 | 7.99 | ||
| 159 [24] | Banneker | 5-AAAAA | 0-0 | 63.48 | 14.90 | 7.18 | ||
| 160 [23] | North Hall | 8-AAAA | 0-0 | 63.36 | 15.40 | 7.80 | ||
| 161 [24] | LaGrange | 4-AAAA | 0-0 | 63.08 | 13.86 | 6.54 | ||
| 162 [25] | Cherokee Bluff | 8-AAAA | 0-0 | 62.87 | 14.38 | 7.27 | ||
| 163 [37] | Habersham Central | 8-AAAAAA | 0-0 | 62.83 | 15.62 | 8.54 | ||
| 164 [26] | Cedar Shoals | 8-AAAA | 0-0 | 62.82 | 14.11 | 7.05 | ||
| 165 [9] | Darlington | 7-A Division I | 0-0 | 62.80 | 14.62 | 7.58 | ||
| 166 [38] | Forsyth Central | 6-AAAAAAA | 0-0 | 62.77 | 13.95 | 6.94 | ||
| 167 [38] | East Paulding | 5-AAAAAA | 0-0 | 62.65 | 14.16 | 7.27 | ||
| 168 [3] | Turner County | 2-A Division II | 0-0 | 62.63 | 15.08 | 8.21 | ||
| 169 [10] | Jefferson County | 2-A Division I | 0-0 | 62.59 | 14.30 | 7.46 | ||
| 170 [11] | Heard County | 4-A Division I | 0-0 | 62.49 | 13.91 | 7.17 | ||
| 171 [16] | White County | 7-AAA | 0-0 | 62.48 | 15.33 | 8.61 | ||
| 172 [27] | Wayne County | 3-AAAA | 0-0 | 62.24 | 13.12 | 6.64 | ||
| 173 [17] | Dougherty | 1-AAA | 0-0 | 62.11 | 14.22 | 7.86 | ||
| 174 [25] | Villa Rica | 5-AAAAA | 0-0 | 62.06 | 14.45 | 8.14 | ||
| 175 [39] | North Atlanta | 4-AAAAAA | 0-0 | 62.03 | 14.43 | 8.16 | ||
| 176 [26] | Statesboro | 1-AAAAA | 0-0 | 61.98 | 13.91 | 7.69 | ||
| 177 [18] | Adairsville | 6-AAA | 0-0 | 61.97 | 14.08 | 7.86 | ||
| 178 [27] | Cass | 7-AAAAA | 0-0 | 61.88 | 13.66 | 7.53 | ||
| 179 [15] | Cook | 1-AA | 0-0 | 61.66 | 15.06 | 9.17 | ||
| 180 [28] | New Hampstead | 3-AAAA | 0-0 | 61.50 | 16.92 | 11.17 | ||
| 181 [19] | Jackson | 2-AAA | 0-0 | 61.49 | 14.36 | 8.62 | ||
| 182 [28] | Loganville | 8-AAAAA | 0-0 | 61.36 | 13.55 | 7.94 | ||
| 183 [16] | Fannin County | 7-AA | 0-0 | 61.14 | 13.46 | 8.07 | ||
| 184 [4] | Wilcox County | 4-A Division II | 0-0 | 61.13 | 13.82 | 8.44 | ||
| 185 [40] | Effingham County | 2-AAAAAA | 0-0 | 61.10 | 12.96 | 7.61 | ||
| 186 [20] | Ringgold | 6-AAA | 0-0 | 60.94 | 13.31 | 8.12 | ||
| 187 [17] | North Murray | 7-AA | 0-0 | 60.93 | 15.39 | 10.22 | ||
| 188 [21] | Savannah Christian | 3-AAA | 0-0 | 60.88 | 13.71 | 8.59 | ||
