Maxwell 2021 season summary

The Maxwell Ratings will rank the 462 teams of the Georgia High School Association (GHSA), the Georgia Independent School Association (GISA), and the Georgia Association of Private & Parochial Schools (GAPPS) throughout the 2021 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team’s historical performance diminishes as the team’s season progresses.
The ratings are scaled so that there is a 50% chance in any given year of at least one team eclipsing a rating of 100.00.
A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.
For the current season, the ratings accurately account for the winner of 2,226 of 2,427 total games including 2 tie(s) (91.72%) and accurately reflect approximately 68.3% of all game scores within 9.75 points and all game margins within 12.77 points.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free newsletter. To join the mailing list, click here.
Home Advantage: 1.05
By Class
| AAAAAAA | AAAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Collins Hill | 14-0 | 110.59 | 1 | Buford | 14-1 | 99.06 |
| 2 | Milton | 13-2 | 94.61 | 2 | Lee County | 11-2 | 85.76 |
| 3 | North Cobb | 10-2 | 93.89 | 3 | Hughes | 13-2 | 85.37 |
| 4 | Mill Creek | 11-2 | 91.85 | 4 | Carrollton | 12-2 | 81.39 |
| 5 | Brookwood | 10-3 | 87.51 | 5 | Westlake | 10-3 | 80.72 |
| 6 | Walton | 9-4 | 85.48 | 6 | Cambridge | 9-2 | 77.50 |
| 7 | Grayson | 10-4 | 83.17 | 7 | Rome | 8-3 | 75.23 |
| 8 | Marietta | 7-5 | 82.54 | 8 | Dacula | 9-5 | 74.26 |
| 9 | Lowndes | 10-3 | 81.68 | 9 | Northside (Warner Robins) | 8-4 | 73.70 |
| 10 | Roswell | 10-3 | 81.51 | 10 | Creekview | 8-3 | 73.35 |
| 11 | Colquitt County | 8-3 | 80.59 | 11 | Valdosta | 4-5 | 73.00 |
| 12 | North Gwinnett | 6-6 | 78.80 | 12 | Riverwood | 9-2 | 72.07 |
| 13 | McEachern | 7-5 | 75.47 | 13 | Johns Creek | 9-4 | 71.43 |
| 14 | West Forsyth | 5-6 | 74.73 | 14 | Brunswick | 11-1 | 68.50 |
| 15 | Newton | 4-5 | 73.81 | 15 | South Paulding | 8-3 | 65.93 |
| AAAAA | AAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Warner Robins | 14-1 | 94.38 | 1 | Benedictine | 13-2 | 88.37 |
| 2 | Cartersville | 10-1 | 87.22 | 2 | Marist | 10-2 | 78.89 |
| 3 | Ware County | 9-2 | 85.04 | 3 | Carver (Columbus) | 12-2 | 77.53 |
| 4 | Calhoun | 12-3 | 83.53 | 4 | Cedartown | 11-2 | 76.90 |
| 5 | Creekside | 11-3 | 81.75 | 5 | North Oconee | 10-4 | 73.97 |
| 6 | Woodward Academy | 11-1 | 79.57 | 6 | Perry | 11-2 | 72.93 |
| 7 | Coffee | 7-3 | 75.10 | 7 | Jefferson | 9-2 | 72.45 |
| 8 | Blessed Trinity | 9-5 | 73.93 | 8 | Bainbridge | 8-4 | 69.79 |
| 9 | St. Pius X | 9-3 | 69.01 | 9 | Dougherty | 10-3 | 64.74 |
| 10 | Jones County | 10-3 | 67.63 | 10 | Cairo | 7-4 | 64.18 |
| 11 | Jonesboro | 7-4 | 65.85 | 11 | Riverdale | 9-1-1 | 63.77 |
| 12 | Whitewater | 11-2 | 64.80 | 12 | Flowery Branch | 8-4 | 63.35 |
| 13 | Clarke Central | 10-3 | 63.08 | 13 | Hapeville Charter | 6-6 | 61.48 |
| 14 | Starr's Mill | 8-4 | 59.85 | 14 | Spalding | 8-3 | 60.66 |
| 15 | Banneker | 5-6 | 59.79 | 15 | Baldwin | 6-4 | 60.40 |
| AAA | AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Cedar Grove | 12-3 | 77.96 | 1 | Thomasville | 13-2 | 75.34 |
| 2 | Oconee County | 10-2 | 71.27 | 2 | Fitzgerald | 13-2 | 72.78 |
| 3 | Appling County | 12-2 | 71.15 | 3 | Rabun County | 11-2 | 71.13 |
| 4 | Carver (Atlanta) | 10-3 | 70.49 | 4 | Swainsboro | 11-3 | 61.54 |
| 5 | Pierce County | 11-3 | 70.37 | 5 | Northeast | 9-4 | 61.02 |
| 6 | Monroe Area | 10-1 | 69.84 | 6 | Bleckley County | 11-1 | 60.86 |
| 7 | Sandy Creek | 9-2 | 67.82 | 7 | Dodge County | 7-4 | 59.80 |
| 8 | Crisp County | 9-4 | 67.62 | 8 | Callaway | 10-3 | 59.27 |
| 9 | Thomson | 11-1 | 66.26 | 9 | Washington County | 5-5 | 57.52 |
| 10 | Peach County | 8-4 | 64.94 | 10 | Haralson County | 10-2 | 57.09 |
| 11 | Rockmart | 9-2 | 62.50 | 11 | Jeff Davis | 9-2 | 57.09 |
| 12 | Burke County | 9-3 | 62.32 | 12 | Putnam County | 12-1 | 56.46 |
| 13 | Ringgold | 10-2 | 61.50 | 13 | Lamar County | 6-4 | 51.47 |
| 14 | Cherokee Bluff | 11-1 | 61.19 | 14 | South Atlanta | 11-2 | 50.62 |
| 15 | Stephens County | 8-4 | 60.39 | 15 | Cook | 5-6 | 49.26 |
| A Public | A Private | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Brooks County | 12-2 | 71.32 | 1 | Trinity Christian (Sharpsburg) | 14-0 | 90.85 |
| 2 | Irwin County | 12-3 | 65.95 | 2 | Prince Avenue Christian | 12-2 | 72.51 |
| 3 | Metter | 13-1 | 63.70 | 3 | Eagle's Landing Christian | 6-7 | 71.62 |
| 4 | Macon County | 11-1 | 61.13 | 4 | Fellowship Christian | 12-2 | 66.54 |
| 5 | Schley County | 10-2 | 55.29 | 5 | Calvary Day | 12-1 | 66.51 |
| 6 | Turner County | 6-7 | 51.39 | 6 | Holy Innocents | 11-2 | 60.53 |
| 7 | Wilcox County | 10-4 | 49.04 | 7 | St. Anne-Pacelli | 8-3 | 54.75 |
| 8 | Bowdon | 10-2 | 48.70 | 8 | First Presbyterian | 10-3 | 54.68 |
| 9 | Clinch County | 3-7 | 47.32 | 9 | Darlington | 11-2 | 51.59 |
| 10 | Charlton County | 7-4 | 46.96 | 10 | Tattnall Square | 9-2 | 49.79 |
| 11 | Dublin | 6-5 | 46.82 | 11 | Wesleyan | 8-4 | 49.72 |
| 12 | Manchester | 7-5 | 46.34 | 12 | Brookstone | 7-4 | 46.91 |
| 13 | Montgomery County | 8-3 | 46.21 | 13 | Whitefield Academy | 6-5 | 46.89 |
| 14 | Chattahoochee County | 7-3 | 45.59 | 14 | Stratford Academy | 7-4 | 45.51 |
| 15 | Washington-Wilkes | 9-3 | 45.47 | 15 | Athens Academy | 8-4 | 44.51 |
| GISA AAA | GISA AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | John Milledge Academy | 12-0 | 63.30 | 1 | Brentwood School | 11-1 | 45.76 |
| 2 | Pinewood Christian | 11-2 | 44.19 | 2 | Thomas Jefferson | 12-1 | 36.16 |
| 3 | Westfield School | 8-3 | 34.96 | 3 | Terrell Academy | 11-2 | 33.77 |
| 4 | Frederica Academy | 5-5 | 26.79 | 4 | Briarwood Academy | 7-5 | 21.50 |
| 5 | Tiftarea Academy | 5-6 | 26.55 | 5 | Gatewood School | 5-7 | 21.35 |
| GAPPS AA | GAPPS A | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Central Fellowship Christian | 9-2 | 26.70 | 1 | Rock Springs Christian | 6-4 | -0.46 |
| 2 | Cherokee Christian | 9-3 | 17.25 | 2 | Harvester Christian | 7-3 | -2.14 |
| 3 | Pinecrest Academy | 8-2 | 11.77 | 3 | Flint River Academy | 3-6 | -11.28 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
| Rank | Team | Region | Rec | Rating | Sch Str | Rank | Offense | Defense |
|---|---|---|---|---|---|---|---|---|
| 1 [1] | Collins Hill | 8-AAAAAAA | 14-0 | 110.59 | 74.79 | 13 [12] | 42.51 | -26.62 |
| 2 [1] | Buford | 8-AAAAAA | 14-1 | 99.06 | 65.78 | 38 [7] | 37.35 | -20.25 |
| 3 [2] | Milton | 5-AAAAAAA | 13-2 | 94.61 | 70.95 | 19 [17] | 40.93 | -12.22 |
| 4 [1] | Warner Robins | 1-AAAAA | 14-1 | 94.38 | 71.09 | 18 [1] | 40.71 | -12.22 |
| 5 [3] | North Cobb | 3-AAAAAAA | 10-2 | 93.89 | 74.07 | 16 [15] | 40.00 | -12.43 |
| 6 [4] | Mill Creek | 8-AAAAAAA | 11-2 | 91.85 | 75.95 | 7 [6] | 37.91 | -12.48 |
| 7 [1] | Trinity Christian (Sharpsburg) | 4-A Private | 14-0 | 90.85 | 48.33 | 176 [2] | 42.25 | -7.14 |
| 8 [1] | Benedictine | 3-AAAA | 13-2 | 88.37 | 58.25 | 77 [8] | 40.39 | -6.52 |
| 9 [5] | Brookwood | 4-AAAAAAA | 10-3 | 87.51 | 74.97 | 10 [9] | 36.55 | -9.49 |
| 10 [2] | Cartersville | 7-AAAAA | 10-1 | 87.22 | 57.13 | 87 [11] | 33.02 | -12.73 |
| 11 [2] | Lee County | 1-AAAAAA | 11-2 | 85.76 | 69.67 | 26 [3] | 33.97 | -10.32 |
| 12 [6] | Walton | 3-AAAAAAA | 9-4 | 85.48 | 77.34 | 2 [1] | 35.06 | -8.96 |
| 13 [3] | Hughes | 4-AAAAAA | 13-2 | 85.37 | 60.86 | 67 [19] | 33.42 | -10.49 |
| 14 [3] | Ware County | 1-AAAAA | 9-2 | 85.04 | 67.26 | 29 [4] | 37.00 | -6.58 |
| 15 [4] | Calhoun | 7-AAAAA | 12-3 | 83.53 | 58.17 | 78 [8] | 32.59 | -9.47 |
| 16 [7] | Grayson | 4-AAAAAAA | 10-4 | 83.17 | 77.26 | 3 [2] | 30.86 | -10.85 |
| 17 [8] | Marietta | 3-AAAAAAA | 7-5 | 82.54 | 76.38 | 5 [4] | 32.19 | -8.89 |
| 18 [5] | Creekside | 3-AAAAA | 11-3 | 81.75 | 63.64 | 50 [6] | 31.55 | -8.74 |
| 19 [9] | Lowndes | 1-AAAAAAA | 10-3 | 81.68 | 74.69 | 14 [13] | 34.68 | -5.54 |
| 20 [10] | Roswell | 5-AAAAAAA | 10-3 | 81.51 | 64.43 | 44 [31] | 32.66 | -7.38 |
| 21 [4] | Carrollton | 5-AAAAAA | 12-2 | 81.39 | 64.25 | 45 [9] | 34.35 | -5.58 |
| 22 [5] | Westlake | 4-AAAAAA | 10-3 | 80.72 | 62.76 | 54 [12] | 32.17 | -7.08 |
| 23 [11] | Colquitt County | 1-AAAAAAA | 8-3 | 80.59 | 70.03 | 24 [21] | 33.34 | -5.79 |
| 24 [6] | Woodward Academy | 3-AAAAA | 11-1 | 79.57 | 56.45 | 93 [13] | 27.82 | -10.29 |
| 25 [2] | Marist | 6-AAAA | 10-2 | 78.89 | 59.49 | 73 [7] | 30.00 | -7.43 |
| 26 [12] | North Gwinnett | 8-AAAAAAA | 6-6 | 78.80 | 76.31 | 6 [5] | 28.98 | -8.36 |
| 27 [1] | Cedar Grove | 5-AAA | 12-3 | 77.96 | 54.28 | 104 [2] | 30.46 | -6.04 |
| 28 [3] | Carver (Columbus) | 2-AAAA | 12-2 | 77.53 | 51.86 | 129 [20] | 29.01 | -7.06 |
| 29 [6] | Cambridge | 7-AAAAAA | 9-2 | 77.50 | 61.74 | 59 [15] | 30.90 | -5.14 |
| 30 [4] | Cedartown | 7-AAAA | 11-2 | 76.90 | 54.03 | 109 [13] | 29.83 | -5.61 |
| 31 [13] | McEachern | 2-AAAAAAA | 7-5 | 75.47 | 70.93 | 20 [18] | 31.62 | -2.39 |
| 32 [1] | Thomasville | 1-AA | 13-2 | 75.34 | 59.94 | 71 [1] | 27.57 | -6.31 |
| 33 [7] | Rome | 5-AAAAAA | 8-3 | 75.23 | 65.56 | 39 [8] | 28.46 | -5.31 |
| 34 [7] | Coffee | 1-AAAAA | 7-3 | 75.10 | 63.72 | 48 [5] | 25.74 | -7.90 |
| 35 [14] | West Forsyth | 6-AAAAAAA | 5-6 | 74.73 | 74.17 | 15 [14] | 29.77 | -3.50 |
| 36 [8] | Dacula | 8-AAAAAA | 9-5 | 74.26 | 66.36 | 33 [6] | 28.49 | -4.31 |
| 37 [5] | North Oconee | 8-AAAA | 10-4 | 73.97 | 60.74 | 68 [5] | 27.41 | -5.10 |
| 38 [8] | Blessed Trinity | 7-AAAAA | 9-5 | 73.93 | 62.54 | 56 [7] | 28.62 | -3.85 |
| 39 [15] | Newton | 4-AAAAAAA | 4-5 | 73.81 | 74.84 | 11 [10] | 23.46 | -8.88 |
| 40 [9] | Northside (Warner Robins) | 1-AAAAAA | 8-4 | 73.70 | 67.82 | 28 [4] | 27.12 | -5.11 |
| 41 [16] | South Forsyth | 6-AAAAAAA | 8-3 | 73.66 | 63.03 | 51 [32] | 27.93 | -4.26 |
| 42 [10] | Creekview | 7-AAAAAA | 8-3 | 73.35 | 57.77 | 83 [25] | 26.51 | -5.38 |
| 43 [17] | Denmark | 6-AAAAAAA | 8-3 | 73.12 | 67.05 | 31 [23] | 24.04 | -7.62 |
| 44 [11] | Valdosta | 1-AAAAAA † | 4-5 | 73.00 | 77.67 | 1 [1] | 24.82 | -6.72 |
| 45 [18] | Archer | 7-AAAAAAA | 7-5 | 72.94 | 56.11 | 95 [38] | 25.04 | -6.44 |
| 46 [6] | Perry | 4-AAAA | 11-2 | 72.93 | 54.17 | 106 [12] | 27.97 | -3.49 |
| 47 [2] | Fitzgerald | 1-AA | 13-2 | 72.78 | 58.06 | 79 [2] | 24.20 | -7.12 |
| 48 [2] | Prince Avenue Christian | 8-A Private | 12-2 | 72.51 | 45.44 | 216 [7] | 28.96 | -2.09 |
| 49 [7] | Jefferson | 8-AAAA | 9-2 | 72.45 | 52.41 | 123 [16] | 23.98 | -7.00 |
| 50 [12] | Riverwood | 7-AAAAAA | 9-2 | 72.07 | 50.46 | 150 [44] | 28.50 | -2.10 |
| 51 [19] | Pebblebrook | 2-AAAAAAA | 8-2-1 | 71.81 | 62.88 | 53 [33] | 28.17 | -2.18 |
| 52 [3] | Eagle's Landing Christian | 2-A Private | 6-7 | 71.62 | 66.02 | 36 [1] | 27.40 | -2.75 |
| 53 [20] | Harrison | 3-AAAAAAA | 4-7 | 71.59 | 77.00 | 4 [3] | 27.72 | -2.41 |
| 54 [13] | Johns Creek | 7-AAAAAA | 9-4 | 71.43 | 63.87 | 46 [10] | 28.30 | -1.67 |
| 55 [1] | Brooks County | 2-A Public | 12-2 | 71.32 | 50.17 | 155 [3] | 29.94 | 0.09 |
| 56 [2] | Oconee County | 8-AAA | 10-2 | 71.27 | 57.07 | 89 [1] | 24.88 | -4.92 |
| 57 [3] | Appling County | 1-AAA | 12-2 | 71.15 | 48.12 | 179 [14] | 25.45 | -4.23 |
| 58 [3] | Rabun County | 8-AA | 11-2 | 71.13 | 49.48 | 164 [7] | 29.36 | -0.31 |
| 59 [4] | Carver (Atlanta) | 5-AAA | 10-3 | 70.49 | 54.09 | 108 [3] | 25.80 | -3.23 |
| 60 [5] | Pierce County | 1-AAA | 11-3 | 70.37 | 51.21 | 139 [5] | 24.13 | -4.78 |
| 61 [6] | Monroe Area | 8-AAA | 10-1 | 69.84 | 47.54 | 189 [20] | 25.64 | -2.74 |
| 62 [8] | Bainbridge | 1-AAAA | 8-4 | 69.79 | 59.97 | 70 [6] | 26.39 | -1.94 |
| 63 [9] | St. Pius X | 5-AAAAA | 9-3 | 69.01 | 50.09 | 156 [33] | 24.02 | -3.53 |
| 64 [14] | Brunswick | 2-AAAAAA | 11-1 | 68.50 | 50.01 | 157 [45] | 25.19 | -1.84 |
| 65 [21] | North Paulding | 3-AAAAAAA | 4-6 | 68.29 | 74.99 | 9 [8] | 27.34 | 0.51 |
| 66 [22] | Parkview | 4-AAAAAAA | 4-7 | 68.26 | 71.97 | 17 [16] | 26.58 | -0.22 |
| 67 [23] | East Coweta | 2-AAAAAAA | 7-4 | 68.16 | 64.83 | 42 [29] | 25.77 | -0.93 |
| 68 [7] | Sandy Creek | 5-AAA | 9-2 | 67.82 | 48.06 | 181 [16] | 28.55 | 2.19 |
| 69 [10] | Jones County | 4-AAAAA | 10-3 | 67.63 | 56.56 | 91 [12] | 30.70 | 4.54 |
| 70 [8] | Crisp County | 2-AAA | 9-4 | 67.62 | 53.24 | 116 [4] | 22.62 | -3.54 |
| 71 [24] | Lambert | 6-AAAAAAA | 7-4 | 67.29 | 61.62 | 60 [35] | 24.52 | -1.31 |
| 72 [25] | Tift County | 1-AAAAAAA | 6-5 | 67.22 | 66.01 | 37 [26] | 21.08 | -4.68 |
| 73 [26] | North Forsyth | 6-AAAAAAA | 6-4 | 66.99 | 61.51 | 61 [36] | 22.51 | -3.01 |
| 74 [27] | Camden County | 1-AAAAAAA | 4-7 | 66.84 | 75.06 | 8 [7] | 25.78 | 0.40 |
| 75 [28] | Norcross | 7-AAAAAAA | 8-4 | 66.83 | 51.98 | 127 [40] | 22.70 | -2.67 |
| 76 [4] | Fellowship Christian | 6-A Private | 12-2 | 66.54 | 36.10 | 331 [30] | 25.85 | 0.78 |
| 77 [5] | Calvary Day | 3-A Private | 12-1 | 66.51 | 41.60 | 260 [11] | 22.10 | -2.95 |
| 78 [9] | Thomson | 4-AAA | 11-1 | 66.26 | 44.07 | 230 [31] | 21.23 | -3.57 |
| 79 [2] | Irwin County | 2-A Public | 12-3 | 65.95 | 49.02 | 169 [4] | 24.46 | -0.03 |
| 80 [15] | South Paulding | 5-AAAAAA | 8-3 | 65.93 | 57.51 | 85 [27] | 26.39 | 1.92 |
| 81 [11] | Jonesboro | 3-AAAAA | 7-4 | 65.85 | 51.51 | 133 [25] | 22.53 | -1.86 |
| 82 [29] | South Gwinnett | 4-AAAAAAA | 5-6 | 65.02 | 64.49 | 43 [30] | 21.39 | -2.17 |
| 83 [10] | Peach County | 2-AAA | 8-4 | 64.94 | 50.18 | 154 [9] | 24.70 | 1.22 |
| 84 [16] | Douglas County | 5-AAAAAA | 8-4 | 64.86 | 61.00 | 66 [18] | 24.13 | 0.73 |
| 85 [12] | Whitewater | 2-AAAAA | 11-2 | 64.80 | 50.95 | 144 [31] | 22.75 | -0.58 |
| 86 [9] | Dougherty | 1-AAAA | 10-3 | 64.74 | 47.40 | 191 [26] | 23.01 | -0.27 |
| 87 [17] | Kennesaw Mountain | 6-AAAAAA | 10-2 | 64.57 | 46.97 | 198 [52] | 22.35 | -0.76 |
| 88 [30] | Mountain View | 8-AAAAAAA | 4-7 | 64.35 | 74.82 | 12 [11] | 22.92 | 0.03 |
| 89 [10] | Cairo | 1-AAAA | 7-4 | 64.18 | 61.35 | 62 [3] | 22.03 | -0.68 |
| 90 [18] | Allatoona | 6-AAAAAA | 6-4 | 63.81 | 55.49 | 98 [32] | 21.62 | -0.73 |
| 91 [11] | Riverdale | 5-AAAA | 9-1-1 | 63.77 | 39.84 | 289 [42] | 19.21 | -3.10 |
| 92 [3] | Metter | 3-A Public | 13-1 | 63.70 | 37.28 | 321 [19] | 23.19 | 0.95 |
| 93 [12] | Flowery Branch | 8-AAAA | 8-4 | 63.35 | 53.89 | 110 [14] | 22.61 | 0.73 |
| 94 [1] | John Milledge Academy | GISA 4-AAA | 12-0 | 63.30 | 27.73 | 397 [5] | 19.66 | -2.18 |
| 95 [31] | Cherokee | 5-AAAAAAA | 5-6 | 63.29 | 66.08 | 35 [25] | 22.52 | 0.69 |
| 96 [13] | Clarke Central | 8-AAAAA | 10-3 | 63.08 | 51.19 | 140 [29] | 22.25 | 0.64 |
| 97 [32] | Gainesville | 6-AAAAAAA | 5-5 | 63.07 | 62.31 | 58 [34] | 21.54 | -0.07 |
| 98 [19] | Shiloh | 8-AAAAAA | 5-7 | 62.83 | 66.41 | 32 [5] | 19.12 | -2.25 |
| 99 [11] | Rockmart | 6-AAA | 9-2 | 62.50 | 47.38 | 192 [21] | 23.15 | 2.11 |
| 100 [12] | Burke County | 4-AAA | 9-3 | 62.32 | 49.61 | 161 [11] | 24.52 | 3.66 |
| 101 [4] | Swainsboro | 2-AA | 11-3 | 61.54 | 46.81 | 200 [13] | 20.02 | -0.05 |
| 102 [13] | Ringgold | 6-AAA | 10-2 | 61.50 | 41.91 | 257 [37] | 19.83 | -0.21 |
| 103 [13] | Hapeville Charter | 6-AAAA | 6-6 | 61.48 | 61.18 | 64 [4] | 19.52 | -0.50 |
| 104 [14] | Cherokee Bluff | 7-AAA | 11-1 | 61.19 | 33.26 | 355 [54] | 21.88 | 2.15 |
| 105 [4] | Macon County | 5-A Public | 11-1 | 61.13 | 35.13 | 338 [25] | 22.29 | 2.62 |
| 106 [5] | Northeast | 3-AA | 9-4 | 61.02 | 48.81 | 173 [10] | 19.46 | -0.10 |
| 107 [20] | Lovejoy | 4-AAAAAA | 5-5 | 60.97 | 61.33 | 63 [16] | 19.79 | 0.29 |
| 108 [6] | Bleckley County | 3-AA | 11-1 | 60.86 | 45.08 | 218 [16] | 19.87 | 0.47 |
| 109 [14] | Spalding | 4-AAAA | 8-3 | 60.66 | 53.70 | 112 [15] | 20.77 | 1.57 |
| 110 [6] | Holy Innocents | 5-A Private | 11-2 | 60.53 | 38.22 | 311 [24] | 21.40 | 2.34 |
| 111 [15] | Baldwin | 4-AAAA | 6-4 | 60.40 | 56.10 | 96 [11] | 19.96 | 1.03 |
| 112 [15] | Stephens County | 8-AAA | 8-4 | 60.39 | 50.97 | 143 [6] | 19.04 | 0.11 |
| 113 [21] | Houston County | 1-AAAAAA | 4-7 | 60.34 | 70.21 | 23 [2] | 21.29 | 2.41 |
| 114 [16] | Thomas County Central | 1-AAAA | 5-6 | 60.29 | 62.90 | 52 [2] | 19.11 | 0.29 |
| 115 [22] | Alexander | 5-AAAAAA | 5-4 | 60.07 | 56.88 | 90 [29] | 17.04 | -1.57 |
| 116 [33] | Alpharetta | 5-AAAAAAA | 3-8 | 60.01 | 70.88 | 21 [19] | 22.66 | 4.11 |
| 117 [14] | Starr's Mill | 2-AAAAA | 8-4 | 59.85 | 48.94 | 171 [36] | 18.80 | 0.41 |
| 118 [7] | Dodge County | 3-AA | 7-4 | 59.80 | 49.51 | 163 [6] | 18.76 | 0.42 |
| 119 [15] | Banneker | 3-AAAAA | 5-6 | 59.79 | 53.07 | 117 [20] | 21.82 | 3.49 |
| 120 [34] | Newnan | 2-AAAAAAA | 3-7 | 59.59 | 65.22 | 41 [28] | 22.41 | 4.29 |
| 121 [8] | Callaway | 5-AA | 10-3 | 59.27 | 48.37 | 175 [11] | 20.49 | 2.68 |
| 122 [23] | Pope | 6-AAAAAA | 7-4 | 58.70 | 52.99 | 119 [37] | 19.11 | 1.87 |
| 123 [16] | Dutchtown | 4-AAAAA | 7-4 | 58.67 | 53.43 | 113 [17] | 17.05 | -0.16 |
| 124 [24] | River Ridge | 7-AAAAAA | 6-4 | 58.42 | 54.84 | 100 [34] | 20.74 | 3.78 |
| 125 [16] | Hart County | 8-AAA | 7-3 | 58.12 | 50.42 | 151 [7] | 21.84 | 5.18 |
| 126 [17] | Villa Rica | 6-AAAAA | 9-3 | 57.95 | 47.13 | 195 [39] | 19.68 | 3.19 |
| 127 [17] | LaGrange | 2-AAAA | 7-3 | 57.78 | 46.20 | 208 [29] | 19.15 | 2.83 |
| 128 [9] | Washington County | 3-AA | 5-5 | 57.52 | 53.00 | 118 [3] | 21.78 | 5.72 |
| 129 [18] | Troup | 2-AAAA | 7-3 | 57.18 | 44.14 | 228 [32] | 18.55 | 2.83 |
| 130 [25] | Sequoyah | 7-AAAAAA | 4-6 | 57.13 | 57.74 | 84 [26] | 18.13 | 2.46 |
| 131 [10] | Haralson County | 5-AA | 10-2 | 57.09 | 41.03 | 273 [20] | 18.89 | 3.25 |
| 132 [11] | Jeff Davis | 2-AA | 9-2 | 57.09 | 39.72 | 293 [25] | 17.61 | 1.99 |
| 133 [26] | Effingham County | 2-AAAAAA | 6-4 | 56.84 | 50.83 | 145 [41] | 18.33 | 2.95 |
| 134 [35] | Hillgrove | 3-AAAAAAA | 2-8 | 56.83 | 70.37 | 22 [20] | 20.27 | 4.90 |
| 135 [17] | Adairsville | 6-AAA | 8-3 | 56.74 | 44.28 | 226 [29] | 19.32 | 4.04 |
| 136 [18] | Eastside | 8-AAAAA | 8-4 | 56.54 | 47.43 | 190 [38] | 18.35 | 3.28 |
| 137 [19] | Griffin | 2-AAAAA | 4-6 | 56.52 | 57.13 | 86 [10] | 20.91 | 5.86 |
| 138 [12] | Putnam County | 4-AA | 12-1 | 56.46 | 31.27 | 369 [40] | 19.93 | 4.93 |
| 139 [27] | Kell | 6-AAAAAA | 6-5 | 56.44 | 54.43 | 102 [36] | 17.80 | 2.82 |
| 140 [20] | Harris County | 2-AAAAA | 7-5 | 56.02 | 51.48 | 135 [26] | 22.42 | 7.86 |
| 141 [28] | Lanier | 8-AAAAAA | 4-6 | 55.53 | 60.71 | 69 [20] | 19.36 | 5.29 |
| 142 [5] | Schley County | 5-A Public | 10-2 | 55.29 | 34.19 | 345 [30] | 18.85 | 5.03 |
| 143 [29] | Glynn Academy | 2-AAAAAA | 4-6-1 | 55.17 | 56.24 | 94 [30] | 17.08 | 3.38 |
| 144 [30] | Richmond Hill | 2-AAAAAA | 4-6 | 54.91 | 54.70 | 101 [35] | 16.93 | 3.49 |
| 145 [7] | St. Anne-Pacelli | 4-A Private | 8-3 | 54.75 | 41.35 | 268 [15] | 14.88 | 1.59 |
| 146 [8] | First Presbyterian | 1-A Private | 10-3 | 54.68 | 41.37 | 267 [14] | 16.19 | 2.97 |
| 147 [21] | Southwest DeKalb | 5-AAAAA | 6-5 | 54.59 | 45.60 | 215 [43] | 17.95 | 4.82 |
| 148 [18] | Dawson County | 7-AAA | 7-5 | 54.46 | 47.71 | 183 [18] | 18.19 | 5.20 |
| 149 [22] | Decatur | 5-AAAAA | 8-3 | 54.43 | 42.79 | 245 [50] | 18.69 | 5.72 |
| 150 [23] | Ola | 4-AAAAA | 5-6 | 54.24 | 54.39 | 103 [14] | 18.10 | 5.32 |
| 151 [24] | Union Grove | 4-AAAAA | 6-5 | 53.87 | 51.60 | 132 [24] | 17.76 | 5.35 |
| 152 [31] | Alcovy | 3-AAAAAA | 5-5 | 53.87 | 55.42 | 99 [33] | 18.14 | 5.74 |
| 153 [32] | Winder-Barrow | 8-AAAAAA | 4-6 | 53.32 | 58.28 | 76 [23] | 16.22 | 4.37 |
| 154 [19] | Mays | 6-AAAA | 3-7 | 53.01 | 63.65 | 49 [1] | 18.27 | 6.72 |
| 155 [25] | Lithia Springs | 6-AAAAA | 5-7 | 52.87 | 53.38 | 115 [19] | 19.68 | 8.28 |
| 156 [26] | Veterans | 1-AAAAA | 2-9 | 52.84 | 69.69 | 25 [2] | 18.92 | 7.54 |
