High school football playoff scores

East Coweta running back DJ Reid (24) is brought down by Grayson’s defense in the first half of play during during a GHSA first round state playoff game Friday, Nov. 12, 2021 at Grayson High School. (Daniel Varnado/ For the Atlanta Journal-Constitution)

Credit: Daniel Varnado

Credit: Daniel Varnado

East Coweta running back DJ Reid (24) is brought down by Grayson’s defense in the first half of play during during a GHSA first round state playoff game Friday, Nov. 12, 2021 at Grayson High School. (Daniel Varnado/ For the Atlanta Journal-Constitution)

Scores from each game in the high school football state playoffs:

Follow the link to see the brackets.

State finals (Dec. 9)

A Private: R4#1 Trinity Christian 55, R8#1 Prince Avenue 28

A Public: R2#2 Brooks County 56, R2#1 Irwin County 28

State finals (Dec. 10)

Class 2A: R1#2 Fitzgerald 21, R1#1 Thomasville 7

Class 4A: R3#1 Benedictine 35, R2#1 Carver-Columbus 28

Class 6A: R8#1 Buford 21, R4#1 Hughes 20

State finals (Dec. 11)

Class 3A: R5#1 Cedar Grove 56, R5#2 Carver-Atlanta 26

Class 5A: R1#2 Warner Robins 38, R7#2 Calhoun 14

Class 7A: R8#1 Collins Hill 24, R5#1 Milton 8

Class 7A Semifinals (Dec. 3)

R5#1 Milton 52, R3#3 Walton 17

R8#1 Collins Hill 31, R4#2 Grayson 0

Class 6A Semifinals (Dec. 3)

R8#1 Buford 21, 5#2 Carrollton 6

R4#1 Hughes 47, R8#2 Dacula 28

Class 5A Semifinals (Dec. 3)

R1#2 Warner Robins 40, R3#2 Creekside 15

R7#2 Calhoun 24, R7#3 Blessed Trinity 7

Class 4A Semifinals (Dec. 3)

R2#1 Carver-Columbus 22, R7#1 Cedartown 21

R3#1 Benedictine 42, R8#1 North Oconee 32

Class 3A Semifinals (Dec. 3)

R5#1 Cedar Grove 27, R1#2 Appling County 6

R5#2 Carver-Atlanta 19, R1#1 Pierce County 17

Class 2A Semifinals (Dec. 3)

R1#2 Fitzgerald 27, R2#1 Swainsboro 6

R1#1 Thomasville 31, R5#2 Callaway 6

Class A Public Semifinals (Dec. 3)

R2#1 Irwin County 45, R4#1 Wilcox County 14

R2#2 Brooks County 49, R3#1 Metter 7

Class A Private Semifinals (Dec. 3)

R4#1 Trinity Christian 48, R2#1 ELCA 45 OT

R8#1 Prince Avenue 38, R6#1 Fellowship Christian 28

See the first three rounds below.

Class 7A Quarterfinals (Nov. 26-27)

R5#1 Milton 36, R8#2 Mill Creek 27

R3#3 Walton 52, R4#1 Brookwood 35

R4#2 Grayson 24, R5#2 Roswell 14

R8#1 Collins Hill 49, R1#1 Lowndes 7

Class 6A Quarterfinals (Nov. 26-27)

R8#2 Dacula 35, R7#4 Johns Creek 0

R4#1 Hughes 48, R1#2 Northside-Warner Robins 7

R5#2 Carrollton 37, R4#2 Westlake 32

R8#1 Buford 27, R1#1 Lee County 0

Class 5A Quarterfinals (Nov. 26-27)

R3#2 Creekside 20, R2#1 Whitewater 13

R1#2 Warner Robins 49, R4#1 Jones County 21

R7#3 Blessed Trinity 49, R6#1 Villa Rica 7

R7#2 Calhoun 31, R8#1 Clarke Central 7

Class 4A Quarterfinals (Nov. 26-27)

R2#1 Carver-Columbus 16, R1#3 Dougherty 14

R7#1 Cedartown 39, R4#1 Perry 25

R3#1 Benedictine 24, R6#1 Marist 21

R8#1 North Oconee 29, R1#1 Bainbridge 24

Class 3A Quarterfinals (Nov. 26-27)

R5#1 Cedar Grove 28, R2#1 Crisp County 6

R1#2 Appling County 21, R4#1 Thomson 7

R5#2 Carver-Atlanta 46, R4#2 Burke County 14

R1#1 Pierce County 35, R2#2 Peach County 30

Class 2A Quarterfinals (Nov. 26-27)

R2#1 Swainsboro 12, R3#2 Northeast 9

R1#2 Fitzgerald 21, R4#1 Putnam County 7

R5#2 Callaway 39, R6#1 South Atlanta 22

R1#1 Thomasville 49, R8#1 Rabun County 24

Class A Public Quarterfinals (Nov. 26-27)

R2#1 Irwin County 28, R5#1 Macon County 15

R4#1 Wilcox County 20, R5#4 Manchester 14

R3#1 Metter 60, R2#3 Turner County 21

R2#2 Brooks County 51, R7#2 Warren County 30

Class A Private Quarterfinals (Nov. 26-27)

R2#1 ELCA 35, R5#1 Holy Innocents’ 28

R4#1 Trinity Christian 56, R7#1 Darlington 7

R6#1 Fellowship Christian 24, R3#1 Calvary Day 14

R8#1 Prince Avenue 41. R1#1 First Presbyterian Day 22

Class 7A Second Round (Nov. 19)

R5#1 Milton 38, R3#2 Marietta 21

R8#2 Mill Creek 52, R2#1 McEachern 30

R3#3 Walton 34, R7#1 Archer 7

R4#1 Brookwood 17, R8#3 North Gwinnett 14

R4#2 Grayson 35, R6#1 Denmark 21

R5#2 Roswell 46, R3#1 North Cobb 43

R8#1 Collins Hill 48, R2#2 Pebblebrook 6

R1#1 Lowndes 35, R7#2 Norcross 34

Class 6A Second Round (Nov. 19)

R7#4 Johns Creek 45, R3#2 Evans 14

R8#2 Dacula 29, R2#1 Brunswick 21

R1#2 Northside-Warner Robins 42, R5#4 Douglas County 13

R4#1 Hughes 28, R8#3 Shiloh 8

R4#2 Westlake 45, R6#1 Kennesaw Mountain 10

R5#2 Carrollton 43, R3#1 Alcovy 21

R8#1 Buford 44, R4#3 Lovejoy 7

R1#1 Lee County 42, R7#2 Cambridge 39

Class 5A Second Round (Nov. 19)

R3#2 Creekside 41, 34 R5#1 St. Pius X

R2#1 Whitewater 49, R6#3 Lithia Springs 33

R1#2 Warner Robins 24, R7#1 Cartersville 17

R4#1 Jones County 66, R8#3 Eastside 42

R6#1 Villa Rica 34, R2#3 Harris County 21

R7#3 Blessed Trinity 28, R3#1 Woodward Academy 13

R8#1 Clarke Central 24, R2#2 Starr’s Mill 7

R7#2 Calhoun 49, R1#1 Ware County 42

Class 4A Second Round (Nov. 19)

R1#3 Dougherty 7, R5#1 Riverdale 0

R2#1 Carver-Columbus 52, R6#3 Hapeville Charter 12

R7#1 Cedartown 48, R1#2 Cairo 14

R4#1 Perry 42, R8#3 Flowery Branch 7

R6#1 Marist 48, R2#3 LaGrange 7

R3#1 Benedictine 63, R5#2 Luella 7

R8#1 North Oconee 37, R4#3 Spalding 0

R1#1 Bainbridge 48, R7#2 Northwest Whitfield 7

Class 3A Second Round (Nov. 19)

R5#1 Cedar Grove 48, R3#2 Southeast Bulloch 10

R2#1 Crisp County 26, R8#2 Oconee County 10

R1#2 Appling County 34, R7#1 Cherokee Bluff 20

R4#1 Thomson 14, R6#2 Ringgold 7

R4#2 Burke County 41, R8#4 Stephens County 24

R5#2 Carver-Atlanta 53, R3#1 Liberty County 6

R2#2 Peach County 24, R8#1 Monroe Area 21

R1#1 Pierce County 49, R7#2 Dawson County 0

Class 2A Second Round (Nov. 19)

R3#2 Northeast 26, R5#1 Haralson County 20

R2#1 Swainsboro 41, R6#3 Columbia 14

R1#2 Fitzgerald 28, R7#1 Fannin County 14

R4#1 Putnam County 28, R6#2 Lovett 24

R6#1 South Atlanta 22, R4#2 Westside-Augusta 17

R5#2 Callaway 35, R3#1 Bleckley County 14

R8#1 Rabun County 56, R2#2 Jeff Davis 7

R1#1 Thomasville 42, R5#3 Heard County 16

Class A Public Second Round (Nov. 19)

R5#1 Macon County 42, R3#2 ECI 10

R2#1 Irwin County 51, R8#2 Lincoln County 27

R5#4 Manchester 19, R3#3 McIntosh Co. Academy 13

R4#1 Wilcox County 23, R6#2 Trion 22

R2#3 Turner County 46, R6#1 Bowdon 13

R3#1 Metter 33, R5#2 Schley County 6

R2#2 Brooks County 61, R8#1 Washington-Wilkes 28

R7#2 Warren County 32, R1#1 Pelham 7

Class A Private Second Round (Nov. 19)

R5#1 Holy Innocents’ 42, R3#2 Savannah Country Day 7

R2#1 ELCA 56, R8#2 Athens Academy 7

R7#1 Darlington 24, R1#2 Tattnall Square 14

R4#1 Trinity Christian 48, R8#3 Athens Christian 14

R6#1 Fellowship Christian 30, R4#2 St. Anne-Pacelli 7

R3#1 Calvary Day 35, R5#2 Wesleyan 0

R8#1 Prince Avenue 52, R4#3 Brookstone 0

R1#1 First Presbyterian Day 31, R5#3 Mt. Vernon 0

Class 7A First Round (Nov. 12)

R3#2 Marietta 28, R1#3 Tift County 14

R5#1 Milton 45, R7#4 Duluth 14

R8#2 Mill Creek 49, R6#3 West Forsyth 20

R2#1 McEachern 34, R4#4 South Gwinnett 28

R3#3 Walton 41, R1#2 Colquitt County 17

R7#1 Archer 46, R5#4 Alpharetta 7

R8#3 North Gwinnett 29, R6#2 South Forsyth 15

R4#1 Brookwood 56, R2#4 Newnan 7

R4#2 Grayson 48, R2#3 East Coweta 14

R6#1 Denmark 23, R8#4 Mountain View 20

R5#2 Roswell 52, R7#3 Meadowcreek 8

R3#1 North Cobb 44, R1#4 Camden County 6

R2#2 Pebblebrook 44, R4#3 Parkview 41

R8#1 Collins Hill 56, R6#4 Lambert 13

R7#2 Norcross 28, R5#3 Cherokee 21

R1#1 Lowndes 45, R3#4 Harrison 35

Class 6A First Round (Nov. 13)

R3#2 Evans 19, R1#3 Houston County 10

R7#4 Johns Creek 31, R5#1 Rome 27

R8#2 Dacula 36, R6#3 Pope 12

R2#1 Brunswick 60, R4#4 Tucker 26

R1#2 Northside-Warner Robins 35, R3#3 Lakeside-Evans 3

R5#4 Douglas County 24, R7#1 Riverwood 17

R8#3 Shiloh 19, R6#2 Allatoona 14

R4#1 Hughes 42, R2#4 Glynn Academy 14

R4#2 Westlake 45, R2#3 Effingham County 3

R6#1 Kennesaw Mountain 49, R8#4 Lanier 21

R5#2 Carrollton 47, R7#3 Creekview 28

R3#1 Alcovy BYE

R4#3 Lovejoy 19, R2#2 Richmond Hill 14

R8#1 Buford 38, R6#4 Kell 14

R7#2 Cambridge 50, R5#3 South Paulding 29

R1#1 Lee County 59, R3#4 Grovetown 12

Class 5A First Round (Nov. 12)

R3#2 Creekside 28, R1#3 Coffee 18

R5#1 St. Pius X 42, R7#4 Cass 9

R6#3 Lithia Springs 30, R8#2 Apalachee 37

R2#1 Whitewater 19, R4#4 Ola 16

R1#2 Warner Robins 64, R3#3 Jonesboro 20

R7#1 Cartersville 51, R5#4 Lithonia 0

R8#3 Eastside 41, R6#2 New Manchester 35

R4#1 Jones County 56, R2#4 Griffin 42

R2#3 Harris County 56, R4#2 Dutchtown 35

R6#1 Villa Rica 42, R8#4 Jackson County 14

R7#3 Blessed Trinity 41, R5#2 Southwest DeKalb 20

R3#1 Woodward Academy 48, R1#4 Veterans 14

R2#2 Starr’s Mill 34, R4#3 Union Grove 25

R8#1 Clarke Central 46, R6#4 Jackson-Atlanta 6

R7#2 Calhoun 35, R5#3 Decatur 21

R1#1 Ware County 42, R3#4 Banneker 28

Class 4A First Round (Nov. 12)

R1#3 Dougherty 44, R3#2 Jenkins 17

R5#1 Riverdale 49, R7#4 Central-Carroll 28

R6#3 Hapeville Charter 12, R8#2 Jefferson 10

R2#1 Carver-Columbus 22, R4#4 West Laurens 7

R1#2 Cairo 33, R3#3 New Hampstead 31

R7#1 Cedartown 55, R5#4 Hampton 14

R8#3 Flowery Branch 33, R6#2 Mays 28

R4#1 Perry 31, R2#4 Hardaway 12

R2#3 LaGrange 19, R4#2 Baldwin 0

R6#1 Marist 49, R8#4 Cedar Shoals 7

R5#2 Luella 20, R7#3 Heritage-Catoosa 13

R3#1 Benedictine 59, R1#4 Thomas County Central 0

R4#3 Spalding 10, R2#2 Troup 3

R8#1 North Oconee 56, R6#4 Miller Grove 21

R7#2 Northwest Whitfield 36, R5#3 Fayette County 33

R1#1 Bainbridge 42, R3#4 Island 0

Class 3A First Round (Nov. 12)

R3#2 Southeast Bulloch 42, R1#3 Long County 16

R5#1 Cedar Grove 79, R7#4 White County 0

R8#2 Oconee County 29, R6#3 Adairsville 22

R2#1 Crisp County 41, R4#4 Harlem 0

R1#2 Appling County 42, R3#3 Johnson-Savannah 8

R7#1 Cherokee Bluff 38, R5#4 Greater Atlanta Christian 17

R6#2 Ringgold 30, R8#3 Hart County 21

R4#1 Thomson 21, R2#4 Jackson 20

R4#2 Burke County 48, R2#3 Mary Persons 21

R8#4 Stephens County 27, R6#1 Rockmart 13

R5#2 Carver-Atlanta 56, R7#3 North Hall 17

R3#1 Liberty County 30, R1#4 Brantley County 28

R2#2 Peach County 42, R4#3 Morgan County 3

R8#1 Monroe Area 58, R6#4 North Murray 14

R7#2 Dawson County 36, R5#3 Sandy Creek 27

R1#1 Pierce County 42, R3#4 Windsor Forest 0

Class 2A First Round (Nov. 12)

R3#2 Northeast 42, R1#3 Cook 22

R5#1 Haralson County 34, R7#4 Chattooga 7

R6#3 Columbia 26, R8#2 Elbert County 14

R2#1 Swainsboro 48, R4#4 Laney 8

R1#2 Fitzgerald 15, R3#3 Dodge County 6

R7#1 Fannin County 45, R5#4 Bremen 14

R6#2 Lovett 28, R8#3 Union County 7

R4#1 Putnam County 62, R2#4 East Laurens 7

R4#2 Westside-Augusta 23, R2#3 Vidalia 21

R6#1 South Atlanta 45, R8#4 Banks County 12

R5#2 Callaway 29, R7#3 Pepperell 22

R3#1 Bleckley County 20, R1 #4 Early County 16

R2#2 Jeff Davis 40, R4#3 Jefferson County 0

R8#1 Rabun County 63, R6#4 Pace Academy 14

R5#3 Heard County 32, R7#2 Dade County 27

R1#1 Thomasville 42, R3#4 Washington County 7

Class A Public First Round (Nov. 13)

R3#2 ECI 48, R1#3 Terrell County 12

R5#1 Macon County 35, R7#4 Crawford County 0

R8#2 Lincoln County 30, R6#3 Mt. Zion-Carroll 0

R2#1 Irwin County 35, R4#4 Johnson County 7

R3#3 McIntosh Co. Academy 32, R1#2 Mitchell County 6

R5#4 Manchester 20, R7#1 GA Military 8

R6#2 Trion 55, R8#3 Social Circle 21

R4#1 Wilcox County 36, R2#4 Charlton County 26

R2#3 Turner County 38, R4#2 Dublin 36

R6#1 Bowdon 35, R8#4 Commerce 0

R5#2 Schley County 50, R7#3 ACE Charter 10

R3#1 Metter 42, R1#4 Seminole County 14

R2#2 Brooks County 49, R4#3 Montgomery County 13

R8#1 Washington-Wilkes 28, R6#4 Gordon Lee 7

R7#2 Warren County 42, R5#3 Chattahoochee County 7

R1#1 Pelham 3, R3#4 Screven County 0

Class A Private First Round (Nov. 13)

R3#2 Savannah Country Day 21, R1#3 Stratford Academy 19

R5#1 Holy Innocents’ 32, R7#4 North Cobb Christian 0

R8#2 Athens Academy 27, R6#3 Mt. Pisgah 21

R2#1 ELCA 1, R4#4 Heritage-Newnan 0

R1#2 Tattnall Square 28, R3#3 Savannah Christian 21

R7#1 Darlington 42, R5#4 Hebron Christian 17

R8#3 Athens Christian 42, R6#2 St. Francis 39

R4#1 Trinity Christian BYE

R4#2 St. Anne-Pacelli 28, R2#3 Landmark Christian 14

R6#1 Fellowship Christian 42, R8#4 George Walton 7

R5#2 Wesleyan 21, R7#3 Christian Heritage 14

R3#1 Calvary Day 49, R1#4 Mt. de Sales 7

R4#3 Brookstone 14, R2#2 Whitfield Academy 10

R8#1 Prince Avenue 1, R6#4 King’s Ridge 0

R5#3 Mt. Vernon 14, R7#2 Mt. Paran 7

R1#1 First Presbyterian Day 21, R3#4 Aquinas 14