Offense
0 Trey Cooley RB 5-10 197 Jr.
1 Leo Blackburn WR 6-5 202 So.
2 Dylan Leonard TE 6-5 236 Sr.
3 D.J. Moore WR 6-1 188 Fr.
4 Dontae Smith RB 5-11 198 Sr.
5 Zach Pyron QB 6-3 208 Fr.
6 Christian Leary WR 5-10 173 Jr.
7 Bryce Gowdy WR 6-3 210 So.
7 Chase Lane WR 6-0 193 Jr.
8 Malik Rutherford WR 5-9 155 So.
9 Avery Boyd WR 6-2 232 Jr.
10 Haynes King QB 6-3 204 So.
11 Jamal Haynes RB 5-9 180 So.
12 Dominik Blaylock WR 6-1 203 Jr.
13 Eric Singleton Jr. WR 5-11 173 Fr.
14 Juju Lewis WR 6-2 216 Fr.
15 Zach Gibson QB 6-3 197 Jr.
16 Brody Rhodes QB 6-1 194 So.
17 Aidan Semo QB 6-3 205 Fr.
18 Adbul Janneh WR 6-3 192 Jr.
20 Ben Guthrie QB 5-10 165 Fr.
21 Daylon Gordon RB 5-9 188 So.
22 Colson Brown QB 6-4 206 Fr.
23 Jamie Felix RB 5-10 198 So.
24 Trent Davis WR 5-11 175 So.
25 James BlackStrain WR 6-2 220 So.
26 Evan Dickens RB 5-11 184 Fr.
27 Chad Alexander RB 5-9 177 Fr.
39 Englan Williams RB 5-9 192 So.
44 Anthony Minella TE 6-2 235 So.
47 Joshua Ruder TE 6-5 251 Fr.
54 Jordan Williams OL 6-6 3-4 Jr.
55 Corey Robinson II OL 6-5 275 So.
57 Paul Tchio OL 6-5 290 So.
58 Brandon Best OL 6-4 295 Fr.
59 Will Scissum OL 6-2 291 Jr.
60 Gabe Fortson OL 6-3 299 Fr.
64 Ryan Purves OL 6-3 301 Fr.
65 Connor Scaglione 6-4 315 Sr.
66 Benjamin Galloway OL 6-4 300 Fr.
67 Joe Fusile OK 6-6 318 So.
71 Jordan Brown OL 6-4 325 So.
72 Weston Franklin OL 6-4 311 Jr.
73 Patrick Screws Jr. OL 6-5 319 Fr.
74 Tyler Gibson OL 6-5 294 Fr.
75 Jakiah Leftwich OL 6-6 311 So.
77 Elias Cloy OL 6-3 278 Fr.
78 Ethan Mackenny OK 6-4 284 Fr.
80 Brett Seither TE 6-5 233 Jr.
81 Luke Benson TE 6-4 233 Sr.
82 Jackson Long TD 6-4 226 Fr.
83 Zion Taylor WR 6-0 197 Fr.
84 Josh Sexton WR 5-10 171 So.
85 Billy Ward TE 6-5 241 Jr.
87 Bailey Stockton WR 5-9 174 Fr.
89 Chris Elko WR 6-1 185 Fr.
Defense
0 Myles Sims DB 6-3 190 Sr.
1 LaMiles Brooks DB 6-2 188 Jr.
2 Kenyatta Watson II DB 6-1 195 Jr.
3 Andre White LB 6-3 228 Sr.
4 Braelen Oliver LB 6-0 217 Sr.
5 Clayton Powell-Lee DB 6-2 185 So.
6 Etinosa Reuben DL 6-3 295 Jr.
7 Trenilyas Tatum LB 6-2 208 Jr.
8 Makius Scott DL 6-4 291 Jr.
9 Kyle Kennard DL 6-5 238 Jr.
10 Kenan Johnson DB 6-1 183 Jr.
11 Kevin Harris DL 6-4 245 Jr.
13 Paul Moala LB 6-0 229 Sr.
14 Jaylon King DB 6-1 193 Sr.
15 Sirad Bryant DB 6-2 215 So.
16 K.J. Wallace DB 5-11 186 Jr.
17 Rodney Shelley DB 5-11 168 So.
18 Ahmari Harvy DB 6-0 180 So.
20 Ben Hollerbach DB 5-10 174 Fr.
21 Omar Daniels DB 6-0 176 So.
23 Khari Gee DB 6-2 191 So.
24 Steven Jones Jr. DB 6-1 192 Fr.
25 Taye Seymore DB 5-11 203 Fr.
27 Josh Robinson DL 6-6 253 Jr.
28 Justin Brown DB 6-0 186 Fr.
29 Nico Dowdell DB 6-0 191 Fr.
31 Jonorian Foots LB 5-10 225 Fr.
32 Sylvain Yondjouen DL 6-4 248 Sr.
33 Tyson Meiguez LB 6-2 217 So.
34 Myles Forristall LB 6-0 221 Fr.
35 Jacob Cruz LB 6-4 232 Fr.
36 Kace Adams DB 5-11 194 Fr.
39 Will Kiker DB 6-1 184 Fr.
41 Malcolm Pugh DL 6-4 217 Fr.
43 Noah Collins DL 6-5 241 Jr.
44 Kyle Efford LB 6-2 219 Fr.
45 Ashton Heflin LB 6-0 230 Fr.
47 A.J.Cheeks DB 5-10 170 Fr.
48 Ezra Odinjor DL 6-3 233 Fr.
49 Chuma Okoye LB 6-0 219 Fr.
51 Nacari Ashley LB 6-3 210 Fr.
52 Austin Dean LB 6-2 229 Jr.
54 Jack Collins LB 6-1 212 Fr.
55 Horace Lockett DL 6-6 341 Fr.
56 Cosby Ellis LB 6-2 234 Fr.
57 Cade Adams DL 6-0 275 Fr.
88 Zeek Biggers DL 6-6 333 Jr.
92 Ty Thompson DL 6-0 237 Fr.
93 Jaaymen Rochell DL 6-4 278 Fr.
94 Chase Sippola DL 5-10 250 So.
95 Jason Moore DL 6-2 288 So.
96 Shymeik Jones DL 6-5 283 Fr.
97 Eddie Kelly DL 6-4 278 So.
98 Bryston Dixon DL 6-3 329 Fr.
99 D’Quan Douse DL 6-2 278 Jr.
Special Teams
40 Joshua Taylor P 6-3 227 Fr.
42 Logan Weighall P 6-0 185 Fr
43 David Shanahan P 6-2 204 Jr.
45 Ryan Mannelly LS 6-3 222 Jr.
46 Henry Freer LS 6-0 205 Jr.
48 Joseph Stoever LS 6-2 205 Fr.
88 Gavin Steward K 5-11 178 Jr.
93 Aiden Birr K 6-1 198 Fr.
About the Author