The state's Department of Education on Tuesday released results of its new system for rating the quality of every public school in Georgia. A school can earn 10 bonus points for a possible score of 110. Below are the top and bottom performers for each level in metro Atlanta, plus the overall scores for metro systems. Alternative and non-traditional schools have been omitted from this list because of the specialized student populations they serve.
For a complete database on every school in Georgia, go to MyAJC.com.
Overall system-level CCRPI scores
| System Name | High School | Middle School | Elementary School |
| All systems (statewide) | 72.6 | 81.4 | 83.4 |
| Atlanta Public Schools | 60.3 | 67.9 | 68.4 |
| Buford City | 89.5 | 91.5 | 92.6 |
| Cherokee County | 83.7 | 91.7 | 88.9 |
| Clayton County | 61 | 77.5 | 70.2 |
| Cobb County | 86.3 | 87.1 | 85.4 |
| Decatur City | 88.9 | 93.2 | 93.7 |
| Dekalb County | 66.4 | 73.5 | 71.2 |
| Douglas County | 69.2 | 79.6 | 80.8 |
| Fayette County | 85.9 | 94.6 | 94.8 |
| Forsyth County | 89.9 | 95.4 | 95.6 |
| Fulton County | 73.9 | 83.1 | 85.7 |
| Gwinnett County | 76.4 | 94.3 | 93.5 |
| Henry County | 74.9 | 83.9 | 87.9 |
| Marietta City | 72.8 | 83.6 | 86.6 |
| Rockdale County | 67.6 | 87 | 85.7 |
Top 5 performing metro high schools
| System Name | School Name | CCRPI Score |
| Gwinnett County | Gwinnett School of Mathematics, Science and Technology | 99.8 |
| Atlanta Public Schools | Early College High School at Carver | 96.3 |
| DeKalb County | DeKalb School of the Arts | 95.5 |
| DeKalb County | Dekalb Early College Academy | 95.2 |
| Forsyth County | Lambert High School | 94.6 |
Bottom 5 performing metro high schools
| System Name | School Name | CCRPI Score |
| Atlanta Public Schools | Booker T. Washington High School - Health, Sciences and Nutrition Small School | 46 |
| Atlanta Public Schools | The Best Academy at Benjamin S. Carson High School | 46.3 |
Fulton County
| Banneker High School
| 47
|
| Atlanta Public Schools | Therrell School of Health and Science
| 49.2
|
Fulton County
| Hapeville Charter Career Academy
| 49.8
|
Top 5 performing metro middle schools
| System Name | School Name | CCRPI Score |
| DeKalb County | Wadsworth Magnet School for High Achievers | 101.4 |
| Clayton County | Elite Scholars Academy School | 100 |
| Cobb County | Hightower Trail Middle School | 99.5 |
| Cobb County | Dickerson Middle School | 99.2 |
| Cobb County | Simpson Middle School | 99 |
Bottom 5 performing metro middle schools
| System Name | School Name | CCRPI Score |
| Atlanta Public Schools | University Community Academy | 47 |
| Atlanta Public Schools | The Best Academy at Benjamin S. Carson | 50.4 |
| Atlanta Public Schools | Price Middle School | 55.4 |
| Atlanta Public Schools | Harper-Archer Middle School | 55.6 |
| Atlanta Public Schools | King Middle School | 57.8 |
Top 5 performing metro elementary schools
| System Name | School Name | CCRPI Score |
| Marietta City | Marietta Center for Advanced Academics | 102.7 |
| Gwinnett County | Head Elementary Schools | 102.2 |
| DeKalb County | Wadsworth Magnet School for High Achievers | 101.9 |
| Decatur City | Oakhurst Elementary School | 101.7 |
| Gwinnett County | Harris Elementary School | 101.6 |
Bottom 5 performing metro elementary schools
| System Name | School Name | CCRPI Score |
| Atlanta Public Schools | University Community Academy | 41.6 |
| Atlanta Public Schools | Scott Elementary School | 42.3 |
| Atlanta Public Schools | Thomasville Heights Elementary School | 42.4 |
| Atlanta Public Schools | Bethune Elementary School | 44.2 |
| Atlanta Public Schools | Hutchinson Elementary School | 47.9 |
Source: Georgia Department of Education
Compiled by AJC data specialist Jeff Ernsthausen