Sports
State playoff draws: Tentative schedule for first round
Here are the tentative first-round matchups for classifications AA through AAAAAA for the state basketball tournament. The first round is Tuesday and Wednesday. The Class A first-round draw, which is determined by a power-rating system, won't be set until later this week.
Please post any errors.
| BOYS | ||
| Class AAAAAA | ||
| R6 #3 Johns Creek | at | R5 #2 Pope |
| R4 #4 Kennesaw Mountain | at | R3 #1 Pebblebrook |
| R2 #3 Lovejoy | at | R1 #2 Lowndes |
| R8 #4 Berkmar | at | R7 #1 Norcross |
| R5 #3 Milton | at | R6 #2 Alpharetta |
| R3 #4 Westlake | at | R4 #1 McEachern |
| R1 #3 Valdosta | at | R2 #2 Rockdale County |
| R7 #4 Mill Creek | at | R8 #1 Shiloh |
| R3 #3 Hughes | at | R4 #2 Hillgrove |
| R5 #4 Cherokee | at | R6 #1 Lambert |
| R8 #3 Archer | at | R7 #2 Duluth |
| R1 #4 Lee County | at | R2 #1 Tucker |
| R4 #3 North Cobb | at | R3 #2 Douglas County |
| R6 #4 Centennial | at | R5 #1 Wheeler |
| R7 #3 North Gwinnett | at | R8 #2 Dacula |
| R2 #4 Newton | at | R1 #1 Tift County |
| Class AAAAA | ||
| R6 #3 Stephenson | at | R5 #2 South Paulding |
| R4 #4 Stockbridge | at | R3 #1 Brunswick |
| R2 #3 Jones County | at | R1 #2 Harris County |
| R8 #4 Gainesville | at | R7 #1 North Atlanta |
| R5 #3 Alexander | at | R6 #2 M.L. King |
| R3 #4 Camden County | at | R4 #1 McIntosh |
| R1 #3 Northside-Columbus | at | R2 #2 Northside-Warner Robins |
| R7 #4 Kell | at | R8 #1 Cedar Shoals |
| R3 #3 Statesboro | at | R4 #2 Drew |
| R5 #4 Chapel Hill | at | R6 #1 Miller Grove |
| R8 #3 Apalachee | at | R7 #2 Rome |
| R1 #4 Carver-Columbus | at | R2 #1 Warner Robins |
| R4 #3 Mundy's Mill | at | R3 #2 Coffee |
| R6 #4 Mays | at | R5 #1 Allatoona |
| R7 #3 Riverwood | at | R8 #2 Heritage-Conyers |
| R2 #4 Houston County | at | R1 #1 LaGrange |
| Class AAAA | ||
| R6 #3 Grady | at | R5 #2 Woodward Academy |
| R4 #4 Henry County | at | R3 #1 Liberty County |
| R2 #3 Mary Persons | at | R1 #2 Americus-Sumter |
| R8 #4 North Hall | at | R7 #1 Cartersville |
| R5 #3 Sandy Creek | at | R6 #2 St. Pius |
| R3 #4 Thomson | at | R4 #1 Jonesboro |
| R1 #3 Westover | at | R2 #2 West Laurens |
| R7 #4 Southeast Whitfield | at | R8 #1 Johnson-Gainesville |
| R3 #3 New Hampstead | at | R4 #2 Mount Zion |
| R5 #4 Fayette County | at | R6 #1 Lithonia |
| R8 #3 Monroe Area | at | R7 #2 Heritage-Catoosa |
| R1 #4 Cairo | at | R2 #1 Perry |
| R4 #3 Griffin | at | R3 #2 Burke County |
| R6 #4 Columbia | at | R5 #1 Carrollton |
| R7 #3 Northwest Whiffield | at | R8 #2 Buford |
| R2 #4 Upson-Lee | at | R1 #1 Albany |
| Class AAA | ||
| R6 #3 Ringgold | at | R5 #2 Rockmart |
| R4 #4 North Clayton | at | R3 #1 Laney |
| R2 #3 Peach County | at | R1 #2 Tattnall County |
| R8 #4 Jefferson | at | R7 #1 East Hall |
| R5 #3 Central-Carroll | at | R6 #2 North Murray |
| R3 #4 Butler | at | R4 #1 South Atlanta |
| R1 #3 Savannah | at | R2 #2 Central-Macon |
| R7 #4 Lumpkin County | at | R8 #1 Morgan County |
| R3 #3 Josey | at | R4 #2 Cedar Grove |
| R5 #4 Pepperell | at | R6 #1 Calhoun |
| R8 #3 East Jackson | at | R7 #2 Banks County |
| R1 #4 Johnson-Savannah | at | R2 #1 Rutland |
| R4 #3 Blessed Trinity | at | R3 #2 Washington County |
| R6 #4 Sonoraville | at | R5 #1 Callaway |
| R7 #3 Franklin County | at | R8 #2 Hart County |
| R2 #4 Westside-Macon | at | R1 #1 Jenkins |
| Class AA | ||
| R6 #3 Holy Innocents' | at | R5 #2 Chattahoochee County |
| R4 #4 Northeast-Macon | at | R3 #1 Swainsboro |
| R2 #3 Bryan County | at | R1 #2 Early County |
| R8 #4 Washington-Wilkes | at | R7 #1 Model |
| R5 #3 Bowdon | at | R6 #2 Greater Atlanta Christian |
| R3 #4 Dublin | at | R4 #1 Crawford County |
| R1 #3 Thomasville | at | R2 #2 McIntosh County Academy |
| R7 #4 Armuchee | at | R8 #1 Greene County |
| R3 #3 East Laurens | at | R4 #2 Lamar County |
| R5 #4 Temple | at | R6 #1 Pace Academy |
| R8 #3 Union County | at | R7 #2 Coosa |
| R1 #4 Pelham | at | R2 #1 Vidalia |
| R4 #3 Monticello | at | R3 #2 Harlem |
| R6 #4 Lovett | at | R5 #1 Manchester |
| R7 #3 Darlington | at | R8 #2 Rabun County |
| R2 #4 Benedictine | at | R1 #1 Seminole County |
| GIRLS | ||
| Class AAAAA | ||
| R6 #3 West Forsyth | at | R5 #2 Woodstock |
| R4 #4 Hillgrove | at | R3 #1 Westlake |
| R2 #3 Alcovy | at | R1 #2 Valdosta |
| R8 #4 Shiloh | at | R7 #1 Norcross |
| R5 #3 Etowah | at | R6 #2 North Forsyth |
| R3 #4 Campbell | at | R4 #1 Osborne |
| R1 #3 Colquitt County | at | R2 #2 Newton |
| R7 #4 Mill Creek | at | R8 #1 Parkview |
| R3 #3 Douglas County | at | R4 #2 McEachern |
| R5 #4 Cheroke | at | R6 #1 South Forsyth |
| R8 #3 Dacula | at | R7 #2 Mountain View |
| R1 #4 Lowndes | at | R2 #1 Tucker |
| R4 #3 Harrison | at | R3 #2 Hughes |
| R6 #4 Lambert | at | R5 #1 Pope |
| R7 #3 Duluth | at | R8 #2 Archer |
| R2 #4 Lovejoy | at | R1 #1 Tift County |
| Class AAAAA | ||
| R6 #3 Stephenson | at | R5 #2 Lithia Springs |
| R4 #4 McIntosh County Academy | at | R3 #1 Brunswick |
| R2 #3 Grovetown | at | R1 #2 LaGrange |
| R8 #4 Flowery Branch | at | R7 #1 Sequoyah |
| R5 #3 South Paulding | at | R6 #2 Southwest DeKalb |
| R3 #4 Coffee | at | R4 #1 Forest Park |
| R1 #3 Columbus | at | R2 #2 Cross Creek |
| R7 #4 River Ridge | at | R8 #1 Salem |
| R3 #3 South Effingham | at | R4 #2 Woodland-Stockbridge |
| R5 #4 Alexander | at | R6 #1 Mays |
| R8 #3 Gainesville | at | R7 #2 Kell |
| R1 #4 Carver-Columbus | at | R2 #1 Greenbrier |
| R4 #3 Dutchtown | at | R3 #2 Effingham County |
| R6 #4 Miller Grove | at | R5 #1 Hiram |
| R7 #3 Creekview | at | R8 #2 Loganville |
| R2 #4 Richmond Academy | at | R1 #1 Northside-Columbus |
| Class AAAA | ||
| R6 #3 Arabia Mountain | at | R5 #2 Fayette County |
| R4 #4 Henry County | at | R3 #1 Burke County |
| R2 #3 Mary Persons | at | R1 #2 Monroe |
| R8 #4 Madison County | at | R7 #1 Gilmer |
| R5 #3 Woodward Academy | at | R6 #2 St. Pius |
| R3 #4 New Hampstead | at | R4 #1 Jonesboro |
| R1 #3 Westover | at | R2 #2 Perry |
| R7 #4 Heritage-Ringgold | at | R8 #1 Buford |
| R3 #3 Thomson | at | R4 #2 Griffin |
| R5 #4 Whitewater | at | R6 #1 Marist |
| R8 #3 North Hall | at | R7 #2 Northwest Whitfield |
| R1 #4 Bainbridge | at | R2 #1 Veterans |
| R4 #3 Mount Zion | at | R3 #2 Wayne County |
| R6 #4 Redan | at | R5 #1 Carrollton |
| R7 #3 Pickens | at | R8 #2 Chestatee |
| R2 #4 West Laurens | at | R1 #1 Americus-Sumter |
| Class AAA | ||
| R6 #3 Sonoraville | at | R5 #2 Pepperell |
| R4 #4 Westminster | at | R3 #1 Laney |
| R2 #3 Rutland | at | R1 #2 Dodge County |
| R8 #4 Elbert County | at | R7 #1 Dawson County |
| R5 #3 Callaway | at | R6 #2 Ringgold |
| R3 #4 Josey | at | R4 #1 Decatur |
| R1 #3 Johnson-Savannah | at | R2 #2 Kendrick |
| R7 #4 Franklin County | at | R8 #1 Morgan County |
| R3 #3 Washington County | at | R4 #2 South Atlanta |
| R5 #4 Haralson County | at | R6 #1 Calhoun |
| R8 #3 Oconee County | at | R7 #2 East Hall |
| R1 #4 Savannah | at | R2 #1 Peach County |
| R4 #3 Douglass | at | R3 #2 Hephzibah |
| R6 #4 North Murray | at | R5 #1 Central-Carroll |
| R7 #3 Banks County | at | R8 #2 Jeferson |
| R2 #4 Central-Macon | at | R1 #1 Beach |
| Class AA | ||
| R6 #3 Lovett | at | R5 #2 Heard County |
| R4 #4 Monticello | at | R3 #1 Metter |
| R2 #3 Jeff Davis | at | R1 #2 Thomasville |
| R8 #4 Greene County | at | R7 #1 Model |
| R5 #3 Bowdon | at | R6 #2 Wesleyan |
| R3 #4 Dublin | at | R4 #1 Putnam County |
| R1 #3 Brooks County | at | R2 #2 McIntosh County Academy |
| R7 #4 Dade County | at | R8 #1 Rabun County |
| R3 #3 East Laurens | at | R4 #2 Bleckley County |
| R5 #4 Bremen | at | R6 #1 Holy Innocents' |
| R8 #3 Oglethorpe County | at | R7 #2 Armuchee |
| R1 #4 Early County | at | R2 #1 Vidalia |
| R4 #3 Macon County | at | R3 #2 Swainsboro |
| R6 #4 Hapeville Charter | at | R5 #1 Manchester |
| R7 #3 Darlington | at | R8 #2 Union County |
| R2 #4 St. Vincent's Academy | at | R1 #1 Pelham |
More Stories
Keep Reading

