Maxwell Week 1 summary































The Maxwell Ratings will rank the Georgia High School Association’s 422 teams throughout the 2019 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the player roster or coaching staff.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season's results in combination with each team's historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team's historical performance diminishes as the team's season progresses.
The current total weight of all team’s historical performance is 69.66%.
For the current season, the ratings accurately account for the winner of 155 of 158 total games including 0 tie(s) (98.10%) and accurately reflect approximately 68.3% of all game margins within 13.57 points.
The ratings are scaled so that 100.00 is the rating required to win 91.5% of all games in an infinite round robin tournament against all teams in the highest classification. The schedule strength is the rating required to win 50% of all games in an infinite round robin tournament against a particular team’s opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Home Advantage: 1.78
By Class
| AAAAAAA | AAAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Colquitt County | 1-0 | 95.09 | 1 | Lee County | 1-0 | 83.94 |
| 2 | Grayson | 0-0 | 87.63 | 2 | Northside (Warner Robins) | 1-0 | 71.78 |
| 3 | Archer | 1-0 | 84.87 | 3 | Valdosta | 1-0 | 68.66 |
| 4 | Lowndes | 1-0 | 83.45 | 4 | Coffee | 1-0 | 65.25 |
| 5 | McEachern | 1-0 | 82.47 | 5 | Allatoona | 0-1 | 65.12 |
| 6 | North Gwinnett | 0-1 | 81.31 | 6 | Harrison | 1-0 | 62.88 |
| 7 | Parkview | 1-0 | 80.48 | 7 | Dacula | 1-0 | 62.73 |
| 8 | Milton | 0-0 | 79.57 | 8 | Glynn Academy | 0-1 | 62.27 |
| 9 | Mill Creek | 1-0 | 78.03 | 9 | Creekview | 1-0 | 60.22 |
| 10 | Walton | 1-0 | 77.69 | 10 | Sequoyah | 0-0 | 55.78 |
| 11 | Hillgrove | 1-0 | 76.74 | 11 | Dalton | 1-0 | 55.28 |
| 12 | Marietta | 1-0 | 75.76 | 12 | Tucker | 0-1 | 55.10 |
| 13 | Camden County | 1-0 | 74.30 | 13 | Lanier | 1-0 | 54.68 |
| 14 | Tift County | 0-1 | 72.92 | 14 | Mays | 0-1 | 54.38 |
| 15 | Roswell | 0-0 | 71.77 | 15 | Gainesville | 1-0 | 54.24 |
| AAAAA | AAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Warner Robins | 1-0 | 81.35 | 1 | Blessed Trinity | 1-0 | 82.99 |
| 2 | Buford | 0-0 | 78.07 | 2 | Cartersville | 1-0 | 80.92 |
| 3 | Stockbridge | 0-0 | 71.46 | 3 | Marist | 0-0 | 75.89 |
| 4 | Rome | 0-1 | 70.49 | 4 | St. Pius X | 0-1 | 67.63 |
| 5 | Jones County | 1-0 | 65.58 | 5 | Troup | 0-0 | 65.24 |
| 6 | Dutchtown | 1-0 | 65.01 | 6 | Burke County | 1-0 | 64.80 |
| 7 | Bainbridge | 1-0 | 64.17 | 7 | Cairo | 1-0 | 60.55 |
| 8 | Kell | 1-0 | 61.94 | 8 | Woodward Academy | 1-0 | 60.32 |
| 9 | Ware County | 0-1 | 60.34 | 9 | Mary Persons | 0-1 | 59.72 |
| 10 | Carrollton | 0-0 | 59.52 | 10 | Sandy Creek | 0-0 | 57.26 |
| 11 | Wayne County | 0-0 | 59.32 | 11 | Thomson | 0-0 | 55.78 |
| 12 | Veterans | 1-0 | 57.31 | 12 | Flowery Branch | 1-0 | 54.60 |
| 13 | Griffin | 1-0 | 53.84 | 13 | Oconee County | 1-0 | 53.57 |
| 14 | Clarke Central | 1-0 | 53.61 | 14 | Ridgeland | 0-1 | 53.51 |
| 15 | East Paulding | 0-0 | 50.66 | 15 | Chapel Hill | 1-0 | 52.97 |
| AAA | AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Cedar Grove | 1-0 | 75.61 | 1 | Rockmart | 1-0 | 65.62 |
| 2 | Peach County | 0-0 | 71.86 | 2 | Rabun County | 1-0 | 62.98 |
| 3 | Calhoun | 1-0 | 70.47 | 3 | Hapeville Charter | 0-1 | 61.13 |
| 4 | Greater Atlanta Christian | 0-1 | 61.44 | 4 | Brooks County | 1-0 | 60.39 |
| 5 | Benedictine | 0-1 | 60.87 | 5 | Callaway | 0-1 | 59.80 |
| 6 | Lovett | 1-0 | 60.77 | 6 | Fitzgerald | 1-0 | 59.57 |
| 7 | Westminster (Atlanta) | 0-1 | 54.67 | 7 | Washington County | 1-0 | 58.00 |
| 8 | Monroe Area | 1-0 | 54.35 | 8 | Dublin | 1-0 | 56.36 |
| 9 | Pierce County | 1-0 | 54.23 | 9 | Dodge County | 1-0 | 55.65 |
| 10 | Crisp County | 1-0 | 52.77 | 10 | Jefferson County | 0-0 | 51.40 |
| 11 | Pace Academy | 1-0 | 51.90 | 11 | Thomasville | 0-1 | 49.08 |
| 12 | Dawson County | 1-0 | 51.69 | 12 | Vidalia | 0-0 | 48.37 |
| 13 | Jefferson | 0-1 | 51.27 | 13 | Bremen | 0-1 | 47.77 |
| 14 | Westside (Macon) | 1-0 | 49.71 | 14 | Swainsboro | 0-0 | 46.11 |
| 15 | Jackson | 1-0 | 49.12 | 15 | Heard County | 0-1 | 44.98 |
| A - Public | A - Private | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Clinch County | 1-0 | 60.54 | 1 | Eagle's Landing Christian | 1-0 | 70.49 |
| 2 | Irwin County | 1-0 | 59.68 | 2 | Athens Academy | 1-0 | 56.65 |
| 3 | Commerce | 1-0 | 47.42 | 3 | Prince Avenue Christian | 1-0 | 52.45 |
| 4 | Marion County | 1-0 | 45.93 | 4 | Wesleyan | 1-0 | 45.38 |
| 5 | Pelham | 1-0 | 45.65 | 5 | Calvary Day | 0-0 | 44.33 |
| 6 | Charlton County | 1-0 | 40.29 | 6 | Darlington | 1-0 | 39.99 |
| 7 | Emanuel County Institute | 0-1 | 39.48 | 7 | Savannah Christian | 0-1 | 39.84 |
| 8 | Manchester | 1-0 | 36.44 | 8 | Mount Paran Christian | 0-0 | 39.23 |
| 9 | Mitchell County | 0-1 | 36.13 | 9 | George Walton Academy | 1-0 | 38.69 |
| 10 | Schley County | 0-1 | 33.42 | 10 | Fellowship Christian | 1-0 | 36.78 |
| 11 | Mount Zion (Carroll) | 0-1 | 32.97 | 11 | Trinity Christian (Sharpsburg) | 1-0 | 33.97 |
| 12 | Dooly County | 0-0 | 32.88 | 12 | Aquinas | 1-0 | 32.77 |
| 13 | Turner County | 1-0 | 32.80 | 13 | Hebron Christian Academy | 0-0 | 29.99 |
| 14 | Trion | 1-0 | 32.19 | 14 | Mount Vernon Presbyterian | 0-1 | 29.65 |
| 15 | Macon County | 0-1 | 29.93 | 15 | Holy Innocents | 1-0 | 29.47 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
| Rank | Team | Region | Rec | Rating | SchStr | Rank |
|---|---|---|---|---|---|---|
| 1 [1] | Colquitt County | 1 - AAAAAAA | 1-0 | 95.09 | 81.31 | 7 [3] |
| 2 [2] | Grayson | 8 - AAAAAAA | 0-0 | 87.63 | 0.00 | 320 [47] |
| 3 [3] | Archer | 8 - AAAAAAA | 1-0 | 84.87 | 56.88 | 57 [17] |
| 4 [1] | Lee County | 1 - AAAAAA | 1-0 | 83.94 | 14.82 | 255 [42] |
| 5 [4] | Lowndes | 1 - AAAAAAA | 1-0 | 83.45 | 27.81 | 212 [38] |
| 6 [1] | Blessed Trinity | 7 - AAAA | 1-0 | 82.99 | 65.85 | 28 [6] |
| 7 [5] | McEachern | 3 - AAAAAAA | 1-0 | 82.47 | 65.24 | 30 [12] |
| 8 [1] | Warner Robins | 1 - AAAAA | 1-0 | 81.35 | 74.70 | 16 [2] |
| 9 [6] | North Gwinnett | 6 - AAAAAAA | 0-1 | 81.31 | 95.09 | 1 [1] |
| 10 [2] | Cartersville | 5 - AAAA | 1-0 | 80.92 | 66.90 | 25 [5] |
| 11 [7] | Parkview | 7 - AAAAAAA | 1-0 | 80.48 | 64.77 | 32 [13] |
| 12 [8] | Milton | 5 - AAAAAAA | 0-0 | 79.57 | 0.00 | 350 [47] |
| 13 [2] | Buford | 8 - AAAAA | 0-0 | 78.07 | 0.00 | 302 [54] |
| 14 [9] | Mill Creek | 6 - AAAAAAA | 1-0 | 78.03 | 55.32 | 66 [19] |
| 15 [10] | Walton | 4 - AAAAAAA | 1-0 | 77.69 | 69.63 | 23 [10] |
| 16 [11] | Hillgrove | 3 - AAAAAAA | 1-0 | 76.74 | 52.50 | 83 [25] |
| 17 [3] | Marist | 7 - AAAA | 0-0 | 75.89 | 0.00 | 347 [51] |
| 18 [12] | Marietta | 3 - AAAAAAA | 1-0 | 75.76 | 70.49 | 19 [9] |
| 19 [1] | Cedar Grove | 5 - AAA | 1-0 | 75.61 | 61.13 | 44 [4] |
| 20 [13] | Camden County | 1 - AAAAAAA | 1-0 | 74.30 | 61.07 | 45 [15] |
| 21 [14] | Tift County | 1 - AAAAAAA | 0-1 | 72.92 | 79.57 | 8 [4] |
| 22 [2] | Peach County | 4 - AAA | 0-0 | 71.86 | 0.00 | 357 [52] |
| 23 [2] | Northside (Warner Robins) | 1 - AAAAAA | 1-0 | 71.78 | 48.71 | 97 [23] |
| 24 [15] | Roswell | 4 - AAAAAAA | 0-0 | 71.77 | 0.00 | 361 [47] |
| 25 [3] | Stockbridge | 4 - AAAAA | 0-0 | 71.46 | 0.00 | 376 [54] |
| 26 [4] | Rome | 7 - AAAAA | 0-1 | 70.49 | 75.76 | 13 [1] |
| 27 [1] | Eagle's Landing Christian | 5 - A | 1-0 | 70.49 | 22.94 | 232 [12] |
| 28 [3] | Calhoun | 6 - AAA | 1-0 | 70.47 | 53.51 | 75 [7] |
| 29 [16] | Norcross | 7 - AAAAAAA | 0-1 | 69.63 | 77.69 | 12 [7] |
| 30 [3] | Valdosta | 1 - AAAAAA | 1-0 | 68.66 | 30.79 | 198 [35] |
| 31 [4] | St. Pius X | 8 - AAAA | 0-1 | 67.63 | 84.77 | 3 [1] |
| 32 [17] | North Cobb | 3 - AAAAAAA | 1-0 | 67.46 | 52.64 | 82 [24] |
| 33 [1] | Rockmart | 7 - AA | 1-0 | 65.62 | 53.99 | 72 [6] |
| 34 [5] | Jones County | 4 - AAAAA | 1-0 | 65.58 | 42.43 | 126 [15] |
| 35 [4] | Coffee | 1 - AAAAAA | 1-0 | 65.25 | 46.44 | 114 [25] |
| 36 [18] | Brookwood | 7 - AAAAAAA | 0-1 | 65.24 | 82.47 | 6 [2] |
| 37 [5] | Troup | 5 - AAAA | 0-0 | 65.24 | 0.00 | 385 [51] |
| 38 [5] | Allatoona | 6 - AAAAAA | 0-1 | 65.12 | 79.13 | 9 [3] |
| 39 [19] | North Paulding | 3 - AAAAAAA | 1-0 | 65.08 | 36.34 | 162 [34] |
| 40 [6] | Dutchtown | 4 - AAAAA | 1-0 | 65.01 | 44.31 | 120 [12] |
| 41 [20] | Westlake | 2 - AAAAAAA | 1-0 | 64.91 | 50.98 | 87 [26] |
| 42 [6] | Burke County | 3 - AAAA | 1-0 | 64.80 | 60.87 | 47 [8] |
| 43 [7] | Bainbridge | 1 - AAAAA | 1-0 | 64.17 | 10.77 | 271 [36] |
| 44 [21] | Mountain View | 6 - AAAAAAA | 0-1 | 62.99 | 78.70 | 10 [5] |
| 45 [2] | Rabun County | 8 - AA | 1-0 | 62.98 | 47.77 | 102 [10] |
| 46 [6] | Harrison | 6 - AAAAAA | 1-0 | 62.88 | 42.10 | 130 [27] |
| 47 [7] | Dacula | 8 - AAAAAA | 1-0 | 62.73 | 24.83 | 221 [39] |
| 48 [8] | Glynn Academy | 2 - AAAAAA | 0-1 | 62.27 | 0.00 | 319 [58] |
| 49 [8] | Kell | 7 - AAAAA | 1-0 | 61.94 | 54.38 | 70 [5] |
| 50 [4] | Greater Atlanta Christian | 7 - AAA | 0-1 | 61.44 | 62.56 | 39 [2] |
| 51 [3] | Hapeville Charter | 6 - AA | 0-1 | 61.13 | 75.61 | 14 [1] |
| 52 [5] | Benedictine | 3 - AAA | 0-1 | 60.87 | 64.80 | 31 [1] |
| 53 [6] | Lovett | 5 - AAA | 1-0 | 60.77 | 59.66 | 48 [5] |
| 54 [7] | Cairo | 1 - AAAA | 1-0 | 60.55 | 50.86 | 89 [17] |
| 55 [1] | Clinch County | 2 - A | 1-0 | 60.54 | 0.00 | 311 [47] |
| 56 [4] | Brooks County | 1 - AA | 1-0 | 60.39 | 37.91 | 153 [19] |
| 57 [9] | Ware County | 2 - AAAAA | 0-1 | 60.34 | 0.00 | 389 [54] |
| 58 [8] | Woodward Academy | 4 - AAAA | 1-0 | 60.32 | 52.89 | 81 [14] |
| 59 [9] | Creekview | 6 - AAAAAA | 1-0 | 60.22 | 35.90 | 165 [32] |
| 60 [22] | South Forsyth | 5 - AAAAAAA | 1-0 | 59.94 | 38.59 | 149 [33] |
| 61 [5] | Callaway | 5 - AA | 0-1 | 59.80 | 0.00 | 305 [57] |
| 62 [9] | Mary Persons | 2 - AAAA | 0-1 | 59.72 | 56.02 | 63 [11] |
| 63 [2] | Irwin County | 2 - A | 1-0 | 59.68 | 33.36 | 182 [12] |
| 64 [6] | Fitzgerald | 1 - AA | 1-0 | 59.57 | 23.92 | 225 [31] |
| 65 [10] | Carrollton | 7 - AAAAA | 0-0 | 59.52 | 0.00 | 307 [54] |
| 66 [11] | Wayne County | 2 - AAAAA | 0-0 | 59.32 | 0.00 | 391 [54] |
| 67 [23] | West Forsyth | 5 - AAAAAAA | 0-1 | 59.29 | 72.52 | 17 [8] |
| 68 [7] | Washington County | 3 - AA | 1-0 | 58.00 | 44.56 | 119 [12] |
| 69 [12] | Veterans | 1 - AAAAA | 1-0 | 57.31 | 43.75 | 123 [14] |
| 70 [10] | Sandy Creek | 5 - AAAA | 0-0 | 57.26 | 0.00 | 363 [51] |
| 71 [24] | Etowah | 4 - AAAAAAA | 1-0 | 56.78 | 25.68 | 218 [39] |
| 72 [2] | Athens Academy | 8 - A | 1-0 | 56.65 | 39.84 | 144 [3] |
| 73 [8] | Dublin | 3 - AA | 1-0 | 56.36 | 41.26 | 135 [16] |
| 74 [25] | Newton | 8 - AAAAAAA | 1-0 | 56.21 | 24.28 | 223 [40] |
| 75 [10] | Sequoyah | 6 - AAAAAA | 0-0 | 55.78 | 0.00 | 367 [58] |
| 76 [11] | Thomson | 3 - AAAA | 0-0 | 55.78 | 0.00 | 382 [51] |
| 77 [9] | Dodge County | 3 - AA | 1-0 | 55.65 | 39.80 | 145 [18] |
| 78 [26] | East Coweta | 2 - AAAAAAA | 0-1 | 55.32 | 78.03 | 11 [6] |
| 79 [11] | Dalton | 6 - AAAAAA | 1-0 | 55.28 | 30.27 | 200 [36] |
| 80 [12] | Tucker | 4 - AAAAAA | 0-1 | 55.10 | 83.08 | 5 [2] |
| 81 [27] | Collins Hill | 6 - AAAAAAA | 0-0 | 54.72 | 0.00 | 312 [47] |
| 82 [13] | Lanier | 8 - AAAAAA | 1-0 | 54.68 | 41.51 | 134 [29] |
| 83 [7] | Westminster (Atlanta) | 5 - AAA | 0-1 | 54.67 | 62.11 | 40 [3] |
| 84 [12] | Flowery Branch | 7 - AAAA | 1-0 | 54.60 | 17.24 | 249 [34] |
| 85 [28] | South Gwinnett | 8 - AAAAAAA | 1-0 | 54.52 | 48.21 | 100 [27] |
| 86 [14] | Mays | 5 - AAAAAA | 0-1 | 54.38 | 61.94 | 41 [10] |
| 87 [8] | Monroe Area | 8 - AAA | 1-0 | 54.35 | 28.97 | 205 [26] |
| 88 [15] | Gainesville | 8 - AAAAAA | 1-0 | 54.24 | 57.94 | 54 [13] |
| 89 [9] | Pierce County | 2 - AAA | 1-0 | 54.23 | 11.71 | 269 [34] |
| 90 [13] | Griffin | 3 - AAAAA | 1-0 | 53.84 | 37.01 | 158 [22] |
| 91 [16] | Houston County | 1 - AAAAAA | 1-0 | 53.72 | 40.82 | 139 [30] |
| 92 [14] | Clarke Central | 8 - AAAAA | 1-0 | 53.61 | 38.45 | 151 [21] |
| 93 [13] | Oconee County | 8 - AAAA | 1-0 | 53.57 | 53.05 | 79 [13] |
| 94 [14] | Ridgeland | 6 - AAAA | 0-1 | 53.51 | 70.47 | 21 [3] |
| 95 [15] | Chapel Hill | 5 - AAAA | 1-0 | 52.97 | 45.84 | 115 [22] |
| 96 [10] | Crisp County | 1 - AAA | 1-0 | 52.77 | 37.18 | 157 [16] |
| 97 [29] | Cherokee | 4 - AAAAAAA | 1-0 | 52.57 | 40.87 | 138 [31] |
| 98 [3] | Prince Avenue Christian | 8 - A | 1-0 | 52.45 | 31.43 | 193 [5] |
| 99 [16] | Cedartown | 5 - AAAA | 0-1 | 52.21 | 63.84 | 34 [7] |
| 100 [17] | Richmond Hill | 2 - AAAAAA | 1-0 | 51.93 | 34.95 | 171 [33] |
| 101 [11] | Pace Academy | 5 - AAA | 1-0 | 51.90 | 34.49 | 174 [18] |
| 102 [12] | Dawson County | 7 - AAA | 1-0 | 51.69 | 37.72 | 154 [15] |
| 103 [30] | Wheeler | 2 - AAAAAAA | 1-0 | 51.47 | 38.82 | 147 [32] |
| 104 [10] | Jefferson County | 4 - AA | 0-0 | 51.40 | 0.00 | 332 [57] |
| 105 [13] | Jefferson | 8 - AAA | 0-1 | 51.27 | 51.79 | 85 [9] |
| 106 [31] | Woodstock | 4 - AAAAAAA | 0-1 | 50.86 | 65.67 | 29 [11] |
| 107 [18] | Douglas County | 5 - AAAAAA | 0-1 | 50.72 | 74.96 | 15 [4] |
| 108 [32] | Pebblebrook | 2 - AAAAAAA | 1-0 | 50.70 | 33.28 | 183 [36] |
| 109 [15] | East Paulding | 7 - AAAAA | 0-0 | 50.66 | 0.00 | 317 [54] |
| 110 [16] | Thomas County Central | 1 - AAAAA | 1-0 | 50.36 | 34.11 | 177 [26] |
| 111 [33] | Central Gwinnett | 7 - AAAAAAA | 0-1 | 49.99 | 56.30 | 60 [18] |
| 112 [14] | Westside (Macon) | 4 - AAA | 1-0 | 49.71 | 32.30 | 187 [22] |
| 113 [17] | Starr's Mill | 3 - AAAAA | 0-0 | 49.57 | 0.00 | 373 [54] |
| 114 [19] | Creekside | 5 - AAAAAA | 0-1 | 49.20 | 63.13 | 37 [9] |
| 115 [15] | Jackson | 4 - AAA | 1-0 | 49.12 | 42.11 | 129 [12] |
| 116 [11] | Thomasville | 1 - AA | 0-1 | 49.08 | 58.77 | 50 [4] |
| 117 [20] | Alpharetta | 7 - AAAAAA | 0-0 | 49.04 | 0.00 | 294 [58] |
| 118 [17] | West Laurens | 2 - AAAA | 1-0 | 48.86 | 3.78 | 284 [39] |
| 119 [18] | Ola | 4 - AAAAA | 1-0 | 48.85 | 42.38 | 127 [16] |
| 120 [21] | Centennial | 7 - AAAAAA | 0-1 | 48.71 | 71.78 | 18 [5] |
| 121 [16] | Liberty County | 2 - AAA | 0-0 | 48.45 | 0.00 | 342 [52] |
| 122 [12] | Vidalia | 2 - AA | 0-0 | 48.37 | 0.00 | 388 [57] |
| 123 [22] | Stephenson | 4 - AAAAAA | 1-0 | 48.19 | 23.15 | 231 [40] |
| 124 [13] | Bremen | 5 - AA | 0-1 | 47.77 | 62.98 | 38 [2] |
| 125 [34] | Newnan | 2 - AAAAAAA | 0-1 | 47.62 | 54.75 | 68 [20] |
| 126 [23] | Johns Creek | 7 - AAAAAA | 1-0 | 47.45 | 0.00 | 333 [58] |
| 127 [3] | Commerce | 8 - A | 1-0 | 47.42 | 36.71 | 160 [10] |
| 128 [24] | Evans | 3 - AAAAAA | 1-0 | 47.23 | 46.53 | 113 [24] |
| 129 [18] | Stephens County | 8 - AAAA | 1-0 | 47.17 | 23.42 | 229 [32] |
| 130 [19] | Carver (Atlanta) | 6 - AAAAA | 1-0 | 47.08 | 35.23 | 169 [24] |
| 131 [35] | Kennesaw Mountain | 3 - AAAAAAA | 0-0 | 47.05 | 0.00 | 337 [47] |
| 132 [17] | Jenkins | 3 - AAA | 1-0 | 46.90 | 34.22 | 175 [19] |
| 133 [19] | Pickens | 6 - AAAA | 1-0 | 46.89 | -3.41 | 404 [52] |
| 134 [20] | Southwest DeKalb | 5 - AAAAA | 1-0 | 46.85 | 34.77 | 172 [25] |
| 135 [25] | Northgate | 5 - AAAAAA | 0-0 | 46.69 | 0.00 | 354 [58] |
| 136 [14] | Swainsboro | 2 - AA | 0-0 | 46.11 | 0.00 | 379 [57] |
| 137 [26] | Hughes | 5 - AAAAAA | 0-1 | 46.09 | 66.79 | 26 [7] |
| 138 [4] | Marion County | 4 - A | 1-0 | 45.93 | 31.64 | 190 [14] |
| 139 [21] | Harris County | 1 - AAAAA | 1-0 | 45.66 | 40.77 | 140 [18] |
| 140 [5] | Pelham | 1 - A | 1-0 | 45.65 | 31.72 | 189 [13] |
| 141 [20] | North Oconee | 8 - AAAA | 1-0 | 45.56 | 5.62 | 282 [38] |
| 142 [21] | Upson-Lee | 2 - AAAA | 0-1 | 45.53 | 59.09 | 49 [9] |
| 143 [4] | Wesleyan | 5 - A | 1-0 | 45.38 | 36.55 | 161 [4] |
| 144 [22] | LaGrange | 5 - AAAA | 1-0 | 45.36 | 46.76 | 110 [20] |
| 145 [15] | Heard County | 5 - AA | 0-1 | 44.98 | 43.58 | 124 [13] |
| 146 [22] | Villa Rica | 7 - AAAAA | 1-0 | 44.88 | 30.93 | 196 [28] |
| 147 [23] | Cedar Shoals | 8 - AAAAA | 1-0 | 44.80 | 29.92 | 201 [29] |
| 148 [27] | Effingham County | 2 - AAAAAA | 0-1 | 44.75 | 45.44 | 117 [26] |
| 149 [28] | Lovejoy | 4 - AAAAAA | 1-0 | 44.68 | 40.41 | 143 [31] |
| 150 [29] | Brunswick | 2 - AAAAAA | 0-1 | 44.66 | 63.46 | 35 [8] |
| 151 [23] | Baldwin | 3 - AAAA | 0-1 | 44.56 | 58.00 | 53 [10] |
| 152 [30] | Alexander | 5 - AAAAAA | 0-0 | 44.53 | 0.00 | 293 [58] |
| 153 [5] | Calvary Day | 3 - A | 0-0 | 44.33 | 0.00 | 306 [32] |
| 154 [24] | Howard | 2 - AAAA | 0-1 | 44.21 | 67.36 | 24 [4] |
| 155 [25] | Eastside | 4 - AAAA | 0-1 | 44.16 | 50.63 | 92 [18] |
| 156 [24] | Locust Grove | 4 - AAAAA | 0-1 | 43.89 | 50.90 | 88 [6] |
| 157 [36] | Lassiter | 4 - AAAAAAA | 0-1 | 43.88 | 64.66 | 33 [14] |
| 158 [18] | North Hall | 7 - AAA | 1-0 | 43.88 | 20.33 | 240 [30] |
| 159 [37] | North Forsyth | 5 - AAAAAAA | 0-1 | 42.65 | 54.35 | 71 [21] |
| 160 [26] | Carver (Columbus) | 1 - AAAA | 0-1 | 42.55 | 47.44 | 104 [19] |
| 161 [19] | Morgan County | 8 - AAA | 1-0 | 42.30 | 35.03 | 170 [17] |
| 162 [31] | Bradwell Institute | 2 - AAAAAA | 0-1 | 41.58 | 57.43 | 56 [14] |
| 163 [16] | Screven County | 4 - AA | 1-0 | 40.92 | 0.00 | 366 [57] |
| 164 [32] | Heritage (Conyers) | 3 - AAAAAA | 1-0 | 40.92 | 29.83 | 202 [37] |
| 165 [17] | Douglass | 6 - AA | 1-0 | 40.69 | 27.71 | 213 [29] |
| 166 [38] | Lambert | 5 - AAAAAAA | 0-1 | 40.61 | 53.25 | 78 [22] |
| 167 [20] | Hart County | 8 - AAA | 1-0 | 40.52 | 32.24 | 188 [23] |
| 168 [25] | Banneker | 6 - AAAAA | 0-1 | 40.41 | 44.68 | 118 [11] |
| 169 [33] | Sprayberry | 6 - AAAAAA | 0-1 | 40.37 | 61.73 | 42 [11] |
| 170 [6] | Charlton County | 2 - A | 1-0 | 40.29 | 0.00 | 310 [47] |
| 171 [34] | Winder-Barrow | 8 - AAAAAA | 0-1 | 40.23 | 55.39 | 65 [17] |
| 172 [26] | Riverwood | 6 - AAAAA | 1-0 | 40.13 | 19.99 | 242 [33] |
| 173 [27] | Hiram | 7 - AAAAA | 0-0 | 40.09 | 0.00 | 330 [54] |
| 174 [6] | Darlington | 6 - A | 1-0 | 39.99 | 30.63 | 199 [6] |
| 175 [7] | Savannah Christian | 3 - A | 0-1 | 39.84 | 56.65 | 58 [1] |
| 176 [27] | White County | 7 - AAAA | 0-0 | 39.82 | 0.00 | 394 [51] |
| 177 [39] | Peachtree Ridge | 6 - AAAAAAA | 0-1 | 39.73 | 52.90 | 80 [23] |
| 178 [28] | Westover | 1 - AAAA | 1-0 | 39.66 | 29.64 | 203 [28] |
| 179 [35] | Habersham Central | 8 - AAAAAA | 0-1 | 39.50 | 53.47 | 77 [20] |
| 180 [7] | Emanuel County Institute | 3 - A | 0-1 | 39.48 | 54.58 | 69 [4] |
| 181 [40] | Shiloh | 8 - AAAAAAA | 1-0 | 39.46 | 24.15 | 224 [41] |
| 182 [21] | Appling County | 2 - AAA | 0-0 | 39.43 | 0.00 | 295 [52] |
| 183 [41] | Forsyth Central | 5 - AAAAAAA | 1-0 | 39.33 | -3.79 | 406 [48] |
| 184 [8] | Mount Paran Christian | 6 - A | 0-0 | 39.23 | 0.00 | 351 [32] |
| 185 [29] | Perry | 2 - AAAA | 0-1 | 39.04 | 51.94 | 84 [15] |
| 186 [28] | Statesboro | 2 - AAAAA | 0-0 | 39.00 | 0.00 | 374 [54] |
| 187 [22] | Pike County | 4 - AAA | 1-0 | 38.74 | -22.13 | 416 [56] |
| 188 [9] | George Walton Academy | 8 - A | 1-0 | 38.69 | 24.78 | 222 [10] |
| 189 [42] | Meadowcreek | 7 - AAAAAAA | 0-1 | 38.33 | 47.16 | 106 [28] |
| 190 [29] | Union Grove | 4 - AAAAA | 0-0 | 38.18 | 0.00 | 387 [54] |
| 191 [30] | Richmond Academy | 3 - AAAA | 1-0 | 37.77 | 28.41 | 208 [30] |
| 192 [43] | Rockdale County | 8 - AAAAAAA | 1-0 | 37.41 | 33.85 | 179 [35] |
| 193 [31] | Columbus | 1 - AAAA | 1-0 | 37.40 | 28.58 | 207 [29] |
| 194 [32] | Spalding | 2 - AAAA | 0-1 | 37.01 | 53.84 | 73 [12] |
| 195 [18] | Chattooga | 7 - AA | 1-0 | 36.91 | 22.89 | 233 [33] |
| 196 [30] | Loganville | 8 - AAAAA | 0-1 | 36.81 | 44.08 | 121 [13] |
| 197 [10] | Fellowship Christian | 6 - A | 1-0 | 36.78 | 18.32 | 246 [13] |
| 198 [36] | Grovetown | 3 - AAAAAA | 0-1 | 36.73 | 53.71 | 74 [19] |
| 199 [8] | Manchester | 4 - A | 1-0 | 36.44 | 20.73 | 238 [18] |
| 200 [23] | Southeast Bulloch | 3 - AAA | 0-0 | 36.43 | 0.00 | 371 [52] |
| 201 [9] | Mitchell County | 1 - A | 0-1 | 36.13 | 58.60 | 51 [2] |
| 202 [19] | Bleckley County | 3 - AA | 1-0 | 35.54 | 3.16 | 285 [43] |
| 203 [33] | Americus-Sumter | 1 - AAAA | 0-1 | 35.40 | 50.99 | 86 [16] |
| 204 [34] | Northside (Columbus) | 1 - AAAA | 0-0 | 35.29 | 0.00 | 355 [51] |
