Maxwell Week Six Summary: ECLA struggles against tough schedule; Region 1-AAAAAA's real work begins
The Maxwell Ratings will rank Georgia's 417 teams throughout the 2014 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Interesting results after Week Six:
- Eagle’s Christian Landing is off to its worst start since 2000 and has locked in its worst season since joining the GHSA in 2004. Its six losses to date are more than their entire total from the last four years combined. However, according to Maxwell, they’ve played the toughest schedule in the state’s bottom two classes and the 15th toughest in the state’s bottom five classes. In fact, they’ve played a tougher schedule than any of the number one teams in each class.
- As expected, Lee County rolled over Mitchell County last Friday to extend Region 1-AAAAAA’s record to 29-0. Although the region has faced some criticism over their outside schedule, to put this accomplishment into perspective, a weighted coin that comes up heads 98.6% of the time would still only have a 50% chance of getting 29 heads in a row.
- However, Region 1-AAAAAA's heavy lifting begins as region play starts this weekend. The marquee game across the state occurs as Colquitt County hosts Lowndes Friday in Maxwell’s highest rated matchup of the season. Valdosta visits Camden County in another of the region's notable contests. The region schedule ensures only one team, at most, will finish the season undefeated, although Maxwell estimates a 42% chance no one will escape unblemished.
Each Region 1-AAAAAA team’s odds of a perfect regular season record:
| Team | Rating | Pct | Odds |
|---|---|---|---|
| Colquitt County | 97.25 | 42.9% | 1.33 |
| Lowndes | 87.46 | 7.6% | 12.09 |
| Camden County | 86.97 | 6.8% | 13.80 |
| Valdosta | 78.48 | 0.7% | 146.14 |
| Tift County | 70.43 | 0.0% | 2,871.65 |
| Lee County | 61.92 | 0.0% | 142,473.25 |
As this season's games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season's results in combination with each team's historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team's historical performance diminishes as the team's season progresses.
The current total weight of all team's historical performance is 20.80%.
For the current season, the ratings accurately account for the winner of 877 of 954 total games including 4 ties (92.14%) and accurately reflect approximately 68.3% of all game margins within 11.97 points.
The ratings are scaled so that 100.00 is the rating required to win 91.5% of all games in an infinite round robin tournament against all teams in the highest classification. The schedule strength is the rating required to win 50% of all games in an infinite round robin tournament against a particular team's opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Visit the Maxwell Ratings for more ratings and information, including Maxwell's Georgia High School Football Archive.
Maxwell GHSA Football Ratings
Home Advantage: 0.45
By Class
| AAAAAA | AAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Colquitt County | 5-0 | 97.25 | 1 | Ware County | 5-0 | 79.56 |
| 2 | North Gwinnett | 4-1 | 89.25 | 2 | Northside (Warner Robins) | 4-1 | 77.44 |
| 3 | Grayson | 5-0 | 88.09 | 3 | Creekside | 4-1 | 77.16 |
| 4 | Lowndes | 5-0 | 87.46 | 4 | Gainesville | 3-1 | 75.83 |
| 5 | Camden County | 5-0 | 86.97 | 5 | Coffee | 4-1 | 75.01 |
| 6 | McEachern | 2-2 | 85.79 | 6 | Allatoona | 5-0 | 74.59 |
| 7 | Dacula | 5-0 | 84.05 | 7 | Kell | 5-0 | 72.15 |
| 8 | Peachtree Ridge | 4-1 | 80.26 | 8 | Mays | 4-1 | 71.97 |
| 9 | North Cobb | 4-1 | 80.19 | 9 | Jones County | 5-0 | 70.91 |
| 10 | Hughes | 3-1 | 79.92 | 10 | Carver (Columbus) | 4-1 | 67.40 |
| 11 | Milton | 3-1 | 79.78 | 11 | Stephenson | 2-2 | 66.96 |
| 12 | Norcross | 4-1 | 79.19 | 12 | East Paulding | 2-2 | 65.96 |
| 13 | Valdosta | 5-0 | 78.48 | 13 | Dalton | 4-1 | 65.75 |
| 14 | Tucker | 3-2 | 78.05 | 14 | Glynn Academy | 3-2 | 64.35 |
| 15 | Collins Hill | 3-2 | 77.75 | 15 | South Paulding | 3-1 | 64.23 |
| AAAA | AAA | ||||||
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Buford | 4-0 | 95.14 | 1 | Washington County | 5-0 | 82.13 |
| 2 | Sandy Creek | 5-0 | 87.82 | 2 | Calhoun | 5-0 | 77.36 |
| 3 | Griffin | 5-0 | 80.66 | 3 | Blessed Trinity | 5-0 | 71.52 |
| 4 | Marist | 5-0 | 77.45 | 4 | Westminster (Atlanta) | 5-0 | 66.64 |
| 5 | Cartersville | 3-1 | 70.56 | 5 | Westside (Macon) | 5-0 | 65.92 |
| 6 | Thomas County Central | 3-1 | 67.96 | 6 | Jefferson | 5-0 | 65.57 |
| 7 | Woodward Academy | 4-1 | 66.11 | 7 | Hart County | 5-0 | 64.50 |
| 8 | Cairo | 4-1 | 64.14 | 8 | Peach County | 5-0 | 63.52 |
| 9 | Whitewater | 3-1 | 63.46 | 9 | Central (Carrollton) | 5-0 | 59.61 |
| 10 | Mary Persons | 4-1 | 62.52 | 10 | Cedar Grove | 4-1 | 58.82 |
| 11 | Burke County | 2-3 | 62.52 | 11 | Adairsville | 4-0 | 57.53 |
| 12 | Carrollton | 2-3 | 61.78 | 12 | Elbert County | 3-2 | 56.95 |
| 13 | St. Pius X | 2-2 | 60.59 | 13 | Ringgold | 3-2 | 51.69 |
| 14 | North Oconee | 2-2 | 59.33 | 14 | Appling County | 4-1 | 51.34 |
| 15 | Troup | 3-2 | 58.44 | 15 | West Hall | 4-1 | 50.19 |
| AA | A | ||||||
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Greater Atlanta Christian | 5-0 | 69.49 | 1 | Aquinas | 5-0 | 50.30 |
| 2 | Lovett | 4-2 | 65.60 | 2 | Hawkinsville | 5-0 | 50.20 |
| 3 | Brooks County | 3-2 | 63.20 | 3 | Charlton County | 5-0 | 49.43 |
| 4 | Benedictine | 3-1 | 62.54 | 4 | Marion County | 4-0 | 49.28 |
| 5 | Fitzgerald | 5-0 | 59.93 | 5 | Mount Paran Christian | 5-0 | 49.07 |
| 6 | Vidalia | 5-0 | 59.43 | 6 | Irwin County | 3-1-1 | 47.56 |
| 7 | Lamar County | 3-1-1 | 57.18 | 7 | Landmark Christian | 4-1 | 46.01 |
| 8 | Thomasville | 2-3 | 52.23 | 8 | Savannah Christian | 5-0 | 45.37 |
| 9 | Washington-Wilkes | 3-1 | 50.22 | 9 | Calvary Day | 4-0 | 44.61 |
| 10 | Jefferson County | 2-3 | 46.62 | 10 | Dooly County | 4-1 | 43.62 |
| 11 | Macon County | 3-2 | 46.57 | 11 | Mount Pisgah Christian | 3-1 | 42.21 |
| 12 | Screven County | 5-0 | 46.49 | 12 | Tattnall Square | 4-0 | 41.00 |
| 13 | B.E.S.T. Academy | 2-3 | 45.40 | 13 | Eagle's Landing Christian | 0-6 | 40.45 |
| 14 | Bowdon | 2-2 | 44.10 | 14 | Pacelli | 4-1 | 40.39 |
| 15 | Model | 5-0 | 42.57 | 15 | Emanuel County Institute | 4-1 | 39.81 |
All-Class
| Rank | Cls Rnk | Team | Region | Record | Rating | Sch Str | Rnk |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Colquitt County | 1-AAAAAA | 5-0 | 97.25 | 44.34 | 171 |
| 2 | 1 | Buford | 8-AAAA | 4-0 | 95.14 | 55.62 | 73 |
| 3 | 2 | North Gwinnett | 7-AAAAAA | 4-1 | 89.25 | 79.58 | 3 |
| 4 | 3 | Grayson | 8-AAAAAA | 5-0 | 88.09 | 70.75 | 14 |
| 5 | 2 | Sandy Creek | 5-AAAA | 5-0 | 87.82 | 52.54 | 97 |
| 6 | 4 | Lowndes | 1-AAAAAA | 5-0 | 87.46 | 60.27 | 45 |
| 7 | 5 | Camden County | 1-AAAAAA | 5-0 | 86.97 | 56.45 | 69 |
| 8 | 6 | McEachern | 4-AAAAAA | 2-2 | 85.79 | 85.41 | 1 |
| 9 | 7 | Dacula | 8-AAAAAA | 5-0 | 84.05 | 66.26 | 24 |
| 10 | 1 | Washington County | 3-AAA | 5-0 | 82.13 | 49.32 | 121 |
| 11 | 3 | Griffin | 4-Div B-AAAA | 5-0 | 80.66 | 43.56 | 182 |
| 12 | 8 | Peachtree Ridge | 7-AAAAAA | 4-1 | 80.26 | 63.50 | 34 |
| 13 | 9 | North Cobb | 4-AAAAAA | 4-1 | 80.19 | 68.48 | 20 |
| 14 | 10 | Hughes | 3-AAAAAA | 3-1 | 79.92 | 72.82 | 9 |
| 15 | 11 | Milton | 5-AAAAAA | 3-1 | 79.78 | 72.46 | 11 |
| 16 | 1 | Ware County | 3-AAAAA | 5-0 | 79.56 | 56.81 | 67 |
| 17 | 12 | Norcross | 7-AAAAAA | 4-1 | 79.19 | 62.23 | 41 |
| 18 | 13 | Valdosta | 1-AAAAAA | 5-0 | 78.48 | 50.56 | 114 |
| 19 | 14 | Tucker | 2-AAAAAA | 3-2 | 78.05 | 38.46 | 232 |
| 20 | 15 | Collins Hill | 7-AAAAAA | 3-2 | 77.75 | 72.09 | 12 |
| 21 | 16 | Roswell | 5-AAAAAA | 3-1 | 77.63 | 75.29 | 6 |
| 22 | 17 | Archer | 8-AAAAAA | 1-3 | 77.57 | 81.32 | 2 |
| 23 | 18 | Hillgrove | 4-AAAAAA | 3-2 | 77.49 | 70.24 | 15 |
| 24 | 4 | Marist | 6-AAAA | 5-0 | 77.45 | 37.72 | 238 |
| 25 | 2 | Northside (Warner Robins) | 2-AAAAA | 4-1 | 77.44 | 58.70 | 52 |
| 26 | 2 | Calhoun | 6-AAA | 5-0 | 77.36 | 44.91 | 166 |
| 27 | 3 | Creekside | 6-Div B-AAAAA | 4-1 | 77.16 | 63.86 | 31 |
| 28 | 19 | Mill Creek | 7-AAAAAA | 2-3 | 76.86 | 76.38 | 5 |
| 29 | 20 | Lovejoy | 2-AAAAAA | 3-2 | 76.81 | 68.59 | 19 |
| 30 | 4 | Gainesville | 8-AAAAA | 3-1 | 75.83 | 48.52 | 126 |
| 31 | 5 | Coffee | 3-AAAAA | 4-1 | 75.01 | 56.97 | 66 |
| 32 | 21 | Walton | 5-AAAAAA | 4-1 | 74.82 | 65.72 | 25 |
| 33 | 6 | Allatoona | 5-AAAAA | 5-0 | 74.59 | 54.07 | 84 |
| 34 | 22 | Alpharetta | 6-AAAAAA | 4-1 | 72.39 | 50.87 | 110 |
| 35 | 7 | Kell | 7-Div B-AAAAA | 5-0 | 72.15 | 53.93 | 86 |
| 36 | 23 | Etowah | 5-AAAAAA | 4-1 | 71.98 | 59.14 | 49 |
| 37 | 8 | Mays | 6-Div B-AAAAA | 4-1 | 71.97 | 58.48 | 54 |
| 38 | 3 | Blessed Trinity | 4-Div B-AAA | 5-0 | 71.52 | 43.90 | 177 |
| 39 | 24 | East Coweta | 3-AAAAAA | 4-0 | 71.37 | 53.79 | 88 |
| 40 | 25 | Woodstock | 5-AAAAAA | 5-0 | 71.13 | 52.37 | 99 |
| 41 | 9 | Jones County | 2-AAAAA | 5-0 | 70.91 | 33.17 | 280 |
| 42 | 26 | Central Gwinnett | 8-AAAAAA | 3-1 | 70.87 | 65.30 | 28 |
| 43 | 5 | Cartersville | 7-AAAA | 3-1 | 70.56 | 57.54 | 59 |
| 44 | 27 | Tift County | 1-AAAAAA | 5-0 | 70.43 | 43.15 | 185 |
| 45 | 1 | Greater Atlanta Christian | 6-AA | 5-0 | 69.49 | 46.57 | 147 |
| 46 | 6 | Thomas County Central | 1-Div A-AAAA | 3-1 | 67.96 | 49.45 | 120 |
| 47 | 28 | South Gwinnett | 8-AAAAAA | 1-4 | 67.88 | 73.64 | 8 |
| 48 | 29 | Marietta | 4-AAAAAA | 2-3 | 67.55 | 69.15 | 17 |
| 49 | 10 | Carver (Columbus) | 1-AAAAA | 4-1 | 67.40 | 50.44 | 115 |
| 50 | 30 | Parkview | 8-AAAAAA | 2-3 | 67.30 | 71.58 | 13 |
| 51 | 11 | Stephenson | 6-Div A-AAAAA | 2-2 | 66.96 | 53.45 | 93 |
| 52 | 4 | Westminster (Atlanta) | 4-Div B-AAA | 5-0 | 66.64 | 45.69 | 156 |
| 53 | 7 | Woodward Academy | 5-AAAA | 4-1 | 66.11 | 45.12 | 162 |
| 54 | 12 | East Paulding | 5-AAAAA | 2-2 | 65.96 | 63.67 | 32 |
| 55 | 5 | Westside (Macon) | 2-AAA | 5-0 | 65.92 | 38.15 | 237 |
| 56 | 13 | Dalton | 7-Div A-AAAAA | 4-1 | 65.75 | 46.59 | 146 |
| 57 | 2 | Lovett | 6-AA | 4-2 | 65.60 | 52.26 | 100 |
| 58 | 6 | Jefferson | 8-AAA | 5-0 | 65.57 | 37.49 | 240 |
| 59 | 7 | Hart County | 8-AAA | 5-0 | 64.50 | 41.15 | 207 |
| 60 | 14 | Glynn Academy | 3-AAAAA | 3-2 | 64.35 | 64.92 | 29 |
| 61 | 15 | South Paulding | 5-AAAAA | 3-1 | 64.23 | 57.44 | 60 |
| 62 | 8 | Cairo | 1-Div A-AAAA | 4-1 | 64.14 | 50.79 | 111 |
| 63 | 8 | Peach County | 2-AAA | 5-0 | 63.52 | 35.39 | 250 |
| 64 | 9 | Whitewater | 5-AAAA | 3-1 | 63.46 | 47.48 | 136 |
| 65 | 31 | Northview | 6-AAAAAA | 5-0 | 63.24 | 41.25 | 204 |
| 66 | 3 | Brooks County | 1-AA | 3-2 | 63.20 | 43.78 | 178 |
| 67 | 32 | Newton | 2-AAAAAA | 2-1 | 62.57 | 47.81 | 132 |
| 69 | 16 | Lanier | 8-AAAAA | 5-0 | 62.54 | 48.52 | 127 |
| 68 | 4 | Benedictine | 2-AA | 3-1 | 62.54 | 39.75 | 221 |
| 70 | 10 | Mary Persons | 2-AAAA | 4-1 | 62.52 | 51.24 | 108 |
| 71 | 11 | Burke County | 3-AAAA | 2-3 | 62.52 | 62.85 | 38 |
| 72 | 33 | Cherokee | 5-AAAAAA | 4-1 | 62.15 | 50.03 | 117 |
| 73 | 34 | Lee County | 1-AAAAAA | 4-0 | 61.92 | 30.54 | 300 |
| 74 | 17 | Brunswick | 3-AAAAA | 3-2 | 61.81 | 52.48 | 98 |
| 75 | 12 | Carrollton | 5-AAAA | 2-3 | 61.78 | 57.89 | 58 |
| 76 | 18 | Harris County | 1-AAAAA | 2-2 | 61.74 | 58.03 | 57 |
| 77 | 35 | Harrison | 4-AAAAAA | 3-2 | 61.48 | 56.51 | 68 |
| 78 | 36 | Newnan | 3-AAAAAA | 1-3 | 60.90 | 68.35 | 21 |
| 79 | 37 | South Cobb | 3-AAAAAA | 2-2 | 60.78 | 63.10 | 35 |
| 80 | 19 | Stockbridge | 4-Div B-AAAAA | 3-2 | 60.71 | 44.50 | 169 |
| 81 | 13 | St. Pius X | 6-AAAA | 2-2 | 60.59 | 57.13 | 65 |
| 82 | 38 | Lassiter | 5-AAAAAA | 0-5 | 60.42 | 74.97 | 7 |
| 83 | 39 | Brookwood | 8-AAAAAA | 1-4 | 60.32 | 69.08 | 18 |
| 84 | 5 | Fitzgerald | 1-AA | 5-0 | 59.93 | 42.09 | 196 |
| 85 | 9 | Central (Carrollton) | 5-AAA | 5-0 | 59.61 | 40.41 | 213 |
| 86 | 6 | Vidalia | 2-AA | 5-0 | 59.43 | 29.97 | 307 |
| 87 | 20 | New Manchester | 5-AAAAA | 3-1 | 59.41 | 53.23 | 95 |
| 88 | 14 | North Oconee | 8-AAAA | 2-2 | 59.33 | 58.43 | 55 |
| 89 | 40 | Shiloh | 8-AAAAAA | 1-3 | 59.27 | 72.70 | 10 |
| 90 | 10 | Cedar Grove | 4-Div A-AAA | 4-1 | 58.82 | 45.61 | 157 |
| 91 | 21 | Alexander | 5-AAAAA | 4-0 | 58.44 | 40.74 | 212 |
| 92 | 15 | Troup | 5-AAAA | 3-2 | 58.44 | 53.20 | 96 |
| 93 | 16 | Columbia | 6-AAAA | 4-1 | 58.28 | 38.26 | 236 |
| 94 | 22 | Carver (Atlanta) | 6-Div B-AAAAA | 4-1 | 57.87 | 49.96 | 118 |
| 95 | 11 | Adairsville | 6-AAA | 4-0 | 57.53 | 39.73 | 222 |
| 96 | 23 | Luella | 4-Div B-AAAAA | 4-1 | 57.27 | 47.77 | 133 |
| 97 | 41 | North Paulding | 4-AAAAAA | 2-3 | 57.23 | 61.42 | 43 |
| 98 | 24 | Houston County | 2-AAAAA | 4-1 | 57.19 | 43.36 | 183 |
| 99 | 7 | Lamar County | 4-AA | 3-1-1 | 57.18 | 39.07 | 225 |
| 100 | 25 | Mundy's Mill | 4-Div A-AAAAA | 3-2 | 57.14 | 54.28 | 82 |
| 101 | 42 | Westlake | 3-AAAAAA | 2-1 | 57.03 | 45.72 | 155 |
| 102 | 43 | South Forsyth | 6-AAAAAA | 4-1 | 56.96 | 42.68 | 189 |
| 103 | 12 | Elbert County | 8-AAA | 3-2 | 56.95 | 54.46 | 78 |
| 104 | 44 | West Forsyth | 6-AAAAAA | 2-3 | 55.43 | 58.66 | 53 |
| 105 | 17 | Bainbridge | 1-Div B-AAAA | 3-2 | 55.26 | 51.46 | 107 |
| 106 | 26 | Evans | 2-AAAAA | 4-1 | 55.07 | 41.20 | 206 |
| 107 | 27 | Southwest DeKalb | 6-Div A-AAAAA | 2-2 | 54.97 | 60.14 | 47 |
| 108 | 45 | Wheeler | 5-AAAAAA | 1-4 | 54.84 | 63.59 | 33 |
| 109 | 28 | Lakeside (Evans) | 2-AAAAA | 2-3 | 54.38 | 55.80 | 72 |
| 110 | 46 | Lambert | 6-AAAAAA | 2-3 | 54.05 | 53.63 | 90 |
| 111 | 47 | Centennial | 6-AAAAAA | 3-2 | 53.77 | 54.21 | 83 |
| 112 | 29 | Richmond Hill | 3-AAAAA | 2-2 | 53.67 | 48.54 | 125 |
| 113 | 18 | Gilmer | 7-AAAA | 3-1 | 53.01 | 33.55 | 276 |
| 114 | 30 | Drew | 4-Div A-AAAAA | 3-1 | 52.77 | 37.33 | 242 |
| 115 | 31 | Tri-Cities | 6-Div B-AAAAA | 3-1 | 52.39 | 38.55 | 231 |
| 116 | 19 | West Laurens | 2-AAAA | 3-2 | 52.24 | 50.94 | 109 |
| 117 | 8 | Thomasville | 1-AA | 2-3 | 52.23 | 54.98 | 75 |
| 118 | 48 | Rockdale County | 2-AAAAAA | 3-2 | 52.20 | 53.80 | 87 |
| 119 | 32 | Hiram | 5-AAAAA | 3-1 | 52.16 | 42.18 | 195 |
| 120 | 33 | Flowery Branch | 8-AAAAA | 2-2 | 52.02 | 46.88 | 141 |
| 121 | 20 | Eastside | 4-Div A-AAAA | 3-2 | 51.97 | 48.02 | 129 |
| 122 | 34 | Cambridge | 7-Div B-AAAAA | 3-1 | 51.86 | 39.90 | 217 |
| 123 | 21 | Wayne County | 3-AAAA | 2-4 | 51.86 | 54.65 | 76 |
| 124 | 35 | Salem | 8-AAAAA | 4-1 | 51.78 | 45.47 | 159 |
| 125 | 13 | Ringgold | 6-AAA | 3-2 | 51.69 | 43.93 | 176 |
| 126 | 22 | Westover | 1-Div B-AAAA | 2-3 | 51.66 | 52.21 | 101 |
| 127 | 49 | Douglas County | 3-AAAAAA | 1-3 | 51.50 | 60.60 | 44 |
| 128 | 14 | Appling County | 1-Div A-AAA | 4-1 | 51.34 | 35.31 | 252 |
| 129 | 23 | Stephens County | 8-AAAA | 3-1 | 51.20 | 40.88 | 211 |
| 130 | 36 | Warner Robins | 2-AAAAA | 3-2 | 51.01 | 38.46 | 233 |
| 131 | 24 | Thomson | 3-AAAA | 1-3 | 50.92 | 59.83 | 48 |
| 132 | 37 | Miller Grove | 6-Div A-AAAAA | 3-1 | 50.91 | 41.37 | 203 |
| 133 | 25 | Grady | 6-AAAA | 3-2 | 50.56 | 44.24 | 173 |
| 134 | 38 | Effingham County | 3-AAAAA | 3-2 | 50.44 | 53.58 | 91 |
| 135 | 39 | Clarke Central | 8-AAAAA | 2-3 | 50.40 | 50.09 | 116 |
| 137 | 40 | M. L. King | 6-Div A-AAAAA | 0-4 | 50.30 | 69.33 | 16 |
| 136 | 1 | Aquinas | 7-Div B-A | 5-0 | 50.30 | 30.46 | 301 |
| 138 | 9 | Washington-Wilkes | 8-AA | 3-1 | 50.22 | 38.38 | 234 |
| 139 | 2 | Hawkinsville | 4-A | 5-0 | 50.20 | 27.49 | 330 |
| 140 | 15 | West Hall | 7-AAA | 4-1 | 50.19 | 35.33 | 251 |
| 141 | 26 | Upson-Lee | 2-AAAA | 4-0 | 50.04 | 34.30 | 267 |
| 142 | 41 | Sequoyah | 7-Div A-AAAAA | 1-4 | 50.03 | 65.35 | 27 |
| 143 | 16 | Laney | 3-AAA | 2-2 | 49.96 | 46.74 | 143 |
| 144 | 27 | Monroe | 1-Div A-AAAA | 3-2 | 49.87 | 41.49 | 201 |
| 145 | 28 | Eagle's Landing | 4-Div A-AAAA | 4-1 | 49.69 | 41.21 | 205 |
| 146 | 29 | Arabia Mountain | 6-AAAA | 1-3 | 49.64 | 65.56 | 26 |
| 147 | 3 | Charlton County | 2-A | 5-0 | 49.43 | 29.06 | 318 |
| 148 | 30 | Ridgeland | 7-AAAA | 3-1 | 49.31 | 36.83 | 244 |
| 149 | 4 | Marion County | 4-A | 4-0 | 49.28 | 26.38 | 341 |
| 150 | 17 | Callaway | 5-AAA | 2-3 | 49.10 | 48.82 | 124 |
| 151 | 5 | Mount Paran Christian | 6-Div A-A | 5-0 | 49.07 | 26.11 | 344 |
| 152 | 50 | Mountain View | 7-AAAAAA | 1-4 | 48.71 | 66.51 | 23 |
| 153 | 42 | Heritage (Conyers) | 8-AAAAA | 1-4 | 48.69 | 54.50 | 77 |
| 154 | 31 | Northwest Whitfield | 7-AAAA | 3-1 | 48.38 | 33.91 | 273 |
| 155 | 18 | Dodge County | 1-Div A-AAA | 5-0 | 48.34 | 26.98 | 334 |
| 156 | 43 | Riverwood | 7-Div B-AAAAA | 4-1 | 48.02 | 33.97 | 271 |
| 157 | 44 | Dutchtown | 4-Div B-AAAAA | 2-3 | 47.59 | 54.34 | 81 |
| 158 | 6 | Irwin County | 2-A | 3-1-1 | 47.56 | 40.07 | 215 |
| 159 | 51 | Kennesaw Mountain | 4-AAAAAA | 2-2 | 47.20 | 50.60 | 112 |
| 160 | 32 | Jonesboro | 4-Div B-AAAA | 1-4 | 47.06 | 62.73 | 39 |
| 161 | 45 | Creekview | 7-Div A-AAAAA | 2-3 | 46.93 | 51.77 | 105 |
| 162 | 10 | Jefferson County | 3-AA | 2-3 | 46.62 | 47.69 | 134 |
| 163 | 11 | Macon County | 4-AA | 3-2 | 46.57 | 42.77 | 188 |
| 164 | 52 | Berkmar | 8-AAAAAA | 0-5 | 46.51 | 78.57 | 4 |
| 165 | 12 | Screven County | 3-AA | 5-0 | 46.49 | 27.50 | 329 |
| 166 | 33 | Baldwin | 2-AAAA | 2-3 | 46.44 | 46.13 | 150 |
| 167 | 46 | Starr's Mill | 4-Div A-AAAAA | 2-2 | 46.39 | 44.93 | 165 |
| 168 | 34 | White County | 8-AAAA | 2-2 | 46.18 | 44.31 | 172 |
| 169 | 7 | Landmark Christian | 5-A | 4-1 | 46.01 | 31.71 | 289 |
| 170 | 53 | Duluth | 7-AAAAAA | 1-4 | 45.96 | 62.86 | 37 |
| 171 | 47 | Forsyth Central | 7-Div B-AAAAA | 3-2 | 45.63 | 42.23 | 194 |
| 172 | 54 | Chattahoochee | 6-AAAAAA | 1-4 | 45.55 | 53.55 | 92 |
| 173 | 19 | Pierce County | 1-Div A-AAA | 3-1 | 45.50 | 36.20 | 245 |
| 174 | 13 | B.E.S.T. Academy | 6-AA | 2-3 | 45.40 | 55.81 | 71 |
| 175 | 8 | Savannah Christian | 3-Div A-A | 5-0 | 45.37 | 19.74 | 374 |
| 176 | 48 | Loganville | 8-AAAAA | 2-2 | 45.35 | 46.94 | 139 |
| 177 | 49 | Villa Rica | 5-AAAAA | 1-4 | 45.19 | 57.29 | 63 |
| 178 | 35 | Pickens | 7-AAAA | 3-1 | 45.10 | 35.07 | 256 |
| 179 | 50 | LaGrange | 1-AAAAA | 2-3 | 45.09 | 46.89 | 140 |
| 180 | 51 | Sprayberry | 7-Div B-AAAAA | 3-2 | 45.07 | 32.67 | 284 |
| 181 | 52 | McIntosh | 4-Div A-AAAAA | 2-3 | 45.03 | 46.68 | 144 |
| 182 | 53 | Paulding County | 5-AAAAA | 2-2 | 45.03 | 46.11 | 151 |
| 183 | 54 | Ola | 4-Div B-AAAAA | 3-2 | 44.73 | 42.35 | 193 |
| 184 | 9 | Calvary Day | 3-Div A-A | 4-0 | 44.61 | 15.30 | 390 |
| 185 | 55 | Winder-Barrow | 8-AAAAA | 2-3 | 44.19 | 53.73 | 89 |
| 186 | 14 | Bowdon | 5-AA | 2-2 | 44.10 | 40.21 | 214 |
| 187 | 36 | Fayette County | 5-AAAA | 2-3 | 44.07 | 47.88 | 130 |
| 188 | 55 | Pope | 5-AAAAAA | 0-4 | 44.05 | 63.99 | 30 |
| 189 | 56 | Northgate | 4-Div A-AAAAA | 2-3 | 43.81 | 45.02 | 163 |
| 190 | 37 | Worth County | 1-Div B-AAAA | 1-2 | 43.80 | 54.43 | 79 |
| 191 | 20 | Cook | 1-Div A-AAA | 3-2 | 43.76 | 34.77 | 259 |
| 192 | 10 | Dooly County | 4-A | 4-1 | 43.62 | 31.08 | 293 |
| 193 | 57 | Cass | 7-Div A-AAAAA | 2-3 | 43.30 | 52.18 | 102 |
| 194 | 58 | Rome | 7-Div A-AAAAA | 0-3 | 43.18 | 47.84 | 131 |
| 195 | 21 | Jenkins | 1-Div B-AAA | 2-2 | 43.16 | 45.89 | 153 |
| 196 | 56 | Pebblebrook | 3-AAAAAA | 2-2 | 42.64 | 43.69 | 180 |
| 197 | 15 | Model | 7-AA | 5-0 | 42.57 | 28.70 | 319 |
| 198 | 22 | Washington | 4-Div B-AAA | 2-3 | 42.48 | 41.83 | 198 |
| 199 | 11 | Mount Pisgah Christian | 6-Div B-A | 3-1 | 42.21 | 34.48 | 264 |
| 200 | 38 | Perry | 2-AAAA | 1-4 | 42.18 | 57.21 | 64 |
| 201 | 59 | Woodland (Stockbridge) | 4-Div B-AAAAA | 4-1 | 42.06 | 31.00 | 295 |
| 202 | 39 | Locust Grove | 4-Div A-AAAA | 4-1 | 41.95 | 31.63 | 290 |
| 203 | 57 | Johns Creek | 6-AAAAAA | 0-5 | 41.85 | 63.04 | 36 |
| 204 | 60 | Dunwoody | 6-Div A-AAAAA | 3-1 | 41.81 | 33.96 | 272 |
| 205 | 16 | Bleckley County | 4-AA | 2-3 | 41.74 | 45.38 | 160 |
| 206 | 61 | Statesboro | 3-AAAAA | 0-4 | 41.57 | 54.38 | 80 |
| 207 | 62 | South Effingham | 3-AAAAA | 2-2 | 41.42 | 40.04 | 216 |
| 208 | 40 | Veterans | 2-AAAA | 0-4 | 41.41 | 66.71 | 22 |
| 209 | 17 | Darlington | 7-AA | 4-1 | 41.32 | 25.50 | 347 |
| 210 | 12 | Tattnall Square | 7-Div A-A | 4-0 | 41.00 | 11.73 | 399 |
| 211 | 23 | Jackson | 2-AAA | 3-1 | 40.82 | 31.19 | 292 |
| 212 | 63 | Union Grove | 4-Div B-AAAAA | 1-4 | 40.51 | 48.89 | 122 |
| 213 | 13 | Eagle's Landing Christian | 5-A | 0-6 | 40.45 | 58.75 | 51 |
