Maxwell Week Four Summary: Many top teams shining in spite of tough opposition
The Maxwell Ratings will rank Georgia's 417 teams throughout the 2014 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Interesting results after Week Four:
- Grayson is 3-0 against the tenth toughest schedule in the state, Ware County is 3-0 against the fourth toughest schedule in Class AAAAA, Buford is 3-0 against the fourth toughest schedule in Class AAAA, and Greater Atlanta Christian is 3-0 against the seventh toughest schedule in Class AA. Blessed Trinity, Calhoun, Washington County, and Westminster (Atlanta) are all 3-0 against schedules that rated among the toughest eight in Class AAA.
- Meanwhile, McEachern earned its first win against the state's toughest schedule with a victory over Peachtree Ridge. Archer drops to 0-3 against the state's second toughest schedule to date, but is favored in six of their last seven regular season games.
- Although Colquitt County is clearly on top, Class AAAAAA is generally characterized by parity. There is roughly a 14-point difference separating #2 Camden County and #22 Archer, which can be overcome by one key turnaround play in a game.
- Region 1-AAAAAA is still marching on history with the ratings showing an 83.2% chance of defeating their last seven non-region opponents to finish the season 29-0. The closest game left, and perhaps the one to watch for anyone following the streak, is Lowndes' matchup against Newton this Friday. Still, the ratings show Lowndes as a 28-point favorite with a 94.4% chance of winning.
- The region ratings have been expanded for this week. Each region's record against outside competition and the schedule strength against their outside competition is shown. Region 8-AAAAAA is 7-11 against the toughest schedule.
As this season's games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season's results in combination with each team's historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team's historical performance diminishes as the team's season progresses.
The current total weight of all team's historical performance is 34.70%.
For the current season, the ratings accurately account for the winner of 575 of 608 total games including 4 ties (94.90%) and accurately reflect approximately 68.3% of all game margins within 11.61 points.
The ratings are scaled so that 100.00 is the rating required to win 91.5% of all games in an infinite round robin tournament against all teams in the highest classification. The schedule strength is the rating required to win 50% of all games in an infinite round robin tournament against a particular team's opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Visit the Maxwell Ratings for more ratings and information, including Maxwell's Georgia High School Football Archive.
Maxwell GHSA Football Ratings
Home Advantage: 0.17
By Class
| AAAAAA | AAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Colquitt County | 4-0 | 95.91 | 1 | Northside (Warner Robins) | 3-0 | 83.93 |
| 2 | Camden County | 4-0 | 87.48 | 2 | Ware County | 3-0 | 77.15 |
| 3 | Lowndes | 4-0 | 87.34 | 3 | Kell | 3-0 | 76.24 |
| 4 | Grayson | 3-0 | 87.21 | 4 | Gainesville | 1-1 | 74.68 |
| 5 | North Gwinnett | 2-1 | 86.68 | 5 | Creekside | 3-1 | 72.71 |
| 6 | Milton | 2-0 | 84.19 | 6 | Allatoona | 4-0 | 71.20 |
| 7 | Norcross | 2-1 | 83.90 | 7 | Coffee | 2-1 | 69.97 |
| 8 | McEachern | 1-2 | 83.89 | 8 | Stephenson | 2-1 | 68.61 |
| 9 | Lovejoy | 3-0 | 83.70 | 9 | South Paulding | 3-0 | 66.18 |
| 10 | Dacula | 3-0 | 82.59 | 10 | Lanier | 3-0 | 64.85 |
| 11 | North Cobb | 3-1 | 79.96 | 11 | Carver (Columbus) | 2-1 | 64.77 |
| 12 | Tucker | 2-2 | 79.76 | 12 | East Paulding | 1-2 | 64.35 |
| 13 | Valdosta | 4-0 | 78.91 | 13 | Glynn Academy | 2-1 | 63.51 |
| 14 | Peachtree Ridge | 2-1 | 78.73 | 14 | Mays | 2-1 | 62.86 |
| 15 | Mill Creek | 1-2 | 77.66 | 15 | Stockbridge | 2-1 | 62.49 |
| AAAA | AAA | ||||||
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Buford | 3-0 | 94.41 | 1 | Washington County | 3-0 | 80.15 |
| 2 | Sandy Creek | 4-0 | 86.65 | 2 | Calhoun | 3-0 | 77.16 |
| 3 | Griffin | 3-0 | 83.01 | 3 | Blessed Trinity | 3-0 | 69.97 |
| 4 | Marist | 3-0 | 76.72 | 4 | Westminster (Atlanta) | 3-0 | 66.48 |
| 5 | Cartersville | 2-1 | 68.35 | 5 | Peach County | 3-0 | 66.47 |
| 6 | Thomas County Central | 1-1 | 68.33 | 6 | Jefferson | 4-0 | 65.60 |
| 7 | Woodward Academy | 2-1 | 66.33 | 7 | Westside (Macon) | 3-0 | 62.82 |
| 8 | Burke County | 2-2 | 65.36 | 8 | Hart County | 3-0 | 62.24 |
| 9 | Carrollton | 0-3 | 64.05 | 9 | Central (Carrollton) | 3-0 | 57.68 |
| 10 | Whitewater | 2-1 | 63.42 | 10 | Cedar Grove | 2-1 | 56.89 |
| 11 | Cairo | 2-1 | 61.96 | 11 | West Hall | 3-0 | 56.80 |
| 12 | St. Pius X | 1-2 | 60.24 | 12 | Callaway | 2-1 | 54.87 |
| 13 | Mary Persons | 2-1 | 58.88 | 13 | Adairsville | 3-0 | 54.42 |
| 14 | Troup | 2-1 | 56.78 | 14 | Elbert County | 2-1 | 54.31 |
| 15 | Columbia | 2-1 | 55.90 | 15 | Laney | 2-1 | 54.19 |
| AA | A | ||||||
| Rank | Team | Record | Rating | Rank | Team | Record | Rating |
| 1 | Greater Atlanta Christian | 3-0 | 66.95 | 1 | Aquinas | 3-0 | 54.03 |
| 2 | Lovett | 2-2 | 66.59 | 2 | Marion County | 2-0 | 50.65 |
| 3 | Brooks County | 1-2 | 63.33 | 3 | Savannah Christian | 3-0 | 49.23 |
| 4 | Benedictine | 1-1 | 60.95 | 4 | Emanuel County Institute | 3-0 | 46.96 |
| 5 | Fitzgerald | 3-0 | 60.32 | 5 | Mount Paran Christian | 3-0 | 46.52 |
| 6 | Vidalia | 3-0 | 56.77 | 6 | Landmark Christian | 3-0 | 46.05 |
| 7 | Lamar County | 1-1-1 | 53.74 | 7 | Calvary Day | 2-0 | 45.93 |
| 8 | Jefferson County | 1-2 | 49.34 | 8 | Charlton County | 3-0 | 45.72 |
| 9 | Bowdon | 2-1 | 48.42 | 9 | Prince Avenue Christian | 2-1 | 44.42 |
| 10 | Thomasville | 0-3 | 47.13 | 10 | Irwin County | 1-1-1 | 43.96 |
| 11 | Washington-Wilkes | 2-1 | 46.39 | 11 | Hawkinsville | 3-0 | 43.93 |
| 12 | Early County | 1-1-1 | 45.08 | 12 | Mount Pisgah Christian | 2-1 | 42.32 |
| 13 | Heard County | 1-2 | 44.25 | 13 | Brookstone | 2-0 | 42.13 |
| 14 | Macon County | 2-1 | 44.16 | 14 | Eagle's Landing Christian | 0-4 | 41.31 |
| 15 | B.E.S.T. Academy | 2-1 | 43.80 | 15 | Dooly County | 2-1 | 41.21 |
All-Class
| Rank | Cls Rnk | Team | Region | Record | Rating | Sch Str | Rnk |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Colquitt County | 1-AAAAAA | 4-0 | 95.91 | 57.67 | 74 |
| 2 | 1 | Buford | 8-AAAA | 3-0 | 94.41 | 65.42 | 32 |
| 3 | 2 | Camden County | 1-AAAAAA | 4-0 | 87.48 | 55.13 | 90 |
| 4 | 3 | Lowndes | 1-AAAAAA | 4-0 | 87.34 | 56.78 | 79 |
| 5 | 4 | Grayson | 8-AAAAAA | 3-0 | 87.21 | 75.22 | 10 |
| 6 | 5 | North Gwinnett | 7-AAAAAA | 2-1 | 86.68 | 80.02 | 4 |
| 7 | 2 | Sandy Creek | 5-AAAA | 4-0 | 86.65 | 51.85 | 107 |
| 8 | 6 | Milton | 5-AAAAAA | 2-0 | 84.19 | 79.08 | 6 |
| 9 | 1 | Northside (Warner Robins) | 2-AAAAA | 3-0 | 83.93 | 60.29 | 54 |
| 10 | 7 | Norcross | 7-AAAAAA | 2-1 | 83.90 | 76.50 | 8 |
| 11 | 8 | McEachern | 4-AAAAAA | 1-2 | 83.89 | 86.61 | 1 |
| 12 | 9 | Lovejoy | 2-AAAAAA | 3-0 | 83.70 | 58.08 | 73 |
| 13 | 3 | Griffin | 4-Div B-AAAA | 3-0 | 83.01 | 48.61 | 133 |
| 14 | 10 | Dacula | 8-AAAAAA | 3-0 | 82.59 | 69.05 | 23 |
| 15 | 1 | Washington County | 3-AAA | 3-0 | 80.15 | 51.37 | 113 |
| 16 | 11 | North Cobb | 4-AAAAAA | 3-1 | 79.96 | 72.34 | 18 |
| 17 | 12 | Tucker | 2-AAAAAA | 2-2 | 79.76 | 52.83 | 100 |
| 18 | 13 | Valdosta | 1-AAAAAA | 4-0 | 78.91 | 53.45 | 98 |
| 19 | 14 | Peachtree Ridge | 7-AAAAAA | 2-1 | 78.73 | 75.63 | 9 |
| 20 | 15 | Mill Creek | 7-AAAAAA | 1-2 | 77.66 | 80.75 | 3 |
| 21 | 16 | Hughes | 3-AAAAAA | 2-1 | 77.23 | 73.95 | 12 |
| 22 | 17 | Collins Hill | 7-AAAAAA | 2-1 | 77.22 | 70.75 | 22 |
| 23 | 2 | Calhoun | 6-AAA | 3-0 | 77.16 | 51.37 | 114 |
| 24 | 2 | Ware County | 3-AAAAA | 3-0 | 77.15 | 66.48 | 29 |
| 25 | 4 | Marist | 6-AAAA | 3-0 | 76.72 | 56.95 | 78 |
| 26 | 3 | Kell | 7-Div B-AAAAA | 3-0 | 76.24 | 59.24 | 64 |
| 27 | 18 | Hillgrove | 4-AAAAAA | 2-2 | 76.22 | 73.12 | 14 |
| 28 | 19 | Etowah | 5-AAAAAA | 4-0 | 75.92 | 57.16 | 76 |
| 29 | 4 | Gainesville | 8-AAAAA | 1-1 | 74.68 | 60.23 | 55 |
| 30 | 20 | Alpharetta | 6-AAAAAA | 2-1 | 74.26 | 62.80 | 46 |
| 31 | 21 | Walton | 5-AAAAAA | 3-1 | 74.01 | 66.73 | 27 |
| 32 | 22 | Archer | 8-AAAAAA | 0-3 | 73.58 | 84.23 | 2 |
| 33 | 5 | Creekside | 6-Div B-AAAAA | 3-1 | 72.71 | 59.83 | 59 |
| 34 | 6 | Allatoona | 5-AAAAA | 4-0 | 71.20 | 52.00 | 104 |
| 35 | 23 | Roswell | 5-AAAAAA | 2-1 | 71.18 | 71.49 | 20 |
| 36 | 24 | East Coweta | 3-AAAAAA | 3-0 | 70.68 | 57.62 | 75 |
| 37 | 25 | Marietta | 4-AAAAAA | 2-2 | 70.51 | 68.16 | 26 |
| 39 | 7 | Coffee | 3-AAAAA | 2-1 | 69.97 | 51.60 | 110 |
| 38 | 3 | Blessed Trinity | 4-Div B-AAA | 3-0 | 69.97 | 51.95 | 106 |
| 40 | 26 | Parkview | 8-AAAAAA | 2-1 | 69.53 | 63.25 | 43 |
| 41 | 27 | Tift County | 1-AAAAAA | 4-0 | 68.84 | 43.62 | 185 |
| 42 | 8 | Stephenson | 6-Div A-AAAAA | 2-1 | 68.61 | 44.88 | 167 |
| 43 | 5 | Cartersville | 7-AAAA | 2-1 | 68.35 | 58.59 | 68 |
| 44 | 6 | Thomas County Central | 1-Div A-AAAA | 1-1 | 68.33 | 60.59 | 53 |
| 45 | 1 | Greater Atlanta Christian | 6-AA | 3-0 | 66.95 | 51.95 | 105 |
| 46 | 28 | Central Gwinnett | 8-AAAAAA | 2-1 | 66.71 | 65.88 | 31 |
| 47 | 2 | Lovett | 6-AA | 2-2 | 66.59 | 63.21 | 44 |
| 48 | 4 | Westminster (Atlanta) | 4-Div B-AAA | 3-0 | 66.48 | 58.32 | 71 |
| 49 | 5 | Peach County | 2-AAA | 3-0 | 66.47 | 42.43 | 196 |
| 50 | 7 | Woodward Academy | 5-AAAA | 2-1 | 66.33 | 57.14 | 77 |
| 51 | 9 | South Paulding | 5-AAAAA | 3-0 | 66.18 | 52.84 | 99 |
| 52 | 29 | Woodstock | 5-AAAAAA | 4-0 | 65.91 | 46.87 | 149 |
| 53 | 6 | Jefferson | 8-AAA | 4-0 | 65.60 | 36.45 | 240 |
| 54 | 8 | Burke County | 3-AAAA | 2-2 | 65.36 | 59.71 | 60 |
| 55 | 30 | Newnan | 3-AAAAAA | 1-2 | 65.06 | 73.34 | 13 |
| 56 | 10 | Lanier | 8-AAAAA | 3-0 | 64.85 | 55.97 | 85 |
| 57 | 11 | Carver (Columbus) | 1-AAAAA | 2-1 | 64.77 | 51.34 | 115 |
| 58 | 31 | Brookwood | 8-AAAAAA | 0-3 | 64.69 | 77.62 | 7 |
| 59 | 12 | East Paulding | 5-AAAAA | 1-2 | 64.35 | 64.37 | 38 |
| 60 | 9 | Carrollton | 5-AAAA | 0-3 | 64.05 | 72.92 | 16 |
| 61 | 32 | South Gwinnett | 8-AAAAAA | 0-3 | 63.73 | 72.63 | 17 |
| 62 | 13 | Glynn Academy | 3-AAAAA | 2-1 | 63.51 | 64.71 | 34 |
| 63 | 10 | Whitewater | 5-AAAA | 2-1 | 63.42 | 50.43 | 117 |
| 64 | 3 | Brooks County | 1-AA | 1-2 | 63.33 | 56.56 | 81 |
| 65 | 14 | Mays | 6-Div B-AAAAA | 2-1 | 62.86 | 51.44 | 112 |
| 66 | 7 | Westside (Macon) | 2-AAA | 3-0 | 62.82 | 44.76 | 169 |
| 67 | 33 | Cherokee | 5-AAAAAA | 3-1 | 62.56 | 55.15 | 89 |
| 68 | 15 | Stockbridge | 4-Div B-AAAAA | 2-1 | 62.49 | 32.67 | 272 |
| 69 | 34 | Lee County | 1-AAAAAA | 2-0 | 62.48 | 45.98 | 162 |
| 70 | 35 | West Forsyth | 6-AAAAAA | 1-2 | 62.31 | 68.72 | 24 |
| 71 | 8 | Hart County | 8-AAA | 3-0 | 62.24 | 45.86 | 164 |
| 72 | 11 | Cairo | 1-Div A-AAAA | 2-1 | 61.96 | 50.28 | 121 |
| 73 | 36 | Lassiter | 5-AAAAAA | 0-4 | 61.49 | 73.07 | 15 |
| 74 | 16 | Warner Robins | 2-AAAAA | 2-1 | 61.22 | 30.48 | 292 |
| 75 | 37 | Harrison | 4-AAAAAA | 3-1 | 61.01 | 49.52 | 126 |
| 76 | 4 | Benedictine | 2-AA | 1-1 | 60.95 | 55.11 | 91 |
| 77 | 17 | New Manchester | 5-AAAAA | 3-0 | 60.78 | 50.24 | 123 |
| 78 | 18 | Flowery Branch | 8-AAAAA | 1-1 | 60.71 | 53.73 | 97 |
| 79 | 38 | Shiloh | 8-AAAAAA | 1-1 | 60.69 | 66.07 | 30 |
| 80 | 5 | Fitzgerald | 1-AA | 3-0 | 60.32 | 44.16 | 178 |
| 81 | 12 | St. Pius X | 6-AAAA | 1-2 | 60.24 | 60.03 | 57 |
| 82 | 19 | Dalton | 7-Div A-AAAAA | 2-1 | 60.16 | 45.89 | 163 |
| 83 | 20 | Harris County | 1-AAAAA | 1-2 | 59.23 | 59.97 | 58 |
| 84 | 39 | Newton | 2-AAAAAA | 2-0 | 59.18 | 33.21 | 267 |
| 85 | 21 | Brunswick | 3-AAAAA | 1-2 | 59.16 | 62.50 | 49 |
| 86 | 13 | Mary Persons | 2-AAAA | 2-1 | 58.88 | 56.12 | 84 |
| 87 | 9 | Central (Carrollton) | 5-AAA | 3-0 | 57.68 | 36.88 | 237 |
| 88 | 40 | South Cobb | 3-AAAAAA | 1-2 | 57.19 | 63.78 | 40 |
| 89 | 22 | Alexander | 5-AAAAA | 3-0 | 57.11 | 39.31 | 220 |
| 90 | 23 | Mundy's Mill | #N/A | 1-2 | 57.07 | 66.51 | 28 |
| 91 | 10 | Cedar Grove | 4-Div A-AAA | 2-1 | 56.89 | 52.60 | 101 |
| 92 | 11 | West Hall | 7-AAA | 3-0 | 56.80 | 36.24 | 243 |
| 93 | 14 | Troup | 5-AAAA | 2-1 | 56.78 | 50.17 | 125 |
| 94 | 6 | Vidalia | 2-AA | 3-0 | 56.77 | 36.32 | 241 |
| 95 | 24 | Richmond Hill | 3-AAAAA | 2-0 | 56.27 | 29.30 | 306 |
| 96 | 41 | Westlake | 3-AAAAAA | 1-1 | 55.91 | 51.22 | 116 |
| 97 | 15 | Columbia | 6-AAAA | 2-1 | 55.90 | 47.35 | 143 |
| 98 | 25 | Houston County | 2-AAAAA | 3-0 | 55.86 | 35.16 | 251 |
| 99 | 42 | Northview | 6-AAAAAA | 3-0 | 55.79 | 37.32 | 233 |
| 100 | 43 | North Paulding | 4-AAAAAA | 1-3 | 55.64 | 62.84 | 45 |
| 101 | 16 | Eagle's Landing | #N/A | 3-0 | 55.35 | 40.01 | 215 |
| 102 | 26 | Lakeside (Evans) | 2-AAAAA | 1-2 | 55.20 | 59.34 | 63 |
| 103 | 17 | Thomson | 3-AAAA | 1-2 | 54.93 | 63.50 | 41 |
| 104 | 12 | Callaway | 5-AAA | 2-1 | 54.87 | 44.55 | 170 |
| 105 | 13 | Adairsville | 6-AAA | 3-0 | 54.42 | 40.95 | 205 |
| 106 | 14 | Elbert County | 8-AAA | 2-1 | 54.31 | 50.37 | 118 |
| 107 | 27 | Riverwood | 7-Div B-AAAAA | 3-0 | 54.21 | 37.87 | 229 |
| 109 | 28 | Clarke Central | 8-AAAAA | 1-2 | 54.19 | 56.47 | 83 |
| 108 | 15 | Laney | 3-AAA | 2-1 | 54.19 | 42.81 | 193 |
| 110 | 18 | Westover | 1-Div B-AAAA | 2-1 | 54.12 | 44.79 | 168 |
| 111 | 1 | Aquinas | 7-Div B-A | 3-0 | 54.03 | 33.61 | 262 |
| 112 | 29 | Carver (Atlanta) | 6-Div B-AAAAA | 3-1 | 54.02 | 46.62 | 152 |
| 113 | 7 | Lamar County | 4-AA | 1-1-1 | 53.74 | 39.94 | 216 |
| 114 | 30 | Jones County | 2-AAAAA | 3-0 | 53.55 | 25.59 | 329 |
| 115 | 19 | North Oconee | 8-AAAA | 0-2 | 53.44 | 68.55 | 25 |
| 116 | 20 | Bainbridge | 1-Div B-AAAA | 2-1 | 53.42 | 49.46 | 128 |
| 117 | 31 | Southwest DeKalb | 6-Div A-AAAAA | 2-1 | 53.27 | 53.88 | 96 |
| 118 | 44 | Wheeler | 5-AAAAAA | 1-3 | 53.05 | 59.06 | 66 |
| 119 | 45 | Lambert | 6-AAAAAA | 1-2 | 52.89 | 52.20 | 102 |
| 120 | 21 | Wayne County | 3-AAAA | 1-3 | 52.84 | 55.79 | 86 |
| 121 | 46 | South Forsyth | 6-AAAAAA | 2-1 | 52.37 | 40.11 | 213 |
| 122 | 32 | Statesboro | 3-AAAAA | 0-2 | 52.23 | 58.93 | 67 |
| 123 | 47 | Chattahoochee | 6-AAAAAA | 1-2 | 52.16 | 56.48 | 82 |
| 124 | 33 | Effingham County | 3-AAAAA | 3-0 | 51.87 | 39.94 | 217 |
| 125 | 34 | Cambridge | 7-Div B-AAAAA | 3-0 | 51.81 | 38.33 | 226 |
| 126 | 35 | Sequoyah | 7-Div A-AAAAA | 0-3 | 51.63 | 74.00 | 11 |
| 127 | 36 | Villa Rica | 5-AAAAA | 1-3 | 51.51 | 61.62 | 51 |
| 128 | 16 | Appling County | 1-Div A-AAA | 2-1 | 51.39 | 44.02 | 180 |
| 129 | 22 | Baldwin | 2-AAAA | 2-1 | 51.23 | 42.30 | 197 |
| 130 | 48 | Rockdale County | 2-AAAAAA | 3-1 | 51.06 | 44.89 | 166 |
| 131 | 37 | Luella | 4-Div B-AAAAA | 3-1 | 51.01 | 41.90 | 199 |
| 132 | 38 | Loganville | 8-AAAAA | 2-0 | 50.96 | 40.19 | 211 |
| 133 | 39 | M. L. King | 6-Div A-AAAAA | 0-3 | 50.95 | 71.14 | 21 |
| 134 | 2 | Marion County | 4-A | 2-0 | 50.65 | 30.58 | 291 |
| 135 | 23 | Gilmer | 7-AAAA | 2-0 | 50.63 | 23.31 | 335 |
| 136 | 24 | Eastside | 4-Div A-AAAA | 2-1 | 50.61 | 46.31 | 155 |
| 137 | 17 | Ringgold | 6-AAA | 2-1 | 50.37 | 43.71 | 184 |
| 138 | 40 | Drew | 4-Div A-AAAAA | 2-1 | 50.19 | 44.12 | 179 |
| 139 | 49 | Douglas County | 3-AAAAAA | 1-2 | 49.94 | 54.60 | 92 |
| 140 | 50 | Centennial | 6-AAAAAA | 1-2 | 49.77 | 58.47 | 69 |
| 141 | 41 | Hiram | 5-AAAAA | 2-1 | 49.46 | 44.35 | 175 |
| 142 | 8 | Jefferson County | 3-AA | 1-2 | 49.34 | 55.47 | 87 |
| 143 | 42 | Evans | 2-AAAAA | 2-1 | 49.31 | 42.14 | 198 |
| 144 | 3 | Savannah Christian | 3-Div A-A | 3-0 | 49.23 | 31.34 | 285 |
| 145 | 43 | Tri-Cities | 6-Div B-AAAAA | 1-1 | 48.94 | 32.77 | 270 |
| 147 | 26 | North Hall | 8-AAAA | 0-2 | 48.85 | 61.20 | 52 |
| 146 | 25 | Pickens | 7-AAAA | 2-0 | 48.85 | 40.81 | 208 |
| 148 | 44 | Union Grove | 4-Div B-AAAAA | 1-2 | 48.57 | 51.80 | 108 |
| 149 | 27 | Northwest Whitfield | 7-AAAA | 1-1 | 48.56 | 43.10 | 189 |
| 150 | 45 | Miller Grove | 6-Div A-AAAAA | 2-1 | 48.43 | 43.11 | 188 |
| 151 | 9 | Bowdon | 5-AA | 2-1 | 48.42 | 39.78 | 218 |
| 152 | 28 | Arabia Mountain | 6-AAAA | 0-3 | 47.66 | 72.04 | 19 |
| 153 | 29 | Grady | 6-AAAA | 2-1 | 47.30 | 36.47 | 238 |
| 154 | 51 | Berkmar | 8-AAAAAA | 0-3 | 47.29 | 79.68 | 5 |
| 155 | 10 | Thomasville | 1-AA | 0-3 | 47.13 | 62.51 | 48 |
| 156 | 4 | Emanuel County Institute | 3-Div B-A | 3-0 | 46.96 | 26.66 | 324 |
| 157 | 46 | Rome | 7-Div A-AAAAA | 0-2 | 46.94 | 51.49 | 111 |
| 158 | 30 | Upson-Lee | 2-AAAA | 2-0 | 46.81 | 30.09 | 300 |
| 159 | 31 | West Laurens | 2-AAAA | 2-2 | 46.79 | 50.29 | 120 |
| 160 | 5 | Mount Paran Christian | 6-Div A-A | 3-0 | 46.52 | 29.30 | 307 |
| 161 | 11 | Washington-Wilkes | 8-AA | 2-1 | 46.39 | 32.08 | 277 |
| 162 | 32 | Stephens County | 8-AAAA | 2-1 | 46.26 | 38.19 | 227 |
| 163 | 6 | Landmark Christian | 5-A | 3-0 | 46.05 | 30.98 | 288 |
| 164 | 7 | Calvary Day | 3-Div A-A | 2-0 | 45.93 | 13.24 | 375 |
| 166 | 48 | Northgate | 4-Div A-AAAAA | 1-2 | 45.76 | 47.69 | 139 |
| 165 | 47 | LaGrange | 1-AAAAA | 1-2 | 45.76 | 49.49 | 127 |
| 167 | 52 | Mountain View | 7-AAAAAA | 1-2 | 45.75 | 55.28 | 88 |
| 168 | 8 | Charlton County | 2-A | 3-0 | 45.72 | 30.41 | 296 |
| 169 | 49 | Woodland (Stockbridge) | 4-Div B-AAAAA | 4-0 | 45.66 | 25.44 | 331 |
| 170 | 33 | White County | 8-AAAA | 2-1 | 45.65 | 35.67 | 244 |
| 171 | 53 | Kennesaw Mountain | 4-AAAAAA | 2-1 | 45.37 | 46.27 | 157 |
| 172 | 12 | Early County | 1-AA | 1-1-1 | 45.08 | 40.17 | 212 |
| 173 | 18 | Jenkins | 1-Div B-AAA | 2-1 | 44.83 | 46.07 | 159 |
| 174 | 54 | Duluth | 7-AAAAAA | 1-2 | 44.78 | 47.48 | 142 |
| 175 | 55 | Pope | 5-AAAAAA | 0-3 | 44.47 | 64.50 | 36 |
| 176 | 34 | Worth County | 1-Div B-AAAA | 1-1 | 44.44 | 48.91 | 129 |
| 177 | 9 | Prince Avenue Christian | 8-A | 2-1 | 44.42 | 28.91 | 308 |
| 178 | 50 | Salem | 8-AAAAA | 2-1 | 44.29 | 40.40 | 210 |
| 179 | 13 | Heard County | 5-AA | 1-2 | 44.25 | 48.23 | 136 |
| 180 | 56 | Pebblebrook | 3-AAAAAA | 2-1 | 44.22 | 39.14 | 222 |
| 181 | 14 | Macon County | 4-AA | 2-1 | 44.16 | 40.57 | 209 |
| 182 | 10 | Irwin County | 2-A | 1-1-1 | 43.96 | 46.88 | 148 |
| 183 | 11 | Hawkinsville | 4-A | 3-0 | 43.93 | 28.23 | 311 |
| 184 | 15 | B.E.S.T. Academy | 6-AA | 2-1 | 43.80 | 47.06 | 147 |
| 185 | 19 | Decatur | 4-Div B-AAA | 2-1 | 43.68 | 41.69 | 201 |
| 186 | 57 | North Forsyth | 6-AAAAAA | 0-3 | 43.59 | 56.75 | 80 |
| 187 | 51 | Creekview | 7-Div A-AAAAA | 0-3 | 43.48 | 59.63 | 61 |
| 188 | 52 | Sprayberry | 7-Div B-AAAAA | 1-2 | 43.30 | 46.55 | 153 |
| 189 | 35 | Jonesboro | 4-Div B-AAAA | 0-3 | 43.29 | 63.35 | 42 |
| 190 | 53 | Heritage (Conyers) | 8-AAAAA | 0-3 | 43.26 | 48.73 | 131 |
| 191 | 36 | Ridgeland | 7-AAAA | 2-1 | 43.23 | 31.31 | 286 |
| 192 | 54 | Cass | 7-Div A-AAAAA | 2-1 | 43.10 | 43.21 | 187 |
| 193 | 37 | Liberty County | 3-AAAA | 2-2 | 42.92 | 44.02 | 181 |
| 194 | 20 | Cook | 1-Div A-AAA | 1-2 | 42.90 | 47.12 | 146 |
| 195 | 38 | Locust Grove | 4-Div A-AAAA | 2-1 | 42.76 | 39.15 | 221 |
| 196 | 58 | Johns Creek | 6-AAAAAA | 0-3 | 42.55 | 64.57 | 35 |
| 197 | 39 | Monroe | 1-Div A-AAAA | 1-2 | 42.51 | 37.37 | 232 |
| 198 | 16 | Dublin | 3-AA | 2-1 | 42.49 | 28.15 | 313 |
| 199 | 55 | Starr's Mill | #N/A | 1-2 | 42.34 | 47.18 | 144 |
| 200 | 12 | Mount Pisgah Christian | 6-Div B-A | 2-1 | 42.32 | 38.96 | 224 |
| 202 | 41 | Chestatee | 8-AAAA | 1-2 | 42.27 | 50.18 | 124 |
| 201 | 40 | Riverdale | 4-Div B-AAAA | 2-1 | 42.27 | 30.88 | 289 |
| 203 | 13 | Brookstone | 4-A | 2-0 | 42.13 | 35.56 | 245 |
| 204 | 56 | Banneker | 6-Div B-AAAAA | 0-3 | 42.09 | 62.72 | 47 |
| 205 | 21 | Dodge County | 1-Div A-AAA | 3-0 | 41.60 | 19.53 | 356 |
| 206 | 57 | Dutchtown | 4-Div B-AAAAA | 1-3 | 41.56 | 61.69 | 50 |
| 207 | 22 | Pierce County | 1-Div A-AAA | 2-1 | 41.47 | 30.75 | 290 |
| 208 | 14 | Eagle's Landing Christian | #N/A | 0-4 | 41.31 | 54.47 | 93 |
| 209 | 42 | Americus-Sumter | 1-Div B-AAAA | 1-2 | 41.24 | 42.63 | 195 |
| 210 | 15 | Dooly County | 4-A | 2-1 | 41.21 | 35.45 | 247 |
| 211 | 58 | McIntosh | 4-Div A-AAAAA | 1-2 | 41.18 | 43.03 | 190 |
| 212 | 59 | Shaw | 1-AAAAA | 1-2 | 41.09 | 46.06 | 160 |
| 213 | 59 | Campbell | 3-AAAAAA | 2-1 | 40.95 | 27.18 | 317 |
| 214 | 43 | Perry | 2-AAAA | 1-2 | 40.61 | 50.26 | 122 |
| 215 | 60 | Cedar Shoals | 8-AAAAA | 0-2 | 40.39 | 54.25 | 95 |
