Sports

Maxwell's Updated Region Alignment Projections

By Loren Maxwell
Nov 27, 2015

To modify a phase from Abraham Lincoln, “You can [please] all the people some of the time, and some of the people all the time, but you cannot [please] all the people all the time.”

That must currently be the reclassification committee’s world.

First, before looking at my updated region alignment projections, let’s note that I have the luxury of sitting in my cozy breakfast nook up here in Ohio nearly 600 miles from the GHSA headquarters and second guessing the arduous task of the reclassification committee – Were the cutoff sizes correct? Are the region alignments correct? Did they properly balance region size, travel distance, enrollment differences, school district boundaries, competitive balance, traditional rivalries, etc., etc., etc.? Were the concerns of football and non-football sports fairly addressed? Were the concerns of the public, private, and city schools fairly addressed?  Were the individual concerns of all 455 GHSA schools fairly addressed?

Obviously the committee can’t win. There are simply too many competing interests and too many constraints to find the perfect solution from every perspective.

So, the reclassification committee must look for the only thing it can reasonably be expected to do find . . . a satisfactory solution.

In short, a solution good enough that it can’t be significantly improved upon with additional effort. The key is that “can’t be significantly improved upon” portion.

So, with that in mind, here's my renewed attempt at finding a satisfactory solution to this immense problem through a technique I outlined in my "waaaaaaay too early region projections".

As a summary, the objective of the program is to find the minimum Great Circle Distance (commonly referred to “as the crow flies” distance) between region members with the following exceptions:

- Pairings of schools more than 62.5 linear miles (approximately 100 driving miles) apart are allowed but discouraged

- Pairings of schools in the same district or currently in the same region are encouraged

- The minimum region size is four schools and the maximum is 1/3 more than the average region size for that class

Since there are so many teams in Class A, I did sixteen regions and leave it to the reader to pair them together to make each eight regions with two subregions each.

I only did football playing schools, although the exact same technique could be applied to the complete region alignments as well.

Some interesting notes (and perhaps discussion points):

- Moving to seven classifications and setting the Class A cutoff at 520 stretches the top six classes quite a bit. There are 48 schools in AAAAAAA for an average of six teams per region. For AAAAAA to AA, there’s about 56 schools per class for an average of seven teams per region. This region size sounds pretty ideal, except that Georgia’s uneven population distribution makes it difficult in some cases to make a region with a reasonable size AND reasonable travel distances for each of its members. As a result, each of the three largest classifications has one region with only four members.

- About 30 schools fall near or over the 100 mile “rule” for average region travel distances, although in the past it’s not been treated as a hard cutoff for playing down, especially in football. It’s not even clear (or at least not clear to me) how this distance is measured. Here I estimated it by multiplying the Great Circle Distance by 160%, but that simplified approach doesn’t take into account the specific routes a school would actually take.

- Camden County has the worst spot in the entire state. If we accept they must make an average three-hour drive only for football, then Camden County might be fine in AAAAAAA, but they should request to play down in other sports. However, that leaves Region 1 with only three schools for those other sports: Colquitt County, Lowndes, and Tift County. On the other hand, it could also be argued that Camden County can make a three-hour drive for all sports since there are only three region opponents . . .

- Gwinnett County has 17 schools in AAAAAAA, enough to make three regions of six, six, and five schools. But that would guarantee one school district with over a third of the 32 playoff spots. That might be fair given that Gwinnett County also makes up over a third of the classification, but I doubt it will be perceived as fair from all quarters. Another possibility is to make two regions with eight and nine schools. Eight seems reasonable since the average size is six, but nine seems a little large. Also, if Gwinnett can have a nine-team region, why couldn’t Cobb County, also with nine teams? That would put 26 schools in three regions and 22 schools for the other five.  Chances are the committee sticks with the smaller and more balanced sizes.

- However, in the end, my conclusion for Class AAAAAAA is that aside from Region 1, practically anything could happen. Every school in the north is reasonably located near every other school, so travel distance may (and probably will) take second place to any number of other factors.

- Of course everyone is waiting to see if Valdosta opts to play up, but if travel is their concern they are pretty much looking at long drives either way. They are by far the longest in AAAAAA, but are the fifth largest school in the class. If they move up, they'll be the smallest school in the classifcaition and won't substantially improve their driving distance. Although school size matters less for large enrollments, that doesn't mean the officials at Valdosta think that.  My guess is they elect to stick with AAAAAA.

- With a cutoff of 520 (89 football playing schools and 120 schools total), Class A could be wholly split into eight Public and eight Private regions. Another approach would be to split Class A further into Division I, Division II, and Division III. Suggestions on the cutoffs based on a simple model I made earlier would be 300 and 400. Jimmy Hughes, the head football coach at Dooly County, also suggested splitting Class A into two divisions with the cutoff at 300, but that would leave Division I with 62 football playing schools and Division II with 27. Splitting into three divisions with the 300 and 400 cutoffs would give each division between 27 and 33 football playing schools.  Of course, the task of pairing up 30 schools spread across the state into regions with reasonable travel distances becomes more difficult if not impossible. In a trial run using those cutoffs with just four regions in each Class A "division", more than a third of schools would have an average estimated driving distance of 100 miles. The worst was Lincoln County, with 165.74 average miles.  Not to worry, though, I've already proposed a solution for this as well – do away with Class A regions altogether.

- One final thought.  Maybe the committee has done this, but for a problem of this magnitude I would highly recommend utilizing someone with combinatorial optimization experience.  The below projections aren't perfect, but I would contend they are a good starting point.  Also, other factors can be easily added in to meet other requirements of the reclassification.  I can be easy found through the AJC :-)

Region projections

AvgEnrDiff = Average Enrollment Difference with other projected region members

AvgLnrDif = Average Linear Distance Difference with other projected region members

AvgDrvDif = Average Estimated Driving Distance Difference with other projected region members (AvgLnrDiff x 1.6)

All distances are one-way

“Group” designators are not intended to be the region designators, but are simply the numbering of each group going from south to north

AAAAAAA

Group 1
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Camden County Camden 1-AAAAAA 2,489 30.817 -81.649 272.33 115.41 184.66
Colquitt County Colquitt 1-AAAAAA 2,441 31.170 -83.763 272.33 62.39 99.82
Lowndes Lowndes 1-AAAAAA 2,942 30.838 -83.321 574.33 59.62 95.39
Tift County Tift 1-AAAAAA 2,173 31.462 -83.521 451.00 62.95 100.72
Group 2
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Campbell Cobb 3-AAAAAA 2,669 33.888 -84.526 326.25 24.59 39.34
East Coweta Coweta 3-AAAAAA 2,882 33.347 -84.658 486.00 25.81 41.29
Newnan Coweta 3-AAAAAA 2,299 33.365 -84.810 346.25 27.00 43.21
Pebblebrook Cobb 3-AAAAAA 2,524 33.807 -84.582 290.00 20.01 32.01
Westlake Fulton 3-AAAAAA 2,092 33.689 -84.576 501.50 18.12 29.00
Group 3
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Archer Gwinnett 8-AAAAAA 2,580 33.916 -83.894 243.40 13.01 20.81
Grayson Gwinnett 8-AAAAAA 2,850 33.868 -83.924 451.80 10.43 16.68
Newton Newton 2-AAAAAA 2,359 33.583 -83.896 243.40 18.17 29.07
Rockdale County Rockdale 2-AAAAAA 2,121 33.668 -84.008 423.00 13.20 21.12
Shiloh Gwinnett 8-AAAAAA 2,332 33.824 -84.070 254.20 11.14 17.82
South Gwinnett Gwinnett 8-AAAAAA 2,599 33.854 -84.009 251.00 9.93 15.90
Group 4
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Berkmar Gwinnett 8-AAAAAA 2,892 33.906 -84.114 455.17 5.85 9.36
Brookwood Gwinnett 8-AAAAAA 3,476 33.884 -84.039 632.17 8.74 13.99
Duluth Gwinnett 7-AAAAAA 2,710 34.009 -84.145 546.17 8.85 14.17
Lakeside (Atlanta) DeKalb 2-AAAAAA 2,133 33.845 -84.285 1027.00 11.28 18.06
Meadowcreek Gwinnett 7-AAAAAA 3,193 33.922 -84.148 490.67 5.69 9.10
Norcross Gwinnett 7-AAAAAA 3,753 33.967 -84.212 863.00 7.82 12.51
Parkview Gwinnett 8-AAAAAA 2,936 33.859 -84.114 447.83 7.07 11.31
Group 5
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Hillgrove Cobb 4-AAAAAA 2,404 33.926 -84.667 254.60 6.72 10.76
Kennesaw Mountain Cobb 4-AAAAAA 2,170 34.000 -84.624 230.60 6.49 10.38
Marietta Marietta City 4-AAAAAA 2,172 33.948 -84.586 229.80 7.61 12.17
McEachern Cobb 4-AAAAAA 2,342 33.895 -84.676 229.80 8.18 13.08
North Cobb Cobb 4-AAAAAA 2,854 34.039 -84.649 614.60 7.50 12.01
North Paulding Paulding 4-AAAAAA 2,109 34.073 -84.807 279.40 12.73 20.36
Group 6
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Central Gwinnett Gwinnett 8-AAAAAA 2,254 33.946 -84.000 747.83 7.29 11.67
Collins Hill Gwinnett 7-AAAAAA 3,175 34.017 -84.022 704.00 5.41 8.66
Discovery Gwinnett - 2,127 33.957 -84.036 811.33 6.79 10.87
Mill Creek Gwinnett 7-AAAAAA 3,998 34.079 -83.878 1381.17 10.26 16.41
Mountain View Gwinnett 7-AAAAAA 2,098 34.052 -83.952 835.50 6.77 10.84
North Gwinnett Gwinnett 7-AAAAAA 2,846 34.085 -84.071 649.17 8.05 12.87
Peachtree Ridge Gwinnett 7-AAAAAA 3,201 34.013 -84.088 717.00 6.95 11.11
Group 7
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Cherokee Cherokee 5-AAAAAA 2,543 34.235 -84.501 287.67 13.65 21.84
Etowah Cherokee 5-AAAAAA 2,407 34.116 -84.565 219.67 8.70 13.92
Lassiter Cobb 5-AAAAAA 2,176 34.042 -84.474 220.83 6.93 11.08
Roswell Fulton 5-AAAAAA 2,117 34.063 -84.382 265.00 9.15 14.64
Walton Cobb 5-AAAAAA 2,710 33.990 -84.441 426.83 8.55 13.68
Wheeler Cobb 5-AAAAAA 2,161 33.960 -84.479 228.33 9.84 15.75
Woodstock Cherokee 5-AAAAAA 2,295 34.101 -84.541 201.00 7.72 12.36
Group 8
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Forsyth Central Forsyth 7-AAAAA 2,166 34.217 -84.142 421.60 7.03 11.25
Lambert Forsyth 6-AAAAAA 2,973 34.106 -84.139 546.80 8.55 13.68
Milton Fulton 5-AAAAAA 2,180 34.099 -84.336 410.40 12.72 20.36
North Forsyth Forsyth 6-AAAAAA 2,415 34.279 -84.108 316.40 10.43 16.69
South Forsyth Forsyth 6-AAAAAA 2,948 34.149 -84.172 526.80 6.60 10.56
West Forsyth Forsyth 6-AAAAAA 2,422 34.210 -84.211 316.40 7.02 11.23

AAAAAA

Group 1
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Bradwell Institute Liberty 3-AAAAA 1,683 31.850 -81.603 194.00 37.60 60.17
Brunswick Glynn 3-AAAAA 1,760 31.186 -81.492 136.25 45.47 72.76
Effingham County Effingham 3-AAAAA 1,890 32.347 -81.351 114.75 57.69 92.30
Glynn Academy Glynn 3-AAAAA 1,868 31.147 -81.489 109.25 47.46 75.94
Richmond Hill Bryan 3-AAAAA 1,990 31.926 -81.316 189.75 38.45 61.51
Group 2
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Coffee Coffee 3-AAAAA 1,854 31.554 -82.858 70.50 75.18 120.29
Houston County Houston 2-AAAAA 1,791 32.552 -83.675 94.25 67.82 108.52
Lee County Lee 1-AAAAAA 1,874 31.731 -84.156 75.50 72.25 115.61
Northside (Warner Robins) Houston 2-AAAAA 1,807 32.627 -83.631 82.25 71.14 113.82
Valdosta Valdosta City 1-AAAAAA 2,006 30.879 -83.264 174.50 93.10 148.96
Group 3
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Evans Columbia 2-AAAAA 1,854 33.525 -82.147 102.67 4.45 7.11
Greenbrier Columbia 2-AAAAA 1,738 33.588 -82.192 90.00 6.02 9.63
Grovetown Columbia 2-AAAAA 1,835 33.499 -82.237 90.00 6.80 10.88
Lakeside (Evans) Columbia 2-AAAAA 1,681 33.537 -82.101 128.00 5.79 9.27
Group 4
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Alcovy Newton 2-AAAAAA 1,964 33.457 -83.845 178.88 32.48 51.96
Drew Clayton 4-AAAAA 1,822 33.587 -84.395 64.13 13.80 22.08
Heritage (Conyers) Rockdale 8-AAAAA 1,860 33.627 -84.048 87.88 21.52 34.43
Jonesboro Clayton 4-AAAA 1,731 33.543 -84.343 83.25 13.77 22.03
Lovejoy Clayton 2-AAAAAA 1,782 33.447 -84.341 60.63 17.07 27.31
Mays Atlanta Public Schools 6-AAAAA 1,742 33.734 -84.504 75.63 18.99 30.39
Mundy's Mill Clayton 4-AAAAA 1,808 33.491 -84.382 58.88 15.35 24.56
North Atlanta Atlanta Public Schools 7-AAAAA 1,734 33.833 -84.406 80.63 21.71 34.73
Tri-Cities Fulton 6-AAAAA 1,802 33.685 -84.436 58.13 15.65 25.04
Group 5
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Alexander Douglas 5-AAAAA 1,737 33.684 -84.787 129.13 11.52 18.43
Creekside Fulton 6-AAAAA 1,737 33.559 -84.628 129.13 13.51 21.61
Douglas County Douglas 3-AAAAAA 1,895 33.743 -84.744 113.88 10.79 17.26
Hughes Fulton 3-AAAAAA 1,927 33.617 -84.630 125.88 11.39 18.22
New Manchester Douglas 5-AAAAA 1,735 33.677 -84.666 130.88 10.04 16.07
Northgate Coweta 4-AAAAA 1,793 33.468 -84.666 108.13 18.34 29.34
Osborne Cobb 4-AAAAAA 1,967 33.892 -84.566 150.88 18.01 28.81
South Cobb Cobb 3-AAAAAA 2,050 33.834 -84.610 223.50 14.19 22.71
South Paulding Paulding 5-AAAAA 1,821 33.784 -84.833 104.63 14.45 23.12
Group 6
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Alpharetta Fulton 6-AAAAAA 2,033 34.075 -84.256 142.75 7.34 11.74
Cambridge Fulton 7-AAAAA 1,984 34.120 -84.274 112.13 9.20 14.72
Centennial Fulton 6-AAAAAA 1,938 34.007 -84.290 98.63 7.57 12.12
Chattahoochee Fulton 6-AAAAAA 1,953 34.049 -84.208 100.50 7.12 11.39
Dunwoody DeKalb 6-AAAAA 1,697 33.946 -84.315 246.00 10.00 15.99
Johns Creek Fulton 6-AAAAAA 2,076 34.023 -84.195 180.38 7.42 11.87
Northview Fulton 6-AAAAAA 1,908 34.039 -84.177 102.38 7.93 12.68
Sequoyah Cherokee 7-AAAAA 1,828 34.172 -84.430 132.38 15.84 25.34
Tucker DeKalb 2-AAAAAA 1,824 33.856 -84.216 134.88 14.54 23.27
Group 7
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Allatoona Cobb 5-AAAAA 1,770 34.038 -84.736 98.00 18.92 30.26
Dalton Dalton City 7-AAAAA 1,829 34.779 -84.985 120.13 55.43 88.68
East Paulding Paulding 5-AAAAA 1,681 33.941 -84.746 125.38 19.99 31.99
Harrison Cobb 4-AAAAAA 1,990 33.965 -84.683 222.75 19.04 30.46
Paulding County Paulding 5-AAAAA 1,724 33.909 -84.788 101.00 22.10 35.36
Pope Cobb 5-AAAAAA 1,982 34.024 -84.453 215.75 22.96 36.73
River Ridge Cherokee 7-AAAAA 1,679 34.116 -84.481 127.13 22.86 36.57
Rome Rome City 7-AAAAA 1,714 34.280 -85.182 104.75 37.66 60.25
Sprayberry Cobb 7-AAAAA 1,759 34.012 -84.497 96.63 21.42 34.27
Group 8
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Apalachee Barrow 8-AAAAA 1,732 33.950 -83.785 192.50 22.59 36.15
Creekview Cherokee 7-AAAAA 1,904 34.236 -84.336 86.17 34.52 55.23
Dacula Gwinnett 8-AAAAAA 2,075 33.991 -83.900 207.67 20.66 33.05
Gainesville Gainesville City 8-AAAAA 1,962 34.300 -83.845 113.50 23.47 37.56
Habersham Central Habersham 6-AAAAAA 1,909 34.553 -83.494 87.00 42.38 67.81
Lanier Gwinnett 8-AAAAA 1,800 34.086 -84.032 135.83 21.39 34.22
Winder-Barrow Barrow 8-AAAAA 1,897 34.005 -83.729 87.33 22.16 35.46

AAAAA

Group 1
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Bainbridge Decatur 1-AAAA 1,487 30.886 -84.481 31.00 94.60 151.36
Thomas County Central Thomas 1-AAAA 1,474 30.874 -83.966 39.67 89.24 142.78
Veterans Houston 2-AAAA 1,506 32.514 -83.613 31.00 81.85 130.97
Warner Robins Houston 2-AAAAA 1,548 32.610 -83.614 59.00 86.02 137.63
Group 2
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
New Hampstead Chatham 3-AAAA 1,386 32.075 -81.320 166.25 44.70 71.51
South Effingham Effingham 3-AAAAA 1,595 32.188 -81.334 95.00 45.79 73.27
Statesboro Bulloch 3-AAAAA 1,579 32.444 -81.762 83.00 54.65 87.43
Ware County Ware 3-AAAAA 1,561 31.197 -82.388 78.50 78.43 125.48
Wayne County Wayne 3-AAAA 1,474 31.618 -81.918 100.25 49.38 79.02
Group 3
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Carrollton Carrollton City 5-AAAA 1,481 33.566 -85.081 122.14 45.44 72.70
Fayette County Fayette 5-AAAA 1,359 33.454 -84.461 126.71 27.89 44.62
Griffin Spalding 4-AAAA 1,395 33.242 -84.301 106.71 31.69 50.71
Harris County Harris 1-AAAAA 1,673 32.761 -84.889 232.71 45.06 72.10
McIntosh Fayette 4-AAAAA 1,670 33.417 -84.563 230.14 25.79 41.27
Northside (Columbus) Muscogee 1-AAAAA 1,357 32.571 -84.935 128.43 55.93 89.49
Starr's Mill Fayette 4-AAAAA 1,393 33.342 -84.518 107.29 24.60 39.37
Whitewater Fayette 5-AAAA 1,427 33.377 -84.472 106.71 25.25 40.41
Group 4
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Dutchtown Henry 4-AAAAA 1,496 33.471 -84.252 58.50 13.93 22.29
Eagle's Landing Henry 4-AAAA 1,382 33.490 -84.209 127.75 12.57 20.11
Jones County Jones 2-AAAAA 1,594 32.993 -83.531 110.75 50.74 81.18
Locust Grove Henry 4-AAAA 1,400 33.352 -84.059 112.00 17.09 27.34
Mount Zion (Jonesboro) Clayton 4-AAAA 1,566 33.554 -84.309 86.25 17.01 27.22
Ola Henry 4-AAAAA 1,560 33.446 -84.044 82.50 14.76 23.61
Stockbridge Henry 4-AAAAA 1,494 33.564 -84.203 58.50 13.91 22.26
Union Grove Henry 4-AAAAA 1,495 33.506 -84.135 58.38 12.47 19.95
Woodland (Stockbridge) Henry 4-AAAAA 1,473 33.563 -84.154 66.38 13.70 21.92
Group 5
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Arabia Mountain DeKalb 6-AAAA 1,345 33.650 -84.131 182.00 9.85 15.76
Carver (Atlanta) Atlanta Public Schools 6-AAAAA 1,286 33.719 -84.389 233.63 11.76 18.82
Clarkston DeKalb 6-AAAAA 1,642 33.793 -84.238 170.13 9.45 15.12
Forest Park Clayton 4-AAAAA 1,616 33.605 -84.354 153.88 13.08 20.93
Grady Atlanta Public Schools 6-AAAA 1,364 33.780 -84.371 170.13 11.97 19.15
Lithonia DeKalb 6-AAAA 1,418 33.726 -84.130 149.88 8.56 13.70
M. L. King DeKalb 6-AAAAA 1,655 33.661 -84.198 181.50 8.38 13.41
Miller Grove DeKalb 6-AAAAA 1,501 33.709 -84.149 139.50 7.98 12.77
Stephenson DeKalb 6-AAAAA 1,616 33.774 -84.125 153.88 9.97 15.95
Group 6
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Banneker Fulton 6-AAAAA 1,547 33.591 -84.516 75.63 21.61 34.58
Chamblee DeKalb 6-AAAA 1,377 33.898 -84.307 174.63 19.54 31.27
Chapel Hill Douglas 5-AAAAA 1,374 33.673 -84.722 177.25 19.27 30.84
Cross Keys DeKalb 6-AAAA 1,523 33.843 -84.338 83.38 18.06 28.90
Hiram Paulding 5-AAAAA 1,634 33.878 -84.772 115.25 20.09 32.14
Lithia Springs Douglas 5-AAAAA 1,567 33.755 -84.658 78.13 16.22 25.95
North Springs Fulton 7-AAAAA 1,630 33.958 -84.363 111.75 19.50 31.20
Riverwood Fulton 7-AAAAA 1,542 33.918 -84.417 76.25 17.07 27.31
Villa Rica Carroll 5-AAAAA 1,590 33.727 -84.946 86.75 26.97 43.16
Group 7
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Buford Buford City 8-AAAA 1,299 34.132 -83.986 172.13 28.51 45.61
Cedar Shoals Clarke 8-AAAAA 1,564 33.922 -83.332 152.25 30.13 48.20
Clarke Central Clarke 8-AAAAA 1,419 33.951 -83.388 97.13 28.14 45.03
Eastside Newton 4-AAAA 1,384 33.579 -83.833 107.50 31.10 49.75
Flowery Branch Hall 8-AAAAA 1,669 34.150 -83.885 244.13 26.58 42.53
Johnson (Gainesville) Hall 8-AAAA 1,471 34.223 -83.854 103.63 29.61 47.38
Loganville Walton 8-AAAAA 1,509 33.834 -83.869 117.88 22.86 36.57
Madison County Madison 8-AAAA 1,345 33.598 -83.451 131.88 33.51 53.62
Walnut Grove Walton 4-AAAA 1,408 33.753 -83.871 98.50 24.41 39.05
Group 8
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Cass Bartow 7-AAAAA 1,560 34.282 -84.762 134.50 30.30 48.47
Kell Cobb 7-AAAAA 1,483 34.064 -84.513 115.25 41.98 67.17
Ridgeland Walker 7-AAAA 1,385 34.949 -85.314 139.75 55.47 88.75
Southeast Whitfield Whitfield 7-AAAA 1,357 34.733 -84.936 160.75 38.46 61.53
Woodland (Cartersville) Bartow 7-AAAAA 1,643 34.120 -84.833 196.75 34.25 54.79

AAAA

Group 1
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Americus-Sumter Sumter 1-AAAA 1,307 32.061 -84.232 73.75 51.10 81.77
Cairo Grady 1-AAAA 1,187 30.872 -84.200 83.25 90.46 144.74
Carver (Columbus) Muscogee 1-AAAAA 1,191 32.428 -84.945 80.25 76.98 123.17
Perry Houston 2-AAAA 1,321 32.468 -83.726 84.25 73.24 117.18
Westover Dougherty 1-AAAA 1,262 31.590 -84.218 62.50 55.33 88.54
Group 2
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Columbus Muscogee 1-AAAAA 1,269 32.479 -84.964 55.33 31.45 50.32
Hardaway Muscogee 1-AAAAA 1,276 32.498 -84.948 54.17 30.23 48.38
LaGrange Troup 1-AAAAA 1,309 33.047 -85.034 59.67 33.29 53.27
Pike County Pike 4-AAAA 1,127 33.104 -84.345 159.00 42.50 68.00
Shaw Muscogee 1-AAAAA 1,225 32.558 -84.910 77.33 28.30 45.28
Troup Troup 5-AAAA 1,323 33.002 -85.017 69.67 31.35 50.17
Upson-Lee Thomaston-Upson 2-AAAA 1,314 32.899 -84.293 62.17 39.98 63.97
Group 3
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Baldwin Baldwin 2-AAAA 1,266 33.071 -83.257 65.20 64.85 103.76
Burke County Burke 3-AAAA 1,162 33.085 -81.991 88.80 46.37 74.20
Cross Creek Richmond 2-AAAAA 1,216 33.356 -82.001 48.00 43.35 69.37
Richmond Academy Richmond 2-AAAAA 1,339 33.474 -82.006 123.60 46.33 74.13
Thomson McDuffie 3-AAAA 1,223 33.474 -82.475 48.00 45.00 72.00
West Laurens Laurens 2-AAAA 1,210 32.450 -83.019 50.40 74.98 119.97
Group 4
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Hampton Henry 4-AAAA 1,142 33.377 -84.245 100.67 21.23 33.97
Howard Bibb 2-AAAA 1,300 32.905 -83.772 85.33 40.39 64.62
Luella Henry 4-AAAAA 1,137 33.378 -84.200 104.83 20.87 33.40
Mary Persons Monroe 2-AAAA 1,214 33.027 -83.933 64.67 30.39 48.62
Salem Rockdale 8-AAAAA 1,294 33.595 -83.991 80.33 32.05 51.28
Sandy Creek Fayette 5-AAAA 1,239 33.494 -84.573 60.50 35.93 57.49
Spalding Spalding 4-AAAA 1,262 33.228 -84.233 64.33 22.32 35.70
Group 5
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Central (Carrollton) Carroll 5-AAA 1,162 33.552 -85.068 115.00 42.21 67.54
Columbia DeKalb 6-AAAA 1,218 33.728 -84.251 87.00 16.68 26.69
Morrow Clayton 4-AAAAA 1,332 33.594 -84.315 106.00 14.28 22.85
North Clayton Clayton 4-AAA 1,320 33.653 -84.449 100.00 13.16 21.06
Riverdale Clayton 4-AAAA 1,334 33.557 -84.402 107.67 14.67 23.47
Southwest DeKalb DeKalb 6-AAAAA 1,230 33.702 -84.225 85.00 16.94 27.10
Woodward Academy Private 5-AAAA 1,096 33.663 -84.442 170.00 13.12 21.00
Group 6
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Blessed Trinity Private 4-AAA 978 34.056 -84.391 176.83 30.16 48.26
Decatur Decatur City 4-AAA 1,158 33.772 -84.297 82.83 20.84 33.34
Druid Hills DeKalb 6-AAAAA 1,279 33.794 -84.316 174.33 20.69 33.10
Maynard Jackson Atlanta Public Schools 4-AAA 1,096 33.754 -84.337 85.17 22.26 35.61
North Oconee Oconee 8-AAAA 1,186 33.878 -83.524 96.83 39.63 63.41
Oconee County Oconee 8-AAA 1,134 33.861 -83.454 78.83 42.91 68.66
St. Pius X Private 6-AAAA 1,076 33.865 -84.292 95.17 21.02 33.63
Group 7
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Chestatee Hall 8-AAAA 1,289 34.348 -83.893 210.83 16.94 27.10
East Hall Hall 7-AAA 1,130 34.335 -83.742 97.67 15.56 24.90
Jefferson Jefferson City 8-AAA 1,003 34.123 -83.582 161.17 25.25 40.41
Riverside Military Academy Private 8-AA 888 34.331 -83.834 257.00 15.44 24.71
Stephens County Stephens 8-AAAA 1,158 34.554 -83.291 101.67 34.48 55.16
West Hall Hall 7-AAA 1,141 34.218 -83.910 95.83 20.22 32.34
White County White 8-AAAA 1,149 34.618 -83.793 97.17 25.46 40.74
Group 8
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Cartersville Cartersville City 7-AAAA 1,196 34.170 -84.790 84.83 41.15 65.83
Cedartown Polk 5-AAA 1,147 34.020 -85.222 125.67 52.18 83.49
Gilmer Gilmer 7-AAAA 1,217 34.679 -84.501 74.33 38.93 62.28
Heritage (Ringgold) Catoosa 7-AAAA 1,328 34.893 -85.193 89.83 39.28 62.85
LaFayette Walker 7-AAAA 1,227 34.720 -85.258 72.67 36.89 59.02
Northwest Whitfield Whitfield 7-AAAA 1,327 34.877 -84.997 89.33 36.14 57.83
Pickens Pickens 7-AAAA 1,341 34.449 -84.398 100.67 42.40 67.85

AAA

Group 1
School District Current FTE Lat Long AvgEnrDif AvgLnrDif AvgDrvDif
Cook Cook 1-AAA 901 31.134 -83.383 101.00 51.58 82.53
Crisp County Crisp 1-AAAA 1,101 31.944 -83.751 149.00 39.43 63.08
Dougherty Dougherty 1-AAAA 930 31.567 -84.101 90.25 26.16 41.85
Monroe Dougherty 1-AAAA 1,069 31.558 -84.171 125.00 28.73 45.97
Worth County Worth 1-AAAA 908 31.546 -83.842 95.75 25.52 40.84
Group 2
