Maxwell playoff projections after Week 6
Below are the current Maxwell Ratings’ playoff projections for each class.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2019 season. The simulation completed 1,000,000 seasons.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
All out of state opponents were considered equal to the average of the GHSA team’s classification (i.e., out of state opponents of Class AAAAAAA GHSA teams were treated as an average Class AAAAAAA team).
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowndes | 1 - AAAAAAA | 6-0 | 96.59 | 999,986 | 4.53 | 842,642 | 724,808 | 605,909 | 438,641 | 1.28 |
| Colquitt County | 1 - AAAAAAA | 4-1 | 92.80 | 999,900 | 3.96 | 741,489 | 606,077 | 475,141 | 259,461 | 2.85 |
| McEachern | 3 - AAAAAAA | 4-0 | 84.82 | 998,930 | 3.03 | 632,421 | 422,510 | 161,463 | 67,749 | 13.76 |
| North Gwinnett | 6 - AAAAAAA | 4-1 | 83.18 | 999,735 | 3.31 | 767,986 | 462,853 | 163,380 | 61,840 | 15.17 |
| Grayson | 8 - AAAAAAA | 4-1 | 83.42 | 999,541 | 3.09 | 773,774 | 265,698 | 147,882 | 55,898 | 16.89 |
| Parkview | 7 - AAAAAAA | 3-1 | 81.85 | 999,964 | 2.60 | 306,103 | 199,102 | 109,564 | 34,362 | 28.10 |
| Mill Creek | 6 - AAAAAAA | 4-1 | 79.04 | 998,918 | 2.85 | 645,844 | 324,998 | 92,239 | 25,817 | 37.73 |
| Archer | 8 - AAAAAAA | 3-2 | 79.52 | 996,782 | 2.73 | 666,658 | 194,115 | 86,995 | 25,177 | 38.72 |
| Milton | 5 - AAAAAAA | 2-3 | 75.61 | 999,632 | 2.61 | 414,623 | 207,896 | 50,425 | 10,565 | 93.65 |
| Hillgrove | 3 - AAAAAAA | 5-0 | 77.36 | 994,621 | 1.97 | 309,935 | 157,854 | 40,874 | 10,244 | 96.62 |
| Marietta | 3 - AAAAAAA | 3-1 | 75.03 | 977,802 | 1.71 | 229,247 | 104,565 | 23,446 | 5,059 | 196.67 |
| Camden County | 1 - AAAAAAA | 4-0 | 72.42 | 968,010 | 1.59 | 181,088 | 73,526 | 12,951 | 2,128 | 468.92 |
| Roswell | 4 - AAAAAAA | 3-1 | 68.43 | 987,676 | 2.13 | 248,093 | 70,644 | 10,092 | 1,272 | 785.16 |
| North Paulding | 3 - AAAAAAA | 4-0 | 68.52 | 906,772 | 1.18 | 80,840 | 25,421 | 3,638 | 513 | 1,948.32 |
| Newton | 8 - AAAAAAA | 4-1 | 66.12 | 933,509 | 1.40 | 163,312 | 30,408 | 3,760 | 362 | 2,761.43 |
| South Forsyth | 5 - AAAAAAA | 3-2 | 64.10 | 992,001 | 1.79 | 109,880 | 26,629 | 2,496 | 256 | 3,905.25 |
| Mountain View | 6 - AAAAAAA | 3-2 | 63.27 | 986,048 | 1.33 | 119,671 | 13,991 | 1,634 | 122 | 8,195.72 |
| East Coweta | 2 - AAAAAAA | 1-3 | 62.23 | 979,786 | 1.71 | 119,989 | 11,321 | 1,521 | 116 | 8,619.69 |
| Collins Hill | 6 - AAAAAAA | 2-2 | 62.99 | 949,763 | 1.27 | 108,191 | 12,439 | 1,496 | 110 | 9,089.91 |
| Norcross | 7 - AAAAAAA | 1-4 | 61.50 | 996,479 | 1.60 | 41,297 | 8,427 | 967 | 69 | 14,491.75 |
| Walton | 4 - AAAAAAA | 2-3 | 60.79 | 933,886 | 1.62 | 97,531 | 12,759 | 1,077 | 64 | 15,624.00 |
| Cherokee | 4 - AAAAAAA | 4-1 | 59.78 | 926,972 | 1.56 | 84,995 | 10,094 | 757 | 53 | 18,866.92 |
| Westlake | 2 - AAAAAAA | 2-3 | 59.34 | 957,274 | 1.53 | 75,499 | 6,457 | 635 | 39 | 25,640.03 |
| West Forsyth | 5 - AAAAAAA | 1-3 | 59.37 | 977,983 | 1.52 | 48,884 | 8,696 | 550 | 28 | 35,713.29 |
| North Cobb | 3 - AAAAAAA | 3-1 | 62.31 | 530,414 | 0.60 | 17,739 | 3,739 | 360 | 28 | 35,713.29 |
| South Gwinnett | 8 - AAAAAAA | 3-2 | 56.74 | 641,970 | 0.74 | 26,310 | 2,784 | 147 | 7 | 142,856.14 |
| Tift County | 1 - AAAAAAA | 1-4 | 60.11 | 251,246 | 0.30 | 10,176 | 1,965 | 119 | 7 | 142,856.14 |
| Etowah | 4 - AAAAAAA | 2-3 | 56.25 | 850,909 | 1.30 | 47,048 | 3,565 | 221 | 4 | 249,999.00 |
| Newnan | 2 - AAAAAAA | 3-2 | 55.06 | 909,719 | 1.29 | 37,028 | 2,582 | 117 | 4 | 249,999.00 |
| Brookwood | 7 - AAAAAAA | 2-3 | 52.87 | 947,117 | 1.21 | 14,202 | 1,503 | 53 | 3 | 333,332.33 |
| Shiloh | 8 - AAAAAAA | 5-0 | 55.04 | 591,543 | 0.66 | 17,635 | 1,656 | 70 | 2 | 499,999.00 |
| Pebblebrook | 2 - AAAAAAA | 2-2 | 48.47 | 730,507 | 0.89 | 9,426 | 445 | 14 | - | - |
| North Forsyth | 5 - AAAAAAA | 3-2 | 47.20 | 801,643 | 0.89 | 2,321 | 153 | 4 | - | - |
| Central Gwinnett | 7 - AAAAAAA | 0-5 | 45.72 | 811,299 | 0.89 | 3,118 | 192 | 3 | - | - |
| Wheeler | 2 - AAAAAAA | 2-3 | 42.74 | 381,028 | 0.43 | 1,741 | 55 | - | - | - |
| Rockdale County | 8 - AAAAAAA | 4-1 | 44.43 | 186,151 | 0.19 | 835 | 39 | - | - | - |
| Woodstock | 4 - AAAAAAA | 1-4 | 44.26 | 267,904 | 0.32 | 2,145 | 32 | - | - | - |
| Meadowcreek | 7 - AAAAAAA | 2-3 | 33.30 | 243,492 | 0.25 | 89 | 1 | - | - | - |
| Campbell | 2 - AAAAAAA | 0-4 | 28.63 | 42,580 | 0.04 | 14 | 1 | - | - | - |
| Peachtree Ridge | 6 - AAAAAAA | 1-4 | 40.00 | 44,639 | 0.05 | 95 | - | - | - | - |
| Lassiter | 4 - AAAAAAA | 0-4 | 34.04 | 47,249 | 0.05 | 56 | - | - | - | - |
| Forsyth Central | 5 - AAAAAAA | 3-1 | 33.43 | 184,483 | 0.19 | 15 | - | - | - | - |
| Discovery | 6 - AAAAAAA | 1-4 | 33.22 | 20,686 | 0.02 | 11 | - | - | - | - |
| Lambert | 5 - AAAAAAA | 0-5 | 25.28 | 44,844 | 0.05 | 2 | - | - | - | - |
| Duluth | 6 - AAAAAAA | 1-4 | 24.22 | 3,847 | 0.00 | 1 | - | - | - | - |
| Kennesaw Mountain | 3 - AAAAAAA | 0-4 | 33.61 | 3,110 | 0.00 | 1 | - | - | - | - |
| Berkmar | 7 - AAAAAAA | 3-1 | 5.60 | 1,251 | 0.00 | - | - | - | - | - |
| Lakeside (Atlanta) | 7 - AAAAAAA | 0-5 | 6.32 | 399 | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Seed | |||||||
|---|---|---|---|---|---|---|---|
| Region | Team | 1 | 2 | 3 | 4 | At large | Out |
| 1 - AAAAAAA | Lowndes | 616,053 | 339,567 | 40,346 | - | 4,020 | 14 |
| 1 - AAAAAAA | Colquitt County | 362,412 | 548,406 | 81,612 | - | 7,470 | 100 |
| 1 - AAAAAAA | Camden County | 19,785 | 100,034 | 656,527 | - | 191,664 | 31,990 |
| 1 - AAAAAAA | Tift County | 1,750 | 11,993 | 221,515 | - | 15,988 | 748,754 |
| 2 - AAAAAAA | East Coweta | 474,012 | 288,985 | 154,032 | 62,622 | 135 | 20,214 |
| 2 - AAAAAAA | Westlake | 292,424 | 321,448 | 234,519 | 108,865 | 18 | 42,726 |
| 2 - AAAAAAA | Newnan | 176,807 | 247,218 | 294,826 | 190,164 | 704 | 90,281 |
| 2 - AAAAAAA | Pebblebrook | 44,840 | 103,287 | 218,228 | 364,115 | 37 | 269,493 |
| 2 - AAAAAAA | Wheeler | 11,766 | 37,880 | 91,463 | 239,919 | - | 618,972 |
| 2 - AAAAAAA | Campbell | 151 | 1,182 | 6,932 | 34,315 | - | 957,420 |
| 3 - AAAAAAA | McEachern | 577,012 | 262,331 | 108,113 | 42,381 | 9,093 | 1,070 |
| 3 - AAAAAAA | Hillgrove | 205,507 | 327,019 | 275,329 | 137,974 | 48,792 | 5,379 |
| 3 - AAAAAAA | Marietta | 160,893 | 258,884 | 291,197 | 191,922 | 74,906 | 22,198 |
| 3 - AAAAAAA | North Paulding | 46,610 | 111,570 | 220,523 | 348,432 | 179,637 | 93,228 |
| 3 - AAAAAAA | North Cobb | 9,977 | 40,179 | 104,470 | 276,569 | 99,219 | 469,586 |
| 3 - AAAAAAA | Kennesaw Mountain | 1 | 17 | 368 | 2,722 | 2 | 996,890 |
| 4 - AAAAAAA | Roswell | 555,483 | 262,507 | 117,638 | 51,878 | 170 | 12,324 |
| 4 - AAAAAAA | Walton | 187,165 | 288,045 | 270,175 | 188,435 | 66 | 66,114 |
| 4 - AAAAAAA | Cherokee | 168,706 | 254,803 | 279,525 | 209,587 | 14,351 | 73,028 |
| 4 - AAAAAAA | Etowah | 83,116 | 170,712 | 267,721 | 329,351 | 9 | 149,091 |
| 4 - AAAAAAA | Woodstock | 5,261 | 22,157 | 56,933 | 183,553 | - | 732,096 |
| 4 - AAAAAAA | Lassiter | 269 | 1,776 | 8,008 | 37,196 | - | 952,751 |
| 5 - AAAAAAA | Milton | 725,297 | 212,314 | 53,822 | 8,177 | 22 | 368 |
| 5 - AAAAAAA | South Forsyth | 167,573 | 436,537 | 306,175 | 81,154 | 562 | 7,999 |
| 5 - AAAAAAA | West Forsyth | 98,494 | 294,943 | 428,111 | 156,435 | - | 22,017 |
| 5 - AAAAAAA | North Forsyth | 8,434 | 53,016 | 188,858 | 551,334 | 1 | 198,357 |
| 5 - AAAAAAA | Forsyth Central | 192 | 2,851 | 18,969 | 162,470 | 1 | 815,517 |
| 5 - AAAAAAA | Lambert | 10 | 339 | 4,065 | 40,430 | - | 955,156 |
| 6 - AAAAAAA | North Gwinnett | 566,787 | 349,849 | 66,363 | 16,584 | 152 | 265 |
| 6 - AAAAAAA | Mill Creek | 379,110 | 452,848 | 126,217 | 39,870 | 873 | 1,082 |
| 6 - AAAAAAA | Mountain View | 28,040 | 102,853 | 440,065 | 414,721 | 369 | 13,952 |
| 6 - AAAAAAA | Collins Hill | 26,053 | 93,998 | 363,171 | 464,300 | 2,241 | 50,237 |
| 6 - AAAAAAA | Peachtree Ridge | 10 | 379 | 2,151 | 42,099 | - | 955,361 |
| 6 - AAAAAAA | Discovery | - | 71 | 1,868 | 18,746 | 1 | 979,314 |
| 6 - AAAAAAA | Duluth | - | 2 | 165 | 3,680 | - | 996,153 |
| 7 - AAAAAAA | Parkview | 872,635 | 116,406 | 9,699 | 1,223 | 1 | 36 |
| 7 - AAAAAAA | Norcross | 106,368 | 643,643 | 234,757 | 11,711 | - | 3,521 |
| 7 - AAAAAAA | Brookwood | 19,060 | 224,677 | 496,808 | 206,572 | - | 52,883 |
| 7 - AAAAAAA | Central Gwinnett | 1,777 | 8,652 | 218,757 | 582,113 | - | 188,701 |
| 7 - AAAAAAA | Meadowcreek | 160 | 6,621 | 39,905 | 196,806 | - | 756,508 |
| 7 - AAAAAAA | Berkmar | - | 1 | 19 | 1,231 | - | 998,749 |
| 7 - AAAAAAA | Lakeside (Atlanta) | - | - | 55 | 344 | - | 999,601 |
| 8 - AAAAAAA | Grayson | 559,967 | 348,485 | 76,684 | 12,513 | 1,892 | 459 |
| 8 - AAAAAAA | Archer | 385,685 | 443,794 | 135,074 | 28,265 | 3,964 | 3,218 |
| 8 - AAAAAAA | Newton | 44,387 | 146,132 | 457,742 | 230,583 | 54,665 | 66,491 |
| 8 - AAAAAAA | South Gwinnett | 5,930 | 34,950 | 179,865 | 356,826 | 64,399 | 358,030 |
| 8 - AAAAAAA | Shiloh | 3,914 | 24,852 | 129,156 | 288,911 | 144,710 | 408,457 |
| 8 - AAAAAAA | Rockdale County | 117 | 1,787 | 21,479 | 82,902 | 79,866 | 813,849 |
Class AAAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Valdosta | 1 - AAAAAA | 5-1 | 84.48 | 997,139 | 4.93 | 955,390 | 796,096 | 665,013 | 532,731 | 0.88 |
| Coffee | 1 - AAAAAA | 5-0 | 72.55 | 947,969 | 3.58 | 803,849 | 528,122 | 285,698 | 102,085 | 8.80 |
| Dacula | 8 - AAAAAA | 5-0 | 74.27 | 999,598 | 3.28 | 777,932 | 328,645 | 212,410 | 101,351 | 8.87 |
| Harrison | 6 - AAAAAA | 6-0 | 72.02 | 997,947 | 3.70 | 835,146 | 600,697 | 236,644 | 100,325 | 8.97 |
| Lee County | 1 - AAAAAA | 4-1 | 72.15 | 946,399 | 3.54 | 797,388 | 518,305 | 272,643 | 95,158 | 9.51 |
| Allatoona | 6 - AAAAAA | 3-1 | 67.37 | 992,497 | 2.96 | 652,688 | 357,521 | 127,979 | 35,853 | 26.89 |
| Dalton | 6 - AAAAAA | 4-1 | 63.35 | 992,735 | 2.30 | 448,470 | 172,472 | 55,446 | 11,017 | 89.77 |
| Lanier | 8 - AAAAAA | 5-0 | 61.92 | 987,976 | 1.98 | 350,578 | 97,991 | 33,391 | 6,126 | 162.24 |
| Glynn Academy | 2 - AAAAAA | 2-2 | 60.77 | 989,871 | 2.26 | 314,043 | 92,402 | 29,236 | 4,926 | 202.00 |
| Houston County | 1 - AAAAAA | 4-1 | 59.94 | 602,652 | 1.62 | 350,519 | 118,937 | 22,963 | 3,872 | 257.26 |
| Northside (Warner Robins) | 1 - AAAAAA | 3-3 | 58.42 | 505,841 | 1.30 | 272,407 | 83,705 | 14,112 | 2,125 | 469.59 |
| South Paulding | 5 - AAAAAA | 4-1 | 56.03 | 987,414 | 2.11 | 233,743 | 70,187 | 12,542 | 1,502 | 664.78 |
| Tucker | 4 - AAAAAA | 3-2 | 54.74 | 971,161 | 1.85 | 163,466 | 46,239 | 7,695 | 821 | 1,217.03 |
| Johns Creek | 7 - AAAAAA | 4-1 | 54.48 | 997,636 | 1.75 | 100,396 | 29,546 | 6,306 | 615 | 1,625.02 |
| Mays | 5 - AAAAAA | 3-1 | 54.43 | 901,278 | 1.76 | 157,070 | 40,446 | 5,948 | 606 | 1,649.17 |
| Brunswick | 2 - AAAAAA | 2-3 | 51.93 | 927,475 | 1.64 | 108,333 | 19,987 | 2,657 | 231 | 4,328.00 |
| Creekside | 5 - AAAAAA | 3-2 | 50.84 | 777,388 | 1.35 | 82,484 | 16,728 | 1,942 | 160 | 6,249.00 |
| Douglas County | 5 - AAAAAA | 3-2 | 51.07 | 764,262 | 1.28 | 70,298 | 13,770 | 1,545 | 125 | 7,999.00 |
| Creekview | 6 - AAAAAA | 3-2 | 53.89 | 448,505 | 0.57 | 40,315 | 4,228 | 883 | 100 | 9,999.00 |
| Alpharetta | 7 - AAAAAA | 2-2 | 48.01 | 965,990 | 1.42 | 40,219 | 6,567 | 721 | 56 | 17,856.14 |
| Stephenson | 4 - AAAAAA | 3-1 | 48.76 | 757,368 | 1.15 | 49,952 | 8,504 | 762 | 46 | 21,738.13 |
| Richmond Hill | 2 - AAAAAA | 1-3 | 47.51 | 822,390 | 1.29 | 53,792 | 8,135 | 697 | 32 | 31,249.00 |
| Effingham County | 2 - AAAAAA | 2-3 | 46.11 | 783,463 | 1.18 | 41,807 | 5,750 | 419 | 27 | 37,036.04 |
| Alexander | 5 - AAAAAA | 2-2 | 47.69 | 482,659 | 0.74 | 26,514 | 4,197 | 381 | 25 | 39,999.00 |
| Sequoyah | 6 - AAAAAA | 2-2 | 50.01 | 332,316 | 0.40 | 21,026 | 2,167 | 325 | 19 | 52,630.58 |
| M.L. King | 4 - AAAAAA | 4-0 | 44.73 | 837,002 | 1.18 | 32,980 | 4,338 | 270 | 14 | 71,427.57 |
| Evans | 3 - AAAAAA | 2-2 | 43.48 | 919,319 | 1.04 | 28,022 | 3,327 | 182 | 11 | 90,908.09 |
| Gainesville | 8 - AAAAAA | 2-3 | 44.72 | 723,375 | 0.81 | 22,586 | 3,151 | 192 | 9 | 111,110.11 |
| Lovejoy | 4 - AAAAAA | 4-1 | 44.82 | 853,901 | 1.20 | 33,860 | 4,308 | 285 | 7 | 142,856.14 |
| Sprayberry | 6 - AAAAAA | 2-2 | 46.86 | 230,895 | 0.27 | 11,242 | 1,033 | 117 | 7 | 142,856.14 |
| Grovetown | 3 - AAAAAA | 3-2 | 43.48 | 913,404 | 1.03 | 26,660 | 3,195 | 167 | 5 | 199,999.00 |
| Winder-Barrow | 8 - AAAAAA | 1-4 | 44.16 | 696,638 | 0.78 | 19,784 | 2,664 | 148 | 5 | 199,999.00 |
| Pope | 7 - AAAAAA | 3-2 | 43.05 | 773,440 | 0.99 | 23,926 | 2,507 | 128 | 2 | 499,999.00 |
| Hughes | 5 - AAAAAA | 1-4 | 42.04 | 82,176 | 0.11 | 1,549 | 177 | 13 | 2 | 499,999.00 |
| Heritage (Conyers) | 3 - AAAAAA | 2-3 | 36.66 | 706,833 | 0.74 | 4,597 | 304 | 12 | 2 | 499,999.00 |
| Habersham Central | 8 - AAAAAA | 2-2 | 40.04 | 467,755 | 0.50 | 6,450 | 643 | 22 | 1 | 999,999.00 |
| Mount Zion (Jonesboro) | 4 - AAAAAA | 2-3 | 38.90 | 471,482 | 0.57 | 6,281 | 388 | 10 | 1 | 999,999.00 |
| Lakeside (Evans) | 3 - AAAAAA | 4-0 | 39.64 | 810,752 | 0.87 | 10,432 | 934 | 44 | - | - |
| Bradwell Institute | 2 - AAAAAA | 2-2 | 39.09 | 476,801 | 0.61 | 8,315 | 662 | 27 | - | - |
| Northview | 7 - AAAAAA | 3-2 | 38.52 | 610,263 | 0.72 | 8,493 | 630 | 16 | - | - |
| North Atlanta | 7 - AAAAAA | 3-1 | 35.94 | 400,822 | 0.46 | 3,561 | 233 | 5 | - | - |
| Cambridge | 7 - AAAAAA | 2-3 | 36.40 | 121,615 | 0.14 | 1,121 | 80 | 2 | - | - |
| Alcovy | 3 - AAAAAA | 1-3 | 31.03 | 372,015 | 0.38 | 673 | 16 | 1 | - | - |
| Centennial | 7 - AAAAAA | 0-4 | 32.12 | 45,221 | 0.05 | 198 | 10 | 1 | - | - |
| Morrow | 4 - AAAAAA | 2-4 | 34.75 | 96,254 | 0.11 | 582 | 24 | - | - | - |
| Apalachee | 8 - AAAAAA | 2-3 | 30.81 | 124,658 | 0.13 | 323 | 12 | - | - | - |
| Dunwoody | 7 - AAAAAA | 2-3 | 31.07 | 74,841 | 0.08 | 237 | 9 | - | - | - |
| Greenbrier | 3 - AAAAAA | 0-4 | 28.00 | 277,677 | 0.28 | 211 | 6 | - | - | - |
| Northgate | 5 - AAAAAA | 0-5 | 33.27 | 3,682 | 0.00 | 17 | 3 | - | - | - |
| Mundy's Mill | 4 - AAAAAA | 2-4 | 33.46 | 9,085 | 0.01 | 35 | 1 | - | - | - |
| Chattahoochee | 7 - AAAAAA | 1-4 | 28.73 | 10,172 | 0.01 | 26 | 1 | - | - | - |
| South Cobb | 6 - AAAAAA | 0-5 | 31.83 | 3,165 | 0.00 | 8 | - | - | - | - |
| River Ridge | 6 - AAAAAA | 2-3 | 26.21 | 1,940 | 0.00 | 5 | - | - | - | - |
| Drew | 4 - AAAAAA | 1-4 | 22.16 | 3,747 | 0.00 | 1 | - | - | - | - |
| New Manchester | 5 - AAAAAA | 1-4 | 30.56 | 922 | 0.00 | - | - | - | - | - |
| Tri-Cities | 5 - AAAAAA | 0-4 | 22.90 | 219 | 0.00 | - | - | - | - | - |
| Forest Park | 4 - AAAAAA | 0-5 | 10.63 | - | - | - | - | - | - | - |
| Osborne | 6 - AAAAAA | 0-5 | -7.61 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Seed | |||||||
|---|---|---|---|---|---|---|---|
| Region | Team | 1 | 2 | 3 | 4 | Out | |
| 1 - AAAAAA | Valdosta | 683,902 | 228,885 | 67,485 | 16,867 | 2,861 | |
| 1 - AAAAAA | Coffee | 158,087 | 329,362 | 329,590 | 130,930 | 52,031 | |
| 1 - AAAAAA | Lee County | 138,377 | 343,683 | 331,925 | 132,414 | 53,601 | |
| 1 - AAAAAA | Houston County | 11,878 | 58,207 | 154,219 | 378,348 | 397,348 | |
| 1 - AAAAAA | Northside (Warner Robins) | 7,756 | 39,863 | 116,781 | 341,441 | 494,159 | |
| 2 - AAAAAA | Glynn Academy | 621,950 | 242,880 | 87,247 | 37,794 | 10,129 | |
| 2 - AAAAAA | Brunswick | 188,634 | 332,226 | 256,866 | 149,749 | 72,525 | |
| 2 - AAAAAA | Richmond Hill | 99,642 | 202,020 | 269,878 | 250,850 | 177,610 | |
| 2 - AAAAAA | Effingham County | 74,992 | 165,394 | 258,031 | 285,046 | 216,537 | |
| 2 - AAAAAA | Bradwell Institute | 14,782 | 57,480 | 127,978 | 276,561 | 523,199 | |
| 3 - AAAAAA | Evans | 360,637 | 262,841 | 185,810 | 110,031 | 80,681 | |
| 3 - AAAAAA | Grovetown | 322,861 | 270,907 | 200,288 | 119,348 | 86,596 | |
| 3 - AAAAAA | Lakeside (Evans) | 173,183 | 213,972 | 231,623 | 191,974 | 189,248 | |
| 3 - AAAAAA | Heritage (Conyers) | 105,270 | 158,778 | 208,721 | 234,064 | 293,167 | |
| 3 - AAAAAA | Alcovy | 25,002 | 57,474 | 100,226 | 189,313 | 627,985 | |
| 3 - AAAAAA | Greenbrier | 13,047 | 36,028 | 73,332 | 155,270 | 722,323 | |
| 4 - AAAAAA | Tucker | 560,538 | 237,653 | 118,622 | 54,348 | 28,839 | |
| 4 - AAAAAA | M.L. King | 148,196 | 241,362 | 247,526 | 199,918 | 162,998 | |
| 4 - AAAAAA | Lovejoy | 145,441 | 230,565 | 252,802 | 225,093 | 146,099 | |
| 4 - AAAAAA | Stephenson | 120,204 | 214,045 | 212,213 | 210,906 | 242,632 | |
| 4 - AAAAAA | Mount Zion (Jonesboro) | 24,643 | 71,560 | 146,675 | 228,604 | 528,518 | |
| 4 - AAAAAA | Morrow | 978 | 4,761 | 21,489 | 69,026 | 903,746 | |
| 4 - AAAAAA | Mundy's Mill | - | - | 161 | 8,924 | 990,915 | |
| 4 - AAAAAA | Drew | - | 54 | 512 | 3,181 | 996,253 | |
| 4 - AAAAAA | Forest Park | - | - | - | - | 1,000,000 | |
| 5 - AAAAAA | South Paulding | 548,834 | 281,158 | 117,352 | 40,070 | 12,586 | |
| 5 - AAAAAA | Mays | 265,097 | 265,422 | 216,850 | 153,909 | 98,722 | |
| 5 - AAAAAA | Creekside | 130,922 | 193,305 | 228,103 | 225,058 | 222,612 | |
| 5 - AAAAAA | Douglas County | 40,346 | 173,721 | 265,557 | 284,638 | 235,738 | |
| 5 - AAAAAA | Alexander | 13,894 | 81,157 | 154,093 | 233,515 | 517,341 | |
| 5 - AAAAAA | Hughes | 907 | 5,211 | 17,490 | 58,568 | 917,824 | |
| 5 - AAAAAA | Northgate | - | 15 | 443 | 3,224 | 996,318 | |
| 5 - AAAAAA | New Manchester | - | 8 | 95 | 819 | 999,078 | |
| 5 - AAAAAA | Tri-Cities | - | 3 | 17 | 199 | 999,781 | |
| 6 - AAAAAA | Harrison | 677,501 | 279,125 | 29,654 | 11,667 | 2,053 | |
| 6 - AAAAAA | Allatoona | 284,337 | 392,058 | 275,349 | 40,753 | 7,503 | |
| 6 - AAAAAA | Dalton | 35,774 | 310,440 | 593,000 | 53,521 | 7,265 | |
| 6 - AAAAAA | Sequoyah | 2,182 | 6,101 | 34,478 | 289,555 | 667,684 | |
| 6 - AAAAAA | Sprayberry | 148 | 8,498 | 49,688 | 172,561 | 769,105 | |
| 6 - AAAAAA | Creekview | 58 | 3,778 | 17,587 | 427,082 | 551,495 | |
| 6 - AAAAAA | South Cobb | - | - | 164 | 3,001 | 996,835 | |
| 6 - AAAAAA | River Ridge | - | - | 80 | 1,860 | 998,060 | |
| 6 - AAAAAA | Osborne | - | - | - | - | 1,000,000 | |
| 7 - AAAAAA | Johns Creek | 678,413 | 244,878 | 64,912 | 9,433 | 2,364 | |
| 7 - AAAAAA | Alpharetta | 266,211 | 487,216 | 153,167 | 59,396 | 34,010 | |
| 7 - AAAAAA | Pope | 44,420 | 119,952 | 361,566 | 247,502 | 226,560 | |
| 7 - AAAAAA | Northview | 6,724 | 89,591 | 227,667 | 286,281 | 389,737 | |
| 7 - AAAAAA | North Atlanta | 2,469 | 44,699 | 134,744 | 218,910 | 599,178 | |
| 7 - AAAAAA | Cambridge | 1,344 | 9,804 | 31,696 | 78,771 | 878,385 | |
| 7 - AAAAAA | Centennial | 272 | 1,954 | 7,495 | 35,500 | 954,779 | |
| 7 - AAAAAA | Dunwoody | 147 | 1,728 | 17,420 | 55,546 | 925,159 | |
| 7 - AAAAAA | Chattahoochee | - | 178 | 1,333 | 8,661 | 989,828 | |
| 8 - AAAAAA | Dacula | 763,034 | 214,267 | 19,606 | 2,691 | 402 | |
| 8 - AAAAAA | Lanier | 217,237 | 592,845 | 145,010 | 32,884 | 12,024 | |
| 8 - AAAAAA | Gainesville | 8,625 | 84,602 | 322,231 | 307,917 | 276,625 | |
| 8 - AAAAAA | Winder-Barrow | 8,366 | 69,724 | 310,410 | 308,138 | 303,362 | |
| 8 - AAAAAA | Habersham Central | 2,593 | 34,624 | 168,454 | 262,084 | 532,245 | |
| 8 - AAAAAA | Apalachee | 145 | 3,938 | 34,289 | 86,286 | 875,342 | |
Class AAAAA
Modal Bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.

Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | AvgDepth | Qtrfinals | Semifinals | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Buford | 8 - AAAAA | 5-0 | 83.70 | 999,999 | 4.61 | 889,370 | 671,589 | 585,911 | 471,469 | 1.12 |
| Warner Robins | 1 - AAAAA | 4-1 | 77.58 | 998,399 | 3.59 | 734,610 | 395,665 | 305,371 | 185,682 | 4.39 |
| Carrollton | 7 - AAAAA | 5-0 | 70.91 | 999,374 | 3.33 | 606,293 | 412,352 | 243,936 | 85,745 | 10.66 |
| Dutchtown | 4 - AAAAA | 5-0 | 69.39 | 998,103 | 3.14 | 639,705 | 451,000 | 190,188 | 66,702 | 13.99 |
