Maxwell playoff projections after the Quarterfinals
Below are the current Maxwell Ratings' playoff projections for each class.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2018 season. The simulation completed 1,000,000 seasons.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
All out of state opponents were considered equal to the average of the GHSA team’s classification (i.e., out of state opponents of Class AAAAAAA GHSA teams were treated as an average Class AAAAAAA team).
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Seed | Rec | Rating | Draw | AvgDepth | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Colquitt County | #1 (1) | 13-0 | 103.63 | 80.50 | 4.73 | 901,588.45 | 827,035.30 | 0.21 |
| Lowndes | #2 (1) | 10-3 | 80.87 | 93.26 | 3.62 | 550,328.98 | 70,978.15 | 13.09 |
| Archer | #2 (8) | 11-2 | 82.58 | 96.14 | 3.16 | 98,411.55 | 56,757.45 | 16.62 |
| Milton | #1 (5) | 11-2 | 77.75 | 93.48 | 3.49 | 449,671.02 | 45,229.10 | 21.11 |
Class AAAAAA
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Seed | Rec | Rating | Draw | AvgDepth | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Lee County | #1 (1) | 13-0 | 88.54 | 59.80 | 4.86 | 970,858.01 | 889,838.78 | 0.12 |
| Dacula | #1 (8) | 11-2 | 64.60 | 79.24 | 3.58 | 528,718.36 | 54,199.00 | 17.45 |
| Northside (Warner Robins) | #3 (1) | 8-5 | 64.55 | 79.73 | 3.52 | 471,281.64 | 48,122.68 | 19.78 |
| Lanier | #2 (8) | 10-3 | 54.58 | 81.07 | 3.04 | 29,141.99 | 7,839.54 | 126.56 |
Class AAAAA
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Seed | Rec | Rating | Draw | AvgDepth | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Rome | #1 (7) | 13-0 | 84.63 | 74.00 | 4.16 | 622,929.22 | 537,956.87 | 0.86 |
| Warner Robins | #1 (1) | 12-1 | 79.61 | 77.54 | 3.68 | 377,070.78 | 299,236.70 | 2.34 |
| Stockbridge | #2 (4) | 12-1 | 67.77 | 75.31 | 3.73 | 612,302.25 | 113,720.37 | 7.79 |
| Bainbridge | #2 (1) | 8-5 | 63.20 | 76.61 | 3.44 | 387,697.75 | 49,086.07 | 19.37 |
Class AAAA
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Seed | Rec | Rating | Draw | AvgDepth | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Blessed Trinity | #1 (7) | 13-0 | 81.91 | 74.51 | 4.22 | 764,947.80 | 454,149.41 | 1.20 |
| Cartersville | #1 (5) | 13-0 | 78.88 | 77.77 | 3.85 | 571,996.13 | 277,692.03 | 2.60 |
| Marist | #2 (7) | 11-2 | 77.08 | 79.74 | 3.62 | 428,003.87 | 189,573.08 | 4.28 |
| Troup | #2 (5) | 12-1 | 71.21 | 80.71 | 3.31 | 235,052.20 | 78,585.49 | 11.72 |
Class AAA
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Seed | Rec | Rating | Draw | AvgDepth | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Cedar Grove | #1 (5) | 12-1 | 77.26 | 67.80 | 4.27 | 748,193.37 | 517,856.76 | 0.93 |
| Peach County | #1 (4) | 11-2 | 69.97 | 71.55 | 3.76 | 545,374.82 | 213,676.24 | 3.68 |
| Calhoun | #1 (6) | 13-0 | 68.15 | 72.36 | 3.61 | 454,625.18 | 159,872.36 | 5.25 |
| Pierce County | #1 (2) | 13-0 | 66.37 | 73.62 | 3.36 | 251,806.63 | 108,594.64 | 8.21 |
Class AA
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Seed | Rec | Rating | Draw | AvgDepth | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Rockmart | #1 (7) | 13-0 | 75.67 | 62.65 | 4.38 | 769,235.60 | 615,742.19 | 0.62 |
| Heard County | #1 (5) | 11-2 | 63.37 | 66.63 | 3.83 | 648,168.88 | 182,482.28 | 4.48 |
| Callaway | #2 (5) | 11-2 | 64.73 | 70.68 | 3.36 | 230,764.40 | 132,969.27 | 6.52 |
| Fitzgerald | #2 (1) | 10-3 | 58.36 | 69.22 | 3.42 | 351,831.12 | 68,806.26 | 13.53 |
Class A - Public
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Seed | Rec | Rating | Draw | AvgDepth | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Irwin County | #1 (2) | 12-0 | 68.35 | 55.37 | 4.44 | 831,878.57 | 604,591.33 | 0.65 |
| Clinch County | #6 (2) | 11-1 | 60.99 | 59.87 | 3.99 | 718,290.97 | 275,624.55 | 2.63 |
| Pelham | #4 (1) | 12-0 | 53.46 | 64.70 | 3.23 | 168,121.43 | 65,788.79 | 14.20 |
| Marion County | #2 (4) | 12-0 | 50.53 | 63.11 | 3.34 | 281,709.03 | 53,995.33 | 17.52 |
Class A - Private
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Seed | Rec | Rating | Draw | AvgDepth | Finals | Champion | Odds |
|---|---|---|---|---|---|---|---|---|
| Athens Academy | #1 (8) | 12-0 | 56.98 | 53.04 | 3.98 | 623,868.31 | 354,928.76 | 1.82 |
| Eagle's Landing Christian | #3 (5) | 11-1 | 56.65 | 53.13 | 3.99 | 649,535.94 | 343,356.10 | 1.91 |
| Prince Avenue Christian | #4 (8) | 11-1 | 53.02 | 56.23 | 3.55 | 376,131.69 | 177,999.87 | 4.62 |
| Savannah Christian | #2 (3) | 11-1 | 49.38 | 55.52 | 3.47 | 350,464.06 | 123,715.27 | 7.08 |

