Maxwell First Round summary
























The Maxwell Ratings will rank the Georgia High School Association’s 422 teams throughout the 2019 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season's results in combination with each team's historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team's historical performance diminishes as the team's season progresses.
The current total weight of all team’s historical performance is 0.09%.
For the current season, the ratings accurately account for the winner of 2,013 of 2,169 total games including 1 tie(s) (92.83%) and accurately reflect approximately 68.3% of all game margins within 13.66 points.
The ratings are scaled so that 100.00 is the rating required to win 91.5% of all games in an infinite round robin tournament against all teams in the highest classification. The schedule strength is the rating required to win 50% of all games in an infinite round robin tournament against a particular team's opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Home Advantage: 1.01
By Class
| AAAAAAA | AAAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Lowndes | 11-0 | 100.68 | 1 | Valdosta | 9-2 | 81.93 |
| 2 | Colquitt County | 9-2 | 89.31 | 2 | Dacula | 11-0 | 76.82 |
| 3 | McEachern | 11-0 | 85.39 | 3 | Lee County | 10-1 | 76.79 |
| 4 | North Gwinnett | 10-1 | 84.64 | 4 | Harrison | 11-0 | 72.97 |
| 5 | Grayson | 10-1 | 81.16 | 5 | Coffee | 8-3 | 68.97 |
| 6 | Marietta | 9-2 | 80.64 | 6 | Allatoona | 8-2-1 | 63.62 |
| 7 | Mill Creek | 9-2 | 75.49 | 7 | Johns Creek | 10-1 | 62.75 |
| 8 | Archer | 8-3 | 71.58 | 8 | Mays | 10-1 | 59.17 |
| 9 | Parkview | 10-1 | 71.56 | 9 | Houston County | 6-5 | 58.84 |
| 10 | Camden County | 7-3 | 68.65 | 10 | Lanier | 10-1 | 57.82 |
| 11 | Milton | 8-3 | 64.92 | 11 | Glynn Academy | 6-4 | 53.24 |
| 12 | Collins Hill | 6-5 | 63.66 | 12 | Dalton | 7-4 | 52.53 |
| 13 | North Cobb | 7-4 | 62.67 | 13 | Stephenson | 10-1 | 51.86 |
| 14 | Hillgrove | 7-4 | 62.01 | 14 | South Paulding | 9-2 | 51.73 |
| 15 | Newton | 7-4 | 60.03 | 15 | Creekside | 7-4 | 50.79 |
| AAAAA | AAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Carrollton | 11-0 | 75.37 | 1 | Cartersville | 11-0 | 72.07 |
| 2 | Warner Robins | 10-1 | 73.16 | 2 | Woodward Academy | 11-0 | 71.90 |
| 3 | Buford | 10-1 | 67.75 | 3 | Marist | 10-1 | 69.45 |
| 4 | Ware County | 8-3 | 66.75 | 4 | Blessed Trinity | 10-1 | 68.23 |
| 5 | Rome | 9-2 | 66.26 | 5 | Sandy Creek | 10-1 | 67.54 |
| 6 | Dutchtown | 10-1 | 63.55 | 6 | West Laurens | 10-1 | 61.65 |
| 7 | Kell | 9-2 | 61.03 | 7 | Oconee County | 10-1 | 60.14 |
| 8 | Jones County | 10-1 | 60.01 | 8 | Denmark | 7-3 | 58.72 |
| 9 | Wayne County | 8-2 | 58.01 | 9 | Flowery Branch | 7-4 | 56.73 |
| 10 | Veterans | 9-2 | 57.72 | 10 | Carver (Columbus) | 10-1 | 52.11 |
| 11 | Griffin | 10-1 | 57.47 | 11 | Cedartown | 5-6 | 49.74 |
| 12 | Bainbridge | 7-4 | 55.52 | 12 | North Oconee | 10-1 | 49.60 |
| 13 | Clarke Central | 8-3 | 53.74 | 13 | Troup | 6-5 | 49.05 |
| 14 | Statesboro | 5-5 | 51.57 | 14 | Burke County | 8-3 | 48.61 |
| 15 | South Effingham | 6-5 | 50.66 | 15 | Cairo | 8-3 | 48.39 |
| AAA | AA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Cedar Grove | 9-2 | 68.96 | 1 | Rabun County | 11-0 | 69.12 |
| 2 | Peach County | 10-1 | 68.27 | 2 | Rockmart | 11-0 | 61.14 |
| 3 | Pierce County | 11-0 | 63.78 | 3 | Hapeville Charter | 9-1-1 | 60.22 |
| 4 | Jefferson | 9-1 | 59.66 | 4 | Callaway | 10-1 | 56.08 |
| 5 | Greater Atlanta Christian | 10-1 | 57.97 | 5 | Dublin | 10-1 | 51.00 |
| 6 | Crisp County | 8-3 | 55.43 | 6 | Brooks County | 7-4 | 46.18 |
| 7 | North Murray | 10-1 | 55.09 | 7 | Fitzgerald | 8-3 | 42.91 |
| 8 | Jenkins | 10-1 | 54.03 | 8 | Thomasville | 7-4 | 42.89 |
| 9 | Appling County | 9-2 | 50.53 | 9 | Pepperell | 9-2 | 42.13 |
| 10 | Westminster (Atlanta) | 6-5 | 48.04 | 10 | Bremen | 8-3 | 41.64 |
| 11 | Hart County | 9-2 | 47.69 | 11 | Union County | 10-1 | 41.35 |
| 12 | Dawson County | 8-3 | 47.65 | 12 | Douglass | 10-1 | 40.62 |
| 13 | Calhoun | 10-1 | 47.31 | 13 | Washington County | 7-4 | 40.25 |
| 14 | North Hall | 8-3 | 46.43 | 14 | Swainsboro | 8-3 | 37.70 |
| 15 | Lovett | 7-4 | 45.14 | 15 | Bleckley County | 7-4 | 37.09 |
| A - Public | A - Private | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Irwin County | 9-0 | 64.56 | 1 | Holy Innocents | 10-0 | 69.16 |
| 2 | Clinch County | 9-1 | 53.70 | 2 | Eagle's Landing Christian | 9-1 | 66.36 |
| 3 | Wilcox County | 9-2 | 40.23 | 3 | Fellowship Christian | 10-0 | 65.75 |
| 4 | Bowdon | 8-2 | 38.27 | 4 | Athens Academy | 10-0 | 64.39 |
| 5 | Mitchell County | 9-1 | 37.17 | 5 | Darlington | 9-1 | 52.76 |
| 6 | Commerce | 9-2 | 35.74 | 6 | Wesleyan | 9-2 | 47.11 |
| 7 | Pelham | 9-1 | 30.44 | 7 | Christian Heritage | 9-1 | 44.92 |
| 8 | Lincoln County | 8-2 | 29.20 | 8 | Prince Avenue Christian | 9-2 | 44.76 |
| 9 | Johnson County | 8-2 | 28.63 | 9 | Hebron Christian | 7-4 | 42.34 |
| 10 | Marion County | 8-2 | 27.02 | 10 | Savannah Country Day | 10-0 | 36.56 |
| 11 | Manchester | 9-2 | 26.16 | 11 | North Cobb Christian | 8-3 | 35.14 |
| 12 | Turner County | 7-4 | 23.01 | 12 | Mount de Sales | 10-0 | 33.11 |
| 13 | Schley County | 7-4 | 18.86 | 13 | Whitefield Academy | 7-4 | 32.36 |
| 14 | Emanuel County Institute | 6-5 | 18.71 | 14 | Trinity Christian (Sharpsburg) | 7-4 | 30.67 |
| 15 | Telfair County | 4-6 | 16.45 | 15 | St. Francis | 7-4 | 30.37 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
| Rank | Team | Region | Rec | Rating | SchStr | Rank |
|---|---|---|---|---|---|---|
| 1 [1] | Lowndes | 1 - AAAAAAA | 11-0 | 100.68 | 65.81 | 3 [3] |
| 2 [2] | Colquitt County | 1 - AAAAAAA | 9-2 | 89.31 | 69.12 | 1 [1] |
| 3 [3] | McEachern | 3 - AAAAAAA | 11-0 | 85.39 | 55.06 | 15 [12] |
| 4 [4] | North Gwinnett | 6 - AAAAAAA | 10-1 | 84.64 | 51.67 | 22 [17] |
| 5 [1] | Valdosta | 1 - AAAAAA | 9-2 | 81.93 | 57.57 | 9 [2] |
| 6 [5] | Grayson | 8 - AAAAAAA | 10-1 | 81.16 | 56.91 | 10 [8] |
| 7 [6] | Marietta | 3 - AAAAAAA | 9-2 | 80.64 | 64.70 | 4 [4] |
| 8 [2] | Dacula | 8 - AAAAAA | 11-0 | 76.82 | 42.70 | 89 [14] |
| 9 [3] | Lee County | 1 - AAAAAA | 10-1 | 76.79 | 47.20 | 48 [7] |
| 10 [7] | Mill Creek | 6 - AAAAAAA | 9-2 | 75.49 | 55.97 | 13 [10] |
| 11 [1] | Carrollton | 7 - AAAAA | 11-0 | 75.37 | 36.99 | 147 [31] |
| 12 [2] | Warner Robins | 1 - AAAAA | 10-1 | 73.16 | 49.26 | 35 [6] |
| 13 [4] | Harrison | 6 - AAAAAA | 11-0 | 72.97 | 37.07 | 146 [38] |
| 14 [1] | Cartersville | 5 - AAAA | 11-0 | 72.07 | 44.78 | 69 [13] |
| 15 [2] | Woodward Academy | 4 - AAAA | 11-0 | 71.90 | 19.41 | 330 [51] |
| 16 [8] | Archer | 8 - AAAAAAA | 8-3 | 71.58 | 58.54 | 7 [6] |
| 17 [9] | Parkview | 7 - AAAAAAA | 10-1 | 71.56 | 43.35 | 84 [41] |
| 18 [3] | Marist | 7 - AAAA | 10-1 | 69.45 | 45.55 | 63 [11] |
| 19 [1] | Holy Innocents | 5 - A | 10-0 | 69.16 | 20.32 | 317 [19] |
| 20 [1] | Rabun County | 8 - AA | 11-0 | 69.12 | 20.00 | 323 [34] |
| 21 [5] | Coffee | 1 - AAAAAA | 8-3 | 68.97 | 50.14 | 28 [5] |
| 22 [1] | Cedar Grove | 5 - AAA | 9-2 | 68.96 | 36.52 | 151 [6] |
| 23 [10] | Camden County | 1 - AAAAAAA | 7-3 | 68.65 | 62.19 | 5 [5] |
| 24 [2] | Peach County | 4 - AAA | 10-1 | 68.27 | 31.00 | 201 [17] |
| 25 [4] | Blessed Trinity | 7 - AAAA | 10-1 | 68.23 | 47.56 | 47 [3] |
| 26 [3] | Buford | 8 - AAAAA | 10-1 | 67.75 | 41.44 | 100 [21] |
| 27 [5] | Sandy Creek | 5 - AAAA | 10-1 | 67.54 | 41.09 | 102 [18] |
| 28 [4] | Ware County | 2 - AAAAA | 8-3 | 66.75 | 53.35 | 17 [1] |
| 29 [2] | Eagle's Landing Christian | 5 - A | 9-1 | 66.36 | 28.79 | 226 [4] |
| 30 [5] | Rome | 7 - AAAAA | 9-2 | 66.26 | 34.39 | 167 [35] |
| 31 [3] | Fellowship Christian | 6 - A | 10-0 | 65.75 | 16.06 | 352 [27] |
| 32 [11] | Milton | 5 - AAAAAAA | 8-3 | 64.92 | 46.24 | 58 [33] |
| 33 [1] | Irwin County | 2 - A | 9-0 | 64.56 | 21.34 | 303 [9] |
| 34 [4] | Athens Academy | 8 - A | 10-0 | 64.39 | 24.02 | 270 [12] |
| 35 [3] | Pierce County | 2 - AAA | 11-0 | 63.78 | 21.68 | 295 [48] |
| 36 [12] | Collins Hill | 6 - AAAAAAA | 6-5 | 63.66 | 57.88 | 8 [7] |
| 37 [6] | Allatoona | 6 - AAAAAA | 8-2-1 | 63.62 | 44.81 | 67 [10] |
| 38 [6] | Dutchtown | 4 - AAAAA | 10-1 | 63.55 | 43.80 | 78 [14] |
| 39 [7] | Johns Creek | 7 - AAAAAA | 10-1 | 62.75 | 32.59 | 185 [49] |
| 40 [13] | North Cobb | 3 - AAAAAAA | 7-4 | 62.67 | 52.67 | 19 [14] |
| 41 [14] | Hillgrove | 3 - AAAAAAA | 7-4 | 62.01 | 51.14 | 24 [18] |
| 42 [6] | West Laurens | 2 - AAAA | 10-1 | 61.65 | 37.07 | 145 [26] |
| 43 [2] | Rockmart | 7 - AA | 11-0 | 61.14 | 18.55 | 338 [38] |
| 44 [7] | Kell | 7 - AAAAA | 9-2 | 61.03 | 37.17 | 144 [30] |
| 45 [3] | Hapeville Charter | 6 - AA | 9-1-1 | 60.22 | 21.81 | 291 [23] |
| 46 [7] | Oconee County | 8 - AAAA | 10-1 | 60.14 | 38.63 | 131 [22] |
| 47 [15] | Newton | 8 - AAAAAAA | 7-4 | 60.03 | 52.06 | 21 [16] |
| 48 [8] | Jones County | 4 - AAAAA | 10-1 | 60.01 | 43.40 | 82 [15] |
| 49 [4] | Jefferson | 8 - AAA | 9-1 | 59.66 | 29.65 | 214 [22] |
| 50 [8] | Mays | 5 - AAAAAA | 10-1 | 59.17 | 39.15 | 127 [32] |
| 51 [16] | East Coweta | 2 - AAAAAAA | 6-5 | 58.94 | 56.49 | 11 [9] |
| 52 [17] | Roswell | 4 - AAAAAAA | 8-2 | 58.91 | 39.52 | 120 [44] |
| 53 [9] | Houston County | 1 - AAAAAA | 6-5 | 58.84 | 56.28 | 12 [3] |
| 54 [8] | Denmark | 7 - AAAA | 7-3 | 58.72 | 42.74 | 88 [15] |
| 55 [9] | Wayne County | 2 - AAAAA | 8-2 | 58.01 | 46.52 | 55 [10] |
| 56 [5] | Greater Atlanta Christian | 7 - AAA | 10-1 | 57.97 | 36.06 | 153 [7] |
| 57 [10] | Lanier | 8 - AAAAAA | 10-1 | 57.82 | 40.00 | 113 [25] |
| 58 [10] | Veterans | 1 - AAAAA | 9-2 | 57.72 | 46.95 | 51 [8] |
| 59 [11] | Griffin | 3 - AAAAA | 10-1 | 57.47 | 36.00 | 154 [33] |
| 60 [9] | Flowery Branch | 7 - AAAA | 7-4 | 56.73 | 46.74 | 53 [5] |
| 61 [4] | Callaway | 5 - AA | 10-1 | 56.08 | 20.05 | 321 [33] |
| 62 [18] | Cherokee | 4 - AAAAAAA | 8-3 | 55.79 | 45.57 | 61 [34] |
| 63 [12] | Bainbridge | 1 - AAAAA | 7-4 | 55.52 | 50.11 | 29 [4] |
| 64 [6] | Crisp County | 1 - AAA | 8-3 | 55.43 | 40.48 | 107 [2] |
| 65 [19] | Tift County | 1 - AAAAAAA | 3-7 | 55.11 | 66.77 | 2 [2] |
| 66 [7] | North Murray | 6 - AAA | 10-1 | 55.09 | 24.85 | 258 [39] |
| 67 [20] | Norcross | 7 - AAAAAAA | 6-5 | 54.84 | 48.07 | 44 [30] |
| 68 [21] | Shiloh | 8 - AAAAAAA | 7-4 | 54.74 | 44.21 | 75 [36] |
| 69 [8] | Jenkins | 3 - AAA | 10-1 | 54.03 | 21.81 | 292 [46] |
| 70 [13] | Clarke Central | 8 - AAAAA | 8-3 | 53.74 | 41.52 | 98 [20] |
| 71 [2] | Clinch County | 2 - A | 9-1 | 53.70 | 24.78 | 259 [4] |
| 72 [22] | North Paulding | 3 - AAAAAAA | 6-5 | 53.62 | 51.02 | 25 [19] |
| 73 [11] | Glynn Academy | 2 - AAAAAA | 6-4 | 53.24 | 45.09 | 64 [9] |
| 74 [5] | Darlington | 6 - A | 9-1 | 52.76 | 28.37 | 230 [5] |
| 75 [12] | Dalton | 6 - AAAAAA | 7-4 | 52.53 | 36.91 | 148 [39] |
| 76 [23] | Mountain View | 6 - AAAAAAA | 5-6 | 52.12 | 55.28 | 14 [11] |
| 77 [10] | Carver (Columbus) | 1 - AAAA | 10-1 | 52.11 | 27.38 | 240 [38] |
| 78 [24] | Walton | 4 - AAAAAAA | 6-5 | 52.08 | 49.92 | 30 [21] |
| 79 [13] | Stephenson | 4 - AAAAAA | 10-1 | 51.86 | 31.22 | 195 [53] |
| 80 [14] | South Paulding | 5 - AAAAAA | 9-2 | 51.73 | 39.83 | 116 [27] |
| 81 [14] | Statesboro | 2 - AAAAA | 5-5 | 51.57 | 51.24 | 23 [3] |
| 82 [5] | Dublin | 3 - AA | 10-1 | 51.00 | 31.10 | 198 [10] |
| 83 [25] | Westlake | 2 - AAAAAAA | 6-5 | 50.91 | 49.61 | 31 [22] |
| 84 [15] | Creekside | 5 - AAAAAA | 7-4 | 50.79 | 42.15 | 93 [16] |
| 85 [15] | South Effingham | 2 - AAAAA | 6-5 | 50.66 | 49.15 | 37 [7] |
| 86 [16] | Stockbridge | 4 - AAAAA | 8-3 | 50.56 | 39.70 | 118 [24] |
| 87 [9] | Appling County | 2 - AAA | 9-2 | 50.53 | 26.36 | 248 [35] |
| 88 [16] | Richmond Hill | 2 - AAAAAA | 7-3 | 50.24 | 40.03 | 112 [24] |
| 89 [17] | Northside (Warner Robins) | 1 - AAAAAA | 3-7 | 49.83 | 61.20 | 6 [1] |
| 90 [11] | Cedartown | 5 - AAAA | 5-6 | 49.74 | 48.83 | 39 [2] |
| 91 [12] | North Oconee | 8 - AAAA | 10-1 | 49.60 | 27.87 | 236 [37] |
| 92 [26] | South Forsyth | 5 - AAAAAAA | 6-5 | 49.40 | 49.21 | 36 [25] |
| 93 [17] | Ola | 4 - AAAAA | 7-4 | 49.37 | 42.90 | 87 [18] |
| 94 [13] | Troup | 5 - AAAA | 6-5 | 49.05 | 46.24 | 57 [7] |
| 95 [14] | Burke County | 3 - AAAA | 8-3 | 48.61 | 35.95 | 155 [28] |
| 96 [18] | Starr's Mill | 3 - AAAAA | 8-3 | 48.52 | 37.30 | 143 [29] |
| 97 [15] | Cairo | 1 - AAAA | 8-3 | 48.39 | 34.44 | 165 [30] |
| 98 [19] | Union Grove | 4 - AAAAA | 7-3 | 48.32 | 30.66 | 206 [42] |
| 99 [10] | Westminster (Atlanta) | 5 - AAA | 6-5 | 48.04 | 44.35 | 74 [1] |
| 100 [11] | Hart County | 8 - AAA | 9-2 | 47.69 | 29.85 | 212 [20] |
| 101 [12] | Dawson County | 7 - AAA | 8-3 | 47.65 | 31.06 | 199 [16] |
| 102 [13] | Calhoun | 6 - AAA | 10-1 | 47.31 | 21.74 | 294 [47] |
| 103 [18] | Alexander | 5 - AAAAAA | 6-5 | 47.31 | 42.58 | 91 [15] |
| 104 [19] | Brunswick | 2 - AAAAAA | 6-5 | 47.15 | 40.97 | 103 [20] |
| 105 [6] | Wesleyan | 5 - A | 9-2 | 47.11 | 24.25 | 266 [10] |
| 106 [27] | Etowah | 4 - AAAAAAA | 5-6 | 47.07 | 48.50 | 41 [27] |
| 107 [20] | Hiram | 7 - AAAAA | 6-5 | 46.98 | 44.85 | 66 [11] |
| 108 [28] | South Gwinnett | 8 - AAAAAAA | 4-6 | 46.96 | 50.94 | 27 [20] |
| 109 [29] | Newnan | 2 - AAAAAAA | 6-5 | 46.86 | 44.81 | 68 [35] |
| 110 [20] | Sprayberry | 6 - AAAAAA | 6-5 | 46.85 | 43.97 | 77 [12] |
| 111 [14] | North Hall | 7 - AAA | 8-3 | 46.43 | 33.02 | 179 [11] |
| 112 [6] | Brooks County | 1 - AA | 7-4 | 46.18 | 39.03 | 128 [3] |
| 113 [16] | Chapel Hill | 5 - AAAA | 5-5 | 46.05 | 47.06 | 49 [4] |
| 114 [30] | North Forsyth | 5 - AAAAAAA | 7-4 | 45.74 | 40.69 | 105 [43] |
| 115 [21] | Gainesville | 8 - AAAAAA | 5-6 | 45.48 | 47.62 | 46 [6] |
| 116 [31] | West Forsyth | 5 - AAAAAAA | 4-6 | 45.37 | 47.62 | 45 [31] |
| 117 [15] | Lovett | 5 - AAA | 7-4 | 45.14 | 39.00 | 129 [4] |
| 118 [22] | Alpharetta | 7 - AAAAAA | 7-4 | 45.08 | 38.73 | 130 [33] |
| 119 [7] | Christian Heritage | 6 - A | 9-1 | 44.92 | 20.75 | 313 [18] |
| 120 [17] | Thomson | 3 - AAAA | 6-5 | 44.82 | 39.62 | 119 [21] |
| 121 [8] | Prince Avenue Christian | 8 - A | 9-2 | 44.76 | 18.29 | 342 [24] |
| 122 [21] | Cedar Shoals | 8 - AAAAA | 8-3 | 44.72 | 33.17 | 177 [36] |
| 123 [18] | Perry | 2 - AAAA | 7-4 | 44.62 | 37.75 | 140 [25] |
| 124 [23] | Creekview | 6 - AAAAAA | 6-4 | 44.27 | 39.41 | 122 [30] |
| 125 [19] | Baldwin | 3 - AAAA | 5-6 | 43.74 | 44.43 | 73 [14] |
| 126 [20] | Mary Persons | 2 - AAAA | 6-5 | 43.40 | 42.60 | 90 [16] |
| 127 [7] | Fitzgerald | 1 - AA | 8-3 | 42.91 | 29.57 | 218 [12] |
| 128 [8] | Thomasville | 1 - AA | 7-4 | 42.89 | 39.89 | 114 [1] |
| 129 [22] | Riverdale | 3 - AAAAA | 7-4 | 42.68 | 31.02 | 200 [40] |
| 130 [23] | Southwest DeKalb | 5 - AAAAA | 9-2 | 42.66 | 21.20 | 306 [51] |
| 131 [24] | Riverwood | 6 - AAAAA | 11-0 | 42.48 | 21.18 | 307 [52] |
| 132 [24] | Tucker | 4 - AAAAAA | 6-5 | 42.45 | 39.27 | 125 [31] |
| 133 [9] | Hebron Christian | 8 - A | 7-4 | 42.34 | 31.21 | 197 [2] |
| 134 [32] | Brookwood | 7 - AAAAAAA | 5-6 | 42.31 | 42.34 | 92 [42] |
| 135 [9] | Pepperell | 7 - AA | 9-2 | 42.13 | 19.10 | 333 [36] |
| 136 [16] | Benedictine | 3 - AAA | 8-3 | 41.98 | 22.44 | 285 [44] |
| 137 [25] | New Hampstead | 2 - AAAAA | 3-7 | 41.86 | 53.08 | 18 [2] |
| 138 [10] | Bremen | 5 - AA | 8-3 | 41.64 | 25.62 | 252 [16] |
| 139 [21] | St. Pius X | 8 - AAAA | 6-5 | 41.41 | 40.94 | 104 [19] |
| 140 [11] | Union County | 8 - AA | 10-1 | 41.35 | 12.79 | 367 [47] |
| 141 [25] | Sequoyah | 6 - AAAAAA | 5-5 | 40.94 | 40.34 | 109 [22] |
| 142 [22] | White County | 7 - AAAA | 5-5 | 40.85 | 40.30 | 110 [20] |
| 143 [26] | Harris County | 1 - AAAAA | 5-6 | 40.73 | 46.59 | 54 [9] |
| 144 [33] | Woodstock | 4 - AAAAAAA | 3-7 | 40.72 | 48.56 | 40 [26] |
| 145 [12] | Douglass | 6 - AA | 10-1 | 40.62 | 9.13 | 389 [56] |
| 146 [17] | Liberty County | 2 - AAA | 6-3 | 40.49 | 27.13 | 242 [33] |
| 147 [13] | Washington County | 3 - AA | 7-4 | 40.25 | 34.39 | 166 [4] |
| 148 [3] | Wilcox County | 2 - A | 9-2 | 40.23 | 11.10 | 380 [25] |
| 149 [26] | Winder-Barrow | 8 - AAAAAA | 3-8 | 40.05 | 51.00 | 26 [4] |
| 150 [23] | Americus-Sumter | 1 - AAAA | 6-5 | 39.98 | 37.77 | 139 [24] |
| 151 [18] | Jackson | 4 - AAA | 8-3 | 39.89 | 25.85 | 251 [36] |
| 152 [34] | Wheeler | 2 - AAAAAAA | 5-6 | 39.82 | 43.74 | 79 [38] |
| 153 [27] | Douglas County | 5 - AAAAAA | 5-5 | 39.64 | 40.65 | 106 [21] |
| 154 [28] | Morrow | 4 - AAAAAA | 6-5 | 39.39 | 36.81 | 150 [40] |
| 155 [35] | Rockdale County | 8 - AAAAAAA | 4-6 | 39.36 | 49.39 | 32 [23] |
| 156 [27] | Thomas County Central | 1 - AAAAA | 5-5 | 39.26 | 39.41 | 123 [25] |
| 157 [19] | Monroe Area | 8 - AAA | 7-4 | 38.91 | 31.22 | 194 [15] |
| 158 [28] | Jonesboro | 3 - AAAAA | 5-6 | 38.76 | 42.06 | 94 [19] |
| 159 [24] | Upson-Lee | 2 - AAAA | 4-7 | 38.74 | 46.35 | 56 [6] |
| 160 [29] | Evans | 3 - AAAAAA | 7-3 | 38.56 | 30.27 | 209 [57] |
| 161 [4] | Bowdon | 6 - A | 8-2 | 38.27 | 27.83 | 237 [2] |
| 162 [25] | Howard | 2 - AAAA | 5-5 | 37.82 | 38.02 | 135 [23] |
| 163 [20] | Pace Academy | 5 - AAA | 5-5 | 37.79 | 39.24 | 126 [3] |
| 164 [21] | Islands | 3 - AAA | 8-2 | 37.76 | 18.50 | 340 [54] |
| 165 [14] | Swainsboro | 2 - AA | 8-3 | 37.70 | 25.35 | 255 [18] |
| 166 [30] | Northview | 7 - AAAAAA | 6-5 | 37.29 | 34.07 | 171 [45] |
| 167 [31] | Lovejoy | 4 - AAAAAA | 6-4 | 37.28 | 31.22 | 196 [53] |
| 168 [5] | Mitchell County | 1 - A | 9-1 | 37.17 | -14.70 | 418 [48] |
| 169 [15] | Bleckley County | 3 - AA | 7-4 | 37.09 | 30.86 | 204 [11] |
| 170 [32] | North Atlanta | 7 - AAAAAA | 7-4 | 37.08 | 30.73 | 205 [54] |
| 171 [10] | Savannah Country Day | 3 - A | 10-0 | 36.56 | 12.84 | 366 [31] |
| 172 [6] | Commerce | 8 - A | 9-2 | 35.74 | 12.04 | 372 [21] |
| 173 [29] | East Paulding | 7 - AAAAA | 4-6 | 35.55 | 43.11 | 86 [17] |
| 174 [26] | Central (Carrollton) | 5 - AAAA | 3-7 | 35.49 | 45.03 | 65 [12] |
| 175 [30] | Columbia | 5 - AAAAA | 5-6 | 35.33 | 31.80 | 189 [39] |
| 176 [33] | M.L. King | 4 - AAAAAA | 7-4 | 35.19 | 30.29 | 208 [56] |
| 177 [11] | North Cobb Christian | 6 - A | 8-3 | 35.14 | 23.36 | 279 [13] |
| 178 [22] | Morgan County | 8 - AAA | 7-4 | 35.12 | 29.76 | 213 [21] |
| 179 [27] | Westover | 1 - AAAA | 6-4 | 34.85 | 28.59 | 227 [34] |
| 180 [16] | Metter | 2 - AA | 9-2 | 34.68 | 17.27 | 345 [40] |
| 181 [28] | Eastside | 4 - AAAA | 7-4 | 34.40 | 22.27 | 288 [46] |
| 182 [23] | Westside (Macon) | 4 - AAA | 6-5 | 34.40 | 31.74 | 190 [13] |
| 183 [17] | Northeast | 3 - AA | 5-5 | 34.23 | 32.59 | 184 [8] |
| 184 [18] | Dodge County | 3 - AA | 4-7 | 34.15 | 39.29 | 124 [2] |
| 185 [36] | Peachtree Ridge | 6 - AAAAAAA | 3-7 | 33.63 | 48.28 | 43 [29] |
| 186 [24] | Haralson County | 6 - AAA | 8-3 | 33.50 | 19.58 | 326 [52] |
| 187 [29] | Hardaway | 1 - AAAA | 7-4 | 33.48 | 28.12 | 234 [36] |
| 188 [19] | Jefferson County | 4 - AA | 9-2 | 33.36 | 13.24 | 365 [46] |
| 189 [20] | Toombs County | 2 - AA | 8-2 | 33.26 | 14.51 | 359 [45] |
| 190 [12] | Mount de Sales | 7 - A | 10-0 | 33.11 | 6.61 | 401 [35] |
| 191 [31] | Loganville | 8 - AAAAA | 3-8 | 33.04 | 40.45 | 108 [23] |
| 192 [34] | Cambridge | 7 - AAAAAA | 4-6 | 32.91 | 35.71 | 156 [41] |
| 193 [37] | Central Gwinnett | 7 - AAAAAAA | 3-8 | 32.85 | 49.29 | 34 [24] |
| 194 [35] | Lakeside (Evans) | 3 - AAAAAA | 7-3 | 32.77 | 28.53 | 228 [58] |
| 195 [36] | Pope | 7 - AAAAAA | 5-5 | 32.72 | 34.20 | 169 [44] |
| 196 [30] | Madison County | 8 - AAAA | 5-6 | 32.69 | 36.86 | 149 [27] |
| 197 [37] | Northgate | 5 - AAAAAA | 3-7 | 32.60 | 41.93 | 95 [17] |
| 198 [13] | Whitefield Academy | 6 - A | 7-4 | 32.36 | 23.00 | 283 [15] |
| 199 [31] | Shaw | 1 - AAAA | 6-4 | 32.28 | 28.14 | 233 [35] |
| 200 [25] | Fannin County | 7 - AAA | 6-5 | 32.15 | 31.45 | 192 [14] |
| 201 [32] | Eagle's Landing | 4 - AAAAA | 2-8 | 31.74 | 44.49 | 72 [13] |
| 202 [38] | Pebblebrook | 2 - AAAAAAA | 3-7 | 31.35 | 43.63 | 80 [39] |
| 203 [33] | Carver (Atlanta) | 6 - AAAAA | 7-4 | 31.35 | 23.60 | 277 [47] |
| 204 [38] | Mundy's Mill | 4 - AAAAAA | 5-5 | 31.04 | 31.55 | 191 [51] |
