The Maxwell Ratings will rank the Georgia High School Association’s 422 teams throughout the 2019 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
» MORE: GHSA football playoff schedule, brackets
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season's results in combination with each team's historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team's historical performance diminishes as the team's season progresses.
The current total weight of all team’s historical performance is 0.07%.
For the current season, the ratings accurately account for the winner of 2,111 of 2,289 total games including 1 tie(s) (92.25%) and accurately reflect approximately 68.3% of all game margins within 13.69 points.
The ratings are scaled so that 100.00 is the rating required to win 91.5% of all games in an infinite round robin tournament against all teams in the highest classification. The schedule strength is the rating required to win 50% of all games in an infinite round robin tournament against a particular team's opponents.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free e-mail newsletter. To join the mailing list, click here.
Home Advantage: 1.04
By Class
AAAAAAA | AAAAAA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Lowndes | 14-1 | 92.61 | 1 | Harrison | 15-0 | 84.71 |
2 | Marietta | 13-2 | 88.18 | 2 | Dacula | 13-1 | 76.66 |
3 | North Gwinnett | 12-2 | 85.39 | 3 | Valdosta | 10-3 | 70.88 |
4 | Colquitt County | 9-3 | 82.74 | 4 | Lee County | 11-2 | 68.67 |
5 | McEachern | 12-1 | 82.21 | 5 | Allatoona | 11-3-1 | 67.78 |
6 | Grayson | 11-2 | 81.09 | 6 | Coffee | 9-4 | 63.07 |
7 | Parkview | 12-2 | 80.84 | 7 | Johns Creek | 10-2 | 59.65 |
8 | Mill Creek | 10-3 | 75.40 | 8 | Richmond Hill | 9-4 | 58.05 |
9 | Archer | 9-4 | 72.60 | 9 | Houston County | 7-6 | 56.62 |
10 | Camden County | 7-3 | 69.88 | 10 | Lanier | 10-2 | 55.56 |
11 | Milton | 8-4 | 68.29 | 11 | Dalton | 7-4 | 54.00 |
12 | Collins Hill | 6-5 | 64.20 | 12 | Glynn Academy | 6-5 | 53.97 |
13 | North Cobb | 7-4 | 61.65 | 13 | Mays | 10-2 | 52.71 |
14 | Hillgrove | 7-4 | 61.26 | 14 | Stephenson | 10-2 | 51.03 |
15 | Newton | 7-4 | 61.24 | 15 | Brunswick | 6-6 | 48.47 |
AAAAA | AAAA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Buford | 14-1 | 76.52 | 1 | Blessed Trinity | 14-1 | 73.60 |
2 | Warner Robins | 13-2 | 72.73 | 2 | Woodward Academy | 13-1 | 70.22 |
3 | Carrollton | 12-1 | 69.27 | 3 | Cartersville | 12-1 | 68.61 |
4 | Ware County | 8-4 | 63.07 | 4 | Oconee County | 13-2 | 66.86 |
5 | Rome | 9-3 | 61.19 | 5 | Marist | 11-2 | 66.82 |
6 | Dutchtown | 11-2 | 60.22 | 6 | Sandy Creek | 12-2 | 64.25 |
7 | Jones County | 12-2 | 59.99 | 7 | West Laurens | 11-2 | 60.86 |
8 | Veterans | 9-3 | 57.61 | 8 | Denmark | 7-3 | 57.47 |
9 | Bainbridge | 7-4 | 57.21 | 9 | Flowery Branch | 7-4 | 56.26 |
10 | Griffin | 11-2 | 56.32 | 10 | Carver (Columbus) | 10-2 | 52.29 |
11 | Clarke Central | 9-4 | 56.02 | 11 | North Oconee | 10-2 | 49.67 |
12 | Wayne County | 8-3 | 54.64 | 12 | Cairo | 8-3 | 49.50 |
13 | Starr's Mill | 10-4 | 52.83 | 13 | Burke County | 8-3 | 48.20 |
14 | Kell | 9-3 | 52.17 | 14 | Troup | 6-5 | 47.13 |
15 | Statesboro | 5-5 | 49.93 | 15 | Cedartown | 5-6 | 45.69 |
AAA | AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Cedar Grove | 13-2 | 72.15 | 1 | Dublin | 14-1 | 61.62 |
2 | Peach County | 11-2 | 62.42 | 2 | Hapeville Charter | 10-2-1 | 57.76 |
3 | Crisp County | 11-4 | 60.26 | 3 | Brooks County | 10-5 | 53.61 |
4 | Jefferson | 10-2 | 60.21 | 4 | Callaway | 12-2 | 53.37 |
5 | Jenkins | 12-2 | 56.57 | 5 | Rabun County | 12-1 | 52.13 |
6 | Greater Atlanta Christian | 12-2 | 56.43 | 6 | Thomasville | 9-5 | 49.72 |
7 | Pierce County | 11-1 | 55.14 | 7 | Rockmart | 11-1 | 47.96 |
8 | Hart County | 10-3 | 50.37 | 8 | Fitzgerald | 8-4 | 45.62 |
9 | Appling County | 9-3 | 47.49 | 9 | Washington County | 7-4 | 43.28 |
10 | North Murray | 11-2 | 47.18 | 10 | Bleckley County | 7-4 | 40.93 |
11 | Westminster (Atlanta) | 6-5 | 46.34 | 11 | Douglass | 11-2 | 39.24 |
12 | Dawson County | 8-4 | 44.32 | 12 | Swainsboro | 8-4 | 39.08 |
13 | Benedictine | 8-4 | 43.30 | 13 | Northeast | 5-5 | 37.38 |
14 | North Hall | 8-4 | 43.28 | 14 | Dodge County | 4-7 | 37.26 |
15 | Lovett | 7-4 | 42.79 | 15 | Bremen | 8-4 | 36.85 |
A - Public | A - Private | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Irwin County | 13-0 | 69.13 | 1 | Eagle's Landing Christian | 13-1 | 75.86 |
2 | Clinch County | 11-2 | 53.05 | 2 | Holy Innocents | 12-1 | 69.83 |
3 | Mitchell County | 10-2 | 37.67 | 3 | Athens Academy | 11-1 | 63.15 |
4 | Pelham | 11-2 | 37.27 | 4 | Wesleyan | 12-3 | 56.54 |
5 | Marion County | 11-3 | 36.62 | 5 | Prince Avenue Christian | 9-3 | 49.27 |
6 | Wilcox County | 9-3 | 36.05 | 6 | Fellowship Christian | 12-1 | 49.18 |
7 | Commerce | 9-3 | 33.56 | 7 | Hebron Christian | 8-5 | 42.80 |
8 | Manchester | 10-3 | 32.87 | 8 | Darlington | 9-2 | 38.57 |
9 | Lincoln County | 9-3 | 32.69 | 9 | Christian Heritage | 9-2 | 37.41 |
10 | Bowdon | 8-3 | 28.04 | 10 | Savannah Christian | 8-4 | 34.91 |
11 | Johnson County | 8-3 | 26.13 | 11 | Savannah Country Day | 10-1 | 33.88 |
12 | Schley County | 7-5 | 22.93 | 12 | Trinity Christian (Sharpsburg) | 7-4 | 32.30 |
13 | Turner County | 7-5 | 22.84 | 13 | Mount de Sales | 10-1 | 31.48 |
14 | Warren County | 8-5 | 22.48 | 14 | Mount Vernon Presbyterian | 5-6 | 31.20 |
15 | McIntosh County Academy | 5-6 | 20.49 | 15 | Whitefield Academy | 7-4 | 30.87 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
Rank | Team | Region | Rec | Rating | SchStr | Rank |
---|---|---|---|---|---|---|
1 [1] | Lowndes | 1 - AAAAAAA | 14-1 | 92.61 | 68.62 | 3 [3] |
2 [2] | Marietta | 3 - AAAAAAA | 13-2 | 88.18 | 68.67 | 2 [2] |
3 [3] | North Gwinnett | 6 - AAAAAAA | 12-2 | 85.39 | 56.78 | 12 [11] |
4 [1] | Harrison | 6 - AAAAAA | 15-0 | 84.71 | 43.85 | 82 [16] |
5 [4] | Colquitt County | 1 - AAAAAAA | 9-3 | 82.74 | 69.62 | 1 [1] |
6 [5] | McEachern | 3 - AAAAAAA | 12-1 | 82.21 | 55.69 | 15 [13] |
7 [6] | Grayson | 8 - AAAAAAA | 11-2 | 81.09 | 59.71 | 7 [7] |
8 [7] | Parkview | 7 - AAAAAAA | 12-2 | 80.84 | 52.97 | 18 [14] |
9 [2] | Dacula | 8 - AAAAAA | 13-1 | 76.66 | 47.76 | 48 [10] |
10 [1] | Buford | 8 - AAAAA | 14-1 | 76.52 | 51.95 | 28 [5] |
11 [1] | Eagle's Landing Christian | 5 - A | 13-1 | 75.86 | 39.93 | 118 [1] |
12 [8] | Mill Creek | 6 - AAAAAAA | 10-3 | 75.40 | 59.05 | 8 [8] |
13 [1] | Blessed Trinity | 7 - AAAA | 14-1 | 73.60 | 50.78 | 33 [1] |
14 [2] | Warner Robins | 1 - AAAAA | 13-2 | 72.73 | 52.48 | 23 [2] |
15 [9] | Archer | 8 - AAAAAAA | 9-4 | 72.60 | 60.98 | 6 [6] |
16 [1] | Cedar Grove | 5 - AAA | 13-2 | 72.15 | 42.86 | 92 [2] |
17 [3] | Valdosta | 1 - AAAAAA | 10-3 | 70.88 | 56.04 | 14 [2] |
18 [2] | Woodward Academy | 4 - AAAA | 13-1 | 70.22 | 26.76 | 244 [39] |
19 [10] | Camden County | 1 - AAAAAAA | 7-3 | 69.88 | 64.00 | 5 [5] |
20 [2] | Holy Innocents | 5 - A | 12-1 | 69.83 | 25.71 | 252 [11] |
21 [3] | Carrollton | 7 - AAAAA | 12-1 | 69.27 | 38.93 | 128 [25] |
22 [1] | Irwin County | 2 - A | 13-0 | 69.13 | 24.98 | 257 [3] |
23 [4] | Lee County | 1 - AAAAAA | 11-2 | 68.67 | 47.92 | 46 [8] |
24 [3] | Cartersville | 5 - AAAA | 12-1 | 68.61 | 45.11 | 70 [9] |
25 [11] | Milton | 5 - AAAAAAA | 8-4 | 68.29 | 49.57 | 39 [26] |
26 [5] | Allatoona | 6 - AAAAAA | 11-3-1 | 67.78 | 50.83 | 32 [6] |
27 [4] | Oconee County | 8 - AAAA | 13-2 | 66.86 | 44.85 | 72 [10] |
28 [5] | Marist | 7 - AAAA | 11-2 | 66.82 | 47.20 | 55 [3] |
29 [6] | Sandy Creek | 5 - AAAA | 12-2 | 64.25 | 40.92 | 111 [18] |
30 [12] | Collins Hill | 6 - AAAAAAA | 6-5 | 64.20 | 58.24 | 9 [9] |
31 [3] | Athens Academy | 8 - A | 11-1 | 63.15 | 27.31 | 239 [8] |
32 [6] | Coffee | 1 - AAAAAA | 9-4 | 63.07 | 51.20 | 31 [5] |
33 [4] | Ware County | 2 - AAAAA | 8-4 | 63.07 | 53.74 | 17 [1] |
34 [2] | Peach County | 4 - AAA | 11-2 | 62.42 | 34.32 | 169 [8] |
35 [13] | North Cobb | 3 - AAAAAAA | 7-4 | 61.65 | 51.40 | 29 [20] |
36 [1] | Dublin | 3 - AA | 14-1 | 61.62 | 38.54 | 134 [4] |
37 [14] | Hillgrove | 3 - AAAAAAA | 7-4 | 61.26 | 49.92 | 35 [23] |
38 [15] | Newton | 8 - AAAAAAA | 7-4 | 61.24 | 52.57 | 22 [18] |
39 [5] | Rome | 7 - AAAAA | 9-3 | 61.19 | 33.94 | 174 [34] |
40 [7] | West Laurens | 2 - AAAA | 11-2 | 60.86 | 39.91 | 119 [23] |
41 [3] | Crisp County | 1 - AAA | 11-4 | 60.26 | 46.75 | 58 [1] |
42 [6] | Dutchtown | 4 - AAAAA | 11-2 | 60.22 | 43.29 | 85 [15] |
43 [4] | Jefferson | 8 - AAA | 10-2 | 60.21 | 33.83 | 176 [11] |
44 [7] | Jones County | 4 - AAAAA | 12-2 | 59.99 | 44.95 | 71 [13] |
45 [7] | Johns Creek | 7 - AAAAAA | 10-2 | 59.65 | 32.92 | 184 [44] |
46 [8] | Richmond Hill | 2 - AAAAAA | 9-4 | 58.05 | 46.16 | 64 [12] |
47 [2] | Hapeville Charter | 6 - AA | 10-2-1 | 57.76 | 24.83 | 260 [19] |
48 [16] | Roswell | 4 - AAAAAAA | 8-3 | 57.74 | 41.34 | 106 [44] |
49 [8] | Veterans | 1 - AAAAA | 9-3 | 57.61 | 49.02 | 40 [7] |
50 [8] | Denmark | 7 - AAAA | 7-3 | 57.47 | 40.79 | 113 [20] |
51 [17] | East Coweta | 2 - AAAAAAA | 6-6 | 57.33 | 57.70 | 10 [10] |
52 [9] | Bainbridge | 1 - AAAAA | 7-4 | 57.21 | 52.16 | 25 [4] |
53 [9] | Houston County | 1 - AAAAAA | 7-6 | 56.62 | 54.75 | 16 [3] |
54 [5] | Jenkins | 3 - AAA | 12-2 | 56.57 | 29.28 | 224 [24] |
55 [4] | Wesleyan | 5 - A | 12-3 | 56.54 | 32.75 | 187 [4] |
56 [18] | Tift County | 1 - AAAAAAA | 3-7 | 56.50 | 66.87 | 4 [4] |
57 [6] | Greater Atlanta Christian | 7 - AAA | 12-2 | 56.43 | 36.39 | 154 [6] |
58 [10] | Griffin | 3 - AAAAA | 11-2 | 56.32 | 38.69 | 131 [26] |
59 [9] | Flowery Branch | 7 - AAAA | 7-4 | 56.26 | 46.25 | 62 [5] |
60 [19] | Norcross | 7 - AAAAAAA | 6-6 | 56.04 | 52.90 | 20 [16] |
61 [11] | Clarke Central | 8 - AAAAA | 9-4 | 56.02 | 46.20 | 63 [12] |
62 [10] | Lanier | 8 - AAAAAA | 10-2 | 55.56 | 41.66 | 103 [18] |
63 [20] | Shiloh | 8 - AAAAAAA | 7-4 | 55.24 | 44.28 | 78 [36] |
64 [7] | Pierce County | 2 - AAA | 11-1 | 55.14 | 25.94 | 249 [36] |
65 [12] | Wayne County | 2 - AAAAA | 8-3 | 54.64 | 46.52 | 60 [11] |
66 [11] | Dalton | 6 - AAAAAA | 7-4 | 54.00 | 36.93 | 146 [37] |
67 [21] | Cherokee | 4 - AAAAAAA | 8-4 | 54.00 | 46.45 | 61 [34] |
68 [12] | Glynn Academy | 2 - AAAAAA | 6-5 | 53.97 | 48.93 | 41 [7] |
69 [3] | Brooks County | 1 - AA | 10-5 | 53.61 | 44.64 | 73 [1] |
70 [4] | Callaway | 5 - AA | 12-2 | 53.37 | 24.51 | 264 [20] |
71 [2] | Clinch County | 2 - A | 11-2 | 53.05 | 26.36 | 245 [2] |
72 [13] | Starr's Mill | 3 - AAAAA | 10-4 | 52.83 | 41.92 | 102 [20] |
73 [13] | Mays | 5 - AAAAAA | 10-2 | 52.71 | 37.69 | 140 [33] |
74 [22] | Mountain View | 6 - AAAAAAA | 5-6 | 52.65 | 56.39 | 13 [12] |
75 [10] | Carver (Columbus) | 1 - AAAA | 10-2 | 52.29 | 30.02 | 215 [34] |
76 [14] | Kell | 7 - AAAAA | 9-3 | 52.17 | 35.63 | 157 [31] |
77 [5] | Rabun County | 8 - AA | 12-1 | 52.13 | 21.85 | 290 [25] |
78 [23] | North Paulding | 3 - AAAAAAA | 6-5 | 51.65 | 48.76 | 42 [27] |
79 [14] | Stephenson | 4 - AAAAAA | 10-2 | 51.03 | 32.48 | 189 [46] |
80 [24] | Walton | 4 - AAAAAAA | 6-6 | 50.99 | 51.38 | 30 [21] |
81 [8] | Hart County | 8 - AAA | 10-3 | 50.37 | 32.84 | 185 [14] |
82 [15] | Statesboro | 2 - AAAAA | 5-5 | 49.93 | 49.71 | 37 [6] |
83 [25] | South Forsyth | 5 - AAAAAAA | 6-5 | 49.93 | 49.81 | 36 [24] |
84 [6] | Thomasville | 1 - AA | 9-5 | 49.72 | 44.51 | 75 [2] |
85 [11] | North Oconee | 8 - AAAA | 10-2 | 49.67 | 29.67 | 218 [35] |
86 [12] | Cairo | 1 - AAAA | 8-3 | 49.50 | 35.29 | 161 [29] |
87 [26] | Westlake | 2 - AAAAAAA | 6-5 | 49.44 | 48.04 | 45 [30] |
88 [5] | Prince Avenue Christian | 8 - A | 9-3 | 49.27 | 21.70 | 293 [18] |
89 [6] | Fellowship Christian | 6 - A | 12-1 | 49.18 | 21.34 | 298 [21] |
90 [16] | South Effingham | 2 - AAAAA | 6-5 | 48.69 | 47.47 | 53 [9] |
91 [15] | Brunswick | 2 - AAAAAA | 6-6 | 48.47 | 45.32 | 69 [13] |
92 [17] | Stockbridge | 4 - AAAAA | 8-3 | 48.45 | 37.82 | 138 [28] |
93 [13] | Burke County | 3 - AAAA | 8-3 | 48.20 | 35.89 | 156 [28] |
94 [7] | Rockmart | 7 - AA | 11-1 | 47.96 | 17.49 | 348 [37] |
95 [27] | South Gwinnett | 8 - AAAAAAA | 4-6 | 47.85 | 52.00 | 27 [19] |
96 [18] | Ola | 4 - AAAAA | 7-4 | 47.50 | 41.14 | 108 [22] |
97 [9] | Appling County | 2 - AAA | 9-3 | 47.49 | 29.81 | 216 [22] |
98 [16] | Sprayberry | 6 - AAAAAA | 6-5 | 47.36 | 44.45 | 76 [14] |
99 [17] | Northside (Warner Robins) | 1 - AAAAAA | 3-7 | 47.30 | 57.45 | 11 [1] |
100 [10] | North Murray | 6 - AAA | 11-2 | 47.18 | 24.84 | 259 [39] |
101 [14] | Troup | 5 - AAAA | 6-5 | 47.13 | 44.35 | 77 [12] |
102 [18] | Creekside | 5 - AAAAAA | 7-5 | 46.83 | 41.03 | 110 [21] |
103 [19] | South Paulding | 5 - AAAAAA | 9-3 | 46.79 | 37.96 | 137 [32] |
104 [19] | Union Grove | 4 - AAAAA | 7-3 | 46.53 | 29.10 | 226 [42] |
105 [11] | Westminster (Atlanta) | 5 - AAA | 6-5 | 46.34 | 42.67 | 94 [3] |
106 [20] | Cedar Shoals | 8 - AAAAA | 8-4 | 46.10 | 36.61 | 151 [30] |
107 [28] | Etowah | 4 - AAAAAAA | 5-6 | 46.08 | 47.51 | 52 [32] |
108 [29] | West Forsyth | 5 - AAAAAAA | 4-6 | 45.91 | 48.54 | 43 [28] |
109 [15] | Cedartown | 5 - AAAA | 5-6 | 45.69 | 44.55 | 74 [11] |
110 [30] | North Forsyth | 5 - AAAAAAA | 7-5 | 45.68 | 42.60 | 95 [42] |
111 [8] | Fitzgerald | 1 - AA | 8-4 | 45.62 | 35.04 | 164 [9] |
112 [31] | Newnan | 2 - AAAAAAA | 6-5 | 45.15 | 43.02 | 89 [39] |
113 [20] | Gainesville | 8 - AAAAAA | 5-6 | 44.99 | 47.04 | 56 [11] |
114 [21] | Creekview | 6 - AAAAAA | 6-4 | 44.73 | 39.51 | 120 [23] |
115 [16] | Thomson | 3 - AAAA | 6-6 | 44.32 | 42.31 | 100 [16] |
116 [12] | Dawson County | 7 - AAA | 8-4 | 44.32 | 31.56 | 199 [17] |
117 [17] | Chapel Hill | 5 - AAAA | 5-5 | 44.26 | 45.55 | 67 [7] |
118 [18] | Baldwin | 3 - AAAA | 5-7 | 43.85 | 47.04 | 57 [4] |
119 [22] | Alexander | 5 - AAAAAA | 6-5 | 43.51 | 38.93 | 127 [27] |
120 [19] | Perry | 2 - AAAA | 7-5 | 43.34 | 39.41 | 122 [24] |
121 [13] | Benedictine | 3 - AAA | 8-4 | 43.30 | 27.38 | 238 [30] |
122 [14] | North Hall | 7 - AAA | 8-4 | 43.28 | 33.14 | 182 [13] |
123 [9] | Washington County | 3 - AA | 7-4 | 43.28 | 37.03 | 145 [5] |
124 [21] | Riverdale | 3 - AAAAA | 7-4 | 43.22 | 30.99 | 205 [38] |
125 [32] | Brookwood | 7 - AAAAAAA | 5-6 | 42.83 | 42.90 | 90 [40] |
126 [7] | Hebron Christian | 8 - A | 8-5 | 42.80 | 33.56 | 178 [3] |
127 [15] | Lovett | 5 - AAA | 7-4 | 42.79 | 36.68 | 150 [5] |
128 [23] | Alpharetta | 7 - AAAAAA | 7-4 | 42.78 | 36.53 | 153 [38] |
129 [16] | Calhoun | 6 - AAA | 10-2 | 42.53 | 20.74 | 306 [49] |
130 [22] | Thomas County Central | 1 - AAAAA | 5-5 | 42.07 | 42.44 | 97 [19] |
131 [24] | Tucker | 4 - AAAAAA | 6-5 | 41.96 | 38.72 | 129 [28] |
132 [23] | Hiram | 7 - AAAAA | 6-6 | 41.72 | 43.07 | 88 [16] |
133 [24] | Harris County | 1 - AAAAA | 5-6 | 41.52 | 47.24 | 54 [10] |
134 [25] | Sequoyah | 6 - AAAAAA | 5-5 | 41.45 | 40.78 | 114 [22] |
135 [20] | St. Pius X | 8 - AAAA | 6-6 | 41.26 | 43.75 | 83 [13] |
136 [25] | New Hampstead | 2 - AAAAA | 3-7 | 41.18 | 52.38 | 24 [3] |
137 [10] | Bleckley County | 3 - AA | 7-4 | 40.93 | 34.58 | 167 [10] |
138 [26] | Riverwood | 6 - AAAAA | 11-1 | 40.75 | 21.79 | 292 [48] |
139 [26] | Winder-Barrow | 8 - AAAAAA | 3-8 | 40.18 | 52.03 | 26 [4] |
140 [27] | Southwest DeKalb | 5 - AAAAA | 9-2 | 40.15 | 19.16 | 327 [53] |
141 [21] | Americus-Sumter | 1 - AAAA | 6-6 | 40.03 | 40.83 | 112 [19] |
142 [33] | Woodstock | 4 - AAAAAAA | 3-7 | 39.58 | 47.54 | 51 [31] |
143 [17] | Islands | 3 - AAA | 8-2 | 39.42 | 19.98 | 313 [50] |
144 [34] | Rockdale County | 8 - AAAAAAA | 4-6 | 39.39 | 49.71 | 38 [25] |
145 [11] | Douglass | 6 - AA | 11-2 | 39.24 | 12.87 | 377 [45] |
146 [22] | White County | 7 - AAAA | 5-5 | 39.14 | 38.71 | 130 [26] |
147 [12] | Swainsboro | 2 - AA | 8-4 | 39.08 | 29.47 | 221 [15] |
148 [23] | Mary Persons | 2 - AAAA | 6-6 | 39.06 | 40.40 | 116 [21] |
149 [18] | Liberty County | 2 - AAA | 6-3 | 38.97 | 27.23 | 241 [32] |
150 [28] | Jonesboro | 3 - AAAAA | 5-6 | 38.93 | 42.52 | 96 [18] |
151 [35] | Wheeler | 2 - AAAAAAA | 5-6 | 38.76 | 42.76 | 93 [41] |
152 [27] | Morrow | 4 - AAAAAA | 6-5 | 38.68 | 36.04 | 155 [39] |
153 [8] | Darlington | 6 - A | 9-2 | 38.57 | 22.18 | 286 [15] |
154 [28] | Evans | 3 - AAAAAA | 7-3 | 38.25 | 30.11 | 213 [54] |
155 [19] | Monroe Area | 8 - AAA | 7-4 | 37.70 | 30.34 | 209 [21] |
156 [3] | Mitchell County | 1 - A | 10-2 | 37.67 | -1.04 | 413 [45] |
157 [20] | Jackson | 4 - AAA | 8-4 | 37.63 | 27.31 | 240 [31] |
158 [24] | Upson-Lee | 2 - AAAA | 4-7 | 37.60 | 45.38 | 68 [8] |
159 [9] | Christian Heritage | 6 - A | 9-2 | 37.41 | 19.24 | 325 [25] |
160 [13] | Northeast | 3 - AA | 5-5 | 37.38 | 35.60 | 158 [8] |
161 [4] | Pelham | 1 - A | 11-2 | 37.27 | 3.08 | 406 [39] |
162 [14] | Dodge County | 3 - AA | 4-7 | 37.26 | 42.35 | 98 [3] |
163 [15] | Bremen | 5 - AA | 8-4 | 36.85 | 24.85 | 258 [18] |
164 [5] | Marion County | 4 - A | 11-3 | 36.62 | 21.26 | 299 [9] |
165 [16] | Metter | 2 - AA | 10-3 | 36.60 | 22.29 | 282 [23] |
166 [25] | Howard | 2 - AAAA | 5-5 | 36.47 | 36.78 | 149 [27] |
167 [29] | Lovejoy | 4 - AAAAAA | 6-4 | 36.34 | 30.26 | 210 [53] |
168 [30] | Douglas County | 5 - AAAAAA | 5-5 | 36.19 | 37.22 | 143 [36] |
169 [21] | Pace Academy | 5 - AAA | 5-5 | 36.15 | 37.77 | 139 [4] |
170 [6] | Wilcox County | 2 - A | 9-3 | 36.05 | 14.06 | 369 [27] |
171 [26] | Madison County | 8 - AAAA | 6-7 | 35.74 | 39.30 | 124 [25] |
172 [27] | Westover | 1 - AAAA | 6-4 | 35.31 | 29.11 | 225 [36] |
173 [31] | Northview | 7 - AAAAAA | 6-5 | 35.11 | 32.00 | 195 [50] |
174 [10] | Savannah Christian | 3 - A | 8-4 | 34.91 | 21.84 | 291 [17] |
175 [32] | M.L. King | 4 - AAAAAA | 7-4 | 34.77 | 29.55 | 220 [56] |
176 [33] | North Atlanta | 7 - AAAAAA | 7-4 | 34.75 | 28.58 | 229 [57] |
177 [17] | Toombs County | 2 - AA | 8-3 | 34.49 | 19.19 | 326 [29] |
178 [22] | Morgan County | 8 - AAA | 7-4 | 34.39 | 29.03 | 227 [25] |
179 [18] | Pepperell | 7 - AA | 9-3 | 34.20 | 17.71 | 345 [35] |
180 [19] | Union County | 8 - AA | 10-2 | 34.08 | 12.80 | 379 [47] |
181 [11] | Savannah Country Day | 3 - A | 10-1 | 33.88 | 16.64 | 351 [31] |
182 [23] | Westside (Macon) | 4 - AAA | 6-5 | 33.71 | 31.30 | 202 [19] |
183 [36] | Peachtree Ridge | 6 - AAAAAAA | 3-7 | 33.67 | 48.23 | 44 [29] |
184 [28] | Hardaway | 1 - AAAA | 7-4 | 33.61 | 28.21 | 234 [37] |
185 [7] | Commerce | 8 - A | 9-3 | 33.56 | 13.71 | 374 [30] |
186 [20] | Jefferson County | 4 - AA | 9-3 | 33.41 | 16.49 | 353 [40] |
187 [37] | Central Gwinnett | 7 - AAAAAAA | 3-8 | 33.17 | 50.12 | 34 [22] |
188 [8] | Manchester | 4 - A | 10-3 | 32.87 | 16.03 | 355 [20] |
189 [9] | Lincoln County | 7 - A | 9-3 | 32.69 | 16.15 | 354 [19] |
190 [29] | Columbia | 5 - AAAAA | 5-6 | 32.67 | 29.30 | 223 [41] |
191 [29] | Eastside | 4 - AAAA | 7-4 | 32.59 | 21.05 | 302 [45] |
192 [30] | Loganville | 8 - AAAAA | 3-8 | 32.53 | 40.49 | 115 [23] |
193 [34] | Lakeside (Evans) | 3 - AAAAAA | 7-3 | 32.53 | 28.28 | 233 [58] |
194 [30] | Central (Carrollton) | 5 - AAAA | 3-7 | 32.49 | 41.35 | 105 [17] |
195 [12] | Trinity Christian (Sharpsburg) | 5 - A | 7-4 | 32.30 | 25.92 | 250 [10] |
196 [31] | Shaw | 1 - AAAA | 6-4 | 32.21 | 28.03 | 235 [38] |
197 [31] | East Paulding | 7 - AAAAA | 4-6 | 32.02 | 39.27 | 125 [24] |
198 [13] | Mount de Sales | 7 - A | 10-1 | 31.48 | 9.50 | 397 [35] |
199 [14] | Mount Vernon Presbyterian | 5 - A | 5-6 | 31.20 | 31.22 | 203 [6] |
200 [35] | Cambridge | 7 - AAAAAA | 4-6 | 31.07 | 33.96 | 173 [43] |
201 [15] | Whitefield Academy | 6 - A | 7-4 | 30.87 | 22.28 | 283 [14] |
202 [36] | Pope | 7 - AAAAAA | 5-5 | 30.68 | 32.16 | 192 [48] |
203 [37] | Heritage (Conyers) | 3 - AAAAAA | 5-6 | 30.61 | 32.62 | 188 [45] |
204 [38] | Habersham Central | 8 - AAAAAA | 3-7 | 30.55 | 39.35 | 123 [25] |
205 [32] | Carver (Atlanta) | 6 - AAAAA | 7-4 | 30.18 | 22.26 | 284 [47] |
206 [39] | Mundy's Mill | 4 - AAAAAA | 5-5 | 30.13 | 30.61 | 207 [52] |
207 [33] | Eagle's Landing | 4 - AAAAA | 2-8 | 30.07 | 42.88 | 91 [17] |
208 [38] | Pebblebrook | 2 - AAAAAAA | 3-7 | 29.92 | 42.31 | 99 [43] |
209 [16] | North Cobb Christian | 6 - A | 8-4 | 29.85 | 21.54 | 296 [20] |
210 [40] | Bradwell Institute | 2 - AAAAAA | 3-7 | 29.69 | 41.21 | 107 [19] |
211 [41] | Northgate | 5 - AAAAAA | 3-7 | 29.65 | 39.08 | 126 [26] |
212 [24] | Haralson County | 6 - AAA | 8-3 | 29.46 | 15.32 | 362 [55] |
213 [21] | Early County | 1 - AA | 5-6 | 29.33 | 30.24 | 211 [13] |
214 [22] | Vidalia | 2 - AA | 7-4 | 29.32 | 22.53 | 278 [22] |
215 [23] | Southwest | 3 - AA | 4-6 | 29.11 | 36.58 | 152 [7] |
