Sports

Extended Standings, Week 2

By Loren Maxwell
Sept 2, 2015

Below are the "Extended Standings" for the GHSA's 417 high school football teams. The methodology behind the Extended Standings is currently being explored in my "Getting it Right" series on AJC.com.

Getting it Right Index: Part I | Part II | Part III | Part IV | Part V

Comments on this week's Extended Standings:

- Still too early in the season to make many sweeping conclusions based on the Extended Standings. Class AAAAA still has a lead on Class AAAAAA, although it shrunk after last week's results.

- Each week I'll identify games of interest that I'll follow through the season to measure their impact. Hopefully these games will demonstrate some the five characteristics I outlined in Part I of my "Getting it Right" series, particularly economy, equitability, and rigor.

Games I'm tracking:

Buford 77-0 Berkmar: The first game we'll follow is Buford's 77-0 rout of Berkmar from last week. With the score as is, the Extended Standings say Buford would win 279.28 games if playing all 417 GHSA teams, a winning percentage of 67.1%. So let's take away those last seven touchdowns and imagine Buford won the game only 28-0, which was the score after the first quarter. Now the Extended Standings would reflect 276.73 wins for a 66.5%, a relatively minor drop of just over half a percent. As the season progresses I expect we'll see the difference actually decrease and, depending on Buford's season, might even see where a single touchdown against a stronger opponent might have benefitted them much more, such as in their upcoming game with McEachern.

Stockbridge 28-21 ELCA: Our second game of interest is Eagle's Landing Christian's 28-21 loss to Stockbridge. In the GHSA Class A power ratings, ELCA will get no points for the loss and a 2 point bonus since Stockbridge is a Class AAAAA team. As the season progresses, ELCA will get an additional point for each Stockbridge win. For the moment, compare those points to an ELCA victory over a winless Class A team, which is worth a total of ten points. Under the Class A power ratings, Stockbridge would have to complete an 8-2 season for ELCA's 28-21 loss to be worth the equivalent of a one point victory over a winless Class A team.

Concerning the Extended Standings, there’s not much to do with it at this point. However, as the season progresses I’ll pull this game out of ELCA’s schedule to see if the close loss to a Class AAAAA helps them or hurts them. I suspect in the end this will be one of ELCA’s better showings of the year. It’ll be interesting to see if the Extended Standings will detect that.

McEachern ?-? Buford: Although not played yet, this is one of the key games of the season not captured in the region standings. In short, the outcome of this game has no bearing on the playoffs. However, I'll demonstrate how it could be factored in under the Extended Standings to see this could have been one of the most pivotal games of the year (assuming McEachern and Buford live up to expectations).

If you have any other games you’d like me to consider, by all means let me know!

Extended Standings

All data is courtesy of the Georgia High School Football Historians Association.

Please submit errors or omissions through their forums.

Extended Standings use the results of the season so far to project each team's record if it were to play every other team.

Each team is shown with it's overall rank, classification rank, classification, actual record, adjusted wins and losses (adjW and adjL), rating, extended wins and losses (xWin and xLoss), and extended winning percentage (xWin%).

Sum of the negative log-likelihood: 401.2668860

Solution converged in 395 iterations

Ov Rnk Cl Rnk Team Class W L T adjW adjL Rating xWins xLosses xWin%
1 1 Northgate AAAAA 1 0 0 0.998 0.002 3.91 350.73 65.27 84.3%
2 2 Glynn Academy AAAAA 2 0 0 1.906 0.094 3.85 347.64 68.36 83.6%
3 3 Creekside AAAAA 2 0 0 1.930 0.070 3.83 346.60 69.40 83.3%
4 1 Harrison AAAAAA 2 0 0 1.968 0.032 3.82 346.06 69.94 83.2%
5 2 Lassiter AAAAAA 2 0 0 1.799 0.201 3.81 345.90 70.10 83.1%
6 3 Roswell AAAAAA 2 0 0 1.981 0.019 3.76 342.94 73.06 82.4%
7 4 Mill Creek AAAAAA 2 0 0 1.988 0.012 3.75 342.61 73.39 82.4%
8 5 Etowah AAAAAA 2 0 0 1.988 0.012 3.68 338.77 77.23 81.4%
9 6 Walton AAAAAA 2 0 0 1.986 0.014 3.66 337.63 78.37 81.2%
10 7 Archer AAAAAA 2 0 0 1.921 0.079 3.66 337.30 78.70 81.1%
11 4 LaGrange AAAAA 2 0 0 1.958 0.042 3.63 335.39 80.61 80.6%
12 5 Woodland (Stockbridge) AAAAA 2 0 0 1.978 0.022 3.62 335.02 80.98 80.5%
13 8 Newton AAAAAA 2 0 0 1.991 0.009 3.59 333.59 82.41 80.2%
14 6 Cambridge AAAAA 2 0 0 1.980 0.020 3.57 332.35 83.65 79.9%
15 7 Salem AAAAA 1 0 0 0.971 0.029 3.56 331.79 84.21 79.8%
16 8 Miller Grove AAAAA 2 0 0 1.941 0.059 3.56 331.71 84.29 79.7%
17 9 Lee County AAAAAA 2 0 0 1.990 0.010 3.55 330.88 85.12 79.5%
18 10 Cherokee AAAAAA 2 0 0 1.858 0.142 3.55 330.68 85.32 79.5%
19 11 Colquitt County AAAAAA 1 0 0 0.989 0.011 3.47 325.88 90.12 78.3%
20 1 Redan AAAA 2 0 0 1.981 0.019 3.46 325.22 90.78 78.2%
21 2 Jonesboro AAAA 2 0 0 1.757 0.243 3.45 324.84 91.16 78.1%
22 9 Tri-Cities AAAAA 1 0 0 0.979 0.021 3.45 324.80 91.20 78.1%
23 10 Evans AAAAA 1 0 0 0.997 0.003 3.42 322.62 93.38 77.6%
24 12 Camden County AAAAAA 1 0 0 0.923 0.077 3.41 322.36 93.64 77.5%
25 13 Woodstock AAAAAA 2 0 0 1.750 0.250 3.41 321.96 94.04 77.4%
26 11 Ware County AAAAA 2 0 0 1.978 0.022 3.41 321.93 94.07 77.4%
27 12 East Paulding AAAAA 2 0 0 1.645 0.355 3.40 321.59 94.41 77.3%
28 13 Carver (Columbus) AAAAA 2 0 0 1.732 0.268 3.39 320.71 95.29 77.1%
29 14 South Paulding AAAAA 1 0 0 0.850 0.150 3.36 318.82 97.18 76.6%
30 14 Tift County AAAAAA 2 0 0 1.987 0.013 3.35 318.03 97.97 76.5%
31 15 Northside (Columbus) AAAAA 1 0 0 0.993 0.007 3.34 317.82 98.18 76.4%
32 15 Westlake AAAAAA 1 0 0 1.000 0.000 3.33 316.72 99.28 76.1%
33 16 Grayson AAAAAA 1 0 0 0.992 0.008 3.31 315.71 100.29 75.9%
34 16 Riverwood AAAAA 2 0 0 1.977 0.023 3.31 315.36 100.64 75.8%
35 17 Campbell AAAAAA 2 0 0 1.964 0.036 3.31 315.35 100.65 75.8%
36 17 South Effingham AAAAA 1 0 0 0.991 0.009 3.30 315.19 100.81 75.8%
37 18 McEachern AAAAAA 1 0 0 0.994 0.006 3.29 314.05 101.95 75.5%
38 18 Coffee AAAAA 2 0 0 1.991 0.009 3.28 313.66 102.34 75.4%
39 19 Alexander AAAAA 1 0 0 0.968 0.032 3.26 312.33 103.67 75.1%
40 3 West Laurens AAAA 2 0 0 1.972 0.028 3.26 312.26 103.74 75.1%
41 20 Effingham County AAAAA 1 0 0 0.837 0.163 3.26 312.19 103.81 75.0%
42 19 Norcross AAAAAA 2 0 0 1.604 0.396 3.25 311.48 104.52 74.9%
43 21 Mays AAAAA 2 0 0 1.885 0.115 3.20 308.11 107.89 74.1%
44 22 Houston County AAAAA 1 0 0 0.984 0.016 3.20 307.86 108.14 74.0%
45 20 South Forsyth AAAAAA 1 0 0 0.989 0.011 3.19 307.35 108.65 73.9%
46 23 Flowery Branch AAAAA 1 0 0 0.974 0.026 3.18 306.49 109.51 73.7%
47 1 Jefferson AAA 2 0 0 1.836 0.164 3.17 305.67 110.33 73.5%
48 24 Lanier AAAAA 1 0 0 0.885 0.115 3.16 305.25 110.75 73.4%
49 25 Loganville AAAAA 1 0 0 0.964 0.036 3.16 305.01 110.99 73.3%
50 26 Stephenson AAAAA 1 0 0 0.989 0.011 3.16 304.84 111.16 73.3%
51 27 Cross Creek AAAAA 1 0 0 0.984 0.016 3.11 301.66 114.34 72.5%
52 28 Hiram AAAAA 1 0 0 0.977 0.023 3.10 300.60 115.40 72.3%
53 29 Starr's Mill AAAAA 1 0 0 0.923 0.077 3.08 299.34 116.66 72.0%
54 30 Grovetown AAAAA 1 0 0 0.993 0.007 3.07 298.55 117.45 71.8%
55 31 Forsyth Central AAAAA 1 0 0 0.959 0.041 3.06 297.91 118.09 71.6%
56 21 Dacula AAAAAA 1 0 0 0.923 0.077 3.06 297.69 118.31 71.6%
57 32 Dunwoody AAAAA 1 0 0 0.949 0.051 3.05 297.34 118.66 71.5%
58 33 Jones County AAAAA 1 0 0 0.944 0.056 3.03 295.52 120.48 71.0%
59 34 Drew AAAAA 1 0 0 0.977 0.023 3.01 294.01 121.99 70.7%
60 4 Howard AAAA 2 0 0 1.838 0.162 2.98 292.08 123.92 70.2%
61 35 Shaw AAAAA 1 1 0 0.979 1.021 2.98 291.72 124.28 70.1%
62 5 Cartersville AAAA 1 0 0 0.997 0.003 2.97 291.32 124.68 70.0%
63 6 Spalding AAAA 1 0 0 0.995 0.005 2.97 291.12 124.88 70.0%
64 2 Cedar Grove AAA 1 0 0 0.994 0.006 2.96 290.60 125.40 69.9%
65 22 Lovejoy AAAAAA 1 0 0 0.780 0.220 2.96 290.54 125.46 69.8%
66 36 Columbus AAAAA 1 0 0 0.905 0.095 2.95 289.93 126.07 69.7%
67 23 Alpharetta AAAAAA 1 0 0 0.795 0.205 2.95 289.88 126.12 69.7%
68 7 Eastside AAAA 1 0 0 0.997 0.003 2.94 289.05 126.95 69.5%
69 37 Warner Robins AAAAA 1 0 0 0.885 0.115 2.92 287.07 128.93 69.0%
70 38 M. L. King AAAAA 1 0 0 0.914 0.086 2.91 286.29 129.71 68.8%
71 24 Newnan AAAAAA 1 0 0 0.964 0.036 2.90 286.01 129.99 68.8%
72 8 Eagle's Landing AAAA 1 0 0 0.949 0.051 2.89 284.91 131.09 68.5%
73 9 Locust Grove AAAA 1 0 0 0.944 0.056 2.88 284.14 131.86 68.3%
74 10 Thomson AAAA 2 0 0 1.841 0.159 2.85 282.23 133.77 67.8%
75 39 Paulding County AAAAA 1 0 0 0.850 0.150 2.85 282.16 133.84 67.8%
76 25 Central Gwinnett AAAAAA 1 0 0 0.837 0.163 2.85 281.84 134.16 67.7%
77 3 Dodge County AAA 2 0 0 1.758 0.242 2.84 281.36 134.64 67.6%
78 40 North Atlanta AAAAA 1 0 0 0.874 0.126 2.83 280.65 135.35 67.5%
79 41 Northside (Warner Robins) AAAAA 1 0 0 0.795 0.205 2.83 280.29 135.71 67.4%
80 11 Buford AAAA 1 0 0 1.000 0.000 2.82 279.28 136.72 67.1%
81 12 Lithonia AAAA 1 0 0 0.999 0.001 2.82 279.17 136.83 67.1%
82 26 Parkview AAAAAA 1 0 0 0.837 0.163 2.81 278.51 137.49 66.9%
83 13 Monroe AAAA 2 0 0 1.850 0.150 2.79 277.40 138.60 66.7%
84 4 West Hall AAA 1 0 0 0.979 0.021 2.78 276.22 139.78 66.4%
85 42 Rome AAAAA 1 0 0 0.809 0.191 2.78 276.13 139.87 66.4%
86 43 New Manchester AAAAA 1 0 0 0.765 0.235 2.77 275.78 140.22 66.3%
87 44 Stockbridge AAAAA 1 0 0 0.850 0.150 2.76 274.66 141.34 66.0%
88 27 Hillgrove AAAAAA 1 1 0 1.012 0.988 2.75 274.07 141.93 65.9%
89 1 Wesleyan AA 2 0 0 1.997 0.003 2.75 273.96 142.04 65.9%
90 14 Bainbridge AAAA 1 0 0 0.986 0.014 2.75 273.56 142.44 65.8%
91 2 Fitzgerald AA 2 0 0 1.931 0.069 2.74 273.37 142.63 65.7%
92 45 Allatoona AAAAA 1 1 0 1.134 0.866 2.74 273.08 142.92 65.6%
93 1 Landmark Christian A 2 0 0 1.882 0.118 2.73 272.36 143.64 65.5%
94 28 East Coweta AAAAAA 1 0 0 0.850 0.150 2.73 272.33 143.67 65.5%
95 15 Chamblee AAAA 1 0 0 0.850 0.150 2.73 272.22 143.78 65.4%
96 5 Murray County AAA 1 0 0 0.923 0.077 2.71 271.05 144.95 65.2%
97 16 Northwest Whitfield AAAA 1 0 0 0.885 0.115 2.71 270.91 145.09 65.1%
98 6 Elbert County AAA 1 0 0 0.979 0.021 2.71 270.73 145.27 65.1%
99 7 Adairsville AAA 2 0 0 1.755 0.245 2.71 270.44 145.56 65.0%
100 8 Beach AAA 2 0 0 1.867 0.133 2.70 270.10 145.90 64.9%
101 17 LaFayette AAAA 1 0 0 0.994 0.006 2.69 269.20 146.80 64.7%
102 29 Northview AAAAAA 1 0 0 0.824 0.176 2.69 268.93 147.07 64.6%
103 9 Calhoun AAA 1 0 0 0.964 0.036 2.68 268.50 147.50 64.5%
104 18 Burke County AAAA 2 0 0 1.694 0.306 2.68 268.32 147.68 64.5%
105 46 Greenbrier AAAAA 1 0 0 0.850 0.150 2.67 267.80 148.20 64.4%
106 19 Woodward Academy AAAA 1 0 0 0.984 0.016 2.67 267.46 148.54 64.3%
107 20 Sandy Creek AAAA 1 1 0 1.216 0.784 2.67 267.32 148.68 64.3%
108 21 Stephens County AAAA 1 0 0 0.982 0.018 2.67 267.13 148.87 64.2%
109 2 Trion A 2 0 0 1.897 0.103 2.66 266.63 149.37 64.1%
110 30 Valdosta AAAAAA 1 1 0 1.179 0.821 2.66 266.22 149.78 64.0%
111 47 Harris County AAAAA 0 0 0 - - 2.64 264.88 151.12 63.7%
112 48 Lakeside (Evans) AAAAA 0 0 0 - - 2.64 264.88 151.12 63.7%
113 49 Richmond Hill AAAAA 0 0 0 - - 2.64 264.88 151.12 63.7%
114 22 Griffin AAAA 1 0 0 0.974 0.026 2.63 264.18 151.82 63.5%
115 50 Carver (Atlanta) AAAAA 1 1 0 1.187 0.813 2.62 263.20 152.80 63.3%
116 51 Sprayberry AAAAA 1 1 0 1.000 1.000 2.62 263.03 152.97 63.2%
117 31 Wheeler AAAAAA 1 1 0 1.014 0.986 2.60 261.59 154.41 62.9%
118 3 Pace Academy AA 2 0 0 1.963 0.037 2.58 260.08 155.92 62.5%
119 52 Kell AAAAA 1 1 0 1.044 0.956 2.58 259.66 156.34 62.4%
120 32 South Cobb AAAAAA 1 1 0 0.971 1.029 2.55 257.59 158.41 61.9%
121 23 Pickens AAAA 1 0 0 0.850 0.150 2.54 256.33 159.67 61.6%
122 24 Grady AAAA 1 0 0 0.982 0.018 2.52 254.86 161.14 61.3%
123 53 Luella AAAAA 1 1 0 1.009 0.991 2.52 254.80 161.20 61.3%
124 4 Metter AA 2 0 0 1.896 0.104 2.51 254.20 161.80 61.1%
125 3 Fellowship Christian A 2 0 0 1.965 0.035 2.50 252.87 163.13 60.8%
126 54 Dutchtown AAAAA 1 1 0 1.015 0.985 2.48 251.48 164.52 60.5%
127 25 Liberty County AAAA 1 1 0 1.147 0.853 2.48 251.21 164.79 60.4%
128 26 Dougherty AAAA 1 0 0 0.998 0.002 2.48 251.11 164.89 60.4%
129 33 Rockdale County AAAAAA 1 1 0 0.866 1.134 2.44 248.16 167.84 59.7%
130 4 Prince Avenue Christian A 1 0 0 0.987 0.013 2.44 247.77 168.23 59.6%
131 27 Mary Persons AAAA 1 0 0 0.850 0.150 2.43 247.39 168.61 59.5%
132 28 Baldwin AAAA 1 0 0 0.905 0.095 2.43 247.02 168.98 59.4%
133 10 Hart County AAA 1 0 0 0.795 0.205 2.42 246.42 169.58 59.2%
134 5 Dublin AA 2 0 0 1.784 0.216 2.40 245.02 170.98 58.9%
135 11 Rockmart AAA 1 0 0 0.968 0.032 2.40 244.32 171.68 58.7%
136 12 Oconee County AAA 1 0 0 0.997 0.003 2.39 243.62 172.38 58.6%
137 13 Toombs County AAA 1 0 0 0.959 0.041 2.38 243.02 172.98 58.4%
138 14 Blessed Trinity AAA 1 0 0 0.896 0.104 2.38 242.65 173.35 58.3%
139 15 Westside (Macon) AAA 1 0 0 0.955 0.045 2.37 242.28 173.72 58.2%
140 16 Douglass AAA 1 0 0 0.984 0.016 2.36 240.92 175.08 57.9%
141 5 Pinecrest Academy A 1 0 0 0.982 0.018 2.36 240.83 175.17 57.9%
142 55 Brunswick AAAAA 1 1 0 0.987 1.013 2.35 240.47 175.53 57.8%
143 29 Gilmer AAAA 1 0 0 0.795 0.205 2.34 239.83 176.17 57.7%
144 30 Riverdale AAAA 1 0 0 0.795 0.205 2.34 239.83 176.17 57.7%
145 34 Johns Creek AAAAAA 0 1 0 0.205 0.795 2.34 239.45 176.55 57.6%
146 17 Central (Macon) AAA 1 0 0 0.989 0.011 2.34 239.42 176.58 57.6%
147 31 Wayne County AAAA 1 1 0 1.052 0.948 2.34 239.17 176.83 57.5%
148 6 Macon County AA 1 0 0 0.964 0.036 2.34 239.12 176.88 57.5%
149 6 Athens Academy A 2 0 0 1.849 0.151 2.33 238.55 177.45 57.3%
150 7 Hebron Christian Academy A 2 0 0 1.785 0.215 2.33 238.51 177.49 57.3%
151 8 North Cobb Christian A 1 0 0 0.999 0.001 2.32 237.95 178.05 57.2%
152 32 Walnut Grove AAAA 1 0 0 0.824 0.176 2.32 237.71 178.29 57.1%
153 9 Calvary Day A 1 0 0 0.994 0.006 2.31 237.09 178.91 57.0%
154 10 Clinch County A 2 0 0 1.912 0.088 2.31 236.75 179.25 56.9%
155 18 Maynard Jackson AAA 1 0 0 0.905 0.095 2.29 234.80 181.20 56.4%
156 33 Mount Zion (Jonesboro) AAAA 1 1 0 0.978 1.022 2.26 232.61 183.39 55.9%
157 19 Jackson County AAA 1 0 0 0.977 0.023 2.25 231.96 184.04 55.8%
158 20 Central (Carrollton) AAA 1 0 0 0.923 0.077 2.25 231.44 184.56 55.6%
159 7 Greene County AA 1 0 0 0.824 0.176 2.25 231.39 184.61 55.6%
160 35 North Gwinnett AAAAAA 1 1 0 0.777 1.223 2.25 231.30 184.70 55.6%
161 56 Mundy's Mill AAAAA 0 1 0 0.220 0.780 2.22 229.09 186.91 55.1%
162 8 Darlington AA 1 0 0 0.992 0.008 2.21 228.54 187.46 54.9%
163 9 Benedictine AA 1 0 0 0.795 0.205 2.21 228.51 187.49 54.9%
164 11 Commerce A 1 0 0 0.997 0.003 2.21 228.33 187.67 54.9%
165 36 North Forsyth AAAAAA 0 1 0 0.126 0.874 2.21 228.18 187.82 54.9%
166 10 Pelham AA 1 0 0 0.992 0.008 2.21 228.09 187.91 54.8%
167 11 Model AA 2 0 0 1.575 0.425 2.20 227.24 188.76 54.6%
168 37 Lakeside (Atlanta) AAAAAA 1 1 0 0.853 1.147 2.20 226.92 189.08 54.5%
169 12 Mitchell County A 1 0 0 0.923 0.077 2.19 226.36 189.64 54.4%
170 12 Hapeville AA 1 0 0 0.992 0.008 2.18 225.69 190.31 54.3%
171 21 Josey AAA 1 0 0 0.896 0.104 2.17 224.38 191.62 53.9%
172 13 Union County AA 1 0 0 0.984 0.016 2.17 224.29 191.71 53.9%
173 22 Pierce County AAA 1 0 0 0.824 0.176 2.15 223.21 192.79 53.7%
174 57 Hardaway AAAAA 1 1 0 0.815 1.185 2.15 222.45 193.55 53.5%
175 23 Islands AAA 1 0 0 0.863 0.137 2.15 222.45 193.55 53.5%
176 13 Treutlen A 1 0 0 0.837 0.163 2.14 222.34 193.66 53.4%
177 38 Milton AAAAAA 0 1 0 0.205 0.795 2.13 221.44 194.56 53.2%
178 24 Tattnall County AAA 1 0 0 0.850 0.150 2.13 220.66 195.34 53.0%
179 14 Mount Zion (Carroll) A 1 0 0 0.986 0.014 2.12 220.44 195.56 53.0%
180 14 Chattooga AA 1 0 0 0.863 0.137 2.12 219.83 196.17 52.8%
181 15 Central (Talbotton) A 2 0 0 1.654 0.346 2.11 219.72 196.28 52.8%
182 16 Charlton County A 1 0 0 0.979 0.021 2.11 219.43 196.57 52.7%
183 25 Southwest AAA 1 0 0 0.837 0.163 2.10 218.81 197.19 52.6%
184 17 Mount Paran Christian A 1 0 0 0.993 0.007 2.10 218.75 197.25 52.6%
185 18 Marion County A 1 0 0 0.992 0.008 2.10 218.60 197.40 52.5%
186 19 St. Francis A 1 0 0 0.989 0.011 2.10 218.02 197.98 52.4%
187 39 Peachtree Ridge AAAAAA 0 1 0 0.063 0.937 2.09 217.98 198.02 52.4%
188 20 Tattnall Square A 1 0 0 0.987 0.013 2.09 217.78 198.22 52.4%
189 21 Dooly County A 1 0 0 0.974 0.026 2.07 215.60 200.40 51.8%
190 22 Telfair County A 1 0 0 0.964 0.036 2.05 213.88 202.12 51.4%
191 58 Southwest DeKalb AAAAA 1 1 0 0.843 1.157 2.05 213.58 202.42 51.3%
192 15 Rabun County AA 1 1 0 1.078 0.922 2.04 213.41 202.59 51.3%
193 34 Cairo AAAA 0 0 0 - - 2.04 213.29 202.71 51.3%
194 35 Marist AAAA 0 0 0 - - 2.04 213.29 202.71 51.3%
195 36 North Hall AAAA 0 0 0 - - 2.04 213.29 202.71 51.3%
196 37 Upson-Lee AAAA 0 0 0 - - 2.04 213.29 202.71 51.3%
197 40 Pebblebrook AAAAAA 0 1 0 0.051 0.949 2.03 211.95 204.05 51.0%
198 23 Pacelli A 1 0 0 0.949 0.051 2.02 211.57 204.43 50.9%
199 41 Lambert AAAAAA 0 1 0 0.115 0.885 2.02 211.45 204.55 50.8%
200 16 Bacon County AA 1 0 0 0.999 0.001 2.02 211.02 204.98 50.7%
201 42 Lowndes AAAAAA 0 1 0 0.018 0.982 2.01 210.56 205.44 50.6%
202 59 River Ridge AAAAA 0 1 0 0.045 0.955 2.01 210.32 205.68 50.6%
203 60 Sequoyah AAAAA 0 1 0 0.003 0.997 2.00 209.83 206.17 50.4%
204 61 Chapel Hill AAAAA 0 1 0 0.016 0.984 2.00 209.36 206.64 50.3%
205 24 Lincoln County A 1 0 0 0.914 0.086 2.00 209.19 206.81 50.3%
206 43 North Paulding AAAAAA 0 2 0 0.221 1.779 1.99 208.95 207.05 50.2%
207 62 Apalachee AAAAA 0 1 0 0.008 0.992 1.99 208.88 207.12 50.2%
208 26 Brantley County AAA 1 1 0 1.189 0.811 1.98 208.04 207.96 50.0%
209 44 West Forsyth AAAAAA 0 1 0 0.005 0.995 1.97 207.06 208.94 49.8%
210 63 Winder-Barrow AAAAA 0 1 0 0.070 0.930 1.97 206.71 209.29 49.7%
211 45 Centennial AAAAAA 0 1 0 0.001 0.999 1.96 206.23 209.77 49.6%
212 27 Westside (Augusta) AAA 1 1 0 0.853 1.147 1.96 205.73 210.27 49.5%
213 46 South Gwinnett AAAAAA 0 1 0 0.010 0.990 1.95 205.55 210.45 49.4%
214 64 Druid Hills AAAAA 0 1 0 0.150 0.850 1.95 205.33 210.67 49.4%
215 25 Greenville A 1 0 0 0.837 0.163 1.94 204.58 211.42 49.2%
216 26 Randolph-Clay A 1 0 0 0.997 0.003 1.93 203.77 212.23 49.0%
217 17 Lamar County AA 1 1 0 1.093 0.907 1.93 203.26 212.74 48.9%
218 47 Chattahoochee AAAAAA 0 1 0 0.016 0.984 1.93 203.18 212.82 48.8%
219 48 Brookwood AAAAAA 0 2 0 0.198 1.802 1.92 202.76 213.24 48.7%
220 65 Clarke Central AAAAA 0 1 0 0.205 0.795 1.92 202.46 213.54 48.7%
221 38 Southeast Whitfield AAAA 1 1 0 1.027 0.973 1.92 202.39 213.61 48.7%
222 49 Meadowcreek AAAAAA 0 1 0 0.001 0.999 1.90 200.95 215.05 48.3%
223 28 Callaway AAA 1 1 0 0.963 1.037 1.90 200.86 215.14 48.3%
224 66 McIntosh AAAAA 1 1 0 0.889 1.111 1.89 200.14 215.86 48.1%
225 29 Westminster (Atlanta) AAA 1 0 0 0.795 0.205 1.89 199.48 216.52 48.0%
226 50 Shiloh AAAAAA 0 1 0 0.137 0.863 1.89 199.45 216.55 47.9%
227 27 Stratford Academy A 1 0 0 0.863 0.137 1.88 198.52 217.48 47.7%
228 67 Gainesville AAAAA 0 1 0 0.008 0.992 1.87 198.05 217.95 47.6%
229 18 Vidalia AA 1 1 0 0.989 1.011 1.87 197.98 218.02 47.6%
230 68 Banneker AAAAA 0 1 0 0.000 1.000 1.86 196.72 219.28 47.3%
231 51 Kennesaw Mountain AAAAAA 0 1 0 0.150 0.850 1.85 196.15 219.85 47.2%
232 69 Heritage (Conyers) AAAAA 0 1 0 0.163 0.837 1.84 195.06 220.94 46.9%
233 28 Mount Pisgah Christian A 1 0 0 0.837 0.163 1.84 194.95 221.05 46.9%
234 52 Hughes AAAAAA 0 2 0 0.144 1.856 1.82 193.22 222.78 46.4%
235 29 Turner County A 1 0 0 0.874 0.126 1.82 193.19 222.81 46.4%
236 70 Woodland (Cartersville) AAAAA 0 1 0 0.095 0.905 1.81 192.95 223.05 46.4%
237 19 East Laurens AA 1 0 0 0.765 0.235 1.80 192.08 223.92 46.2%
238 30 Kendrick AAA 1 1 0 0.981 1.019 1.80 192.06 223.94 46.2%
239 71 Ola AAAAA 0 1 0 0.056 0.944 1.80 192.05 223.95 46.2%
240 53 Tucker AAAAAA 0 1 0 0.006 0.994 1.80 191.78 224.22 46.1%
241 20 Jeff Davis AA 1 0 0 0.874 0.126 1.80 191.74 224.26 46.1%
242 72 Union Grove AAAAA 0 1 0 0.051 0.949 1.79 191.18 224.82 46.0%
243 73 Statesboro AAAAA 0 1 0 0.086 0.914 1.78 189.92 226.08 45.7%
244 54 Douglas County AAAAAA 0 2 0 0.267 1.733 1.77 189.14 226.86 45.5%
245 39 Johnson (Gainesville) AAAA 1 1 0 0.964 1.036 1.77 188.81 227.19 45.4%
246 21 Social Circle AA 1 0 0 0.863 0.137 1.75 187.71 228.29 45.1%
247 31 Ringgold AAA 1 1 0 0.895 1.105 1.75 187.38 228.62 45.0%
248 55 North Cobb AAAAAA 0 2 0 0.440 1.560 1.74 186.93 229.07 44.9%
249 22 Greater Atlanta Christian AA 1 1 0 1.197 0.803 1.73 186.01 229.99 44.7%
250 32 Jenkins AAA 1 1 0 0.774 1.226 1.72 184.39 231.61 44.3%
251 30 Irwin County A 1 0 1 1.449 0.551 1.71 184.23 231.77 44.3%
252 74 Forest Park AAAAA 0 1 0 0.005 0.995 1.71 184.07 231.93 44.2%
253 75 Cass AAAAA 0 1 0 0.003 0.997 1.71 183.83 232.17 44.2%
254 23 Gordon Lee AA 1 1 0 1.078 0.922 1.71 183.60 232.40 44.1%
255 33 Butler AAA 0 0 0 - - 1.70 183.13 232.87 44.0%
256 56 Collins Hill AAAAAA 0 2 0 0.240 1.760 1.69 182.10 233.90 43.8%
257 24 Putnam County AA 1 1 0 1.014 0.986 1.67 180.83 235.17 43.5%
258 76 Dalton AAAAA 0 1 0 0.036 0.964 1.66 179.27 236.73 43.1%
259 77 Lithia Springs AAAAA 0 1 0 0.023 0.977 1.65 178.31 237.69 42.9%
260 57 Alcovy AAAAAA 0 1 0 0.003 0.997 1.64 178.08 237.92 42.8%
261 78 Cedar Shoals AAAAA 0 1 0 0.021 0.979 1.63 176.88 239.12 42.5%
262 40 Troup AAAA 0 1 0 0.016 0.984 1.62 176.43 239.57 42.4%
263 58 Marietta AAAAAA 0 2 0 0.013 1.987 1.62 176.33 239.67 42.4%
264 41 Whitewater AAAA 0 1 0 0.077 0.923 1.60 174.44 241.56 41.9%
265 59 Mountain View AAAAAA 0 2 0 0.174 1.826 1.59 173.39 242.61 41.7%
266 42 Westover AAAA 0 1 0 0.007 0.993 1.57 172.09 243.91 41.4%
267 79 Creekview AAAAA 0 1 0 0.003 0.997 1.56 171.20 244.80 41.2%
268 43 Crisp County AAAA 0 1 0 0.003 0.997 1.56 171.08 244.92 41.1%
269 44 Perry AAAA 0 1 0 0.104 0.896 1.55 170.17 245.83 40.9%
270 34 East Jackson AAA 1 1 0 0.961 1.039 1.55 170.15 245.85 40.9%
271 45 Hampton AAAA 0 1 0 0.014 0.986 1.55 169.94 246.06 40.9%
272 46 White County AAAA 0 1 0 0.150 0.850 1.55 169.74 246.26 40.8%
273 80 Richmond Academy AAAAA 0 1 0 0.150 0.850 1.55 169.64 246.36 40.8%
274 81 Villa Rica AAAAA 0 2 0 0.207 1.793 1.54 169.15 246.85 40.7%
275 47 Monroe Area AAAA 0 1 0 0.036 0.964 1.52 167.65 248.35 40.3%
