Sports

AAA: Maxwell projects playoff draws, results

By Todd Holcomb
Aug 13, 2014

The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2014 season. The simulation completed 1,000,000 seasons, approximately 51 each second.

While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.

All out of state opponents were considered equal to the average of the GHSA team’s classification (i.e., out of state opponents of Class AAA GHSA teams were treated as an average Class AAA team).

Although regions may use different criteria, in the simulation all standings were determined by using recursive head-to-head records with all ties being broken randomly.

Modal Bracket

Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets. In Class AAA, there are 2.14 x 10^35 possible brackets. For comparison, scientists estimate there are 7.5 x 10^18 grains of sand on earth.

Playoff Projections by Region

Each region is shown with the number of teams that have a greater than average chance of winning the state championship, the number of times it is represented in the finals out of a possible 2,000,000 times, and the number of times it is represented by the state champion along with the associated odds.

Region > Avg Finals Champion Odds
3 - AAA 1 721,285 510,336 0.96
6 - AAA 1 605,521 317,947 2.15
4 - AAA 1 197,394 56,167 16.80
8 - AAA 1 199,824 53,241 17.78
5 - AAA 1 170,663 45,551 20.95
2 - AAA 0 73,336 12,997 75.94
1 - AAA 0 31,031 3,706 268.83
7 - AAA 0 946 55 18,180.82

Playoff Projections by Team

Each team is shown with the number of times it made the playoffs, its average depth into the playoffs, the number of times of making it to the finals, and the number of times of winning the state championship along with the associated odds.

Team Rating Playoffs Avg Depth Finals Champion Odds
Washington County 79.61 1,000,000 4.80 691,886 506,391 0.97
Calhoun 75.60 999,997 4.43 578,268 313,581 2.19
Callaway 63.78 999,096 3.09 159,902 44,458 21.49
Jefferson 63.68 995,865 3.28 132,301 43,026 22.24
Blessed Trinity 64.73 962,610 2.54 112,458 38,231 25.16
Cedar Grove 58.95 960,244 2.49 58,861 13,128 75.17
Westside (Macon) 56.59 996,846 2.44 40,695 7,396 134.21
Peach County 55.62 995,497 2.35 32,293 5,590 177.89
Elbert County 54.61 977,830 2.55 34,337 5,178 192.12
Hart County 54.72 954,856 2.47 32,428 4,997 199.12
Westminster (Atlanta) 56.75 797,351 1.48 23,979 4,632 214.89
Ringgold 55.30 997,815 2.11 26,732 4,331 229.89
Laney 54.46 998,970 2.04 29,390 3,945 252.49
Cook 52.10 905,026 2.04 16,628 2,181 457.51
Appling County 50.02 848,324 1.72 9,092 1,039 961.46
Cedartown 48.41 955,893 1.62 6,416 664 1,505.02
Pierce County 47.91 799,252 1.50 5,083 471 2,122.14
Central (Carrollton) 47.65 897,287 1.45 4,294 426 2,346.42
Decatur 46.35 421,891 0.58 1,065 97 10,308.28
Washington 45.78 438,728 0.60 979 76 13,156.89
Dawson County 39.47 965,417 1.44 668 44 22,726.27
Morgan County 40.51 687,427 1.22 722 40 24,999.00
Adairsville 41.27 948,095 1.27 520 35 28,570.43
Dodge County 38.98 465,650 0.64 192 14 71,427.57
Rutland 37.84 741,998 1.03 278 11 90,908.09
West Hall 36.99 910,478 1.18 203 9 111,110.11
North Clayton 34.41 179,337 0.24 41 2 499,999.00
Pepperell 34.16 561,657 0.63 30 2 499,999.00
East Hall 32.94 830,671 0.99 56 2 499,999.00
Jenkins 34.92 324,358 0.39 24 1 999,999.00
Rockmart 33.98 480,862 0.53 21 1 999,999.00
Towers 33.25 127,114 0.16 8 1 999,999.00
Jackson County 33.97 249,275 0.37 35 - -
Kendrick 33.21 526,128 0.66 45 - -
Jackson 32.19 537,906 0.66 24 - -
Johnson (Savannah) 32.05 235,796 0.28 8 - -
Toombs County 30.30 112,284 0.13 - - -
Tattnall County 29.97 107,784 0.12 4 - -
Lumpkin County 29.95 736,992 0.82 18 - -
Glenn Hills 28.73 857,177 0.93 7 - -
Westside (Augusta) 26.11 749,235 0.79 2 - -
Southeast Bulloch 26.10 117,265 0.14 - - -
Oconee County 25.99 127,278 0.16 1 - -
Spencer 24.86 134,412 0.15 1 - -
McNair 23.09 14,905 0.02 - - -
Sonoraville 22.91 385,444 0.40 - - -
Franklin County 22.60 297,985 0.31 1 - -
Haralson County 21.87 105,205 0.11 - - -
North Murray 21.86 392,103 0.41 1 - -
Central (Macon) 20.65 56,968 0.06 - - -
Savannah 20.63 42,267 0.05 - - -
Beach 20.36 38,719 0.04 - - -
Fannin County 19.82 197,135 0.20 - - -
Lakeview-Ft. Oglethorpe 17.29 263,833 0.27 - - -
Brantley County 16.71 3,112 0.00 - - -
Douglass 15.68 1,337 0.00 - - -
East Jackson 14.29 7,469 0.01 - - -
Therrell 13.66 425 0.00 - - -
Butler 13.11 244,805 0.25 - - -
Banks County 13.02 61,322 0.06 - - -
Southwest 12.90 7,840 0.01 - - -
Hephzibah 12.53 133,384 0.14 - - -
South Atlanta 12.37 650 0.00 - - -
Jordan 9.58 2,405 0.00 - - -
Coahulla Creek 3.65 11,233 0.01 - - -
Josey 0.73 16,429 0.02 - - -
Islands -1.20 163 0.00 - - -
Gordon Central -5.58 1,437 0.00 - - -
Murray County -14.22 43 0.00 - - -

About the Author

Todd Holcomb

More Stories