FLOWERY BRANCH -- The Falcons have a 14.2% chance of making the playoffs and need to win 8 of the remaining 8 games to virtually clinch a playoff berth, according to our friends over at
www.makeNFLplayoffs.com
which calculates the chances each NFL team will make the playoffs.
This is the site's 7th year providing statistics on each team's chance of making the NFL playoffs.
TOTAL DIVISION CONF Win Make
AFC Team Name W--L--T W--L--T W--L--T Division Playoffs
-------------------- -- -- -- -- -- -- -- -- -- -------- --------
New England Patriots 7 2 0 2 1 0 5 2 0 0.58755 0.79980
Miami Dolphins 5 3 0 1 1 0 4 2 0 0.20362 0.42087
Buffalo Bills 5 3 0 2 1 0 2 3 0 0.20873 0.40215
New York Jets 1 8 0 0 2 0 1 5 0 0.00011 0.00026
Pittsburgh Steelers 6 3 0 2 2 0 5 2 0 0.35018 0.58672
Cincinnati Bengals 5 2 1 2 0 0 4 2 0 0.36101 0.56131
Cleveland Browns 5 3 0 1 2 0 3 3 0 0.19389 0.37300
Baltimore Ravens 5 4 0 2 3 0 2 4 0 0.09493 0.24805
Indianapolis Colts 6 3 0 3 0 0 5 2 0 0.84666 0.85983
Houston Texans 4 5 0 1 1 0 3 2 0 0.12662 0.19483
Tennessee Titans 2 6 0 1 2 0 2 4 0 0.02288 0.03293
Jacksonville Jaguars 1 8 0 0 2 0 1 6 0 0.00384 0.00386
Denver Broncos 6 2 0 2 0 0 4 1 0 0.60502 0.73778
Kansas City Chiefs 5 3 0 1 1 0 4 2 0 0.26633 0.48092
San Diego Chargers 5 4 0 1 2 0 4 3 0 0.12819 0.29722
Oakland Raiders 0 8 0 0 1 0 0 6 0 0.00045 0.00048
TOTAL DIVISION CONF Win Make
NFC Team Name W--L--T W--L--T W--L--T Division Playoffs
Philadelphia Eagles 6 2 0 2 0 0 3 2 0 0.58274 0.75430
Dallas Cowboys 6 3 0 1 1 0 4 3 0 0.37223 0.65463
New York Giants 3 5 0 1 2 0 2 4 0 0.02972 0.10113
Washington Redskins 3 6 0 1 2 0 1 5 0 0.01530 0.03861
Detroit Lions 6 2 0 2 0 0 5 1 0 0.61812 0.81675
Green Bay Packers 5 3 0 2 1 0 3 3 0 0.28907 0.50699
Minnesota Vikings 4 5 0 0 2 0 4 3 0 0.04131 0.17067
Chicago Bears 3 5 0 0 1 0 2 2 0 0.05151 0.13805
New Orleans Saints 4 4 0 2 1 0 4 3 0 0.57272 0.58722
Carolina Panthers 3 5 1 1 1 0 3 3 0 0.26713 0.27788
Atlanta Falcons 2 6 0 2 0 0 2 4 0 0.13778 0.14159
Tampa Bay Buccaneers 1 7 0 0 3 0 0 5 0 0.02236 0.02369
Arizona Cardinals 7 1 0 1 0 0 5 0 0 0.73494 0.91988
Seattle Seahawks 5 3 0 0 1 0 3 2 0 0.17769 0.49863
San Francisco 49ers 4 4 0 1 2 0 3 3 0 0.05922 0.27271
Saint Louis Rams 3 5 0 2 1 0 3 4 0 0.02816 0.09729
-1st-Round-BYE -Host-Wildcard- -Road-Wildcard- Make
Team Name Champ 2nd 3rd 4th 5th 6th Playoffs
-------------------- ------- ------- ------- ------- ------- ------- -------
Atlanta Falcons 0.00016 0.00139 0.00808 0.12815 0.00076 0.00304 0.14159
AtlFal Record Make 1st Round
Final 8 Games Playoffs Playoff Opponent Probability
-------------- -------- -------------------- -----------
8-0 0.99988 MISS PLAYOFFS 0.85841
7-1 0.95719 Seattle Seahawks 0.02260
6-2 0.60348 Dallas Cowboys 0.02168
5-3 0.17722 Arizona Cardinals 0.01755
4-4 0.01277 San Francisco 49ers 0.01608
3-5 0.00006 Detroit Lions 0.01386
2-6 0.00000 Philadelphia Eagles 0.01253
1-7 0.00000 Green Bay Packers 0.01150
0-8 0.00000 Minnesota Vikings 0.00816
Chicago Bears 0.00540
New York Giants 0.00376
Saint Louis Rams 0.00317
New Orleans Saints 0.00253
BYE 0.00156
Washington Redskins 0.00095
Carolina Panthers 0.00024
Tampa Bay Buccaneers 0.00002