News
Austin's first-quarter VC deals
These Austin companies raised venture capital in the first quarter
| Company | Business type | Amount raised |
|---|---|---|
| Silvercar Inc. | airport rental car business | $28 million |
| Pivot3 Inc. | storage and virtual server appliances | $19.1 million |
| InsuranceZebra | online car insurance comparison platform | $17 million |
| Vast Inc. | runs an open marketplace platform | $14 million |
| DisperSol Technologies | develops pharmacuetical drugs | $12 million |
| Drilling Info Inc. | software for the oil and gas industry | $8.14 million |
| Datical Inc. | commercial software company | $8 million |
| Ojo Labs Inc. | provides products and services | $5.9 million |
| Vyopta Inc. | analytics company | $5 million |
| Waldo Photos | photo-finding platform | $4 million |
| Austin Eastciders | sells an old-style cider beverage | $3.8 million |
| WigWag | open-source platform company | $3.2 million |
| Unaliwear | provides a UnaliWear watch | $3.1 million |
| Rhythm Superfoods | sells kale and sweet potato chips | $3 million |
| Student Loan Genius | helps companies reduce their employees’ student debts | $3 million |
| Savara | specialty pharmaceutical company | $2.1 million |
| Idealspot | operates an online platform | $1 million |
| Vested Finance | financial services to higher education students | amount undisclosed |
| BlueCheck Inc. | provides age compliance for online e-cig and vape stores | undisclosed |
| eRelevance Corp. | marketing automation service | undisclosed |
| RigUp Inc. | platform for the energy industry to interact | undisclosed |
| SmartHome Hero.com | energy-related products and services | undisclosed |
| Stacks | financial services | undisclosed |
| Workify | mobile apps | undisclosed |
| Written | audience development platform for content marketing | undisclosed |
Source: PricewaterhouseCoopers and the National Venture Capital Association based on data from Thomson Reuters
