Maxwell playoff projections heading into Week 10
Below are the current Maxwell Ratings' playoff projections for each class.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2020 season. The simulation completed 1,000,000 iterations.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowndes | 1 - AAAAAAA | 6-0 | 105.05 | 1,000,000 | 4.39 | 930,315 | 833,303 | 642,486 | 445,097 | 1.25 |
| Grayson | 4 - AAAAAAA | 7-0 | 101.03 | 1,000,000 | 4.15 | 913,923 | 837,753 | 425,383 | 244,957 | 3.08 |
| Colquitt County | 1 - AAAAAAA | 5-0 | 100.71 | 1,000,000 | 4.09 | 870,390 | 731,406 | 529,216 | 244,653 | 3.09 |
| Norcross | 7 - AAAAAAA | 8-0 | 91.07 | 1,000,000 | 2.91 | 717,612 | 174,834 | 71,988 | 20,639 | 47.45 |
| Collins Hill | 8 - AAAAAAA | 6-2 | 87.01 | 1,000,000 | 3.23 | 761,476 | 492,679 | 128,959 | 20,244 | 48.40 |
| North Cobb | 3 - AAAAAAA | 6-1 | 85.08 | 999,683 | 2.17 | 147,162 | 75,445 | 34,374 | 4,440 | 224.23 |
| Archer | 7 - AAAAAAA | 4-3 | 84.73 | 999,982 | 2.46 | 474,596 | 75,573 | 28,854 | 4,072 | 244.58 |
| Milton | 5 - AAAAAAA | 5-1 | 84.36 | 997,971 | 2.24 | 391,328 | 66,204 | 23,759 | 3,126 | 318.90 |
| North Gwinnett | 8 - AAAAAAA | 5-3 | 84.79 | 998,359 | 2.33 | 546,067 | 107,789 | 16,933 | 3,124 | 319.10 |
| Newnan | 2 - AAAAAAA | 7-0 | 82.42 | 999,862 | 2.32 | 336,690 | 157,888 | 27,365 | 2,801 | 356.02 |
| Roswell | 5 - AAAAAAA | 6-0 | 83.51 | 998,274 | 2.22 | 360,153 | 58,589 | 20,475 | 2,344 | 425.62 |
| East Coweta | 2 - AAAAAAA | 6-1 | 82.14 | 999,841 | 2.19 | 279,413 | 127,847 | 21,388 | 2,152 | 463.68 |
| Cherokee | 5 - AAAAAAA | 7-1 | 82.00 | 999,851 | 1.84 | 272,010 | 48,619 | 8,027 | 946 | 1,056.08 |
| Parkview | 4 - AAAAAAA | 5-2 | 79.90 | 937,151 | 1.72 | 211,944 | 75,406 | 9,501 | 733 | 1,363.26 |
| Hillgrove | 3 - AAAAAAA | 4-2 | 78.99 | 950,519 | 1.57 | 62,075 | 20,827 | 3,312 | 264 | 3,786.88 |
| Brookwood | 4 - AAAAAAA | 6-1 | 78.80 | 645,939 | 0.90 | 66,982 | 22,624 | 2,698 | 185 | 5,404.41 |
| Tift County | 1 - AAAAAAA | 2-4 | 75.18 | 1,000,000 | 1.31 | 70,108 | 17,496 | 1,159 | 53 | 18,866.92 |
| Mill Creek | 8 - AAAAAAA | 3-4 | 76.66 | 995,218 | 1.35 | 63,992 | 6,361 | 623 | 34 | 29,410.76 |
| McEachern | 2 - AAAAAAA | 3-5 | 73.84 | 999,998 | 1.42 | 18,937 | 4,124 | 280 | 29 | 34,481.76 |
| Gainesville | 6 - AAAAAAA | 5-2 | 71.48 | 990,068 | 1.79 | 128,547 | 13,738 | 676 | 25 | 39,999.00 |
| West Forsyth | 6 - AAAAAAA | 4-3 | 71.86 | 954,063 | 1.59 | 103,774 | 12,600 | 677 | 22 | 45,453.55 |
| Walton | 3 - AAAAAAA | 3-4 | 74.06 | 889,732 | 1.29 | 24,001 | 5,180 | 331 | 18 | 55,554.56 |
| North Forsyth | 6 - AAAAAAA | 6-2 | 71.10 | 679,482 | 0.96 | 38,109 | 6,631 | 348 | 16 | 62,499.00 |
| Newton | 4 - AAAAAAA | 3-3 | 72.79 | 790,387 | 0.86 | 14,529 | 2,988 | 234 | 8 | 124,999.00 |
| Denmark | 6 - AAAAAAA | 3-3 | 68.33 | 963,934 | 1.66 | 85,159 | 7,750 | 246 | 7 | 142,856.14 |
| Alpharetta | 5 - AAAAAAA | 2-3 | 70.63 | 928,283 | 1.10 | 49,064 | 7,448 | 312 | 6 | 166,665.67 |
| Camden County | 1 - AAAAAAA | 4-4 | 70.98 | 1,000,000 | 1.15 | 26,223 | 4,723 | 210 | 3 | 333,332.33 |
| South Gwinnett | 4 - AAAAAAA | 5-2 | 71.54 | 626,523 | 0.69 | 10,898 | 1,933 | 122 | 1 | 999,999.00 |
| Harrison | 3 - AAAAAAA | 1-4 | 67.11 | 595,178 | 0.70 | 8,367 | 998 | 34 | 1 | 999,999.00 |
| Marietta | 3 - AAAAAAA | 2-5 | 66.42 | 551,532 | 0.64 | 7,650 | 878 | 22 | - | - |
| South Forsyth | 6 - AAAAAAA | 4-2 | 65.98 | 251,005 | 0.28 | 2,871 | 254 | 5 | - | - |
| Mountain View | 8 - AAAAAAA | 1-6 | 61.26 | 534,829 | 0.56 | 1,676 | 28 | 2 | - | - |
| Forsyth Central | 6 - AAAAAAA | 3-3 | 64.44 | 157,668 | 0.17 | 604 | 5 | 1 | - | - |
| Meadowcreek | 7 - AAAAAAA | 3-5 | 52.86 | 962,079 | 1.05 | 1,725 | 51 | - | - | - |
| Pebblebrook | 2 - AAAAAAA | 6-2 | 58.35 | 999,929 | 1.05 | 356 | 10 | - | - | - |
| Etowah | 5 - AAAAAAA | 0-7 | 56.24 | 64,922 | 0.07 | 213 | 10 | - | - | - |
| Woodstock | 5 - AAAAAAA | 2-5 | 58.47 | 10,699 | 0.01 | 47 | 3 | - | - | - |
| Duluth | 7 - AAAAAAA | 5-2 | 47.81 | 798,417 | 0.84 | 348 | 2 | - | - | - |
| North Paulding | 3 - AAAAAAA | 1-6 | 60.56 | 13,356 | 0.01 | 37 | 2 | - | - | - |
| Peachtree Ridge | 8 - AAAAAAA | 3-2 | 57.80 | 471,594 | 0.49 | 603 | 1 | - | - | - |
| Discovery | 7 - AAAAAAA | 2-5 | 41.89 | 236,929 | 0.24 | 23 | - | - | - | - |
| Lambert | 6 - AAAAAAA | 4-4 | 57.58 | 3,780 | 0.00 | 3 | - | - | - | - |
| Dunwoody | 7 - AAAAAAA | 0-5 | 21.33 | 2,593 | 0.00 | - | - | - | - | - |
| Campbell | 2 - AAAAAAA | 2-6 | 42.96 | 370 | 0.00 | - | - | - | - | - |
| Berkmar | 7 - AAAAAAA | 1-6 | 25.42 | - | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1 - AAAAAAA | Lowndes | 576,561 | 411,980 | 10,542 | 917 | 1,000,000 | - |
| 1 - AAAAAAA | Colquitt County | 418,130 | 558,994 | 22,489 | 387 | 1,000,000 | - |
| 1 - AAAAAAA | Tift County | 5,135 | 25,715 | 543,208 | 425,942 | 1,000,000 | - |
| 1 - AAAAAAA | Camden County | 174 | 3,311 | 423,761 | 572,754 | 1,000,000 | - |
| 2 - AAAAAAA | Newnan | 545,671 | 430,305 | 17,301 | 6,585 | 999,862 | 138 |
| 2 - AAAAAAA | East Coweta | 438,812 | 395,369 | 164,916 | 744 | 999,841 | 159 |
| 2 - AAAAAAA | McEachern | 14,913 | 170,482 | 716,207 | 98,396 | 999,998 | 2 |
| 2 - AAAAAAA | Pebblebrook | 604 | 3,832 | 101,550 | 893,943 | 999,929 | 71 |
| 2 - AAAAAAA | Campbell | - | 12 | 26 | 332 | 370 | 999,630 |
| 3 - AAAAAAA | North Cobb | 783,854 | 186,134 | 22,587 | 7,108 | 999,683 | 317 |
| 3 - AAAAAAA | Hillgrove | 186,979 | 229,728 | 394,133 | 139,679 | 950,519 | 49,481 |
| 3 - AAAAAAA | Walton | 16,659 | 450,598 | 288,868 | 133,607 | 889,732 | 110,268 |
| 3 - AAAAAAA | Marietta | 10,617 | 45,874 | 118,893 | 376,148 | 551,532 | 448,468 |
| 3 - AAAAAAA | Harrison | 1,685 | 87,241 | 171,570 | 334,682 | 595,178 | 404,822 |
| 3 - AAAAAAA | North Paulding | 206 | 425 | 3,949 | 8,776 | 13,356 | 986,644 |
| 4 - AAAAAAA | Grayson | 965,759 | 33,174 | 595 | 472 | 1,000,000 | - |
| 4 - AAAAAAA | Brookwood | 25,647 | 170,082 | 201,328 | 248,882 | 645,939 | 354,061 |
| 4 - AAAAAAA | Newton | 7,856 | 58,636 | 356,687 | 367,208 | 790,387 | 209,613 |
| 4 - AAAAAAA | Parkview | 673 | 669,633 | 222,216 | 44,629 | 937,151 | 62,849 |
| 4 - AAAAAAA | South Gwinnett | 65 | 68,475 | 219,174 | 338,809 | 626,523 | 373,477 |
| 5 - AAAAAAA | Roswell | 448,654 | 393,125 | 123,365 | 33,130 | 998,274 | 1,726 |
| 5 - AAAAAAA | Milton | 439,698 | 304,914 | 237,610 | 15,749 | 997,971 | 2,029 |
| 5 - AAAAAAA | Cherokee | 104,644 | 268,743 | 439,591 | 186,873 | 999,851 | 149 |
| 5 - AAAAAAA | Alpharetta | 6,997 | 32,970 | 198,358 | 689,958 | 928,283 | 71,717 |
| 5 - AAAAAAA | Woodstock | 7 | 248 | 994 | 9,450 | 10,699 | 989,301 |
| 5 - AAAAAAA | Etowah | - | - | 82 | 64,840 | 64,922 | 935,078 |
| 6 - AAAAAAA | Gainesville | 399,378 | 253,857 | 233,887 | 102,946 | 990,068 | 9,932 |
| 6 - AAAAAAA | Denmark | 329,090 | 297,251 | 235,999 | 101,594 | 963,934 | 36,066 |
| 6 - AAAAAAA | West Forsyth | 260,814 | 239,198 | 213,533 | 240,518 | 954,063 | 45,937 |
| 6 - AAAAAAA | North Forsyth | 10,590 | 191,386 | 238,784 | 238,722 | 679,482 | 320,518 |
| 6 - AAAAAAA | South Forsyth | 128 | 18,308 | 71,420 | 161,149 | 251,005 | 748,995 |
| 6 - AAAAAAA | Forsyth Central | - | - | 6,377 | 151,291 | 157,668 | 842,332 |
| 6 - AAAAAAA | Lambert | - | - | - | 3,780 | 3,780 | 996,220 |
| 7 - AAAAAAA | Norcross | 725,452 | 274,178 | 370 | - | 1,000,000 | - |
| 7 - AAAAAAA | Archer | 274,520 | 723,087 | 2,369 | 6 | 999,982 | 18 |
| 7 - AAAAAAA | Duluth | 28 | 1,877 | 15,591 | 780,921 | 798,417 | 201,583 |
| 7 - AAAAAAA | Meadowcreek | - | 18 | 859,392 | 102,669 | 962,079 | 37,921 |
| 7 - AAAAAAA | Discovery | - | 840 | 122,271 | 113,818 | 236,929 | 763,071 |
| 7 - AAAAAAA | Dunwoody | - | - | 7 | 2,586 | 2,593 | 997,407 |
| 7 - AAAAAAA | Berkmar | - | - | - | - | - | 1,000,000 |
| 8 - AAAAAAA | Collins Hill | 924,521 | 60,335 | 10,413 | 4,731 | 1,000,000 | - |
| 8 - AAAAAAA | North Gwinnett | 57,841 | 918,702 | 13,527 | 8,289 | 998,359 | 1,641 |
| 8 - AAAAAAA | Mill Creek | 16,125 | 15,307 | 904,584 | 59,202 | 995,218 | 4,782 |
| 8 - AAAAAAA | Mountain View | 1,504 | 3,581 | 28,220 | 501,524 | 534,829 | 465,171 |
| 8 - AAAAAAA | Peachtree Ridge | 9 | 2,075 | 43,256 | 426,254 | 471,594 | 528,406 |
Class AAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee County | 1 - AAAAAA | 6-1 | 97.31 | 1,000,000 | 4.66 | 964,000 | 911,015 | 812,481 | 612,243 | 0.63 |
| Valdosta | 1 - AAAAAA | 4-2 | 91.61 | 1,000,000 | 4.06 | 860,186 | 731,395 | 544,832 | 230,445 | 3.34 |
| Buford | 8 - AAAAAA | 5-1 | 85.06 | 999,925 | 3.23 | 752,310 | 434,464 | 175,271 | 52,573 | 18.02 |
| Richmond Hill | 2 - AAAAAA | 7-1 | 84.12 | 1,000,000 | 3.19 | 644,975 | 390,415 | 156,411 | 42,718 | 22.41 |
| Lovejoy | 4 - AAAAAA | 6-0 | 81.71 | 999,092 | 2.41 | 442,154 | 287,678 | 66,346 | 18,833 | 52.10 |
| Carrollton | 5 - AAAAAA | 4-1 | 79.63 | 997,722 | 2.83 | 690,474 | 188,926 | 72,311 | 14,063 | 70.11 |
| Houston County | 1 - AAAAAA | 5-3 | 81.18 | 1,000,000 | 2.24 | 356,656 | 200,360 | 53,681 | 11,518 | 85.82 |
| Allatoona | 6 - AAAAAA | 6-0 | 76.64 | 1,000,000 | 2.71 | 506,603 | 261,353 | 37,750 | 7,423 | 133.72 |
| Dacula | 8 - AAAAAA | 4-2 | 74.60 | 999,815 | 2.09 | 322,197 | 127,058 | 15,383 | 2,327 | 428.74 |
| Westlake | 4 - AAAAAA | 5-1 | 74.54 | 993,367 | 1.65 | 185,281 | 83,523 | 11,325 | 1,799 | 554.86 |
| River Ridge | 7 - AAAAAA | 7-0 | 72.11 | 997,083 | 2.38 | 461,501 | 38,593 | 13,854 | 1,745 | 572.07 |
| Douglas County | 5 - AAAAAA | 6-1 | 72.90 | 972,080 | 1.86 | 289,428 | 45,129 | 8,677 | 1,093 | 913.91 |
| Northside (Warner Robins) | 1 - AAAAAA | 3-5 | 72.62 | 1,000,000 | 1.53 | 151,518 | 52,993 | 4,618 | 654 | 1,528.05 |
| Rome | 5 - AAAAAA | 4-3 | 71.76 | 981,378 | 1.70 | 218,237 | 33,578 | 5,236 | 616 | 1,622.38 |
| Brunswick | 2 - AAAAAA | 5-3 | 69.46 | 999,962 | 2.32 | 256,851 | 78,403 | 5,103 | 517 | 1,933.24 |
| Alexander | 5 - AAAAAA | 5-2 | 71.04 | 935,641 | 1.50 | 173,712 | 27,194 | 3,893 | 406 | 2,462.05 |
| Creekview | 7 - AAAAAA | 5-2 | 70.53 | 999,883 | 1.84 | 193,302 | 25,243 | 3,896 | 342 | 2,922.98 |
| Hughes | 4 - AAAAAA | 6-1 | 70.85 | 996,766 | 1.20 | 60,797 | 21,372 | 3,214 | 295 | 3,388.83 |
| Kell | 6 - AAAAAA | 4-2 | 68.68 | 999,750 | 1.79 | 148,873 | 26,649 | 2,430 | 202 | 4,949.50 |
| Sprayberry | 6 - AAAAAA | 4-3 | 68.20 | 999,262 | 1.68 | 118,739 | 13,351 | 1,435 | 98 | 10,203.08 |
| Glynn Academy | 2 - AAAAAA | 5-3 | 63.82 | 999,796 | 1.87 | 34,877 | 6,973 | 673 | 33 | 30,302.03 |
| Tucker | 4 - AAAAAA | 2-1 | 65.17 | 985,369 | 1.06 | 20,055 | 4,719 | 502 | 33 | 30,302.03 |
| Lanier | 8 - AAAAAA | 4-2 | 67.32 | 643,196 | 0.80 | 50,620 | 3,919 | 441 | 20 | 49,999.00 |
| Johns Creek | 7 - AAAAAA | 3-3 | 60.90 | 880,728 | 1.13 | 29,447 | 1,664 | 106 | 3 | 333,332.33 |
| Statesboro | 2 - AAAAAA | 2-5 | 56.89 | 928,417 | 1.50 | 9,647 | 997 | 44 | 1 | 999,999.00 |
| Evans | 3 - AAAAAA | 5-2 | 55.72 | 1,000,000 | 1.48 | 12,284 | 1,391 | 42 | - | - |
| Habersham Central | 8 - AAAAAA | 4-4 | 58.11 | 895,335 | 1.01 | 17,251 | 376 | 17 | - | - |
| Cambridge | 7 - AAAAAA | 3-4 | 58.82 | 445,115 | 0.52 | 5,745 | 405 | 7 | - | - |
| Riverwood | 7 - AAAAAA | 3-3 | 58.63 | 281,913 | 0.31 | 2,816 | 296 | 7 | - | - |
| Shiloh | 8 - AAAAAA | 2-5 | 57.92 | 304,236 | 0.39 | 5,851 | 190 | 6 | - | - |
| Pope | 6 - AAAAAA | 3-3 | 53.98 | 990,194 | 1.09 | 8,706 | 113 | 4 | - | - |
| South Paulding | 5 - AAAAAA | 3-4 | 60.33 | 71,989 | 0.08 | 1,007 | 72 | 2 | - | - |
| Sequoyah | 7 - AAAAAA | 2-5 | 55.88 | 388,406 | 0.42 | 2,189 | 147 | 1 | - | - |
| East Paulding | 5 - AAAAAA | 4-3 | 61.71 | 13,949 | 0.01 | 226 | 7 | 1 | - | - |
| Alcovy | 3 - AAAAAA | 1-5 | 44.76 | 1,000,000 | 1.14 | 604 | 19 | - | - | - |
| Winder-Barrow | 8 - AAAAAA | 2-4 | 52.41 | 146,138 | 0.14 | 527 | 11 | - | - | - |
| Dalton | 5 - AAAAAA | 1-5 | 58.85 | 12,946 | 0.01 | 126 | 6 | - | - | - |
| Paulding County | 5 - AAAAAA | 3-4 | 53.88 | 14,295 | 0.01 | 63 | 2 | - | - | - |
| North Atlanta | 4 - AAAAAA | 2-3 | 52.22 | 19,357 | 0.02 | 19 | 1 | - | - | - |
| Lakeside (Evans) | 3 - AAAAAA | 1-6 | 37.42 | 1,000,000 | 1.02 | 69 | - | - | - | - |
| Grovetown | 3 - AAAAAA | 1-6 | 29.50 | 1,000,000 | 1.00 | 4 | - | - | - | - |
| Effingham County | 2 - AAAAAA | 2-5 | 38.76 | 47,337 | 0.05 | 13 | - | - | - | - |
| South Effingham | 2 - AAAAAA | 0-7 | 39.93 | 20,081 | 0.02 | 9 | - | - | - | - |
| Central Gwinnett | 8 - AAAAAA | 1-6 | 50.52 | 11,355 | 0.01 | 22 | - | - | - | - |
| Morrow | 4 - AAAAAA | 1-4 | 37.74 | 6,049 | 0.01 | - | - | - | - | - |
| Chattahoochee | 7 - AAAAAA | 2-4 | 48.72 | 6,845 | 0.01 | 5 | - | - | - | - |
| Kennesaw Mountain | 6 - AAAAAA | 2-5 | 49.57 | 6,088 | 0.01 | 15 | - | - | - | - |
| Wheeler | 6 - AAAAAA | 2-5 | 46.61 | 4,706 | 0.01 | 8 | - | - | - | - |
| Bradwell Institute | 2 - AAAAAA | 0-5 | 40.49 | 4,407 | 0.00 | 1 | - | - | - | - |
| Centennial | 7 - AAAAAA | 0-6 | 38.31 | 27 | 0.00 | - | - | - | - | - |
| Lassiter | 6 - AAAAAA | 2-6 | 40.22 | - | 0.00 | - | - | - | - | - |
| Heritage (Conyers) | 3 - AAAAAA | 2-1 | 50.93 | - | - | - | - | - | - | - |
| Rockdale County | 3 - AAAAAA | 0-2 | 41.72 | - | - | - | - | - | - | - |
| South Cobb | 6 - AAAAAA | 0-7 | 31.57 | - | - | - | - | - | - | - |
| Osborne | 6 - AAAAAA | 1-6 | 21.63 | - | - | - | - | - | - | - |
| Lakeside (Atlanta) | 4 - AAAAAA | 0-5 | 18.42 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1 - AAAAAA | Lee County | 750,478 | 240,022 | 6,668 | 2,832 | 1,000,000 | - |
| 1 - AAAAAA | Valdosta | 242,933 | 578,682 | 172,177 | 6,208 | 1,000,000 | - |
| 1 - AAAAAA | Houston County | 4,266 | 172,062 | 629,316 | 194,356 | 1,000,000 | - |
| 1 - AAAAAA | Northside (Warner Robins) | 2,323 | 9,234 | 191,839 | 796,604 | 1,000,000 | - |
| 2 - AAAAAA | Richmond Hill | 975,355 | 22,708 | 1,936 | 1 | 1,000,000 | - |
| 2 - AAAAAA | Glynn Academy | 24,389 | 38,938 | 605,978 | 330,491 | 999,796 | 204 |
| 2 - AAAAAA | Brunswick | 256 | 937,986 | 61,477 | 243 | 999,962 | 38 |
| 2 - AAAAAA | Statesboro | - | 135 | 330,465 | 597,817 | 928,417 | 71,583 |
| 2 - AAAAAA | Effingham County | - | 233 | 122 | 46,982 | 47,337 | 952,663 |
| 2 - AAAAAA | South Effingham | - | - | - | 20,081 | 20,081 | 979,919 |
| 2 - AAAAAA | Bradwell Institute | - | - | 22 | 4,385 | 4,407 | 995,593 |
| 3 - AAAAAA | Evans | 853,263 | 146,737 | - | - | 1,000,000 | - |
| 3 - AAAAAA | Alcovy | 146,735 | 705,558 | 147,511 | 196 | 1,000,000 | - |
| 3 - AAAAAA | Lakeside (Evans) | 2 | 147,501 | 585,413 | 267,084 | 1,000,000 | - |
| 3 - AAAAAA | Grovetown | - | 204 | 267,076 | 732,720 | 1,000,000 | - |
| 3 - AAAAAA | Rockdale County | - | - | - | - | - | 1,000,000 |
| 3 - AAAAAA | Heritage (Conyers) | - | - | - | - | - | 1,000,000 |
| 4 - AAAAAA | Lovejoy | 615,160 | 291,513 | 79,781 | 12,638 | 999,092 | 908 |
| 4 - AAAAAA | Westlake | 316,602 | 455,483 | 157,033 | 64,249 | 993,367 | 6,633 |
| 4 - AAAAAA | Hughes | 52,435 | 146,153 | 479,904 | 318,274 | 996,766 | 3,234 |
| 4 - AAAAAA | Tucker | 15,795 | 106,607 | 281,963 | 581,004 | 985,369 | 14,631 |
| 4 - AAAAAA | North Atlanta | 8 | 244 | 948 | 18,157 | 19,357 | 980,643 |
| 4 - AAAAAA | Morrow | - | - | 371 | 5,678 | 6,049 | 993,951 |
| 4 - AAAAAA | Lakeside (Atlanta) | - | - | - | - | - | 1,000,000 |
| 5 - AAAAAA | Carrollton | 743,297 | 192,404 | 43,703 | 18,318 | 997,722 | 2,278 |
| 5 - AAAAAA | Douglas County | 125,765 | 341,254 | 292,891 | 212,170 | 972,080 | 27,920 |
| 5 - AAAAAA | Alexander | 96,959 | 156,984 | 261,148 | 420,550 | 935,641 | 64,359 |
| 5 - AAAAAA | Rome | 33,979 | 309,019 | 390,267 | 248,113 | 981,378 | 18,622 |
| 5 - AAAAAA | South Paulding | - | 52 | 8,977 | 62,960 | 71,989 | 928,011 |
| 5 - AAAAAA | Paulding County | - | 287 | 2,525 | 11,483 | 14,295 | 985,705 |
| 5 - AAAAAA | East Paulding | - | - | 377 | 13,572 | 13,949 | 986,051 |
| 5 - AAAAAA | Dalton | - | - | 112 | 12,834 | 12,946 | 987,054 |
| 6 - AAAAAA | Allatoona | 859,828 | 130,603 | 9,374 | 195 | 1,000,000 | - |
| 6 - AAAAAA | Kell | 132,406 | 449,171 | 414,127 | 4,046 | 999,750 | 250 |
| 6 - AAAAAA | Sprayberry | 7,708 | 415,070 | 504,976 | 71,508 | 999,262 | 738 |
| 6 - AAAAAA | Pope | 58 | 5,156 | 71,513 | 913,467 | 990,194 | 9,806 |
| 6 - AAAAAA | Kennesaw Mountain | - | - | - | 6,088 | 6,088 | 993,912 |
| 6 - AAAAAA | Wheeler | - | - | 10 | 4,696 | 4,706 | 995,294 |
| 6 - AAAAAA | Lassiter | - | - | - | - | - | 1,000,000 |
| 6 - AAAAAA | Osborne | - | - | - | - | - | 1,000,000 |
| 6 - AAAAAA | South Cobb | - | - | - | - | - | 1,000,000 |
| 7 - AAAAAA | River Ridge | 901,521 | 48,002 | 30,591 | 16,969 | 997,083 | 2,917 |
| 7 - AAAAAA | Creekview | 51,579 | 767,543 | 178,231 | 2,530 | 999,883 | 117 |
| 7 - AAAAAA | Johns Creek | 46,128 | 166,977 | 458,321 | 209,302 | 880,728 | 119,272 |
| 7 - AAAAAA | Cambridge | 738 | 14,099 | 275,036 | 155,242 | 445,115 | 554,885 |
| 7 - AAAAAA | Sequoyah | 34 | 3,377 | 39,568 | 345,427 | 388,406 | 611,594 |
| 7 - AAAAAA | Riverwood | - | - | 17,834 | 264,079 | 281,913 | 718,087 |
| 7 - AAAAAA | Chattahoochee | - | 2 | 417 | 6,426 | 6,845 | 993,155 |
| 7 - AAAAAA | Centennial | - | - | 2 | 25 | 27 | 999,973 |
| 8 - AAAAAA | Buford | 814,509 | 175,364 | 9,967 | 85 | 999,925 | 75 |
| 8 - AAAAAA | Dacula | 185,456 | 798,657 | 14,730 | 972 | 999,815 | 185 |
| 8 - AAAAAA | Lanier | 32 | 10,300 | 117,022 | 515,842 | 643,196 | 356,804 |
| 8 - AAAAAA | Shiloh | - | 13,522 | 149,049 | 141,665 | 304,236 | 695,764 |
| 8 - AAAAAA | Habersham Central | - | 1,768 | 693,319 | 200,248 | 895,335 | 104,665 |
| 8 - AAAAAA | Winder-Barrow | 3 | 216 | 14,028 | 131,891 | 146,138 | 853,862 |
| 8 - AAAAAA | Central Gwinnett | - | 173 | 1,885 | 9,297 | 11,355 | 988,645 |
Class AAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Warner Robins | 1 - AAAAA | 5-2 | 94.46 | 998,470 | 4.38 | 965,595 | 750,109 | 688,396 | 490,753 | 1.04 |
| Ware County | 1 - AAAAA | 6-1 | 90.05 | 988,032 | 4.07 | 906,525 | 693,613 | 538,814 | 255,319 | 2.92 |
| Blessed Trinity | 7 - AAAAA | 3-0 | 87.14 | 999,999 | 3.61 | 949,576 | 369,044 | 294,584 | 137,725 | 6.26 |
| Coffee | 1 - AAAAA | 6-2 | 83.90 | 965,358 | 3.05 | 647,857 | 468,153 | 174,104 | 56,147 | 16.81 |
| Cartersville | 7 - AAAAA | 6-1 | 80.79 | 1,000,000 | 3.25 | 842,649 | 283,621 | 139,155 | 37,571 | 25.62 |
| Calhoun | 7 - AAAAA | 6-2 | 75.01 | 994,770 | 2.83 | 652,925 | 202,632 | 42,765 | 6,514 | 152.52 |
| Jones County | 4 - AAAAA | 4-3 | 72.31 | 1,000,000 | 2.06 | 328,602 | 272,309 | 28,532 | 4,486 | 221.92 |
| Starr's Mill | 2 - AAAAA | 6-1 | 72.71 | 999,999 | 2.43 | 297,760 | 148,864 | 29,309 | 3,597 | 277.01 |
| Veterans | 1 - AAAAA | 4-3 | 76.39 | 230,790 | 0.59 | 113,601 | 81,025 | 13,187 | 2,809 | 355.00 |
| Wayne County | 1 - AAAAA | 3-5 | 71.31 | 817,350 | 1.64 | 251,007 | 187,222 | 14,975 | 2,044 | 488.24 |
| Ola | 4 - AAAAA | 6-1 | 70.89 | 999,278 | 1.49 | 139,926 | 88,746 | 9,614 | 1,150 | 868.57 |
| Clarke Central | 8 - AAAAA | 6-2 | 67.43 | 1,000,000 | 2.35 | 317,456 | 71,519 | 8,529 | 609 | 1,641.04 |
| St. Pius X | 5 - AAAAA | 5-1 | 68.38 | 1,000,000 | 2.13 | 204,884 | 30,573 | 7,005 | 542 | 1,844.02 |
| Harris County | 2 - AAAAA | 5-2 | 65.84 | 987,551 | 1.97 | 160,353 | 111,130 | 4,567 | 396 | 2,524.25 |
| Eastside | 8 - AAAAA | 5-2 | 61.90 | 988,037 | 2.23 | 436,606 | 112,769 | 2,866 | 159 | 6,288.31 |
| Dutchtown | 4 - AAAAA | 4-3 | 65.88 | 988,152 | 1.12 | 42,135 | 15,094 | 1,294 | 92 | 10,868.57 |
| Creekside | 3 - AAAAA | 3-2 | 61.84 | 998,460 | 1.65 | 48,059 | 17,663 | 778 | 36 | 27,776.78 |
