The Maxwell Ratings will rank the 462 teams of the Georgia High School Association (GHSA), the Georgia Independent School Association (GISA), and the Georgia Association of Private & Parochial Schools (GAPPS) throughout the 2021 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team’s historical performance diminishes as the team’s season progresses.
The ratings are scaled so that there is a 50% chance in any given year of at least one team eclipsing a rating of 100.00.
A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.
For the current season, the ratings accurately account for the winner of 2,108 of 2,287 total games including 2 tie(s) (92.17%) and accurately reflect approximately 68.3% of all game scores within 9.66 points and all game margins within 12.62 points.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free newsletter. To join the mailing list, click here.
Home Advantage: 1.03
By Class
AAAAAAA | AAAAAA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Collins Hill | 10-0 | 110.67 | 1 | Buford | 10-1 | 100.51 |
2 | North Cobb | 10-1 | 96.53 | 2 | Lee County | 10-1 | 84.54 |
3 | Mill Creek | 10-1 | 93.07 | 3 | Hughes | 10-1 | 81.81 |
4 | Brookwood | 9-2 | 89.98 | 4 | Carrollton | 10-1 | 81.57 |
5 | Milton | 10-1 | 85.86 | 5 | Westlake | 9-2 | 81.12 |
6 | Marietta | 7-4 | 82.96 | 6 | Cambridge | 9-1 | 78.50 |
7 | Walton | 7-3 | 82.91 | 7 | Rome | 8-3 | 77.13 |
8 | Grayson | 8-3 | 81.09 | 8 | Creekview | 8-3 | 74.60 |
9 | Lowndes | 9-2 | 80.67 | 9 | Johns Creek | 8-3 | 74.46 |
10 | North Gwinnett | 6-5 | 79.62 | 10 | Riverwood | 9-2 | 73.86 |
11 | Colquitt County | 8-3 | 78.98 | 11 | Northside (Warner Robins) | 7-3 | 72.19 |
12 | Roswell | 9-2 | 77.05 | 12 | Valdosta | 4-5 | 71.66 |
13 | West Forsyth | 5-6 | 74.62 | 13 | Brunswick | 11-0 | 70.85 |
14 | Denmark | 8-2 | 74.47 | 14 | Dacula | 7-4 | 69.81 |
15 | McEachern | 7-4 | 74.29 | 15 | Douglas County | 8-3 | 67.57 |
AAAAA | AAAA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Warner Robins | 10-1 | 88.89 | 1 | Benedictine | 9-2 | 93.87 |
2 | Woodward Academy | 11-0 | 88.75 | 2 | Marist | 9-1 | 80.12 |
3 | Ware County | 9-1 | 88.59 | 3 | Jefferson | 9-2 | 73.50 |
4 | Cartersville | 10-0 | 86.65 | 4 | Carver (Columbus) | 9-1 | 73.38 |
5 | Creekside | 9-2 | 85.66 | 5 | Perry | 10-1 | 73.04 |
6 | Calhoun | 9-2 | 76.38 | 6 | North Oconee | 8-3 | 72.74 |
7 | Coffee | 7-3 | 75.83 | 7 | Cedartown | 9-1 | 71.34 |
8 | St. Pius X | 9-2 | 69.48 | 8 | Bainbridge | 7-3 | 70.78 |
9 | Jones County | 9-2 | 68.48 | 9 | Riverdale | 9-0-1 | 67.96 |
10 | Jonesboro | 7-4 | 68.24 | 10 | Flowery Branch | 8-3 | 66.16 |
11 | Blessed Trinity | 7-4 | 68.19 | 11 | Cairo | 7-3 | 64.24 |
12 | Whitewater | 10-1 | 66.19 | 12 | Hapeville Charter | 6-5 | 63.60 |
13 | Starr's Mill | 8-3 | 62.58 | 13 | Spalding | 8-2 | 62.71 |
14 | Clarke Central | 9-2 | 62.18 | 14 | Dougherty | 9-2 | 61.84 |
15 | Banneker | 5-6 | 61.99 | 15 | Baldwin | 6-4 | 61.48 |
AAA | AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Monroe Area | 10-0 | 81.64 | 1 | Thomasville | 10-1 | 76.31 |
2 | Oconee County | 10-1 | 78.71 | 2 | Rabun County | 10-1 | 72.75 |
3 | Pierce County | 9-2 | 70.25 | 3 | Fitzgerald | 9-2 | 68.83 |
4 | Cedar Grove | 8-3 | 70.18 | 4 | Bleckley County | 11-0 | 66.20 |
5 | Appling County | 10-1 | 68.53 | 5 | Swainsboro | 9-2 | 62.89 |
6 | Thomson | 10-0 | 68.36 | 6 | Northeast | 8-3 | 62.07 |
7 | Stephens County | 8-3 | 67.13 | 7 | Dodge County | 7-4 | 60.47 |
8 | Ringgold | 10-1 | 66.42 | 8 | Jeff Davis | 9-1 | 60.16 |
9 | Rockmart | 9-2 | 66.29 | 9 | Haralson County | 10-1 | 59.67 |
10 | Sandy Creek | 9-2 | 66.20 | 10 | Washington County | 5-5 | 59.29 |
11 | Cherokee Bluff | 11-0 | 64.92 | 11 | Putnam County | 11-0 | 57.45 |
12 | Crisp County | 8-3 | 64.74 | 12 | Callaway | 8-2 | 54.72 |
13 | Carver (Atlanta) | 7-2 | 64.69 | 13 | Lamar County | 6-4 | 53.23 |
14 | Hart County | 7-3 | 63.56 | 14 | South Atlanta | 10-1 | 52.57 |
15 | Burke County | 8-2 | 62.44 | 15 | Fannin County | 10-1 | 50.41 |
A Public | A Private | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Metter | 11-0 | 67.95 | 1 | Trinity Christian (Sharpsburg) | 10-0 | 88.21 |
2 | Brooks County | 8-2 | 65.22 | 2 | Calvary Day | 11-0 | 71.59 |
3 | Irwin County | 9-2 | 65.21 | 3 | Eagle's Landing Christian | 4-6 | 71.23 |
4 | Macon County | 10-0 | 64.54 | 4 | Prince Avenue Christian | 9-1 | 70.42 |
5 | Schley County | 10-1 | 58.82 | 5 | Holy Innocents | 10-1 | 60.03 |
6 | Bowdon | 10-1 | 55.50 | 6 | Fellowship Christian | 10-1 | 57.24 |
7 | Trion | 10-1 | 47.82 | 7 | St. Anne-Pacelli | 8-2 | 56.85 |
8 | Emanuel County Institute | 9-2 | 47.71 | 8 | First Presbyterian | 9-2 | 56.68 |
9 | Turner County | 5-6 | 47.61 | 9 | Tattnall Square | 9-1 | 54.19 |
10 | Manchester | 6-4 | 47.47 | 10 | Wesleyan | 8-3 | 51.54 |
11 | Wilcox County | 8-3 | 47.06 | 11 | Darlington | 10-1 | 50.33 |
12 | Clinch County | 3-7 | 46.53 | 12 | Stratford Academy | 7-4 | 48.41 |
13 | Chattahoochee County | 7-3 | 46.47 | 13 | Brookstone | 7-3 | 48.32 |
14 | McIntosh County Academy | 6-4-1 | 46.40 | 14 | Whitefield Academy | 6-5 | 46.51 |
15 | Charlton County | 7-4 | 46.09 | 15 | Athens Academy | 8-3 | 45.89 |
GISA AAA | GISA AA | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | John Milledge Academy | 9-0 | 66.37 | 1 | Brentwood School | 8-1 | 45.42 |
2 | Pinewood Christian | 9-1 | 41.95 | 2 | Thomas Jefferson | 10-1 | 36.64 |
3 | Westfield School | 7-2 | 38.04 | 3 | Terrell Academy | 9-1 | 35.44 |
4 | Brookwood School | 5-5 | 26.88 | 4 | Briarwood Academy | 7-4 | 24.05 |
5 | Frederica Academy | 5-5 | 26.82 | 5 | Gatewood School | 4-6 | 22.01 |
GAPPS AA | GAPPS A | ||||||
---|---|---|---|---|---|---|---|
Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
1 | Central Fellowship Christian | 7-2 | 24.38 | 1 | Harvester Christian | 7-2 | 3.10 |
2 | Cherokee Christian | 8-2 | 18.43 | 2 | Rock Springs Christian | 5-4 | 0.26 |
3 | Pinecrest Academy | 8-1 | 16.67 | 3 | Flint River Academy | 3-6 | -8.09 |
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
Rank | Team | Region | Rec | Rating | Sch Str | Rank | Offense | Defense |
---|---|---|---|---|---|---|---|---|
1 [1] | Collins Hill | 8-AAAAAAA | 10-0 | 110.67 | 72.09 | 16 [15] | 43.66 | -24.52 |
2 [1] | Buford | 8-AAAAAA | 10-1 | 100.51 | 60.17 | 65 [20] | 41.47 | -16.55 |
3 [2] | North Cobb | 3-AAAAAAA | 10-1 | 96.53 | 72.63 | 14 [13] | 38.96 | -15.08 |
4 [1] | Benedictine | 3-AAAA | 9-2 | 93.87 | 53.63 | 109 [13] | 47.11 | -4.28 |
5 [3] | Mill Creek | 8-AAAAAAA | 10-1 | 93.07 | 73.72 | 12 [11] | 37.42 | -13.17 |
6 [4] | Brookwood | 4-AAAAAAA | 9-2 | 89.98 | 73.18 | 13 [12] | 37.88 | -9.61 |
7 [1] | Warner Robins | 1-AAAAA | 10-1 | 88.89 | 68.37 | 24 [3] | 38.59 | -7.82 |
8 [2] | Woodward Academy | 3-AAAAA | 11-0 | 88.75 | 56.60 | 92 [11] | 30.64 | -15.62 |
9 [3] | Ware County | 1-AAAAA | 9-1 | 88.59 | 66.40 | 29 [4] | 36.50 | -9.61 |
10 [1] | Trinity Christian (Sharpsburg) | 4-A Private | 10-0 | 88.21 | 44.74 | 228 [7] | 37.71 | -8.01 |
11 [4] | Cartersville | 7-AAAAA | 10-0 | 86.65 | 52.94 | 121 [24] | 32.50 | -11.66 |
12 [5] | Milton | 5-AAAAAAA | 10-1 | 85.86 | 61.51 | 56 [34] | 38.14 | -5.22 |
13 [5] | Creekside | 3-AAAAA | 9-2 | 85.66 | 61.94 | 53 [6] | 32.68 | -10.49 |
14 [2] | Lee County | 1-AAAAAA | 10-1 | 84.54 | 64.26 | 45 [9] | 31.40 | -10.65 |
15 [6] | Marietta | 3-AAAAAAA | 7-4 | 82.96 | 74.61 | 8 [7] | 32.08 | -8.39 |
16 [7] | Walton | 3-AAAAAAA | 7-3 | 82.91 | 74.54 | 9 [8] | 33.35 | -7.08 |
17 [3] | Hughes | 4-AAAAAA | 10-1 | 81.81 | 55.21 | 99 [34] | 29.51 | -9.82 |
18 [1] | Monroe Area | 8-AAA | 10-0 | 81.64 | 48.97 | 167 [11] | 32.24 | -6.92 |
19 [4] | Carrollton | 5-AAAAAA | 10-1 | 81.57 | 62.33 | 50 [11] | 33.67 | -5.41 |
20 [5] | Westlake | 4-AAAAAA | 9-2 | 81.12 | 61.24 | 57 [14] | 31.96 | -6.67 |
21 [8] | Grayson | 4-AAAAAAA | 8-3 | 81.09 | 74.80 | 7 [6] | 28.78 | -9.83 |
22 [9] | Lowndes | 1-AAAAAAA | 9-2 | 80.67 | 70.52 | 18 [16] | 33.17 | -5.02 |
23 [2] | Marist | 6-AAAA | 9-1 | 80.12 | 58.00 | 83 [8] | 31.48 | -6.15 |
24 [10] | North Gwinnett | 8-AAAAAAA | 6-5 | 79.62 | 75.94 | 3 [2] | 29.78 | -7.35 |
25 [11] | Colquitt County | 1-AAAAAAA | 8-3 | 78.98 | 68.86 | 23 [19] | 31.98 | -4.52 |
26 [2] | Oconee County | 8-AAA | 10-1 | 78.71 | 59.14 | 70 [1] | 27.76 | -8.46 |
27 [6] | Cambridge | 7-AAAAAA | 9-1 | 78.50 | 60.51 | 61 [17] | 29.90 | -6.11 |
28 [7] | Rome | 5-AAAAAA | 8-3 | 77.13 | 67.15 | 26 [3] | 28.57 | -6.07 |
29 [12] | Roswell | 5-AAAAAAA | 9-2 | 77.05 | 59.39 | 69 [36] | 28.30 | -6.27 |
30 [6] | Calhoun | 7-AAAAA | 9-2 | 76.38 | 49.44 | 156 [34] | 29.99 | -3.90 |
31 [1] | Thomasville | 1-AA | 10-1 | 76.31 | 59.08 | 71 [1] | 27.21 | -6.62 |
32 [7] | Coffee | 1-AAAAA | 7-3 | 75.83 | 64.32 | 44 [5] | 25.51 | -7.84 |
33 [13] | West Forsyth | 6-AAAAAAA | 5-6 | 74.62 | 73.93 | 11 [10] | 29.37 | -2.76 |
34 [8] | Creekview | 7-AAAAAA | 8-3 | 74.60 | 58.91 | 76 [23] | 26.54 | -5.57 |
35 [14] | Denmark | 6-AAAAAAA | 8-2 | 74.47 | 65.31 | 35 [26] | 23.11 | -8.87 |
36 [9] | Johns Creek | 7-AAAAAA | 8-3 | 74.46 | 65.05 | 36 [5] | 30.22 | -1.74 |
37 [15] | McEachern | 2-AAAAAAA | 7-4 | 74.29 | 68.26 | 25 [20] | 29.59 | -2.21 |
38 [16] | Archer | 7-AAAAAAA | 7-4 | 74.05 | 53.18 | 116 [38] | 25.05 | -6.51 |
39 [10] | Riverwood | 7-AAAAAA | 9-2 | 73.86 | 51.91 | 135 [41] | 28.82 | -2.56 |
40 [17] | South Forsyth | 6-AAAAAAA | 8-3 | 73.85 | 63.44 | 46 [30] | 27.65 | -3.72 |
41 [3] | Jefferson | 8-AAAA | 9-2 | 73.50 | 53.75 | 108 [12] | 24.11 | -6.90 |
42 [4] | Carver (Columbus) | 2-AAAA | 9-1 | 73.38 | 42.96 | 255 [38] | 28.01 | -2.88 |
43 [18] | Newton | 4-AAAAAAA | 4-5 | 73.07 | 74.48 | 10 [9] | 23.01 | -7.57 |
44 [5] | Perry | 4-AAAA | 10-1 | 73.04 | 51.89 | 137 [18] | 27.01 | -3.54 |
45 [2] | Rabun County | 8-AA | 10-1 | 72.75 | 46.43 | 205 [12] | 29.66 | -0.60 |
46 [6] | North Oconee | 8-AAAA | 8-3 | 72.74 | 59.89 | 67 [5] | 25.53 | -4.73 |
47 [19] | Pebblebrook | 2-AAAAAAA | 8-1-1 | 72.54 | 58.96 | 73 [37] | 28.15 | -1.90 |
48 [11] | Northside (Warner Robins) | 1-AAAAAA | 7-3 | 72.19 | 65.40 | 34 [4] | 25.78 | -3.92 |
49 [12] | Valdosta | 1-AAAAAA † | 4-5 | 71.66 | 76.03 | 2 [1] | 23.77 | -5.41 |
50 [2] | Calvary Day | 3-A Private | 11-0 | 71.59 | 40.19 | 290 [16] | 24.12 | -4.98 |
51 [7] | Cedartown | 7-AAAA | 9-1 | 71.34 | 49.25 | 159 [23] | 25.20 | -3.65 |
52 [3] | Eagle's Landing Christian | 2-A Private | 4-6 | 71.23 | 66.84 | 27 [1] | 25.81 | -2.93 |
53 [20] | Harrison | 3-AAAAAAA | 4-7 | 71.10 | 76.57 | 1 [1] | 26.92 | -1.70 |
54 [13] | Brunswick | 2-AAAAAA | 11-0 | 70.85 | 48.79 | 170 [48] | 26.08 | -2.29 |
55 [8] | Bainbridge | 1-AAAA | 7-3 | 70.78 | 60.06 | 66 [4] | 26.43 | -1.86 |
56 [4] | Prince Avenue Christian | 8-A Private | 9-1 | 70.42 | 38.42 | 313 [25] | 26.39 | -1.54 |
57 [3] | Pierce County | 1-AAA | 9-2 | 70.25 | 48.17 | 178 [15] | 21.97 | -5.79 |
58 [4] | Cedar Grove | 5-AAA | 8-3 | 70.18 | 49.95 | 150 [6] | 25.71 | -1.99 |
59 [14] | Dacula | 8-AAAAAA | 7-4 | 69.81 | 64.62 | 40 [7] | 25.68 | -1.64 |
60 [8] | St. Pius X | 5-AAAAA | 9-2 | 69.48 | 47.47 | 191 [38] | 21.99 | -5.01 |
61 [3] | Fitzgerald | 1-AA | 9-2 | 68.83 | 57.12 | 88 [2] | 22.52 | -3.83 |
62 [5] | Appling County | 1-AAA | 10-1 | 68.53 | 43.00 | 254 [40] | 24.40 | -1.64 |
63 [9] | Jones County | 4-AAAAA | 9-2 | 68.48 | 54.44 | 105 [17] | 30.08 | 4.08 |
64 [21] | Parkview | 4-AAAAAAA | 4-7 | 68.40 | 72.29 | 15 [14] | 25.96 | 0.04 |
65 [6] | Thomson | 4-AAA | 10-0 | 68.36 | 40.15 | 291 [46] | 22.27 | -3.60 |
66 [10] | Jonesboro | 3-AAAAA | 7-4 | 68.24 | 53.25 | 114 [20] | 22.95 | -2.80 |
67 [11] | Blessed Trinity | 7-AAAAA | 7-4 | 68.19 | 59.01 | 72 [7] | 25.81 | 0.11 |
68 [22] | East Coweta | 2-AAAAAAA | 7-4 | 68.15 | 65.03 | 37 [27] | 25.54 | -0.12 |
69 [9] | Riverdale | 5-AAAA | 9-0-1 | 67.96 | 38.89 | 310 [45] | 20.91 | -4.56 |
70 [1] | Metter | 3-A Public | 11-0 | 67.95 | 33.51 | 353 [31] | 28.05 | 2.59 |
71 [23] | North Paulding | 3-AAAAAAA | 4-6 | 67.91 | 75.00 | 5 [4] | 26.77 | 1.35 |
72 [24] | Lambert | 6-AAAAAAA | 7-4 | 67.77 | 62.20 | 51 [32] | 24.24 | -1.05 |
73 [15] | Douglas County | 5-AAAAAA | 8-3 | 67.57 | 61.23 | 58 [15] | 24.90 | -0.18 |
74 [16] | South Paulding | 5-AAAAAA | 8-3 | 67.39 | 58.83 | 77 [24] | 26.66 | 1.76 |
75 [25] | North Forsyth | 6-AAAAAAA | 6-4 | 67.36 | 62.08 | 52 [33] | 22.19 | -2.68 |
76 [7] | Stephens County | 8-AAA | 8-3 | 67.13 | 53.77 | 107 [3] | 20.74 | -3.91 |
77 [26] | Tift County | 1-AAAAAAA | 6-5 | 66.83 | 65.77 | 32 [24] | 20.34 | -4.00 |
78 [27] | Camden County | 1-AAAAAAA | 4-7 | 66.77 | 74.84 | 6 [5] | 25.16 | 0.88 |
79 [8] | Ringgold | 6-AAA | 10-1 | 66.42 | 43.09 | 252 [39] | 21.76 | -2.18 |
80 [1] | John Milledge Academy | GISA 4-AAA | 9-0 | 66.37 | 27.53 | 400 [4] | 21.93 | -1.96 |
81 [9] | Rockmart | 6-AAA | 9-2 | 66.29 | 50.81 | 143 [4] | 24.60 | 0.79 |
82 [17] | Kennesaw Mountain | 6-AAAAAA | 10-1 | 66.29 | 44.58 | 230 [52] | 22.57 | -1.23 |
83 [4] | Bleckley County | 3-AA | 11-0 | 66.20 | 44.89 | 224 [15] | 21.41 | -2.31 |
84 [10] | Sandy Creek | 5-AAA | 9-2 | 66.20 | 47.62 | 187 [20] | 26.73 | 3.02 |
85 [12] | Whitewater | 2-AAAAA | 10-1 | 66.19 | 49.60 | 154 [33] | 22.47 | -1.24 |
86 [10] | Flowery Branch | 8-AAAA | 8-3 | 66.16 | 53.48 | 111 [14] | 23.93 | 0.26 |
87 [28] | Norcross | 7-AAAAAAA | 8-3 | 66.05 | 49.82 | 151 [40] | 20.92 | -2.64 |
88 [2] | Brooks County | 2-A Public | 8-2 | 65.22 | 47.85 | 181 [3] | 24.92 | 2.19 |
89 [3] | Irwin County | 2-A Public | 9-2 | 65.21 | 44.78 | 225 [4] | 22.57 | -0.16 |
90 [11] | Cherokee Bluff | 7-AAA | 11-0 | 64.92 | 31.80 | 370 [54] | 22.63 | 0.21 |
91 [29] | South Gwinnett | 4-AAAAAAA | 5-6 | 64.83 | 64.37 | 43 [29] | 20.98 | -1.37 |
92 [12] | Crisp County | 2-AAA | 8-3 | 64.74 | 49.01 | 164 [10] | 21.10 | -1.14 |
93 [13] | Carver (Atlanta) | 5-AAA | 7-2 | 64.69 | 49.14 | 162 [9] | 21.87 | -0.34 |
94 [4] | Macon County | 5-A Public | 10-0 | 64.54 | 32.18 | 366 [36] | 24.27 | 2.21 |
95 [30] | Mountain View | 8-AAAAAAA | 4-7 | 64.48 | 75.11 | 4 [3] | 22.43 | 0.44 |
96 [11] | Cairo | 1-AAAA | 7-3 | 64.24 | 58.80 | 78 [7] | 20.93 | -0.83 |
97 [18] | Allatoona | 6-AAAAAA | 6-4 | 63.97 | 55.55 | 96 [32] | 21.17 | -0.32 |
98 [31] | Gainesville | 6-AAAAAAA | 5-5 | 63.86 | 63.30 | 47 [31] | 21.20 | -0.18 |
99 [12] | Hapeville Charter | 6-AAAA | 6-5 | 63.60 | 60.51 | 60 [3] | 19.06 | -2.05 |
100 [14] | Hart County | 8-AAA | 7-3 | 63.56 | 55.10 | 100 [2] | 24.26 | 3.19 |
101 [32] | Cherokee | 5-AAAAAAA | 5-6 | 62.90 | 65.49 | 33 [25] | 21.98 | 1.56 |
102 [5] | Swainsboro | 2-AA | 9-2 | 62.89 | 44.91 | 223 [14] | 19.08 | -1.33 |
103 [13] | Spalding | 4-AAAA | 8-2 | 62.71 | 52.59 | 125 [16] | 21.29 | 1.08 |
104 [13] | Starr's Mill | 2-AAAAA | 8-3 | 62.58 | 48.98 | 166 [36] | 19.76 | -0.34 |
105 [15] | Burke County | 4-AAA | 8-2 | 62.44 | 47.72 | 185 [18] | 23.18 | 3.23 |
106 [19] | Shiloh | 8-AAAAAA | 5-6 | 62.35 | 64.81 | 38 [6] | 18.43 | -1.43 |
107 [14] | Clarke Central | 8-AAAAA | 9-2 | 62.18 | 49.05 | 163 [35] | 22.03 | 2.33 |
108 [6] | Northeast | 3-AA | 8-3 | 62.07 | 47.91 | 180 [10] | 19.18 | -0.40 |
109 [15] | Banneker | 3-AAAAA | 5-6 | 61.99 | 55.56 | 95 [13] | 22.77 | 3.26 |
110 [14] | Dougherty | 1-AAAA | 9-2 | 61.84 | 43.41 | 248 [35] | 22.32 | 2.97 |
111 [20] | Alexander | 5-AAAAAA | 5-4 | 61.60 | 58.32 | 82 [27] | 17.35 | -1.77 |
112 [15] | Baldwin | 4-AAAA | 6-4 | 61.48 | 57.53 | 85 [9] | 20.07 | 1.07 |
113 [21] | Lovejoy | 4-AAAAAA | 5-4 | 61.45 | 57.48 | 86 [28] | 19.40 | 0.44 |
114 [16] | Peach County | 2-AAA | 7-3 | 60.86 | 45.34 | 214 [29] | 20.96 | 2.59 |
115 [17] | Adairsville | 6-AAA | 8-3 | 60.47 | 47.80 | 183 [17] | 20.59 | 2.61 |
116 [7] | Dodge County | 3-AA | 7-4 | 60.47 | 50.16 | 149 [6] | 18.60 | 0.62 |
117 [33] | Newnan | 2-AAAAAAA | 3-7 | 60.28 | 65.83 | 31 [23] | 21.99 | 4.19 |
118 [8] | Jeff Davis | 2-AA | 9-1 | 60.16 | 37.83 | 318 [29] | 18.84 | 1.16 |
119 [16] | Dutchtown | 4-AAAAA | 7-4 | 60.15 | 54.76 | 102 [15] | 17.18 | -0.49 |
120 [34] | Alpharetta | 5-AAAAAAA | 3-8 | 60.14 | 70.02 | 20 [18] | 21.99 | 4.34 |
121 [22] | Houston County | 1-AAAAAA | 4-7 | 60.08 | 69.40 | 22 [2] | 20.54 | 2.94 |
122 [5] | Holy Innocents | 5-A Private | 10-1 | 60.03 | 35.27 | 339 [28] | 20.20 | 2.66 |
123 [23] | River Ridge | 7-AAAAAA | 6-4 | 59.87 | 56.16 | 94 [31] | 20.88 | 3.50 |
124 [9] | Haralson County | 5-AA | 10-1 | 59.67 | 40.51 | 283 [25] | 19.17 | 1.99 |
125 [10] | Washington County | 3-AA | 5-5 | 59.29 | 54.57 | 104 [3] | 22.34 | 5.54 |
126 [16] | Thomas County Central | 1-AAAA | 5-6 | 59.05 | 62.96 | 48 [2] | 17.61 | 1.04 |
127 [17] | Harris County | 2-AAAAA | 7-4 | 58.97 | 52.11 | 132 [29] | 23.80 | 7.32 |
128 [5] | Schley County | 5-A Public | 10-1 | 58.82 | 32.92 | 357 [33] | 20.37 | 4.04 |
129 [24] | Pope | 6-AAAAAA | 7-4 | 58.65 | 52.96 | 120 [37] | 18.45 | 2.28 |
130 [18] | Villa Rica | 6-AAAAA | 8-2 | 58.34 | 44.72 | 229 [47] | 19.86 | 4.01 |
131 [25] | Sequoyah | 7-AAAAAA | 4-6 | 58.33 | 58.96 | 74 [21] | 18.10 | 2.25 |
132 [17] | LaGrange | 2-AAAA | 7-2 | 58.33 | 42.65 | 260 [39] | 18.67 | 2.83 |
133 [19] | Griffin | 2-AAAAA | 4-6 | 58.23 | 58.53 | 80 [8] | 21.21 | 5.46 |
134 [26] | Effingham County | 2-AAAAAA | 6-4 | 57.83 | 51.89 | 136 [42] | 18.21 | 2.87 |
135 [18] | Dawson County | 7-AAA | 7-4 | 57.79 | 47.36 | 193 [21] | 18.92 | 3.62 |
136 [11] | Putnam County | 4-AA | 11-0 | 57.45 | 27.51 | 401 [50] | 19.56 | 4.60 |
137 [6] | Fellowship Christian | 6-A Private | 10-1 | 57.24 | 29.07 | 391 [35] | 22.40 | 7.65 |
138 [27] | Kell | 6-AAAAAA | 6-5 | 56.96 | 54.99 | 101 [35] | 17.56 | 3.08 |
139 [35] | Hillgrove | 3-AAAAAAA | 2-8 | 56.94 | 70.38 | 19 [17] | 19.93 | 5.48 |
140 [18] | Troup | 2-AAAA | 7-3 | 56.89 | 44.19 | 238 [32] | 17.63 | 3.23 |
141 [7] | St. Anne-Pacelli | 4-A Private | 8-2 | 56.85 | 39.71 | 297 [20] | 15.45 | 1.08 |
142 [20] | Eastside | 8-AAAAA | 8-3 | 56.80 | 46.10 | 207 [42] | 17.49 | 3.18 |
143 [8] | First Presbyterian | 1-A Private | 9-2 | 56.68 | 41.05 | 276 [12] | 15.57 | 1.38 |
144 [28] | Glynn Academy | 2-AAAAAA | 4-6-1 | 56.04 | 56.97 | 89 [30] | 17.06 | 3.51 |
145 [29] | Lanier | 8-AAAAAA | 4-6 | 55.90 | 60.98 | 59 [16] | 18.92 | 5.51 |
146 [30] | Richmond Hill | 2-AAAAAA | 4-6 | 55.64 | 55.41 | 98 [33] | 16.82 | 3.67 |
147 [21] | Union Grove | 4-AAAAA | 6-5 | 55.58 | 53.25 | 113 [19] | 17.99 | 4.90 |
148 [6] | Bowdon | 6-A Public | 10-1 | 55.50 | 32.85 | 358 [34] | 16.45 | 3.44 |
149 [22] | Ola | 4-AAAAA | 5-6 | 55.48 | 55.44 | 97 [14] | 18.26 | 5.26 |
150 [12] | Callaway | 5-AA | 8-2 | 54.72 | 44.21 | 237 [18] | 17.65 | 5.42 |
151 [23] | Decatur | 5-AAAAA | 8-3 | 54.67 | 42.74 | 257 [51] | 18.47 | 6.28 |
152 [19] | Mays | 6-AAAA | 3-7 | 54.53 | 64.60 | 41 [1] | 18.30 | 6.26 |
153 [24] | Southwest DeKalb | 5-AAAAA | 6-5 | 54.30 | 45.63 | 210 [43] | 17.36 | 5.54 |
154 [9] | Tattnall Square | 1-A Private | 9-1 | 54.19 | 36.52 | 329 [26] | 19.23 | 7.53 |
155 [25] | Veterans | 1-AAAAA | 2-9 | 54.06 | 71.25 | 17 [1] | 18.84 | 7.26 |
156 [31] | Evans | 3-AAAAAA | 9-2 | 54.04 | 39.40 | 302 [55] | 17.74 | 6.18 |
157 [32] | Alcovy | 3-AAAAAA | 5-4 | 54.00 | 52.87 | 122 [38] | 17.43 | 5.91 |
158 [33] | Winder-Barrow | 8-AAAAAA | 4-6 | 53.58 | 58.47 | 81 [26] | 15.87 | 4.78 |
159 [26] | Lithia Springs | 6-AAAAA | 5-6 | 53.41 | 53.03 | 117 [21] | 18.63 | 7.71 |
160 [13] | Lamar County | 3-AA | 6-4 | 53.23 | 44.12 | 239 [19] | 16.73 | 5.99 |
161 [20] | West Laurens | 4-AAAA | 5-6 | 53.16 | 52.85 | 123 [15] | 14.75 | 4.08 |
162 [19] | North Hall | 7-AAA | 6-5 | 52.74 | 49.41 | 157 [8] | 17.29 | 7.03 |
163 [20] | North Murray | 6-AAA | 7-4 | 52.66 | 46.64 | 201 [26] | 19.25 | 9.07 |
164 [14] | South Atlanta | 6-AA | 10-1 | 52.57 | 28.64 | 392 [49] | 20.17 | 10.09 |
