Maxwell Quarterfinal projections

These are the current Maxwell projections for this weekend.
The projections are a combination of the current Maxwell ratings and actual scoring patterns. For example, in football, scores of 0, 3, 6, 7, 8, 9, and 10 are significantly more likely than scores such as 1, 2, 4, 5, and 11, and a score of 28 is much more likely than a score of 29.
Aside from the team information, shown below is each game’s rating, the probability of the favorite winning, the median score for each team, and the median margin of victory for the favorite.
The game rating is the rating required to win 50% of all games in an infinite round robin competition against the expected rating of the loser of the game in proportion to how often each team would win. This rating favors games with highly rated and closely matched opponents.
The median score for each team is the score that team would achieve both less than and more than at least 50% of the time if the game was infinitely repeated. For example, if a team’s median score is 20, then at least 50% of the time the team would score 20 points or less and at least 50% of the time the team would score 20 points or more. The median margin of victory is the difference between each team’s median score and thus the margin that the favorite would achieve both less than and more than at least 50% of the time if the game was infinitely repeated.
Friday
| Favorite | Underdog | ||||||
|---|---|---|---|---|---|---|---|
| Rating | Class | Team | Pct | Median Scores | Median Margin | Team | Class |
| 91.03 | AAAAAAA | Carrollton | 69.4% | 28-21 | 7 | Walton | AAAAAAA |
| 86.92 | AAAAAA | Thomas County Central | 71.2% | 28-21 | 7 | Roswell | AAAAAA |
| 85.18 | AAAAAA | Hughes | 86.3% | 29-14 | 15 | Woodward Academy | AAAAAA |
| 84.92 | AAAAAAA | Mill Creek | 87.8% | 35-19 | 16 | Westlake | AAAAAAA |
| 83.37 | AAAAAAA | Milton | 68.3% | 21-14 | 7 | Grayson | AAAAAAA |
| 80.17 | AAAAAAA | Colquitt County | 90.1% | 35-17 | 18 | North Gwinnett | AAAAAAA |
| 80.08 | AAAA | Cedartown | 77.7% | 26-14 | 12 | Bainbridge | AAAA |
| 79.30 | AAAAAA | Gainesville | 74.4% | 28-20 | 8 | Houston County | AAAAAA |
| 78.69 | AAAAAA | Rome | 82.2% | 30-16 | 14 | Marist | AAAAAA |
| 76.30 | AAA | Cedar Grove | 86.1% | 35-21 | 14 | Calvary Day | AAA |
| 74.57 | AAAAA | Cartersville | 73.7% | 28-20 | 8 | Coffee | AAAAA |
| 74.01 | AAAAA | Ware County | 89.0% | 28-7 | 21 | Calhoun | AAAAA |
| 73.80 | AAAA | North Oconee | 79.9% | 21-7 | 14 | Wayne County | AAAA |
| 73.13 | A Division I | Swainsboro | 64.7% | 24-19 | 5 | Rabun County | A Division I |
| 72.40 | AAAA | Benedictine | 84.4% | 27-13 | 14 | Stockbridge | AAAA |
| 72.14 | AAA | Sandy Creek | 66.2% | 24-19 | 5 | Savannah Christian | AAA |
| 71.39 | AAAAA | Creekside | 81.5% | 26-13 | 13 | Warner Robins | AAAAA |
| 71.02 | AA | Fitzgerald | 65.2% | 27-21 | 6 | Rockmart | AA |
| 68.82 | AAA | Carver (Atlanta) | 54.9% | 20-18 | 2 | Thomasville | AAA |
| 68.61 | AAA | Oconee County | 54.2% | 21-20 | 1 | Carver (Columbus) | AAA |
| 66.61 | AA | Thomson | 51.6% | 23-23 | 0 | South Atlanta | AA |
| 65.43 | AAAAA | Dutchtown | 72.0% | 27-17 | 10 | Mays | AAAAA |
| 65.29 | AAAA | Troup | 72.8% | 28-19 | 9 | Holy Innocents | AAAA |
| 64.56 | AA | Pierce County | 72.2% | 27-19 | 8 | Fellowship Christian | AA |
| 63.14 | A Division I | Prince Avenue Christian | 89.5% | 30-12 | 18 | Metter | A Division I |
| 63.14 | AA | Appling County | 73.2% | 21-14 | 7 | Callaway | AA |
| 62.08 | A Division I | Bleckley County | 62.8% | 20-14 | 6 | St. Francis | A Division I |
| 56.59 | A Division II | Bowdon | 61.4% | 24-21 | 3 | Early County | A Division II |
| 52.43 | A Division I | Irwin County | 96.9% | 37-6 | 31 | Mount Pisgah Christian | A Division I |
| 50.87 | A Division II | Johnson County | 63.2% | 25-21 | 4 | Clinch County | A Division II |
| 48.21 | GIAA AAAA-AAA | Stratford Academy | 53.9% | 27-24 | 3 | Tattnall Square | GIAA AAAA-AAA |
| 45.82 | A Division II | Schley County | 82.3% | 31-18 | 13 | Wilcox County | A Division II |
| 44.68 | GIAA AAAA-AAA | St. Anne-Pacelli | 80.8% | 28-14 | 14 | Brookstone | GIAA AAAA-AAA |
| 42.51 | A Division II | Lincoln County | 61.0% | 23-20 | 3 | Dooly County | A Division II |
| 33.80 | GIAA AAAA-AAA | Brookwood School | 67.2% | 27-20 | 7 | Deerfield-Windsor | GIAA AAAA-AAA |
| 25.14 | GIAA AAAA-AAA | John Milledge Academy | 99.0% | 38-0 | 38 | Valwood School | GIAA AAAA-AAA |
| 21.13 | GIAA AA | Brentwood School | 74.4% | 22-14 | 8 | Briarwood Academy | GIAA AA |
| 18.53 | GIAA A | Thomas Jefferson | 78.1% | 31-21 | 10 | Robert Toombs Academy | GIAA A |
| 13.01 | GIAA AA | Central Fellowship Christian | 97.3% | 42-12 | 30 | Gatewood School | GIAA AA |

