Maxwell playoff projections heading into Week 7
Below are the current Maxwell Ratings' playoff projections for each class.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation of the 2020 season. The simulation completed 1,000,000 iterations.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments, and playoff brackets.
Although regions may use different criteria, in the simulation all standings were determined by 1) region record, 2) head to head, 3) point differential, 4) classification record, and 5) random tie breaker.
Class AAAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lowndes | 1 - AAAAAAA | 5-0 | 110.22 | 1,000,000 | 4.54 | 949,401 | 861,168 | 750,912 | 558,296 | 0.79 |
| Colquitt County | 1 - AAAAAAA | 4-0 | 104.22 | 1,000,000 | 4.19 | 883,559 | 752,544 | 606,372 | 262,082 | 2.82 |
| Grayson | 4 - AAAAAAA | 5-0 | 99.65 | 999,368 | 3.88 | 871,421 | 776,593 | 287,428 | 116,559 | 7.58 |
| Norcross | 7 - AAAAAAA | 5-0 | 95.33 | 1,000,000 | 3.06 | 796,795 | 190,587 | 109,067 | 32,658 | 29.62 |
| Brookwood | 4 - AAAAAAA | 5-0 | 89.77 | 986,183 | 2.70 | 548,703 | 379,072 | 77,235 | 13,391 | 73.68 |
| North Gwinnett | 8 - AAAAAAA | 4-2 | 85.22 | 994,765 | 2.44 | 505,035 | 191,472 | 30,643 | 3,599 | 276.85 |
| Mill Creek | 8 - AAAAAAA | 2-2 | 85.37 | 995,272 | 2.39 | 485,329 | 178,757 | 28,235 | 3,360 | 296.62 |
| Archer | 7 - AAAAAAA | 2-3 | 85.07 | 999,966 | 2.44 | 483,394 | 63,373 | 24,202 | 2,820 | 353.61 |
| Hillgrove | 3 - AAAAAAA | 3-1 | 84.30 | 966,645 | 1.92 | 97,280 | 47,449 | 14,820 | 1,467 | 680.66 |
| Roswell | 5 - AAAAAAA | 4-0 | 83.69 | 992,933 | 2.01 | 304,995 | 48,320 | 12,144 | 1,211 | 824.76 |
| Milton | 5 - AAAAAAA | 3-1 | 83.31 | 988,494 | 1.97 | 293,420 | 46,989 | 10,898 | 1,091 | 915.59 |
| Collins Hill | 8 - AAAAAAA | 4-2 | 80.81 | 978,613 | 1.91 | 295,738 | 79,766 | 8,877 | 680 | 1,469.59 |
| East Coweta | 2 - AAAAAAA | 5-1 | 80.81 | 998,721 | 1.91 | 161,178 | 76,312 | 8,436 | 614 | 1,627.66 |
| Cherokee | 5 - AAAAAAA | 5-0 | 81.70 | 984,343 | 1.84 | 245,157 | 37,305 | 6,581 | 579 | 1,726.12 |
| North Cobb | 3 - AAAAAAA | 4-1 | 81.31 | 941,489 | 1.71 | 66,505 | 26,968 | 5,549 | 477 | 2,095.44 |
| Newnan | 2 - AAAAAAA | 5-0 | 79.94 | 997,880 | 1.85 | 137,525 | 61,999 | 6,204 | 462 | 2,163.50 |
| Parkview | 4 - AAAAAAA | 4-1 | 79.98 | 902,610 | 1.18 | 83,273 | 33,649 | 3,862 | 282 | 3,545.10 |
| South Forsyth | 6 - AAAAAAA | 4-0 | 76.70 | 952,737 | 1.98 | 245,865 | 45,459 | 2,908 | 149 | 6,710.41 |
| West Forsyth | 6 - AAAAAAA | 2-2 | 75.76 | 918,690 | 1.83 | 208,595 | 36,452 | 2,059 | 89 | 11,234.96 |
| McEachern | 2 - AAAAAAA | 2-4 | 75.75 | 993,510 | 1.55 | 57,143 | 19,095 | 1,272 | 55 | 18,180.82 |
| South Gwinnett | 4 - AAAAAAA | 4-1 | 76.20 | 768,563 | 0.90 | 34,628 | 10,863 | 855 | 45 | 22,221.22 |
| Walton | 3 - AAAAAAA | 2-3 | 74.31 | 696,856 | 1.02 | 25,500 | 6,734 | 439 | 17 | 58,822.53 |
| Tift County | 1 - AAAAAAA | 1-2 | 71.90 | 1,000,000 | 1.12 | 27,204 | 6,093 | 239 | 5 | 199,999.00 |
| Camden County | 1 - AAAAAAA | 4-2 | 71.35 | 1,000,000 | 1.12 | 26,102 | 5,541 | 185 | 4 | 249,999.00 |
| Gainesville | 6 - AAAAAAA | 3-2 | 69.41 | 768,059 | 1.15 | 57,871 | 6,068 | 218 | 3 | 333,332.33 |
| Marietta | 3 - AAAAAAA | 1-4 | 70.83 | 571,242 | 0.76 | 12,935 | 2,650 | 103 | 1 | 999,999.00 |
| North Forsyth | 6 - AAAAAAA | 4-1 | 69.71 | 444,271 | 0.61 | 24,577 | 2,620 | 86 | 1 | 999,999.00 |
| Harrison | 3 - AAAAAAA | 0-3 | 69.69 | 450,140 | 0.59 | 8,517 | 1,580 | 56 | 1 | 999,999.00 |
| North Paulding | 3 - AAAAAAA | 1-3 | 68.68 | 373,628 | 0.47 | 6,268 | 1,050 | 37 | 1 | 999,999.00 |
| Mountain View | 8 - AAAAAAA | 1-4 | 66.68 | 694,688 | 0.79 | 11,760 | 571 | 23 | 1 | 999,999.00 |
| Denmark | 6 - AAAAAAA | 1-3 | 64.22 | 618,251 | 0.80 | 17,949 | 1,234 | 24 | - | - |
| Newton | 4 - AAAAAAA | 2-2 | 68.66 | 343,276 | 0.36 | 2,385 | 387 | 17 | - | - |
| Alpharetta | 5 - AAAAAAA | 1-2 | 63.99 | 459,224 | 0.51 | 9,290 | 643 | 9 | - | - |
| Woodstock | 5 - AAAAAAA | 2-3 | 61.86 | 432,129 | 0.47 | 5,883 | 357 | 3 | - | - |
| Lambert | 6 - AAAAAAA | 4-1 | 61.84 | 201,035 | 0.23 | 2,047 | 93 | 2 | - | - |
| Meadowcreek | 7 - AAAAAAA | 2-4 | 54.98 | 942,155 | 1.04 | 3,924 | 105 | - | - | - |
| Forsyth Central | 6 - AAAAAAA | 2-1 | 60.09 | 96,957 | 0.11 | 667 | 29 | - | - | - |
| Pebblebrook | 2 - AAAAAAA | 5-1 | 58.99 | 834,175 | 0.89 | 470 | 27 | - | - | - |
| Etowah | 5 - AAAAAAA | 0-4 | 55.90 | 142,877 | 0.15 | 591 | 14 | - | - | - |
| Peachtree Ridge | 8 - AAAAAAA | 3-0 | 59.01 | 336,662 | 0.35 | 900 | 12 | - | - | - |
| Discovery | 7 - AAAAAAA | 2-3 | 43.75 | 446,245 | 0.46 | 98 | - | - | - | - |
| Duluth | 7 - AAAAAAA | 2-2 | 45.30 | 370,043 | 0.38 | 91 | - | - | - | - |
| Dunwoody | 7 - AAAAAAA | 0-2 | 41.55 | 241,211 | 0.25 | 29 | - | - | - | - |
| Campbell | 2 - AAAAAAA | 2-4 | 47.17 | 175,714 | 0.18 | 3 | - | - | - | - |
| Berkmar | 7 - AAAAAAA | 0-4 | 25.01 | 380 | 0.00 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1 - AAAAAAA | Lowndes | 623,549 | 372,986 | 3,334 | 131 | 1,000,000 | - |
| 1 - AAAAAAA | Colquitt County | 375,792 | 609,373 | 14,035 | 800 | 1,000,000 | - |
| 1 - AAAAAAA | Tift County | 383 | 10,091 | 457,897 | 531,629 | 1,000,000 | - |
| 1 - AAAAAAA | Camden County | 276 | 7,550 | 524,734 | 467,440 | 1,000,000 | - |
| 2 - AAAAAAA | East Coweta | 429,267 | 320,598 | 214,326 | 34,530 | 998,721 | 1,279 |
| 2 - AAAAAAA | Newnan | 368,651 | 365,152 | 235,115 | 28,962 | 997,880 | 2,120 |
| 2 - AAAAAAA | McEachern | 196,974 | 297,282 | 431,224 | 68,030 | 993,510 | 6,490 |
| 2 - AAAAAAA | Pebblebrook | 5,031 | 15,778 | 109,838 | 703,528 | 834,175 | 165,825 |
| 2 - AAAAAAA | Campbell | 77 | 1,190 | 9,497 | 164,950 | 175,714 | 824,286 |
| 3 - AAAAAAA | Hillgrove | 521,924 | 266,353 | 126,416 | 51,952 | 966,645 | 33,355 |
| 3 - AAAAAAA | North Cobb | 316,843 | 355,897 | 186,353 | 82,396 | 941,489 | 58,511 |
| 3 - AAAAAAA | Walton | 79,629 | 153,482 | 240,178 | 223,567 | 696,856 | 303,144 |
| 3 - AAAAAAA | Marietta | 34,073 | 94,692 | 194,750 | 247,727 | 571,242 | 428,758 |
| 3 - AAAAAAA | Harrison | 30,133 | 77,982 | 140,228 | 201,797 | 450,140 | 549,860 |
| 3 - AAAAAAA | North Paulding | 17,398 | 51,594 | 112,075 | 192,561 | 373,628 | 626,372 |
| 4 - AAAAAAA | Grayson | 711,428 | 246,460 | 34,407 | 7,073 | 999,368 | 632 |
| 4 - AAAAAAA | Brookwood | 244,186 | 508,320 | 178,784 | 54,893 | 986,183 | 13,817 |
| 4 - AAAAAAA | Parkview | 26,842 | 147,176 | 458,338 | 270,254 | 902,610 | 97,390 |
| 4 - AAAAAAA | South Gwinnett | 16,497 | 83,217 | 256,578 | 412,271 | 768,563 | 231,437 |
| 4 - AAAAAAA | Newton | 1,047 | 14,827 | 71,893 | 255,509 | 343,276 | 656,724 |
| 5 - AAAAAAA | Roswell | 373,279 | 335,974 | 247,413 | 36,267 | 992,933 | 7,067 |
| 5 - AAAAAAA | Milton | 351,175 | 315,134 | 269,625 | 52,560 | 988,494 | 11,506 |
| 5 - AAAAAAA | Cherokee | 268,300 | 316,814 | 333,452 | 65,777 | 984,343 | 15,657 |
| 5 - AAAAAAA | Alpharetta | 4,613 | 19,025 | 77,941 | 357,645 | 459,224 | 540,776 |
| 5 - AAAAAAA | Woodstock | 2,320 | 10,908 | 56,699 | 362,202 | 432,129 | 567,871 |
| 5 - AAAAAAA | Etowah | 313 | 2,145 | 14,870 | 125,549 | 142,877 | 857,123 |
| 6 - AAAAAAA | South Forsyth | 417,940 | 293,958 | 165,318 | 75,521 | 952,737 | 47,263 |
| 6 - AAAAAAA | West Forsyth | 368,018 | 282,868 | 174,959 | 92,845 | 918,690 | 81,310 |
| 6 - AAAAAAA | Gainesville | 119,053 | 193,875 | 247,968 | 207,163 | 768,059 | 231,941 |
| 6 - AAAAAAA | Denmark | 51,402 | 117,089 | 204,015 | 245,745 | 618,251 | 381,749 |
| 6 - AAAAAAA | North Forsyth | 38,315 | 84,397 | 122,811 | 198,748 | 444,271 | 555,729 |
| 6 - AAAAAAA | Lambert | 3,351 | 20,118 | 60,666 | 116,900 | 201,035 | 798,965 |
| 6 - AAAAAAA | Forsyth Central | 1,921 | 7,695 | 24,263 | 63,078 | 96,957 | 903,043 |
| 7 - AAAAAAA | Norcross | 805,840 | 194,032 | 124 | 4 | 1,000,000 | - |
| 7 - AAAAAAA | Archer | 194,134 | 779,680 | 25,777 | 375 | 999,966 | 34 |
| 7 - AAAAAAA | Meadowcreek | 11 | 23,891 | 729,936 | 188,317 | 942,155 | 57,845 |
| 7 - AAAAAAA | Discovery | 10 | 1,655 | 144,353 | 300,227 | 446,245 | 553,755 |
| 7 - AAAAAAA | Duluth | 5 | 735 | 33,482 | 335,821 | 370,043 | 629,957 |
| 7 - AAAAAAA | Dunwoody | - | 7 | 66,328 | 174,876 | 241,211 | 758,789 |
| 7 - AAAAAAA | Berkmar | - | - | - | 380 | 380 | 999,620 |
| 8 - AAAAAAA | North Gwinnett | 402,708 | 322,437 | 222,016 | 47,604 | 994,765 | 5,235 |
| 8 - AAAAAAA | Mill Creek | 350,402 | 349,424 | 255,357 | 40,089 | 995,272 | 4,728 |
| 8 - AAAAAAA | Collins Hill | 235,634 | 290,407 | 350,204 | 102,368 | 978,613 | 21,387 |
| 8 - AAAAAAA | Mountain View | 10,460 | 32,265 | 137,460 | 514,503 | 694,688 | 305,312 |
| 8 - AAAAAAA | Peachtree Ridge | 796 | 5,467 | 34,963 | 295,436 | 336,662 | 663,338 |
Class AAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee County | 1 - AAAAAA | 4-1 | 98.70 | 1,000,000 | 4.64 | 956,669 | 898,583 | 813,893 | 611,710 | 0.63 |
| Valdosta | 1 - AAAAAA | 2-2 | 93.12 | 1,000,000 | 4.20 | 886,985 | 770,879 | 614,573 | 269,096 | 2.72 |
| Buford | 8 - AAAAAA | 3-1 | 83.07 | 997,680 | 2.94 | 646,641 | 359,233 | 114,644 | 30,556 | 31.73 |
| Richmond Hill | 2 - AAAAAA | 4-1 | 82.26 | 999,830 | 3.14 | 637,973 | 387,149 | 123,745 | 28,962 | 33.53 |
| Dacula | 8 - AAAAAA | 2-2 | 80.19 | 995,872 | 2.65 | 539,723 | 282,033 | 66,497 | 14,683 | 67.11 |
| Douglas County | 5 - AAAAAA | 5-0 | 78.86 | 991,501 | 2.45 | 553,868 | 134,503 | 52,201 | 10,014 | 98.86 |
| Allatoona | 6 - AAAAAA | 4-0 | 77.81 | 998,853 | 2.57 | 433,811 | 231,782 | 40,716 | 8,081 | 122.75 |
| Carrollton | 5 - AAAAAA | 2-1 | 77.35 | 984,974 | 2.34 | 513,154 | 112,223 | 39,896 | 6,667 | 148.99 |
| Houston County | 1 - AAAAAA | 4-2 | 78.32 | 1,000,000 | 2.12 | 339,499 | 166,038 | 35,661 | 6,104 | 162.83 |
| Lovejoy | 4 - AAAAAA | 5-0 | 77.85 | 993,202 | 1.99 | 321,918 | 165,927 | 31,343 | 6,075 | 163.61 |
| Westlake | 4 - AAAAAA | 3-1 | 75.49 | 989,180 | 1.71 | 228,990 | 103,390 | 17,004 | 2,664 | 374.38 |
| Lanier | 8 - AAAAAA | 3-1 | 74.24 | 931,274 | 1.68 | 258,441 | 52,783 | 10,365 | 1,481 | 674.22 |
| Kell | 6 - AAAAAA | 1-2 | 71.77 | 997,229 | 2.02 | 229,198 | 67,534 | 8,433 | 872 | 1,145.79 |
| Northside (Warner Robins) | 1 - AAAAAA | 2-4 | 72.24 | 1,000,000 | 1.66 | 207,336 | 65,864 | 6,365 | 762 | 1,311.34 |
| Creekview | 7 - AAAAAA | 3-1 | 70.66 | 978,676 | 1.97 | 253,316 | 26,326 | 6,528 | 681 | 1,467.43 |
| Hughes | 4 - AAAAAA | 4-0 | 72.00 | 970,806 | 1.37 | 121,683 | 43,911 | 6,051 | 680 | 1,469.59 |
| Rome | 5 - AAAAAA | 2-3 | 70.58 | 824,351 | 1.19 | 108,450 | 23,269 | 2,651 | 274 | 3,648.64 |
| Alexander | 5 - AAAAAA | 3-2 | 69.14 | 692,555 | 0.95 | 73,488 | 13,409 | 1,443 | 141 | 7,091.20 |
| Tucker | 4 - AAAAAA | 1-1 | 67.42 | 908,358 | 1.04 | 40,540 | 10,784 | 1,343 | 130 | 7,691.31 |
| Brunswick | 2 - AAAAAA | 3-2 | 65.46 | 973,469 | 2.09 | 171,469 | 34,877 | 2,098 | 112 | 8,927.57 |
| Johns Creek | 7 - AAAAAA | 2-2 | 66.51 | 975,715 | 1.67 | 137,740 | 11,532 | 1,717 | 103 | 9,707.74 |
| Sprayberry | 6 - AAAAAA | 2-2 | 66.15 | 991,918 | 1.61 | 105,414 | 14,022 | 1,261 | 85 | 11,763.71 |
| River Ridge | 7 - AAAAAA | 4-0 | 64.01 | 837,433 | 1.20 | 56,254 | 5,241 | 432 | 24 | 41,665.67 |
| Glynn Academy | 2 - AAAAAA | 2-3 | 62.32 | 831,439 | 1.57 | 37,515 | 6,228 | 468 | 21 | 47,618.05 |
| Statesboro | 2 - AAAAAA | 1-3 | 60.06 | 821,985 | 1.53 | 37,971 | 4,869 | 276 | 11 | 90,908.09 |
| Shiloh | 8 - AAAAAA | 1-3 | 63.38 | 592,928 | 0.73 | 32,905 | 2,396 | 167 | 8 | 124,999.00 |
| Riverwood | 7 - AAAAAA | 3-1 | 62.28 | 655,441 | 0.84 | 23,195 | 2,493 | 128 | 2 | 499,999.00 |
| Pope | 6 - AAAAAA | 2-2 | 55.58 | 601,659 | 0.71 | 7,988 | 187 | 4 | 1 | 999,999.00 |
| South Paulding | 5 - AAAAAA | 3-2 | 61.37 | 230,846 | 0.26 | 6,028 | 539 | 28 | - | - |
| Evans | 3 - AAAAAA | 3-2 | 52.97 | 1,000,000 | 1.37 | 7,980 | 665 | 24 | - | - |
| Dalton | 5 - AAAAAA | 1-3 | 61.46 | 95,183 | 0.11 | 2,085 | 219 | 12 | - | - |
| East Paulding | 5 - AAAAAA | 3-1 | 60.85 | 175,028 | 0.20 | 3,810 | 355 | 11 | - | - |
| Sequoyah | 7 - AAAAAA | 0-4 | 57.70 | 295,251 | 0.34 | 3,710 | 280 | 9 | - | - |
| Central Gwinnett | 8 - AAAAAA | 1-4 | 58.14 | 261,028 | 0.29 | 5,209 | 198 | 7 | - | - |
| Cambridge | 7 - AAAAAA | 1-3 | 54.83 | 179,691 | 0.20 | 1,237 | 76 | 2 | - | - |
| Habersham Central | 8 - AAAAAA | 3-2 | 55.00 | 202,279 | 0.22 | 2,175 | 62 | 1 | - | - |
| Bradwell Institute | 2 - AAAAAA | 0-3 | 49.31 | 164,409 | 0.25 | 1,095 | 55 | 1 | - | - |
| Wheeler | 6 - AAAAAA | 2-3 | 51.43 | 351,579 | 0.39 | 1,805 | 23 | 1 | - | - |
| Effingham County | 2 - AAAAAA | 2-3 | 46.64 | 158,995 | 0.23 | 534 | 17 | 1 | - | - |
| Lakeside (Evans) | 3 - AAAAAA | 1-4 | 43.10 | 1,000,000 | 1.10 | 862 | 21 | - | - | - |
| Chattahoochee | 7 - AAAAAA | 2-2 | 51.06 | 76,458 | 0.08 | 213 | 9 | - | - | - |
| Alcovy | 3 - AAAAAA | 0-5 | 41.25 | 1,000,000 | 1.07 | 498 | 5 | - | - | - |
| South Effingham | 2 - AAAAAA | 0-4 | 46.51 | 49,873 | 0.07 | 202 | 5 | - | - | - |
| North Atlanta | 4 - AAAAAA | 2-1 | 50.31 | 104,020 | 0.10 | 101 | 5 | - | - | - |
| Grovetown | 3 - AAAAAA | 1-4 | 37.35 | 1,000,000 | 1.04 | 169 | 1 | - | - | - |
| Kennesaw Mountain | 6 - AAAAAA | 0-4 | 45.49 | 55,005 | 0.06 | 76 | - | - | - | - |
| Winder-Barrow | 8 - AAAAAA | 1-3 | 49.20 | 18,939 | 0.02 | 49 | - | - | - | - |
| Paulding County | 5 - AAAAAA | 2-2 | 50.34 | 5,562 | 0.01 | 14 | - | - | - | - |
| Morrow | 4 - AAAAAA | 1-2 | 45.05 | 34,434 | 0.03 | 11 | - | - | - | - |
| Lassiter | 6 - AAAAAA | 1-4 | 45.65 | 3,570 | 0.00 | 3 | - | - | - | - |
| Centennial | 7 - AAAAAA | 0-4 | 43.12 | 1,335 | 0.00 | - | - | - | - | - |
| South Cobb | 6 - AAAAAA | 0-4 | 35.32 | 175 | 0.00 | - | - | - | - | - |
| Osborne | 6 - AAAAAA | 1-3 | 26.12 | 12 | 0.00 | - | - | - | - | - |
| Rockdale County | 3 - AAAAAA | 0-0 | 53.53 | - | - | - | - | - | - | - |
| Heritage (Conyers) | 3 - AAAAAA | 0-0 | 51.33 | - | - | - | - | - | - | - |
| Lakeside (Atlanta) | 4 - AAAAAA | 0-2 | 25.66 | - | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
| Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
|---|---|---|---|---|---|---|---|
| 1 - AAAAAA | Lee County | 696,689 | 268,910 | 29,382 | 5,019 | 1,000,000 | - |
| 1 - AAAAAA | Valdosta | 276,629 | 576,028 | 126,781 | 20,562 | 1,000,000 | - |
| 1 - AAAAAA | Houston County | 22,045 | 128,504 | 585,119 | 264,332 | 1,000,000 | - |
| 1 - AAAAAA | Northside (Warner Robins) | 4,637 | 26,558 | 258,718 | 710,087 | 1,000,000 | - |
| 2 - AAAAAA | Richmond Hill | 869,531 | 111,345 | 15,685 | 3,269 | 999,830 | 170 |
| 2 - AAAAAA | Brunswick | 90,708 | 618,907 | 197,527 | 66,327 | 973,469 | 26,531 |
| 2 - AAAAAA | Glynn Academy | 21,537 | 76,786 | 371,228 | 361,888 | 831,439 | 168,561 |
| 2 - AAAAAA | Statesboro | 17,825 | 169,192 | 326,579 | 308,389 | 821,985 | 178,015 |
| 2 - AAAAAA | Effingham County | 297 | 7,909 | 35,190 | 115,599 | 158,995 | 841,005 |
| 2 - AAAAAA | Bradwell Institute | 58 | 13,270 | 40,418 | 110,663 | 164,409 | 835,591 |
| 2 - AAAAAA | South Effingham | 44 | 2,591 | 13,373 | 33,865 | 49,873 | 950,127 |
| 3 - AAAAAA | Evans | 642,975 | 244,727 | 75,681 | 36,617 | 1,000,000 | - |
| 3 - AAAAAA | Lakeside (Evans) | 172,687 | 295,857 | 286,369 | 245,087 | 1,000,000 | - |
| 3 - AAAAAA | Alcovy | 107,545 | 271,123 | 324,724 | 296,608 | 1,000,000 | - |
| 3 - AAAAAA | Grovetown | 76,793 | 188,293 | 313,226 | 421,688 | 1,000,000 | - |
| 3 - AAAAAA | Rockdale County | - | - | - | - | - | 1,000,000 |
| 3 - AAAAAA | Heritage (Conyers) | - | - | - | - | - | 1,000,000 |
| 4 - AAAAAA | Lovejoy | 430,860 | 308,519 | 172,784 | 81,039 | 993,202 | 6,798 |
| 4 - AAAAAA | Westlake | 325,477 | 301,799 | 231,875 | 130,029 | 989,180 | 10,820 |
| 4 - AAAAAA | Hughes | 178,909 | 264,597 | 321,215 | 206,085 | 970,806 | 29,194 |
| 4 - AAAAAA | Tucker | 64,394 | 122,164 | 259,292 | 462,508 | 908,358 | 91,642 |
| 4 - AAAAAA | North Atlanta | 313 | 2,457 | 11,765 | 89,485 | 104,020 | 895,980 |
| 4 - AAAAAA | Morrow | 47 | 464 | 3,069 | 30,854 | 34,434 | 965,566 |
| 4 - AAAAAA | Lakeside (Atlanta) | - | - | - | - | - | 1,000,000 |
| 5 - AAAAAA | Carrollton | 478,281 | 366,483 | 109,398 | 30,812 | 984,974 | 15,026 |
| 5 - AAAAAA | Douglas County | 464,864 | 377,249 | 120,983 | 28,405 | 991,501 | 8,499 |
| 5 - AAAAAA | Rome | 30,887 | 126,075 | 391,813 | 275,576 | 824,351 | 175,649 |
| 5 - AAAAAA | Alexander | 21,240 | 99,449 | 251,074 | 320,792 | 692,555 | 307,445 |
| 5 - AAAAAA | South Paulding | 3,490 | 16,548 | 49,553 | 161,255 | 230,846 | 769,154 |
| 5 - AAAAAA | East Paulding | 1,074 | 10,497 | 48,904 | 114,553 | 175,028 | 824,972 |
| 5 - AAAAAA | Dalton | 159 | 3,597 | 27,476 | 63,951 | 95,183 | 904,817 |
| 5 - AAAAAA | Paulding County | 5 | 102 | 799 | 4,656 | 5,562 | 994,438 |
| 6 - AAAAAA | Allatoona | 656,353 | 252,395 | 78,175 | 11,930 | 998,853 | 1,147 |
| 6 - AAAAAA | Kell | 257,001 | 489,907 | 233,596 | 16,725 | 997,229 | 2,771 |
| 6 - AAAAAA | Sprayberry | 83,938 | 243,969 | 562,762 | 101,249 | 991,918 | 8,082 |
| 6 - AAAAAA | Pope | 2,220 | 10,230 | 105,092 | 484,117 | 601,659 | 398,341 |
| 6 - AAAAAA | Wheeler | 482 | 3,308 | 17,957 | 329,832 | 351,579 | 648,421 |
| 6 - AAAAAA | Lassiter | 6 | 67 | 515 | 2,982 | 3,570 | 996,430 |
| 6 - AAAAAA | Kennesaw Mountain | - | 124 | 1,897 | 52,984 | 55,005 | 944,995 |
| 6 - AAAAAA | South Cobb | - | - | 4 | 171 | 175 | 999,825 |
| 6 - AAAAAA | Osborne | - | - | 2 | 10 | 12 | 999,988 |
| 7 - AAAAAA | Creekview | 531,549 | 263,991 | 129,432 | 53,704 | 978,676 | 21,324 |
| 7 - AAAAAA | Johns Creek | 317,216 | 393,981 | 200,194 | 64,324 | 975,715 | 24,285 |
| 7 - AAAAAA | River Ridge | 114,730 | 208,281 | 281,907 | 232,515 | 837,433 | 162,567 |
| 7 - AAAAAA | Riverwood | 28,192 | 87,006 | 238,648 | 301,595 | 655,441 | 344,559 |
| 7 - AAAAAA | Sequoyah | 5,953 | 26,169 | 84,147 | 178,982 | 295,251 | 704,749 |
| 7 - AAAAAA | Cambridge | 1,724 | 16,919 | 50,815 | 110,233 | 179,691 | 820,309 |
| 7 - AAAAAA | Chattahoochee | 630 | 3,608 | 14,690 | 57,530 | 76,458 | 923,542 |
| 7 - AAAAAA | Centennial | 6 | 45 | 167 | 1,117 | 1,335 | 998,665 |
| 8 - AAAAAA | Buford | 539,618 | 303,353 | 131,950 | 22,759 | 997,680 | 2,320 |
| 8 - AAAAAA | Dacula | 385,405 | 488,306 | 104,096 | 18,065 | 995,872 | 4,128 |
| 8 - AAAAAA | Lanier | 66,487 | 159,187 | 511,097 | 194,503 | 931,274 | 68,726 |
| 8 - AAAAAA | Shiloh | 7,670 | 37,220 | 164,676 | 383,362 | 592,928 | 407,072 |
| 8 - AAAAAA | Habersham Central | 483 | 5,105 | 39,437 | 157,254 | 202,279 | 797,721 |
| 8 - AAAAAA | Central Gwinnett | 332 | 6,749 | 46,675 | 207,272 | 261,028 | 738,972 |
| 8 - AAAAAA | Winder-Barrow | 5 | 80 | 2,069 | 16,785 | 18,939 | 981,061 |
Class AAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
| Team | Region | Rec | Rating | Playoffs | Depth | Qtr | Semi | Finals | Champ | Odds |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 - AAAAA | Warner Robins | 534,682 | 283,919 | 119,196 | 55,471 | 993,268 | 6,732 | |||
| 1 - AAAAA | Ware County | 298,549 | 382,419 | 206,260 | 95,692 | 982,920 | 17,080 | |||
| 1 - AAAAA | Veterans | 88,844 | 156,954 | 302,527 | 368,762 | 917,087 | 82,913 | |||
| 1 - AAAAA | Coffee | 76,859 | 169,570 | 348,125 | 338,015 | 932,569 | 67,431 | |||
| 1 - AAAAA | Wayne County | 1,066 | 7,138 | 23,892 | 142,060 | 174,156 | 825,844 | |||
| 2 - AAAAA | Starr's Mill | 806,431 | 133,380 | 43,027 | 15,020 | 997,858 | 2,142 | |||
| 2 - AAAAA | Griffin | 93,836 | 274,383 | 330,646 | 211,150 | 910,015 | 89,985 | |||
| 2 - AAAAA | Harris County | 49,317 | 456,868 | 317,806 | 136,355 | 960,346 | 39,654 | |||
| 2 - AAAAA | Northgate | 47,802 | 114,703 | 232,059 | 371,297 | 765,861 | 234,139 | |||
| 2 - AAAAA | Whitewater | 1,917 | 15,097 | 52,759 | 177,678 | 247,451 | 752,549 | |||
