Maxwell 2024 preseason summary
The Maxwell Ratings will rank the 461 teams of the Georgia High School Association (GHSA), the Georgia Independent Athletic Association (GIAA), and the Georgia Association of Private & Parochial Schools (GAPPS) throughout the 2024 season. The ratings are based entirely on historical performance and on field results and do not consider personnel changes on the roster or coaching staffs.
Maxwell GHSA Football Ratings
As this season’s games are played, the Maxwell Ratings will be based on a modified logistic regression of the current football season’s results in combination with each team’s historical performance. More recent games and games against similarly rated opponents carry more weight and the weight of each team’s historical performance diminishes as the team’s season progresses.
A hypothetical score at a neutral location can be calculated between two teams by adding their offensive and defensive ratings. To account for home advantage, adjust the hypothetical scores in favor of the home team by half of the home advantage.
For the current season, the ratings accurately account for the winner of ---- of ---- total games including 0 tie(s) (--.--%) and accurately reflect approximately 68.3% of all game scores within --.-- points and all game margins within --.-- points.
All data is courtesy of the Georgia High School Football Historians Association.
The Maxwell Ratings are a regular feature of Georgia High School Football Daily, a free newsletter. To join the mailing list, click here.
Home Advantage: 1.64
By Class
| AAAAAA | AAAAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Colquitt County | 0-0 | 100.15 | 1 | Milton | 0-0 | 98.65 |
| 2 | Mill Creek | 0-0 | 97.59 | 2 | Rome | 0-0 | 92.24 |
| 3 | Buford | 0-0 | 97.56 | 3 | Lee County | 0-0 | 92.17 |
| 4 | Carrollton | 0-0 | 96.19 | 4 | Hughes | 0-0 | 91.04 |
| 5 | Walton | 0-0 | 95.84 | 5 | Woodward Academy | 0-0 | 90.08 |
| 6 | Grayson | 0-0 | 93.96 | 6 | Coffee | 0-0 | 89.45 |
| 7 | North Cobb | 0-0 | 89.81 | 7 | Roswell | 0-0 | 88.88 |
| 8 | Westlake | 0-0 | 89.50 | 8 | Thomas County Central | 0-0 | 87.99 |
| 9 | Valdosta | 0-0 | 88.41 | 9 | Gainesville | 0-0 | 87.01 |
| 10 | Camden County | 0-0 | 86.80 | 10 | Houston County | 0-0 | 84.37 |
| 11 | North Gwinnett | 0-0 | 86.62 | 11 | Northside (Warner Robins) | 0-0 | 77.77 |
| 12 | Parkview | 0-0 | 86.33 | 12 | Brunswick | 0-0 | 74.95 |
| 13 | Norcross | 0-0 | 84.80 | 13 | Creekview | 0-0 | 74.75 |
| 14 | Newton | 0-0 | 83.66 | 14 | Dutchtown | 0-0 | 74.37 |
| 15 | Collins Hill | 0-0 | 83.64 | 15 | Sequoyah | 0-0 | 73.64 |
| AAAA | AAA | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Marist | 0-0 | 90.72 | 1 | Cedar Grove | 0-0 | 91.15 |
| 2 | Benedictine | 0-0 | 89.60 | 2 | Bainbridge | 0-0 | 84.94 |
| 3 | Ware County | 0-0 | 87.84 | 3 | Jefferson | 0-0 | 84.15 |
| 4 | Cartersville | 0-0 | 87.81 | 4 | Calhoun | 0-0 | 80.60 |
| 5 | Creekside | 0-0 | 86.13 | 5 | Calvary Day | 0-0 | 80.41 |
| 6 | Warner Robins | 0-0 | 83.92 | 6 | Troup | 0-0 | 75.98 |
| 7 | Perry | 0-0 | 83.15 | 7 | Sandy Creek | 0-0 | 75.66 |
| 8 | North Oconee | 0-0 | 82.24 | 8 | Oconee County | 0-0 | 73.83 |
| 9 | Blessed Trinity | 0-0 | 80.48 | 9 | LaGrange | 0-0 | 73.34 |
| 10 | Cedartown | 0-0 | 79.40 | 10 | Trinity Christian (Sharpsburg) | 0-0 | 72.90 |
| 11 | Stockbridge | 0-0 | 79.34 | 11 | Spalding | 0-0 | 72.51 |
| 12 | Jones County | 0-0 | 76.76 | 12 | Cairo | 0-0 | 72.42 |
| 13 | Starr's Mill | 0-0 | 75.17 | 13 | Monroe Area | 0-0 | 71.78 |
| 14 | Kell | 0-0 | 73.92 | 14 | Peach County | 0-0 | 71.67 |
| 15 | Dalton | 0-0 | 73.74 | 15 | Stephenson | 0-0 | 70.71 |
| AA | A Divison I | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Prince Avenue Christian | 0-0 | 83.22 | 1 | Fitzgerald | 0-0 | 77.28 |
| 2 | Pierce County | 0-0 | 80.76 | 2 | Savannah Christian | 0-0 | 74.60 |
| 3 | Appling County | 0-0 | 77.90 | 3 | Thomasville | 0-0 | 73.39 |
| 4 | Rockmart | 0-0 | 77.46 | 4 | Swainsboro | 0-0 | 73.08 |
| 5 | Burke County | 0-0 | 75.50 | 5 | Rabun County | 0-0 | 72.60 |
| 6 | Thomson | 0-0 | 75.03 | 6 | Fellowship Christian | 0-0 | 72.30 |
| 7 | Carver (Columbus) | 0-0 | 74.59 | 7 | Northeast | 0-0 | 67.43 |
| 8 | Callaway | 0-0 | 73.07 | 8 | Dublin | 0-0 | 67.23 |
| 9 | Stephens County | 0-0 | 73.04 | 9 | Bleckley County | 0-0 | 67.23 |
| 10 | Holy Innocents | 0-0 | 71.23 | 10 | Toombs County | 0-0 | 66.38 |
| 11 | Carver (Atlanta) | 0-0 | 70.91 | 11 | Athens Academy | 0-0 | 66.22 |
| 12 | Crisp County | 0-0 | 70.18 | 12 | Elbert County | 0-0 | 64.82 |
| 13 | Cook | 0-0 | 69.61 | 13 | Commerce | 0-0 | 64.45 |
| 14 | Hapeville Charter | 0-0 | 68.24 | 14 | Wesleyan | 0-0 | 63.37 |
| 15 | Hebron Christian | 0-0 | 67.25 | 15 | Lamar County | 0-0 | 62.48 |
| A Division II | Smaller Private | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | Brooks County | 0-0 | 74.01 | 1 | Prince Avenue Christian | 0-0 | 83.22 |
| 2 | Irwin County | 0-0 | 72.15 | 2 | Calvary Day | 0-0 | 80.41 |
| 3 | Bowdon | 0-0 | 68.57 | 3 | Savannah Christian | 0-0 | 74.60 |
| 4 | Schley County | 0-0 | 68.30 | 4 | Trinity Christian (Sharpsburg) | 0-0 | 72.90 |
| 5 | Clinch County | 0-0 | 64.85 | 5 | Fellowship Christian | 0-0 | 72.30 |
| 6 | Metter | 0-0 | 64.68 | 6 | Holy Innocents | 0-0 | 71.23 |
| 7 | Manchester | 0-0 | 62.99 | 7 | Greater Atlanta Christian | 0-0 | 67.32 |
| 8 | Early County | 0-0 | 61.10 | 8 | Hebron Christian | 0-0 | 67.25 |
| 9 | Trion | 0-0 | 60.80 | 9 | Athens Academy | 0-0 | 66.22 |
| 10 | Macon County | 0-0 | 58.99 | 10 | Lovett | 0-0 | 64.25 |
| 11 | Lincoln County | 0-0 | 57.97 | 11 | Wesleyan | 0-0 | 63.37 |
| 12 | Wilcox County | 0-0 | 57.42 | 12 | North Cobb Christian | 0-0 | 59.66 |
| 13 | Telfair County | 0-0 | 56.80 | 13 | Darlington | 0-0 | 58.29 |
| 14 | Dooly County | 0-0 | 56.36 | 14 | Whitefield Academy | 0-0 | 58.24 |
| 15 | Pelham | 0-0 | 55.29 | 15 | Mount Vernon | 0-0 | 57.90 |
| GIAA AAAA-AAA | GIAA AA-A | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | Rank | Team | Rec | Rating |
| 1 | John Milledge Academy | 0-0 | 67.49 | 1 | Gatewood School | 0-0 | 43.00 |
| 2 | First Presbyterian | 0-0 | 57.50 | 2 | Central Fellowship Christian | 0-0 | 42.62 |
| 3 | St. Anne-Pacelli | 0-0 | 56.86 | 3 | Brentwood School | 0-0 | 42.53 |
| 4 | Tattnall Square | 0-0 | 55.53 | 4 | Edmund Burke Academy | 0-0 | 40.38 |
| 5 | Valwood School | 0-0 | 54.82 | 5 | Briarwood Academy | 0-0 | 39.60 |
| GAPPS | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Team | Rec | Rating | ||||
| 1 | Cherokee Christian | 0-0 | 33.25 | ||||
| 2 | Skipstone Academy | 0-0 | 27.87 | ||||
| 3 | Lanier Christian | 0-0 | 20.71 | ||||
| 4 | Creekside Christian | 0-0 | 12.79 | ||||
All-Class
Classification rankings are shown in [brackets]. Each team links to its page at the Georgia High School Football Historians Association.
| Rank | Team | Region | Rec | Rating | Sch Str | Rank | Offense | Defense |
|---|---|---|---|---|---|---|---|---|
| 1 [1] | Colquitt County | 1-AAAAAA | 0-0 | 100.15 | 35.72 | -8.87 | ||
| 2 [1] | Milton | 7-AAAAA | 0-0 | 98.65 | 33.20 | -9.89 | ||
| 3 [2] | Mill Creek | 8-AAAAAA | 0-0 | 97.59 | 32.85 | -9.18 | ||
| 4 [3] | Buford | 8-AAAAAA | 0-0 | 97.56 | 31.19 | -10.82 | ||
| 5 [4] | Carrollton | 2-AAAAAA | 0-0 | 96.19 | 33.50 | -7.13 | ||
| 6 [5] | Walton | 5-AAAAAA | 0-0 | 95.84 | 33.12 | -7.16 | ||
| 7 [6] | Grayson | 4-AAAAAA | 0-0 | 93.96 | 30.16 | -8.24 | ||
| 8 [2] | Rome | 5-AAAAA | 0-0 | 92.24 | 28.36 | -8.33 | ||
| 9 [3] | Lee County | 2-AAAAA | 0-0 | 92.17 | 30.73 | -5.88 | ||
| 10 [1] | Cedar Grove | 5-AAA | 0-0 | 91.15 | 30.41 | -5.18 | ||
| 11 [4] | Hughes | 3-AAAAA | 0-0 | 91.04 | 30.39 | -5.10 | ||
| 12 [1] | Marist | 5-AAAA | 0-0 | 90.72 | 27.97 | -7.20 | ||
| 13 [5] | Woodward Academy | 4-AAAAA | 0-0 | 90.08 | 27.45 | -7.07 | ||
| 14 [7] | North Cobb | 5-AAAAAA | 0-0 | 89.81 | 29.36 | -4.90 | ||
| 15 [2] | Benedictine | 1-AAAA | 0-0 | 89.60 | 29.44 | -4.61 | ||
| 16 [8] | Westlake | 2-AAAAAA | 0-0 | 89.50 | 27.97 | -5.98 | ||
| 17 [6] | Coffee | 2-AAAAA | 0-0 | 89.45 | 28.08 | -5.82 | ||
| 18 [7] | Roswell | 7-AAAAA | 0-0 | 88.88 | 29.36 | -3.96 | ||
| 19 [9] | Valdosta | 1-AAAAAA | 0-0 | 88.41 | 26.78 | -6.07 | ||
| 20 [8] | Thomas County Central | 2-AAAAA | 0-0 | 87.99 | 28.53 | -3.90 | ||
| 21 [3] | Ware County | 1-AAAA | 0-0 | 87.84 | 27.06 | -5.22 | ||
| 22 [4] | Cartersville | 7-AAAA | 0-0 | 87.81 | 26.59 | -5.66 | ||
| 23 [9] | Gainesville | 7-AAAAA | 0-0 | 87.01 | 27.60 | -3.86 | ||
| 24 [10] | Camden County | 1-AAAAAA | 0-0 | 86.80 | 27.05 | -4.19 | ||
| 25 [11] | North Gwinnett | 7-AAAAAA | 0-0 | 86.62 | 27.26 | -3.81 | ||
| 26 [12] | Parkview | 7-AAAAAA | 0-0 | 86.33 | 27.61 | -3.17 | ||
| 27 [5] | Creekside | 4-AAAA | 0-0 | 86.13 | 27.10 | -3.48 | ||
| 28 [2] | Bainbridge | 1-AAA | 0-0 | 84.94 | 25.64 | -3.74 | ||
| 29 [13] | Norcross | 7-AAAAAA | 0-0 | 84.80 | 26.37 | -2.88 | ||
| 30 [10] | Houston County | 2-AAAAA | 0-0 | 84.37 | 26.68 | -2.14 | ||
| 31 [3] | Jefferson | 8-AAA | 0-0 | 84.15 | 24.50 | -4.10 | ||
| 32 [6] | Warner Robins | 1-AAAA | 0-0 | 83.92 | 25.01 | -3.36 | ||
| 33 [14] | Newton | 4-AAAAAA | 0-0 | 83.66 | 24.38 | -3.73 | ||
| 34 [15] | Collins Hill | 8-AAAAAA | 0-0 | 83.64 | 23.46 | -4.62 | ||
| 35 [16] | Douglas County | 2-AAAAAA | 0-0 | 83.29 | 25.60 | -2.13 | ||
| 36 [1] | Prince Avenue Christian | 8-AA # | 0-0 | 83.22 | 28.43 | 0.76 | ||
| 37 [7] | Perry | 1-AAAA | 0-0 | 83.15 | 25.19 | -2.40 | ||
| 38 [8] | North Oconee | 8-AAAA | 0-0 | 82.24 | 24.71 | -1.97 | ||
| 39 [17] | McEachern | 3-AAAAAA | 0-0 | 81.39 | 23.08 | -2.76 | ||
| 40 [2] | Pierce County | 3-AA | 0-0 | 80.76 | 24.04 | -1.16 | ||
| 41 [4] | Calhoun | 7-AAA | 0-0 | 80.60 | 24.15 | -0.89 | ||
| 42 [9] | Blessed Trinity | 6-AAAA | 0-0 | 80.48 | 21.77 | -3.16 | ||
| 43 [5] | Calvary Day | 3-AAA # | 0-0 | 80.41 | 24.41 | -0.44 | ||
| 44 [18] | North Paulding | 5-AAAAAA | 0-0 | 80.15 | 24.52 | -0.07 | ||
| 45 [19] | Marietta | 5-AAAAAA | 0-0 | 79.86 | 23.02 | -1.28 | ||
| 46 [20] | Archer | 4-AAAAAA | 0-0 | 79.60 | 21.86 | -2.19 | ||
| 47 [21] | Brookwood | 7-AAAAAA | 0-0 | 79.46 | 24.26 | 0.35 | ||
| 48 [10] | Cedartown | 7-AAAA | 0-0 | 79.40 | 21.49 | -2.36 | ||
| 49 [11] | Stockbridge | 2-AAAA | 0-0 | 79.34 | 23.55 | -0.24 | ||
| 50 [22] | East Coweta | 2-AAAAAA | 0-0 | 79.30 | 23.58 | -0.17 | ||
| 51 [23] | Lambert | 6-AAAAAA | 0-0 | 78.21 | 23.20 | 0.55 | ||
| 52 [24] | Lowndes | 1-AAAAAA | 0-0 | 77.93 | 24.88 | 2.51 | ||
| 53 [3] | Appling County | 3-AA | 0-0 | 77.90 | 20.96 | -1.38 | ||
| 54 [25] | West Forsyth | 6-AAAAAA | 0-0 | 77.85 | 20.40 | -1.90 | ||
| 55 [11] | Northside (Warner Robins) | 2-AAAAA | 0-0 | 77.77 | 20.95 | -1.27 | ||
| 56 [4] | Rockmart | 7-AA | 0-0 | 77.46 | 23.05 | 1.14 | ||
| 57 [1] | Fitzgerald | 1-A Division I | 0-0 | 77.28 | 20.67 | -1.05 | ||
| 58 [12] | Jones County | 2-AAAA | 0-0 | 76.76 | 24.00 | 2.80 | ||
| 59 [26] | Richmond Hill | 1-AAAAAA | 0-0 | 76.26 | 20.07 | -0.63 | ||
| 60 [6] | Troup | 2-AAA | 0-0 | 75.98 | 21.05 | 0.62 | ||
| 61 [27] | Harrison | 3-AAAAAA | 0-0 | 75.83 | 20.27 | 0.00 | ||
| 62 [7] | Sandy Creek | 2-AAA | 0-0 | 75.66 | 21.13 | 1.02 | ||
| 63 [5] | Burke County | 4-AA | 0-0 | 75.50 | 21.55 | 1.60 | ||
| 64 [13] | Starr's Mill | 3-AAAA | 0-0 | 75.17 | 19.09 | -0.52 | ||
| 65 [6] | Thomson | 4-AA | 0-0 | 75.03 | 20.73 | 1.25 | ||
| 66 [12] | Brunswick | 1-AAAAA | 0-0 | 74.95 | 21.23 | 1.83 | ||
| 67 [13] | Creekview | 6-AAAAA | 0-0 | 74.75 | 19.94 | 0.75 | ||
| 68 [2] | Savannah Christian | 3-A Division I # | 0-0 | 74.60 | 21.79 | 2.75 | ||
| 69 [7] | Carver (Columbus) | 1-AA | 0-0 | 74.59 | 19.23 | 0.20 | ||
| 70 [14] | Dutchtown | 3-AAAAA | 0-0 | 74.37 | 19.44 | 0.62 | ||
| 71 [28] | South Gwinnett | 4-AAAAAA | 0-0 | 74.36 | 19.71 | 0.90 | ||
| 72 [29] | North Atlanta | 6-AAAAAA | 0-0 | 74.20 | 20.93 | 2.28 | ||
| 73 [1] | Brooks County | 2-A Division II | 0-0 | 74.01 | 19.18 | 0.72 | ||
| 74 [14] | Kell | 6-AAAA | 0-0 | 73.92 | 21.17 | 2.80 | ||
| 75 [8] | Oconee County | 8-AAA | 0-0 | 73.83 | 19.46 | 1.19 | ||
| 76 [15] | Dalton | 7-AAAA | 0-0 | 73.74 | 21.36 | 3.18 | ||
| 77 [15] | Sequoyah | 6-AAAAA | 0-0 | 73.64 | 18.97 | 0.89 | ||
| 78 [3] | Thomasville | 1-A Division I | 0-0 | 73.39 | 20.41 | 2.57 | ||
| 79 [9] | LaGrange | 2-AAA | 0-0 | 73.34 | 19.65 | 1.86 | ||
| 80 [30] | Mountain View | 8-AAAAAA | 0-0 | 73.29 | 19.42 | 1.69 | ||
| 81 [4] | Swainsboro | 3-A Division I | 0-0 | 73.08 | 18.67 | 1.15 | ||
| 82 [8] | Callaway | 2-AA | 0-0 | 73.07 | 19.88 | 2.36 | ||
| 83 [9] | Stephens County | 8-AA | 0-0 | 73.04 | 19.19 | 1.70 | ||
| 84 [16] | Wayne County | 1-AAAA | 0-0 | 72.97 | 18.49 | 1.07 | ||
| 85 [10] | Trinity Christian (Sharpsburg) | 2-AAA # | 0-0 | 72.90 | 20.04 | 2.69 | ||
| 86 [5] | Rabun County | 8-A Division I | 0-0 | 72.60 | 19.73 | 2.69 | ||
| 87 [11] | Spalding | 2-AAA | 0-0 | 72.51 | 20.35 | 3.39 | ||
| 88 [31] | Peachtree Ridge | 7-AAAAAA | 0-0 | 72.48 | 19.18 | 2.26 | ||
| 89 [12] | Cairo | 1-AAA | 0-0 | 72.42 | 18.78 | 1.92 | ||
| 90 [6] | Fellowship Christian | 5-A Division I # | 0-0 | 72.30 | 20.25 | 3.50 | ||
| 91 [2] | Irwin County | 2-A Division II | 0-0 | 72.15 | 18.54 | 1.94 | ||
| 92 [32] | Denmark | 6-AAAAAA | 0-0 | 71.95 | 17.71 | 1.31 | ||
| 93 [13] | Monroe Area | 8-AAA | 0-0 | 71.78 | 17.97 | 1.74 | ||
| 94 [17] | Mays | 4-AAAA | 0-0 | 71.73 | 19.36 | 3.18 | ||
| 95 [14] | Peach County | 1-AAA | 0-0 | 71.67 | 19.26 | 3.14 | ||
| 96 [10] | Holy Innocents | 5-AA # | 0-0 | 71.23 | 17.89 | 2.22 | ||
| 97 [18] | Eastside | 8-AAAA | 0-0 | 71.12 | 18.09 | 2.53 | ||
| 98 [33] | North Forsyth | 6-AAAAAA | 0-0 | 71.08 | 18.73 | 3.20 | ||
| 99 [11] | Carver (Atlanta) | 5-AA | 0-0 | 70.91 | 17.30 | 1.95 | ||
| 100 [19] | Cass | 7-AAAA | 0-0 | 70.90 | 18.02 | 2.67 | ||
| 101 [34] | Alpharetta | 6-AAAAAA | 0-0 | 70.85 | 19.23 | 3.94 | ||
| 102 [15] | Stephenson | 5-AAA | 0-0 | 70.71 | 18.76 | 3.61 | ||
| 103 [20] | Westminster (Atlanta) | 6-AAAA | 0-0 | 70.58 | 17.02 | 2.00 | ||
| 104 [16] | Mary Persons | 2-AAA | 0-0 | 70.51 | 18.03 | 3.07 | ||
| 105 [16] | Lanier | 7-AAAAA | 0-0 | 70.45 | 18.45 | 3.55 | ||
| 106 [21] | Central (Carrollton) | 3-AAAA | 0-0 | 70.37 | 20.08 | 5.26 | ||
| 107 [12] | Crisp County | 3-AA | 0-0 | 70.18 | 17.51 | 2.89 | ||
| 108 [35] | South Forsyth | 6-AAAAAA | 0-0 | 69.90 | 17.91 | 3.56 | ||
| 109 [22] | New Hampstead | 1-AAAA | 0-0 | 69.79 | 21.01 | 6.77 | ||
| 110 [23] | Allatoona | 7-AAAA | 0-0 | 69.72 | 17.48 | 3.31 | ||
| 111 [13] | Cook | 3-AA | 0-0 | 69.61 | 18.54 | 4.48 | ||
| 112 [17] | South Paulding | 5-AAAAA | 0-0 | 69.57 | 17.39 | 3.38 | ||
| 113 [24] | Cambridge | 6-AAAA | 0-0 | 69.56 | 17.60 | 3.60 | ||
| 114 [18] | Lovejoy | 3-AAAAA | 0-0 | 68.85 | 17.13 | 3.83 | ||
| 115 [19] | Clarke Central | 8-AAAAA | 0-0 | 68.78 | 17.87 | 4.64 | ||
| 116 [25] | Hiram | 7-AAAA | 0-0 | 68.76 | 21.14 | 7.94 | ||
| 117 [20] | Glynn Academy | 1-AAAAA | 0-0 | 68.66 | 16.57 | 3.46 | ||
| 118 [21] | River Ridge | 6-AAAAA | 0-0 | 68.59 | 18.86 | 5.82 | ||
| 119 [3] | Bowdon | 7-A Division II | 0-0 | 68.57 | 19.40 | 6.39 | ||
| 120 [26] | Ola | 2-AAAA | 0-0 | 68.51 | 17.74 | 4.78 | ||
| 121 [27] | St. Pius X | 5-AAAA | 0-0 | 68.43 | 15.30 | 2.43 | ||
| 122 [4] | Schley County | 6-A Division II | 0-0 | 68.30 | 17.67 | 4.93 | ||
| 123 [14] | Hapeville Charter | 5-AA | 0-0 | 68.24 | 16.36 | 3.67 | ||
| 124 [36] | Hillgrove | 3-AAAAAA | 0-0 | 68.12 | 15.41 | 2.85 | ||
| 125 [28] | Flowery Branch | 8-AAAA | 0-0 | 67.55 | 17.84 | 5.85 | ||
| 126 [1] | John Milledge Academy | GIAA District 6-AAAA-AAA | 0-0 | 67.49 | 16.45 | 4.51 | ||
| 127 [7] | Northeast | 2-A Division I | 0-0 | 67.43 | 17.32 | 5.44 | ||
| 128 [17] | Greater Atlanta Christian | 6-AAA # | 0-0 | 67.32 | 16.70 | 4.93 | ||
| 129 [22] | Effingham County | 1-AAAAA | 0-0 | 67.26 | 16.80 | 5.09 | ||
| 130 [15] | Hebron Christian | 8-AA # | 0-0 | 67.25 | 17.36 | 5.66 | ||
| 131 [8] | Dublin | 2-A Division I | 0-0 | 67.23 | 17.22 | 5.54 | ||
| 132 [9] | Bleckley County | 2-A Division I | 0-0 | 67.23 | 16.76 | 5.09 | ||
| 133 [37] | Dacula | 8-AAAAAA | 0-0 | 67.19 | 15.19 | 3.56 | ||
| 134 [38] | Wheeler | 5-AAAAAA | 0-0 | 67.19 | 16.76 | 5.12 | ||
| 135 [39] | Cherokee | 5-AAAAAA | 0-0 | 67.18 | 17.24 | 5.61 | ||
| 136 [40] | Pebblebrook | 3-AAAAAA | 0-0 | 66.61 | 16.81 | 5.75 | ||
| 137 [23] | East Paulding | 5-AAAAA | 0-0 | 66.53 | 16.91 | 5.93 | ||
| 138 [18] | Whitewater | 2-AAA | 0-0 | 66.49 | 16.73 | 5.80 | ||
| 139 [10] | Toombs County | 3-A Division I | 0-0 | 66.38 | 16.69 | 5.87 | ||
| 140 [11] | Athens Academy | 8-A Division I # | 0-0 | 66.22 | 17.19 | 6.52 | ||
| 141 [19] | Baldwin | 4-AAA | 0-0 | 66.14 | 15.48 | 4.90 | ||
| 142 [41] | Tift County | 1-AAAAAA | 0-0 | 65.77 | 15.59 | 5.37 | ||
| 143 [16] | Morgan County | 2-AA | 0-0 | 65.75 | 16.40 | 6.20 | ||
| 144 [29] | Harris County | 3-AAAA | 0-0 | 65.56 | 15.69 | 5.69 | ||
| 145 [24] | Sprayberry | 6-AAAAA | 0-0 | 65.31 | 16.80 | 7.04 | ||
| 146 [25] | Veterans | 2-AAAAA | 0-0 | 64.87 | 15.32 | 6.00 | ||
| 147 [5] | Clinch County | 2-A Division II | 0-0 | 64.85 | 16.21 | 6.91 | ||
| 148 [12] | Elbert County | 8-A Division I | 0-0 | 64.82 | 16.73 | 7.47 | ||
| 149 [17] | Hart County | 8-AA | 0-0 | 64.81 | 14.71 | 5.46 | ||
| 150 [6] | Metter | 3-A Division II | 0-0 | 64.68 | 13.55 | 4.42 | ||
| 151 [13] | Commerce | 8-A Division I | 0-0 | 64.45 | 15.38 | 6.48 | ||
| 152 [30] | Jonesboro | 3-AAAA | 0-0 | 64.37 | 15.98 | 7.16 | ||
| 153 [18] | Lovett | 5-AA # | 0-0 | 64.25 | 14.23 | 5.54 | ||
| 154 [26] | Northgate | 3-AAAAA | 0-0 | 64.14 | 15.20 | 6.61 | ||
| 155 [27] | Loganville | 8-AAAAA | 0-0 | 63.64 | 15.85 | 7.77 | ||
| 156 [20] | Upson-Lee | 2-AAA | 0-0 | 63.37 | 14.88 | 7.06 | ||
| 157 [14] | Wesleyan | 5-A Division I # | 0-0 | 63.37 | 14.16 | 6.35 | ||
| 158 [31] | Pace Academy | 4-AAAA | 0-0 | 63.30 | 14.62 | 6.87 | ||
| 159 [28] | Newnan | 3-AAAAA | 0-0 | 63.23 | 15.15 | 7.48 | ||
| 160 [32] | Eagle's Landing Christian | 2-AAAA | 0-0 | 63.10 | 15.57 | 8.02 | ||
| 161 [7] | Manchester | 7-A Division II | 0-0 | 62.99 | 13.18 | 5.75 | ||
| 162 [29] | Kennesaw Mountain | 5-AAAAA | 0-0 | 62.95 | 15.24 | 7.84 | ||
| 163 [19] | Columbia | 6-AA | 0-0 | 62.87 | 13.68 | 6.36 | ||
| 164 [21] | Jenkins | 3-AAA | 0-0 | 62.82 | 14.13 | 6.86 | ||
| 165 [30] | Statesboro | 1-AAAAA | 0-0 | 62.67 | 13.97 | 6.85 | ||
| 166 [33] | Mundy's Mill | 3-AAAA | 0-0 | 62.57 | 13.64 | 6.63 | ||
| 167 [15] | Lamar County | 4-A Division I | 0-0 | 62.48 | 14.01 | 7.09 | ||
| 168 [22] | Adairsville | 7-AAA | 0-0 | 62.45 | 15.94 | 9.05 | ||
| 169 [20] | Westside (Macon) | 2-AA | 0-0 | 62.39 | 15.00 | 8.17 | ||
| 170 [34] | Northside (Columbus) | 3-AAAA | 0-0 | 61.56 | 14.27 | 8.26 | ||
| 171 [42] | Etowah | 5-AAAAAA | 0-0 | 61.48 | 13.05 | 7.13 | ||
| 172 [35] | Tucker | 5-AAAA | 0-0 | 61.47 | 15.51 | 9.59 | ||
| 173 [23] | Dougherty | 1-AAA | 0-0 | 61.24 | 13.54 | 7.85 | ||
| 174 [8] | Early County | 1-A Division II | 0-0 | 61.10 | 13.89 | 8.35 | ||
| 175 [9] | Trion | 7-A Division II | 0-0 | 60.80 | 15.07 | 9.82 | ||
| 176 [31] | Villa Rica | 5-AAAAA | 0-0 | 60.70 | 13.35 | 8.21 | ||
| 177 [21] | Miller Grove | 6-AA | 0-0 | 60.65 | 13.98 | 8.89 | ||
| 178 [32] | Evans | 1-AAAAA | 0-0 | 60.57 | 13.00 | 7.99 | ||
| 179 [24] | Heritage (Ringgold) | 7-AAA | 0-0 | 60.49 | 13.86 | 8.92 | ||
| 180 [33] | Shiloh | 4-AAAAA | 0-0 | 60.40 | 13.23 | 8.38 | ||
| 181 [36] | Maynard Jackson | 4-AAAA | 0-0 | 60.28 | 13.25 | 8.53 | ||
| 182 [25] | Harlem | 4-AAA | 0-0 | 60.26 | 13.64 | 8.94 | ||
| 183 [43] | Paulding County | 3-AAAAAA | 0-0 | 60.20 | 13.00 | 8.35 | ||
| 184 [22] | Union County | 7-AA | 0-0 | 60.20 | 13.60 | 8.96 | ||
| 185 [26] | Lumpkin County | 6-AAA | 0-0 | 60.14 | 14.79 | 10.20 | ||
| 186 [27] | Dawson County | 6-AAA | 0-0 | 59.98 | 12.19 | 7.77 | ||
| 187 [28] | Howard | 4-AAA | 0-0 | 59.73 | 12.69 | 8.51 | ||
| 188 [29] | Monroe | 1-AAA | 0-0 | 59.68 | 12.22 | 8.09 | ||
| 189 [23] | North Cobb Christian | 7-AA # | 0-0 | 59.66 | 11.04 | 6.93 | ||
| 190 [34] | Habersham Central | 8-AAAAA | 0-0 | 59.66 | 13.09 | 8.99 | ||
| 191 [30] | Northwest Whitfield | 7-AAA | 0-0 | 59.58 | 13.45 | 9.42 | ||
| 192 [24] | Laney | 4-AA | 0-0 | 59.57 | 11.42 | 7.40 | ||
| 193 [44] | Chapel Hill | 2-AAAAAA | 0-0 | 59.54 | 11.89 | 7.91 | ||
| 194 [25] | North Murray | 7-AA | 0-0 | 59.25 | 15.14 | 11.44 | ||
| 195 [16] | Putnam County | 4-A Division I | 0-0 | 59.22 | 12.65 | 8.99 | ||
