Offense
0 Roderick Robinson II RB 6-0 240 Fr.
1 Marcus Rosemy-Jacksaint WR 6-2 195 Sr.
2 Kendall Milton RB 6-1 220 Sr.
3 Andrew Paul RB 5-11 218 Fr.
4 Oscar Delp TE 6-5 245 So.
5 Rara Thomas WR 6-2 200 Fr.
6 Dominic Lovett WR 5-10 179 Jr.
7 Lawson Luckie TE 6-3 240 Fr.
9 Jackson Meeks WR 6-2 205 Jr.
10 Tyler Williams WR 6-3 205 Fr.
11 Arian Smith WR 6-0 185 Jr.
12 Brock Vandagriff QB 6-3 210 So.
13 Zeed Haynes WR 6-1 170 Fr.
14 Gunner Stockton QB 6-1 215 Fr.
15 Carson Beck QB 6-4 220 Jr.
16 Jackson Muschamp QB 6-2 190 Jr.
17 Anthony Evans III WR 5-11 165 Fr.
18 C.J. Smith WR 6-3 190 Fr.
19 Brock Bowers TE 6-4 240 Jr.
20 Sevaughn Clark RB 6-1 215 Sr.
22 Branson Robinson RB 5-10 220 So.
23 De’Nylon Morrissette WR 6-1 200 So.
26 Collin Drake QB 6-1 195 So.
27 Sam Bush QB 5-11 185 Fr.
28 Walter Blanchard WR 6-1 195 Fr.
29 Luke Bennett WR 5-11 175 Fr.
30 Daijun Edwards RB 5-10 201 Sr.
31 Grant Briscoe WR 6-3 190 Fr.
32 Cash Jones RB 6-0 182 So.
37 Izayah Reeves WR 5-11 175 So.
39 Parker Jones WR 5-11 165 Fr.
39 Miles Thornton WR 6-0 190 Fr.
41 Len’Neth Whitehead RB 6-2 220 Fr.
43 Marek Briley WR 6-3 205 Fr.
44 Cade Brock TE 6-0 250 Jr.
45 Jacob Hardie RB 5-9 180 Fr.
46 George Vining WR 6-0 205 Sr.
47 Will Taylor WR 6-3 190 Fr.
48 Cooper Johnson TE 6-4 220 Fr.
53 Dylan Fairchild OL 6-5 315 So.
54 Kelton Smith Jr. OL 6-4 330 Fr.
55 Jared Wilson OL 6-3 310 So.
56 Micah Morris OL 6-6 330 So.
57 Monroe Freeling OL 6-7 310 Fr.
58 Austin Blaske OL 6-5 310 Jr.
59 Bo Hughley OL 6-7 280 Fr.
60 Henry Peagler OL 6-3 290 Fr.
63 Sedrick Van Pran OL 6-4 310 Jr.
65 Amarius Mims OL 6-7 340 Jr.
66 Aliou Bah OL 6-5 320 Fr.
68 Chris Brown OL 6-5 315 Jr.
69 Tate Ratledge OL 6-6 310 Jr.
70 Joshua Miller OL 6-4 300 Fr.
71 Earnest Greene III OL 6-4 320 Fr.
73 Jamal Meriweather OL 6-6 287 Fr.
74 Drew Bobo OL 6-5 305 Fr.
76 Miles Johnson OL 6-5 320 Jr.
78 Chad Lindberg OL 6-6 325 Jr.
79 Gus Gammage OL 6-5 306 Fr.
80 Brandon Moody WR 5-7 165 Jr.
81 David Lalaian TE 6-4 225 Fr.
82 Logan Johnson WR 5-6 155 So.
83 Cole Speer WR 5-11 185 So.
84 Ladd McConkey WR 6-0 185 Jr.
85 Drew Sheehan TE 6-2 240 So.
86 Dillon Bell WR 6-1 210 So.
87 Mekhi Mews WR 5-8 185 So.
88 Pearch Spurlin III TE 6-7 230 Fr.
89 Braxton Hicks WR 6-2 195 Jr.
Defense
0 Troy Bowles LB 6-0 220 Fr.
1 Nyland Green DB 6-1 185 So.
2 Smael Mondon, Jr. LB 6-3 225 Jr.
3 Kamari Lassiter DB 6-0 180 Jr.
4 A.J. Harris DB 6-1 190 Fr.
5 Raylen Wilson LB 6-1 225 Fr.
6 Daylen Everette DB 6-1 190 So.
7 Marvin Jones, Jr. LB 6-5 250 So.
8 Joenel Aguero DB 5-11 205 Fr.
9 Justyn Rhett DB 6-0 190 Fr.
10 Jamon Dumas-Johnson LB 6-1 245 Jr.
11 Jalon Walker LB 6-2 245 So.
12 Julian Humphrey DB 6-0 190 Fr.
13 Mykel Williams DL 6-5 265 So.
14 David Daniel-Sisavanh DB 6-2 186 Jr.
15 Daniel Harris DB 6-2 175 Fr.
16 C.J. Madden DE 6-4 230 Fr.
17 Dan Jackson DB 6-1 190 Sr.
18 Xavian Sorey Jr. LB 6-3 220 So.
19 Darris Smith LB 6-5 240 So.
20 JaCorey Thomas DB 200 So.
22 Javon Bullard DB 5-11 195 Jr.
23 Tykee Smith DB 5-10 205 Sr.
24 Malaki Starks DB 6-1 205 So.
25 E.J.Lightsey LB 6-2 223 Fr.
26 Samuel M’Pemba LB 6-3 245 Fr.
27 Chris Peal DB 6-1 190 Fr.
29 Gabe Harris LB 6-4 245 Fr.
30 Terrell Foster LB 6-1 220 Fr.
31 ATH 6-0 200 Fr.
32 Chaz Chambliss LB 6-2 250 Jr.
33 C.J. Allen LB 235 Fr.
35 Jacob Fleming S 5-11 190 Fr.
35 Damon Wilson, Jr. LB 6-4 235 Fr.
36 Colby Smith DB 5-10 170 Jr.
38 Patrick Taylor DB 6-0 175 Jr.
39 Collin Lark DB 6-0 198 Jr.
41 Denton Shamburger DE 6-0 175 Fr.
42 Graham Collins LB 6-2 215 Jr.
43 Ali Hall DB 6-1 201 Fr.
44 Jordan Hall DL 6-4 320 Fr.
47 Dam Shurtleff LB 6-4 230 Jr.
48 Joseph Daniels DB 5-10 188 Gr.
52 Christen Miller DL 6-4 305 Fr.
55 Jamaal Jarrett DL 6-5 350 Fr.
57 Luke Collins LB 6-2 245 So.
78 Nazir Stackhouse DL 6-3 320 Sr.
90 Tramel Walthour DL 6-3 270 So.
93 Tyrion Ingram-Dawkins DL 6-5 280 So.
96 Zion Logue DL 6-5 310 Sr.
97 Warren Brinson DL 6-4 305 Sr.
Special Teams
51 Will Snellings SN 6-2 220 Fr.
56 William Mote SN 6-2 230 Sr.
66 Jonathan Washburn SN 6-2 230 So.
91 Peyton Woodring K 5-10 175 Fr.
92 Liam Badger K 6-0 170 So.
92 Brett Thorson P 6-2 220 So.
93 Will Hattaway K 6-0 185 Fr.
94 Henry Bates K 5-11 170 Fr.
98 Noah Jones P 6-0 165 So.
99 Jared Zirkel K 6-3 185 Jr.
About the Author