Business

New pay levels for Delta pilots

June 11, 2015

Delta pilots are paid in part based on the kind of aircraft they fly. In the proposed new contract between the pilots union and Delta, pilots would receive a series of pay raises during the next three years. These examples of proposed annual pay levels are based on pilots with 12 years seniority and 1,000 flight hours per year (pilots are actually paid by the hour). Under the contract proposal, they would receive an 8 percent raise on the effective date of the deal, a 6 percent increase in 2016 and 3 percent each in 2017 and 2018.

Proposed pay rates for captains

Aircraft type Current pay New contract 2018 pay
B747/B777/A350 $271,740 $293,480 $330,030
B787 $260,320 $281,150 $316,170
B767-400/A330 $256,680 $277,210 $311,740
B767/B757 $227,450 $245,650 $276,250
B737-900/A321 $219,250 $236,790 $266,290
B737-700/800 $218,110 $235,560 $264,900
A319/320 $210,460 $227,300 $255,620
MD-88/90 $206,690 $223,230 $251,030
B717 $196,260 $211,960 $238,360
E190 $140,190 $177,960 $200,130
 

Proposed pay rates for first officers

Aircraft type Current pay New contract 2018 pay
B747/B777/A350 $185,610 $200,460 $225,430
B787 $177,800 $192,020 $215,940
B767-400/A330 $175,310 $189,330 $212,910
B767/B757 $155,350 $167,780 $188,690
B737-900/A321 $149,750 $161,730 $181,870
B737-700/800 $148,970 $160,890 $180,930
A319/320 $143,750 $155,250 $174,600
MD-88/90 $141,170 $152,460 $171,450
B717 $134,030 $144,750 $162,780
E190 $95,730 $121,560 $136,700

About the Author

As business team lead, Kelly Yamanouchi edits and writes business stories. She graduated from Harvard and has a master's degree from Northwestern.

More Stories