GHSA Softball Playoffs Schedule/Scores

Championship Bracket Oct. 27-29 (At Columbus Softball Complex)

[Double Elimination]

Oct. 29 (Saturday)

Class AAAAAAA

R6 #2 North Gwinnett 3, R4 #3 Lassiter 0

R6 #1 Mill Creek 1, R2 #1 East Coweta 0

Semifinal

R6 #1 Mill Creek 8, R4 #3 Lassiter 0

Championship

R6 #2 North Gwinnett 6, R6 #1 Mill Creek 2

Class AAAAAA

R7 #1 Cambridge 2, R5 #1 Alexander 1

R6 #1 Creekview 8, R7 #2 Pope 5

Semifinal

R6 #1 Creekview 6, R5 #1 Alexander 2

Championship

R7 #1 Cambridge 4, R6 #1 Creekview 0

Class AAAAA

R8 #1 Buford 5, R1 #2 Harris County 0

R8 #2 Walnut Grove 3, R3 #2 Starr's Mill 0

Semifinal

R8 #2 Walnut Grove 4, R1 #2 Harris County 0

Championship

R8 #1 Buford 2, R8 #2 Walnut Grove 1

Class AAAA

R5 #2 Central-Carroll 7, R1 #1 Northside-Columbus 0

R7 #1 Marist 3, R5 #1 Chapel Hill 1

Semifinal

R1 #1 Northside-Columbus 9, R7 #1 Marist 1

Championship

R5 #2 Central-Carroll 3, R1 #1 Northside-Columbus 1

Class AAA

R8 #1 East Jackson 6, R4 #1 Pike County 3

R6 #1 Calhoun 12, R1 #2 Cook 4

Semifinal

R6 #1 Calhoun 7, R4 #1 Pike County 2

Championship

R8 #1 East Jackson 5, R6 #1 Calhoun 2

Class AA

R4 #1 Harlem 3, R3 #1 Dodge County 2

R2 #1 Vidalia 8, R7 #1 Rockmart 5

Semifinal

R2 #1 Vidalia 2, R3 #1 Dodge County 1

Championship

R2 #1 Vidalia 3-1, R4 #1 Harlem 0-3

Class A-Private

#3 First Presbyterian 5, #1 Wesleyan 3

#4 Tattnall Square 2, #5 Stratford Academy 0

Semifinal

#1 Wesleyan 5, #4 Tattnall Square 0

Championship

#1 Weselyan 3-3, #3 First Presbyterian Day 2-5

Class A-Public

#2 GMC 5, #1 Gordon Lee 2

#8 Wilcox County 8, #12 Telfair County 1

Semifinal

#1 Gordon Lee 3, #8 Wilcox County 1

Championship

#1 Gordon Lee 6-7, #2 GMC 5-2

Oct. 28 (Friday)

Class AAAAAAA

(Winner's Bracket)

R4 #3 Lassiter 4, R2 #1 East Coweta 3

R6 #2 North Gwinnett 4, R6 #1 Mill Creek 3

(Loser's Bracket)

R5 #2 South Forsyth 2, R5 #1 Lambert 1

R1 #1 Lowndes 7, R7 #1 Parkview 5

R6 #1 Mill Creek 5, R5 #2 South Forsyth 2

R2 #1 East Coweta 4, R1 #1 Lowndes 1

Class AAAAAA

(Winner's Bracket)

R5 #1 Alexander 6, R3 #1 Heritage-Conyers 2

R7 #1 Cambridge 3, R7 #2 Pope o

(Loser's Bracket)

R6 #3 Dalton 4, R6 #4 River Ridge 0

R6 #1 Creekview 4, R6 #2 Harrison 3

R7 #2 Pope 1, R6 #3 Dalton 0

R6 #1 Creekview 7, R3 #1 Heritage-Conyers 5

Class AAAAA

(Winner's Bracket)

R8 #1 Buford 2, R8 #2 Walnut Grove 0

R1 #2 Harris County 8, R4 #1 Union Grove 0

(Loser's Bracket)

R3 #2 Starr's Mill 3, R3 #1 Whitewater 1

R1 #1 Thomas County Central 3, R2 #3 Ware County 2

R3 #2 Starr's Mill 9, R4 #1 Union Grove 3

R8 #2 Walnut Grove 10, R1 #1 Thomas County Central 1

Class AAAA

(Winner's Bracket)

R5 #2 Central-Carroll 3, R8 #1 Jefferson 0

R1 #1 Northside-Columbus 3, R6 #1 Ridgeland 1

(Loser's Bracket)

R5 #1 Chapel Hill 1, R8 #2 Stephens County 0

R7 #1 Marist 2, R8 #3 Oconee County 1

R5 #1 Chapel Hill 8, R6 #1 Ridgeland 0

R7 #1 Marist 2, R8 #1 Jefferson 1

Class AAA

(Winner's Bracket)

R8 #1 East Jackson 4, R8 #2 Morgan County 3

R4 #1 Pike County 12, R1 #2 Cook County 2

(Loser's Bracket)

R3 #1  Southeast Bulloch 6, R1 #3 Crisp County 2

R6 #1 Calhoun 10, R1 #1 Worth County 1

R1 #2 Cook 13, R3 #1 Southeast Bulloch 4

R6 #1 Calhoun 7, R8 #2 Morgan County 3

Class AA

(Winner's Bracket)

R3 #1 Dodge County 5, R2 #2 Bacon County 2

R4 #1 Harlem 8, R2 #3 Jeff Davis 0

(Loser's Bracket)

R2 #1 Vidalia 8, R5 #1 Heard County 0

R7 #1 Rockmart 8, R7 #2 Dade County 0

R2 #1 Vidalia 6, R2 #3 Jeff Davis 2

R7 #1 Rockmart 7, R2 #2 Bacon County 3

Class A-Private

(Winner's Bracket)

#1 Wesleyan 2, #5 Stratford Academy 1

#3 First Presbyterian 2, #7 Christian Heritage 0

(Loser's Bracket)

#4 Tattnall Square 10, #8 Mt. Pisgah 1

#2 Athens Christian 2, #11 ELCA 0

#4 Tattnall Square 9, #7 Christian Heritage 0

#5 Stratford Academy 4, #3 Athens Christian 3

Class A-Public

(Winner's Bracket)

#1 Gordon Lee 7, #12 Telfair County 2

#2 GMC 8, #11 Glascock County 2

(Loser's Bracket)

#8 Wilcox County 2, #20 Mt. Zion-Carroll 1

#14 Trion 2, #10 Bowdon 1

#8 Wilcox County 1, #11 Glascock County 0

#12 Telfair County 12, #14 Trion 0

Oct. 27 (Thursday)

Class AAAAAAA

R4 #3 Lassiter 6, R5 #1 Lambert 3

R2 #1 East Coweta 2, R5 #2 South Forsyth 0

R6 #2 North Gwinnett 4,  R1 #1 Lowndes 2

R6 #1 Mill Creek 3, R7 #1 Parkview 0

Class AAAAAA

R5 #1 Alexander 10, R6 #4 River Ridge 4

R3 #1 Heritage-Conyers 6, R6 #3 Dalton 4

R7 #2 Pope 4, R6 #2 Harrison 0

R7 #1 Cambridge 3, R6 #1 Creekview 1

Class AAAAA

R8 #1 Buford 9, R3 #2 Starr's Mill 1

R8 #2 Walnut Grove 4, R3 #1 Whitewater 0

R4 #1 Union Grove 9,  R1 #1 Thomas County Central 1

R1 #2 Harris County 9, R2 #3 Ware County 2

Class AAAA

R8 #1 Jefferson 3, R5 #1 Chapel Hill 2

R5 #2 Central-Carroll 2, R8 #2 Stephens County 0

R1 #1 Northside-Columbus 7, R8 #3 Oconee County 2

R6 #1 Ridgeland 3, R7 #1 Marist 1

Class AAA

R8 #1 East Jackson 9, R1 #3 Crisp County 1

R8 #2 Morgan County 9, R3 #1 Southeast Bulloch 0

R4 #1 Pike County 10, R1 #1 Worth County 1

R1 #2 Cook County 13, R6 #1 Calhoun 6

Class AA

R2 #2 Bacon County 8, R5 #1  Heard County 7

R3 #1 Dodge County 4, R2 #1 Vidalia 0

R4 #1 Harlem 6, R7 #2 Dade County 0

R2 #3 Jeff Davis 6, R7 #1 Rockmart 2

Class A-Private

#1 Wesleyan 14, #8 Mt. Pisgah 0

#5 Stratford Academy 6, #4 Tattnall Square Academy 1

#7 Christian Heritage 3, #2 Athens Christian 0

#3 First Presbyterian Day 8, #11 ELCA 2

Class A-Public

#1 Gordon Lee 1, #8 Wilcox County 0

#12 Telfair County 8, #20 Mt.Zion-Carroll 3

#2 Georgia Military 3, #10 Bowdon 2

#11 Glascock County 10, #14 Trion 9

Second Round Oct. 19 & 20 (Best 2-of-3)

Class AAAAAAA

R6 #2 North Gwinnett 7-9,  R4 #1 Cherokee 3-1

R5#1 Lambert 2-9, R3 #2 Hillgrove 0-0

R2 #1 East Coweta 6-7, R6 #3 Collins Hill 1-2

R7 #1 Parkview 8-10, R3 #3 North Cobb 1-2

R4 #3 Lassiter 8-2, R8 #1 Grayson 0-1

R1 #1 Lowndes 3-7, R5 #3 West Forsyth 1-2

R6 #1 Mill Creek 10-3, R4 #2 Etowah 9-2

R5 #2 South Forsyth 1-5-6,  R3 #1 Kennesaw Mountain 0-6-2

Class AAAAAA

R8 #3 Harrison 8-20, R2 #4 Glynn Academy 0-3

R1 #3 Lee County 7-3-5, R5 #1 Alexander 3-7-9

R6 #3 Dalton 9-9, R2 #1 Richmond Hill 0-4

R7 #1 Cambridge 15-12, R3 #3 Grovetown 1-0

R6 #4 River Ridge 7-8, R2 #2 Brunswick 2-2

R7 #2 Pope 15-8, R1 #1 Houston County 6-7

R6 #1 Creekview 10-8, R2 #3 Effingham County 1-4

R5 #2 Northgate 5-7-4, R3 #1 Heritage-Conyers 2-10-11

Class AAAAA

R8 #3 Loganville 6-2, R4 #1 Union Grove 2-8

R3 #2 Starr's Mill 11-10, R5 #1 Arabia Mountain 7-7

R8 #2 Walnut Grove 4-5, R2 #1 Wayne County 0-1

R7 #1 Carrollton 5-3-5, R1 #2 Harris County 2-5-1

R8 #1 Buford 15-2, R2 #2 South Effingham 2-1

R1 #1 Thomas County Central 11-7-5, R7 #2 Villa Rica 8-8-4

R2 #3 Ware County 2-15, R8 #4 Flowery Branch 1-0

R3 #1 Whitewater 7-4, R7 #3 Woodland-Cartersville 4-3

Class AAAA

R8 #3 Oconee County 9-11, R4 #1 Eastside 3-2

R5 #1 Chapel Hill 8-10, R1 #3 Cairo 1-0

R8 #2 Stephens County 6-6, R2 #1 Mary Persons 1-5

R7 #1 Marist 11-3, R1 #2 Columbus 1-0

R8 #1 Jefferson 1-1, R2 #2 West Laurens 0-2

R 1 #1 Northside-Columbus 2-2, R5 #3 Cartersville 0-0

R6 #1 Ridgeland 11-13, R4 #2 Woodward Academy 1-0

R5 #2 Central-Carrollton 9-8, R3 #1 Burke County 0-0

Class AAA

R4 #1 Pike County 5-9-2, R6 #2 Ringgold 4-10-10

R1 #3 Crisp County 13-2, R5 #1 Westminster 1-1

R2 #1 Pierce County 7-6-6, R8 #2 Morgan County 6-8-2

R1 #2 Cook 5-13, R7 #1 East Hall 2-5

R8 #1 East Jackson 5-10, R2 #2 Appling County 1-1

R1 #1 Worth County 6-10, R7 #2 North Hall 2-2

R6 #1 Calhoun 8-11, R2 #3 Brantley County 0-1

R3 #1 Southeast Bulloch 9-6, R7 #3 Union County 8-4

Class AA

R4 #1 Harlem 8-9, R8 #3 Monticello 1-1

R3 #2 Bleckley County 10-9-3, R5 #1 Heard County 5-10-4

R2 #1 Vidalia 4-8, R8 #2 Elbert County 1-0

R7 #1 Rockmart 12-9, R1 #2 Thomasville 0-1

R2 #2 Bacon County 2-8, R8 #1 Social Circle 0-7

R1 #1 Berrien 7-3, R7 #2 Dade County 2-8

R2 #3 Jeff Davis 6-5, R8 #4 Oglethorpe County 0-1

R3 #1 Dodge County 8-6, R5 #2 Lamar County 0-5

Class A-Private

#8 Mt. Pisgah 8-2, #9 Prince Avenue 4 -6

#1 Wesleyan 12-9, #16 Providence Christian 0-0

#5 Stratford Academy 6-9, #12 Brookstone 1-1

#4 Tattnall Square Academy 4-6, #13 Darlington 3-5

#7 Christian Heritage 3-5, #10 Calvary Day 0-1

#2 Athens Christian 1-8, #18 George Walton Academy 0-0

#11 ELCA 6-3, #6 Strong Rock Christian 4-2

#14 Holy Innocents' 5-0-0, #3 First Presbyterian Day 2-17-6

Class A-Public

#8 Wilcox County 5-12, #9 Marion County 0-2

#1 Gordon Lee 14-14, #16 Hawkinsville 0-0

#12 Telfair County 14-3, #5 Schley County 3-2

#4 Seminole County 6-9-4, #20 Mt. Zion 0-14-9

#10 Bowdon 8-6, #7 Baconton Charter 2-0

#2 Georgia Military 9-16,#18 Charlton County 0-4

#6 Emanuel County Institute 8-12, #11 Glascock County 7-4

#3 Lanier County 14-0-1, #14 Trion 1-8-7

First Round Oct. 12 & 13 (Best 2-of-3)

Class AAAAAAA

R6 #2 North Gwinnett 5-14, R8 #3 Shiloh 1-2

R4 #1 Cherokee 14-20, R2 #4 Wheeler 0-0

R3 #2 Hillgrove 6-11, R1 #3 Camden County 2-3

R5 #1 Lambert 14-13, R7 #4 Lakeside-DeKalb 0-0

R8 #2 Archer 4-4-3, R6 #3 Collins Hill 1-5-5

R2 #1 East Coweta 12-8, R4 #4 Woodstock 1-0

R3 #3 North Cobb 15-11, R1 #2 Colquitt County 10-7

R7 #1 Parkview 7-13, R5 #4 North Forsyth 3-1

R4 #3 Lassiter 7-4, R2 #2 Newnan 2-3

R8 #1 Grayson 9-13, R6 #4 Mountain View 5-0

R5 #3 West Forsyth 0-7-5, R7 #2 Brookwood 1-0-0

R1 #1 Lowndes 4-6, R3 #4  North Paulding 3-5

R4 #2 Etowah 12-13, R2 #3 Westlake 0-0

R6 #1 Mill Creek 8-17, R8 #4 Rockdale County 0-0

R5 #2 South Forsyth 8-17, R7 #3 Norcross 0-0

R3 #1 Kennesaw Mountain 5-7, (At Large) Peachtree Ridge 1-1

Class AAAAAA

R6 #2 Harrison 3-10, R8 #3 Winder-Barrow 2-1

R2 #4 Glynn Academy 5-8, R4 #1 Mundy's Mill 0-3

R3 #2 Greenbrier 5-8-0, R1 #3 Lee County 4-9-3

R5 #1 Alexander 10-11, R7 #4 Alpharetta 3-0

R6 #3 Dalton 2-2, R8 #2 Apalachee 0-1

R2 #1 Richmond Hill 19-17, R4 #4 Jonesboro 1-0

R3 #3 Grovetown 2-8-4, R1 #2 Coffee 1-13-0

R7 #1 Cambridge 15-13, R5 #4 Douglas County 0-0

R4 #3 Lovejoy 15-16, R2 #2 Brunswick 0-10

R6 #4 River Ridge 9-3, R8 #1 Dacula 0-1

R7 #2 Pope 9-11, R5 #3 South Paulding 1-7

R1 #1 Houston County 1-5, R3 #4 Evans 0-3

R2 #3 Effingham County 13-15, R4 #2 Stephenson 0-0

R6 #1 Creekview 9-7, R8 #4 Lanier 2-2

R5 #2 Northgate 1-4-6, R7 #3 Chattahoochee 0-5-1

R3 #1 Heritage-Conyers 9-8, R1 #4 Northside-Warner Robins 3-1

Class AAAAA

R8 #3 Loganville 15-9, R6 #2 Riverwood 0-1

R4 #1 Union Grove 16-3-18, R2 #4 Statesboro 0-4-1

R3 #2 Starr's Mill 12-12, R1 #3 Veterans 11-2

R5 #1 Arabia Mountain 6-9, R7 #4 Kell 0-8

R8 #2 Walnut Grove 17-13, R6 #3 Lithia Springs 0-1

R2 #1 Wayne County 5-3, R4 #4 Woodland-Stockbridge 3-5

R1 #2 Harris County 9-8, R3 #3 McIntosh 0-0

R7 #1 Carrollton 15-2, R5 #4 Southwest DeKalb 0-0

R2 #2 South Effingham 8-5, R4 #3 Jones County 2-3

R8 #1 Buford 12-17, R6 #4 North Springs 0-0

R7 #2 Villa Rica 10-17, R5 #3 Chamblee 2-4

R1 #1 Thomas County Central 11-3, R3 #4 Griffin 3-0

R2 #3 Ware County 13-3, R4 #2 Locust Grove 1-1

R8 #4 Flowery Branch 16-11, R6 #1 Decatur 6-3

R7 #3 Woodland-Cartersville 5-11, R5 #2 Miller Grove 3-3

R3 #1 Whitewater 4-13, R1 #4 Bainbridge 1-2

Class AAAA

R8 #3 Oconee County 7-4-15, R6 #2 Northwest Whitfield 5-7-14

R2 #4 Perry 8-0-6, R4 #1 Eastside 6-9-10

R1 #3 Cairo 4-11, R3 #2 Thomson 3-2

R5 #1 Chapel Hill 8-9, R7 #4 White County 0-1

R8 #2 Stephens County 1-1, R6 #3 LaFayette 0-0

R2 #1 Mary Persons 9-17, R4 #4 Salem 0-0

R1 #2 Columbus 8-18, R3 #3 Cross Creek 2-1

R7 #1 Marist 6-6, R5 #4 Cedartown 0-0

R2 #2 West Laurens 14-21, R4 #3 Luella 2-0

R6 #4 Heritage-Catoosa 8-2-0, R8 #1 Jefferson 6-4-5

R5 #3 Cartersville 4-8, R7 #2 Chestatee 0-0

R1 #1 Northside-Columbus 12-17, R3 #4 Hepzibah 0-0

R4 #2 Woodward Academy 5-5, R2 #3 Upson-Lee 3-3

R6 #1 Ridgeland 1-15, R8 #4 Madison County 0-1

R5 #2 Central-Carroll 3-10, R7 #3 Blessed Trinity 1-3

R3 #1 Burke County 10-14, R1 #4  Hardaway 0-4

Class AAA

R6 #2 Ringgold 9-9, R8 #3 Jackson County 1-5

R4 #1 Pike County 7-9, R2 #4 Tattnall County 3-0

R3 #2 Jenkins 5-1-1, R1 #3 Crisp County 4-6-10

R5 #1 Westminster 9-11, R7 #4 Lumpkin County 8-9

R8 #2 Morgan County 8-5, R6 #3 Sonoraville 1-1

R2 #1 Pierce County 11-10, R4 #4 Jackson 0-4

R1 #2 Cook 17-12, R3 #3 Islands 0-0

R7 #1 East Hall 15-19, R5 #4 Pace Academy 0-0

R2 #2 Appling County 13-8, R4 #3 Peach County 1-0

R8 #1 East Jackson 5-7, R6 #4 Lakeview-Fort Oglethorpe 0-4

R7 #2 North Hall 8-14, R5 #3 Cedar Grove 2-1

R1 #1 Worth County 16-18, R3 #4 Windsor Forest 0-1

R2 #3 Brantley County 2-4, R4 #2 Rutland 1-3

R6 #1 Calhoun 13-13, R8 #4 Franklin County 3-5

R7 #3 Union County 17-9, R5 #2 Lovett 0-3

R3 #1 Southeast Bulloch 11-15, R1 #4 Monroe 1-2

Class AA

R8 #3 Monticello 17-16, R6 #2 Coretta Scott King 2-0

R4 #1 Harlem 7-8, R2 #4 Bryan County 0-0

R3 #2 Bleckley County 12-13, R1 #3 Fitzgerald 1-2

R7 #4 Armuchee 2-6-1, R5 #1 Heard County 1-14-3

R8 #2 Elbert County 15-23, R6 #3 Therrell 0-1

R2 #1 Vidalia 19-21, R4 #4  Laney 0-0

R1 #2 Thomasville 5-7, R3 #3 Dublin 0-3

R7 #1 Rockmart 11-12, R5 #4 Callaway 0-2

R2  #2 Bacon County 19-21, R4 #3 Jefferson County 0-3

R8 #1 Social Circle 15-18, R6 #4 Washington 0-0

R7 #2 Dade County 9-9, R5 #3 Temple 1-0

R1 #1 Berrien County 9-6, R3 #4 East Laurens 1-5

R2 #3 Jeff Davis 7-2-11, R4 #2 Screven County 2-3-2

R8 #4 Oglethorpe County 14-9, R6 #1 South Atlanta 0-1

R7 #3 Pepperell 11-7-0, R5 #2 Lamar County 7-22-5

R3 #1 Dodge County 12-15, R1 #4  Early County 0-1

Class A-Private

#9 Prince Avenue 12-15, #24 Mt. de Sales 4-1

#8 Mt. Pisgah BYE

#16 Providence Christian 9-7, #17 Walker 1-0

#1 Wesleyan BYE

#12 Brookstone 6-2-6, #21 Hebron Christian 4-3-3

#5 Stratford Academy BYE

#13 Darlington 7-12, #20 Excel Christian 3-0

#4 Tattnall Square BYE

#10 Calvary Day 9-12, #23 Landmark Christian 8-4

#7 Christian Heritage BYE

#18 George Walton 4-9,  #15 Mt. Paran 2-1

#2 Athens Christian BYE

#11 ELCA 8-23, #22 Galloway 0-1

#6 Strong Rock BYE

#14 Holy Innocents' 15-13, #19 Mt. Vernon Presbyterian 0-10

#3 First Presyterian Day BYE

Class A-Public

#9 Marion County 6-4, #24 Atkinson County 0-0

#8 Wilcox County BYE

#16 Hawkinsville 8-6, #17 Portal 1-1

#1 Gordon Lee BYE

#12 Telfair County 11-13, #21 Crawford County 2-5

#5 Schley County BYE

#20 Mt. Zion 15-14, #13 Miller County 12-6

#4 Seminole County BYE

#10 Bowdon 10-9, #23 McIntosh County Academy 2-3

#7 Baconton Charter BYE

#18 Charlton County 8-6, #15 Echols County 4-4

#2 Georgia Military BYE

#22 Washington-Wilkes 5-5-6, #11 Glascock County 3-8-9

#6 ECI BYE

#14 Trion 12-20, #19 Webster County 0-0

#3 Lanier County BYE