HIGH SCHOOLS

Baseball

GHSA Playoffs

Championship scores

Tuesday, May 27, 2015

Class AAAAA

(R7 #2) Greenbrier 5, (R8 #1) Gainesville 2 (Game three)

Saturday, May 23, 2015

Class AAAAAA

(R8 #1) Parkview 3-8, (R5 #1) Walton 0-1

Class AAAA

(R8 #1) Buford 5-3, (R5 #1) Whitewater 0-1

Class AAA

(R4 #1) Blessed Trinity 3-6, (R8 #2) Jefferson 0-4

Class AA

(R6 #1) Wesleyan 6, (R7 #1) Darlington 4

Monday, May 25, 2015

Class AAAAA

(R8 #1) Gainesville 6-3, (R7 #2) Greenbrier 2-7 (Game one and two)

Class AA

(R7 #1) Darlington at (R6 #1) Wesleyan (Game two)

Semifinals (Game threes)

Wednesday, May 20, 2015

Class AAAAAA

(R5 #1) Walton 5, (R4 #2) Kennesaw Mountain 4

Class AAA

(R8 #2) Jefferson 5, (R4 #2) Westminster 2

Semifinals scores

Tuesday, May 19, 2015

Class AAAAAA

(R5 #1) Walton 4-3, (R4 #2) Kennesaw Mountain 2-4

(R8 #1) Parkview 12, (R5 #2) Pope 3 (Game two)

Class AAAAA

(R5 #1) Allatoona 0, (R7 #2) Greenbrier 5

Class AAAA 

(R8 #1) Buford 10-10, (R7 #1) Cartersville 0-3

Class AAA 

(R4 #1) Blessed Trinity 3-6, (R3 #1) Westside-Augusta 2-0

(R8 #2) Jefferson 5-0, (R4 #2) Westminster 4-6

Championship (Game three)

Class A-Private 

(T #4) King’s Ridge 6, (T #10) Hebron Christian 5 (OT)

Monday, May 18, 2015

Class AAAAAA

(R8 #1) Parkview 3, (R5 #2) Pope 2

Class AAAAA

(R8 #1) Gainesville 4-5, (R2 #3) Jones County 3-4

Class AAAA

(R5 #1) Whitewater 1-5, (R2 #1) Veterans 0-1

Class AA

(R7 #1) Darlington 5-12, (7 #1) Rabun County 2-2

(R6 #1) Wesleyan 10-4, (R1 #1) Fitzgerald 0-3

Championships (Games one and two)

Class A-Public

Saturday, May 16, 2015 at 2 p.m.

(T #4) Schley County 4-7, (T #7) Emanuel County 0-5

Class A-Private 

Saturday, May 16, 2015, 4 p.m.

(T #4) King's Ridge 2-5, (T #10) Hebron Christian 0-7

Semifinals scores

Class A-Public (Game three)

(T #7) Emanuel County 8, (T #6) Atkinson County 1

(T #4) Schley County 2, (T #1 Treutlen 1

Class A-Private (Game three)

(T #10) Hebron Christian 10, (T #3) Brookstone 5

Quarterfinals (game one and two)

Class AAAA

(R7 #1) Cartersville 12-2, (R3 #1) Wayne County 1-14

Quarterfinals (game threes)

Class AAAAAA

(R4 #2) Kennesaw Mountain 10, (R7 #2) North Gwinnett 1

(R5 #1) Walton 8, (R7 #3) Mountain View 7

Class AAAAA

(R8 #1) Gainesville 8, (R3 #4) South Effingham 6

(R5 #1) Allatoona 6, (R8 #2) Loganville 0

Class AAAA

(R2 #1) Veterans 6, (R6 #1) St. Pius 1

Class AAA

(R3 #1) Westside-Augusta 9, (R1 #2) Hart County 3

Class AA

(R7 #1) Darlington 8, (R6 #3) Greater Atlanta Christian 2

(R8 #1) Rabun County 8, (R6 #2) Lovett 1

(R1 #1) Fitzgerald 5, (R5 #1) Heard County 4

Quarterfinals scores

Tuesday, May 12, 2015

Class AAAAAA

(R5 #2) Pope 6-5, (R7 #1) Collins Hill 1-4

(R8 #1) Parkview 2-3, (R5 #3) Etowah 2-2

(R4 #2) Kennesaw Mountain 5-5, (R7 #2) North Gwinnett 2-6

(R5 #1) Walton 6-4, (R7 #3) Mountain View 2-5

Class AAAAA

(R2 #3) Jones County 10-10, (R5 #2) East Paulding 1-3

(R8 #1) Gainesville 5-3, (R3 #4) South Effingham 2-10

(R7 #2) Greenbrier 2-6, (R4 #2) Union Grove 1-2

(R8 #2) Loganville 2-0, (R5 #1) Allatoona 1-3

Class AAAA

(R8 #1) Buford 10-8, (R4 #1) Locust Grove 0-5

(R6 #1) St. Pius 4-1, (R2 #1) Veterans 2-6

(R5 #1) Whitewater 8-10, (R8 #2) North Hall 2-1

Class AAA

(R3 #1) Westside-Augusta 2-2, (R1 #2) Hart County 0-3

(R4 #1) Blessed Trinity 6-1, (R8 #1) Oconee County 0-0

(R4 #2) Westminster 2-11, (R8 #3) Jackson County 0-0

(R8 #2) Jefferson 5-3, (R5 #1) Callaway 3-0

Class AA

(R7 #1) Darlington 5-4, (R6 #3) Greater Atlanta Christian 0-13

(R6 #2) Lovett 6-1, (R8 #1) Rabun County 1-2

(R6 #1) Wesleyan 10-7, (R7 #2) Gordon Lee 0-1

(R5 #1) Heard County 10-0, (R1 #1) Fitzgerald 0-10

Semifinals scores

Class A-Public (Game three)

(T #7) Emanuel County 8, (T #6) Atkinson County 1

(T #4) Schley County 2, (T #1 Treutlen 1

Class A-Private (Game three)

(T #10) Hebron Christian 10, (T #3) Brookstone 5

Quarterfinals scores

Baseball

Monday, May 11, 2015

Class A-Public

(T#1) Treutlen 5-16, (T #4) Schley County 4-3

(T #7) Emanuel County 9-4, (T #6) Atkinson County 1-12

Class A-Private

(T #4) Kings Ridge 12-7, (T #1) Tattnall Square 1-0

(T #3) Brookstone 3-4, (T #10) Hebron Christian 2-5

Baseball

GHSA Playoffs (Second round game three scores)

Thursday, May 7, 2015

Class AAAAAA

(R5 #3) Etowah 14, (R4 #1) Harrison 1

(R4 #2) Kennesaw Mountain 7, (R6 #1) Milton 3

(R7 #2) North Gwinnett 2, (R2 #1) Valdosta 1

Class AAAAA

(R2 #3) Jones County 3, (R7 #1) Forsyth Central 0

(R3 #4) South Effingham 5, (R5 #3) Alexander 2

Class AAAA

(R3 #1) Wayne County 3, (R5 #2) Troup 1

(R4 #1) Locust Grove 8, (R6 #2) Columbia 5

(R5 #1) Whitewater 2, (R4 #3) Pike County 1

Class AAA

(R8 #1) Oconee County 7, (R1 #3) Appling County 4

(R4 #2) Westminster 8, (R6 #1) Ringgold 5

(R8 #2) Jefferson 8, (R1 #1) Pierce County 7

Class AA

(R7 #1) Darlington 6, (R2 #3) Jeff Davis 5

Class A-Private

(T #4) King's Ridge 7, (T #5) ELCA 2

(T #3) Brookstone 6, (T #6) Whitefield Academy 1

GHSA Playoffs (Second round)

Wednesday, May 6, 2015

Class AAAAAA

(R5 #2) Pope 11-5, (R4 #4) Marietta 1-1

(R7 #1) Collins Hill 5-6, (R1 #3) Lee County 4-5

(R4 #1) Harrison 4-2, (R5 #3) Etowah 0-5

(R8 #1) Parkview 12-6, (R1 #3) Lowndes 0-0

(R6 #1) Milton 4-1, (R4 #2) Kennesaw Mountain 2-9

(R2 #1) Valdosta 7-1, (R7 #2) North Gwinnett 5-11

(R5 #1) Walton 12-7, (R4 #3) Hillgrove 1-4

(R7 #3) Mountain View 2-10, (R1 #1) Tift County 1-6

Class AAAAA

(R5 #2) East Paulding 7-8, (R4 #4) Northgate 6-4

(R2 #3) Jones County 4-5 (R7 #1) Forsyth Central 1-6

(R3 #4) South Effingham 10-3, (R5 #3) Alexander 0-4

(R8 #1) Gainesville 5-4, (R2 #2) Evans 4-0

(R4 #2) Union Grove 8-7, (R6 #1) Stephenson 2-5

(R2 #2) Greenbrier 3-14, (R7 #2) Creekview 1-3

(R5 #1) Allatoona 3-6, (R4 #3) Ola 1-1

(R8 #2) Loganville 4-4, (R1 #1) Columbus 1-2

Class AAAA

(R7 #1) Cartersville 8-2, (R1 #2) Thomas County Central 2-1

(R3 #1) Wayne County 4-2, (R5 #2) Troup 1-3

(R8 #1) Buford 3-13, (R2 #2) Perry 0-3

(R6 #2) Columbia 9-4, (R4 #1) Locust Grove 4-13

(R6 #1) St. Pius 11-11, (R4 #2) Griffin 7-1

(R2 #1) Veterans 2-12, (R7 #2) Northwest Whitfield 1-0

(R5 #1) Whitewater 3-0, (R4 #3) Pike County 2-1

(R8 #2) North Hall 9-9, (R2 #4) Upson-Lee 0-2

Class AAA

(R3 #1) Westside-Augusta 8-4, (R5 #2) Central-Carroll 0-1

(R1 #2) Hart County 10-13, (R1 #2) Southeast Bulloch 0-3

(R4 #1) Blessed Trinity 6-18, (R5 #3) Cedartown 1-1

(R1 #3) Appling County 6-2, (R8 #1) Oconee County 3-14

(R4 #2) Westminster 7-10, (R6 #1) Ringgold 10-8

(R8 #3) Jackson County 6-6, (R2 #1) Jackson 1-2

(R5 #1) Callaway 10-6, (R4 #3) Decatur 0-0

(R8 #2) Jefferson 2-2, (R1 #1) Pierce County 0-3

Class AA

(R6 #3) Greater Atlanta Christian 9-12, (R3 #1) Screven County 3-2

(R7 #1) Darlington 7-6, (R2 #3) Jeff Davis 4-7

(R6 #2) Lovett 6-6, (R3 #4) Harlem 0-2

(R8 #1) Rabun County 11-5, (R2 #2) Bacon County 4-1

(R6 #1) Wesleyan 15-5, (R3 #3) Metter 0-0

(R7 #2) Gordon Lee 4-2, (R2 #1) Benedictine 2-0

(R5 #1) Heard County 9-8, (R3 #2) Dublin 3-7

(R8 #2) Union County 8-3, (R1 #1) Fitzgerald 7-8

Class A-Public

(T#1) Treutlen 5-7, (T #8) Claxton 3-5

(T #4) Schley County 12-12, (T #5) Hawkinsville 2-4

(T #6) Atkinson County 6-2, (T #14) Commerce 2-0

(T #7) Emanuel County 6-3 (R #2) Charlton County 3-2

Class A-Private

(T #1) Tattnall Square 7-10, (T #8) Savannah Christian 2-1

(T #5) ELCA 12-10, (T #4) Kings Ridge 3-11

(T #3) Brookstone 8-3, (T #6) Whitefield Academy 4-9

(T #10) Hebron Christian 3-4, (T #2) Providence 0-3

GHSA Playoffs (First round game three scores)

Saturday, May 2, 2015

Class AAAAAA

(R1 #2) Lee County 3, (R2 #3) Newton 2

(R5 #4) Milton 5, (R6 #1) Lambert 3

(R7 #2) North Gwinnett 7, (R8 #3) Archer 3

(R1 #4) Valdosta 4, (R2 #1) Tucker 2

(R7 #3) Mountain View 3, (R8 #2) Brookwood 2

Class AAAAA

(R2 #3) Jones County 3, (R1 #2) Harris County 2

(R7 #1) Forsyth Central 10, at (R8 #4) Salem 0

(R5 #3) Alexander 10, (R6 #2) Dunwoody 7

(R7 #2) Creekview 3, (R8 #3) Winder Barrow 2

(R2 #1) Greenbrier 11, (R1 #4) Hardaway 2

(R8 #2) Loganville 12, (R7 #3) Kell 7

Class AAAA

(R1 #2) Thomas County Central 3, (R2 #3) West Laurens 2

(R6 #2) Columbia 6, (R5 #3) Woodard Academy 3

(R2 #4) Upson-Lee 3, (R1 #1) Crisp County 0

(R2 #2) Perry 18, (R1 #3) Cook County 3

Class AAA

(R5 #2) Central Carrollton 6, (R6 #3) Sonoraville 5

(R5 #3) Cedartown 10, (R6 #2) Calhoun 4

(R8 #4) Hart County 10, (R7 #1) Franklin County 0

(R1 #3) Appling County 11, (R2 #2) Rutland 1

(R2 #1) Jackson 9, (R1 #4) Jenkins 4

(R5 #1) Callaway 10, (R6 #4) Adairsville 1

Class AA

(R2 #3) Jeff Davis 6, (R1 #2) Berrien 4

(R8 #2) Union County 6, (R7 #3) Model 5

Class A-Public

(T #14) Commerce 5, (T #3) Miller County 2

(T #6) Atkinson County 9, (T #11) Jenkins County 2

(T #2) Charlton County 7,(T #15) Lanier Couny 3

Class A-Private

(T #8) Savannah Christian 10, (T #9) Mt. Paran 9

GHSA Playoffs (First round)

Baseball

Friday, May 1, 2015

Class AAAAAA

(R5 #2) Pope 3-3, (R6 #3) North Forsyth 2-0

(R4 #4) Marietta 7, (R3 #1) East Coweta 6

(R1 #2) Lee County 11-7, (R2 #3) Newton 1-8

(R7 #1) Collins Hill 10-12, (R8 #4) South Gwinnett 6-0

(R5 #3) Etowah 8-6, (R6 #2) West Forsyth 3-2

(R4 #1) Harrison 15-12, (R3 #4) Campbell 0-0

(R1 #3) Lowndes 14-8, (R2 #2) Lakeside-DeKalb 5-2

(R8 #1) Parkview 10-3, (R7 #4) Mill Creek 0-1

(R4 #2) Kennesaw Mountain 10-15, (R3 #3) Westlake 0-0

(R6 #1) Lambert 9-1, (R5 #4) Milton 4-10

(R8 #3) Archer 3-3, (R7 #2) North Gwinnett 2-7

(R1 #4) Valdosta 6-3, (R2 #1) Tucker 0-4

(R4 #3) Hillgrove 2, (R3 #2) Newnan 1

(R5 #1) Walton 6-11, (R6 #4) South Forsyth 4-1

(R8 #2) Brookwood 11-3, (R7 #3) Mountain View 2-4

(R1 #1) Tift County 7-5, (R2 #4) Rockdale County 1-0

Class AAAAA

(R5 #2) East Paulding 11-8, (R6 #3) Southwest DeKalb 7-4

(R4 #4) Northgate 7-5, (R3 #1) Richmond Hill 5-1

(R2 #3) Jones County 2-5, (R1 #2) Harris County 1-8

(R8 at #4) Salem 3-3, (R7 #1) Forsyth Central 1-8

(R6 #2) Dunwoody 11-1, (R5 #3) Alexander 8-2

(R3 #4) South Effingham 2-14, (R4 #1) Starr’s Mill 1-13

(R2 #3) Evans 6, (R1 #3) LaGrange 2

(R8 #1) Gainesville 3-14, (R7 #4) Cambridge 2-3

(R4 #2) Union Grove 7-14, (R3 #3) Ware County 4-0

(R6 #1) Stephenson 7-17, (R5 #4) Hiram 0-12

(R7 #2) Creekview 8-3, (R8 #3) Winder Barrow 4-8

(R1 #4) Hardaway 3-5, (R2 #1) Greenbrier 2-19

(R4 #3) Ola 5-2, (R3 #2) Camden County 1-0

(R5 #1) Allatoona 13-18, (R6 #4) Mays 3-4

(R7 #3) Kell 5-2, (R8 #2) Loganville 4-5

(R1 #1) Columbus 11-6,  (R2 #4) Lakeside-Evans 4-3

Class AAAA

(R5 #2) Troup 2-4, (R6 #3) Marist 1-1

(R3 #1) Wayne County 5-7, (R4 #4) Eastside 2-5

(R2 #3) West Laurens 6-2, (R1 #2) Thomas County Central 5-3

(R7 #1) Cartersville 4-13, (R8 #4) North Oconee 1-8

(R6 #2) Columbia 11-5, (R5 #3) Woodward Academy 7-6

(R4 #1) Locust Grove 3-4, (R3 #4) Burke County 2-1

(R1 #3) Cook County 8-0, (R2 #2) Perry 5-12

(R8 #1) Buford 10-8, (R7 #4) Heritage-Catoosa 0-1

(R4 #2) Griffin 10-16, (R3 #3) Liberty County 0-0

(R6 #1) St. Pius 14-9, (R5 #4) Carrollton 3-1

(R7 #2) Northwest Whitfield 4-4, (R8 #3) Madison County 2-2

(R2 #1) Veterans 2-8, (R1 #4) Cairo 0-1

(R4 #3) Pike County 9-9, (R3 #2) Thomson 1-2

(R5 #1) Whitewater 15-2, (R6 #4) Chamblee 2-1

(R8 #2) North Hall 7-8, (R7 #3) Pickens County 2-3

(R2 #4) Upson-Lee 5-1, (R1 #1) Crisp County 4-11

Class AAA

(R5 #2) Central-Carroll 4-4, (R6 #3) Sonoraville 1-5

(R3 #1) Westside-Augusta 13-16, (R4 #3) Cedar Grove 1-2

(R1 #2) Southeast Bulloch 11-1, (R2 #3) Jordan 6-0

(R8 #4) Hart County 6-0 (R7 #1) Franklin County 5-1

(R6 #2) Calhoun 3-3, (R5 #3) Cedartown 1-4

(R4 #1) Blessed Trinity 10-19 (R3 #4) Hepzibah 0-0

(R2 #2) Rutland 9-0, (R1 #3) Appling County 8-10

(R8 #1) Oconee County 2-6, (R7 #4) West Hall 0-0

(R4 #2) Westminster 10-15, (R3 #3) Laney 0-0

(R6 #1) Ringgold 5-7, (R5 #4) Pepperell 2-0

(R8 #3) Jackson County 7-8, (R7 #2) East Hall 5-0

(R2 #1) Jackson 10-2, (R1 #4) Jenkins 0-9

(R4 #3) Decatur 9-5, (R3 #2) Washington County 6-4

(R6 #4) Adairsville 1-0 (R5 #1) Callaway 0-4

(R8 #2) Jefferson 7-10, (R7 #3) Lumpkin County 1-0

(R1 #1) Pierce County 10-15, (R2 #4) Southwest Macon 0-1

Class AA

(R6 #3) Greater Atlanta Christian 15-6, (R5 #2) Bremen 5-1

(R3 #1) Screven County 12, (R4 #4) Crawford County 1

(R2 #3) Jeff Davis 6-1, (R1 #2) Berrien 4-2

(R7 #1) Darlington 6-15, (R8 #4) Social Circle 2-0

(R6 #2) Lovett 16-16, (R5 #3) Bowdon 1-1

(R3 #4) Harlem 2-7, (R4 #1) Monticello 0-5

(R2 #2) Bacon County 7-6, (R1 #3) Thomasville 1-5

(R8 #1) Rabun County 2-6, (R7 #4) Dade County 1-3

(R3 #3) Metter 8-4, (R4 #2) Bleckley County  0-1

(R6 #1) Wesleyan 6-16, (R5 #4) Manchester 0-0

(R7 #2) Gordon Lee 10-25, (R8 #3) Oglethorpe County 0-1

(R2 #1) Benedictine 10-11, (R1 #2) Brooks County 0-0

(R3 #2) Dublin 3-5, (R4 #3) Lamar County 1-1

(R5 #1) Heard County 7-10, (R6 #4) Holy Innocents’ 6-4

(R8 #2) Union County 5-10 ,(R7 #3) Model 4-13

(R1 #1) Fitzgerald 15-10, (R2 #4) Long County 0-4

Class A-Public

(T #1) Treutlen 2-4, (T #16) Irwin County 0-2

(T #8) Claxton 11-9, (T #9) Baconton 4-1

(T #5) Hawkinsville 11-15, (T #12) Clinch County 1-4

(T #4) Schley County 12-11, (T #13) Trion 0-1

(T #3) Miller County 14-0, (T #14) Commerce 9-9

(T #6) Atkinson County 3-3, (T #11) Jenkins County 2-16

(T #7) Emanuel County 11-3, (T #10) Taylor County 3-0

(T #15) Lanier County 4-5, (T #2) Charlton County 0-19

Class A-Private

(T #1) Tattnall Square 10-7, (T #16) Athens Academy 3-0

(T #8) Savannah Christian 10-0, (T #9) Mt. Paran 0-2

(T #5) Eagles Landing Christian 4-13, (T #12) Athens Christian 0-5

(T #4) Kings Ridge 5-8, (T #13) George Walton 4-2

(T #3) Brookstone 4-8, (T #14) Mt. de Sales 3-0

(T #6) Whitefield Academy 4-11, (T #11) Calvary Day 0-5

(T #10) Hebron Christian 4-9, (T #7) First Presbyterian 2-7

(T #2) Providence Christian 13-8, (T #15) Stratford Academy 3-7

-Compiled by Score Atlanta