Sports

Extended Standings, Week 3

By Loren Maxwell
Sept 9, 2015

NOTE: Special thanks for BobsUrUncle for catching an error in the results of the Carver (Atlanta) - Grady game. It's been corrected and the article now reflects the correct Extended Standings.

Below are the "Extended Standings" for the GHSA's 417 high school football teams. The methodology behind the Extended Standings is currently being explored in my "Getting it Right" series on AJC.com.

Getting it Right Index: Part I | Part II | Part III | Part IV | Part V | Part VI

Comments on this week's Extended Standings:

- Although still perhaps a couple of weeks away from being useful, the Extended Standings are already starting to take rough shape. Class AAAAAA has adjusted to above Class AAAAA, so every classification is now in their logical order based on enrollment size. Also, although the Extended Standings are completely unaware of team history, polls, five-star recruits, etc., we can already some of the usual suspects migrating to the top. In those odd circumstances where this is not the case, we can easily go review each team's games to see what is happening.

Games I'm tracking:

I'm tracking three games at this point. One is ELCA's 28-21 loss to Class AAAAA Stockbridge but I'm putting that one on the back burner until later in the season. For now we'll simply note that the GHSA Class A power ratings gives ELCA two points for the game since it was a loss to an opponent in a higher classification, so Stockbridge would have to go 8-2 for that game to be worth ten points to ELCA, which is equivalent to the number of points awarded for a victory over a winless Class A team. My intent is to show how this loss will be treated more equitably by the Extended Standings, but we'll wait until the season has progressed a little more.

For now, let's tie together the next two games I'm tracking, both involving Buford -- their 77-0 victory over Berkmar and their 37-14 loss to McEachern.

First let's reduce their 77-0 rout of Berkmar to a 28-0 win and measure the impact on Buford's xWin%, which is their projected winning percentage if they were able play all of the other 416 GHSA teams. Currently Buford's xWin% is 60.5%. Taking away those last seven touchdowns against Berkmar would drop their xWin% to 60.1%, a relatively small decrease of 0.4%. And as I mentioned last week I expect this difference to become even smaller as the season progresses.

Now let's reset their victory over Berkmar to 77-0 but then take away Buford's last touchdown against McEachern to make it a 37-7 loss. Under this scenario, their xWin% drops to 60.0%, a drop of 0.5%. Still not huge, but notice that Buford's last touchdown against McEachern, a stronger opponent, is worth more than their last seven touchdowns against Berkmar, a weaker opponent.

For our next scenario, let's move Buford's win over Berkamr back to our imaginary 28-0 margin and add just a field goal to Buford's actual score in the McEachern game to make it a 37-17 loss. Now, Buford's xWin% becomes 60.4%, almost the same as they currently have. In short, the Extended Standings see a 77-0 win over Berkmar with a 37-14 loss to McEachern as roughly equal to a 28-0 win over Berkmar with a 37-17 loss to McEachern.

Returning to the Getting it Right series, these scenarios illustrate the equitable principles as outlined in Part I and further discussed in Part IV of the series. Buford is awarded more credit for the 77-0 victory as opposed to a 28-0 victory over Berkmar, which is our second equitable principle, however the credit significantly diminishes, which is our third equitable principle. Additionally, we can see a relatively small score, such as a field goal, against a stronger opponent can be rewarded more than a large score, such as seven touchdowns, against a weaker opponent, which is our fourth equitable principle

Let's look at one last scenario to see the result of the Buford game on McEachern. With the season as played, McEachern has an xWin% of 86.7%, good enough for what would be the 5th seed in Class AAAAA under the Extended Standings. Removing the Buford game altogether drops their xWin% to 81.5% and their Class AAAAAA seeding to 13th.

This is a significant impact in the Extended Standings for a game that is altogether ignored by the region standings. In fact, depending on how the season unfolds, it may very well end up being the most significant matchup of the regular season. As in Part II of the Getting it Right series, the region standings discard about 40% of the fundamental data required to perform meaningful comparisons between teams, so the inclusion of all regular season GHSA games means the Extended Standings are more economical than region standings.

Again, if you have any other games you’d like me to consider, by all means let me know!

Extended Standings

All data is courtesy of the Georgia High School Football Historians Association.

Please submit errors or omissions through their forums.

Extended Standings use the results of the season so far to project each team’s record if it were to play every other team, creating a set of "extended" standings between all 417 GHSA teams.

Each team is shown with it's overall rank, classification rank, classification, actual record, adjusted wins and losses (adjW and adjL), rating, extended wins and losses (xWin and xLoss), and extended winning percentage (xWin%).

Sum of the negative log-likelihood: 472.074325841

Solution converged in 384 iterations

Ov Rnk Cl Rnk Team Class W L T adjW adjL Rating xWins xLosses xWin%
1 1 Creekside AAAAA 3 0 0 2.919 0.081 5.17 373.83 42.17 89.9%
2 1 Walton AAAAAA 3 0 0 2.909 0.091 5.12 372.03 43.97 89.4%
3 2 Mill Creek AAAAAA 3 0 0 2.970 0.030 5.07 370.19 45.81 89.0%
4 3 Etowah AAAAAA 3 0 0 2.918 0.082 4.95 365.92 50.08 88.0%
5 4 Camden County AAAAAA 2 0 0 1.773 0.227 4.92 364.60 51.40 87.6%
6 5 McEachern AAAAAA 2 0 0 1.965 0.035 4.82 360.53 55.47 86.7%
7 6 Roswell AAAAAA 2 0 0 1.981 0.019 4.81 359.88 56.12 86.5%
8 7 Colquitt County AAAAAA 2 0 0 1.976 0.024 4.75 357.53 58.47 85.9%
9 8 Newton AAAAAA 3 0 0 2.772 0.228 4.68 353.92 62.08 85.1%
10 9 East Coweta AAAAAA 2 0 0 1.773 0.227 4.62 351.41 64.59 84.5%
11 10 Tift County AAAAAA 3 0 0 2.983 0.017 4.55 347.79 68.21 83.6%
12 2 Alexander AAAAA 2 0 0 1.935 0.065 4.52 346.54 69.46 83.3%
13 11 Grayson AAAAAA 2 0 0 1.985 0.015 4.51 346.10 69.90 83.2%
14 12 Norcross AAAAAA 3 0 0 2.500 0.500 4.49 344.98 71.02 82.9%
15 3 Loganville AAAAA 2 0 0 1.957 0.043 4.48 344.37 71.63 82.8%
16 13 South Forsyth AAAAAA 2 0 0 1.919 0.081 4.46 343.46 72.54 82.6%
17 1 Jefferson AAA 3 0 0 2.828 0.172 4.43 341.63 74.37 82.1%
18 14 Archer AAAAAA 2 0 0 1.921 0.079 4.39 339.64 76.36 81.6%
19 1 West Laurens AAAA 3 0 0 2.965 0.035 4.37 338.64 77.36 81.4%
20 15 Lee County AAAAAA 3 0 0 2.944 0.056 4.33 336.45 79.55 80.9%
21 2 Jonesboro AAAA 3 0 0 2.716 0.284 4.33 336.26 79.74 80.8%
22 4 Miller Grove AAAAA 2 0 0 1.941 0.059 4.31 335.39 80.61 80.6%
23 5 Mays AAAAA 3 0 0 2.881 0.119 4.31 335.10 80.90 80.6%
24 6 Houston County AAAAA 2 0 0 1.972 0.028 4.30 334.99 81.01 80.5%
25 3 Spalding AAAA 2 0 0 1.891 0.109 4.29 334.12 81.88 80.3%
26 7 Lanier AAAAA 2 0 0 1.829 0.171 4.28 333.63 82.37 80.2%
27 8 Cambridge AAAAA 2 0 0 1.980 0.020 4.28 333.42 82.58 80.2%
28 9 Forsyth Central AAAAA 2 0 0 1.949 0.051 4.27 333.18 82.82 80.1%
29 16 Harrison AAAAAA 2 1 0 2.045 0.955 4.26 332.49 83.51 79.9%
30 10 Northgate AAAAA 2 0 0 1.997 0.003 4.25 332.12 83.88 79.8%
31 17 Westlake AAAAAA 2 0 0 1.993 0.007 4.22 330.35 85.65 79.4%
32 11 Jones County AAAAA 2 0 0 1.939 0.061 4.20 329.23 86.77 79.1%
33 12 Northside (Warner Robins) AAAAA 2 0 0 1.784 0.216 4.18 328.13 87.87 78.9%
34 13 Warner Robins AAAAA 2 0 0 1.869 0.131 4.15 325.89 90.11 78.3%
35 14 Woodland (Stockbridge) AAAAA 3 0 0 2.915 0.085 4.14 325.76 90.24 78.3%
36 15 South Paulding AAAAA 2 0 0 1.846 0.154 4.13 324.68 91.32 78.0%
37 16 Salem AAAAA 2 0 0 1.950 0.050 4.12 324.18 91.82 77.9%
38 18 Northview AAAAAA 2 0 0 1.795 0.205 4.10 323.17 92.83 77.7%
39 19 Newnan AAAAAA 2 0 0 1.923 0.077 4.09 322.67 93.33 77.6%
40 17 Glynn Academy AAAAA 2 1 0 2.056 0.944 4.09 322.53 93.47 77.5%
41 4 Locust Grove AAAA 2 0 0 1.940 0.060 4.09 322.27 93.73 77.5%
42 18 New Manchester AAAAA 2 0 0 1.729 0.271 4.05 319.72 96.28 76.9%
43 19 South Effingham AAAAA 2 0 0 1.965 0.035 4.04 319.48 96.52 76.8%
44 20 Lassiter AAAAAA 2 1 0 1.877 1.123 4.02 318.25 97.75 76.5%
45 21 Valdosta AAAAAA 2 1 0 2.165 0.835 4.02 317.90 98.10 76.4%
46 22 Wheeler AAAAAA 2 1 0 1.978 1.022 4.01 317.36 98.64 76.3%
47 20 East Paulding AAAAA 2 0 0 1.645 0.355 4.00 316.76 99.24 76.1%
48 23 Campbell AAAAAA 2 0 0 1.964 0.036 3.96 314.50 101.50 75.6%
49 24 Cherokee AAAAAA 2 1 0 1.928 1.072 3.96 314.45 101.55 75.6%
50 21 Carver (Columbus) AAAAA 2 1 0 1.743 1.257 3.95 313.73 102.27 75.4%
51 1 Commerce A 2 0 0 1.990 0.010 3.94 313.00 103.00 75.2%
52 25 Alpharetta AAAAAA 2 0 0 1.604 0.396 3.93 312.19 103.81 75.0%
53 5 Cartersville AAAA 2 0 0 1.792 0.208 3.91 311.11 104.89 74.8%
54 22 Coffee AAAAA 2 0 0 1.991 0.009 3.90 310.54 105.46 74.6%
55 26 Parkview AAAAAA 1 0 0 0.837 0.163 3.88 309.11 106.89 74.3%
56 23 Starr's Mill AAAAA 2 0 0 1.866 0.134 3.88 308.86 107.14 74.2%
57 1 Macon County AA 2 0 0 1.920 0.080 3.87 308.20 107.80 74.1%
58 24 Columbus AAAAA 2 0 0 1.869 0.131 3.84 306.46 109.54 73.7%
59 25 Dunwoody AAAAA 2 0 0 1.744 0.256 3.84 306.25 109.75 73.6%
60 26 Ware County AAAAA 2 0 0 1.978 0.022 3.83 306.08 109.92 73.6%
61 6 Sandy Creek AAAA 2 1 0 2.214 0.786 3.83 305.88 110.12 73.5%
62 27 Effingham County AAAAA 1 0 0 0.837 0.163 3.83 305.66 110.34 73.5%
63 28 Stephenson AAAAA 1 0 0 0.989 0.011 3.80 303.97 112.03 73.1%
64 29 Dutchtown AAAAA 2 1 0 1.877 1.123 3.76 301.29 114.71 72.4%
65 30 Tri-Cities AAAAA 2 0 0 1.745 0.255 3.76 301.26 114.74 72.4%
66 2 Wesleyan AA 3 0 0 2.978 0.022 3.75 300.35 115.65 72.2%
67 7 Eagle's Landing AAAA 2 0 0 1.926 0.074 3.74 299.55 116.45 72.0%
68 8 Woodward Academy AAAA 2 0 0 1.832 0.168 3.72 297.93 118.07 71.6%
69 2 Westside (Macon) AAA 2 0 0 1.914 0.086 3.71 297.30 118.70 71.5%
70 3 Pace Academy AA 3 0 0 2.825 0.175 3.70 297.07 118.93 71.4%
71 9 Bainbridge AAAA 2 0 0 1.908 0.092 3.70 296.84 119.16 71.4%
72 27 North Gwinnett AAAAAA 2 1 0 1.682 1.318 3.67 294.46 121.54 70.8%
73 4 Fitzgerald AA 3 0 0 2.895 0.105 3.66 293.91 122.09 70.7%
74 3 Elbert County AAA 2 0 0 1.789 0.211 3.65 293.61 122.39 70.6%
75 4 Dodge County AAA 2 0 0 1.758 0.242 3.65 293.56 122.44 70.6%
76 10 Howard AAAA 3 0 0 2.603 0.397 3.65 293.53 122.47 70.6%
77 11 Redan AAAA 2 0 0 1.981 0.019 3.65 293.49 122.51 70.5%
78 31 LaGrange AAAAA 2 1 0 2.062 0.938 3.59 289.39 126.61 69.6%
79 12 Northwest Whitfield AAAA 2 0 0 1.871 0.129 3.58 288.53 127.47 69.4%
80 32 Allatoona AAAAA 2 1 0 2.117 0.883 3.58 288.46 127.54 69.3%
81 2 Trion A 2 0 0 1.897 0.103 3.57 287.87 128.13 69.2%
82 5 Tattnall County AAA 2 0 0 1.834 0.166 3.57 287.80 128.20 69.2%
83 13 Mary Persons AAAA 2 0 0 1.824 0.176 3.55 286.41 129.59 68.8%
84 28 South Cobb AAAAAA 1 1 0 0.971 1.029 3.55 286.03 129.97 68.8%
85 33 Carver (Atlanta) AAAAA 2 1 0 2.137 0.863 3.51 283.15 132.85 68.1%
86 29 Meadowcreek AAAAAA 1 1 0 0.978 1.022 3.51 283.06 132.94 68.0%
87 14 Eastside AAAA 2 0 0 1.980 0.020 3.49 281.84 134.16 67.7%
88 15 Lithonia AAAA 2 0 0 1.962 0.038 3.49 281.60 134.40 67.7%
89 6 Cedar Grove AAA 1 0 0 0.994 0.006 3.49 281.35 134.65 67.6%
90 30 Lowndes AAAAAA 1 1 0 0.868 1.132 3.48 281.19 134.81 67.6%
91 34 Richmond Hill AAAAA 1 0 0 1.000 0.000 3.48 280.74 135.26 67.5%
92 7 Blessed Trinity AAA 2 0 0 1.845 0.155 3.46 279.72 136.28 67.2%
93 35 Lakeside (Evans) AAAAA 1 0 0 0.964 0.036 3.46 279.51 136.49 67.2%
94 31 Lambert AAAAAA 1 1 0 1.058 0.942 3.44 278.01 137.99 66.8%
95 5 Dublin AA 2 0 0 1.784 0.216 3.43 277.55 138.45 66.7%
96 8 West Hall AAA 2 0 0 1.975 0.025 3.43 277.52 138.48 66.7%
97 16 Dougherty AAAA 2 0 0 1.958 0.042 3.42 276.46 139.54 66.5%
98 32 Lovejoy AAAAAA 1 1 0 0.918 1.082 3.40 274.63 141.37 66.0%
99 33 Dacula AAAAAA 1 1 0 0.941 1.059 3.38 273.47 142.53 65.7%
100 6 Pelham AA 2 0 0 1.888 0.112 3.37 272.61 143.39 65.5%
101 17 Baldwin AAAA 2 0 0 1.887 0.113 3.36 271.79 144.21 65.3%
102 18 Burke County AAAA 3 0 0 2.460 0.540 3.35 271.38 144.62 65.2%
103 36 North Atlanta AAAAA 2 0 0 1.711 0.289 3.34 270.33 145.67 65.0%
104 34 Tucker AAAAAA 1 1 0 1.006 0.994 3.33 269.78 146.22 64.9%
105 9 Oconee County AAA 2 0 0 1.989 0.011 3.33 269.47 146.53 64.8%
106 19 Thomson AAAA 2 0 0 1.841 0.159 3.32 269.20 146.80 64.7%
107 20 Monroe AAAA 2 0 0 1.850 0.150 3.32 269.08 146.92 64.7%
108 37 Mundy's Mill AAAAA 1 1 0 1.150 0.850 3.32 268.70 147.30 64.6%
109 38 Rome AAAAA 1 1 0 1.029 0.971 3.30 267.06 148.94 64.2%
110 35 Woodstock AAAAAA 2 1 0 1.786 1.214 3.29 266.35 149.65 64.0%
111 39 Winder-Barrow AAAAA 1 1 0 1.068 0.932 3.26 264.51 151.49 63.6%
112 3 Prince Avenue Christian A 2 0 0 1.981 0.019 3.25 263.79 152.21 63.4%
113 36 Pebblebrook AAAAAA 1 1 0 1.048 0.952 3.25 263.05 152.95 63.2%
114 37 North Forsyth AAAAAA 1 1 0 1.011 0.989 3.23 261.84 154.16 62.9%
115 21 Pickens AAAA 2 0 0 1.824 0.176 3.23 261.66 154.34 62.9%
116 7 Rabun County AA 2 1 0 2.055 0.945 3.23 261.66 154.34 62.9%
117 10 Douglass AAA 2 0 0 1.984 0.016 3.22 261.40 154.60 62.8%
118 8 Greene County AA 2 0 0 1.783 0.217 3.21 260.09 155.91 62.5%
119 4 Fellowship Christian A 2 0 0 1.965 0.035 3.19 258.87 157.13 62.2%
120 5 Mount Zion (Carroll) A 2 0 0 1.949 0.051 3.19 258.84 157.16 62.2%
121 11 Calhoun AAA 2 0 0 1.773 0.227 3.18 258.13 157.87 62.0%
122 12 Adairsville AAA 2 0 0 1.755 0.245 3.18 257.82 158.18 62.0%
123 13 Jackson County AAA 2 0 0 1.920 0.080 3.18 257.73 158.27 62.0%
124 40 Sprayberry AAAAA 1 1 0 1.000 1.000 3.17 257.06 158.94 61.8%
125 22 Chamblee AAAA 1 1 0 1.055 0.945 3.15 255.93 160.07 61.5%
126 6 Calvary Day A 2 0 0 1.844 0.156 3.15 255.74 160.26 61.5%
127 41 Creekview AAAAA 1 1 0 0.854 1.146 3.14 254.97 161.03 61.3%
128 38 South Gwinnett AAAAAA 1 1 0 0.805 1.195 3.14 254.70 161.30 61.2%
129 42 Paulding County AAAAA 1 1 0 0.883 1.117 3.13 254.24 161.76 61.1%
130 9 Vidalia AA 2 1 0 1.885 1.115 3.12 252.86 163.14 60.8%
131 7 Mount Paran Christian A 2 0 0 1.967 0.033 3.11 252.25 163.75 60.6%
132 23 Liberty County AAAA 2 1 0 2.138 0.862 3.10 251.74 164.26 60.5%
133 24 Buford AAAA 1 1 0 1.029 0.971 3.10 251.56 164.44 60.5%
134 14 Brantley County AAA 2 1 0 2.171 0.829 3.10 251.23 164.77 60.4%
135 10 Model AA 3 0 0 2.498 0.502 3.09 250.98 165.02 60.3%
136 11 Jeff Davis AA 2 0 0 1.824 0.176 3.09 250.47 165.53 60.2%
137 25 Upson-Lee AAAA 1 0 0 0.994 0.006 3.08 249.70 166.30 60.0%
138 43 Stockbridge AAAAA 1 0 0 0.850 0.150 3.08 249.54 166.46 60.0%
139 12 Union County AA 2 0 0 1.955 0.045 3.07 249.54 166.46 60.0%
140 13 Benedictine AA 1 0 0 0.795 0.205 3.07 249.51 166.49 60.0%
141 44 Riverwood AAAAA 2 1 0 2.127 0.873 3.06 248.25 167.75 59.7%
142 26 Americus-Sumter AAAA 1 1 0 1.007 0.993 3.06 247.95 168.05 59.6%
143 15 Hart County AAA 2 0 0 1.709 0.291 3.05 247.53 168.47 59.5%
144 45 Evans AAAAA 1 1 0 1.008 0.992 3.05 247.14 168.86 59.4%
145 27 Wayne County AAAA 2 1 0 1.974 1.026 3.04 246.54 169.46 59.3%
146 14 Screven County AA 1 0 0 0.997 0.003 3.04 246.52 169.48 59.3%
147 46 Kell AAAAA 1 1 0 1.044 0.956 3.03 246.16 169.84 59.2%
148 8 Tattnall Square A 2 0 0 1.910 0.090 3.03 245.65 170.35 59.0%
149 9 Turner County A 2 0 0 1.872 0.128 3.02 245.43 170.57 59.0%
150 16 Spencer AAA 1 1 0 1.041 0.959 3.02 245.32 170.68 59.0%
151 47 Ola AAAAA 1 1 0 1.049 0.951 3.02 245.06 170.94 58.9%
152 39 Brookwood AAAAAA 0 2 0 0.198 1.802 3.02 245.04 170.96 58.9%
153 40 Duluth AAAAAA 1 2 0 1.093 1.907 3.02 244.72 171.28 58.8%
154 48 Flowery Branch AAAAA 1 1 0 0.981 1.019 3.01 244.24 171.76 58.7%
155 15 Hapeville AA 2 0 0 1.984 0.016 3.00 243.27 172.73 58.5%
156 16 Bacon County AA 2 0 0 1.765 0.235 2.97 241.20 174.80 58.0%
157 49 Cross Creek AAAAA 1 1 0 0.989 1.011 2.97 241.06 174.94 57.9%
158 50 Grovetown AAAAA 1 1 0 1.004 0.996 2.97 240.85 175.15 57.9%
159 10 Central (Talbotton) A 2 0 0 1.654 0.346 2.95 239.40 176.60 57.5%
160 41 Peachtree Ridge AAAAAA 0 1 0 0.063 0.937 2.93 237.50 178.50 57.1%
161 17 Dawson County AAA 1 1 0 0.963 1.037 2.92 236.60 179.40 56.9%
162 42 Milton AAAAAA 0 2 0 0.309 1.691 2.91 236.45 179.55 56.8%
163 17 Chattooga AA 2 0 0 1.800 0.200 2.91 236.31 179.69 56.8%
164 51 Hiram AAAAA 1 1 0 1.013 0.987 2.91 235.75 180.25 56.7%
165 52 Chapel Hill AAAAA 1 1 0 0.946 1.054 2.90 235.39 180.61 56.6%
166 43 Mountain View AAAAAA 1 2 0 0.969 2.031 2.89 234.72 181.28 56.4%
167 44 Hillgrove AAAAAA 1 2 0 1.107 1.893 2.89 234.70 181.30 56.4%
168 45 Douglas County AAAAAA 0 2 0 0.267 1.733 2.89 234.20 181.80 56.3%
169 53 M. L. King AAAAA 1 1 0 0.919 1.081 2.88 233.98 182.02 56.2%
170 18 Gordon Lee AA 2 1 0 2.070 0.930 2.88 233.64 182.36 56.2%
171 54 Drew AAAAA 1 1 0 1.127 0.873 2.88 233.31 182.69 56.1%
172 46 North Cobb AAAAAA 0 3 0 0.645 2.355 2.87 232.80 183.20 56.0%
173 11 Charlton County A 1 0 0 0.979 0.021 2.84 230.73 185.27 55.5%
174 55 Druid Hills AAAAA 1 1 0 1.143 0.857 2.84 230.27 185.73 55.4%
175 18 Central (Macon) AAA 1 1 0 1.223 0.777 2.83 229.96 186.04 55.3%
176 19 Josey AAA 2 0 0 1.691 0.309 2.83 229.65 186.35 55.2%
177 28 Thomas County Central AAAA 1 1 0 0.997 1.003 2.83 229.25 186.75 55.1%
178 47 West Forsyth AAAAAA 0 2 0 0.196 1.804 2.82 228.94 187.06 55.0%
179 29 Griffin AAAA 1 1 0 1.209 0.791 2.81 228.19 187.81 54.9%
180 12 Pacelli A 2 0 0 1.812 0.188 2.80 227.13 188.87 54.6%
181 30 Stephens County AAAA 1 1 0 1.172 0.828 2.80 227.04 188.96 54.6%
182 13 Pinecrest Academy A 1 0 0 0.982 0.018 2.80 227.03 188.97 54.6%
183 48 Central Gwinnett AAAAAA 1 1 0 0.907 1.093 2.80 226.82 189.18 54.5%
184 14 Treutlen A 2 0 0 1.767 0.233 2.77 224.43 191.57 54.0%
185 56 Brunswick AAAAA 1 1 0 0.987 1.013 2.75 223.14 192.86 53.6%
186 57 Cass AAAAA 1 1 0 0.985 1.015 2.75 223.13 192.87 53.6%
187 19 Darlington AA 1 0 0 0.992 0.008 2.75 222.89 193.11 53.6%
188 20 Greater Atlanta Christian AA 2 1 0 2.184 0.816 2.75 222.71 193.29 53.5%
189 31 Whitewater AAAA 1 1 0 1.000 1.000 2.74 222.28 193.72 53.4%
190 58 Shaw AAAAA 1 2 0 1.042 1.958 2.73 220.93 195.07 53.1%
191 32 Monroe Area AAAA 1 1 0 0.801 1.199 2.72 220.68 195.32 53.0%
192 15 Clinch County A 2 0 0 1.912 0.088 2.72 220.16 195.84 52.9%
193 33 Mount Zion (Jonesboro) AAAA 1 1 0 0.978 1.022 2.71 219.83 196.17 52.8%
194 59 Northside (Columbus) AAAAA 1 1 0 1.029 0.971 2.71 219.54 196.46 52.8%
195 20 Sonoraville AAA 1 1 0 1.169 0.831 2.70 218.39 197.61 52.5%
196 21 Jordan AAA 1 1 0 0.957 1.043 2.69 218.19 197.81 52.5%
197 49 Centennial AAAAAA 0 2 0 0.071 1.929 2.68 217.36 198.64 52.3%
198 60 Greenbrier AAAAA 1 1 0 0.866 1.134 2.67 216.33 199.67 52.0%
199 22 Decatur AAA 1 1 0 0.968 1.032 2.67 216.01 199.99 51.9%
200 23 Laney AAA 1 1 0 1.055 0.945 2.64 213.90 202.10 51.4%
201 16 Hebron Christian Academy A 2 1 0 1.792 1.208 2.64 213.73 202.27 51.4%
202 61 Gainesville AAAAA 0 1 0 0.008 0.992 2.64 213.70 202.30 51.4%
203 17 Landmark Christian A 2 1 0 2.020 0.980 2.61 211.68 204.32 50.9%
204 24 Central (Carrollton) AAA 1 0 0 0.923 0.077 2.61 211.36 204.64 50.8%
205 25 Beach AAA 2 1 0 1.883 1.117 2.60 210.36 205.64 50.6%
206 26 Peach County AAA 1 1 0 0.965 1.035 2.60 210.24 205.76 50.5%
207 50 Hughes AAAAAA 0 3 0 0.151 2.849 2.59 209.72 206.28 50.4%
208 27 Ringgold AAA 1 1 0 0.895 1.105 2.58 208.83 207.17 50.2%
209 34 Marist AAAA 1 0 0 0.765 0.235 2.56 206.95 209.05 49.7%
210 18 Athens Academy A 2 0 0 1.849 0.151 2.56 206.74 209.26 49.7%
211 51 Rockdale County AAAAAA 1 2 0 0.889 2.111 2.55 206.28 209.72 49.6%
212 62 Southwest DeKalb AAAAA 1 2 0 1.078 1.922 2.53 204.51 211.49 49.2%
213 28 Fannin County AAA 1 1 0 1.110 0.890 2.53 204.43 211.57 49.1%
214 63 Luella AAAAA 1 2 0 1.012 1.988 2.53 204.32 211.68 49.1%
215 29 Jackson AAA 1 1 0 1.134 0.866 2.53 204.29 211.71 49.1%
216 30 Banks County AAA 1 1 0 0.917 1.083 2.51 203.23 212.77 48.9%
217 35 Gilmer AAAA 1 1 0 0.872 1.128 2.50 202.20 213.80 48.6%
218 21 Putnam County AA 2 1 0 1.809 1.191 2.48 200.65 215.35 48.2%
219 22 East Laurens AA 2 0 0 1.615 0.385 2.47 199.97 216.03 48.1%
220 36 Grady AAAA 1 1 0 1.032 0.968 2.47 199.61 216.39 48.0%
221 31 Callaway AAA 2 1 0 1.758 1.242 2.46 198.99 217.01 47.8%
222 23 Lamar County AA 1 1 0 1.093 0.907 2.46 198.85 217.15 47.8%
223 32 Jenkins AAA 2 1 0 1.624 1.376 2.45 198.11 217.89 47.6%
224 64 Harris County AAAAA 0 1 0 0.041 0.959 2.42 195.23 220.77 46.9%
225 52 Marietta AAAAAA 0 3 0 0.054 2.946 2.41 194.28 221.72 46.7%
226 24 Crawford County AA 2 1 0 2.033 0.967 2.40 194.07 221.93 46.7%
227 33 Cook AAA 1 1 0 0.971 1.029 2.40 193.67 222.33 46.6%
228 37 Heritage (Ringgold) AAAA 1 1 0 1.213 0.787 2.38 192.39 223.61 46.2%
229 34 Murray County AAA 1 1 0 1.017 0.983 2.37 191.26 224.74 46.0%
230 35 Pepperell AAA 1 1 0 1.132 0.868 2.35 189.44 226.56 45.5%
231 65 Cedar Shoals AAAAA 0 1 0 0.021 0.979 2.34 188.97 227.03 45.4%
232 36 Pierce County AAA 1 1 0 1.058 0.942 2.34 188.80 227.20 45.4%
233 66 Clarke Central AAAAA 0 2 0 0.262 1.738 2.34 188.56 227.44 45.3%
234 67 Forest Park AAAAA 0 2 0 0.068 1.932 2.33 187.65 228.35 45.1%
235 53 North Paulding AAAAAA 0 3 0 0.238 2.762 2.32 187.30 228.70 45.0%
236 54 Johns Creek AAAAAA 0 2 0 0.262 1.738 2.31 186.26 229.74 44.8%
237 25 Social Circle AA 1 0 0 0.863 0.137 2.31 186.14 229.86 44.7%
238 19 Marion County A 1 0 0 0.992 0.008 2.29 184.98 231.02 44.5%
239 55 Pope AAAAAA 0 2 0 0.086 1.914 2.29 184.96 231.04 44.5%
240 56 Lakeside (Atlanta) AAAAAA 1 2 0 0.939 2.061 2.29 184.55 231.45 44.4%
241 20 Emanuel County Institute A 1 1 0 1.231 0.769 2.28 184.22 231.78 44.3%
242 21 Greenville A 1 0 0 0.837 0.163 2.26 182.06 233.94 43.8%
243 37 Toombs County AAA 1 1 0 1.064 0.936 2.26 181.97 234.03 43.7%
244 22 Lincoln County A 1 0 0 0.914 0.086 2.25 181.57 234.43 43.6%
245 38 Walnut Grove AAAA 1 1 0 1.058 0.942 2.24 180.83 235.17 43.5%
246 39 Southeast Whitfield AAAA 2 1 0 2.025 0.975 2.24 180.77 235.23 43.5%
247 38 East Jackson AAA 1 1 0 0.961 1.039 2.24 180.40 235.60 43.4%
248 68 Hardaway AAAAA 1 2 0 0.953 2.047 2.24 180.37 235.63 43.4%
249 57 Kennesaw Mountain AAAAAA 0 2 0 0.355 1.645 2.24 180.23 235.77 43.3%
250 39 Maynard Jackson AAA 1 1 0 0.956 1.044 2.22 178.82 237.18 43.0%
251 40 Arabia Mountain AAAA 0 2 0 0.161 1.839 2.21 178.16 237.84 42.8%
252 41 North Hall AAAA 0 1 0 0.007 0.993 2.21 177.89 238.11 42.8%
253 58 Chattahoochee AAAAAA 0 2 0 0.131 1.869 2.19 176.67 239.33 42.5%
254 69 Sequoyah AAAAA 0 2 0 0.054 1.946 2.19 176.22 239.78 42.4%
255 40 Rutland AAA 1 1 0 0.883 1.117 2.18 175.31 240.69 42.1%
256 42 Cairo AAAA 0 1 0 0.077 0.923 2.17 174.68 241.32 42.0%
257 70 Dalton AAAAA 0 1 0 0.036 0.964 2.16 174.17 241.83 41.9%
