Maxwell playoff projections: 6A semifinal could be a North-South showdown
Below are the current Maxwell Ratings’ playoff projections for each class in the GHSA.
The Maxwell Ratings playoff projections are based on a Monte Carlo simulation, a computation of random sampling used to predict outcomes, of the 2025 season.
While the Maxwell Ratings reflect each team’s strength, the simulation highlights the impact of the season’s structure as defined by the games, region alignments and playoff brackets.
Although regions may use different criteria, in the simulation, all standings were determined by 1) region record, 2) head-to-head results, 3) point differential, 4) classification record, and 5) random tiebreaker.
Class AAAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship, along with the associated odds.
Team | Region | Rec | Rating | Playoffs | Qtr | Semi | Finals | Champ | Odds |
---|---|---|---|---|---|---|---|---|---|
Grayson | 4-AAAAAA | 6-0 | 108.14 | 1,000,000 | 937,095 | 788,056 | 701,865 | 511,394 | 0.96 |
Buford | 8-AAAAAA | 5-0 | 103.15 | 1,000,000 | 889,755 | 755,517 | 576,103 | 269,566 | 2.71 |
Valdosta | 1-AAAAAA | 6-0 | 96.76 | 998,755 | 780,623 | 681,982 | 248,273 | 84,413 | 10.85 |
Carrollton | 2-AAAAAA | 6-0 | 96.98 | 1,000,000 | 899,771 | 248,967 | 161,341 | 63,221 | 14.82 |
Lowndes | 1-AAAAAA | 6-0 | 93.90 | 993,511 | 664,500 | 563,694 | 153,076 | 43,927 | 21.77 |
Douglas County | 2-AAAAAA | 4-2 | 89.63 | 999,990 | 786,026 | 162,934 | 62,967 | 11,990 | 82.40 |
North Gwinnett | 7-AAAAAA | 5-1 | 88.86 | 999,910 | 393,314 | 322,142 | 48,096 | 10,823 | 91.40 |
McEachern | 3-AAAAAA | 5-0 | 85.03 | 999,978 | 576,020 | 149,558 | 24,853 | 3,070 | 324.73 |
Colquitt County | 1-AAAAAA | 4-2 | 83.14 | 801,029 | 64,720 | 31,286 | 4,540 | 497 | 2,011.07 |
Hillgrove | 3-AAAAAA | 5-0 | 79.46 | 999,829 | 359,080 | 59,046 | 5,192 | 371 | 2,694.42 |
North Cobb | 5-AAAAAA | 4-2 | 76.99 | 999,348 | 236,666 | 25,679 | 3,053 | 162 | 6,171.84 |
Richmond Hill | 1-AAAAAA | 5-1 | 79.35 | 740,579 | 47,349 | 20,793 | 1,978 | 159 | 6,288.31 |
West Forsyth | 6-AAAAAA | 4-1 | 74.23 | 999,432 | 386,182 | 53,641 | 1,533 | 84 | 11,903.76 |
Peachtree Ridge | 7-AAAAAA | 5-1 | 76.33 | 981,054 | 67,304 | 28,683 | 1,694 | 83 | 12,047.19 |
Newton | 4-AAAAAA | 3-3 | 77.38 | 995,172 | 47,357 | 13,509 | 1,626 | 68 | 14,704.88 |
Harrison | 3-AAAAAA | 5-0 | 74.36 | 999,910 | 254,336 | 29,095 | 1,046 | 51 | 19,606.84 |
Camden County | 1-AAAAAA | 5-1 | 77.44 | 457,349 | 16,959 | 5,850 | 502 | 32 | 31,249.00 |
Collins Hill | 8-AAAAAA | 4-2 | 74.89 | 999,971 | 22,046 | 8,169 | 409 | 22 | 45,453.55 |
Westlake | 2-AAAAAA | 3-3 | 71.73 | 998,186 | 182,411 | 13,906 | 578 | 19 | 52,630.58 |
Mill Creek | 8-AAAAAA | 4-2 | 74.56 | 999,969 | 19,626 | 6,898 | 297 | 19 | 52,630.58 |
Brookwood | 7-AAAAAA | 4-2 | 72.43 | 949,621 | 18,031 | 4,323 | 259 | 9 | 111,110.11 |
Walton | 5-AAAAAA | 3-3 | 71.54 | 959,520 | 102,070 | 9,005 | 241 | 7 | 142,856.14 |
Norcross | 7-AAAAAA | 4-2 | 72.28 | 884,753 | 13,084 | 3,309 | 163 | 6 | 166,665.67 |
Marietta | 5-AAAAAA | 2-4 | 67.67 | 982,621 | 56,519 | 2,936 | 80 | 3 | 333,332.33 |
Archer | 4-AAAAAA | 2-3 | 68.21 | 884,900 | 8,147 | 1,946 | 40 | 2 | 499,999.00 |
North Paulding | 5-AAAAAA | 4-2 | 68.55 | 887,926 | 54,644 | 3,345 | 69 | 1 | 999,999.00 |
South Gwinnett | 4-AAAAAA | 4-2 | 67.52 | 997,590 | 8,539 | 1,781 | 52 | 1 | 999,999.00 |
Denmark | 6-AAAAAA | 2-3 | 67.28 | 918,028 | 45,623 | 2,177 | 50 | - | - |
Lambert | 6-AAAAAA | 2-3 | 63.10 | 929,871 | 19,540 | 622 | 10 | - | - |
East Coweta | 2-AAAAAA | 1-5 | 61.13 | 982,945 | 28,492 | 768 | 8 | - | - |
Dacula | 8-AAAAAA | 3-2 | 60.75 | 824,366 | 1,407 | 156 | 3 | - | - |
North Atlanta | 6-AAAAAA | 4-2 | 58.99 | 700,192 | 5,600 | 123 | 1 | - | - |
Campbell | 3-AAAAAA | 3-2 | 57.99 | 864,280 | 4,075 | 53 | 1 | - | - |
North Forsyth | 6-AAAAAA | 3-2 | 59.09 | 438,342 | 2,303 | 35 | 1 | - | - |
Parkview | 7-AAAAAA | 2-4 | 61.63 | 152,977 | 96 | 5 | - | - | - |
Etowah | 5-AAAAAA | 3-3 | 53.98 | 104,338 | 358 | 4 | - | - | - |
Grovetown | 4-AAAAAA | 3-3 | 52.86 | 66,430 | 15 | 3 | - | - | - |
Wheeler | 5-AAAAAA | 1-5 | 54.96 | 60,303 | 268 | 2 | - | - | - |
Central Gwinnett | 8-AAAAAA | 2-3 | 49.80 | 131,347 | 15 | 1 | - | - | - |
Tift County | 1-AAAAAA | 3-3 | 60.78 | 8,777 | 11 | 1 | - | - | - |
Cherokee | 5-AAAAAA | 1-5 | 48.67 | 5,944 | 6 | - | - | - | - |
Pebblebrook | 3-AAAAAA | 1-4 | 41.39 | 84,036 | 4 | - | - | - | - |
Rockdale County | 4-AAAAAA | 4-1 | 50.14 | 55,568 | 4 | - | - | - | - |
Paulding County | 3-AAAAAA | 1-4 | 37.59 | 50,273 | 3 | - | - | - | - |
Duluth | 7-AAAAAA | 3-3 | 56.02 | 31,673 | 3 | - | - | - | - |
Chapel Hill | 2-AAAAAA | 1-5 | 31.33 | 18,879 | 1 | - | - | - | - |
Alpharetta | 6-AAAAAA | 1-5 | 45.30 | 10,107 | 1 | - | - | - | - |
South Forsyth | 6-AAAAAA | 2-3 | 45.04 | 3,977 | 1 | - | - | - | - |
Mountain View | 8-AAAAAA | 0-6 | 41.95 | 44,296 | - | - | - | - | - |
Osborne | 3-AAAAAA | 1-4 | 23.57 | 1,670 | - | - | - | - | - |
Heritage (Conyers) | 4-AAAAAA | 0-4 | 33.02 | 340 | - | - | - | - | - |
Forsyth Central | 6-AAAAAA | 0-5 | 32.67 | 51 | - | - | - | - | - |
Discovery | 8-AAAAAA | 0-5 | 21.36 | 51 | - | - | - | - | - |
South Cobb | 3-AAAAAA | 2-3 | 27.59 | 24 | - | - | - | - | - |
Meadowcreek | 7-AAAAAA | 0-5 | 31.62 | 12 | - | - | - | - | - |
Berkmar | 7-AAAAAA | 0-6 | 21.23 | - | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
---|---|---|---|---|---|---|---|
1-AAAAAA | Valdosta | 588,481 | 326,568 | 69,762 | 13,944 | 998,755 | 1,245 |
1-AAAAAA | Lowndes | 378,877 | 497,543 | 98,355 | 18,736 | 993,511 | 6,489 |
1-AAAAAA | Richmond Hill | 18,078 | 79,797 | 290,227 | 352,477 | 740,579 | 259,421 |
1-AAAAAA | Colquitt County | 12,840 | 66,685 | 396,897 | 324,607 | 801,029 | 198,971 |
1-AAAAAA | Camden County | 1,720 | 29,332 | 143,435 | 282,862 | 457,349 | 542,651 |
1-AAAAAA | Tift County | 4 | 75 | 1,324 | 7,374 | 8,777 | 991,223 |
2-AAAAAA | Carrollton | 730,075 | 246,850 | 21,874 | 1,201 | 1,000,000 | - |
2-AAAAAA | Douglas County | 254,807 | 649,918 | 87,732 | 7,533 | 999,990 | 10 |
2-AAAAAA | Westlake | 14,429 | 94,817 | 664,512 | 224,428 | 998,186 | 1,814 |
2-AAAAAA | East Coweta | 689 | 8,412 | 225,670 | 748,174 | 982,945 | 17,055 |
2-AAAAAA | Chapel Hill | - | 3 | 212 | 18,664 | 18,879 | 981,121 |
3-AAAAAA | McEachern | 579,047 | 301,739 | 119,107 | 85 | 999,978 | 22 |
3-AAAAAA | Hillgrove | 303,860 | 413,753 | 253,842 | 28,374 | 999,829 | 171 |
3-AAAAAA | Harrison | 117,093 | 284,156 | 596,764 | 1,897 | 999,910 | 90 |
3-AAAAAA | Campbell | - | 330 | 29,299 | 834,651 | 864,280 | 135,720 |
3-AAAAAA | Paulding County | - | 20 | 813 | 49,440 | 50,273 | 949,727 |
3-AAAAAA | Pebblebrook | - | 2 | 172 | 83,862 | 84,036 | 915,964 |
3-AAAAAA | Osborne | - | - | 3 | 1,667 | 1,670 | 998,330 |
3-AAAAAA | South Cobb | - | - | - | 24 | 24 | 999,976 |
4-AAAAAA | Grayson | 997,312 | 2,467 | 207 | 14 | 1,000,000 | - |
4-AAAAAA | South Gwinnett | 1,426 | 157,032 | 458,054 | 381,078 | 997,590 | 2,410 |
4-AAAAAA | Archer | 1,239 | 34,179 | 378,043 | 471,439 | 884,900 | 115,100 |
4-AAAAAA | Newton | 23 | 804,344 | 157,045 | 33,760 | 995,172 | 4,828 |
4-AAAAAA | Grovetown | - | 1,420 | 5,319 | 59,691 | 66,430 | 933,570 |
4-AAAAAA | Rockdale County | - | 558 | 1,320 | 53,690 | 55,568 | 944,432 |
4-AAAAAA | Heritage (Conyers) | - | - | 12 | 328 | 340 | 999,660 |
5-AAAAAA | North Cobb | 832,834 | 147,169 | 16,815 | 2,530 | 999,348 | 652 |
5-AAAAAA | Marietta | 132,225 | 215,044 | 311,202 | 324,150 | 982,621 | 17,379 |
5-AAAAAA | Walton | 22,068 | 395,953 | 332,181 | 209,318 | 959,520 | 40,480 |
5-AAAAAA | North Paulding | 12,393 | 237,885 | 320,754 | 316,894 | 887,926 | 112,074 |
5-AAAAAA | Etowah | 415 | 3,312 | 13,901 | 86,710 | 104,338 | 895,662 |
5-AAAAAA | Wheeler | 64 | 588 | 4,412 | 55,239 | 60,303 | 939,697 |
5-AAAAAA | Cherokee | 1 | 49 | 735 | 5,159 | 5,944 | 994,056 |
6-AAAAAA | West Forsyth | 938,895 | 50,059 | 7,896 | 2,582 | 999,432 | 568 |
6-AAAAAA | North Atlanta | 29,563 | 119,814 | 206,016 | 344,799 | 700,192 | 299,808 |
6-AAAAAA | North Forsyth | 12,888 | 34,487 | 93,433 | 297,534 | 438,342 | 561,658 |
6-AAAAAA | Denmark | 11,432 | 448,642 | 305,223 | 152,731 | 918,028 | 81,972 |
6-AAAAAA | Lambert | 7,191 | 346,771 | 384,899 | 191,010 | 929,871 | 70,129 |
6-AAAAAA | Alpharetta | 23 | 91 | 1,668 | 8,325 | 10,107 | 989,893 |
6-AAAAAA | South Forsyth | 8 | 135 | 862 | 2,972 | 3,977 | 996,023 |
6-AAAAAA | Forsyth Central | - | 1 | 3 | 47 | 51 | 999,949 |
7-AAAAAA | North Gwinnett | 799,934 | 177,111 | 18,511 | 4,354 | 999,910 | 90 |
7-AAAAAA | Peachtree Ridge | 163,894 | 485,394 | 248,892 | 82,874 | 981,054 | 18,946 |
7-AAAAAA | Norcross | 30,192 | 94,885 | 312,833 | 446,843 | 884,753 | 115,247 |
7-AAAAAA | Brookwood | 5,964 | 237,648 | 395,634 | 310,375 | 949,621 | 50,379 |
7-AAAAAA | Parkview | 14 | 4,859 | 20,585 | 127,519 | 152,977 | 847,023 |
7-AAAAAA | Duluth | 2 | 103 | 3,545 | 28,023 | 31,673 | 968,327 |
7-AAAAAA | Meadowcreek | - | - | - | 12 | 12 | 999,988 |
7-AAAAAA | Berkmar | - | - | - | - | - | 1,000,000 |
8-AAAAAA | Buford | 959,003 | 37,562 | 3,296 | 139 | 1,000,000 | - |
8-AAAAAA | Collins Hill | 21,835 | 444,460 | 444,008 | 89,668 | 999,971 | 29 |
8-AAAAAA | Mill Creek | 18,407 | 481,808 | 403,730 | 96,024 | 999,969 | 31 |
8-AAAAAA | Dacula | 755 | 36,170 | 148,736 | 638,705 | 824,366 | 175,634 |
8-AAAAAA | Mountain View | - | - | 196 | 44,100 | 44,296 | 955,704 |
8-AAAAAA | Central Gwinnett | - | - | 32 | 131,315 | 131,347 | 868,653 |
8-AAAAAA | Discovery | - | - | 2 | 49 | 51 | 999,949 |
Class AAAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
Team | Region | Rec | Rating | Playoffs | Qtr | Semi | Finals | Champ | Odds |
---|---|---|---|---|---|---|---|---|---|
Hughes | 3-AAAAA | 6-0 | 98.78 | 1,000,000 | 932,880 | 802,134 | 696,122 | 455,550 | 1.20 |
Thomas County Central | 2-AAAAA | 6-0 | 96.46 | 999,995 | 936,643 | 880,597 | 664,358 | 363,376 | 1.75 |
Milton | 7-AAAAA | 5-1 | 89.83 | 999,963 | 916,367 | 629,202 | 266,387 | 100,622 | 8.94 |
Roswell | 7-AAAAA | 4-1 | 85.79 | 999,855 | 832,720 | 468,528 | 149,297 | 41,728 | 22.96 |
Gainesville | 7-AAAAA | 5-1 | 83.50 | 998,430 | 766,424 | 391,838 | 99,256 | 23,158 | 42.18 |
Rome | 5-AAAAA | 3-2 | 78.80 | 999,905 | 492,699 | 195,657 | 28,855 | 4,657 | 213.73 |
Houston County | 2-AAAAA | 6-0 | 79.01 | 998,603 | 375,434 | 161,136 | 30,500 | 4,462 | 223.11 |
Lee County | 2-AAAAA | 4-2 | 76.98 | 988,219 | 265,333 | 82,818 | 12,233 | 1,519 | 657.33 |
Jackson County | 8-AAAAA | 5-1 | 75.09 | 999,998 | 282,681 | 115,521 | 12,112 | 1,445 | 691.04 |
Woodward Academy | 4-AAAAA | 4-2 | 73.42 | 1,000,000 | 613,411 | 67,270 | 14,539 | 1,266 | 788.89 |
Sequoyah | 6-AAAAA | 5-1 | 75.96 | 992,368 | 255,360 | 61,257 | 9,951 | 1,082 | 923.21 |
Brunswick | 1-AAAAA | 5-1 | 74.14 | 999,956 | 214,213 | 19,065 | 5,589 | 538 | 1,857.74 |
Northgate | 3-AAAAA | 6-0 | 70.97 | 997,971 | 131,684 | 30,040 | 4,076 | 283 | 3,532.57 |
River Ridge | 6-AAAAA | 5-1 | 68.99 | 919,309 | 146,957 | 19,485 | 1,567 | 95 | 10,525.32 |
Lanier | 7-AAAAA | 4-2 | 67.74 | 822,428 | 194,828 | 14,024 | 1,350 | 65 | 15,383.62 |
Coffee | 2-AAAAA | 3-3 | 68.69 | 937,949 | 143,475 | 17,705 | 1,282 | 57 | 17,542.86 |
Lovejoy | 3-AAAAA | 6-0 | 67.75 | 996,085 | 119,604 | 15,474 | 1,238 | 52 | 19,229.77 |
New Manchester | 5-AAAAA | 5-0 | 63.52 | 984,575 | 65,293 | 5,534 | 278 | 15 | 66,665.67 |
Sprayberry | 6-AAAAA | 5-1 | 66.48 | 878,624 | 33,143 | 4,805 | 324 | 14 | 71,427.57 |
Effingham County | 1-AAAAA | 4-2 | 60.56 | 973,754 | 62,870 | 4,422 | 197 | 7 | 142,856.14 |
Newnan | 3-AAAAA | 4-2 | 64.83 | 856,429 | 57,498 | 5,198 | 210 | 5 | 199,999.00 |
Villa Rica | 5-AAAAA | 3-3 | 61.26 | 963,105 | 30,460 | 2,208 | 86 | 2 | 499,999.00 |
Glynn Academy | 1-AAAAA | 3-3 | 60.28 | 853,537 | 48,980 | 3,526 | 128 | 1 | 999,999.00 |
Habersham Central | 8-AAAAA | 4-2 | 53.50 | 994,890 | 24,312 | 581 | 12 | 1 | 999,999.00 |
East Paulding | 5-AAAAA | 2-3 | 60.34 | 746,223 | 5,648 | 503 | 28 | - | - |
Clarke Central | 8-AAAAA | 2-4 | 53.27 | 996,578 | 19,934 | 439 | 9 | - | - |
Creekview | 6-AAAAA | 3-3 | 57.29 | 825,455 | 4,830 | 345 | 4 | - | - |
Statesboro | 1-AAAAA | 3-2 | 51.14 | 604,746 | 6,547 | 129 | 4 | - | - |
Seckinger | 7-AAAAA | 3-3 | 55.99 | 179,225 | 8,207 | 172 | 3 | - | - |
Decatur | 4-AAAAA | 2-4 | 45.29 | 798,672 | 525 | 9 | 2 | - | - |
Shiloh | 4-AAAAA | 2-4 | 53.84 | 963,832 | 3,025 | 179 | 1 | - | - |
Woodstock | 6-AAAAA | 4-2 | 56.03 | 380,947 | 2,216 | 107 | 1 | - | - |
Bradwell Institute | 1-AAAAA | 2-3 | 50.87 | 449,413 | 4,377 | 68 | 1 | - | - |
Veterans | 2-AAAAA | 2-4 | 49.70 | 72,025 | 482 | 6 | - | - | - |
Winder-Barrow | 8-AAAAA | 3-4 | 42.27 | 968,645 | 254 | 6 | - | - | - |
McIntosh | 3-AAAAA | 2-4 | 49.75 | 86,186 | 152 | 5 | - | - | - |
Chamblee | 4-AAAAA | 1-5 | 40.62 | 508,359 | 56 | 4 | - | - | - |
South Paulding | 5-AAAAA | 2-3 | 50.66 | 179,898 | 114 | 2 | - | - | - |
South Effingham | 1-AAAAA | 2-3 | 42.28 | 88,504 | 96 | 1 | - | - | - |
Dunwoody | 4-AAAAA | 3-3 | 41.58 | 324,259 | 76 | - | - | - | - |
Dutchtown | 3-AAAAA | 1-5 | 47.36 | 63,183 | 71 | - | - | - | - |
Arabia Mountain | 4-AAAAA | 2-4 | 41.57 | 357,721 | 67 | - | - | - | - |
Kennesaw Mountain | 5-AAAAA | 2-3 | 46.88 | 98,186 | 17 | - | - | - | - |
Evans | 1-AAAAA | 1-4 | 40.76 | 23,688 | 14 | - | - | - | - |
Greenbrier | 1-AAAAA | 1-4 | 43.30 | 6,369 | 12 | - | - | - | - |
Lakeside (Atlanta) | 4-AAAAA | 3-3 | 36.23 | 47,032 | 4 | - | - | - | - |
Northside (Warner Robins) | 2-AAAAA | 0-6 | 42.27 | 3,209 | 3 | - | - | - | - |
Lassiter | 6-AAAAA | 4-2 | 48.66 | 2,988 | 3 | - | - | - | - |
Alexander | 5-AAAAA | 1-5 | 44.56 | 27,549 | 1 | - | - | - | - |
Loganville | 8-AAAAA | 0-6 | 28.69 | 26,804 | - | - | - | - | - |
Apalachee | 8-AAAAA | 2-5 | 31.31 | 11,346 | - | - | - | - | - |
Alcovy | 8-AAAAA | 0-6 | 22.50 | 1,739 | - | - | - | - | - |
Lithia Springs | 5-AAAAA | 1-5 | 40.59 | 559 | - | - | - | - | - |
Pope | 6-AAAAA | 0-6 | 30.23 | 177 | - | - | - | - | - |
Banneker | 3-AAAAA | 1-5 | 27.51 | 144 | - | - | - | - | - |
Riverwood | 6-AAAAA | 1-5 | 35.59 | 132 | - | - | - | - | - |
Tri-Cities | 4-AAAAA | 0-6 | 20.41 | 125 | - | - | - | - | - |
Johns Creek | 7-AAAAA | 0-5 | 23.97 | 97 | - | - | - | - | - |
Lakeside (Evans) | 1-AAAAA | 0-6 | 34.45 | 33 | - | - | - | - | - |
Morrow | 3-AAAAA | 1-5 | 24.77 | 2 | - | - | - | - | - |
Chattahoochee | 7-AAAAA | 1-5 | 23.31 | 2 | - | - | - | - | - |
Playoff Seeding Projections
Each team is shown with its region and the number of times of capturing each seed in the region plus the number of times the team did not make the playoffs.
Region | Team | 1st | 2nd | 3rd | 4th | Playoffs | Out |
---|---|---|---|---|---|---|---|
1-AAAAA | Brunswick | 988,154 | 10,092 | 1,299 | 411 | 999,956 | 44 |
1-AAAAA | Statesboro | 9,125 | 91,000 | 178,273 | 326,348 | 604,746 | 395,254 |
1-AAAAA | Effingham County | 1,844 | 494,768 | 366,821 | 110,321 | 973,754 | 26,246 |
1-AAAAA | Bradwell Institute | 521 | 5,241 | 139,794 | 303,857 | 449,413 | 550,587 |
1-AAAAA | Glynn Academy | 318 | 396,355 | 293,682 | 163,182 | 853,537 | 146,463 |
1-AAAAA | South Effingham | 38 | 1,247 | 14,823 | 72,396 | 88,504 | 911,496 |
1-AAAAA | Evans | - | 799 | 4,132 | 18,757 | 23,688 | 976,312 |
1-AAAAA | Greenbrier | - | 498 | 1,176 | 4,695 | 6,369 | 993,631 |
1-AAAAA | Lakeside (Evans) | - | - | - | 33 | 33 | 999,967 |
2-AAAAA | Thomas County Central | 917,658 | 79,173 | 2,253 | 911 | 999,995 | 5 |
2-AAAAA | Houston County | 69,062 | 506,665 | 314,956 | 107,920 | 998,603 | 1,397 |
2-AAAAA | Coffee | 8,290 | 82,844 | 238,928 | 607,887 | 937,949 | 62,051 |
2-AAAAA | Lee County | 4,987 | 331,084 | 438,505 | 213,643 | 988,219 | 11,781 |
2-AAAAA | Veterans | 3 | 208 | 5,088 | 66,726 | 72,025 | 927,975 |
2-AAAAA | Northside (Warner Robins) | - | 26 | 270 | 2,913 | 3,209 | 996,791 |
3-AAAAA | Hughes | 964,603 | 33,096 | 2,286 | 15 | 1,000,000 | - |
3-AAAAA | Northgate | 24,389 | 662,042 | 304,351 | 7,189 | 997,971 | 2,029 |
3-AAAAA | Lovejoy | 11,008 | 284,844 | 446,521 | 253,712 | 996,085 | 3,915 |
3-AAAAA | Newnan | - | 19,465 | 243,640 | 593,324 | 856,429 | 143,571 |
3-AAAAA | Dutchtown | - | 553 | 3,042 | 59,588 | 63,183 | 936,817 |
3-AAAAA | McIntosh | - | - | 159 | 86,027 | 86,186 | 913,814 |
3-AAAAA | Banneker | - | - | 1 | 143 | 144 | 999,856 |
3-AAAAA | Morrow | - | - | - | 2 | 2 | 999,998 |
4-AAAAA | Woodward Academy | 993,096 | 6,550 | 278 | 76 | 1,000,000 | - |
4-AAAAA | Decatur | 5,368 | 188,079 | 269,303 | 335,922 | 798,672 | 201,328 |
4-AAAAA | Dunwoody | 1,033 | 41,492 | 93,361 | 188,373 | 324,259 | 675,741 |
4-AAAAA | Shiloh | 496 | 688,470 | 213,179 | 61,687 | 963,832 | 36,168 |
4-AAAAA | Lakeside (Atlanta) | 4 | 2,679 | 7,971 | 36,378 | 47,032 | 952,968 |
4-AAAAA | Chamblee | 3 | 28,951 | 317,669 | 161,736 | 508,359 | 491,641 |
4-AAAAA | Arabia Mountain | - | 43,779 | 98,184 | 215,758 | 357,721 | 642,279 |
4-AAAAA | Tri-Cities | - | - | 55 | 70 | 125 | 999,875 |
5-AAAAA | Rome | 826,258 | 153,964 | 18,913 | 770 | 999,905 | 95 |
5-AAAAA | New Manchester | 117,816 | 465,330 | 324,441 | 76,988 | 984,575 | 15,425 |
5-AAAAA | Villa Rica | 55,516 | 318,195 | 365,190 | 224,204 | 963,105 | 36,895 |
5-AAAAA | South Paulding | 340 | 5,101 | 27,575 | 146,882 | 179,898 | 820,102 |
5-AAAAA | Kennesaw Mountain | 58 | 656 | 17,162 | 80,310 | 98,186 | 901,814 |
5-AAAAA | East Paulding | 12 | 56,754 | 246,269 | 443,188 | 746,223 | 253,777 |
5-AAAAA | Alexander | - | - | 438 | 27,111 | 27,549 | 972,451 |
5-AAAAA | Lithia Springs | - | - | 12 | 547 | 559 | 999,441 |
6-AAAAA | River Ridge | 453,105 | 138,466 | 236,996 | 90,742 | 919,309 | 80,691 |
6-AAAAA | Sequoyah | 444,272 | 428,038 | 79,879 | 40,179 | 992,368 | 7,632 |
6-AAAAA | Sprayberry | 47,085 | 237,690 | 348,010 | 245,839 | 878,624 | 121,376 |
6-AAAAA | Creekview | 32,294 | 117,307 | 213,415 | 462,439 | 825,455 | 174,545 |
6-AAAAA | Woodstock | 23,139 | 78,449 | 120,902 | 158,457 | 380,947 | 619,053 |
6-AAAAA | Lassiter | 105 | 50 | 781 | 2,052 | 2,988 | 997,012 |
6-AAAAA | Riverwood | - | - | 16 | 116 | 132 | 999,868 |
6-AAAAA | Pope | - | - | 1 | 176 | 177 | 999,823 |
7-AAAAA | Milton | 507,491 | 308,521 | 167,279 | 16,672 | 999,963 | 37 |
7-AAAAA | Roswell | 297,853 | 345,924 | 319,101 | 36,977 | 999,855 | 145 |
7-AAAAA | Gainesville | 192,988 | 342,340 | 456,384 | 6,718 | 998,430 | 1,570 |
7-AAAAA | Lanier | 1,668 | 3,031 | 52,155 | 765,574 | 822,428 | 177,572 |
7-AAAAA | Seckinger | - | 184 | 5,081 | 173,960 | 179,225 | 820,775 |
7-AAAAA | Johns Creek | - | - | - | 97 | 97 | 999,903 |
7-AAAAA | Chattahoochee | - | - | - | 2 | 2 | 999,998 |
8-AAAAA | Jackson County | 962,830 | 36,303 | 508 | 357 | 999,998 | 2 |
8-AAAAA | Habersham Central | 34,884 | 503,793 | 441,320 | 14,893 | 994,890 | 5,110 |
8-AAAAA | Winder-Barrow | 1,711 | 17,906 | 118,909 | 830,119 | 968,645 | 31,355 |
8-AAAAA | Clarke Central | 574 | 441,933 | 432,888 | 121,183 | 996,578 | 3,422 |
8-AAAAA | Loganville | 1 | 2 | 3,043 | 23,758 | 26,804 | 973,196 |
8-AAAAA | Alcovy | - | 43 | 270 | 1,426 | 1,739 | 998,261 |
8-AAAAA | Apalachee | - | 20 | 3,062 | 8,264 | 11,346 | 988,654 |
Class AAAA
Modal bracket
Although any specific bracket is highly unlikely, the modal bracket represents the most probable of all the possible brackets.
Playoff Projections by Team
Each team is shown with its region, rating, the number of times making it to the finals, and the number of times of winning the state championship along with the associated odds.
Team | Region | Rec | Rating | Playoffs | Qtr | Semi | Finals | Champ | Odds |
---|---|---|---|---|---|---|---|---|---|
North Oconee | 8-AAAA | 6-0 | 99.29 | 1,000,000 | 988,707 | 921,086 | 833,725 | 618,583 | 0.62 |
Creekside | 4-AAAA | 6-0 | 92.67 | 1,000,000 | 958,777 | 911,434 | 753,585 | 296,238 | 2.38 |
Cartersville | 7-AAAA | 6-0 | 83.50 | 999,996 | 725,615 | 597,403 | 168,060 | 35,439 | 27.22 |
Benedictine | 1-AAAA | 3-2 | 81.65 | 999,906 | 721,698 | 427,336 | 65,679 | 17,774 | 55.26 |
Central (Carrollton) | 3-AAAA | 6-0 | 81.10 | 999,985 | 810,040 | 432,665 | 63,055 | 16,406 | 59.95 |
Marist | 5-AAAA | 4-1 | 79.50 | 999,968 | 800,435 | 87,031 | 38,758 | 8,884 | 111.56 |
Ware County | 1-AAAA | 5-1 | 76.49 | 995,399 | 289,783 | 199,540 | 31,377 | 3,643 | 273.50 |
Jonesboro | 3-AAAA | 3-3 | 71.68 | 998,450 | 569,576 | 55,590 | 13,561 | 979 | 1,020.45 |
Blessed Trinity | 6-AAAA | 4-2 | 71.87 | 997,767 | 369,960 | 92,939 | 9,829 | 750 | 1,332.33 |
Cambridge | 6-AAAA | 5-1 | 71.17 | 997,110 | 345,543 | 81,789 | 8,054 | 598 | 1,671.24 |
Cass | 7-AAAA | 6-1 | 70.13 | 998,786 | 240,967 | 88,397 | 6,250 | 426 | 2,346.42 |
Kell | 6-AAAA | 4-2 | 67.25 | 992,789 | 193,694 | 28,075 | 1,981 | 78 | 12,819.51 |
Locust Grove | 2-AAAA | 5-1 | 64.73 | 995,749 | 206,430 | 10,026 | 1,538 | 63 | 15,872.02 |
Ola | 2-AAAA | 5-1 | 65.10 | 932,093 | 141,532 | 11,740 | 1,009 | 39 | 25,640.03 |
Jones County | 2-AAAA | 4-2 | 64.28 | 848,610 | 142,913 | 10,004 | 960 | 33 | 30,302.03 |
Flowery Branch | 8-AAAA | 5-1 | 63.19 | 965,487 | 22,865 | 6,411 | 743 | 19 | 52,630.58 |
