HS Football
HS Football
Standings
Class 7A
Region 1
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Valdosta | 3-1 | 9-1 | Wvs Richmond Hill, 49-12 | vs West Forsyth |
| 2 | Lowndes | 3-1 | 9-1 | Lvs Colquitt County, 23-20 | vs South Forsyth |
| 3 | Colquitt County | 3-1 | 7-3 | Wvs Lowndes, 23-20 | vs Lambert |
| 4 | Camden County | 1-3 | 5-5 | -Off | vs Grayson |
| 5 | Richmond Hill | 0-4 | 5-5 | Lvs Valdosta, 49-12 | vs North Paulding |
Region 2
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Carrollton | 4-0 | 10-0 | -Off | vs North Forsyth |
| 2 | Westlake | 3-1 | 8-2 | Wvs Douglas County, 35-28 | vs Walton |
| 3 | Douglas County | 2-2 | 3-7 | Lvs Westlake, 35-28 | OFF |
| 4 | East Coweta | 1-3 | 6-4 | Wvs Northgate, 34-13 | vs Denmark |
| 5 | Northgate | 0-4 | 0-10 | Lvs East Coweta, 34-13 | OFF |
Region 3
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | McEachern | 6-0 | 8-2 | Wvs Kennesaw Mountain, 57-0 | vs Harrison |
| 2 | Hillgrove | 5-1 | 7-3 | Wvs Campbell, 40-14 | vs Peachtree Ridge |
| 3 | North Atlanta | 4-2 | 6-4 | Wvs Pebblebrook, 31-21 | vs North Gwinnett |
| 4 | Harrison | 3-3 | 6-4 | -Off | vs McEachern |
| 5 | Campbell | 2-4 | 3-7 | Lvs Hillgrove, 40-14 | OFF |
| 6 | Pebblebrook | 1-5 | 3-7 | Lvs North Atlanta, 31-21 | OFF |
| 7 | Kennesaw Mountain | 0-6 | 4-6 | Lvs McEachern, 57-0 | OFF |
Region 4
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Newton | 4-0 | 10-0 | Wvs South Gwinnett, 56-21 | vs Collins Hill |
| 2 | Grayson | 3-1 | 6-4 | Wvs Rockdale County, 52-10 | vs Camden County |
| 3 | South Gwinnett | 2-2 | 6-4 | Lvs Newton, 56-21 | vs Parkview |
| 4 | Archer | 1-3 | 5-5 | -Off | vs North Cobb |
| 5 | Rockdale County | 0-4 | 3-7 | Lvs Grayson, 52-10 | OFF |
Region 5
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | North Paulding | 7-0 | 8-2 | Wvs Wheeler, 45-7 | vs Richmond Hill |
| 2 | North Cobb | 6-1 | 8-2 | Wvs Marietta, 28-19 | vs Archer |
| 3 | Walton | 5-2 | 6-4 | Wvs Etowah, 35-28 | vs Westlake |
| 4 | Marietta | 4-3 | 6-4 | Lvs North Cobb, 28-19 | vs Buford |
| 5 | Etowah | 3-4 | 5-5 | Lvs Walton, 35-28 | OFF |
| 6 | Paulding County | 2-5 | 5-5 | Wvs Cherokee, 42-22 | OFF |
| 7 | Cherokee | 1-6 | 2-8 | Lvs Paulding County, 42-22 | OFF |
| 8 | Wheeler | 0-7 | 0-10 | Lvs North Paulding, 45-7 | OFF |
Region 6
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Denmark | 5-0 | 7-3 | Wvs West Forsyth, 28-14 | vs East Coweta |
| 2 | Lambert | 3-2 | 5-5 | Wvs North Forsyth, 35-34 | vs Colquitt County |
| 3 | West Forsyth | 3-2 | 4-6 | Lvs Denmark, 28-14 | vs Valdosta |
| 4 | South Forsyth | 2-3 | 7-3 | Wvs Forsyth Central, 51-26 | vs Lowndes |
| 5 | North Forsyth | 2-3 | 5-5 | Lvs Lambert, 35-34 | vs Carrollton |
| 6 | Forsyth Central | 0-5 | 0-10 | Lvs South Forsyth, 51-26 | OFF |
Region 7
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Brookwood | 5-1 | 9-1 | Wvs Peachtree Ridge, 51-3 | vs Norcross |
| 2 | North Gwinnett | 5-1 | 9-1 | Wvs Parkview, 57-55 | vs North Atlanta |
| 3 | Parkview | 4-2 | 7-3 | Lvs North Gwinnett, 57-55 | vs South Gwinnett |
| 4 | Peachtree Ridge | 3-3 | 7-3 | Lvs Brookwood, 51-3 | vs Hillgrove |
| 5 | Norcross | 3-3 | 5-5 | Wvs Duluth, 35-21 | vs Brookwood |
| 6 | Duluth | 1-5 | 2-8 | Lvs Norcross, 35-21 | OFF |
| 7 | Berkmar | 0-6 | 0-10 | -Off | OFF |
Region 8
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Buford | 6-0 | 10-0 | Wvs Central Gwinnett, 57-0 | vs Marietta |
| 2 | Collins Hill | 5-1 | 5-5 | Wvs Discovery, 56-6 | vs Newton |
| 3 | Mill Creek | 4-2 | 4-6 | Wvs Dacula, 29-24 | OFF |
| 4 | Dacula | 3-3 | 5-5 | Lvs Mill Creek, 29-24 | OFF |
| 5 | Central Gwinnett | 2-4 | 3-7 | Lvs Buford, 57-0 | OFF |
| 6 | Seckinger | 1-5 | 1-9 | -Off | OFF |
| 7 | Discovery | 0-6 | 0-10 | Lvs Collins Hill, 56-6 | OFF |
Related Stories
Offensive Line of the Week paves way for North Gwinnett in high-scoring win
North Gwinnett averaged 10.2 yards on 45 plays and did not allow a sack in a 57-55 win over Parkview.
Georgia high school football coaching changes: Trio of moves confirmed Monday
The latest updates on GHSA football coaching changes in the 2026-27 offseason.
Full list of 2026-27 Georgia high school football offseason coaching changes
AJC Varsity will maintain a list of every confirmed GHSA football coaching change this offseason.
Class 6A
Region 1
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Effingham County | 6-1 | 7-3 | Wvs Greenbrier, 45-10 | vs Roswell |
| 2 | Bradwell Institute | 6-1 | 8-2 | Wvs South Effingham, 62-28 | vs Dunwoody |
| 3 | South Effingham | 4-3 | 7-3 | Lvs Bradwell Institute, 62-28 | vs Clarke Central |
| 4 | Brunswick | 4-3 | 5-5 | Wvs Lakeside (Evans), 62-7 | OFF |
| 5 | Greenbrier | 3-4 | 4-6 | Lvs Effingham County, 45-10 | OFF |
| 6 | Grovetown | 3-4 | 3-7 | Wvs Glynn Academy, 22-19 | OFF |
| 7 | Glynn Academy | 2-5 | 3-7 | Lvs Grovetown, 22-19 | OFF |
| 8 | Lakeside (Evans) | 0-7 | 0-10 | Lvs Brunswick, 62-7 | OFF |
Region 2
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Thomas County Central | 6-0 | 10-0 | Wvs Northside (W.R.), 52-7 | vs Veterans |
| 2 | Lee County | 5-1 | 9-1 | Wvs Houston County, 49-7 | vs Northside (W.R.) |
| 3 | Coffee | 4-2 | 8-2 | Wvs Veterans, 42-8 | vs Tift County |
| 4 | Houston County | 3-3 | 5-5 | Lvs Lee County, 49-7 | vs Kell |
| 5 | Tift County | 1-5 | 4-6 | -Off | vs Coffee |
| 6 | Veterans | 1-5 | 4-6 | Lvs Coffee, 42-8 | vs Thomas County Central |
| 7 | Northside (W.R.) | 1-5 | 3-7 | Lvs Thomas County Central, 52-7 | vs Lee County |
Region 3
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Creekside | 8-0 | 9-1 | Wvs Woodward Academy, 56-21 | vs Shiloh |
| 2 | Hughes | 7-1 | 8-2 | Wvs Tri-Cities, 56-6 | vs Woodward Academy |
| 3 | Newnan | 6-2 | 6-4 | Wvs Morrow, 51-6 | vs Habersham Central |
| 4 | Woodward Academy | 5-3 | 6-4 | Lvs Creekside, 56-21 | vs Hughes |
| 5 | Northside (Columbus) | 4-4 | 6-4 | Lvs Creekside, 58-6 | vs Milton |
| 6 | Lovejoy | 3-5 | 4-6 | Wvs McIntosh, 25-0 | OFF |
| 7 | McIntosh | 2-6 | 3-7 | Lvs Lovejoy, 25-0 | OFF |
| 8 | Tri-Cities | 1-7 | 3-7 | Lvs Hughes, 56-6 | OFF |
| 9 | Morrow | 0-8 | 2-8 | Lvs Newnan, 51-6 | OFF |
Region 4
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Heritage (Conyers) | 8-0 | 9-1 | Wvs Lakeside (Atlanta), 62-7 | vs New Manchester |
| 2 | Dunwoody | 7-1 | 8-2 | Wvs Meadowcreek, 35-6 | vs Bradwell Institute |
| 3 | Shiloh | 6-2 | 7-3 | Wvs Midtown, 48-7 | vs Creekside |
| 4 | Chamblee | 5-3 | 6-4 | Wvs Alcovy, 36-21 | OFF |
| 5 | Alcovy | 3-5 | 3-7 | Lvs Chamblee, 36-21 | OFF |
| 6 | Decatur | 3-5 | 3-7 | -Off | OFF |
| 7 | Meadowcreek | 2-6 | 3-7 | Lvs Dunwoody, 35-6 | OFF |
| 8 | Lakeside (Atlanta) | 2-6 | 2-8 | Lvs Heritage (Conyers), 62-7 | OFF |
| 9 | Midtown | 0-8 | 0-10 | Lvs Shiloh, 48-7 | OFF |
Region 5
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | East Paulding | 7-0 | 10-0 | Wvs South Cobb, 56-0 | vs Loganville |
| 2 | New Manchester | 6-1 | 7-3 | Wvs South Paulding, 21-0 | vs Heritage (Conyers) |
| 3 | South Cobb | 4-3 | 6-4 | Lvs East Paulding, 56-0 | OFF |
| 4 | Alexander | 4-3 | 4-6 | Lvs Hiram, 19-7 | OFF |
| 5 | Hiram | 4-3 | 4-6 | Wvs Alexander, 19-7 | OFF |
| 6 | South Paulding | 2-5 | 2-8 | Lvs New Manchester, 21-0 | OFF |
| 7 | Chapel Hill | 1-6 | 2-8 | Wvs Osborne, 28-7 | OFF |
| 8 | Osborne | 0-7 | 1-9 | Lvs Chapel Hill, 28-7 | OFF |
Region 6
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Sequoyah | 7-0 | 9-1 | Wvs Creekview, 34-0 | vs Walnut Grove |
| 2 | Kell | 6-1 | 8-2 | Wvs Pope, 45-0 | vs Houston County |
| 3 | Lassiter | 5-2 | 8-2 | Wvs Rome, 42-7 | vs Gainesville |
| 4 | Creekview | 4-3 | 6-4 | Lvs Sequoyah, 34-0 | vs Jackson County |
| 5 | Pope | 2-5 | 3-7 | Lvs Kell, 45-0 | OFF |
| 6 | Rome | 2-5 | 3-7 | Lvs Lassiter, 42-7 | OFF |
| 7 | Woodstock | 2-5 | 3-7 | Wvs River Ridge, 49-42 | OFF |
| 8 | River Ridge | 0-7 | 0-10 | Lvs Woodstock, 49-42 | OFF |
Region 7
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Milton | 6-0 | 9-1 | Wvs Roswell, 33-26 | vs Northside (Columbus) |
| 2 | Gainesville | 5-1 | 7-3 | -Off | vs Lassiter |
| 3 | Roswell | 4-2 | 7-3 | Lvs Milton, 33-26 | vs Effingham County |
| 4 | Lanier | 3-3 | 5-5 | Wvs Alpharetta, 21-17 | OFF |
| 5 | Alpharetta | 2-4 | 3-7 | Lvs Lanier, 21-17 | OFF |
| 6 | Johns Creek | 1-5 | 2-8 | Wvs Riverwood, 35-12 | OFF |
| 7 | Riverwood | 0-6 | 0-10 | Lvs Johns Creek, 35-12 | OFF |
Region 8
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Jackson County | 7-0 | 10-0 | Wvs Walnut Grove, 50-13 | vs Creekview |
| 2 | Clarke Central | 6-1 | 8-2 | Wvs Apalachee, 47-18 | vs South Effingham |
| 3 | Habersham Central | 5-2 | 6-4 | Wvs Mountain View, 37-34 | vs Newnan |
| 4 | Loganville | 3-4 | 5-5 | Wvs Cedar Shoals, 52-25 | vs East Paulding |
| 5 | Walnut Grove | 3-4 | 5-5 | Lvs Jackson County, 50-13 | vs Sequoyah |
| 6 | Mountain View | 2-5 | 5-5 | Lvs Habersham Central, 37-34 | OFF |
| 7 | Cedar Shoals | 2-5 | 3-7 | Lvs Loganville, 52-25 | OFF |
| 8 | Apalachee | 0-7 | 1-9 | Lvs Clarke Central, 47-18 | OFF |
Related Stories
Offensive Line of the Week paves way for North Gwinnett in high-scoring win
North Gwinnett averaged 10.2 yards on 45 plays and did not allow a sack in a 57-55 win over Parkview.
Georgia high school football coaching changes: Trio of moves confirmed Monday
The latest updates on GHSA football coaching changes in the 2026-27 offseason.
Full list of 2026-27 Georgia high school football offseason coaching changes
AJC Varsity will maintain a list of every confirmed GHSA football coaching change this offseason.
Class 5A
Region 1
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Ware County | 7-0 | 8-2 | Wvs Benedictine, 31-17 | vs Cedartown |
| 2 | Benedictine | 6-1 | 8-2 | Lvs Ware County, 31-17 | vs Whitewater |
| 3 | Richmond Academy | 5-2 | 8-2 | Wvs Jenkins, 35-21 | vs Statesboro |
| 4 | Statesboro | 4-3 | 7-3 | Wvs Wayne County, 36-22 | vs Richmond Academy |
| 5 | Jenkins | 3-4 | 3-7 | Lvs Richmond Academy, 35-21 | OFF |
| 6 | Evans | 2-5 | 4-6 | Wvs Groves, 63-0 | OFF |
| 7 | Wayne County | 1-6 | 2-8 | Lvs Statesboro, 36-22 | OFF |
| 8 | Groves | 0-7 | 0-10 | Lvs Evans, 63-0 | OFF |
Region 2
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Jones County | 5-1 | 6-4 | -Off | vs Lithonia |
| 2 | Ola | 5-1 | 8-2 | Wvs Union Grove, 56-6 | vs LaGrange |
| 3 | Warner Robins | 4-2 | 6-4 | Wvs Perry, 34-33 | vs Jefferson |
| 4 | Perry | 4-2 | 5-5 | Lvs Warner Robins, 34-33 | vs Cartersville |
| 5 | Locust Grove | 2-4 | 3-7 | Wvs Eagle's Landing, 47-20 | OFF |
| 6 | Union Grove | 1-5 | 2-8 | Lvs Ola, 56-6 | OFF |
| 7 | Eagle's Landing | 0-6 | 0-10 | Lvs Locust Grove, 47-20 | OFF |
Region 3
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | LaGrange | 6-0 | 8-2 | -Off | vs Ola |
| 2 | Central (Carrollton) | 5-1 | 7-3 | Wvs Griffin, 45-8 | vs Jonesboro |
| 3 | Whitewater | 3-3 | 7-3 | Wvs Harris County, 14-7 | vs Benedictine |
| 4 | Griffin | 3-3 | 6-4 | Lvs Central (Carrollton), 45-8 | vs Dalton |
| 5 | Harris County | 2-4 | 4-6 | Lvs Whitewater, 14-7 | OFF |
| 6 | Lithia Springs | 1-5 | 4-6 | Wvs Starr's Mill, 28-14 | OFF |
| 7 | Starr's Mill | 1-5 | 1-9 | Lvs Lithia Springs, 28-14 | OFF |
Region 4
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Stockbridge | 8-0 | 8-2 | Wvs Jonesboro, 27-19 | vs Flowery Branch |
| 2 | Jonesboro | 7-1 | 7-3 | Lvs Stockbridge, 27-19 | vs Central (Carrollton) |
| 3 | Dutchtown | 6-2 | 7-3 | Wvs Mundy's Mill, 26-20 | vs North Oconee |
| 4 | M.L. King | 5-3 | 6-4 | Wvs Eastside, 48-7 | vs Blessed Trinity |
| 5 | Drew | 4-4 | 6-4 | Wvs Forest Park, 38-0 | OFF |
| 6 | Eastside | 3-5 | 4-6 | Lvs M.L. King, 48-7 | OFF |
| 7 | Mundy's Mill | 2-6 | 2-8 | Lvs Dutchtown, 26-20 | OFF |
| 8 | Forest Park | 1-7 | 1-9 | Lvs Drew, 38-0 | OFF |
| 9 | Arabia Mountain | 0-8 | 1-9 | -Off | OFF |
Region 5
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Tucker | 5-1 | 9-1 | Wvs Mays, 28-0 | vs Southwest DeKalb |
| 2 | Mays | 5-1 | 9-1 | Lvs Tucker, 28-0 | vs Centennial |
| 3 | Lithonia | 5-1 | 6-4 | Wvs Banneker, 38-6 | vs Jones County |
| 4 | Southwest DeKalb | 3-3 | 5-5 | -Off | vs Tucker |
| 5 | Jackson (Atlanta) | 2-4 | 3-7 | Wvs Druid Hills, 38-6 | OFF |
| 6 | Banneker | 1-5 | 3-7 | Lvs Lithonia, 38-6 | OFF |
| 7 | Druid Hills | 0-6 | 3-7 | Lvs Jackson (Atlanta), 38-6 | OFF |
| 8 | Cross Keys | 0-0 | 0-10 | Lvs Central (Talbotton), 14-0 | OFF |
Region 6
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Blessed Trinity | 6-0 | 10-0 | Wvs Cambridge, 35-17 | vs M.L. King |
| 2 | Marist | 5-1 | 8-2 | Wvs St. Pius, 31-0 | vs Cambridge |
| 3 | Cambridge | 4-2 | 5-5 | Lvs Blessed Trinity, 35-17 | vs Marist |
| 4 | Centennial | 3-3 | 6-4 | Wvs Chattahoochee, 41-34 | vs Mays |
| 5 | St. Pius | 2-4 | 4-6 | Lvs Marist, 31-0 | OFF |
| 6 | Sprayberry | 1-5 | 2-8 | -Off | OFF |
| 7 | Chattahoochee | 0-6 | 4-6 | Lvs Centennial, 41-34 | OFF |
| 8 | Northview | 0-0 | 4-6 | Lvs Banks County, 49-35 | OFF |
Region 7
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Cartersville | 6-0 | 10-0 | Wvs Woodland (Cartersville), 69-6 | vs Perry |
| 2 | Cass | 4-2 | 8-2 | Lvs Dalton, 38-14 | vs Villa Rica |
| 3 | Dalton | 4-2 | 8-2 | Wvs Cass, 38-14 | vs Griffin |
| 4 | Cedartown | 3-3 | 6-4 | -Off | vs Ware County |
| 5 | Villa Rica | 2-4 | 6-4 | -Off | vs Cass |
| 6 | Allatoona | 2-4 | 3-7 | -Off | OFF |
| 7 | Woodland (Cartersville) | 0-6 | 2-8 | Lvs Cartersville, 69-6 | OFF |
Region 8
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Jefferson | 5-0 | 8-2 | -Off | vs Warner Robins |
| 2 | North Oconee | 4-1 | 8-2 | -Off | vs Dutchtown |
| 3 | Flowery Branch | 3-2 | 6-4 | Wvs Madison County, 58-0 | vs Stockbridge |
| 4 | Winder-Barrow | 2-3 | 4-6 | Wvs East Forsyth, 21-14 | OFF |
| 5 | East Forsyth | 1-4 | 5-5 | Lvs Winder-Barrow, 21-14 | OFF |
| 6 | Madison County | 0-5 | 2-8 | Lvs Flowery Branch, 58-0 | OFF |
| 7 | Johnson (Gainesville) | 0-0 | 4-6 | Wvs Stone Mountain, 28-14 | OFF |
Related Stories
Offensive Line of the Week paves way for North Gwinnett in high-scoring win
North Gwinnett averaged 10.2 yards on 45 plays and did not allow a sack in a 57-55 win over Parkview.
Georgia high school football coaching changes: Trio of moves confirmed Monday
The latest updates on GHSA football coaching changes in the 2026-27 offseason.
Full list of 2026-27 Georgia high school football offseason coaching changes
AJC Varsity will maintain a list of every confirmed GHSA football coaching change this offseason.
Class 4A
Region 1
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Dougherty | 8-0 | 9-1 | Wvs Hardaway, 62-0 | vs Gilmer |
| 2 | Cairo | 7-1 | 9-1 | Wvs Bainbridge, 46-14 | vs Bainbridge |
| 3 | Spencer | 6-2 | 7-3 | Wvs Columbus, 41-17 | vs White County |
| 4 | Westover | 5-3 | 7-3 | Lvs Spencer, 21-18 | vs West Laurens |
| 5 | Bainbridge | 4-4 | 4-6 | Lvs Cairo, 46-14 | vs Cairo |
| 6 | Shaw | 3-5 | 5-5 | Wvs Monroe, 12-8 | vs Monroe Area |
| 7 | Monroe | 2-6 | 2-8 | Lvs Shaw, 12-8 | OFF |
| 8 | Columbus | 1-7 | 3-7 | Lvs Spencer, 41-17 | OFF |
| 9 | Hardaway | 0-8 | 0-10 | Lvs Dougherty, 62-0 | OFF |
Region 2
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Peach County | 7-0 | 10-0 | Wvs Troup, 52-38 | vs East Jackson |
| 2 | Troup | 6-1 | 9-1 | Lvs Peach County, 52-38 | vs Mount Zion (Jonesboro) |
| 3 | Baldwin | 4-3 | 7-3 | Wvs Spalding, 30-25 | vs Harlem |
| 4 | Mary Persons | 4-3 | 6-4 | Wvs Upson-Lee, 43-14 | vs North Clayton |
| 5 | Howard | 4-3 | 5-5 | Wvs Westside (Macon), 42-32 | vs Calhoun |
| 6 | Spalding | 2-5 | 5-5 | Lvs Baldwin, 30-25 | vs Douglass |
| 7 | Upson-Lee | 1-6 | 1-9 | Lvs Mary Persons, 43-14 | OFF |
| 8 | Westside (Macon) | 0-7 | 2-8 | Lvs Howard, 42-32 | OFF |
Region 3
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | West Laurens | 5-1 | 6-4 | Wvs Windsor Forest, 22-12 | vs Westover |
| 2 | Harlem | 4-2 | 6-4 | Lvs New Hampstead, 33-28 | vs Baldwin |
| 3 | Liberty County | 4-2 | 5-5 | -Off | OFF |
| 4 | New Hampstead | 4-2 | 5-5 | Wvs Harlem, 33-28 | vs Stephenson |
| 5 | Windsor Forest | 2-4 | 5-5 | Lvs West Laurens, 22-12 | OFF |
| 6 | Southeast Bulloch | 2-4 | 4-6 | Wvs Long County, 24-20 | OFF |
| 7 | Long County | 0-6 | 1-9 | Lvs Southeast Bulloch, 24-20 | OFF |
Region 4
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Sandy Creek | 8-0 | 10-0 | Wvs Mount Zion (Jonesboro), 45-12 | vs Heritage (Ringgold) |
| 2 | Hampton | 7-1 | 7-3 | Wvs Luella, 44-7 | vs Woodland (Stockbridge) |
| 3 | North Clayton | 6-2 | 7-3 | Wvs Woodland (Stockbridge), 49-47 | vs Mary Persons |
| 4 | Woodland (Stockbridge) | 5-3 | 7-3 | Lvs North Clayton, 49-47 | vs Hampton |
| 5 | Mount Zion (Jonesboro) | 4-4 | 4-6 | Lvs Sandy Creek, 45-12 | vs Troup |
| 6 | McDonough | 2-6 | 3-7 | Lvs Fayette County, 28-26 | OFF |
| 7 | Fayette County | 2-6 | 2-8 | Wvs McDonough, 28-26 | OFF |
| 8 | Riverdale | 1-7 | 2-8 | -Off | OFF |
| 9 | Luella | 1-7 | 1-9 | Lvs Hampton, 44-7 | OFF |
Region 5
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Stephenson | 6-0 | 9-1 | -Off | vs New Hampstead |
| 2 | Douglass | 5-1 | 8-2 | Wvs North Springs, 52-20 | vs Spalding |
| 3 | Greater Atlanta Christian | 4-2 | 7-3 | Wvs Westminster, 48-13 | vs Mount Paran Christian |
| 4 | Pace Academy | 3-3 | 3-7 | Wvs Salem, 40-0 | vs Christian Heritage |
| 5 | Westminster | 2-4 | 3-7 | Lvs Greater Atlanta Christian, 48-13 | vs Calvary Day |
| 6 | North Springs | 1-5 | 2-8 | Lvs Douglass, 52-20 | OFF |
| 7 | Salem | 0-6 | 1-9 | Lvs Pace Academy, 40-0 | OFF |
| 8 | Stone Mountain | 0-0 | 2-8 | Lvs Johnson (Gainesville), 28-14 | OFF |
| 9 | Clarkston | 0-0 | 1-9 | -Off | OFF |
Region 6
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | North Hall | 5-0 | 8-2 | Wvs Gilmer, 56-37 | vs Adairsville |
| 2 | White County | 4-1 | 8-2 | Wvs Chestatee, 55-6 | vs Spencer |
| 3 | Pickens | 3-2 | 4-6 | Wvs Dawson County, 35-15 | OFF |
| 4 | Gilmer | 2-3 | 5-5 | Lvs North Hall, 56-37 | vs Dougherty |
| 5 | Dawson County | 1-4 | 1-9 | Lvs Pickens, 35-15 | OFF |
| 6 | Chestatee | 0-5 | 0-10 | Lvs White County, 55-6 | OFF |
Region 7
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Calhoun | 5-0 | 6-4 | Wvs Adairsville, 35-14 | vs Howard |
| 2 | Northwest Whitfield | 4-1 | 8-2 | Wvs Heritage (Ringgold), 38-21 | vs Oconee County |
| 3 | Adairsville | 3-2 | 7-3 | Lvs Calhoun, 35-14 | vs North Hall |
| 4 | Heritage (Ringgold) | 2-3 | 4-6 | Lvs Northwest Whitfield, 38-21 | vs Sandy Creek |
| 5 | Ridgeland | 1-4 | 2-8 | Wvs Southeast Whitfield, 42-14 | OFF |
| 6 | Southeast Whitfield | 0-5 | 2-8 | Lvs Ridgeland, 42-14 | OFF |
Region 8
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Monroe Area | 5-0 | 10-0 | Wvs West Hall, 43-3 | vs Shaw |
| 2 | Oconee County | 4-1 | 6-4 | Wvs East Jackson, 36-21 | vs Northwest Whitfield |
| 3 | East Jackson | 3-2 | 4-6 | Lvs Oconee County, 36-21 | vs Peach County |
| 4 | Cherokee Bluff | 2-3 | 4-6 | Wvs East Hall, 61-13 | OFF |
| 5 | East Hall | 1-4 | 3-7 | Lvs Cherokee Bluff, 61-13 | OFF |
| 6 | West Hall | 0-5 | 2-8 | Lvs Monroe Area, 43-3 | OFF |
Related Stories
Offensive Line of the Week paves way for North Gwinnett in high-scoring win
North Gwinnett averaged 10.2 yards on 45 plays and did not allow a sack in a 57-55 win over Parkview.
Georgia high school football coaching changes: Trio of moves confirmed Monday
The latest updates on GHSA football coaching changes in the 2026-27 offseason.
Full list of 2026-27 Georgia high school football offseason coaching changes
AJC Varsity will maintain a list of every confirmed GHSA football coaching change this offseason.
Class 3A
Region 1
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Carver (Columbus) | 4-0 | 6-4 | Wvs Worth County, 42-14 | vs Burke County |
| 2 | Worth County | 3-1 | 5-4 | Lvs Carver (Columbus), 42-14 | vs Lamar County |
| 3 | Crisp County | 2-2 | 7-3 | Wvs Early County, 29-26 | vs Stephens County |
| 4 | Sumter County | 1-3 | 3-7 | Wvs Kendrick, 35-0 | OFF |
| 5 | Kendrick | 0-4 | 3-7 | Lvs Sumter County, 35-0 | OFF |
| 6 | Jordan | 0-0 | 3-7 | -Off | OFF |
Region 2
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | Callaway | 6-1 | 7-3 | Wvs Northeast, 28-24 | vs Elbert County |
| 2 | Northeast | 6-1 | 8-2 | Lvs Callaway, 28-24 | vs Thomson |
| 3 | Lamar County | 5-2 | 7-3 | Wvs Jackson, 32-7 | vs Worth County |
| 4 | Pike County | 5-2 | 6-4 | Wvs Southwest, 57-14 | vs Hephzibah |
| 5 | Jackson | 3-4 | 4-6 | Lvs Lamar County, 32-7 | vs Appling County |
| 6 | Rutland | 2-5 | 4-6 | Wvs Central (Macon), 44-18 | OFF |
| 7 | Central (Macon) | 1-6 | 3-7 | Lvs Rutland, 44-18 | OFF |
| 8 | Southwest | 0-7 | 0-10 | Lvs Pike County, 57-14 | OFF |
Region 3
| Pos | Team | Region | Overall | Last Game | Next Game |
|---|---|---|---|---|---|
