Jamie Dupree

New Obama health enrollment numbers

By Jamie Dupree
Feb 12, 2014

The Obama Administration released new figures on private health insurance signups for the Obama health law, showing that almost 3.3 million people have enrolled in the plan.

"These encouraging trends show that more Americans are enrolling every day, and finding quality, affordable coverage in the Marketplace," said Health Secretary Kathleen Sebelius.

Here is the breakdown of how the states rank in terms of the number of enrollments - with how many signed up in December, then in January, and the total for that state:

State              December            January             Total
California 391,707 229,292 728,086
Florida 140,122 138,862 296,892
New York 111,389 54,388 211,290
Texas 104,494 89,014 207,546
North Carolina 98,808 52,383 160,161
Pennsylvania 69,532 42,361 123,681
Michigan 68,664 36,502 112,013
Georgia 51,752 42,665 101,276
Washington 50,288 20,887 88,945
Illinois 54,068 27,491 88,602
Virginia 39,730 29,523 74,199
Colorado 40,145 18,329 68,454
Ohio 34,283 20,167 60,122
Tennessee 31,743 23,455 59,705
Wisconsin 35,449 15,684 56,436
New Jersey 31,492 20,054 54,805
Missouri 29,014 21,019 54,157
Connecticut 24,369 12,665 48,665
Kentucky 19,891 15,575 48,611
Indiana 26,951 17,292 47,735
Alabama 25,215 15,201 43,864
Arizona 24,342 15,552 43,495
South Carolina 21,355 17,184 41,300
Oregon          18,293 15,471 33,808
Idaho 18,192 12,977 32,899
Louisiana 15,355 15,316 32,864
Utah 16,768 10,786 29,419
Maryland 14,514 10,787 29,059
Minnesota 14,942 9,191 28,611
Oklahoma 13,326 9,668 24,667
Nevada 17,732 31 22,597
Kansas 12,387 8,146 22,388
Arkansas 11,359 9,000 21,763
Maine 11,957 6,807 20,511
Nebraska 12,499 5,943 20,407
Vermont 10,028 4,568 19,583
Montana 11,753 5,514 18,649
Mississippi 7,243 9,305 17,350
New Hampshire 9,877 5,417 16,863
Rhode Island 7,134 5,943 15,746
Iowa 6,718 4,313 11,788
New Mexico 6,754 3,932 11,620
Massachusetts                            4,290 2,711 8,139
West Virginia 4,114 3,073 7,962
Wyoming 2,929 1,857 5,307
Alaska 2,958 1,726 5,082
South Dakota 2,822 1,883 5,077
Delaware 2,842 1,654 4,927
DC   1,653 4,696
North Dakota 2,359 1,433 4,057
Hawaii                 1,748 1,422 3,614

As you can see from the numbers, when you compare December and January, every state but Mississippi showed a drop in enrollment numbers, month-to-month.

For a lot more detail, you can read the release from the Department of Health and Human Services.

About the Author

Jamie Dupree

More Stories