AJC.com > Traffic > Speed reports > I-85
I-85
South |
||
|
From SR-316 |
||
| To | Speed | Min. |
|---|---|---|
| Indian Trail Rd. | 54 | |
| I-285 (northside) | 50 | |
| Clairmont Rd. | 54 | |
| Brookwood Interchange | 58 | |
| I-20 | 58 | |
| SR 166 / Langford Pky. | 59 | |
| Camp Creek / Airport | 60 | |
|
From Indian Trail Rd. |
||
| To | Speed | Min. |
| I-285 (northside) | 48 | 6 |
| Clairmont Rd. | 55 | 11 |
| Brookwood Interchange | 59 | 16 |
| I-20 | 59 | 20 |
| SR 166 / Langford Pky. | 60 | 23 |
| Camp Creek / Airport | 61 | 28 |
|
From I-285 (northside) |
||
| To | Speed | Min. |
| Clairmont Rd. | 62 | 5 |
| Brookwood Interchange | 65 | 10 |
| I-20 | 63 | 14 |
| SR 166 / Langford Pky. | 64 | 17 |
| Camp Creek / Airport | 64 | 22 |
|
From Clairmont Rd. |
||
| To | Speed | Min. |
| Brookwood Interchange | 68 | 5 |
| I-20 | 64 | 9 |
| SR 166 / Langford Pky. | 64 | 12 |
| Camp Creek / Airport | 65 | 17 |
|
From Brookwood Interchange |
||
| To | Speed | Min. |
| I-20 | 58 | 4 |
| SR 166 / Langford Pky. | 61 | 7 |
| Camp Creek / Airport | 64 | 12 |
|
From I-20 |
||
| To | Speed | Min. |
| SR 166 / Langford Pky. | 65 | 3 |
| Camp Creek / Airport | 66 | 8 |
|
From SR 166 / Langford Pky. |
||
| To | Speed | Min. |
| Camp Creek / Airport | 67 | 5 |
|
From Camp Creek / Airport |
||
| To | Speed | Min. |
North |
||
|
From Camp Creek / Airport |
||
| To | Speed | Min. |
| SR 166 / Langford Pky. | 56 | |
| I-20 | 40 | |
| Brookwood Interchange | 42 | |
| Clairmont Rd. | 50 | |
| I-285 (northside) | 53 | |
| Indian Trail Rd. | 55 | |
| SR-316 | 56 | |
|
From SR 166 / Langford Pky. |
||
| To | Speed | Min. |
| I-20 | 21 | 10 |
| Brookwood Interchange | 34 | |
| Clairmont Rd. | 47 | |
| I-285 (northside) | 52 | |
| Indian Trail Rd. | 55 | |
| SR-316 | 56 | |
|
From I-20 |
||
| To | Speed | Min. |
| Brookwood Interchange | 48 | |
| Clairmont Rd. | 58 | |
| I-285 (northside) | 60 | |
| Indian Trail Rd. | 61 | |
| SR-316 | 62 | |
|
From Brookwood Interchange |
||
| To | Speed | Min. |
| Clairmont Rd. | 65 | 5 |
| I-285 (northside) | 64 | 10 |
| Indian Trail Rd. | 64 | 15 |
| SR-316 | 64 | |
|
From Clairmont Rd. |
||
| To | Speed | Min. |
| I-285 (northside) | 64 | 5 |
| Indian Trail Rd. | 64 | 10 |
| SR-316 | 64 | |
|
From I-285 (northside) |
||
| To | Speed | Min. |
| Indian Trail Rd. | 63 | 5 |
| SR-316 | 64 | |
|
From Indian Trail Rd. |
||
| To | Speed | Min. |
| SR-316 | 66 | |
|
From SR-316 |
||
| To | Speed | Min. |
In-Depth: Maps, Cameras, Incidents, Speed reports, Construction
Information provided by Georgia Navigator

