unofficial until certified | update schedule
| Maryland Lottery Results | |||
| Game | Date | Winning Numbers | |
| Bonus Match 5 | 11/24 | 7, 16, 21, 33, 36 Bonus: 12 | |
| Evening Pick 3 | 11/24 | 2, 5, 1 | |
| Evening Pick 4 | 11/24 | 1, 8, 4, 0 | |
| MEGA Millions | 11/24 | 10, 11, 35, 37, 50 Bonus: 12 | |
| Midday Pick 3 | 11/24 | 0, 9, 8 | |
| Midday Pick 4 | 11/24 | 1, 2, 4, 4 | |
| MultiMatch | 11/21 | 3, 9, 23, 26, 35, 36 | |
