View results by:
Town of residence Percentage Total Average ![]()
0.0% 2 $2,000 Acworth ![]()
49.3% 16541 $84,000 Alpharetta ![]()
2.8% 957 $70,000 Atlanta ![]()
13.4% 4494 $53,000 Austell ![]()
0.4% 120 $45,000 Buford ![]()
0.6% 188 $59,000 Canton ![]()
0.5% 153 $52,000 Carrollton ![]()
0.4% 123 $51,000 Cartersville ![]()
0.4% 120 $58,000 Chamblee ![]()
0.3% 93 $49,000 College Park ![]()
0.5% 178 $43,000 Conyers ![]()
0.6% 210 $51,000 Covington ![]()
0.4% 150 $47,000 Cumming ![]()
0.9% 310 $64,000 Dallas ![]()
0.4% 135 $50,000 Decatur ![]()
2.0% 661 $49,000 Douglasville ![]()
0.9% 299 $50,000 Duluth ![]()
1.2% 390 $60,000 Dunwoody ![]()
0.9% 286 $63,000 East Point ![]()
0.2% 63 $46,000 Fairburn ![]()
0.2% 57 $50,000 Fayetteville ![]()
0.7% 222 $61,000 Forest Park ![]()
0.1% 39 $38,000 Gainesville ![]()
0.6% 191 $55,000 Griffin ![]()
0.3% 88 $49,000 Hampton ![]()
0.2% 65 $50,000 Jonesboro ![]()
0.6% 202 $44,000 Kennesaw ![]()
0.8% 269 $56,000 Lawrenceville ![]()
2.1% 691 $55,000 Lilburn ![]()
0.6% 193 $61,000 Lithia Springs ![]()
0.1% 40 $42,000 Lithonia ![]()
0.9% 290 $42,000 Mableton ![]()
0.2% 78 $56,000 Marietta ![]()
2.9% 973 $60,000 McDonough ![]()
0.6% 209 $54,000 Morrow ![]()
0.2% 68 $45,000 Newnan ![]()
0.6% 214 $57,000 Norcross ![]()
0.9% 319 $53,000 Other ![]()
3.7% 1230 $50,000 Peachtree City ![]()
0.5% 171 $69,000 Powder Springs ![]()
0.5% 164 $57,000 Riverdale ![]()
0.4% 132 $43,000 Roswell ![]()
1.0% 328 $73,000 Sandy Springs ![]()
0.4% 146 $65,000 Smyrna ![]()
1.0% 337 $59,000 Snellville ![]()
0.9% 306 $55,000 Stockbridge ![]()
0.6% 210 $46,000 Stone Mountain ![]()
1.1% 373 $46,000 Suwanee ![]()
0.6% 194 $66,000 Union City ![]()
0.1% 38 $40,000 Woodstock ![]()
0.8% 274 $58,000 mcgdogm ![]()
0.0% 1 $38,000
Town of residence of Acworth has the highest average salary: $84,000.
Town of residence of has the lowest average salary: $2,000.
Total number of respondents: 33585
Age | Annual salary | Company location | Company size | Driving distance
Education level | Employment field | Employment type | Employment status
Experience level | Gender | Salary satisfaction | Town of residence
