View results by:
Annual salary Percentage Total Average $ ![]()
0.0% 3 $2,000 $18K 23K ![]()
0.0% 1 $20,000 $18K-23K ![]()
9.1% 3041 $20,000 $24K-28K ![]()
4.8% 1617 $26,000 $29K-35K ![]()
8.2% 2767 $31,000 $36K-40K ![]()
7.1% 2388 $38,000 $41K-45K ![]()
6.0% 2020 $43,000 $46K-50K ![]()
5.7% 1926 $48,000 $51K-55K ![]()
5.3% 1782 $53,000 $56K-60K ![]()
4.7% 1564 $58,000 $61K-65K ![]()
4.2% 1401 $63,000 $66K-70K ![]()
3.8% 1269 $68,000 $71K-75K ![]()
3.6% 1221 $73,000 $76K-80K ![]()
3.2% 1073 $78,000 $81K-85K ![]()
3.0% 1006 $83,000 $86K-90K ![]()
2.8% 945 $88,000 $91K-95K ![]()
2.4% 801 $93,000 $96K-100K ![]()
2.8% 924 $98,000 $101K-105K ![]()
2.4% 817 $103,000 $106K-110K ![]()
2.2% 740 $108,000 $111K-115K ![]()
2.1% 699 $113,000 $116K-120K ![]()
2.0% 677 $118,000 $121K-125K ![]()
1.9% 651 $123,000 $126K-130K ![]()
1.9% 646 $128,000 $131K-135K ![]()
1.9% 641 $133,000 $136K-140K ![]()
1.8% 617 $138,000 $141K-145K ![]()
1.8% 591 $143,000 $146K-150K ![]()
1.9% 626 $148,000 $150K+ ![]()
3.4% 1131 $152,000
Annual salary of 150K+ has the highest average salary: $152,000.
Annual salary of has the lowest average salary: $2,000.
Total number of respondents: 33585
Age | Annual salary | Company location | Company size | Driving distance
Education level | Employment field | Employment type | Employment status
Experience level | Gender | Salary satisfaction | Town of residence

