View results by:
Employment field Percentage Total Average ![]()
0.0% 2 $2,000 Accounting ![]()
51.3% 17217 $83,000 Activism ![]()
0.0% 12 $42,000 Administrative Support ![]()
3.4% 1136 $34,000 Advertising ![]()
0.3% 86 $54,000 Aerospace ![]()
0.3% 85 $66,000 Air Conditioning ![]()
0.0% 14 $63,000 Airlines ![]()
0.5% 166 $60,000 Apartment Management ![]()
0.1% 17 $36,000 Architecture ![]()
0.3% 109 $54,000 Art ![]()
0.1% 29 $39,000 Automotive ![]()
0.4% 122 $55,000 Aviation ![]()
0.2% 72 $67,000 Banking ![]()
1.2% 410 $51,000 Beauty ![]()
0.1% 25 $31,000 Bilingual ![]()
0.1% 18 $33,000 Bookkeeping ![]()
0.1% 32 $31,000 Broadcasting ![]()
0.2% 59 $50,000 Care Giving ![]()
0.1% 29 $33,000 Civil Service ![]()
0.4% 142 $60,000 Clerical ![]()
0.5% 163 $28,000 College ![]()
0.1% 38 $47,000 Computer ![]()
4.8% 1599 $66,000 Construction ![]()
0.7% 238 $61,000 Counseling ![]()
0.2% 74 $40,000 Customer Service ![]()
1.5% 518 $33,000 Decorating ![]()
0.1% 25 $47,000 Dental ![]()
0.3% 86 $78,000 Driving ![]()
0.1% 44 $49,000 Education ![]()
2.1% 708 $50,000 Electronic ![]()
0.2% 77 $48,000 Emergency ![]()
0.1% 32 $45,000 Employment ![]()
0.1% 28 $44,000 Engineering ![]()
2.2% 745 $66,000 Entertainment ![]()
0.1% 35 $49,000 Environmental ![]()
0.2% 80 $49,000 Executive ![]()
0.4% 147 $102,000 Fashion/Apparel ![]()
0.1% 35 $37,000 Financial ![]()
1.6% 544 $63,000 Food Services ![]()
0.2% 80 $32,000 Forestry ![]()
0.0% 10 $53,000 Fundraising ![]()
0.1% 29 $47,000 Gaming ![]()
0.0% 1 $20,000 Gardening ![]()
0.0% 13 $32,000 General Office ![]()
0.1% 36 $32,000 Graphics ![]()
0.3% 103 $43,000 Grocery ![]()
0.1% 25 $34,000 HVAC ![]()
0.1% 32 $46,000 Health/Medical ![]()
1.9% 637 $57,000 Home Services ![]()
0.0% 8 $44,000 Hospital ![]()
0.2% 62 $49,000 Hotel/Motel ![]()
0.2% 69 $40,000 Housekeeping ![]()
0.0% 11 $31,000 Human Resources ![]()
1.1% 376 $54,000 Import/Export ![]()
0.1% 20 $51,000 Installer ![]()
0.0% 10 $35,000 Insurance ![]()
1.1% 380 $56,000 Internet ![]()
0.3% 105 $66,000 Inventory Control ![]()
0.1% 30 $40,000 Janitorial ![]()
0.0% 13 $37,000 Law Enforcement ![]()
0.5% 171 $44,000 Legal ![]()
1.5% 513 $63,000 Maintenance ![]()
0.2% 61 $50,000 Management ![]()
2.2% 735 $69,000 Manufacturing ![]()
0.5% 179 $60,000 Marketing ![]()
1.2% 396 $57,000 Mechanical ![]()
0.1% 29 $50,000 Media ![]()
0.3% 94 $55,000 Merchandising ![]()
0.0% 16 $45,000 Modeling ![]()
0.0% 4 $56,000 Nursing ![]()
0.9% 312 $48,000 Nutrition ![]()
0.1% 20 $32,000 Other ![]()
1.2% 412 $52,000 Personnel ![]()
0.0% 9 $42,000 Pest Control ![]()
0.0% 6 $44,000 Pet Care ![]()
0.1% 17 $25,000 Photography ![]()
0.0% 16 $36,000 Plumbing ![]()
0.0% 14 $50,000 Printing ![]()
0.1% 30 $53,000 Production ![]()
0.1% 41 $39,000 Property Management ![]()
0.2% 62 $54,000 Public Relations ![]()
0.3% 105 $46,000 Publishing ![]()
0.1% 26 $40,000 Purchasing ![]()
0.4% 125 $56,000 Quality Control ![]()
0.2% 61 $61,000 Real Estate ![]()
0.6% 186 $66,000 Recreation ![]()
0.1% 17 $45,000 Research ![]()
0.3% 94 $52,000 Restaurant ![]()
0.2% 80 $42,000 Sales ![]()
2.4% 805 $67,000 Science ![]()
0.2% 80 $55,000 Security ![]()
0.2% 61 $43,000 Service Occupations ![]()
0.1% 49 $48,000 Shipping/Receiving ![]()
0.1% 30 $34,000 Social Services ![]()
0.5% 155 $36,000 Teaching ![]()
0.4% 132 $43,000 Technical ![]()
1.2% 404 $59,000 Telecommunications ![]()
1.7% 565 $65,000 Telemarketing ![]()
0.0% 8 $24,000 Television ![]()
0.1% 24 $45,000 Textile ![]()
0.0% 6 $50,000 Training ![]()
0.2% 51 $59,000 Transportation ![]()
0.5% 162 $56,000 Travel ![]()
0.1% 47 $37,000 Warehouse ![]()
0.3% 104 $34,000 Waste Management ![]()
0.1% 17 $41,000 Word Processing ![]()
0.0% 6 $36,000
Employment field of Executive has the highest average salary: $102,000.
Employment field of has the lowest average salary: $2,000.
Total number of respondents: 33585
Age | Annual salary | Company location | Company size | Driving distance
Education level | Employment field | Employment type | Employment status
Experience level | Gender | Salary satisfaction | Town of residence
