View results by:
Driving distance Percentage Total Average ![]()
0.0% 3 $2,000 0 miles ![]()
13.3% 4480 $66,000 1 - 5 miles ![]()
11.6% 3904 $72,000 5 - 10 miles ![]()
16.1% 5404 $67,000 10 - 20 miles ![]()
21.3% 7142 $64,000 20 - 30 miles ![]()
15.5% 5195 $68,000 30 - 40 miles ![]()
10.0% 3363 $74,000 40 - 50 miles ![]()
6.9% 2307 $80,000 50+ miles ![]()
5.3% 1787 $82,000
Driving distance of 50+ miles has the highest average salary: $82,000.
Driving distance of has the lowest average salary: $2,000.
Total number of respondents: 33585
Age | Annual salary | Company location | Company size | Driving distance
Education level | Employment field | Employment type | Employment status
Experience level | Gender | Salary satisfaction | Town of residence

