AJC.com > Traffic > Speed reports > I-75
I-75
South |
||
|
From Wade Green Rd. |
||
| To | Speed | Min. |
|---|---|---|
| Hwy. 5 | 52 | 7 |
| I-285 (northside) | 52 | 16 |
| W. Paces Ferry Rd. | 55 | 19 |
| Brookwood Interchange | 56 | 24 |
| I-20 | 56 | 28 |
| SR 166 / Langford Pky. | 57 | 32 |
| I-285 (southside) | 58 | 36 |
| US 41 / Tara Blvd. | 58 | 40 |
| SR 54 / Jonesboro Rd. | 58 | |
| Hudson Bridge / Eagles Landing | 59 | |
|
From Hwy. 5 |
||
| To | Speed | Min. |
| I-285 (northside) | 52 | 9 |
| W. Paces Ferry Rd. | 56 | 12 |
| Brookwood Interchange | 57 | 17 |
| I-20 | 57 | 21 |
| SR 166 / Langford Pky. | 58 | 25 |
| I-285 (southside) | 59 | 29 |
| US 41 / Tara Blvd. | 59 | 33 |
| SR 54 / Jonesboro Rd. | 59 | |
| Hudson Bridge / Eagles Landing | 61 | |
|
From I-285 (northside) |
||
| To | Speed | Min. |
| W. Paces Ferry Rd. | 64 | 3 |
| Brookwood Interchange | 62 | 8 |
| I-20 | 61 | 12 |
| SR 166 / Langford Pky. | 62 | 16 |
| I-285 (southside) | 62 | 20 |
| US 41 / Tara Blvd. | 61 | 24 |
| SR 54 / Jonesboro Rd. | 61 | |
| Hudson Bridge / Eagles Landing | 63 | |
|
From W. Paces Ferry Rd. |
||
| To | Speed | Min. |
| Brookwood Interchange | 60 | 5 |
| I-20 | 59 | 9 |
| SR 166 / Langford Pky. | 61 | 13 |
| I-285 (southside) | 62 | 17 |
| US 41 / Tara Blvd. | 61 | 21 |
| SR 54 / Jonesboro Rd. | 61 | |
| Hudson Bridge / Eagles Landing | 62 | |
|
From Brookwood Interchange |
||
| To | Speed | Min. |
| I-20 | 58 | 4 |
| SR 166 / Langford Pky. | 61 | 8 |
| I-285 (southside) | 62 | 12 |
| US 41 / Tara Blvd. | 61 | 16 |
| SR 54 / Jonesboro Rd. | 61 | |
| Hudson Bridge / Eagles Landing | 63 | |
|
From I-20 |
||
| To | Speed | Min. |
| SR 166 / Langford Pky. | 64 | 4 |
| I-285 (southside) | 64 | 8 |
| US 41 / Tara Blvd. | 62 | 12 |
| SR 54 / Jonesboro Rd. | 62 | |
| Hudson Bridge / Eagles Landing | 64 | |
|
From SR 166 / Langford Pky. |
||
| To | Speed | Min. |
| I-285 (southside) | 65 | 4 |
| US 41 / Tara Blvd. | 60 | 8 |
| SR 54 / Jonesboro Rd. | 61 | |
| Hudson Bridge / Eagles Landing | 64 | |
|
From I-285 (southside) |
||
| To | Speed | Min. |
| US 41 / Tara Blvd. | 55 | 4 |
| SR 54 / Jonesboro Rd. | 58 | |
| Hudson Bridge / Eagles Landing | 64 | |
|
From US 41 / Tara Blvd. |
||
| To | Speed | Min. |
| SR 54 / Jonesboro Rd. | 62 | |
| Hudson Bridge / Eagles Landing | 67 | |
|
From SR 54 / Jonesboro Rd. |
||
| To | Speed | Min. |
| Hudson Bridge / Eagles Landing | 68 | |
|
From Hudson Bridge / Eagles Landing |
||
| To | Speed | Min. |
North |
||
|
From Hudson Bridge / Eagles Landing |
||
| To | Speed | Min. |
| SR 54 / Jonesboro Rd. | 60 | 8 |
| US 41 / Tara Blvd. | 61 | |
| I-285 (southside) | 62 | |
| SR 166 / Langford Pky. | 61 | |
| I-20 | 53 | |
| Brookwood Interchange | 52 | |
| W. Paces Ferry Rd. | 55 | |
| I-285 (northside) | 56 | |
| Hwy. 5 | 59 | |
| Wade Green Rd. | 60 | |
|
From SR 54 / Jonesboro Rd. |
||
| To | Speed | Min. |
| US 41 / Tara Blvd. | 66 | |
| I-285 (southside) | 63 | |
| SR 166 / Langford Pky. | 61 | |
| I-20 | 48 | |
| Brookwood Interchange | 48 | |
| W. Paces Ferry Rd. | 53 | |
| I-285 (northside) | 55 | |
| Hwy. 5 | 58 | |
| Wade Green Rd. | 60 | |
|
From US 41 / Tara Blvd. |
||
| To | Speed | Min. |
| I-285 (southside) | 62 | 4 |
| SR 166 / Langford Pky. | 60 | 8 |
| I-20 | 46 | 20 |
| Brookwood Interchange | 47 | 25 |
| W. Paces Ferry Rd. | 52 | 29 |
| I-285 (northside) | 54 | 32 |
| Hwy. 5 | 58 | 39 |
| Wade Green Rd. | 60 | 44 |
|
From I-285 (southside) |
||
| To | Speed | Min. |
| SR 166 / Langford Pky. | 58 | 4 |
| I-20 | 38 | 16 |
| Brookwood Interchange | 42 | 21 |
| W. Paces Ferry Rd. | 50 | 25 |
| I-285 (northside) | 52 | 28 |
| Hwy. 5 | 58 | 35 |
| Wade Green Rd. | 60 | 40 |
|
From SR 166 / Langford Pky. |
||
| To | Speed | Min. |
| I-20 | 22 | 12 |
| Brookwood Interchange | 34 | 17 |
| W. Paces Ferry Rd. | 47 | 21 |
| I-285 (northside) | 51 | 24 |
| Hwy. 5 | 57 | 31 |
| Wade Green Rd. | 60 | 36 |
|
From I-20 |
||
| To | Speed | Min. |
| Brookwood Interchange | 48 | 5 |
| W. Paces Ferry Rd. | 60 | 9 |
| I-285 (northside) | 61 | 12 |
| Hwy. 5 | 65 | 19 |
| Wade Green Rd. | 66 | 24 |
|
From Brookwood Interchange |
||
| To | Speed | Min. |
| W. Paces Ferry Rd. | 69 | 4 |
| I-285 (northside) | 67 | 7 |
| Hwy. 5 | 69 | 14 |
| Wade Green Rd. | 69 | 19 |
|
From W. Paces Ferry Rd. |
||
| To | Speed | Min. |
| I-285 (northside) | 65 | 3 |
| Hwy. 5 | 69 | 10 |
| Wade Green Rd. | 69 | 15 |
|
From I-285 (northside) |
||
| To | Speed | Min. |
| Hwy. 5 | 70 | 7 |
| Wade Green Rd. | 70 | 12 |
|
From Hwy. 5 |
||
| To | Speed | Min. |
| Wade Green Rd. | 70 | 5 |
|
From Wade Green Rd. |
||
| To | Speed | Min. |
In-Depth: Maps, Cameras, Incidents, Speed reports, Construction
Information provided by Georgia Navigator
