The Georgia Criterion-Referenced Competency Tests are administered each spring to elementary and middle school students. The tests are designed to address whether a student mastered what they were taught based on the state curriculum, so they are a good test to use for looking at school accountability. Data shown is the percent of DeKalb County students who took the test but failed to meet minimum standards in reading, mathematics and English/language arts. See complete school-by-school CRCT scores.


DEKALB COUNTY PUBLIC SCHOOLS
School Name Grade Reading Math Lang. Arts
- - - Systemwide Scores - - - 1 17.0% 15.0% 27.0%
Allgood Elementary 1 11.1% 6.2% 25.9%
Ashford Park Elementary 1 7.0% 1.8% 22.8%
Atherton Elementary 1 36.2% 29.0% 53.6%
Austin Elementary 1 2.9% 1.5% 8.0%
Avondale Elementary 1 12.7% 16.4% 18.2%
Bob Mathis Elementary 1 15.5% 17.2% 24.1%
Briar Vista Elementary 1 14.5% 10.1% 17.4%
Briarlake Elementary 1 7.9% 11.8% 10.5%
Brockett Elementary 1 6.0% 4.5% 23.9%
Browns Mill Elementary 1 13.2% 12.3% 21.1%
Canby Lane Elementary 1 25.2% 15.3% 30.6%
Cary Reynolds Elementary 1 35.0% 24.1% 51.8%
Cedar Grove Elementary 1 22.5% 20.6% 31.4%
Chapel Hill Elementary 1 17.5% 20.6% 29.9%
Chesnut Elementary 1 7.0% 7.9% 17.0%
Clifton Elementary 1 9.1% 10.6% 25.0%
Columbia Elementary 1 26.0% 31.1% 44.0%
Dresden Elementary 1 29.5% 25.4% 58.6%
Dunaire Elementary 1 24.2% 19.5% 32.8%
Edward L. Bouie, Sr. Elementary 1 2.8% 4.2% 7.0%
Eldridge L. Miller Elementary 1 23.7% 22.7% 39.2%
Evansdale Elementary 1 6.6% 5.3% 11.8%
Fairington Elementary 1 20.9% 22.6% 34.5%
Fernbank Elementary 1 1.4% 5.4% 12.7%
Flat Shoals Elementary 1 26.7% 22.7% 37.3%
Forrest Hills Elementary 1 12.0% 16.7% 40.0%
Glen Haven Elementary 1 17.6% 11.9% 30.6%
Gresham Park Elementary 1 43.1% 31.0% 53.4%
Hambrick Elementary 1 15.5% 19.7% 26.2%
Hawthorne Elementary 1 20.0% 9.9% 24.3%
Henderson Mill Elementary 1 10.7% 7.1% 16.7%
Hightower Elementary 1 36.0% 30.1% 44.2%
Hooper Alexander Elementary 1 3.3% 3.3% 5.0%
Huntley Hills Elementary 1 4.4% 8.7% 15.6%
Idlewood Elementary 1 21.3% 14.8% 28.7%
Indian Creek Elementary 1 24.1% 15.7% 26.9%
International Community 1 24.1% 16.7% 35.2%
Jolly Elementary 1 28.2% 19.3% 37.6%
Kelley Lake Elementary 1 19.4% 14.9% 31.3%
Kingsley Elementary 1 13.0% 13.0% 16.7%
Knollwood Elementary 1 37.0% 30.1% 43.8%
Laurel Ridge Elementary 1 1.8% 3.5% 8.8%
Leslie J. Steele Elementary 1 10.4% 14.6% 27.1%
Lithonia Academy of Technology and the Environment 1 0.0% 0.0% 6.9%
Livsey Elementary 1 2.9% 1.4% 1.4%
Marbut Elementary 1 6.3% 4.2% 9.9%
McLendon Elementary 1 40.5% 35.0% 48.1%
Meadowview Elementary 1 25.5% 19.6% 23.5%
Medlock Elementary 1 20.0% 22.2% 35.6%
Midvale Elementary 1 14.3% 12.2% 28.6%
Midway Elementary 1 28.4% 22.1% 41.1%
Montclair Elementary 1 16.2% 17.3% 39.3%
Montgomery Elementary 1 10.0% 12.5% 20.0%
Murphy Candler Elementary 1 19.0% 12.4% 19.7%
Nancy Creek Elementary 1 8.5% 16.7% 25.5%
Narvie Harris Elementary 1 1.4% 0.7% 5.4%
Oak Grove Elementary 1 4.1% 7.2% 7.2%
Oakcliff Elementary 1 28.3% 27.4% 42.4%
Oakview Elementary 1 22.6% 22.0% 31.5%
Panola Way Elementary 1 19.3% 17.3% 36.0%
Peachcrest Elementary 1 35.6% 22.2% 46.7%
Pine Ridge Elementary 1 11.2% 8.7% 16.1%
Pleasantdale Elementary 1 26.6% 22.5% 39.4%
Rainbow Elementary 1 4.2% 9.7% 19.4%
Redan Elementary 1 16.3% 13.7% 24.4%
Robert Shaw Theme 1 10.0% 8.8% 21.3%
Rock Chapel Elementary 1 18.9% 18.9% 28.4%
Rockbridge Elementary 1 14.5% 9.6% 20.5%
Rowland Elementary 1 18.5% 16.0% 29.6%
Sagamore Hills Elementary 1 10.1% 10.1% 17.4%
Shadow Rock Elementary 1 10.2% 9.5% 23.1%
Sky Haven Elementary 1 31.9% 34.7% 59.7%
Smoke Rise Elementary 1 7.5% 5.0% 20.0%
Snapfinger Elementary 1 42.3% 37.2% 60.3%
Stone Mill Elementary 1 17.5% 23.6% 30.1%
Stone Mountain Elementary 1 18.6% 11.6% 27.1%
Stoneview Elementary 1 17.4% 21.5% 27.7%
Terry Mill Elementary 1 13.6% 13.6% 30.5%
Tilson Elementary 1 14.0% 9.3% 32.6%
Toney Elementary 1 26.1% 17.4% 39.1%
Vanderlyn Elementary 1 2.3% 0.6% 2.3%
Wadsworth Elementary 1 10.0% 7.5% 25.0%
Woodridge Elementary 1 6.2% 6.2% 8.6%
Woodward Elementary 1 40.0% 30.7% 57.4%
Wynbrooke Elementary 1 4.8% 3.4% 5.5%
- - - Systemwide Scores - - - 2 16.4% 18.7% 22.7%
Allgood Elementary 2 4.7% 7.1% 9.4%
Ashford Park Elementary 2 8.7% 8.7% 13.0%
Atherton Elementary 2 29.6% 29.6% 43.2%
Austin Elementary 2 0.9% 1.9% 1.9%
Avondale Elementary 2 19.0% 21.2% 22.2%
Bob Mathis Elementary 2 11.3% 16.1% 25.8%
Briar Vista Elementary 2 15.5% 17.2% 19.0%
Briarlake Elementary 2 13.6% 3.4% 15.3%
Brockett Elementary 2 8.3% 6.9% 8.3%
Browns Mill Elementary 2 13.2% 22.1% 17.6%
Canby Lane Elementary 2 23.9% 26.5% 35.0%
Cary Reynolds Elementary 2 22.8% 25.5% 33.3%
Cedar Grove Elementary 2 20.4% 29.2% 28.3%
Chapel Hill Elementary 2 18.0% 17.3% 27.3%
Chesnut Elementary 2 5.6% 10.0% 16.7%
Clifton Elementary 2 21.1% 28.2% 29.6%
Columbia Elementary 2 30.6% 44.4% 47.2%
Dresden Elementary 2 24.2% 26.2% 34.7%
Dunaire Elementary 2 28.0% 32.3% 32.3%
Edward L. Bouie, Sr. Elementary 2 3.5% 8.5% 7.1%
Eldridge L. Miller Elementary 2 16.3% 24.0% 26.9%
Evansdale Elementary 2 1.5% 3.1% 6.2%
Fairington Elementary 2 24.0% 22.2% 26.3%
Fernbank Elementary 2 0.0% 3.9% 2.8%
Flat Shoals Elementary 2 20.7% 27.6% 27.6%
Forrest Hills Elementary 2 36.1% 34.2% 33.3%
Glen Haven Elementary 2 14.1% 17.6% 22.4%
Gresham Park Elementary 2 27.3% 38.6% 31.8%
Hambrick Elementary 2 7.7% 11.5% 17.8%
Hawthorne Elementary 2 10.3% 15.3% 13.8%
Henderson Mill Elementary 2 13.2% 15.7% 19.4%
Hightower Elementary 2 21.5% 23.4% 35.5%
Hooper Alexander Elementary 2 1.6% 4.9% 11.5%
Huntley Hills Elementary 2 12.5% 17.5% 21.4%
Idlewood Elementary 2 18.9% 24.2% 26.4%
Indian Creek Elementary 2 30.2% 27.1% 40.3%
International Community 2 18.9% 22.6% 28.3%
Jolly Elementary 2 26.7% 27.6% 30.0%
Kelley Lake Elementary 2 29.9% 24.7% 32.5%
Kingsley Elementary 2 8.2% 11.0% 13.7%
Knollwood Elementary 2 21.2% 19.2% 21.2%
Laurel Ridge Elementary 2 22.5% 15.0% 22.5%
Leslie J. Steele Elementary 2 17.4% 21.7% 30.4%
Lithonia Academy of Technology and the Environment 2 13.8% 13.8% 17.2%
Livsey Elementary 2 2.3% 0.0% 2.3%
Marbut Elementary 2 5.1% 4.4% 3.7%
McLendon Elementary 2 39.7% 35.9% 48.1%
Meadowview Elementary 2 9.6% 9.6% 11.5%
Medlock Elementary 2 2.0% 10.2% 8.2%
Midvale Elementary 2 4.9% 9.8% 11.5%
Midway Elementary 2 28.2% 32.4% 45.1%
Montclair Elementary 2 21.4% 18.2% 38.9%
Montgomery Elementary 2 8.9% 13.3% 17.8%
Murphy Candler Elementary 2 19.2% 16.9% 23.8%
Nancy Creek Elementary 2 11.4% 15.0% 17.1%
Narvie Harris Elementary 2 4.9% 8.0% 6.7%
Oak Grove Elementary 2 4.0% 4.0% 6.1%
Oakcliff Elementary 2 7.1% 12.3% 15.7%
Oakview Elementary 2 25.5% 18.6% 26.2%
Panola Way Elementary 2 29.5% 32.7% 44.9%
Peachcrest Elementary 2 26.0% 26.0% 36.0%
Pine Ridge Elementary 2 17.2% 14.2% 16.0%
Pleasantdale Elementary 2 16.4% 25.7% 35.5%
Rainbow Elementary 2 8.6% 14.0% 9.7%
Redan Elementary 2 21.2% 28.4% 28.5%
Robert Shaw Theme 2 9.8% 12.2% 18.5%
Rock Chapel Elementary 2 21.8% 25.3% 30.9%
Rockbridge Elementary 2 15.1% 17.8% 27.4%
Rowland Elementary 2 14.8% 23.5% 18.5%
Sagamore Hills Elementary 2 9.2% 9.2% 12.3%
Shadow Rock Elementary 2 9.2% 8.4% 15.3%
Sky Haven Elementary 2 29.2% 23.1% 26.2%
Smoke Rise Elementary 2 9.0% 11.9% 9.0%
Snapfinger Elementary 2 29.9% 28.6% 35.1%
Stone Mill Elementary 2 18.0% 21.8% 23.0%
Stone Mountain Elementary 2 18.3% 20.8% 25.8%
Stoneview Elementary 2 26.1% 32.5% 35.3%
Terry Mill Elementary 2 16.7% 25.0% 20.8%
Tilson Elementary 2 14.9% 12.8% 23.4%
Toney Elementary 2 32.6% 25.6% 34.9%
Vanderlyn Elementary 2 1.4% 0.7% 1.4%
Wadsworth Elementary 2 17.8% 17.8% 24.4%
Woodridge Elementary 2 13.3% 19.4% 21.6%
Woodward Elementary 2 22.5% 21.8% 25.0%
Wynbrooke Elementary 2 3.8% 8.1% 3.1%
- - - Systemwide Scores - - - 3 24.6% 14.2% 25.7%
Allgood Elementary 3 21.6% 10.8% 26.1%
Ashford Park Elementary 3 17.8% 10.9% 20.0%
Atherton Elementary 3 32.4% 16.9% 45.1%
Austin Elementary 3 3.1% 1.0% 5.2%
Avondale Elementary 3 44.6% 22.0% 28.6%
Bob Mathis Elementary 3 34.1% 14.8% 36.6%
Briar Vista Elementary 3 22.2% 8.9% 24.4%
Briarlake Elementary 3 9.4% 1.6% 9.4%
Brockett Elementary 3 5.5% 3.5% 7.3%
Browns Mill Elementary 3 25.5% 18.6% 25.5%
Canby Lane Elementary 3 24.2% 15.9% 25.8%
Cary Reynolds Elementary 3 27.6% 15.3% 37.8%
Cedar Grove Elementary 3 43.1% 25.0% 47.4%
Chapel Hill Elementary 3 33.0% 16.5% 27.5%
Chesnut Elementary 3 11.2% 7.9% 15.7%
Clifton Elementary 3 26.1% 13.0% 21.7%
Columbia Elementary 3 39.8% 23.7% 33.3%
Dresden Elementary 3 27.2% 20.0% 40.8%
Dunaire Elementary 3 41.9% 33.7% 39.4%
Edward L. Bouie, Sr. Elementary 3 7.6% 4.1% 8.3%
Eldridge L. Miller Elementary 3 20.8% 10.4% 19.8%
Evansdale Elementary 3 6.3% 3.8% 7.6%
Fairington Elementary 3 7.9% 11.6% 22.2%
Fernbank Elementary 3 5.1% 2.4% 2.6%
Flat Shoals Elementary 3 29.0% 18.8% 26.1%
Forrest Hills Elementary 3 40.9% 29.5% 43.2%
Glen Haven Elementary 3 47.1% 28.6% 47.1%
Gresham Park Elementary 3 53.3% 42.2% 46.7%
Hambrick Elementary 3 30.7% 15.7% 26.4%
Hawthorne Elementary 3 8.2% 4.9% 8.2%
Henderson Mill Elementary 3 13.7% 11.8% 15.3%
Hightower Elementary 3 21.1% 22.1% 45.3%
Hooper Alexander Elementary 3 3.3% 4.9% 4.9%
Huntley Hills Elementary 3 24.0% 18.0% 32.0%
Idlewood Elementary 3 26.6% 6.4% 27.7%
Indian Creek Elementary 3 37.6% 21.3% 38.0%
International Community 3 11.1% 16.7% 24.1%
Jolly Elementary 3 27.1% 23.9% 35.7%
Kelley Lake Elementary 3 32.3% 14.8% 31.1%
Kingsley Elementary 3 3.5% 1.8% 7.0%
Knollwood Elementary 3 44.6% 30.8% 44.6%
Laurel Ridge Elementary 3 14.6% 4.9% 17.1%
Leslie J. Steele Elementary 3 36.0% 20.0% 28.0%
Lithonia Academy of Technology and the Environment 3 42.9% 22.9% 40.0%
Livsey Elementary 3 2.6% 2.6% 2.6%
Marbut Elementary 3 13.9% 2.1% 9.7%
McLendon Elementary 3 44.4% 23.5% 44.4%
Meadowview Elementary 3 34.4% 14.1% 32.8%
Medlock Elementary 3 13.8% 3.4% 12.1%
Midvale Elementary 3 18.2% 8.9% 22.7%
Midway Elementary 3 27.9% 23.0% 32.8%
Montclair Elementary 3 30.6% 16.2% 27.6%
Montgomery Elementary 3 13.2% 11.3% 13.2%
Murphy Candler Elementary 3 19.7% 7.7% 14.8%
Nancy Creek Elementary 3 17.3% 5.8% 25.0%
Narvie Harris Elementary 3 8.9% 1.2% 4.8%
Oak Grove Elementary 3 3.4% 3.4% 3.4%
Oakcliff Elementary 3 16.9% 4.9% 16.9%
Oakview Elementary 3 46.7% 22.6% 38.7%
Panola Way Elementary 3 31.0% 13.6% 29.2%
Peachcrest Elementary 3 36.5% 23.1% 25.0%
Pine Ridge Elementary 3 21.2% 10.5% 28.5%
Pleasantdale Elementary 3 34.9% 14.0% 38.4%
Rainbow Elementary 3 31.1% 17.8% 25.6%
Redan Elementary 3 29.8% 25.6% 36.3%
Robert Shaw Theme 3 12.9% 6.5% 14.0%
Rock Chapel Elementary 3 27.7% 10.8% 24.1%
Rockbridge Elementary 3 14.6% 5.8% 15.5%
Rowland Elementary 3 33.3% 18.4% 26.4%
Sagamore Hills Elementary 3 14.1% 9.9% 12.7%
Shadow Rock Elementary 3 2.5% 5.6% 17.3%
Sky Haven Elementary 3 62.5% 42.7% 55.2%
Smoke Rise Elementary 3 17.3% 2.7% 13.3%
Snapfinger Elementary 3 42.7% 18.7% 37.3%
Stone Mill Elementary 3 38.0% 23.4% 37.0%
Stone Mountain Elementary 3 27.0% 13.9% 27.8%
Stoneview Elementary 3 35.1% 21.6% 36.5%
Terry Mill Elementary 3 44.4% 22.2% 34.9%
Tilson Elementary 3 42.0% 30.0% 48.0%
Toney Elementary 3 51.9% 34.6% 48.1%
Vanderlyn Elementary 3 2.2% 1.5% 1.5%
Wadsworth Elementary 3 32.2% 22.0% 42.4%
Woodridge Elementary 3 18.6% 12.4% 21.2%
Woodward Elementary 3 40.4% 20.4% 53.9%
Wynbrooke Elementary 3 6.9% 3.4% 6.9%
- - - Systemwide Scores - - - 4 26.8% 28.8% 28.2%
Allgood Elementary 4 20.8% 16.7% 27.7%
Ashford Park Elementary 4 25.5% 28.8% 37.3%
Atherton Elementary 4 42.6% 41.5% 39.6%
Austin Elementary 4 2.9% 1.9% 3.8%
Avondale Elementary 4 19.6% 25.4% 32.1%
Bob Mathis Elementary 4 25.4% 22.2% 20.6%
Briar Vista Elementary 4 13.6% 27.3% 20.5%
Briarlake Elementary 4 14.6% 24.5% 22.9%
Brockett Elementary 4 15.6% 18.8% 15.6%
Browns Mill Elementary 4 21.3% 24.8% 19.3%
Canby Lane Elementary 4 34.4% 36.1% 34.4%
Cary Reynolds Elementary 4 33.7% 29.2% 30.3%
Cedar Grove Elementary 4 36.8% 39.6% 35.8%
Chapel Hill Elementary 4 42.7% 36.8% 44.4%
Chesnut Elementary 4 12.9% 12.9% 15.3%
Clifton Elementary 4 33.3% 35.4% 38.4%
Columbia Elementary 4 40.3% 33.3% 36.1%
DeKalb/Rockdale PsychoEducation Center 4 83.3% 94.4% 82.4%
Dresden Elementary 4 47.8% 37.6% 44.6%
Dunaire Elementary 4 45.3% 48.9% 47.4%
Edward L. Bouie, Sr. Elementary 4 11.3% 13.1% 13.8%
Eldridge L. Miller Elementary 4 29.9% 36.1% 27.8%
Evansdale Elementary 4 5.1% 6.3% 8.9%
Fairington Elementary 4 22.0% 30.7% 29.3%
Fernbank Elementary 4 2.7% 3.9% 2.7%
Flat Shoals Elementary 4 44.6% 39.3% 41.1%
Forrest Hills Elementary 4 31.0% 45.5% 33.3%
Glen Haven Elementary 4 45.4% 55.7% 44.3%
Gresham Park Elementary 4 51.1% 38.3% 53.2%
Hambrick Elementary 4 34.3% 30.8% 32.4%
Hawthorne Elementary 4 19.0% 23.3% 9.5%
Henderson Mill Elementary 4 29.8% 32.1% 28.6%
Hightower Elementary 4 32.1% 25.9% 43.6%
Hooper Alexander Elementary 4 11.1% 19.4% 12.5%
Huntley Hills Elementary 4 20.5% 23.1% 33.3%
Idlewood Elementary 4 25.6% 30.2% 25.6%
Indian Creek Elementary 4 43.7% 46.6% 41.7%
International Community 4 33.3% 30.6% 37.1%
Jolly Elementary 4 37.0% 40.5% 43.8%
Kelley Lake Elementary 4 26.4% 26.4% 28.3%
Kingsley Elementary 4 11.4% 20.5% 13.6%
Kittredge Magnet 4 0.0% 0.0% 0.0%
Knollwood Elementary 4 34.8% 44.6% 33.7%
Laurel Ridge Elementary 4 9.3% 31.5% 14.8%
Leslie J. Steele Elementary 4 32.3% 38.7% 38.7%
Lithonia Academy of Technology and the Environment 4 31.8% 22.7% 27.3%
Livsey Elementary 4 0.0% 3.0% 3.0%
Marbut Elementary 4 15.0% 10.0% 17.1%
McLendon Elementary 4 39.4% 43.7% 50.0%
Meadowview Elementary 4 36.5% 46.2% 50.0%
Medlock Elementary 4 22.5% 39.0% 42.5%
Midvale Elementary 4 20.8% 18.9% 22.6%
Montclair Elementary 4 25.7% 23.4% 32.7%
Montgomery Elementary 4 25.9% 25.9% 22.2%
Murphy Candler Elementary 4 30.6% 38.2% 31.3%
Nancy Creek Elementary 4 8.3% 8.3% 8.3%
Narvie Harris Elementary 4 12.2% 16.3% 14.0%
Oak Grove Elementary 4 2.6% 9.2% 6.6%
Oakcliff Elementary 4 24.7% 27.3% 21.2%
Oakview Elementary 4 43.8% 49.3% 39.0%
Panola Way Elementary 4 31.3% 40.1% 36.7%
Peachcrest Elementary 4 46.0% 38.0% 34.0%
Pine Ridge Elementary 4 23.9% 22.7% 26.1%
Pleasantdale Elementary 4 26.9% 26.6% 25.8%
Rainbow Elementary 4 30.9% 33.0% 26.8%
Redan Elementary 4 48.7% 50.9% 46.2%
Robert Shaw Theme 4 4.6% 6.9% 6.9%
Rock Chapel Elementary 4 29.2% 28.6% 34.8%
Rockbridge Elementary 4 33.7% 30.1% 30.1%
Rowland Elementary 4 36.3% 43.8% 38.8%
Sagamore Hills Elementary 4 21.2% 27.3% 19.7%
Shadow Rock Elementary 4 25.8% 28.4% 32.3%
Sky Haven Elementary 4 42.5% 58.9% 41.1%
Smoke Rise Elementary 4 19.4% 15.3% 18.1%
Snapfinger Elementary 4 22.8% 23.5% 16.9%
Stone Mill Elementary 4 25.8% 35.7% 35.1%
Stone Mountain Elementary 4 34.3% 31.3% 41.4%
Stoneview Elementary 4 34.7% 34.0% 34.9%
Terry Mill Elementary 4 46.5% 39.5% 46.5%
Tilson Elementary 4 31.5% 40.7% 40.7%
Toney Elementary 4 42.5% 50.0% 47.5%
Vanderlyn Elementary 4 0.0% 1.6% 0.8%
Wadsworth Elementary 4 53.3% 51.1% 51.1%
Woodridge Elementary 4 31.0% 25.3% 19.5%
Woodward Elementary 4 34.6% 33.3% 43.2%
Wynbrooke Elementary 4 12.2% 14.0% 12.2%
- - - Systemwide Scores - - - 5 24.9% 15.9% 21.5%
Allgood Elementary 5 22.1% 10.6% 26.0%
Ashford Park Elementary 5 36.7% 13.7% 28.6%
Atherton Elementary 5 29.7% 27.0% 41.9%
Austin Elementary 5 3.7% 2.4% 2.4%
Avondale Elementary 5 38.3% 30.0% 30.0%
Bob Mathis Elementary 5 35.6% 23.3% 32.9%
Briar Vista Elementary 5 11.5% 7.7% 19.2%
Briarlake Elementary 5 8.8% 6.9% 5.3%
Brockett Elementary 5 14.5% 7.0% 11.6%
Browns Mill Elementary 5 26.3% 16.7% 21.5%
Canby Lane Elementary 5 25.2% 17.8% 18.5%
Cary Reynolds Elementary 5 36.4% 28.6% 26.0%
Cedar Grove Elementary 5 31.7% 24.6% 26.2%
Chapel Hill Elementary 5 42.0% 29.0% 29.0%
Chesnut Elementary 5 12.6% 4.5% 10.3%
Clifton Elementary 5 25.0% 20.2% 26.0%
Columbia Elementary 5 38.3% 18.5% 29.6%
DeKalb/Rockdale PsychoEducation Center 5 81.0% 85.0% 95.0%
DeKalb: PATH Academy Charter 5 35.1% 10.5% 24.6%
Dresden Elementary 5 48.5% 28.6% 44.1%
Dunaire Elementary 5 42.3% 27.9% 39.8%
Edward L. Bouie, Sr. Elementary 5 5.5% 5.5% 4.1%
Eldridge L. Miller Elementary 5 35.4% 23.2% 31.3%
Evansdale Elementary 5 2.4% 2.4% 4.8%
Fairington Elementary 5 38.3% 25.7% 33.7%
Fernbank Elementary 5 1.3% 4.9% 3.8%
Flat Shoals Elementary 5 20.4% 14.8% 22.2%
Forrest Hills Elementary 5 37.8% 36.8% 21.6%
Glen Haven Elementary 5 42.9% 32.9% 37.1%
Gresham Park Elementary 5 45.1% 25.5% 45.1%
Hambrick Elementary 5 28.8% 11.9% 28.8%
Hawthorne Elementary 5 28.0% 6.0% 22.0%
Henderson Mill Elementary 5 18.2% 13.2% 16.7%
Hightower Elementary 5 37.2% 26.1% 37.2%
Hooper Alexander Elementary 5 12.5% 1.4% 6.9%
Huntley Hills Elementary 5 17.9% 10.7% 21.4%
Idlewood Elementary 5 27.3% 20.5% 18.2%
Indian Creek Elementary 5 34.1% 31.9% 33.0%
International Community 5 21.9% 18.8% 28.1%
Jolly Elementary 5 35.0% 26.5% 27.5%
Kelley Lake Elementary 5 28.6% 26.5% 16.7%
Kingsley Elementary 5 13.2% 11.8% 14.7%
Kittredge Magnet 5 0.0% 0.0% 0.0%
Knollwood Elementary 5 35.3% 17.6% 27.5%
Laurel Ridge Elementary 5 22.2% 20.4% 27.8%
Leslie J. Steele Elementary 5 50.0% 18.8% 37.5%
Lithonia Academy of Technology and the Environment 5 10.0% 0.0% 5.0%
Livsey Elementary 5 0.0% 2.3% 4.7%
Marbut Elementary 5 9.4% 2.0% 6.0%
McLendon Elementary 5 40.9% 20.7% 31.0%
Meadowview Elementary 5 26.8% 17.9% 23.2%
Medlock Elementary 5 24.4% 14.3% 14.6%
Midvale Elementary 5 11.4% 11.4% 6.8%
Montclair Elementary 5 27.4% 22.3% 16.7%
Montgomery Elementary 5 10.5% 10.5% 5.3%
Murphy Candler Elementary 5 27.1% 21.7% 18.7%
Nancy Creek Elementary 5 30.8% 23.1% 30.8%
Narvie Harris Elementary 5 10.0% 5.0% 7.1%
Oak Grove Elementary 5 3.6% 4.8% 4.8%
Oakcliff Elementary 5 16.7% 13.5% 12.5%
Oakview Elementary 5 37.7% 22.0% 23.3%
Panola Way Elementary 5 30.7% 15.3% 28.0%
Peachcrest Elementary 5 25.0% 6.8% 13.6%
Pine Ridge Elementary 5 17.9% 13.9% 18.5%
Pleasantdale Elementary 5 35.4% 21.3% 28.2%
Rainbow Elementary 5 26.5% 13.2% 14.7%
Redan Elementary 5 25.3% 14.8% 18.7%
Robert Shaw Theme 5 10.3% 2.6% 7.7%
Rock Chapel Elementary 5 25.0% 17.8% 28.3%
Rockbridge Elementary 5 28.0% 25.3% 18.7%
Rowland Elementary 5 27.8% 16.7% 25.0%
Sagamore Hills Elementary 5 7.4% 3.7% 5.6%
Shadow Rock Elementary 5 4.8% 3.4% 12.2%
Sky Haven Elementary 5 46.7% 21.3% 36.0%
Smoke Rise Elementary 5 15.4% 7.6% 13.8%
Snapfinger Elementary 5 20.0% 12.2% 19.1%
Stone Mill Elementary 5 28.7% 21.3% 30.9%
Stone Mountain Elementary 5 33.3% 21.0% 28.6%
Stoneview Elementary 5 25.0% 14.7% 28.4%
Terry Mill Elementary 5 63.5% 26.9% 44.2%
Tilson Elementary 5 36.2% 22.4% 36.2%
Toney Elementary 5 38.9% 11.1% 35.2%
Vanderlyn Elementary 5 0.0% 0.0% 0.0%
Wadsworth Elementary 5 41.7% 33.3% 30.6%
Woodridge Elementary 5 32.7% 16.8% 25.2%
Woodward Elementary 5 26.4% 21.1% 30.2%
Wynbrooke Elementary 5 9.8% 2.9% 9.2%
- - - Systemwide Scores - - - 6 18.9% 49.6% 21.1%
Ashford Park Elementary 6 15.0% 42.5% 22.5%
Avondale Middle 6 24.4% 60.5% 22.9%
Browns Mill Elementary 6 0.0% 9.0% 0.0%
Cedar Grove Middle 6 20.2% 63.7% 24.4%
Chapel Hill Middle 6 20.5% 62.8% 21.9%
Columbia Middle 6 28.9% 59.6% 31.8%
DeKalb Alternative 6 51.3% 91.9% 67.5%
DeKalb/Rockdale PsychoEducation Center 6 33.3% 93.8% 52.9%
DeKalb: PATH Academy Charter 6 21.2% 36.5% 18.8%
Freedom Middle 6 22.7% 54.7% 21.6%
Hambrick Elementary 6 23.7% 55.1% 25.8%
Henderson Middle 6 11.4% 32.1% 12.4%
Hooper Alexander Elementary 6 2.6% 21.8% 6.4%
Huntley Hills Elementary 6 7.3% 21.4% 12.2%
Kittredge Magnet 6 0.0% 1.3% 0.0%
Lithonia Academy of Technology and the Environment 6 4.2% 62.5% 8.3%
Lithonia Middle 6 21.8% 56.0% 23.7%
Mary McLeod Bethune Middle 6 31.7% 62.4% 35.5%
McNair Middle 6 29.7% 74.9% 31.9%
Miller Grove Middle 6 20.9% 51.3% 20.4%
Montgomery Elementary 6 10.3% 38.5% 10.3%
Nancy Creek Elementary 6 5.9% 39.2% 5.9%
Peachtree Middle 6 11.5% 32.8% 12.1%
Redan Middle 6 20.4% 57.0% 20.4%
Rockbridge Elementary 6 9.6% 41.1% 11.0%
Salem Middle 6 17.2% 53.0% 19.5%
Sequoyah Middle 6 26.8% 56.1% 29.9%
Shamrock Middle 6 12.0% 38.2% 19.2%
Stephenson Middle 6 15.9% 44.1% 19.6%
Stone Mountain Middle 6 18.0% 56.6% 24.5%
Tucker Middle 6 13.7% 37.4% 13.5%
- - - Systemwide Scores - - - 7 29.7% 29.9% 25.8%
Avondale Middle 7 36.9% 41.1% 34.5%
Cedar Grove Middle 7 29.1% 35.4% 25.5%
Chamblee Middle 7 11.4% 10.2% 9.1%
Chapel Hill Middle 7 36.3% 42.3% 26.8%
Clarkston High 7 100.0% 87.1% 100.0%
Columbia Middle 7 31.8% 34.5% 29.9%
Cross Keys High 7 100.0% 96.2% 100.0%
DeKalb Alternative 7 79.5% 81.3% 71.7%
DeKalb/Rockdale PsychoEducation Center 7 65.2% 91.3% 91.3%
DeKalb: PATH Academy Charter 7 13.0% 3.7% 11.1%
Freedom Middle 7 31.5% 31.2% 26.9%
Henderson Middle 7 17.3% 14.3% 13.8%
Hooper Alexander Elementary 7 5.9% 10.3% 2.9%
Lithonia Academy of Technology and the Environment 7 0.0% 25.0% 6.3%
Lithonia Middle 7 32.9% 30.9% 27.4%
Mary McLeod Bethune Middle 7 41.5% 39.9% 32.4%
McNair Middle 7 47.7% 44.1% 42.6%
Miller Grove Middle 7 23.4% 22.2% 19.1%
Peachtree Middle 7 18.2% 18.8% 16.0%
Redan Middle 7 25.2% 33.5% 24.6%
Salem Middle 7 26.6% 27.8% 23.3%
Sequoyah Middle 7 37.7% 34.4% 37.7%
