Posted: 12:47 p.m. Sunday, Oct. 6, 2013
By Chris Fuhrmeister
The college football rankings for Week 7 don't feature a whole lot of change, and after their 30-22 win over Ole Miss, the Auburn Tigers are still among the unranked. However, Gus Malzahn's team did pick up some votes: 11 in the USA Today Coaches' Poll and 61 in the Associated Press Top 25. That would put the Tigers at No. 30 and No. 26, respectively.
In the coaches' poll, one new team, Virginia Tech joined the rankings, and in the AP, the Hokies, Northern Illinois and Missouri arrived at the party.
| RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
|---|---|---|---|---|
| 1 | Alabama (57) | 5-0 | 1544 | 1 |
| 2 | Oregon (4) | 5-0 | 1486 | 2 |
| 3 | Clemson (1) | 5-0 | 1356 | 4 |
| 3 | Ohio St. | 6-0 | 1356 | 3 |
| 5 | Stanford | 5-0 | 1327 | 5 |
| 6 | Florida St. | 5-0 | 1188 | 8 |
| 7 | Georgia | 4-1 | 1130 | 6 |
| 8 | Louisville | 5-0 | 1105 | 7 |
| 9 | Texas A&M; | 4-1 | 1067 | 9 |
| 10 | Oklahoma | 5-0 | 964 | 10 |
| 11 | LSU | 5-1 | 953 | 11 |
| 12 | South Carolina | 4-1 | 833 | 12 |
| 13 | UCLA | 4-0 | 807 | 13 |
| 14 | Miami | 5-0 | 747 | 14 |
| 15 | Baylor | 4-0 | 698 | 16 |
| 16 | Michigan | 5-0 | 591 | 17 |
| 17 | Florida | 4-1 | 574 | 19 |
| 18 | Northwestern | 4-1 | 393 | 15 |
| 19 | Washington | 4-1 | 366 | 18 |
| 20 | Oklahoma St. | 4-1 | 350 | 20 |
| 21 | Texas Tech | 5-0 | 336 | 22 |
| 22 | Fresno St. | 5-0 | 325 | 21 |
| 23 | Northern Illinois | 5-0 | 169 | 23 |
| 24 | Nebraska | 4-1 | 125 | 25 |
| 25 | Virginia Tech | 5-1 | 97 | NR |
| Rank | Team | Record | Votes | Previous |
|---|---|---|---|---|
| 1 | Alabama (55) | 5-0 | 1,495 | 1 |
| 2 | Oregon (5) | 5-0 | 1,424 | 2 |
| 3 | Clemson | 5-0 | 1,359 | 3 |
| 4 | Ohio State | 6-0 | 1,305 | 4 |
| 5 | Stanford | 5-0 | 1,278 | 5 |
| 6 | Florida State | 5-0 | 1,158 | 8 |
| 7 | Georgia | 4-1 | 1,138 | 6 |
| 8 | Louisville | 5-0 | 1,051 | 7 |
| 9 | Texas A&M; | 4-1 | 1,003 | 9 |
| 10 | LSU | 5-1 | 993 | 10 |
| 11 | UCLA | 4-0 | 844 | 12 |
| 12 | Oklahoma | 5-0 | 819 | 11 |
| 13 | Miami (FL) | 5-0 | 780 | 14 |
| 14 | South Carolina | 4-1 | 764 | 13 |
| 15 | Baylor | 4-0 | 681 | 17 |
| 16 | Washington | 4-1 | 556 | 15 |
| 17 | Florida | 4-1 | 536 | 18 |
| 18 | Michigan | 5-0 | 514 | 19 |
| 19 | Northwestern | 4-1 | 418 | 16 |
| 20 | Texas Tech | 5-0 | 358 | 20 |
| 21 | Fresno State | 5-0 | 258 | 23 |
| 22 | Oklahoma State | 4-1 | 204 | 21 |
| 23 | Northern Illinois | 5-0 | 138 | NR |
| 24 | Virginia Tech | 5-1 | 115 | NR |
| 25 | Missouri | 5-0 | 105 | NR |
| Others Receiving Votes: Auburn 61, Notre Dame 50, Nebraska 35, Wisconsin 29, Michigan State 16, UCF 7, Arizona State 3, Mississippi 3, Rutgers 2 |
You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}