We're keeping track of approved loans for local businesses. Here you can find the company, the lender and loan amount. Data provided by the Small Business Administration. | Back to Your Business page
| County | Loan Date | Amount | Bank | Name | Street | City | St | Zip | NAICS* |
| Banks | |||||||||
| 22-May-07 | $25,000 | INNOVATIVE BANK | S D P Products Unlimited | 7036 Crawford Manor | TOCCOA | GA | 30577 | 453220 | |
| Bartow | |||||||||
| 03-May-07 | $1,600,000 | HAVEN TRUST BANK | EKDANT LLC | 45 HWY 20 SPUR SE | CARTERSVILLE | GA | 30120 | 721110 | |
| Bibb | |||||||||
| 03-May-07 | $166,000 | GEORGIA SMALL BUSINESS LENDER, INC. | GOLDEN POND ASSISTED LIVING CE | 8167 EISENHOWER PARKWAY | LIZELLA | GA | 31052 | 623312 | |
| Bryan | |||||||||
| 08-May-07 | $233,000 | COASTAL AREA DISTRICT AUTHORITY, INC. | GEORGIA OFFSHORE LLC | 4158 US HIGHWAY 17 | RICHMOND HILL | GA | 31324 | 451110 | |
| Butts | |||||||||
| 29-May-07 | $100,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Blayz Turf Pro | 922 Highway 81 E Ste 312 | MCDONOUGH | GA | 30252 | 561990 | |
| Camden | |||||||||
| 17-May-07 | $344,000 | COASTAL AREA DISTRICT AUTHORITY, INC. | TK CUSTOM STONE INC | 1210 OSBORNE ROAD | SAINT MARYS | GA | 31558 | 238340 | |
| 17-May-07 | $278,000 | COASTAL AREA DISTRICT AUTHORITY, INC. | TK CUSTOM STONE LLC | 1210 OSBORNE ROAD | SAINT MARYS | GA | 31558 | 238340 | |
| Carroll | |||||||||
| 03-May-07 | $138,000 | WEST GEORGIA NATIONAL BANK | JOSEPH R WHITEHEAD D.C. P.C. | 108 HWY 61 CONNECTOR | VILLA RICA | GA | 30180 | 621310 | |
| Chatham | |||||||||
| 15-May-07 | $252,000 | COASTAL AREA DISTRICT AUTHORITY, INC. | GOODRICH AUTOMOTIVE INC | 2131 ROWLAND AVENUE | SAVANNAH | GA | 31404 | 811198 | |
| 30-May-07 | $1,089,000 | CSRA LOCAL DEVELOPMENT CORPORATION | FURNITURE RENTALS INC | 780 KING GEORGE BLVD | SAVANNAH | GA | 31419 | 532299 | |
| 09-May-07 | $138,000 | COASTAL AREA DISTRICT AUTHORITY, INC. | WEE TOTS ACADEMY LLC | 406 410 GRAY STREET | POOLER | GA | 31322 | 624410 | |
| 10-May-07 | $50,000 | WASHINGTON MUTUAL BANK | AMBOS SEAFOODS LLC | 15050 ALBERCORA EXTENSION | SAVANNAH | GA | 31419 | 424490 | |
| 04-May-07 | $5,000 | INNOVATIVE BANK | Savannah Diabetic Supplies, In | 16505 PO BOX | SAVANNAH | GA | 31416 | 446199 | |
| 04-May-07 | $471,000 | GEORGIA SMALL BUSINESS LENDER, INC. | ABBEYS | 711 WHEATON STREET | SAVANNAH | GA | 31401 | 447110 | |
| Cherokee | |||||||||
| 16-May-07 | $30,000 | WELLS FARGO BANK, NATIONAL ASSOCIATION | PRESTIGE TRANSMISSION & AUTO I | 947 JAMERSON RD | MARIETTA | GA | 30066 | 811113 | |
| 09-May-07 | $920,000 | BANK OF NORTH GEORGIA | GAETANA ENTERPRISES LLC | 1055 MISTY HOLLOW WAY | WOODSTOCK | GA | 30188 | 624410 | |
| 23-May-07 | $134,600 | REGIONS BANK | The Underwood Agency, Inc | 1300 Abbey Court | Alpharetta | GA | 30188 | 524210 | |
| 23-May-07 | $122,000 | SAEHAN BANK | FABRIC TOUCH CLEANERS | 2990 EAGLE DR SUITE 112 | WOODSTOCK | GA | 30189 | 812320 | |
| 02-May-07 | $10,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Jo Ann's Sewing Box | 1029 BRADDOCK CIR | WOODSTOCK | GA | 30189 | 453998 | |
| Clayton | |||||||||
| 10-May-07 | $10,000 | INNOVATIVE BANK | S & P Used Cars & Trucks Sales | 7531 Lerose Dr. | JONESBORO | GA | 30236 | 441120 | |
| 15-May-07 | $25,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | TNT TIRES & AUTO REPAIR, INC. | 1470 LAKE CITY INDUSTRIAL C | MORROW | GA | 30260 | 811111 | |
| 24-May-07 | $318,500 | SIGNATURE BANK OF GEORGIA | REMIS, LLC | 6954 COMMERCIAL DRIVE | MORROW | GA | 30260 | 541380 | |
| 18-May-07 | $460,000 | WILSHIRE STATE BANK | J&S Global Corporation | 4666 Jonesboro Road | FOREST PARK | GA | 30297 | 812310 | |
| 30-May-07 | $15,000 | INNOVATIVE BANK | Shay Latte, Llc | 1758 Cedar Lake Ct. | CONLEY | GA | 30288 | 448150 | |
| 03-May-07 | $50,000 | WASHINGTON MUTUAL BANK | M AND T CLEANING LLC | 10383 TARA BLVD | JONESBORO | GA | 30236 | 561720 | |
| 01-May-07 | $235,000 | COMMUNITY WEST BANK, NATIONAL ASSOCIATION | HUNGRY HOWIES | 10237 TARA BLVD UNIT #1 | JONESBORO | GA | 30236 | 722110 | |
| 10-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | B & B Hair Products & Services | 7139 HIGHWAY 85 STE 286 | RIVERDALE | GA | 30274 | 446120 | |
| Cobb | |||||||||
| 04-May-07 | $19,400 | BANK OF AMERICA, NATIONAL ASSOCIATION | Plan Freedom, LLC | 514 Church St NE | MARIETTA | GA | 30060 | 541618 | |
| 03-May-07 | $100,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | KING SPORTS, INC. | 1115 COBB PARKWAY S | MARIETTA | GA | 30060 | 339920 | |
| 22-May-07 | $1,121,000 | BUSINESS LOAN CENTER, LLC | LA KIDS ACADEMY | 2707 FAVOR ROAD SW | MARIETTA | GA | 30064 | 624410 | |
| 02-May-07 | $4,500 | BANK OF AMERICA, NATIONAL ASSOCIATION | M & R Auto Sales | 3947 MCGUIRE WAY | KENNESAW | GA | 30144 | 441229 | |
| 21-May-07 | $10,000 | INNOVATIVE BANK | Kc's Bayou Express, Llc | 472 PO BOX | KENNESAW | GA | 30156 | 484110 | |
| 16-May-07 | $5,000 | INNOVATIVE BANK | My Precious Wedding Gift Baske | 899 Powers Ferry Rd. #L-7 | MARIETTA | GA | 30067 | 453220 | |
| 07-May-07 | $460,000 | SAEHAN BANK | YURAKU JAPANESE RESTAURANT | 4500 WEST VILLAGE PLACE, #1 | SMYRNA | GA | 30080 | 722110 | |
| 16-May-07 | $8,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | All Floors Wholesale, LLC | 2400 HERODIAN WAY SE Suite | SMYRNA | GA | 30080 | 423220 | |
| 21-May-07 | $25,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | RADIANT DESIGNS, INC. DBA ARTI | 726 SLATER MILL CT | MARIETTA | GA | 30068 | 238210 | |
| 02-May-07 | $15,000 | INNOVATIVE BANK | Adept Signs Llc | 3187 Crestmont Way | KENNESAW | GA | 30152 | 522220 | |
| 09-May-07 | $25,000 | INNOVATIVE BANK | Ad Sales Daily, Inc. | 627 Cherokee St. Ste 9 | MARIETTA | GA | 30060 | 541810 | |
| 07-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Maghari, Inc. | 1827 POWERS FERRY SE RD | ATLANTA | GA | 30339 | 236117 | |
| 09-May-07 | $210,000 | BRANCH BANKING AND TRUST COMPANY | S S Graphics Inc | 1225 Hayes Industrial Dr | Marietta | GA | 30062 | 561990 | |
| 02-May-07 | $80,000 | REGIONS BANK | Dimensional Thinking, LLC | 2424 Springfield Ct | Marietta | GA | 30068 | 561320 | |
| 11-May-07 | $50,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | CUSH COMMUNICATIONS, INC. | 4977 AUSTELL RD | AUSTELL | GA | 30106 | 237130 | |
| 24-May-07 | $1,014,000 | FLORIDA BUSINESS DEVELOPMENT CORPORATION | COMMERCIAL STAINLESS FABRICATO | 1035 COBB INDUSTRIAL DRIVE | MARIETTA | GA | 30066 | 332312 | |
| 16-May-07 | $540,000 | FLORIDA BUSINESS DEVELOPMENT CORPORATION | FAVORITE TIME ACADEMY & CHILD | 10492 DALLAS ACWORTH HIGHWAY | ACWORTH | GA | 30101 | 624410 | |
| 18-May-07 | $10,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Flexible Pest Services, LLC | 3004 Stirrup Lane | MARIETTA | GA | 30064 | 541990 | |
| 15-May-07 | $25,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Ameristyle International, Inc. | 269 HANSON WAY | MARIETTA | GA | 30064 | 236115 | |
| 10-May-07 | $2,569,000 | CAPITAL PARTNERS CERTIFIED DEVELOPMENT COMPANY | COLOR SPECTRUM NETWORK INC | 1050 TRIAD COURT | MARIETTA | GA | 30062 | 323119 | |
| 04-May-07 | $1,395,000 | CIT SMALL BUSINESS LENDING CORPORATION | GATEWAY ACADEMY & CHILDCARE CE | 745 SIX FLAGS DRIVE | AUSTELL | GA | 30168 | 624410 | |
| 16-May-07 | $25,000 | SUNTRUST BANK | Bhuiyan, Inc. | 4982 Austell Road | Austell | GA | 30106 | 445110 | |
| 16-May-07 | $225,000 | SUNTRUST BANK | Bhuiyan, Inc. | 4982 Austell Road | Austell | GA | 30106 | 445110 | |
| 07-May-07 | $605,000 | UPS CAPITAL BUSINESS CREDIT | IHOP RESTAURANT #489 | 3130 JOHNSONS FERRY RD | MARIETTA | GA | 30067 | 722110 | |
| 24-May-07 | $75,000 | BRANCH BANKING AND TRUST COMPANY | J&A INSURANCE AGENCY INC | 2622 WINDAGE DR | MARIETTA | GA | 30008 | 524210 | |
| 24-May-07 | $75,000 | BRANCH BANKING AND TRUST COMPANY | J&A INSURANCE AGENCY INC | 2622 WINDAGE DR | MARIETTA | GA | 30008 | 524210 | |
| 09-May-07 | $616,000 | COMMUNITY SOUTH BANK D.B.A COMMUNITY SOUTH | Atlanta Best Deals | 1745 Roswell Road | Marietta | GA | 30062 | 441120 | |
| 24-May-07 | $2,000,000 | CAPITAL PARTNERS CERTIFIED DEVELOPMENT COMPANY | FULFILLMENT STRATEGIES INTERNA | 7800 THE BLUFFS, SUITE C | AUSTELL | GA | 30168 | 541614 | |
| 18-May-07 | $50,000 | WASHINGTON MUTUAL BANK | THE DORRIS AGENCY INC | 5205 STILESBORO RD SUITE 124 | KENNESAW | GA | 30152 | 524210 | |
| 31-May-07 | $160,000 | FIDELITY BANK | SIP Holdings, LLC DBA Pig Tail | 3719 Dallas Hwy, Suite 9 | Marietta | GA | 30064 | 812112 | |
| 10-May-07 | $100,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Virtuoso Music, Inc. | 130 MAYES FARM RD NW | MARIETTA | GA | 30064 | 611610 | |
| 10-May-07 | $331,000 | ATLANTA BUSINESS BANK | WECAREMD PC | 2688 MOUNTAIN OAKS CT | POWDER SPRINGS | GA | 30127 | 621111 | |
| 04-May-07 | $5,000 | INNOVATIVE BANK | Summerseat, Llc | 4561 River Parkway #D | ATLANTA | GA | 30339 | 453998 | |
| Columbia | |||||||||
| 21-May-07 | $157,000 | CSRA LOCAL DEVELOPMENT CORPORATION | ALLEGRA PRINTING | 128 COMMERICAL BOULEVARD | MARTINEZ | GA | 30907 | 323110 | |
| Coweta | |||||||||
| 03-May-07 | $165,000 | FIRST COWETA BANK | THE RAMS INVESTMENT GROUP, LLC | 4308 HIGHWAY 34 | SHARPSBURG | GA | 30277 | 623311 | |
| 04-May-07 | $10,000 | WASHINGTON MUTUAL BANK | LGK TRUCKING LLC | 1072 PARKS RD | NEWNAN | GA | 30265 | 484230 | |
| 04-May-07 | $422,000 | GEORGIA CERTIFIED DEVELOPMENT CORPORATION | BUDGET BLINDS OF SOUTH ATLANTA | 244 BULLSBORO DRIVE | NEWNAN | GA | 30263 | 454390 | |
| 03-May-07 | $186,000 | COMMUNITY WEST BANK, NATIONAL ASSOCIATION | CUPPY'S | 10 WINN DIXIE DR | NEWNAN | GA | 30265 | 722213 | |
| 31-May-07 | $7,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Hill's Collision Center, Inc. | 71 Rocky Shoals RD | PALMETTO | GA | 30268 | 811111 | |
| Dawson | |||||||||
| 23-May-07 | $293,700 | CRESCENT BANK AND TRUST COMPANY | RK PACKAGE STORE | 142 PRESTIGE LANE STE 100-20 | DAWSONVILLE | GA | 30534 | 445310 | |
| De Kalb | |||||||||
| 03-May-07 | $10,000 | INNOVATIVE BANK | Brilliant Bouquets | 4591 Winters Chapel Rd. | ATLANTA | GA | 30360 | 453110 | |
| 18-May-07 | $20,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | McCowan Inc | 6409 ABERCORN AVE | ATLANTA | GA | 30346 | 541611 | |
| 16-May-07 | $50,000 | WASHINGTON MUTUAL BANK | BLACK GOLD PAINTING | 581 GRAHAM AVE | ATLANTA | GA | 30316 | 238320 | |
| 01-May-07 | $30,000 | WASHINGTON MUTUAL BANK | COMPLETE TRUCKING & LOGISTICS | 4910 EAGLES VALLEY CIRCLE | LITHONIA | GA | 30038 | 484110 | |
| 09-May-07 | $50,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Careplus, Inc. | 2300 Henderson Mill Rd Suit | ATLANTA | GA | 30345 | 561310 | |
| 10-May-07 | $50,000 | WASHINGTON MUTUAL BANK | SOUTH DEKALB TOWING & TRANSPOR | 7043 ROGERS LAKE RD | LITHONIA | GA | 30058 | 488410 | |
| 17-May-07 | $87,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | LSA, Inc. | 2808 lavista rd | DECATUR | GA | 30033 | 445310 | |
| 10-May-07 | $8,500 | BANK OF AMERICA, NATIONAL ASSOCIATION | BKAMGROUP, Inc. | 484 SHERWOOD CIR | STONE MOUNTAIN | GA | 30087 | 541310 | |
| 15-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Udipi Cafe, Inc. | 1850 LAWRENCEVILLE HWY Suite | DECATUR | GA | 30033 | 722212 | |
| 14-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | BJS Management Corp. | 5395 CHAMBLEE DUNWOODY RD | ATLANTA | GA | 30338 | 812310 | |
| 11-May-07 | $10,000 | INNOVATIVE BANK | Mother's Delight, Llc | 6886 Main Street Suite 1A | LITHONIA | GA | 30058 | 722310 | |
| 02-May-07 | $878,100 | COMPASS BANK | Bui & Le Real Estate Corp. (e | 2993 Arbor Chase | Decatur | GA | 30033 | 621210 | |
| 02-May-07 | $12,500 | BANK OF AMERICA, NATIONAL ASSOCIATION | The TNA Group LLC | 3369 ROSE RDG | ATLANTA | GA | 30340 | 561990 | |
| 18-May-07 | $150,000 | METRO CITY BANK | HAIR TREND USA INC | 200 D PIEDMONT COURT | DORAVILLE | GA | 30340 | 424310 | |
| 23-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | S. Thomas Enterprise LLC | 2493 FIELD SPRING DR | LITHONIA | GA | 30058 | 624410 | |
| 11-May-07 | $49,800 | BRANCH BANKING AND TRUST COMPANY | JARVIS BEAL | 6132 DANA COURT | LITHONIA | GA | 30058 | 484121 | |
| 08-May-07 | $15,000 | INNOVATIVE BANK | Foxy's Fashion | 7245 Rockbridge Rd. #1200 | LITHONIA | GA | 30058 | 448150 | |
| 25-May-07 | $50,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | FOTTO STAR ATLANTA, INC. DBA F | 4800 BRIARCLIFF RD 2031-A | ATLANTA | GA | 30345 | 541921 | |
| 02-May-07 | $205,000 | COMMERCE BANK, NATIONAL ASSOCIATION | Cuppy's | 496 Mosswood Shoals | Stone Mountain | GA | 30087 | 722213 | |
| 24-May-07 | $50,000 | WASHINGTON MUTUAL BANK | FINESTRAW PRODUCTS | 3759 KINNARD DR | ATLANTA | GA | 30360 | 333513 | |
| 16-May-07 | $10,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Spear Computerables | 3570 E CLUBHOUSE CIR APT E | DECATUR | GA | 30032 | 541519 | |
| 30-May-07 | $224,000 | COMERICA BANK | Fatt Katt Enterprises, Inc., d | 3740 Dekalb Techology Parkw | Atlanta | GA | 30340 | 327991 | |
| 02-May-07 | $250,000 | METRO CITY BANK | J & C FOOD MART | 68 PEACHTREE RD | ATLANTA | GA | 30303 | 445120 | |
| 10-May-07 | $230,000 | METRO CITY BANK | JIN GO GAE CATERING | 3473 OLD NORCROSS RD STE 302 | DORAVILLE | GA | 30096 | 722320 | |
| 25-May-07 | $50,000 | WASHINGTON MUTUAL BANK | BRIGHT BEGINNINGS LEARNING CEN | 2327 SECOND AVE | DECATUR | GA | 30032 | 624410 | |
| 23-May-07 | $7,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Tyrone Carsel Reeves | 715 WEATHERLY DR | STONE MOUNTAIN | GA | 30083 | 453998 | |
| 10-May-07 | $12,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Kerbe Productions, Inc. | 5240 PANOLA INDUSTRIAL BLVD | DECATUR | GA | 30035 | 541850 | |
| 31-May-07 | $25,000 | BUSINESS LOAN CENTER, LLC | FlyJane Enterprises, LLC | 4731 Lantern Ct. | Lithonia | GA | 30038 | 454111 | |
| 22-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Ace International Georgia, Inc | 3480 OAKCLIFF RD #2 | ATLANTA | GA | 30340 | 424990 | |
| 09-May-07 | $486,000 | ATLANTA BUSINESS BANK | WHITE LIGHTNING LLC | 1462 MONTREAL RD SUITE 211 | TUCKER | GA | 30084 | 621210 | |
| 11-May-07 | $24,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Prime Time Mortgages Inc. | 3215 Westheimer Rd | STONE MOUNTAIN | GA | 30087 | 522292 | |
| 22-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Market Watch, LLC | 1247 GREENRIDGE AVE | LITHONIA | GA | 30058 | 541618 | |
| 01-May-07 | $10,000 | INNOVATIVE BANK | Alliances For Better Education | 9755 Roberts Dr. | ATLANTA | GA | 30350 | 611519 | |
| 29-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Savoy Acquisitions LLC | 1056 PALMER RD | LITHONIA | GA | 30058 | 531210 | |
| 18-May-07 | $273,000 | GEORGIA MOUNTAINS REGIONAL ECONOMIC DEVELOPMENT CORPORATION | ORTIZ DECORATING INC | 2066 WEST PARK PLACE | STONE MOUNTAIN | GA | 30087 | 238320 | |
| 03-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Regents Construction Company | 4296 MAGNOLIA PATH | DECATUR | GA | 30034 | 236118 | |
| 30-May-07 | $16,000 | WASHINGTON MUTUAL BANK | QUANDER ENTERPRISE LLC | 4440 CEDAR GLEN | STONE MOUNTAIN | GA | 30083 | 531320 | |
| 09-May-07 | $832,000 | GEORGIA CERTIFIED DEVELOPMENT CORPORATION | PANOLA CAR WASH PARTNERS LLC | 3945 FLAT SHOALS PARKWAY | DECATUR | GA | 30034 | 811192 | |
| 22-May-07 | $50,000 | WASHINGTON MUTUAL BANK | NTRC PC | 3054 PANOLA ROAD SUITE H | LITHONIA | GA | 30058 | 541211 | |
| 14-May-07 | $10,000 | INNOVATIVE BANK | Pet Guardian Pet Sitting, Llc | 6640 Gina Agha Circle | LITHONIA | GA | 30038 | 812910 | |
| 24-May-07 | $50,000 | WASHINGTON MUTUAL BANK | BACK ON TRACK LLC | 1925 CENTURY BLVD STE 8 | ATLANTA | GA | 30345 | 624190 | |
| 01-May-07 | $15,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | VIVIENNE DOUGLAS DAVIS DBA CAR | 5616 REDAN RD SUITE D | STONE MOUNTAIN | GA | 30088 | 445110 | |
| Douglas | |||||||||
| 16-May-07 | $50,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | MARK A SAMPSON DBA NTHEORY | 6255 RIVER RIDGE DRIVE | DOUGLASVILLE | GA | 30135 | 541512 | |
| 17-May-07 | $10,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | MO Electric Sign | 3671 AUGER TRL | DOUGLASVILLE | GA | 30135 | 238210 | |
| 08-May-07 | $200,000 | METRO CITY BANK | PRO CLEANERS | 4300 CHAPEL HILL RD #1300 | DOUGLASVILLE | GA | 30135 | 812320 | |
| Elbert | |||||||||
| 03-May-07 | $527,000 | GEORGIA CERTIFIED DEVELOPMENT CORPORATION | NANDAN INC | 970 ELBERT STREET | ELBERTON | GA | 30635 | 721110 | |
| 23-May-07 | $25,000 | HAVEN TRUST BANK | NANDAN INC | 970 LOWER ELBERT ST | ELBERTON | GA | 30635 | 721110 | |
| Fayette | |||||||||
| 17-May-07 | $435,000 | FLORIDA BUSINESS DEVELOPMENT CORPORATION | PEACHTREE CITY SCHOOL OF DANCE | LOT 12 113 PEACHTREE COURT | FAYETTEVILLE | GA | 30214 | 611610 | |
| 18-May-07 | $244,000 | CIT SMALL BUSINESS LENDING CORPORATION | Davis Cool Treats, LLC | 2277 West Highway 54 | Peachtree City | GA | 30269 | 445299 | |
| 23-May-07 | $100,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | All Seasons Landscpae | 1116 Moccasin Trail | LOGANVILLE | GA | 30052 | 561499 | |
| 03-May-07 | $100,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Battle Construction, LLC | 1134 SENOIA RD B2 | TYRONE | GA | 30290 | 236118 | |
| 24-May-07 | $674,000 | SAEHAN BANK | CHARLIE'S HOME COOKING | 115 MARQUIS DR. | FAYETTEVILLE | GA | 30214 | 722211 | |
| 30-May-07 | $20,000 | INNOVATIVE BANK | On Site Professionals Concrete | 3710 Pine Bloom | LOGANVILLE | GA | 30052 | 238110 | |
| 17-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Medicare Recruiters | 225 BRIERS RDG | FAIRBURN | GA | 30213 | 561499 | |
| 17-May-07 | $310,000 | FIDELITY BANK | Battle Investments, LLC | 305 Hwy 314 | Fayetteville | GA | 30214 | 624410 | |
| 04-May-07 | $25,000 | BUSINESS LOAN CENTER, LLC | Amayah's Boutique & Framing | 134 Banks Crossing Suite 2 | Fayetteville | GA | 30214 | 442299 | |
| 18-May-07 | $50,000 | WASHINGTON MUTUAL BANK | BATTLE CONSTRUCTION LLC | 1134 SENOIA ROAD STE B-2 | TYRONE | GA | 30290 | 236115 | |
| Floyd | |||||||||
| 11-May-07 | $659,000 | CSRA LOCAL DEVELOPMENT CORPORATION | COUNTRY HEARTH INN & SUITES | 712 AVENUE A | ROME | GA | 30165 | 721110 | |
| Forsyth | |||||||||
| 20-May-07 | $2,000,000 | FIDELITY BANK | Dutta Properties, LLC as an EP | 3545 Matt Hwy. | Cumming | GA | 30040 | 624110 | |
| 11-May-07 | $50,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Kai Group, Inc. | 3427 KEITH BRIDGE RD Ste A | CUMMING | GA | 30041 | 812320 | |
| 03-May-07 | $15,000 | BRANCH BANKING AND TRUST COMPANY | WALTZ LABOR CONTRACTORS,INC | 2515 VENTURE CIR | GAINESVILLE | GA | 30506 | 238990 | |
| 11-May-07 | $267,000 | THE PRIVATEBANK | LAKELAND CHIRCOPRACTIC CENTER | 563 LAKELAND PLAZA | CUMMING | GA | 30040 | 621310 | |
| 11-May-07 | $196,000 | GEORGIA MOUNTAINS REGIONAL ECONOMIC DEVELOPMENT CORPORATION | CINCO MEXICAN CANTINA | 5755 NORTH VICKERY STREET | CUMMING | GA | 30040 | 722110 | |
| 04-May-07 | $150,000 | FIRST CHARTER BANK | WILLOW BROOK ACADEMY | 8150 MAJORS RD | CUMMING | GA | 30041 | 624410 | |
| 07-May-07 | $10,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Northpoint Classic Automotive, | 11505 A North Fulton Industr | ALPHARETTA | GA | 30004 | 811111 | |
| 21-May-07 | $1,300,000 | THE BUCKHEAD COMMUNITY BANK, N.A. | CITGO CONVENIENCE STORE | 1410 ATLANTA HWY | CUMMING | GA | 30040 | 447110 | |
| Fulton | |||||||||
| 31-May-07 | $15,000 | INNOVATIVE BANK | The Grounds Coffeehouse, Llc | 1685 Altadena Pl Sw | ATLANTA | GA | 30311 | 722211 | |
| 09-May-07 | $53,000 | THE PRIVATEBANK | FRENCH AMERICAN BRASSERIE | 30 IVAN ALLEN JR BLVD | ATLANTA | GA | 30308 | 722110 | |
| 14-May-07 | $25,000 | INNOVATIVE BANK | Axion Corporation | 3565 Piedmont Rd. Suite 100 | ATLANTA | GA | 30305 | 511210 | |
| 18-May-07 | $230,000 | CRESCENT BANK AND TRUST COMPANY | THE GREAT STEAK AND POTATO COM | 2200 NORTHPOINT CIRCLE | ALPHARETTA | GA | 30022 | 722211 | |
| 07-May-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Wilcox Ventures, L.L.C. | 1342 HIGH FALLS SW CT | ATLANTA | GA | 30311 | 531210 | |
| 08-May-07 | $195,000 | WACHOVIA BANK, NATIONAL ASSOCIATION | That Dirty Dog, Inc. | 11255 Woodstock Road, Suite | Roswell | GA | 30075 | 812910 | |
| 21-May-07 | $50,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | ALLIED CONCRETE CUTTING INC | 500 WENDELL COURT SUITE 510 | ATLANTA | GA | 30336 | 238120 | |
| 08-May-07 | $695,600 | THE HUNTINGTON NATIONAL BANK | Altman Dental, P.C. | 685 W. Corssville Hwy, Suit | Roswell | GA | 30075 | 621210 | |
| 25-May-07 | $585,000 | GEORGIA RESOURCE CAPITAL, INC. | AUTO SPA LLC | 8525 ROSWELL ROAD AKA 8505 | ATLANTA | GA | 30350 | 811192 | |
| 02-May-07 | $150,000 | BRANCH BANKING AND TRUST COMPANY | Valerie Primas Mitchell Insura | 3730 Carmia Dr. SW Suite 19 | Atlanta | GA | 30331 | 524210 | |
| 03-May-07 | $50,000 | WASHINGTON MUTUAL BANK | BOYKIN TOOL SUPPLY INC | 4025 WELCOME ALL ROAD STE 1 | ATLANTA | GA | 30349 | 423840 | |
| 17-May-07 | $167,000 | CAPITAL PARTNERS CERTIFIED DEVELOPMENT COMPANY | FUTURE LEADERS CHRISTIAN ACADE | 51 POLAR ROCK ROAD | ATLANTA | GA | 30315 | 624110 | |
| 23-May-07 | $110,000 | BRANCH BANKING AND TRUST COMPANY | GMI Smith, LLC | 6573 Campbellton Rd., S.W. | Atlanta | GA | 30331 | 624410 | |
| 15-May-07 | $15,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Bargain Bouncin Party Rentals, | 6368 FOGGY OAK DR | FAIRBURN | GA | 30213 | 713990 | |
| 14-May-07 | $50,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | AUBZA INC. | 303 MARSH TRAIL CIRCLE NE | ATLANTA | GA | 30328 | 541511 | |
| 17-May-07 | $435,000 | CIT SMALL BUSINESS LENDING CORPORATION | CASCADE HEIGHTS DENTAL | 920 DANNON VIEW STE #3101 AN | ATLANTA | GA | 30331 | 621210 | |
| 08-May-07 | $100,000 | THE HUNTINGTON NATIONAL BANK | Altman Dental, P.C. | 685 W. Corssville Hwy, Suit | Roswell | GA | 30075 | 621210 | |
| 30-May-07 | $350,000 | OMNI NATIONAL BANK | ATLANTA'S CASCADE CONCRETE PUM | 630 LEGEND CT | ATLANTA | GA | 30331 | 238110 | |
| 17-May-07 | $50,000 | BUSINESS LOAN CENTER, LLC | Diligent eServices Internation | 970 Nightingale Walk | Alpharetta | GA | 30022 | 541512 | |
| 07-May-07 | $2,000,000 | TEMECULA VALLEY BANK | Travelodge | 4979 Old National Highway | College Park | GA | 30349 | 721110 | |
| 24-May-07 | $75,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Divine Inspirations Marinade, | 1280 W PEACHTREE ST Unit 160 | ATLANTA | GA | 30309 | 311999 | |
