We're keeping track of approved loans for local businesses. Here you can find the company, the lender and loan amount. Data provided by the Small Business Administration. | Back to Your Business page
| County Name | Loan Date | Amount | Bank | Name | City | Street | St | ZIP | NAICS* |
| Barrow | |||||||||
| 26-Feb-07 | $260,000 | FLORIDA BUSINESS DEVELOPMENT CORPORATION | EAMES DOCK EQUIPMENT SALES & S | 739B TUCKER ROAD | WINDER | GA | 30680 | 811310 | |
| 14-Feb-07 | $502,000 | FIRST INTERCONTINENTAL BANK | SUN J CHO | 1612 ATLANTA HWY | AUBURN | GA | 30011 | 722110 | |
| Bartow | |||||||||
| 28-Feb-07 | $1,500,000 | HANMI BANK | K & S Innovation Group, Inc. d | 1401 West Ave. | Cartersville | GA | 30120 | 447110 | |
| 05-Feb-07 | $317,000 | CAPITAL PARTNERS CERTIFIED DEVELOPMENT COMPANY | HONEYBAKED HAM AND CAFE | 883 JOE FRANK HARRIS PARKWAY | CARTERSVILLE | GA | 30120 | 722110 | |
| Ben Hill | |||||||||
| 21-Feb-07 | $573,500 | COLONY BANK SOUTHEAST | DOMINO'S PIZZA | 505 W CENTRAL AVE | FITZGERALD | GA | 31750 | 445299 | |
| Bibb | |||||||||
| 16-Feb-07 | $210,000 | CIT SMALL BUSINESS LENDING CORPORATION | Macon Smoothie, LLC | Porter Station, 5797 Housto | Macon | GA | 31216 | 445299 | |
| Brooks | |||||||||
| 15-Feb-07 | $100,000 | WELLS FARGO BANK, NATIONAL ASSOCIATION | SOUTH GEORGIA VEIN CENTERS, LL | 106 NORTHSIDE DR | VALDOSTA | GA | 31602 | 621111 | |
| Bulloch | |||||||||
| 14-Feb-07 | $639,000 | CSRA LOCAL DEVELOPMENT CORPORATION | MELLOW MUSHROOM RESTAURANT | 719 S MAIN STREET | STATESBORO | GA | 30458 | 722110 | |
| Butts | |||||||||
| 06-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Appliance Plus, LLC | 1502 Old Atlanta Rd | GRIFFIN | GA | 30223 | 541490 | |
| Camden | |||||||||
| 27-Feb-07 | $299,000 | COASTAL AREA DISTRICT AUTHORITY, INC. | SOUTHEAST SPINE AND REHABILITA | 88 A&B LINDSEY LANE | KINGSLAND | GA | 31548 | 621111 | |
| Chatham | |||||||||
| 16-Feb-07 | $1,036,000 | BUSINESS LENDERS, LLC | KEVIN EATMON DDS PC | 6600 ABERCOM ST STE110 | SAVANNAH | GA | 31406 | 621210 | |
| 02-Feb-07 | $75,000 | FIRST NATIONAL BANK | OZZY'S GRILL | 950 MORGAN'S CORNER RD #D | POOLER | GA | 31322 | 722110 | |
| Cherokee | |||||||||
| 16-Feb-07 | $25,000 | INNOVATIVE BANK | Han's Auto Connection | 2625 Sandy Plains Road Suite | MARIETTA | GA | 30066 | 488999 | |
| 07-Feb-07 | $12,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Aster Export Services & Consul | 817 TOPAZ VLY | CANTON | GA | 30114 | 443111 | |
| 13-Feb-07 | $5,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Integri-Touch, LLC | 202 SPRINGWATER WAY | WOODSTOCK | GA | 30188 | 541350 | |
| 22-Feb-07 | $145,100 | CRESCENT BANK AND TRUST COMPANY | GRADY STREET PIZZA COMPANY | 6875 REINHARDT COLLEGE PKWY | WALESKA | GA | 30183 | 722211 | |
| 02-Feb-07 | $75,000 | THE HUNTINGTON NATIONAL BANK | Metropolitan Dental Associates | 8294 Highway 92, Suite 200 | Woodstock | GA | 30189 | 621210 | |
| 02-Feb-07 | $451,300 | THE HUNTINGTON NATIONAL BANK | Metropolitan Dental Associates | 8294 Highway 92, Suite 200 | Woodstock | GA | 30189 | 621210 | |
| 12-Feb-07 | $640,000 | METRO CITY BANK | JOHN'S MINI MART | 901 REINHARDT COLLEGE PKWY | CANTON | GA | 30114 | 447110 | |
| 08-Feb-07 | $60,000 | UNITED COMMUNITY BANK | Bridgemill Family Pharmacy, LL | 10511 Bells Ferry Rd., Ste. | CANTON | GA | 30114 | 446110 | |
| 16-Feb-07 | $25,000 | INNOVATIVE BANK | P.G. Cedar Creek Trucking Llc | 2625 Sandy Plains Road Suite | MARIETTA | GA | 30066 | 488999 | |
| Clayton | |||||||||
| 05-Feb-07 | $12,500 | BANK OF AMERICA, NATIONAL ASSOCIATION | Yang Beauty Supply, Inc | 5656 JONESBORO RD | MORROW | GA | 30260 | 453998 | |
| 01-Feb-07 | $20,000 | SUNTRUST BANK | Sandra Clark | 9411 S Main Street Ste. C | Jonesboro | GA | 30236 | 453110 | |
| 05-Feb-07 | $549,000 | GEORGIA CERTIFIED DEVELOPMENT CORPORATION | PEACHTREE OFFICE FURNITURE | 6540 TARA BLVD | JONESBORO | GA | 30237 | 442110 | |
| 01-Feb-07 | $140,000 | CSRA LOCAL DEVELOPMENT CORPORATION | M & S MAGICAL STARS DAYCARE & | 2870 REX ROAD | ELLENWOOD | GA | 30294 | 624410 | |
| 02-Feb-07 | $30,000 | WASHINGTON MUTUAL BANK | SALAAM AUTO SALES INC | 6315 CHURCH STREET | RIVERDALE | GA | 30274 | 441120 | |
| 21-Feb-07 | $50,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | BAX-DEAN VENTURES, INC. | 1590 ADAMSON PKWY STE 220- | MORROW | GA | 30260 | 541613 | |
| 08-Feb-07 | $15,000 | WASHINGTON MUTUAL BANK | THE COOPER COMPANY INC | 7575 BECKER COURT | JONESBORO | GA | 30236 | 326199 | |
| 13-Feb-07 | $1,078,000 | FLORIDA BUSINESS DEVELOPMENT CORPORATION | EXPRESS CAR WASH | 361 UPPER RIVERDALE ROAD | JONESBORO | GA | 30236 | 811192 | |
| 22-Feb-07 | $10,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Southern Wrecker Repair & Sale | 4780 Old Dixie Hwy | FOREST PARK | GA | 30297 | 811111 | |
| Cobb | |||||||||
| 22-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | The Media Shoppe-Americas L.L. | 1310 VALLEY RESERVE DR | KENNESAW | GA | 30152 | 541519 | |
| 16-Feb-07 | $40,000 | WELLS FARGO BANK, NATIONAL ASSOCIATION | TAILORED GLOBAL SERVICES, INC. | 5099 STRATFORD WAY | POWDER SPRINGS | GA | 30127 | 511199 | |
| 14-Feb-07 | $218,600 | BANCO POPULAR NORTH AMERICA | PUMP IT UP OF MARIETTA | 1465 CANTON RD | MARIETTA | GA | 30066 | 713120 | |
| 13-Feb-07 | $528,000 | THE FOSTER BANK | SANDTOWN COIN LAUNDRY | 747 SANDTOWN ROAD SW | MARIETTA | GA | 30008 | 812310 | |
| 14-Feb-07 | $75,000 | BANCO POPULAR NORTH AMERICA | SANDY SPRINGS LAWN SCAPES | 1146 DAVIS ROAD | SMYRNA | GA | 30080 | 541320 | |
| 08-Feb-07 | $50,000 | BRANCH BANKING AND TRUST COMPANY | FIDELIS RECOVERY SOLUTIONS INC | 1395 S MARIETTA PKWY SE BLD | MARIETTA | GA | 30067 | 812990 | |
| 23-Feb-07 | $145,000 | SIGNATURE BANK OF GEORGIA | INTEGRAL CHOICE, INC | 1175 THE EXCHANGE,SE, STE 45 | ATLANTA | GA | 30339 | 517910 | |
| 14-Feb-07 | $426,000 | BANCO POPULAR NORTH AMERICA | SANDY SPRINGS LAWN SCAPES | 1146 DAVIS ROAD | SMYRNA | GA | 30080 | 541320 | |
| 12-Feb-07 | $100,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Signature Interior Designs | 6312 MOUNT PISGAH LN | AUSTELL | GA | 30168 | 541410 | |
| 14-Feb-07 | $25,000 | WACHOVIA BANK, NATIONAL ASSOCIATION | FAIRBANKS PROPERTY SERVICES, L | 1152 BANK ST | SMYRNA | GA | 30080 | 531390 | |
| 08-Feb-07 | $50,000 | BRANCH BANKING AND TRUST COMPANY | FIDELIS RECOVERY SOLUTIONS INC | 1395 S MARIETTA PKWY SE BLD | MARIETTA | GA | 30067 | 812990 | |
| 13-Feb-07 | $170,000 | NEWTEK SMALL BUSINESS FINANCE, INC. | PARTI GRAS LLC | 2817 EVERWOOD PT | MARIETTA | GA | 30008 | 445310 | |
| Coffee | |||||||||
| 23-Feb-07 | $25,000 | BUSINESS LOAN CENTER, LLC | Rebuilders Precision Machine | 1413 East Ward Street | Douglas | GA | 31533 | 332710 | |
| Columbia | |||||||||
| 14-Feb-07 | $20,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Goolsby Law Firm LLC | 4416 COLUMBIA RD Suite 100 | AUGUSTA | GA | 30907 | 541110 | |
| 21-Feb-07 | $190,000 | CSRA LOCAL DEVELOPMENT CORPORATION | FOUR PAWS BED & BREAKFAST | 479 OLD EVANS ROAD | EVANS | GA | 30809 | 812910 | |
| De Kalb | |||||||||
| 07-Feb-07 | $5,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Art Glass Studio | 5085 PEACHTREE RD | ATLANTA | GA | 30341 | 327215 | |
| 15-Feb-07 | $20,000 | INNOVATIVE BANK | Estelle Networks Llc | 415 CHURCH ST | DECATUR | GA | 30030 | 334210 | |
| 16-Feb-07 | $275,600 | NEWTEK SMALL BUSINESS FINANCE, INC. | INFORMS INC | 3621 CLEARVIEW PARKWAY | ATLANTA | GA | 30340 | 325910 | |
| 07-Feb-07 | $50,000 | WASHINGTON MUTUAL BANK | QEBBA ATLANTA LLC | 3300 BUCKEYE ROAD STE 850 | ATLANTA | GA | 30341 | 541611 | |
| 07-Feb-07 | $5,000 | INNOVATIVE BANK | Dv8 Beauty Salon Llc | 3900 Laurel Tree Ct. | SNELLVILLE | GA | 30039 | 339999 | |
| 21-Feb-07 | $27,000 | WASHINGTON MUTUAL BANK | TY CONTRACTING INC | 1283 EMERALD AVE SE | ATLANTA | GA | 30316 | 236118 | |
| 09-Feb-07 | $50,000 | WASHINGTON MUTUAL BANK | JAN PRO | 6419 BERRYSIDE DRIVE | LITHONIA | GA | 30058 | 561720 | |
| 13-Feb-07 | $797,500 | THE BUCKHEAD COMMUNITY BANK, N.A. | STAR COIN LAUNDRY | 4722 MEMORIAL DR | DECATUR | GA | 30032 | 812310 | |
| 16-Feb-07 | $98,000 | BRANCH BANKING AND TRUST COMPANY | CONCISE INC | 4875 GALLEON XING | DECATUR | GA | 30035 | 517910 | |
| 23-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Hyun Sun Corporation | 3373 BUFORD HWY | ATLANTA | GA | 30329 | 722110 | |
| 01-Feb-07 | $50,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | KING'S PSYCHOLOGICAL LEARNING | 4319 COVINGTON HWY STE 20 | DECATUR | GA | 30035 | 621330 | |
| 01-Feb-07 | $10,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Lithonia Towing & Recovery | 6220 GILES RD | LITHONIA | GA | 30058 | 488410 | |
| 12-Feb-07 | $20,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Terrell Enterprise | 5227 SELENE DR | STONE MOUNTAIN | GA | 30088 | 561730 | |
| 27-Feb-07 | $1,118,000 | FLORIDA BUSINESS DEVELOPMENT CORPORATION | MILESTONES I & MILESTONES II | 2939 MIDWAY RD | DECATUR | GA | 30030 | 624410 | |
| 12-Feb-07 | $100,000 | BRANCH BANKING AND TRUST COMPANY | UTILICOM SUPPLY ASSOCIATES LLC | 3521 CHURCH ST | CLARKSTON | GA | 30021 | 517510 | |
| 01-Feb-07 | $2,000,000 | METRO CITY BANK | WORLD STAR MART | 3799 BUFORD HWY | ATLANTA | GA | 30340 | 447110 | |
| 01-Feb-07 | $60,000 | WELLS FARGO BANK, NATIONAL ASSOCIATION | INS INTERNATIONAL CO INC | 3902 OAKCLIFF IND CT | DORAVILLE | GA | 30340 | 522293 | |
| 26-Feb-07 | $100,000 | SUNRISE BANK OF ATLANTA | 1 2 3 Decatur, LLC | 123 East Court Square | DECATUR | GA | 30030 | 722110 | |
| 02-Feb-07 | $16,500 | BANK OF AMERICA, NATIONAL ASSOCIATION | PTL Management Service | 3130 locke dr | ATLANTA | GA | 30316 | 541219 | |
| 02-Feb-07 | $15,000 | INNOVATIVE BANK | C & C Delivery Serv: Distribut | 2509 LANTRAC CT. | DECATUR | GA | 30033 | 484110 | |
| 23-Feb-07 | $334,000 | CAPITAL PARTNERS CERTIFIED DEVELOPMENT COMPANY | VINOCITY BAR & GRILL | 1963 HOSEA I WILLIAMS DRIVE | ATLANTA | GA | 30317 | 722110 | |
| 05-Feb-07 | $20,000 | INNOVATIVE BANK | J.R. Marella, Inc. | 3802 N. DRUID HILLS RD | DECATUR | GA | 30033 | 621310 | |
| 05-Feb-07 | $5,000 | INNOVATIVE BANK | A Mills Venture | 5020 Miners Creek Cir | LITHONIA | GA | 30038 | 448190 | |
| 05-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Lavars Catering Services, Inc | 6658 EVANS TRCE | LITHONIA | GA | 30038 | 722320 | |
| 22-Feb-07 | $30,000 | WASHINGTON MUTUAL BANK | WALCRAFT INC | 693 STRATFORD GREEN | AVONDALE ESTATES (AVONDALE) | GA | 30002 | 541410 | |
| 22-Feb-07 | $49,000 | WASHINGTON MUTUAL BANK | FUTURE FORWARD LLC | 5370 WINDING GLEN DRIVE | LITHONIA | GA | 30038 | 811192 | |
| 22-Feb-07 | $50,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Frenchy'z Art, LLC | 1939 Bridgestone Circle | CONYERS | GA | 30012 | 453920 | |
| Decatur | |||||||||
| 27-Feb-07 | $200,000 | FIRST INTERCONTINENTAL BANK | RED CLAY ROOM | 7130 BUFORD HIGHWAY A107 | CLIMAX | GA | 30340 | 812199 | |
| Douglas | |||||||||
| 01-Feb-07 | $100,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | WG Builders, Inc. | 6706 North Baggett RD | DOUGLASVILLE | GA | 30134 | 236115 | |
| 16-Feb-07 | $50,000 | WASHINGTON MUTUAL BANK | 3-N-1 ENTERPRISES INC | 6689 PARKER ST | DOUGLASVILLE | GA | 30134 | 442210 | |
| 20-Feb-07 | $209,000 | WEST GEORGIA NATIONAL BANK | CNS INDUSTRIES, LLC | 6072 KINGSTON DRIVE | DOUGLASVILLE | GA | 30135 | 624210 | |
| 09-Feb-07 | $677,000 | FLORIDA BUSINESS DEVELOPMENT CORPORATION | SUNRISE LODGING LLC | 8462 SOUTH CHEROKEE BOULEVAR | DOUGLASVILLE | GA | 30134 | 721110 | |
| Fannin | |||||||||
| 19-Feb-07 | $25,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | SERENITY HOLDINGS, INC. DBA SE | 657 E MAIN ST | BLUE RIDGE | GA | 30513 | 722110 | |
| Fayette | |||||||||
| 26-Feb-07 | $50,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | JHC CORPORATION | 1029 PEACHTREE PKWY N 35 | PEACHTREE CITY | GA | 30269 | 238990 | |
| 01-Feb-07 | $50,000 | BRANCH BANKING AND TRUST COMPANY | PEACHTREE CITY GOLF CARS INC | 207 HUDDLESTON RD | PEACHTREE CITY | GA | 30269 | 454390 | |
| 28-Feb-07 | $240,000 | CENTER BANK | Daisy Fresh Cleaners | 585 North Glynn Street | FAYETTEVILLE | GA | 30214 | 812320 | |
| Floyd | |||||||||
| 22-Feb-07 | $1,645,000 | WACHOVIA SBA LENDING, INC. | AFTER HOURS EMERGENCY PET CLIN | 311 PINSON RD | ROME | GA | 30161 | 541940 | |
| 13-Feb-07 | $240,000 | REGIONS BANK | Robbar Inc. | 138 Hicks Drive | Rome | GA | 30161 | 713940 | |
| Forsyth | |||||||||
| 09-Feb-07 | $200,000 | THE PRIVATEBANK | CLASSIC CONCRETE FORMING LLC | 2450 ATLANTA HIGHWAY UNIT 60 | CUMMING | GA | 30040 | 238190 | |
| 06-Feb-07 | $812,000 | GEORGIA MOUNTAINS REGIONAL ECONOMIC DEVELOPMENT CORPORATION | DISCOVERY POINT | 5850 BETHELVIEW ROAD | CUMMING | GA | 30040 | 624410 | |
| 28-Feb-07 | $1,095,000 | BUSINESS LENDERS, LLC | ACE HARDWARE | 4715 INDUSTRIAL DR | CUMMING | GA | 30041 | 444130 | |
| Fulton | |||||||||
| 09-Feb-07 | $100,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Visual Graphic and Design | 4 Holly Downs Ct | ATLANTA | GA | 30318 | 541430 | |
| 09-Feb-07 | $139,000 | METRO CITY BANK | SUES CLEANERS | 5940 ROSWELL ROAD | SANDY SPRINGS | GA | 30328 | 812320 | |
| 09-Feb-07 | $100,000 | CALIFORNIA BANK & TRUST | Zooba Cleaners | 2590 Peachtree Industrial B | Duluth | GA | 30097 | 812320 | |
| 08-Feb-07 | $116,800 | UNITED COMMERCIAL BANK | THE DINNER STORES | 11255 WOODSTOCK RD STE 400 | ROSWELL | GA | 30075 | 722110 | |
| 05-Feb-07 | $126,000 | HANMI BANK | Jin Woo Choi dba City Garden R | 1829 Peachtree Road | Atlanta | GA | 30309 | 722110 | |
| 01-Feb-07 | $50,000 | TELESIS COMMUNITY CU | County Boy Trucking | 2870 Peachtree Rd Suite 257 | ATLANTA | GA | 30305 | 484110 | |
| 01-Feb-07 | $1,023,000 | WACHOVIA SBA LENDING, INC. | WE CARE PEDIATRIC AND ADOLESCE | 1422 CLEVELAND AVENUE | EAST POINT | GA | 30344 | 621111 | |
| 02-Feb-07 | $260,000 | CIT SMALL BUSINESS LENDING CORPORATION | Odyssey Investment Group LLC | 4737 Jonesboro Rd, Ste 70 | Union City | GA | 30291 | 445299 | |
| 02-Feb-07 | $214,000 | BANCO POPULAR NORTH AMERICA | CHARLIE MOPPS PUBLIC HOUSE LLC | 5830 ROSWELL RD | ATLANTA | GA | 30328 | 722410 | |
| 02-Feb-07 | $25,000 | BANCO POPULAR NORTH AMERICA | CHARLIE MOPPS PUBLIC HOUSE LLC | 5830 ROSWELL RD | ATLANTA | GA | 30328 | 722410 | |
| 02-Feb-07 | $778,000 | CAPITAL PARTNERS CERTIFIED DEVELOPMENT COMPANY | BOJANGLES FAMOUS CHICKEN N BIS | NORTHEAST CORNER OF FULTON I | ATLANTA | GA | 30336 | 722110 | |
| 05-Feb-07 | $751,500 | CORNERSTONEBANK | MELLOW MUSHROOM | 6100 ROSWELL ROAD | SANDY SPRINGS | GA | 30328 | 722110 | |
| 05-Feb-07 | $12,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Cheddar, LLC | 3645 Marketplace BLVD | ATLANTA | GA | 30344 | 512110 | |
| 07-Feb-07 | $1,172,000 | FLORIDA BUSINESS DEVELOPMENT CORPORATION | MAYO WHOLESALE FURNITURE INC | 1641-1643 CHATTAHOOCHEE AVE | ATLANTA | GA | 30318 | 423210 | |
| 05-Feb-07 | $675,000 | WACHOVIA SBA LENDING, INC. | BRAXTON AUTOMOTIVE GROUP INC | 1604 HOWELL MILL RD | ATLANTA | GA | 30318 | 811111 | |
| 06-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Medias Capital, Inc. | 5555 GLENRIDGE CONNECTOR NE | ATLANTA | GA | 30342 | 561499 | |
| 06-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | A.B. Mortgage, Inc. | 604 GLEN IRIS DR | ATLANTA | GA | 30308 | 522310 | |
| 06-Feb-07 | $10,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Alma International, Inc. | 2148 CHINABERRY WAY | ATLANTA | GA | 30311 | 531312 | |
| 07-Feb-07 | $20,000 | INNOVATIVE BANK | Mid City Classic Properties, I | 2001 Martin Luther King Jr. | ATLANTA | GA | 30310 | 236210 | |
| 07-Feb-07 | $343,000 | CIT SMALL BUSINESS LENDING CORPORATION | SOHO HERO BUSINESS SERVICE & M | 4401 SHALLOWFORD ROAD | ROSWELL | GA | 30075 | 561439 | |
| 05-Feb-07 | $350,000 | CIT SMALL BUSINESS LENDING CORPORATION | Hummer & Bell, L.L.C. | 4651 Woodstock Road | Roswell | GA | 30075 | 561431 | |
| 23-Feb-07 | $1,020,000 | COMMUNITY WEST BANK, NATIONAL ASSOCIATION | THE ESANI INSTITUTE A PAUL MIT | 1003 MANSELL RD | ALPHARETTA | GA | 30076 | 611511 | |
| 14-Feb-07 | $176,300 | CORNERSTONEBANK | E.L.F. WOOD PRODUCTS INC | 785 GREAT SOUTHWEST PKWY | ATLANTA | GA | 30336 | 321999 | |
| 15-Feb-07 | $5,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Union City WIngs, LLC | 555 sun valley dr suite J1 | ROSWELL | GA | 30076 | 722211 | |
| 12-Feb-07 | $25,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | THE PATTY BURNS SALON, INC. | 539 PHARR RD | ATLANTA | GA | 30305 | 812112 | |
| 20-Feb-07 | $335,600 | CIT SMALL BUSINESS LENDING CORPORATION | Norrell Restaurants, L.L.C. | 8371 Roswell Road, Suite 83 | Atlanta | GA | 30328 | 722211 | |
| 13-Feb-07 | $147,000 | GEORGIA MOUNTAINS REGIONAL ECONOMIC DEVELOPMENT CORPORATION | BEFORE AND AFTER SALON | 6470 BUFFINGTON ROAD | UNION CITY | GA | 30291 | 812112 | |
| 21-Feb-07 | $5,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Pelham Wholesale | 541 NW 10TH ST # 227 | ATLANTA | GA | 30318 | 454111 | |
| 21-Feb-07 | $150,000 | METRO CITY BANK | CHINA FIVE | 20-F G BROAD ST | ATLANTA | GA | 30303 | 722110 | |
| 23-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | GVM International, Inc. | 5420 TWIN LAKES DR | ATLANTA | GA | 30349 | 541618 | |
| 15-Feb-07 | $17,200 | BANK OF AMERICA, NATIONAL ASSOCIATION | Erad Ventures, Inc. | 2555 FLAT SHOALS RD Apt 1004 | College PArk | GA | 30349 | 423990 | |
| 23-Feb-07 | $50,000 | WASHINGTON MUTUAL BANK | STEP N STONES SPEECH LANGUAGE | 7275 MADISON CIRCLE | UNION CITY | GA | 30291 | 561310 | |
| 16-Feb-07 | $10,000 | CORNERSTONEBANK | HISTORIC ROSWELL CHRIOPRACTIC | 14 ELIZABETH WAY | ROSWELL | GA | 30075 | 621310 | |
| 23-Feb-07 | $20,000 | CORNERSTONEBANK | BRUSTER'S REAL ICE CREAM | 1075 FAIRBURN RD | ATLANTA | GA | 30031 | 621310 | |
| 26-Feb-07 | $100,000 | SUNRISE BANK OF ATLANTA | 187 Midtown, llc | 187 10th Street | ATLANTA | GA | 30309 | 721110 | |
| 26-Feb-07 | $78,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Cosmopolitan Concierge, LLC | 191 Peachtree St | ATLANTA | GA | 30303 | 561990 | |
| 27-Feb-07 | $350,000 | SUNTRUST BANK | DELSOUTH LLC | 520 CAMBRIDGE CT | ALPHARETTA | GA | 30005 | 722110 | |
| 13-Feb-07 | $5,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Zimele Real Estate Investments | 6163 LAMP POST PL | ATLANTA | GA | 30349 | 531210 | |
| 28-Feb-07 | $25,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | The Chop Shop Inc. | 332 PEBBLE TRL | ALPHARETTA | GA | 30004 | 441310 | |
| 12-Feb-07 | $5,000 | INNOVATIVE BANK | Roseworld Productions Llc | 3535 PEACHTREE ROAD, STE 520 | ATLANTA | GA | 30326 | 541810 | |
| 28-Feb-07 | $5,000 | INNOVATIVE BANK | Stroud Tree Service | 768334 PO BOX | ROSWELL | GA | 30076 | 561730 | |
| 28-Feb-07 | $2,000,000 | SAEHAN BANK | Blue Ventures LLC | 12274 Crabapple Road | Alpharetta | GA | 30004 | 811192 | |
| 13-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Banana's Enterprises, Inc. | 349 Shannon Mall | UNION CITY | GA | 30291 | 448210 | |
| Gilmer | |||||||||
| 28-Feb-07 | $34,900 | FIRST FINANCIAL BANK | SHOEMAKE POULTRY FARM | 3212 RIVERBEND ROAD | DEMOREST | GA | 30539 | 112340 | |
| Glynn | |||||||||
| 22-Feb-07 | $204,000 | COASTAL AREA DISTRICT AUTHORITY, INC. | MARKET ON NEWCASTLE | 1624 NEWCASTLE STREET | BRUNSWICK | GA | 31520 | 442110 | |
| 22-Feb-07 | $50,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | GRANIX TEAM, INC. DBA VIDALIA | 62O SEA ISLAND RD STE 301 | ST SIMONS ISLAND | GA | 31522 | 424490 | |
| 01-Feb-07 | $25,000 | BUSINESS LOAN CENTER, LLC | Southern Signs & Graphics | 4333 New Jesup Hwy. | Brunswick | GA | 31520 | 339950 | |
| Gordon | |||||||||
| 06-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Super Bravo LLC | 1215 Redbud Rd | CALHOUN | GA | 30701 | 238990 | |
| Gwinnett | |||||||||
| 02-Feb-07 | $114,400 | NEWTEK SMALL BUSINESS FINANCE, INC. | EDIBLE ARRANGEMENTS | 5001 TREE SUMMIT PARKWAY | DULUTH | GA | 30096 | 722310 | |
| 05-Feb-07 | $40,000 | WELLS FARGO BANK, NATIONAL ASSOCIATION | PUBOT LLC | 4154 SILVER PEAK PARKWAY | SUWANEE | GA | 30025 | 561110 | |
| 21-Feb-07 | $50,000 | CAPITAL ONE, FEDERAL SAVINGS BANK | LIZ & P HAIR WORLD, INC | 4325 SUWANEE DAN RD STE 300 | SUWANEE | GA | 30024 | 812112 | |
| 13-Feb-07 | $25,000 | HAVEN TRUST BANK | CAFE DI NAPOLI | 3590 OLD ATLANTA ROAD | SUWANEE | GA | 30024 | 722110 | |
| 21-Feb-07 | $125,000 | FIRST BANK OF THE SOUTH | PERFORMANCE ASSOCIATES INC | 4218 SANDY BRANCH DRIVE | BUFORD | GA | 30519 | 326199 | |
| 21-Feb-07 | $17,000 | WASHINGTON MUTUAL BANK | CHILD DEVELOPMENT INC | 280 PLANTATION VIEW DRIVE | LAWRENCEVILLE | GA | 30044 | 621410 | |
| 13-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | Freemont Properties, Inc | 6555 SUGARLOAF PKWY | DULUTH | GA | 30097 | 531312 | |
| 09-Feb-07 | $30,000 | WASHINGTON MUTUAL BANK | RD DIRECT | 3040 HOLCOMB BRIDGE STE E2 | NORCROSS | GA | 30071 | 517212 | |
| 21-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | American International Cultura | 950 HERRINGTON RD C888 | LAWRENCEVILLE | GA | 30044 | 721110 | |
| 23-Feb-07 | $149,000 | AMERICAN UNITED BANK | Lee's Brand, Inc. | 2415 Weaver Way | ATLANTA | GA | 30340 | 311823 | |
| 13-Feb-07 | $35,000 | BANK OF AMERICA, NATIONAL ASSOCIATION | R Euro Construction | 1748 STRATFORD DR | SNELLVILLE | GA | 30078 | 238990 | |
| 09-Feb-07 | $350,000 | FIRST BANK OF THE SOUTH | MNDUSTRIES INC | 3625 SWIFTWATER PARK DR | SUWANEE | GA | 30024 | 332322 | |
| 26-Feb-07 | $100,000 | CALIFORNIA BANK & TRUST | Mahdavi Motorsports, Inc. | 5395 Hwy #29 | Liburn | GA | 30047 | 811111 | |
| 27-Feb-07 | $264,000 | BRANCH BANKING AND TRUST COMPANY | NILE RIVER MARKETING GROUP LLC | 5514 FORT FISHER WAY | NORCROSS | GA | 30092 | 511199 | |
| 01-Feb-07 | $325,000 | HIGHLAND COMMERCIAL BANK | CLARIBEL VILLAMIL | 6634 WANDERING WAY | NORCROSS | GA | 30093 | 812112 | |
