We're keeping track of approved loans for local businesses. Here you can find the company, the lender and loan amount. Data provided by the Small Business Administration. | Back to Your Business page
| County Name | Loan Date | Amount | Bank | Company Name | Street | City | St | ZIP | NAICS* |
| Banks | |||||||||
| 1/8/07 | $50,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | GEORGIA ERECTORS, INC. | 6804 OLD HIGHWAY 441 N | BALDWIN | GA | 30511 | 237120 | |
| Bartow | |||||||||
| 1/31/07 | $322,000.00 | CAPITAL PARTNERS CERTIFIED DEVELOPMENT COMPANY | POULTRY HOUSE | HALL STATE ROAD | KINGSTON | GA | 30145 | 112390 | |
| Bibb | |||||||||
| 1/11/07 | $145,000.00 | FIRST CAROLINA STATE BANK | Rivercliff, LLC | 5966 Zebulon Road | MACON | GA | 31210 | 722110 | |
| 1/4/07 | $35,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | CUSTOM SHELVING & MIRRORS LLC | 260 JORDAN FOREST DR | MACON | GA | 31220 | 238390 | |
| Brantley | |||||||||
| 1/11/07 | $671,000.00 | COASTAL AREA DISTRICT AUTHORITY, INC. | HYDRAULIC NET | LOT 3 BRANTLEY COUNTY INDL P | NAHUNTA | GA | 31553 | 333911 | |
| Bryan | |||||||||
| 1/29/07 | $28,000.00 | WACHOVIA BANK, NATIONAL ASSOCIATION | WILL & WILL TRUCKING, LLC | 51 TAR CITY ROAD | ELLABELL | GA | 31308 | 812990 | |
| 1/18/07 | $541,000.00 | FIRST CHATHAM BANK | BEEF O'BRADY'S | 10010 FORD AVENUE | RICHMOND HILL | GA | 31324 | 722110 | |
| Bulloch | |||||||||
| 1/16/07 | $25,000.00 | BUSINESS LOAN CENTER, LLC | IPS Exterminating | 120 Evergreen Drive | Statesboro | GA | 30458 | 561710 | |
| Camden | |||||||||
| 1/24/07 | $2,000,000.00 | PACIFIC CITY BANK | DAYS INN KINGSLAND | 1050 EAST KING AVE | KINGSLAND | GA | 31548 | 721110 | |
| Carroll | |||||||||
| 1/22/07 | $18,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Burnum Enterprises, Inc. | 334 HOLMES RD | CARROLLTON | GA | 30117 | 561990 | |
| 1/31/07 | $180,000.00 | BRANCH BANKING AND TRUST COMPANY | JAR GROUP 2, INC | 1696 U S HWY 27 SOUTH | CARROLLTON | GA | 30116 | 722110 | |
| Catoosa | |||||||||
| 1/19/07 | $10,000.00 | SUPERIOR FINANCIAL GROUP, LLC | A & M WATKINS LLC | 229 RUTH LANE | RINGGOLD | GA | 30736 | 561730 | |
| Chatham | |||||||||
| 1/31/07 | $32,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Rocknook, Inc. | 7 E CONGRESS ST | SAVANNAH | GA | 31401 | 722213 | |
| 1/12/07 | $1,965,000.00 | UPS CAPITAL BUSINESS CREDIT | R & K LOGISTIC RESOURCES AND R | 401 O'LEARY ROAD | PORT WENTWORTH | GA | 31407 | 488490 | |
| 1/8/07 | $7,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | A & L Enterprise | 9 N Nicholson Cir | SAVANNAH | GA | 31419 | 488999 | |
| 1/4/07 | $35,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | SOUTHEAST BOAT WORKS, LLC | 3227 B RUSSELL ST | THUNDERBOLT | GA | 31404 | 336611 | |
| 1/24/07 | $5,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Daydream | 513 E Oglethorpe Ave Ste J | SAVANNAH | GA | 31401 | 812990 | |
| 1/26/07 | $20,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Peter Thompson Properties, Inc. | 537 E HARRIS ST | SAVANNAH | GA | 31401 | 531210 | |
| 1/11/07 | $249,000.00 | SMALL BUSINESS ASSISTANCE CORPORATION | BARRYS MUFFLER AND BRAKE CENTE | 8506-8512 FERGUSON AVENUE | SAVANNAH | GA | 31406 | 811111 | |
| 1/30/07 | $125,000.00 | COLONY BANK SOUTHEAST | THE DIVINE DIVA BOUTIQUE | 113 GODLEY STATION BLVD SOUT | POOLER | GA | 31322 | 453998 | |
| Cherokee | |||||||||
| 1/4/07 | $104,000.00 | CRESCENT BANK AND TRUST COMPANY | SIXES LIVING MAGAZINE | 133 MISTY VALLEY DR | CANTON | GA | 30114 | 511120 | |
| 1/18/07 | $794,600.00 | CRESCENT BANK AND TRUST COMPANY | THE BLIND SPOT INC | 109 SMOKEHILL LANE STE 140 | WOODSTOCK | GA | 30188 | 321999 | |
| 1/17/07 | $10,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Vision Unlimited Consulting, LLC. | 1010 Grace Hill Dr | ROSWELL | GA | 30075 | 541614 | |
| 1/19/07 | $45,000.00 | WASHINGTON MUTUAL BANK | TRI-STAR ESTATES INC | 4813 RAPIDS CIRCLE | ACWORTH | GA | 30102 | 541613 | |
| 1/25/07 | $136,700.00 | CRESCENT BANK AND TRUST COMPANY | CJT & ASSOCIATES LLC CRIMINAL | 113 MOUNTAIN BROOK DR SUITE | CANTON | GA | 30115 | 541990 | |
| 1/31/07 | $527,000.00 | CIT SMALL BUSINESS LENDING CORPORATION | The Martinez Group, Inc. | 128 Oak Haven Drive | Canton | GA | 30115 | 624410 | |
| 1/2/07 | $50,000.00 | BUSINESS LOAN CENTER, LLC | Kadoma International, Inc. | 141 Mirramont Lake Drive, S | Woodstock | GA | 30189 | 454111 | |
| 1/5/07 | $20,000.00 | INNOVATIVE BANK | Rtp Controls Inc. | 250 CHURCHILL CT UNIT 100 | WOODSTOCK | GA | 30188 | 541620 | |
| 1/12/07 | $5,000.00 | INNOVATIVE BANK | Kt's Home Enterprises Inc. | 2800 CUNTON RD SUITE 2000 | MARIETTA | GA | 30066 | 711510 | |
| Clarke | |||||||||
| 1/26/07 | $215,000.00 | CIT SMALL BUSINESS LENDING CORPORATION | Tumblin Company, LLC | 3190 Atlanta Highway, Ste. | Athens | GA | 30606 | 722211 | |
| 1/3/07 | $25,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Ascent Group, Inc. | 120 RIVER OAK WAY | ATHENS | GA | 30605 | 541618 | |
| Clayton | |||||||||
| 1/3/07 | $88,000.00 | FIRST WESTERN SBLC, INC | ALL TUNE & LUBE | 4894 JONESBORO ROAD SUITE B | FOREST PARK | GA | 30297 | 811111 | |
| 1/8/07 | $10,000.00 | INNOVATIVE BANK | Cornerstone Association, Inc. | 1421 IRON GATE BLVD | JONESBORO | GA | 30238 | 561790 | |
| 1/8/07 | $5,000.00 | INNOVATIVE BANK | Trucking Elements | 4082 ROBIN CIRCLE | ATLANTA | GA | 30349 | 484110 | |
| 1/18/07 | $100,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | M and T Cleaning | 10383 Tara Blvd | JONESBORO | GA | 30236 | 561720 | |
| 1/31/07 | $100,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Perfect To Touch Landscapes And Pools | 4596 Lombard Rd | ELLENWOOD | GA | 30294 | 541320 | |
| 1/12/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Dymond Wayz | 247 Brookview DR | RIVERDALE | GA | 30274 | 448150 | |
| 1/18/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | DHB Company | 5387 Heyward Place | ATLANTA | GA | 30349 | 561990 | |
| 1/11/07 | $30,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Tropical and Caribbean Foods Store Jonesbo | 8160 Tara Blvd Ste F | JONESBORO | GA | 30236 | 445299 | |
| 1/22/07 | $132,000.00 | AMERICAN UNITED BANK | Susmi, LLC | 6275 Maddox Road | MORROW | GA | 30260 | 812320 | |
| 1/12/07 | $950,000.00 | SMALL BUSINESS LOAN SOURCE, LLC | DAT FREIGHT SERVICES INC | 32 ROYAL DR | FOREST PARK | GA | 30297 | 484121 | |
| 1/4/07 | $15,000.00 | INNOVATIVE BANK | T&M RENTAL | 111 ASHLAND GROVE | STOCKBRIDGE | GA | 30281 | 611430 | |
| Cobb | |||||||||
| 1/4/07 | $25,000.00 | WASHINGTON MUTUAL BANK | EEO MADE SIMPLE CONSULTING INC | 4549 SILVER SPRINGS BLVD STE | POWDER SPRINGS | GA | 30127 | 541612 | |
| 1/9/07 | $50,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | DENTPARTNERS, INC. | 5041 DALLAS HWY , SUITE E | POWDER SPRINGS | GA | 30127 | 621210 | |
| 1/8/07 | $595,800.00 | WACHOVIA SBA LENDING, INC. | PAVILLIONS ACE HARDWARE | 2100 ROSWELL ROAD | MARIETTA | GA | 30062 | 444130 | |
| 1/17/07 | $343,000.00 | CIT SMALL BUSINESS LENDING CORPORATION | Daybreak LLC | 2595 Sandy Plains Rd. | Marietta | GA | 30066 | 722213 | |
| 1/24/07 | $40,000.00 | WELLS FARGO BANK, NATIONAL ASSOCIATION | NELMS AUTOMOTIVE SERVICES INC | 811 CHANCE RD | MARIETTA | GA | 30066 | 811111 | |
| 1/25/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Rodriguez Masonry | 3272 RIDGECREST DR | POWDER SPRINGS | GA | 30127 | 238990 | |
| 1/26/07 | $5,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | 4A's Children's World | 1369 SW CHAPEL HILL CT | MARIETTA | GA | 30008 | 624410 | |
| 1/2/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Tremargeo Corporation | 326 CREEL CT nw | KENNESAW | GA | 30144 | 541613 | |
| 1/26/07 | $50,000.00 | WASHINGTON MUTUAL BANK | SHERINGHAM PROPERTY GROUP LLC | 2470 WINDY HILL RD STE 300 | MARIETTA | GA | 30067 | 531311 | |
| 1/30/07 | $25,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | AROUND TOWN TOWING, INC. | 4111 MCEVER WOODS DR NW | ACWORTH | GA | 30101 | 488410 | |
| 1/23/07 | $15,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Shane Enterprises, Inc. | 226 Skyland Dr | ROSWELL | GA | 30075 | 541618 | |
| 1/8/07 | $15,000.00 | INNOVATIVE BANK | Hb Fitness Consulting Inc | 5903 HEAVENWOOD DR | MABLETON | GA | 30126 | 713940 | |
| 1/4/07 | $70,000.00 | CALIFORNIA BANK & TRUST | C & Y Contact Service Corp. | 3665 McGuire Close | Kennesaw | GA | 30144 | 561720 | |
| 1/22/07 | $1,830,000.00 | METRO CITY BANK | E-Z TRIP CHEVRON | 3601 ATLANTIC RD | SMYRNA | GA | 30080 | 447110 | |
| 1/5/07 | $1,200,000.00 | BUSINESS LOAN CENTER, LLC | Kanbur Properties, LLC, Platinum Auto Spa, | 1075 Johnson Ferry Road | Marietta | GA | 30068 | 811192 | |
| 1/22/07 | $1,457,000.00 | BUSINESS LOAN CENTER, LLC | OXFORD ACADEMY PRESCHOOL, INC. | 2051 LOST MOUNTAIN ROAD | POWDER SPRINGS | GA | 30127 | 624410 | |
| 1/19/07 | $65,000.00 | REGIONS BANK | The Laser Lady, Inc. | 2907 Galt Place | Kennesaw | GA | 30144 | 812112 | |
| 1/11/07 | $702,500.00 | THE BUCKHEAD COMMUNITY BANK, N.A. | C & S SEAFOOD & OYSTER BAR | 3224 COBB PARKWAY | ATLANTA | GA | 30339 | 722110 | |
| 1/31/07 | $15,000.00 | INNOVATIVE BANK | Nora's Place Arts & Craft Gallery | 4600 W. Village Place #3005 | SMYRNA | GA | 30080 | 711190 | |
| Colquitt | |||||||||
| 1/5/07 | $37,500.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Murphy's Decorative Concrete & Stone, LLC | 677 Swift Canteen Rd | MOULTRIE | GA | 31768 | 238110 | |
| Coweta | |||||||||
| 1/11/07 | $25,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | SCEARS LEE III DBA THE LEE GROUP | 17 GREENVILLE ST STE 210 | NEWNAN | GA | 30263 | 541612 | |
| 1/5/07 | $1,072,000.00 | FLORIDA BUSINESS DEVELOPMENT CORPORATION | ACE HARDWARE | 3054 HWY 154 | NEWNAN | GA | 30265 | 444130 | |
| 1/4/07 | $106,000.00 | WACHOVIA BANK, NATIONAL ASSOCIATION | Kimble E. Duncan | 17 Woodland Drive | Newnan | GA | 30263 | 326212 | |
| Dade | |||||||||
| 1/5/07 | $570,000.00 | BANCO POPULAR NORTH AMERICA | CARRUTH LOGGING | 429 POPLAR SPRINGS RD | TRENTON | GA | 30752 | 113310 | |
| 1/5/07 | $25,000.00 | BANCO POPULAR NORTH AMERICA | CARRUTH LOGGING | 429 POPLAR SPRINGS RD | TRENTON | GA | 30752 | 113310 | |
| 1/4/07 | $613,500.00 | AMERICAN UNITED BANK | RK Jiya Corporation, Inc. | 243 Highway 301 | TRENTON | GA | 30752 | 447110 | |
| De Kalb | |||||||||
| 1/3/07 | $80,000.00 | REGIONS BANK | HR for Me, LLC | 5842 Old Mill Trace | Lithonia | GA | 30038 | 541612 | |
| 1/3/07 | $100,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Janeireo Enterprise, Inc | 2909 Aspen Woods Entry | ATLANTA | GA | 30360 | 541810 | |
| 1/29/07 | $50,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Graves Painting Service | 2464 FONTAINE CIR | DECATUR | GA | 30032 | 238320 | |
| 1/8/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Perfect Blend Hair LLC | 599 GRANDE VW | STONE MOUNTAIN | GA | 30087 | 561499 | |
| 1/24/07 | $15,000.00 | INNOVATIVE BANK | Laramar Llc | 2181 Millennium Way | ATLANTA | GA | 30319 | 448120 | |
| 1/18/07 | $5,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Global Crystal LLC | 925 MAIN ST | STONE MOUNTAIN | GA | 30038 | 236118 | |
| 1/10/07 | $200,000.00 | NARA BANK | MK Pacific, LLC | 5907 Buford Hwy | Doraville | GA | 30340 | 722110 | |
| 1/3/07 | $100,000.00 | REGIONS BANK | HR for Me, LLC | 5842 Old Mill Trace | Lithonia | GA | 30038 | 541612 | |
| 1/29/07 | $384,000.00 | COMMERCE BANK, NATIONAL ASSOCIATION | H Group Development Holdco, LLC and H Grou | 201 West Ponce De Leon Ave. | Decatur | GA | 30030 | 722211 | |
| 1/4/07 | $50,000.00 | WASHINGTON MUTUAL BANK | TELL A FRIEND AUTO BROKERS INC | 1652D CHURCH ST | DECATUR | GA | 30033 | 441120 | |
| 1/24/07 | $5,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Maxximum Cuts, LLC | 5005 SNAPFINGER WOODS DR Sui | DECATUR | GA | 30035 | 812111 | |
| 1/16/07 | $50,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Lindel Management Inc. | 3745 WETHERBURN DR | CLARKSTON | GA | 30021 | 531311 | |
| 1/10/07 | $50,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | KINDRED CONSULTING GROUP LLC | 4874 N ROYAL ATLANTA DR | TUCKER | GA | 30084 | 541611 | |
| 1/12/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Skytalk Communications, L.L.C. | 5518 PEACHTREE INDUSTRIAL BL | ATLANTA | GA | 30341 | 443112 | |
| 1/2/07 | $40,000.00 | BUSINESS LOAN CENTER, LLC | The Lion's Den, Inc. | 3500 North Decatur Road, Su | Scottdale | GA | 30079 | 812112 | |
| 1/30/07 | $1,229,000.00 | GEORGIA CERTIFIED DEVELOPMENT CORPORATION | MONTESSORI INTERNATIONAL SCHOO | 1970 CLIFF VALLEY WAY | ATLANTA | GA | 30329 | 611110 | |
| 1/25/07 | $10,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Naavo, LLC | 4183 LANCELOT PL | ELLENWOOD | GA | 30294 | 541618 | |
| 1/30/07 | $100,000.00 | HANMI BANK | D.S.B. Group, Inc. dba Ace Handbags | 5728-B Buford Highway | Doraville | GA | 30340 | 424330 | |
| 1/30/07 | $32,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Daejoong Corporation | 5953 BUFORD HWY NE suite 206 | ATLANTA | GA | 30340 | 518111 | |
| 1/10/07 | $445,000.00 | WACHOVIA SBA LENDING, INC. | G'S PACKAGE STORE | 4278 COVINGTON HIGHWAY | DECATUR | GA | 30035 | 445310 | |
| 1/25/07 | $810,000.00 | SHINHAN BANK AMERICA | Mee Lee, Inc. d/b/a Embry Village Wine & S | 3503 Chamblee Tucker Road | Chamblee | GA | 30341 | 445310 | |
| 1/24/07 | $5,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Katherine Hendrix Fine Carpets & Rugs, LLC | 934 PRESTON WOODS TRL | ATLANTA | GA | 30338 | 423220 | |
| Dougherty | |||||||||
| 1/5/07 | $860,000.00 | BUSINESS LOAN CENTER, LLC | THE WINERY OF ALBANY | 2301 GILLONVILLE RD | ALBANY | GA | 31707 | 445310 | |
| Douglas | |||||||||
| 1/17/07 | $25,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | CMF ELECTRONICS, INC. | 3935 BROKEN HORN CT | DOUGLASVILLE | GA | 30135 | 811211 | |
| 1/4/07 | $50,000.00 | WASHINGTON MUTUAL BANK | 1ST POINT INVESTMENTS | 3318 HWY 5 STE 460 | DOUGLASVILLE | GA | 30135 | 531311 | |
| 1/30/07 | $5,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Salon Reign, LLC | 2025 VALLEY CREEK DR | LITHIA SPRINGS | GA | 30122 | 812112 | |
| 1/9/07 | $25,000.00 | BUSINESS LOAN CENTER, LLC | Navistar Transport, Inc. | 3941 Broken Horn Court | Douglasville | GA | 30135 | 484121 | |
| 1/3/07 | $75,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Preferred Mechanical Contractors, Inc. | 422 THORNTON RD STE 101 | LITHIA SPRINGS | GA | 30122 | 238220 | |
| Effingham | |||||||||
| 1/9/07 | $247,500.00 | WACHOVIA BANK, NATIONAL ASSOCIATION | Roman A. Salter | 3372 HWY 17 South | Guyton | GA | 31312 | 337110 | |
| Fayette | |||||||||
| 1/24/07 | $335,000.00 | HERITAGE BANK | ABLE-2 RENT ALL INC | 10 WALKER PARKWAY/HWY85 | FAYETTEVILLE | GA | 30214 | 532490 | |
| 1/24/07 | $30,000.00 | BUSINESS LOAN CENTER, LLC | JuiceMe Atlanta | 834 South Glynn Street, Sui | Fayetteville | GA | 30214 | 722213 | |
| 1/23/07 | $335,000.00 | HERITAGE BANK | ABLE-2 RENT ALL INC | 10 WALKER PARKWAY/HWY85 | FAYETTEVILLE | GA | 30214 | 532490 | |
| 1/10/07 | $20,000.00 | INNOVATIVE BANK | A Blue Lady, Llc | 1247 NORTH PEACHTREE PKWY | PEACHTREE CITY | GA | 30269 | 453110 | |
| 1/29/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Preferred Home Builders, Inc. | 110 Cecil St | FAYETTEVILLE | GA | 30214 | 238990 | |
| 1/9/07 | $5,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Paradise Lawn Care | 1127 HYACINTH LN | PEACHTREE CITY | GA | 30269 | 541320 | |
| 1/8/07 | $288,900.00 | GWINNETT BANKING COMPANY | DUCTBUSTERS | 100 OLD SENCIA ROAD BUILDING | TYRONE | GA | 30290 | 333415 | |
| Floyd | |||||||||
| 1/5/07 | $150,000.00 | METRO CITY BANK | M & J HOME COOKING | 2214 SHORTER AVE | ROME | GA | 30165 | 722110 | |
| Forsyth | |||||||||
| 1/16/07 | $35,000.00 | INNOVATIVE BANK | Computer Consulting Gurus,, Llc | 2180 SATELLITE BLVD SUITE 40 | DULUTH | GA | 30097 | 541512 | |
| 1/11/07 | $376,000.00 | CSRA LOCAL DEVELOPMENT CORPORATION | GALAXY MARBLE & GRANITE | 5815 STEEPLECHASE LANE | CUMMING | GA | 30040 | 444190 | |
| 1/24/07 | $329,000.00 | UPS CAPITAL BUSINESS CREDIT | THE BARREL ROOM FINE WINE & SP | 5485 BETHELVIEW RD STE 240 | CUMMING | GA | 32040 | 445310 | |
| 1/11/07 | $1,120,000.00 | CAPITAL PARTNERS CERTIFIED DEVELOPMENT COMPANY | COUNTRY INN & SUITES | 915 BUFORD HIGHWAY | CUMMING | GA | 30040 | 722211 | |
| 1/31/07 | $150,000.00 | BRANCH BANKING AND TRUST COMPANY | MEGABYTES DIGITAL SERVICES INC | 5910 SHILOH RD | ALPHARETTA | GA | 30005 | 517310 | |
| 1/16/07 | $205,000.00 | SAEHAN BANK | Oh & Kim, Inc. | 5770 Bethel View Rd., Suite | Cumming | GA | 30040 | 812320 | |
| 1/17/07 | $349,200.00 | CIT SMALL BUSINESS LENDING CORPORATION | The Dark Horse Group, LLC | 5485 Castleberry Road, #310 | Cumming | GA | 30040 | 561439 | |
| Fulton | |||||||||
| 1/24/07 | $15,000.00 | SUNTRUST BANK | Dream Scoops, LLC | 6149 Old National Highway | College Park | GA | 30349 | 722211 | |
| 1/2/07 | $345,000.00 | CIT SMALL BUSINESS LENDING CORPORATION | Metro Interactive Restaurant Group, LLC | 1570 Holcomb Bridge Rd Ste | Roswell | GA | 30076 | 722110 | |
| 1/25/07 | $10,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Mathur, Inc. | 3375 Holcomb Bridge Rd Ste H | NORCROSS | GA | 30092 | 561990 | |
| 1/24/07 | $72,000.00 | SUNTRUST BANK | Dream Scoops, LLC | 6149 Old National Highway | College Park | GA | 30349 | 722211 | |
| 1/18/07 | $30,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | The Patty Burns Salon, Inc. | 539 PHARR RD | ATLANTA | GA | 30305 | 812112 | |
| 1/11/07 | $50,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | BUSINESS ADVANCEMENT, INC. | 527 WEST END PLACE | ATLANTA | GA | 30310 | 541611 | |
| 1/26/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | BLM Enterpriz, Inc. | 996 Pitts Rd. Unit F | ATLANTA | GA | 30350 | 531390 | |
| 1/10/07 | $50,000.00 | BRANCH BANKING AND TRUST COMPANY | Inglesby and Inglesby | 12120 HELLERI HOLW | ALPHARETTA | GA | 30005 | 541940 | |
| 1/12/07 | $100,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | FRF INVESTMENTS, INC. | 2675 LONG LAKE DRIVE | ROSWELL | GA | 30075 | 236118 | |
| 1/10/07 | $18,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Management Terms, Inc | 475 Buckhead Ave NE Apt 2109 | ATLANTA | GA | 30305 | 561990 | |
| 1/12/07 | $7,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | The Afro-Lution Media Group LLC | 830 Westview Dr Unit 141560 | ATLANTA | GA | 30314 | 511120 | |
| 1/16/07 | $5,000.00 | INNOVATIVE BANK | The Southall Ross Law Firm | 3155 ROSWELL RD SUITE 210 | ATLANTA | GA | 30305 | 541110 | |
| 1/16/07 | $25,000.00 | BUSINESS LOAN CENTER, LLC | ThoroughClean, Inc. | 798 Ponce De Leon Avenue | Atlanta | GA | 30306 | 812320 | |
| 1/10/07 | $5,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Soul Food of the South, LLC. | 3435 ROOSEVELT HWY | RED OAK | GA | 30272 | 722110 | |
| 1/8/07 | $100,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | THE FINISHING SOURCE, INC. | 2086 FAULKNER RD | ATLANTA | GA | 30324 | 611610 | |
| 1/8/07 | $25,000.00 | INNOVATIVE BANK | Eden Christian Bookstore, Llc | CAMP CREEK MARKETPLACE | ATLANTA | GA | 30331 | 451211 | |
| 1/4/07 | $20,000.00 | BUSINESS LOAN CENTER, LLC | Guistizia, LLC | 1422 West Peachtree Street | Atlanta | GA | 30309 | 722211 | |
| 1/8/07 | $45,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Glenn Reuben Investments, LLC | 10175 Crescent Hill Lane | ROSWELL | GA | 30076 | 453220 | |
| 1/11/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Kiadi Holdings International Incorporated | 3572 NW FAIRBURN PL | ATLANTA | GA | 30331 | 561730 | |
| 1/8/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Campbellton Smoke Shop Inc. | 2020 CAMPBELLTON RD Suite 20 | ATLANTA | GA | 30311 | 453998 | |
| 1/5/07 | $5,000.00 | INNOVATIVE BANK | C & K Business Services, Llc | 2046 SYLVAN ROAD | ATLANTA | GA | 30310 | 541213 | |
| 1/5/07 | $50,000.00 | CAPITAL ONE, FEDERAL SAVINGS BANK | YASHIN CORPORATION | 3455 PEACHTREE SUITE 500 | ATLANTA | GA | 30326 | 711510 | |
| 1/19/07 | $35,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Jean Pintro, Inc. | 3500 LENOX RD STe 1500 | ATLANTA | GA | 30326 | 561990 | |
| 1/20/07 | $25,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Currishmaa, LLC | 11030 BELL RD suite 150 | DULUTH | GA | 30097 | 722211 | |
| 1/4/07 | $106,700.00 | BRANCH BANKING AND TRUST COMPANY | Billeve LLC and Bro-Car Developments Inc | 1689 FORREST AVE | ATLANTA | GA | 30344 | 813920 | |
| 1/22/07 | $28,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Tinawane Transport Inc. | 5090 Alexander Ave | UNION CITY | GA | 30291 | 484110 | |
| 1/17/07 | $20,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Charming Cleaners | 11701 FOX RD Suite 100 | ALPHARETTA | GA | 30005 | 812320 | |
| 1/19/07 | $555,000.00 | FLORIDA BUSINESS DEVELOPMENT CORPORATION | CHILDREN TODAY | 10885 JONES BRIDGE ROAD | ALPHARETTA | GA | 30022 | 624410 | |
| 1/23/07 | $43,000.00 | NEWTEK SMALL BUSINESS FINANCE, INC. | TRIPLE H CHIROPRACTIC | 755 SIMPSON ST NW | ATLANTA | GA | 30314 | 621310 | |
| 1/22/07 | $270,000.00 | UNITED COMMERCIAL BANK | MAANYA INC | 1139 MORELAND AVE | ATLANTA | GA | 30316 | 445310 | |
| 1/31/07 | $100,000.00 | BANK OF AMERICA, NATIONAL ASSOCIATION | Watergate Pool And Lawn Care | 2615 Ivy Cove | UNION CITY | GA | 30291 | 561730 | |
| 1/22/07 | $50,000.00 | WASHINGTON MUTUAL BANK | THE LIVEWELL GROUP LLC | 925 B PEACHTREE ST SUITE 304 | ATLANTA | GA | 30309 | 713940 | |
| 1/3/07 | $45,000.00 | WASHINGTON MUTUAL BANK | JAY VOX INC | 5465 CAMERON FOREST PKWY | ALPHARETTA | GA | 30022 | 512110 | |
| 1/19/07 | $458,000.00 | GEORGIA SMALL BUSINESS LENDER, INC. | MAD HATTER ATLANTA INC | 5250 HIGHWAY 9 NORTH | ALPHARETTA | GA | 30004 | 561790 | |
| 1/23/07 | $25,000.00 | WASHINGTON MUTUAL BANK | C ESSEX INC | 130 GRAN DE COURT | ATLANTA | GA | 30349 | 512110 | |
| 1/19/07 | $698,000.00 | CORNERSTONEBANK | DSI | 2000 RIVEREDGE PARKWAY SUITE | ATLANTA | GA | 30328 | 492210 | |
| 1/19/07 | $1,000,000.00 | BRANCH BANKING AND TRUST COMPANY | MAGELLAN TRADING COMPANY LLC | 11770 HARYNES BRIDGE RD 205- | ALPHARETTA | GA | 30004 | 424420 | |
