Today's best-performing stocks among Georgia-based companies

Last updated Sep 16, 2008 7:40:56 PM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
CARAUSTAR INDUSTRIES INC CSAR 2.01 0.26 14.86 -34.95 5.00 1.17 -
UNITED COMMUNITY BANKS UCBI 13.49 1.63 13.74 -14.62 27.29 7.58 12.43
INTERFACE INC CL A IFSIA 12.80 1.28 11.11 -21.57 20.00 11.04 11.96
Graphic Packaging Holding Company GPK 2.95 0.29 10.90 -20.05 5.03 1.79 -
COUSINS PROPERTIES INC CUZ 25.35 2.24 9.69 14.71 33.25 19.53 -
AMERIS BANCORP ABCB 13.25 1.05 8.61 -21.36 19.99 7.74 15.96
RPC INC RES 15.66 1.11 7.63 33.73 18.91 8.52 21.16
CARTER'S INC CRI 20.61 1.36 7.06 6.51 23.13 11.94 15.85
SUNTRUST BANKS INC STI 48.97 3.07 6.69 -21.64 80.73 25.60 24.24
RADIANT SYSTEMS INC RADS 9.49 0.59 6.63 -44.92 18.33 8.23 21.09
MARINE PRODUCTS CORP MPX 8.55 0.52 6.48 21.97 9.44 6.05 20.85
LODGIAN INC LGN 8.65 0.50 6.13 -23.18 12.79 6.63 -
HAVERTY FURNITURE COS HVT 12.14 0.70 6.12 35.04 12.60 7.21 303.50
CRAWFORD & CO B CRD.B 15.70 0.87 5.87 278.31 16.41 3.07 -
INNOTRAC CORP INOC 4.33 0.24 5.87 19.94 4.33 2.05 16.65
POST PROPERTIES INC PPS 29.11 1.49 5.39 -17.11 44.68 25.73 -
CRYOLIFE INC CRY 14.42 0.61 4.42 81.38 16.64 6.20 34.33
CRAWFORD & CO-A CRD.A 10.99 0.45 4.27 214.00 12.80 2.98 -
ROCK-TENN CO CL A RKT 45.65 1.78 4.06 79.65 44.49 21.77 18.94
FIDELITY SOUTHERN CORP LION 5.22 0.20 3.98 -44.05 15.52 3.38 9.49
SCHWEITZER MAUDUIT INTL SWM 20.54 0.76 3.84 -20.73 28.92 14.83 21.62
ROLLINS INC ROL 18.20 0.67 3.82 -5.21 21.06 13.26 26.76
AGCO CORP AG 50.26 1.82 3.76 -26.07 71.95 44.81 14.00
FLOWERS FOODS INC FLO 29.17 1.04 3.70 24.60 32.68 20.13 26.04
SYNOVUS FINANCIAL CORP SNV 10.79 0.38 3.65 -55.19 29.92 7.19 11.99
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
SECURITY BANK CORP SBKC 2.88 0.09 3.23 -68.49 13.53 2.61 -
AFLAC INC AFL 58.41 1.69 2.98 -6.74 68.81 52.90 16.14
OXFORD INDUSTRIES INC OXM 25.41 0.73 2.96 -1.40 38.40 17.40 9.63
EMS TECHNOLOGIES INC ELMG 22.03 0.63 2.94 -27.15 33.23 19.85 16.95
NUMEREX CORP CL A PA NMRX 4.15 0.11 2.72 -49.70 9.60 4.00 -
COX RADIO INC CXR 11.00 0.27 2.52 -9.47 13.89 9.40 -
ROPER INDUSTRIES INC ROP 58.57 1.42 2.48 -6.35 71.01 48.45 19.92
SOUTHERN COMPANY, THE SO 39.03 0.93 2.44 0.72 40.60 33.71 17.19
TRANSCEND SERVICES INC TRCR 11.42 0.27 2.42 -29.72 20.40 8.14 8.78
PIMCO CORPORATE INC FD PCN 13.28 0.28 2.16 3.27 15.91 12.22 -
CHOICEPOINT INC CPS 49.90 0.99 2.02 37.01 49.90 31.15 28.84
MOHAWK INDUSTRIES INC MHK 69.58 1.29 1.89 -6.48 89.70 56.55 12.16
UNITED PARCEL SERVICE B UPS 68.82 1.17 1.73 -2.69 78.60 56.10 17.88
AFC ENTERPRISES INC AFCE 9.00 0.15 1.69 -20.49 16.10 7.07 10.34
NEWELL RUBBERMAID INC NWL 19.92 0.27 1.37 -23.03 29.50 14.89 13.11
GENUINE PARTS CO GPC 42.29 0.53 1.27 -8.66 51.68 36.94 13.78
COMPUCREDIT CORPORATION CCRT 4.46 0.05 1.13 -55.31 25.46 4.21 -
Haverty Furniture Companies, Inc. HVT.A 11.94 0.13 1.10 32.81 12.54 7.39 298.50
KNOLOGY INC KNOL 8.97 0.09 1.01 -29.81 18.22 8.47 -
SOUTHWEST GA FIN CORP SGB 15.70 0.15 0.96 -11.55 18.95 15.29 31.53
GLOBAL PAYMENTS INC GPN 45.56 0.43 0.95 -2.06 49.87 35.54 23.24
ACUITY BRANDS INC AYI 40.71 0.38 0.94 -9.53 54.42 34.04 10.36
ARRIS GROUP INC ARRS 9.30 0.08 0.87 -6.81 14.93 4.96 14.53
FIRST CENTURY BANKSHARES FCBS 19.25 0.15 0.79 -24.51 26.25 18.50 8.09
TOTAL SYSTEM SERVICES TSS 17.99 0.12 0.67 -35.75 30.99 16.62 13.53
Last updated Sep 16, 2008 7:40:57 PM ET

Kudzu Services » Find the right people for the job