Welcome,
| Member Center |
Business / The markets
| Local Stocks | ||||
| Ticker | Name | Price $ | Price Change $ | Volume (000) |
| RNT | Aaron Rents, Inc. | 28.40 | -0.18 | 312 |
| AYI | Acuity Brands, Inc. | 41.97 | -0.28 | 271 |
| AFCE | AFC Enterprises, Inc. | 8.99 | 0.55 | 540 |
| AFL | Aflac, Inc. | 54.49 | 0.24 | 2,351 |
| AG | AGCO Corporation | 60.19 | -0.89 | 2,093 |
| ATG | AGL Resources, Inc. | 32.81 | -0.16 | 488 |
| AMSWA | American Software, Inc. | 5.77 | -0.13 | 48 |
| ABCB | Ameris Bancorp | 11.93 | -0.34 | 8 |
| ARRS | Arris Group, Inc. | 9.48 | 0.03 | 893 |
| BZH | Beazer Homes USA, Inc. | 6.55 | -0.01 | 958 |
| BXC | Bluelinx Holdings, Inc. | 6.76 | -0.03 | 104 |
| CKEC | Carmike Cinemas, Inc. | 5.99 | -0.10 | 39 |
| CRI | Carter's, Inc. | 17.48 | -0.33 | 518 |
| CBEY | Cbeyond Communications, Inc. | 16.10 | 0.01 | 200 |
| CPS | ChoicePoint, Inc. | 48.92 | 0.12 | 146 |
| CTRN | Citi Trends, Inc. | 20.26 | 1.81 | 694 |
| KO | Coca-Cola Company | 53.51 | -0.84 | 5,734 |
| CCE | Coca-Cola Enterprises Inc. | 16.94 | -0.32 | 2,467 |
| CBAN | Colony Bankcorp | 10.60 | -0.72 | 1 |
| CCRT | CompuCredit Corporation | 4.91 | -0.27 | 163 |
| CCUR | Concurrent Computer Corporation | 6.45 | 0.17 | 73 |
| CUZ | Cousins Properties, Inc. | 21.54 | -0.29 | 431 |
| CXR | Cox Radio, Inc. | 11.05 | -0.05 | 174 |
| CRD.A | Crawford & Company | 7.83 | -0.01 | 27 |
| CRY | Cryolife | 14.44 | -0.51 | 344 |
| CMLS | Cumulus Media, Inc. | 4.16 | 0.05 | 78 |
| DAL | Delta Air Lines, Inc. | 7.90 | -0.37 | 13,498 |
| ELNK | Earthlink, Inc. | 9.09 | -0.03 | 1,314 |
| ELMG | EMS Technologies, Inc. | 23.59 | -0.06 | 29 |
| EFX | Equifax, Inc. | 35.00 | -0.29 | 719 |
| FLO | Flowers Foods, Inc. | 26.11 | 0.11 | 1,052 |
| GPC | Genuine Parts Company | 42.19 | 0.13 | 604 |
| GGC | Georgia Gulf Corporation | 3.23 | -0.09 | 191 |
| GPN | Global Payments, Inc. | 46.76 | 0.11 | 1,656 |
| GPK | Graphic Packaging Holding Corporation | 2.72 | -0.12 | 185 |
| GTN | Gray Television, Inc. | 2.39 | 0.29 | 124 |
| HVT | Haverty Furniture Companies, Inc. | 10.78 | -0.24 | 106 |
| HD | Home Depot, Inc. | 26.57 | 0.60 | 17,319 |
| BLUD | Immucor, Inc. | 31.25 | -0.19 | 242 |
| IDGR | Industrial Distribution Group, Inc. | 12.06 | 0.01 | 4 |
| ICE | IntercontinentalExchange, Inc. | 84.15 | -1.42 | 1,420 |
| IFSIA | Interface, Inc. | 12.55 | 0.00 | 197 |
| INAP | Internap Network Services | 3.12 | -0.25 | 480 |
| KNOL | Knology, Inc. | 9.65 | -0.40 | 113 |
| LGN | Lodgian, Inc. | 8.34 | -0.30 | 28 |
| MANH | Manhattan Associates, Inc. | 24.82 | -0.50 | 341 |
| MPX | Marine Products Corporation | 7.93 | -0.07 | 40 |
| MIR | Mirant Corporation | 29.52 | 0.28 | 2,527 |
| MHK | Mohawk Industries, Inc. | 66.84 | -0.48 | 767 |
| MWA | Mueller Water Products, Inc. | 11.02 | -0.32 | 322 |
| NP | Neenah Paper, Inc. | 17.70 | -0.92 | 102 |
| NWL | Newell Rubbermaid, Inc. | 17.93 | -0.18 | 1,782 |
| NMRX | Numerex | 4.38 | 0.00 | 12 |
| OXM | Oxford Industries, Inc. | 23.36 | -0.43 | 79 |
| PABK | PAB Bankshares, Inc. | 8.62 | -0.27 | 0 |
| PESI | Perma-Fix Environmental | 2.65 | 0.01 | 52 |
| PPS | Post Properties, Inc. | 30.63 | -0.56 | 356 |
| PGI | Premiere Global Services, Inc. | 14.91 | -0.07 | 267 |
| PRGX | PRG-Schultz International, Inc. | 10.51 | -0.01 | 127 |
| RADS | Radiant Systems, Inc. | 8.34 | -0.18 | 139 |
| RKT | Rock-Tenn | 34.90 | -0.40 | 159 |
| ROL | Rollins, Inc. | 17.40 | 0.04 | 161 |
| RES | RPC, Inc. | 18.35 | -0.07 | 398 |
| SONE | S1 Corporation | 7.66 | 0.04 | 248 |
| SAIA | Saia, Inc. | 18.00 | -0.43 | 113 |
| SWM | Schweitzer-Mauduit International, Inc. | 18.00 | -0.37 | 31 |
| SCRX | Sciele Pharma, Inc. | 19.02 | -0.44 | 493 |
| SBKC | Security Bank Corporation | 4.02 | 0.02 | 31 |
| SO | Southern Company | 37.56 | 0.04 | 2,841 |
| STI | SunTrust Banks, Inc. | 40.33 | -0.15 | 4,632 |
| SPSX | Superior Essex, Inc. | 45.00 | -0.01 | 84 |
| SNV | Synovus Financial Corp. | 9.01 | 0.03 | 3,712 |
| TSTF | Teamstaff, Inc. | 2.68 | -0.15 | 5 |
| TGX | Theragenics Corporation | 3.36 | -0.07 | 50 |
| TSS | Total System Services | 19.53 | 0.08 | 670 |
| UCBI | United Community Banks, Inc. | 12.37 | 0.09 | 62 |
| UPS | United Parcel Service, Inc. | 62.19 | -0.88 | 3,655 |
| VIDE | Video Display Corporation | 8.09 | 0.09 | 0 |
| WWWW | Website Pros, Inc. | 5.67 | -0.10 | 151 |
| All quotes are delayed 20 minutes and are provided by www.sdsmarketwatch.com. |
| Ticker |
| This is the ticker symbol for the holding. Click on it to see the Morningstar Quicktake report on this security. |
| Name |
| This is the name of the stock, abbreviated to fit in this space. |
| Price $ |
| This is the most current price available to Morningstar.com. |
| Price Change $ |
| This is the current price minus the previous day's closing price. |
| Volume (000) |
| This is the number of shares that have been bought or sold today on the exchange. |
| Become a Morningstar Premium Member. Enjoy our analyst picks and buy-sell opinions on 4,000 stocks, funds and ETFs. Learn more. |
|
© Copyright 2008 Morningstar, Inc. All rights reserved. Morningstar, the Morningstar logo, Morningstar.com, Morningstar Tools are either trademark or service marks of Morningstar, Inc. |

