Business / Top Georgia stocks


Tracking the top Georgia-based companies' stocks

Last updated Jul 5, 2008 9:05:41 AM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
AARON RENTS INC RNT 22.98 1.21 5.56 19.44 29.70 13.27 -
ACUITY BRANDS INC AYI 40.05 -0.54 -1.33 -11.00 66.89 34.04 10.54
AFC ENTERPRISES INC AFCE 8.15 0.13 1.62 -28.00 18.15 7.07 9.82
AFLAC INC AFL 62.41 0.06 0.10 -0.35 68.81 50.19 18.20
AGCO CORP AG 49.51 -0.37 -0.74 -27.17 71.95 36.66 16.96
AGL RESOURCES INC ATG 32.72 -0.84 -2.50 -13.07 41.51 33.45 12.63
AMERICAN SOFTWARE INC A AMSWA 5.18 -0.19 -3.54 -39.06 13.35 4.91 21.58
AMERIS BANCORP ABCB 8.55 -0.27 -3.06 -49.26 23.29 8.53 8.91
ARRIS GROUP INC ARRS 8.66 0.17 2.00 -13.23 17.89 4.96 12.20
BEAZER HOMES USA BZH 4.94 -0.27 -5.18 -33.51 24.20 4.53 -
BLUELINX HOLDINGS INC BXC 3.42 -0.21 -5.79 -12.98 10.52 2.96 -
CARAUSTAR INDUSTRIES INC CSAR 2.92 0.02 0.69 -5.50 5.53 1.17 -
CARMIKE CINEMAS CKEC 6.09 -0.07 -1.14 -16.12 22.35 3.77 -
CARTER'S INC CRI 13.43 -0.13 -0.96 -30.59 26.93 13.12 9.73
CBEYOND INC CBEY 15.82 0.51 3.33 -59.43 46.51 13.94 23.97
CHOICEPOINT INC CPS 48.25 0.22 0.46 32.48 49.24 31.15 28.05
CITI TRENDS INC CTRN 21.89 -0.58 -2.58 41.77 39.88 10.76 23.04
COCA-COLA CO KO 51.48 0.11 0.21 -16.12 65.59 50.87 19.28
COCA-COLA ENTERPRISES CCE 17.02 -0.10 -0.58 -34.61 27.09 16.39 12.61
COLONY BANKCORP INC CBAN 11.05 -0.05 -0.45 -27.30 20.50 10.11 9.53
COMPUCREDIT CORPORATION CCRT 5.48 -0.29 -5.03 -45.09 34.96 5.52 -
CONCURRENT COMPUTER CORP CCUR 0.64 -0.01 -0.92 -22.41 1.88 0.59 -
COUSINS PROPERTIES INC CUZ 21.87 -0.30 -1.35 -1.04 33.25 19.53 -
COX RADIO INC CXR 11.43 0.13 1.15 -5.93 15.19 10.36 -
CRAWFORD & CO-A CRD.A 6.05 0.05 0.83 72.86 7.00 2.98 -
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
CRYOLIFE INC CRY 10.35 -0.25 -2.36 30.19 14.34 6.20 31.36
CUMULUS MEDIA INC CMLS 3.39 0.13 3.99 -57.84 11.74 3.24 70.63
DELTA AIRLINES INC DAL 4.95 0.05 1.02 -66.76 21.80 4.80 12.69
DELTA APPAREL INC DLA 4.00 0.15 3.90 -43.82 19.99 2.09 -
EARTHLINK INCORPORATED ELNK 8.31 0.09 1.09 17.54 10.16 5.90 33.24
EMS TECHNOLOGIES INC ELMG 21.34 -0.13 -0.61 -29.43 33.23 19.62 16.29
EQUIFAX INC EFX 33.46 0.37 1.12 -7.98 46.30 31.49 14.30
FIDELITY SOUTHERN CORP LION 4.36 -0.06 -1.36 -53.27 17.23 4.21 7.93
FLOWERS FOODS INC FLO 27.04 0.00 0.00 15.51 29.88 18.30 24.58
GENUINE PARTS CO GPC 39.46 0.13 0.33 -14.77 51.68 38.30 13.07
GEORGIA GULF CORP GGC 2.53 -0.08 -3.07 -61.78 21.36 2.40 -
GLOBAL PAYMENTS INC GPN 46.18 -0.40 -0.86 -0.73 49.87 35.14 24.43
Graphic Packaging Holding Company GPK 1.98 0.02 1.02 -46.34 6.10 1.79 -
GRAY TELEVISION INC GTN 2.93 0.26 9.74 -63.47 10.04 2.59 -
HAVERTY FURNITURE COS HVT 10.34 0.34 3.40 15.02 13.53 7.21 114.89
HOME DEPOT INC HD 22.54 0.02 0.09 -16.33 41.01 22.47 10.34
IMMUCOR INC BLUD 24.94 -0.50 -1.97 -26.63 39.96 17.30 24.69
INDUSTRIAL DISTR GRP INC IDGR 11.98 0.02 0.17 4.17 12.44 8.22 31.53
INNOTRAC CORP INOC 3.52 -0.03 -0.85 -2.49 4.33 1.34 19.56
INTERCONTINENTALEXCHANGE ICE 106.00 -2.10 -1.94 -44.94 194.92 108.00 27.32
INTERFACE INC CL A IFSIA 11.28 -0.29 -2.51 -30.88 20.55 11.53 10.95
INTERNAP NETWORK SVCS CP INAP 4.87 -0.05 -1.02 -41.54 17.18 3.63 33.36
KNOLOGY INC KNOL 10.69 -0.17 -1.57 -16.35 18.22 8.47 -
LODGIAN INC LGN 7.35 0.23 3.23 -34.72 15.50 7.05 -
MANHATTAN ASSOCIATES INC MANH 23.62 -0.27 -1.13 -10.39 31.63 21.00 19.05
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
MARINE PRODUCTS CORP MPX 6.42 0.04 0.63 -8.42 9.62 6.35 14.59
MIRANT CORP MIR 36.21 -1.48 -3.93 -7.11 44.61 33.75 26.33
MOHAWK INDUSTRIES INC MHK 62.36 0.86 1.40 -16.18 103.73 61.50 10.21
MUELLER WATER PRODUCTS A MWA 7.59 -0.04 -0.52 -20.27 17.10 6.64 17.65
NEENAH PAPER INC NP 15.56 -0.28 -1.77 -46.62 43.78 15.79 7.55
NEWELL RUBBERMAID INC NWL 16.14 0.01 0.06 -37.64 29.71 16.12 9.49
NUMEREX CORP CL A PA NMRX 6.51 0.01 0.15 -21.09 11.75 6.01 -
OXFORD INDUSTRIES INC OXM 19.23 0.37 1.96 -25.38 46.01 18.67 6.65
PERMA-FIX ENVIRON SVC PESI 2.70 -0.08 -2.88 9.31 3.40 1.49 -
POST PROPERTIES INC PPS 29.67 -0.58 -1.92 -15.52 53.37 29.11 -
PREMIERE GLOBAL SERVICES PGI 14.89 0.26 1.78 0.27 16.69 10.50 24.82
PRG-SCHULTZ INTL INC PRGX 9.26 -0.02 -0.22 8.05 20.14 6.77 -
RADIANT SYSTEMS INC RADS 9.85 0.04 0.41 -42.83 18.33 9.77 24.62
ROCK-TENN CO CL A RKT 29.95 0.02 0.07 17.87 37.61 21.77 12.74
ROLLINS INC ROL 14.88 0.01 0.07 -22.50 21.06 14.46 22.55
RPC INC RES 16.65 -0.48 -2.80 42.19 17.80 8.52 22.20
S1 CORPORATION SONE 7.19 -0.05 -0.69 -1.51 9.79 5.25 19.97
SAIA INC SAIA 10.87 0.19 1.78 -18.27 29.15 10.50 11.69
SCHWEITZER MAUDUIT INTL SWM 15.18 -0.16 -1.04 -41.41 31.87 15.20 17.65
SCIELE PHARMA INC SCRX 20.08 -0.21 -1.03 -1.81 28.83 17.77 16.60
SECURITY BANK CORP SBKC 5.75 -0.61 -9.59 -37.09 20.02 2.67 -
SOUTHERN COMPANY, THE SO 35.32 0.11 0.31 -8.85 40.60 33.16 15.36
SPECTRUM BRANDS INC SPC 2.33 -0.06 -2.51 -56.29 6.93 2.36 -
SUNLINK HEALTH SYSTEMS SSY 5.09 0.19 3.88 -15.87 8.49 4.40 16.97
SUNTRUST BANKS INC STI 34.92 -1.25 -3.46 -44.12 90.47 32.34 11.60
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
SUPERIOR ESSEX INC SPSX 44.78 0.07 0.16 86.58 47.42 18.06 15.71
SYNOVUS FINANCIAL CORP SNV 8.63 -0.78 -8.29 -64.16 31.65 8.22 7.71
THERAGENICS CORP TGX 3.34 -0.15 -4.30 -6.70 4.74 3.20 18.56
TOTAL SYSTEM SERVICES TSS 22.17 0.03 0.14 -20.82 30.99 18.76 16.67
TRX INC TRXI 1.39 0.10 7.76 16.82 3.54 0.98 -
UNITED COMMUNITY BANKS UCBI 8.05 -0.53 -6.18 -49.05 27.50 8.00 5.66
UNITED PARCEL SERVICE B UPS 59.47 0.93 1.59 -15.91 78.99 58.37 14.79
VIDEO DISPLAY CORP VIDE 7.11 -0.40 -5.33 -7.30 9.79 5.75 24.52
Website Pros Inc WWWW 7.35 -0.16 -2.13 2.80 12.00 7.35 147.00
Last updated Jul 5, 2008 9:05:41 AM ET
Rankings based on annual revenue, as listed in our annual report: TOP GEORGIA COMPANIES / The Georgia 100.
• Compare the financial performance of Georgia's top public companies in our company database.

• Return to ajc.com/business