Business / Top local stocks


Tracking the top Georgia-based companies' stocks

Last updated May 9, 2008 3:51:20 PM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
AARON RENTS INC RNT 24.72 1.19 5.06 28.48 30.72 13.27 -
ACUITY BRANDS INC AYI 48.75 -0.67 -1.36 8.33 66.89 34.04 12.83
AFC ENTERPRISES INC AFCE 9.16 -0.08 -0.87 -19.08 20.67 7.07 11.31
AFLAC INC AFL 66.03 0.19 0.29 5.43 68.81 50.19 19.25
AGCO CORP AG 58.95 -0.50 -0.84 -13.28 71.95 36.66 20.19
AGL RESOURCES INC ATG 35.89 0.18 0.50 -4.65 43.73 33.45 13.86
AMERICAN SOFTWARE INC A AMSWA 6.30 -0.04 -0.63 -25.88 13.35 5.38 19.69
AMERIS BANCORP ABCB 14.23 0.03 0.21 -15.55 24.09 12.30 14.82
ARRIS GROUP INC ARRS 7.99 -0.01 -0.12 -19.94 17.89 4.96 11.58
ATLANTIC AMERICAN CORP AAME 2.30 0.25 12.20 64.29 5.24 1.11 10.04
BEAZER HOMES USA BZH 9.88 -0.67 -6.35 32.97 38.76 4.53 -
BLUELINX HOLDINGS INC BXC 5.13 -0.07 -1.35 30.53 11.71 2.96 -
CARAUSTAR INDUSTRIES INC CSAR 1.60 -0.06 -3.61 -48.22 6.29 1.17 -
CARMIKE CINEMAS CKEC 8.23 0.19 2.36 13.36 27.00 3.77 -
CARTER'S INC CRI 14.54 0.06 0.41 -24.86 29.00 13.12 10.54
CBEYOND INC CBEY 17.45 -0.65 -3.59 -55.24 46.51 13.94 26.44
CHOICEPOINT INC CPS 48.32 -0.02 -0.04 32.67 49.24 31.15 28.09
CITI TRENDS INC CTRN 20.21 0.15 0.75 30.89 42.88 10.76 20.21
COCA-COLA CO KO 56.20 -0.09 -0.16 -8.42 65.59 51.03 21.05
COCA-COLA ENTERPRISES CCE 21.59 -0.02 -0.09 -17.06 27.09 21.50 15.99
COMPUCREDIT CORPORATION CCRT 10.49 0.22 2.14 5.11 37.42 7.02 -
CONCURRENT COMPUTER CORP CCUR 0.66 0.01 0.02 -21.07 1.94 0.60 -
COUSINS PROPERTIES INC CUZ 26.75 -0.13 -0.48 21.04 33.71 19.53 -
COX RADIO INC CXR 12.54 0.31 2.53 3.21 15.59 10.36 -
CRAWFORD & CO-A CRD.A 4.20 0.09 2.19 20.00 7.00 2.98 -
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
CRYOLIFE INC CRY 11.36 -0.27 -2.32 42.89 15.20 6.20 35.50
CUMULUS MEDIA INC CMLS 5.79 0.02 0.35 -27.99 11.74 4.87 53.61
DELTA AIRLINES INC DAL 7.72 0.15 1.98 -48.15 21.80 6.50 19.79
DELTA APPAREL INC DLA 3.94 -0.08 -1.99 -44.66 19.99 3.50 -
EARTHLINK INCORPORATED ELNK 9.19 -0.04 -0.43 29.99 9.53 5.90 83.55
EMS TECHNOLOGIES INC ELMG 27.59 -0.59 -2.09 -8.76 33.23 18.00 21.55
EQUIFAX INC EFX 37.84 -0.16 -0.42 4.07 46.30 31.49 16.17
FIDELITY SOUTHERN CORP LION 7.35 0.05 0.68 -21.22 18.70 7.20 13.36
FLOWERS FOODS INC FLO 25.58 -0.36 -1.39 9.27 27.04 18.30 25.15
GENUINE PARTS CO GPC 43.35 0.05 0.12 -6.37 51.68 38.30 14.35
GEORGIA GULF CORP GGC 4.30 -0.04 -0.92 -35.05 21.36 3.12 -
GLOBAL PAYMENTS INC GPN 43.73 0.24 0.55 -6.00 48.18 35.14 23.14
Graphic Packaging Holding Company GPK 2.92 0.29 11.03 -20.87 6.10 2.50 -
GRAY TELEVISION INC GTN 3.97 -0.09 -2.22 -50.50 10.86 3.96 -
HAVERTY FURNITURE COS HVT 8.80 -0.09 -1.01 -2.11 13.53 7.21 97.78
HOME DEPOT INC HD 28.04 0.12 0.43 4.08 41.19 23.77 12.52
IMMUCOR INC BLUD 27.59 0.03 0.11 -18.83 39.96 17.30 27.32
INDUSTRIAL DISTR GRP INC IDGR 11.95 -0.03 -0.25 3.91 12.31 8.22 27.79
INTERCONTINENTALEXCHANGE ICE 157.21 -2.51 -1.57 -18.33 194.92 110.25 40.52
INTERFACE INC CL A IFSIA 12.90 -0.02 -0.15 -20.96 20.55 12.10 12.52
INTERNAP NETWORK SVCS CP INAP 4.75 0.33 7.47 -42.98 17.75 3.63 79.17
KNOLOGY INC KNOL 13.35 -0.16 -1.18 4.46 19.02 8.47 -
LODGIAN INC LGN 9.61 -0.17 -1.74 -14.65 16.84 8.26 -
MANHATTAN ASSOCIATES INC MANH 26.01 0.06 0.23 -1.33 31.63 21.00 20.98
MARINE PRODUCTS CORP MPX 7.85 0.25 3.29 11.98 9.62 6.45 17.84
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
MIRANT CORP MIR 39.09 -0.61 -1.54 0.28 49.00 33.75 25.14
MOHAWK INDUSTRIES INC MHK 75.38 0.00 0.00 1.32 108.00 63.00 12.34
MUELLER WATER PRODUCTS A MWA 9.06 0.25 2.84 -4.83 19.35 6.64 21.57
NEENAH PAPER INC NP 20.06 0.02 0.10 -31.18 45.56 19.80 8.02
NEWELL RUBBERMAID INC NWL 20.03 -0.23 -1.14 -22.60 32.19 19.85 11.78
NUMEREX CORP CL A PA NMRX 7.21 -0.37 -4.88 -12.61 12.44 6.01 240.33
OXFORD INDUSTRIES INC OXM 27.68 -0.02 -0.07 7.41 46.86 19.77 13.24
PERMA-FIX ENVIRON SVC PESI 2.28 -0.14 -5.79 -7.69 3.40 1.49 -
POST PROPERTIES INC PPS 36.09 -0.61 -1.66 2.76 55.90 30.13 -
PREMIERE GLOBAL SERVICES PGI 14.00 0.00 0.00 -5.72 16.69 10.50 23.33
PRG-SCHULTZ INTL INC PRGX 8.70 -0.39 -4.29 1.52 20.14 6.77 -
RADIANT SYSTEMS INC RADS 13.12 -0.02 -0.15 -23.85 18.33 11.44 32.80
ROCK-TENN CO CL A RKT 32.67 -0.17 -0.52 28.57 37.61 21.77 13.90
ROLLINS INC ROL 16.14 -0.04 -0.25 -15.94 21.06 14.65 24.45
RPC INC RES 13.08 -0.03 -0.23 11.70 17.89 8.52 17.44
S1 CORPORATION SONE 7.07 0.18 2.61 -3.15 9.79 5.25 19.64
SAIA INC SAIA 13.75 -0.22 -1.57 3.38 29.34 11.50 14.78
SCHWEITZER MAUDUIT INTL SWM 21.26 0.13 0.62 -17.95 33.00 19.05 17.57
SCIELE PHARMA INC SCRX 19.99 0.43 2.20 -2.25 28.83 17.77 16.52
SECURITY BANK CORP SBKC 6.26 -0.30 -4.56 -31.50 21.48 6.21 18.97
SOUTHERN COMPANY, THE SO 36.42 0.03 0.08 -6.01 40.60 33.16 15.83
SPECTRUM BRANDS INC SPC 4.41 -0.06 -1.34 -17.26 8.64 3.21 -
SUNTRUST BANKS INC STI 55.38 0.13 0.24 -11.38 94.18 50.14 15.69
SUPERIOR ESSEX INC SPSX 37.10 0.56 1.53 54.58 40.63 18.06 13.02
SYNOVUS FINANCIAL CORP SNV 11.82 -0.10 -0.84 -50.91 33.53 10.18 10.55
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
THERAGENICS CORP TGX 3.61 -0.17 -4.50 0.84 4.98 3.23 20.06
TOTAL SYSTEM SERVICES TSS 24.40 -0.08 -0.33 -12.86 35.05 18.76 18.35
TRI-S SECURITY CORP TRIS 2.43 0.14 6.18 57.79 3.35 1.07 -
TRX INC TRXI 1.41 0.01 0.71 18.49 3.54 0.98 -
UNITED COMMUNITY BANKS UCBI 13.51 0.00 0.00 -14.49 31.36 13.21 9.50
UNITED PARCEL SERVICE B UPS 70.33 -0.74 -1.04 -0.55 78.99 64.01 17.50
VIDEO DISPLAY CORP VIDE 6.98 0.12 1.75 -9.00 9.79 5.75 21.15
Last updated May 9, 2008 3:51:20 PM ET
Ranking based on annual revenue, as listed in our annual report, Georgia 100: Best of Business.

• Return to ajc.com/business