NEWLY UPDATED
Top 100 publicly traded companies in Georgia
Last update: Wednesday, April 19, 2:06 p.m.

 
Company
 
Ticker
 
  Price  
$
 change 
%
 change 
YTD
 % Chg 
 52-week 
high
 52-week 
low
P/E
 ratio 
AFLAC AFL 46.02 -.09 -.2 -.9 49.65 35.50 16
AGCO Corp AG 24.39 +1.10 +4.7 +47.2 23.33 14.60 70
AGL Resources ATG 35.43 +.48 +1.4 +1.8 39.32 32.23 14
Aaron Rents RNT 27.38 -.46 -1.7 +29.9 28.08 17.38 24
Acuity Brands AYI 41.22 -.20 -.5 +29.6 42.25 23.22 22
ADAM ADAM 6.40 +.10 +1.6 -20.6 11.67 4.48 9
AmerisBc ABCB 22.76 -.04 -.2 +14.7 23.50 16.83 20
Atlantic American AAME 2.85 -.02 -.7 +5.6 3.18 2.50 dd
Atlantis Plastics ATPL 12.38 -.01 -.1 +70.8 13.78 5.36 15
Beazer Homes USA BZH 64.22 -2.62 -3.9 -11.8 82.14 44.25 6
BellSouth BLS 33.08 -.32 -1.0 +22.1 35.50 24.32 18
CCF Holding CCFH 22.85 +.35 +1.6 +29.3 24.02 16.60 17
ChartrFn CHFN 37.80 -.09 -.2 +5.9 39.65 30.60 54
ChoicePoint CPS 44.39 +.07 +.2 -.3 46.85 36.64 29
Cisco CSCO 21.16 -.31 -1.4 +23.6 22.00 16.83 24
Coca Cola KO 41.76 +.46 +1.1 +3.6 45.26 39.36 20
Colony Bankcorp CBAN 20.81 -- -- -16.7 34.00 20.50 16
Community Capital ALBY 10.35 +.05 +.5 -5.0 12.50 9.75 cc
Concurrent Computer CCUR 3.06 -.04 -1.3 +61.9 3.34 1.45 dd
Cousins Properties CUZ 31.77 +.45 +1.4 +12.3 33.99 26.02 47
Cox Radio CXR 13.20 +.22 +1.7 -6.3 16.73 12.95 22
Crawford & Co B CRD/B 6.02 +.03 +.5 +4.5 8.75 5.24 23
Crescent Banking CSNT 40.47 +.07 +.2 +13.0 41.25 26.72 25
Cryolife CRY 4.57 -.08 -1.7 +36.8 8.28 2.95 dd
Cumulus Media CMLS 10.89 +.09 +.8 -12.2 14.44 10.51 dd
 
Company
 
Ticker
 
  Price  
$
 change 
%
 change 
YTD
 % Chg 
 52-week 
high
 52-week 
low
P/E
 ratio 
Delta Apparel DLA 17.30 -.30 -1.7 +11.3 20.25 11.93 13
EMS Technologies ELMG 18.37 +.02 +.1 +3.8 19.09 10.75 dd
EarthLink ELNK 9.20 +.01 +.1 -17.2 12.21 8.32 9
Equifax EFX 36.07 +.09 +.3 -5.1 39.42 29.83 19
FidNInfo FIS 38.62 -.25 -.6 -4.8 44.56 32.35 19
FidelSo LION 18.00 -- -- +.6 18.60 14.50 16
First Horizon Pharm FHRX 23.28 +.93 +4.2 +35.0 25.48 14.01 24
Flag Financial FLAG 18.45 +.46 +2.6 +9.5 18.86 14.07 17
Flowers Foods FLO 29.19 -.02 -.1 +5.9 30.61 18.62 30
GB&T Bancshares GBTB 22.65 -.13 -.6 +5.8 24.50 18.89 24
Genuine Parts GPC 45.08 +.21 +.5 +2.6 46.64 40.75 18
Global Payments GPN 47.04 -.24 -.5 +.9 54.78 30.58 34
Habersham Bancorp HABC 25.50 -- -- +11.1 25.50 20.11 20
Harland, John JH 43.74 -.01 -- +16.3 45.12 35.02 16
Haverty Furniture HVT 15.48 -.01 -.1 +20.1 15.73 11.53 23
HealthTronics Surgcl HTRN 8.24 +.24 +3.0 +7.7 14.32 6.27 --
Home Depot HD 40.85 -.47 -1.1 +.9 43.98 34.56 15
Immucor BLUD 30.28 +.18 +.6 +29.6 36.00 21.56 40
Indus International IINT 3.26 +.01 +.4 +3.9 3.96 1.86 22
Industrial Distrib IDGR 8.50 -- -- +5.2 10.81 6.51 15
Innotrac INOC 2.95 -.06 -2.0 -35.3 8.99 2.98 dd
Intelligent Systems INS 2.24 +.03 +1.4 +4.7 3.61 1.96 dd
Main Street Bank MSBK 26.34 -.32 -1.2 -3.3 29.10 21.95 19
Manhattan Associates MANH 19.96 -.18 -.9 -2.5 24.34 17.35 31
Marine Products MPX 10.08 -.07 -.7 -3.9 15.91 9.20 16
 
Company
 
Ticker
 
  Price  
$
 change 
%
 change 
YTD
 % Chg 
 52-week 
high
 52-week 
low
P/E
 ratio 
Matria Healthcare MATR 35.50 +.37 +1.1 -8.4 45.00 25.23 51
Mohawk Industries MHK 78.80 +.41 +.5 -9.4 92.45 74.55 15
Net.Bank NTBK 7.36 +.05 +.7 +1.9 9.93 6.82 --
Oxford Industries OXM 45.05 -.38 -.8 -17.6 57.58 33.93 13
PAB Bankshares PABK 21.04 +.04 +.2 +15.3 22.25 13.90 16
Pediatric Services PSAI 13.34 -.08 -.6 -5.4 17.40 9.71 3
Per-Se Technologies PSTI 27.55 +.65 +2.4 +17.9 27.40 14.94 24
Perma Fix Environ PESI 2.07 -.03 -1.4 +24.0 3.00 1.31 26
Post Properties PPS 44.65 +.88 +2.0 +11.8 48.00 30.79 13
RPC RES 26.66 +.95 +3.7 +1.2 35.58 8.77 26
Rare Hospitality RARE 32.79 -.27 -.8 +7.9 34.85 24.81 22
Rock Tenn RKT 14.96 +.22 +1.5 +9.6 16.00 9.75 65
Rollins ROL 20.99 -.05 -.2 +6.5 22.08 17.91 28
Roper Industries ROP 49.37 +.25 +.5 +25.0 49.96 30.83 28
S1 Corp SONE 5.37 +.07 +1.3 +23.4 6.05 3.51 dd
Savannah Bancorp SAVB 35.70 -.12 -.3 +.6 37.97 27.61 17
Schweitzer Mauduit SWM 22.87 +.05 +.2 -7.7 32.84 20.80 18
Security Bank Corp SBKC 24.10 -.10 -.4 +3.5 26.00 17.72 19
Serologicals SERO 23.58 +.08 +.3 +19.5 25.45 18.57 cc
Southern Co SO 31.63 -.25 -.8 -8.4 36.47 31.39 15
Southwest Georgia Fn SGB 21.70 -.30 -1.4 -.7 25.70 19.65 17
Summit Bank (GA) SBGA 15.15 -- -- -2.3 16.70 13.25 14
SunLink Health Sys SSY 9.75 -.16 -1.6 -8.8 10.90 6.05 14
Suntrust Banks STI 74.58 -1.05 -1.4 +2.5 76.75 65.32 13
Synovus Financial SNV 27.54 -.19 -.7 +2.0 30.10 26.29 17
 
Company
 
Ticker
 
  Price  
$
 change 
%
 change 
YTD
 % Chg 
 52-week 
high
 52-week 
low
P/E
 ratio 
Theragenics TGX 3.06 +.03 +1.0 +1.3 3.90 2.75 dd
Total Systems Serv TSS 19.89 -.12 -.6 +.5 25.88 17.76 20
United Community Bnk UCBI 29.30 +.98 +3.5 +9.9 30.50 21.70 20
United Parcel Servcs UPS 82.46 +.06 +.1 +9.7 82.57 66.10 24
WGNB Corp WGNB 38.01 -- -- +5.6 39.00 28.90 18

  P/E Ratios: "cc" = P/E exceeds 99; "dd" = Loss in past 12 months; "q" = Closed-end fund.

Kudzu Services » Find the right people for the job