The Associated Press
| Saturday |
|---|
| At Dover International Speedway |
|---|
| Dover, Del. |
|---|
| Lap length: 1 miles |
|---|
| (Start position in parentheses) |
|---|
1. (1) Joey Logano, Ford, 200 laps, 140 rating, 0 points, $49,230.
2. (17) Kyle Larson, Chevrolet, 200, 114.7, 42, $41,322.
3. (8) Kevin Harvick, Chevrolet, 200, 112.7, 0, $24,265.
4. (11) Brian Vickers, Toyota, 200, 107.4, 40, $27,696.
5. (12) Elliott Sadler, Toyota, 199, 98.1, 39, $25,821.
6. (3) Austin Dillon, Chevrolet, 199, 106.3, 38, $24,671.
7. (9) Parker Kligerman, Toyota, 199, 86.4, 37, $22,256.
8. (5) Kyle Busch, Toyota, 199, 134.3, 0, $18,110.
9. (18) Trevor Bayne, Ford, 199, 90.2, 35, $21,621.
10. (6) Mike Bliss, Toyota, 199, 92.8, 35, $22,446.
11. (10) Brian Scott, Chevrolet, 199, 85.3, 33, $20,971.
12. (14) Justin Allgaier, Chevrolet, 199, 77.5, 32, $20,846.
13. (7) Brad Sweet, Chevrolet, 198, 81.6, 31, $20,746.
14. (15) Michael Annett, Ford, 198, 72.6, 30, $20,621.
15. (13) Regan Smith, Chevrolet, 198, 100.7, 29, $21,521.
16. (19) Cole Whitt, Toyota, 198, 68.3, 29, $20,471.
17. (2) Sam Hornish Jr., Ford, 198, 78.6, 27, $20,596.
18. (4) Alex Bowman, Toyota, 197, 79.5, 26, $20,346.
19. (20) Landon Cassill, Chevrolet, 197, 79.7, 25, $20,296.
20. (23) Jeremy Clements, Chevrolet, 197, 59.7, 24, $20,921.
21. (22) Mike Wallace, Chevrolet, 196, 62.5, 23, $20,191.
22. (21) Travis Pastrana, Ford, 196, 69.6, 22, $20,091.
23. (24) Joe Nemechek, Toyota, 196, 53.1, 21, $20,016.
24. (16) Nelson Piquet Jr., Chevrolet, 194, 62, 20, $19,966.
25. (38) T.J. Duke, Ford, 191, 41.3, 19, $20,391.
26. (31) Eric McClure, Toyota, 189, 44.8, 18, $19,866.
27. (34) Morgan Shepherd, Chevrolet, 177, 38.9, 17, $19,816.
28. (27) T.J. Bell, Chevrolet, 162, 49.1, 16, $19,741.
29. (33) Joey Gase, Chevrolet, rear gear, 107, 41.2, 15, $19,666.
30. (25) Blake Koch, Toyota, handling, 85, 44.1, 14, $19,916.
31. (29) Carl Long, Dodge, transmission, 74, 45.5, 13, $19,566.
32. (30) Ryan Ellis, Toyota, brakes, 60, 49.7, 12, $13,315.
33. (39) Brad Teague, Toyota, parked, 58, 30.9, 11, $13,245.
34. (36) Donnie Neuenberger, Ford, accident, 33, 37.2, 10, $19,406.
35. (28) Jeff Green, Toyota, vibration, 13, 39.2, 9, $13,155.
36. (35) J.J. Yeley, Chevrolet, overheating, 9, 34.9, 0, $12,260.
37. (37) Chase Miller, Chevrolet, handling, 8, 31.6, 7, $12,240.
38. (26) Josh Wise, Chevrolet, transmission, 7, 32.4, 6, $12,176.
39. (32) Danny Efland, Chevrolet, vibration, 4, 29.3, 5, $12,075.
___
Average Speed of Race Winner: 131.219 mph.
Time of Race: 1 hour, 31 minutes, 27 seconds.
Margin of Victory: 14.590 seconds.
Caution Flags: 2 for 8 laps.
Lead Changes: 6 among 4 drivers.
Lap Leaders: J.Logano 1-18; K.Busch 19-86; J.Logano 87-115; M.Bliss 116-117; C.Whitt 118-120; K.Busch 121-141; J.Logano 142-200.
Leaders Summary (Driver, Times Led, Laps Led): J.Logano, 3 times for 106 laps; K.Busch, 2 times for 89 laps; C.Whitt, 1 time for 3 laps; M.Bliss, 1 time for 2 laps.
Top 10 in Points: 1. S.Hornish Jr., 989; 2. A.Dillon, 985; 3. E.Sadler, 947; 4. R.Smith, 946; 5. B.Vickers, 942; 6. J.Allgaier, 919; 7. B.Scott, 916; 8. T.Bayne, 903; 9. K.Larson, 864; 10. P.Kligerman, 820.
___
| NASCAR Driver Rating Formula |
|---|
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.
You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}